| createdTs | None |
|---|
| version | None |
|---|
| createdDate | None |
|---|
| modifiedDate | None |
|---|
| noticeInvitingTenderDTO | | createdTs | 1706268393985 |
|---|
| version | 3 |
|---|
| createdDate | None |
|---|
| modifiedDate | None |
|---|
| tenderType | RFQ |
|---|
| evaluationType | TWO_COVER |
|---|
| evaluationTypeText | Two Cover |
|---|
| invitingStrategy | OPEN |
|---|
| invitingStrategyText | Open |
|---|
| taxType | INCLUSIVE_TAX |
|---|
| tenderFee | 500.00 |
|---|
| emd | 11000.00 |
|---|
| bidValueType | ITEM_WISE |
|---|
| bidValueTypeText | Item wise |
|---|
| tenderReceiptClose | 06-02-2024 16:30:00 |
|---|
| tenderQueryClose | 05-02-2024 14:00:00 |
|---|
| technicalBidOpen | 08-02-2024 15:00:00 |
|---|
| publishedDate | 29-01-2024 18:25:56 |
|---|
| publishedByPost | RDPR_PDO_GP_215895 |
|---|
| publishedByUser | KPE18121 - MURAGENDRA MALLAYYA HIREAMTH |
|---|
| bidValidityPeriod | 90 |
|---|
| noOfCalls | 1 |
|---|
| preBidMeetingDate | None |
|---|
| preBidMeetingYn | False |
|---|
| preQualificationBidOpen | None |
|---|
| denominationType | RUPEES |
|---|
| denominationTypeText | Rupees |
|---|
| retenderedYn | None |
|---|
| percentageRateTypeText | None |
|---|
| contactPerson | Basavaraj M |
|---|
| splitEmdRequiredYn | False |
|---|
| emdBankGuarantee | None |
|---|
| emdCash | None |
|---|
| bgValidityPeriod | None |
|---|
| hideWeightage | None |
|---|
| multipleCurrencySelectionAllowedYn | False |
|---|
| isTechWeightageAllowed | False |
|---|
| highestBidderSelection | False |
|---|
| isVariableEmdAllowed | None |
|---|
| qcbsTenderYn | None |
|---|
| itemwiseEmdRequiredYn | None |
|---|
| sampleSubmissionDate | None |
|---|
| officeNumber | None |
|---|
| mobileNumber | 9980500729 |
|---|
| tenderSupplierList | None |
|---|
|
|---|
| tenderSchedule | | createdTs | 1706268394009 |
|---|
| version | 4 |
|---|
| createdDate | None |
|---|
| modifiedDate | None |
|---|
| tenderNumber | RDPR/2023-24/OW/WORK_INDENT3841 |
|---|
| title | Construction of Stone Flooring Near Public Garden at Bellad Bagewadi Village |
|---|
| description | Construction of Stone Flooring
Near Public Garden at Bellad
Bagewadi Village |
|---|
| category | WORKS |
|---|
| categoryText | Works |
|---|
| ecv | 440000.00 |
|---|
| deptName | Rural Development and Panchayat Raj Department |
|---|
| status | PUBLISHED |
|---|
| statusText | Published |
|---|
| remarks | None |
|---|
| csrValue | None |
|---|
| ecvtenderYn | False |
|---|
| location | 6956 |
|---|
| locationName | RDPR Gram Panchayat Office B.Bagewadi TP Hukkeri |
|---|
| provisionalAmount | 440000.0 |
|---|
| groupOverheadTotal | 67426.01 |
|---|
| fileNumber | RDPRGPBBXVFinance/2023-24/8 |
|---|
|
|---|
| tenderSubEstimateList | | createdTs | version | createdDate | modifiedDate | workCategoryName | subEstimateName | estimateTotal | itemList |
|---|
| 1706268394000 | 0 | None | None | Other Works | Construction of Stone Flooring Near Public Garden at Bellad Bagewadi Village | 372573.99 | | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
|---|
| 2313884 | 68161 | None | Code01 | Scarifying Existing Granular Surface to a Depth of 50 mm by Manual Means | Sqm | 50.0 | 50.0 | 178.71 | False | None | None | False | None | False | 8935.5 | 0 | | 2313885 | 68161 | None | Code02 | Construction of Embankment by excavating the available approved Gravel/Murrum deposited at a place or borrow pits during or prior excavation with all lifts and lead, transportation to site, spreading, grading to required slope and compacting to meet the requirement complete as per specifications, including cost of labour,rolling,water,all materials,usage & all other appurtenaces required to complete the work | Cum | 474.0 | 474.0 | 107.23 | False | None | None | False | None | False | 50827.02 | 0 | | 2313886 | 68161 | None | Code03 | Construction of Granular Sub-Base of required grading as per design spreading in uniform layers with motor grader on prepared surface mixing by mix in place method with front end loader at OMC and compacting with vibratory roller to achieve the desired density, complete as per clause 401 | Cum | 2488.0 | 2488.0 | 26.81 | False | None | None | False | None | False | 66703.28 | 0 | | 2313887 | 68161 | None | Code04 | Providing Random rubble masonry with hard stone in foundation and plinth including levelling up with cement concrete 1:6:12 (1 cement : 6 coarse sand : 12 graded stone aggregate 20 mm nominal size) upto plinth level with Cement mortar 1:6 (1 cement : 6 coarse sand) | Cum | 5611.0 | 5611.0 | 35.74 | False | None | None | False | None | False | 200537.14 | 0 | | 2313888 | 68161 | None | Code05 | Providing Flush/ Ruled pointing: Pointing on stone work with cement mortar 1:3 (1 cement : 3 fine sand) after raking joints to depth nicely lining, including cost of materials, labour, curing as per specifications and as per directions of Engineer-in-charge | Sqm | 255.0 | 255.0 | 178.71 | False | None | None | False | None | False | 45571.05 | 0 |
|
|
|---|
| generalCriterionList | | createdTs | version | createdDate | modifiedDate | criterionType | description | tenderEligibilityCriterionDocumentList |
|---|
| 1706268396000 | 0 | None | None | ELIGIBILITY | Tenders from Joint ventures are not acceptable. | None | | 1706268396000 | 0 | None | None | ELIGIBILITY | Bidders shall not be under a declaration of ineligibility for
corrupt and fraudulent practices issued by Government of Karnataka
| None | | 1706268396000 | 0 | None | None | ELIGIBILITY | Bidders shall ensure upload of relevant document certifying his/her status as Scheduled Caste/ Scheduled Tribe/other reserved category as prescribed in the tender document. | None | | 1706268426000 | 0 | None | None | ELIGIBILITY | All Other Terms and Conditions As Per Tender Documents | None |
|
|---|
| preQualCriterionList | None |
|---|
| technicalCriterionList | | createdTs | version | createdDate | modifiedDate | description | criterionCategoryText | criterionTypeOthersValue | tenderTechnicalCriterionDocumentList |
|---|
| None | None | None | None | Contractor Licence PWD/RDPR | Capabilities of Vendor | None | | createdTs | version | createdDate | modifiedDate | documentName |
|---|
| None | None | None | None | PWD Registration Certificate (Class I/II/III/IV) |
| | None | None | None | None | Last 5 Year Turnover Certificate | Capabilities of Vendor | None | | createdTs | version | createdDate | modifiedDate | documentName |
|---|
| None | None | None | None | Audited CA Certificate of Annual Turnover |
| | None | None | None | None | Pan Card | Capabilities of Vendor | None | | createdTs | version | createdDate | modifiedDate | documentName |
|---|
| None | None | None | None | ITR Filed Copy (Mentioning PAN) |
| | None | None | None | None | GST Registration Copy | Capabilities of Vendor | None | | createdTs | version | createdDate | modifiedDate | documentName |
|---|
| None | None | None | None | GST Registration |
| | None | None | None | None | IT Return Fileing Last 3 Year | Capabilities of Vendor | None | | createdTs | version | createdDate | modifiedDate | documentName |
|---|
| None | None | None | None | ITR Filed Copy (Mentioning PAN) |
| | None | None | None | None | Work Done Certificate | Capabilities of Vendor | None | | createdTs | version | createdDate | modifiedDate | documentName |
|---|
| None | None | None | None | Work Done Certificate |
|
|
|---|
| tenderCriterionDocumentList | | documentName | optional | documentTypeText |
|---|
| Annual Turnover Certificate | True | Technical Bid | | GST Registration Certificate | True | Technical Bid | | Reserved Category Certificate | False | Technical Bid | | Pan Card | True | Technical Bid |
|
|---|
| tenderWorkLocationList | |
|---|
| tenderAddress | None |
|---|
| tenderRecallDTO | None |
|---|