tenderSubEstimateList | createdTs | version | createdDate | modifiedDate | workCategoryName | subEstimateName | estimateTotal | itemList |
---|
1706682498000 | 1 | None | None | Buildings | UPGRADATION OF BASIC AMENITIES TO TLH & STAFF QTRS AT SINDHANUR IN RAICHUR DIST (HOSPITAL RENOVATION) | 18591189.14 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
2349202 | 69465 | None | 001 | Dismantling old plaster or skirting raking out joints and cleaning the surface for plaster including disposal of rubbish to the dumping ground to the appropriate disposal area as per direction of Engineer-in-charge. ---- etc., complete with all lead | Sqm | 45.84 | 45.84 | 800.0 | False | None | None | False | None | False | 36672.0 | 0 | 2349203 | 69465 | None | 002 | Providing and fixing plaster mesh 150mm wide manufactured out of hot dipped galvanised iron of nominal thickness 0.35mm with a zinc coating of 120gms per Sqm width, along route of walls chipped for services, junction between RCC and brick walls including cost of materials, labour for fixing complete as per specifications. ( length of mesh only be measured for payment ) - -etc., complete with all lead & lift, as per specifications and as per directions of the Engineer in charge of the work. ---- etc., complete with all lead | Sqm | 47.08 | 47.08 | 1000.0 | False | None | None | False | None | False | 47080.0 | 0 | 2349204 | 69465 | None | 003 | Providing 12 mm cement plaster with cement mortar 1:6 (1 cement:6 fine sand) including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per Specifications and as per directions of Engineer-in-charge. ---- etc., complete with all lead | Sqm | 298.6 | 298.6 | 1000.0 | False | None | None | False | None | False | 298600.0 | 0 | 2349205 | 69465 | None | 004 | Providing and applying white cement based putty of average thickness 1 mm, of approved brand and manufacturer, over the plastered wall surface to prepare the surface even and smooth complete as per specifications and as per directions of Engineer in charge. - -etc., complete with all lead & lift, as per specifications and as per directions of the Engineer in charge of the work. ---- etc., complete with all lead | Sqm | 123.9 | 123.9 | 1200.0 | False | None | None | False | None | False | 148680.0 | 0 | 2349206 | 69465 | None | 005 | Wall painting with acrylic emulsion paint of approved brand and manufacture to give an even shade :Two coats on new work after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge. ---- etc., complete with all lead | Sqm | 157.35 | 157.35 | 1200.0 | False | None | None | False | None | False | 188820.0 | 0 | 2349207 | 69465 | None | 006 | Demolishing cement concrete manually/ by mechanical means including disposal of material to the appropriate disposal area as per direction of Engineer-in-charge. Nominal concrete 1:3:6 or richer mix (i/c equivalent design mix) 19.2.2
FIRST FLOOR ---- etc., complete with all lead | Sqm | 1287.68 | 1287.68 | 58.0 | False | None | None | False | None | False | 74685.44 | 0 | 2349208 | 69465 | None | 007 | Demolishing cement concrete manually/ by mechanical means including disposal of material to the appropriate disposal area as per direction of Engineer-in-charge. Nominal concrete 1:3:6 or richer mix (i/c equivalent design mix) 19.2.2 GROUND FLOOR ---- etc., complete with all lead | Sqm | 1274.93 | 1274.93 | 10.8 | False | None | None | False | None | False | 13769.244 | 0 | 2349209 | 69465 | None | 008 | Dismantling weather proof course and removing and conveying the debris to a distance to the appropriate disposal area as per direction of Engineer-in-charge. FIRST FLOOR ---- etc., complete with all lead | Sqm | 720.8 | 720.8 | 494.24 | False | None | None | False | None | False | 356248.192 | 0 | 2349210 | 69465 | None | 009 | Dismantling weather proof course and removing and conveying the debris to a distance to the appropriate disposal area as per direction of Engineer-in-charge.
GROUND FLOOR ---- etc., complete with all lead | Sqm | 713.66 | 713.66 | 16.2 | False | None | None | False | None | False | 11561.292 | 0 | 2349211 | 69465 | None | 010 | Dismantling tile work in floors and roofs laid in cement mortar including stacking material to the appropriate disposal area as per direction of Engineer-in-charge. For thickness of tiles 10 mm to 25 mm
FIRST FLOOR ---- etc., complete with all lead | Sqm | 60.06 | 60.06 | 902.26 | False | None | None | False | None | False | 54189.7356 | 0 | 2349212 | 69465 | None | 011 | Dismantling tile work in floors and roofs laid in cement mortar including stacking material to the appropriate disposal area as per direction of Engineer-in-charge. For thickness of tiles 10 mm to 25 mm
GROUND FLOOR ---- etc., complete with all lead | Sqm | 59.47 | 59.47 | 251.4 | False | None | None | False | None | False | 14950.758 | 0 | 2349213 | 69465 | None | 012 | Dismantling doors, windows and clerestory windows (steel or wood) shutter including chowkhats, architrave, holdfasts etc. complete and stacking to the appropriate disposal area as per direction of Engineer- in-charge.
Of area 3 m² and below ---- etc., complete with all lead | Sqm | 297.36 | 297.36 | 84.3 | False | None | None | False | None | False | 25067.448 | 0 | 2349214 | 69465 | None | 013 | Providing and supplying crystalline integral concrete waterproofing admixture that waterproofs concrete by forming crystals deep in the pores, capillaries and microcracks of the concrete, self-seal waterproofing compound to bridge shrinkage cracks upto 0.5mm in width & resist hydro-static pressure upto 16bar for both positive & negative pressure confirming to DIN 1048 part 5 for 56% reduction in depth of penetration against control, resistance to chloride penetration confirming to ASTM C 1202 with 64% improvement against control & protecting steel re-inforcement against corrosion mixed @ 1% by weight of cementitious content in concrete. ie., integral crystaline waterproofing admix @ 0.5 kg/bag of cement. (For calculation purpose 320 kg of Cement for M-20 grade of Concrete is considered in the analysis) - -etc., complete with all lead & lift, as per specifications and as per directions of the Engineer in charge of the work. FIRST FLOOR ---- etc., complete with all lead | Sqm | 769.61 | 769.61 | 874.96 | False | None | None | False | None | False | 673377.9656 | 0 | 2349215 | 69465 | None | 014 | Providing and supplying crystalline integral concrete waterproofing admixture that waterproofs concrete by forming crystals deep in the pores, capillaries and microcracks of the concrete, self-seal waterproofing compound to bridge shrinkage cracks upto 0.5mm in width & resist hydro-static pressure upto 16bar for both positive & negative pressure confirming to DIN 1048 part 5 for 56% reduction in depth of penetration against control, resistance to chloride penetration confirming to ASTM C 1202 with 64% improvement against control & protecting steel re-inforcement against corrosion mixed @ 1% by weight of cementitious content in concrete. ie., integral crystaline waterproofing admix @ 0.5 kg/bag of cement. (For calculation purpose 320 kg of Cement for M-20 grade of Concrete is considered in the analysis) - -etc., complete with all lead & lift, as per specifications and as per directions of the Engineer in charge of the work. GROUND FLOOR ---- etc., complete with all lead | Sqm | 761.99 | 761.99 | 158.4 | False | None | None | False | None | False | 120699.216 | 0 | 2349216 | 69465 | None | 015 | Providing and laying cinder concrete in cement 1:15 ( 1 cement : 15 cinder of 12.5mm nominal gauge) on terraced roof or sunken slabs, laid to slope compacting, including cost of materials, labour, curing complete as per specifications. - -etc., complete with all lead & lift, as per specifications and as per directions of the Engineer in charge of the work.
FIRST FLOOR ---- etc., complete with all lead | Cum | 2524.06 | 2524.06 | 174.0 | False | None | None | False | None | False | 439186.44 | 0 | 2349217 | 69465 | None | 016 | Providing and laying cinder concrete in cement 1:15 ( 1 cement : 15 cinder of 12.5mm nominal gauge) on terraced roof or sunken slabs, laid to slope compacting, including cost of materials, labour, curing complete as per specifications. - -etc., complete with all lead & lift, as per specifications and as per directions of the Engineer in charge of the work.
GROUND FLOOR ---- etc., complete with all lead | Cum | 2499.06 | 2499.06 | 32.4 | False | None | None | False | None | False | 80969.544 | 0 | 2349218 | 69465 | None | 017 | Providing and laying in position Cement Concrete for levelling course for all works in foundation. The Granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machinery, curing, and all the other appurtenances required to complete the work as per technical specifications. (Mix 1:2:4 Using 20 mm nominal size graded crushed coarse aggregates) GROUND FLOOR ---- etc., complete with all lead | Cum | 7735.08 | 7735.08 | 23.3 | False | None | None | False | None | False | 180227.364 | 0 | 2349219 | 69465 | None | 018 | Providing and laying in position Cement Concrete for levelling course for all works in foundation. The Granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machinery, curing, and all the other appurtenances required to complete the work as per technical specifications. (Mix 1:2:4 Using 20 mm nominal size graded crushed coarse aggregates) FIRST FLOOR ---- etc., complete with all lead | Cum | 7812.43 | 7812.43 | 268.89 | False | None | None | False | None | False | 2100684.3027 | 0 | 2349220 | 69465 | None | 019 | Providing and laying water proofing treatment to the Roof with PU based single component elastomeric pure polyurethane based coating on New terrace/Chajjas/Sunken portion of WC:Bathroom, cold applied PU waterproofing membrane that is highly elastic with elongation greater than 400% and tensile strength greater than 2MPa as per ASTM D412. The waterproofing membrane to be applied in 2coats @ 1.6kg per m2 to achieve final DFT (dry film thickness) of 1mm including prime coat of epoxy primer @150 g per m2 and protection with 120gsm Geo-textile over the waterproofing membrane. The finished cost to include surface preparation, making coving at Junction, Bore Packing, treatment of construction joints completely as per specification & with a 10 years warranty on product & work from certified manufacturers as per the direction of the Engineer In charge. - -etc., complete with all lead & lift, as per specifications and as per directions of the Engineer in charge of the work.
GROUND FLOOR ---- etc., complete with all lead | Sqm | 1012.26 | 1012.26 | 432.59 | False | None | None | False | None | False | 437893.5534 | 0 | 2349221 | 69465 | None | 020 | Providing and laying water proofing treatment to the Roof with PU based single component elastomeric pure polyurethane based coating on New terrace/Chajjas/Sunken portion of WC:Bathroom, cold applied PU waterproofing membrane that is highly elastic with elongation greater than 400% and tensile strength greater than 2MPa as per ASTM D412. The waterproofing membrane to be applied in 2coats @ 1.6kg per m2 to achieve final DFT (dry film thickness) of 1mm including prime coat of epoxy primer @150 g per m2 and protection with 120gsm Geo-textile over the waterproofing membrane. The finished cost to include surface preparation, making coving at Junction, Bore Packing, treatment of construction joints completely as per specification & with a 10 years warranty on product & work from certified manufacturers as per the direction of the Engineer In charge. - -etc., complete with all lead & lift, as per specifications and as per directions of the Engineer in charge of the work.
FIRST FLOOR ---- etc., complete with all lead | Sqm | 1022.39 | 1022.39 | 2005.63 | False | None | None | False | None | False | 2050536.0557 | 0 | 2349222 | 69465 | None | 021 | Providing and laying Ceramic glazed floor tiles of size 300x300 mm (thickness to be specified by the manufacturer), of 1st quality conforming to IS : 15622, of approved make, in all colours, shades, except White, Ivory, Grey, Fume Red Brown, laid on 20 mm thick bed of cement mortar 1:4 (1 Cement : 4 Coarse sand), jointing with grey cement slurry @ 3.3 kg/ m2 including pointing the joints with white cement and matching pigments etc., complete. - -etc., complete with all lead & lift, as per specifications and as per directions of the Engineer in charge of the work.
FIRST FLOOR ---- etc., complete with all lead | Sqm | 1346.5 | 1346.5 | 580.0 | False | None | None | False | None | False | 780970.0 | 0 | 2349223 | 69465 | None | 022 | Providing and laying Ceramic glazed floor tiles of size 300x300 mm (thickness to be specified by the manufacturer), of 1st quality conforming to IS : 15622, of approved make, in all colours, shades, except White, Ivory, Grey, Fume Red Brown, laid on 20 mm thick bed of cement mortar 1:4 (1 Cement : 4 Coarse sand), jointing with grey cement slurry @ 3.3 kg/ m2 including pointing the joints with white cement and matching pigments etc., complete. - -etc., complete with all lead & lift, as per specifications and as per directions of the Engineer in charge of the work.
GROUND FLOOR ---- etc., complete with all lead | Sqm | 1333.16 | 1333.16 | 108.0 | False | None | None | False | None | False | 143981.28 | 0 | 2349224 | 69465 | None | 023 | Providing skirting, dadooing, rises of steps with colour glazed tiles 6mm thick on 10mm thick cement plaster 1:3 and jointed with white cement slurry over existing rough plaster surface using glazed tiles of approved make and size including cost of materials, labour, complete as per specifications. - -etc., complete with all lead & lift, as per specifications and as per directions of the Engineer in charge of the work.
FIRST FLOOR ---- etc., complete with all lead | Sqm | 1741.94 | 1741.94 | 342.26 | False | None | None | False | None | False | 596196.3844 | 0 | 2349225 | 69465 | None | 024 | Providing skirting, dadooing, rises of steps with colour glazed tiles 6mm thick on 10mm thick cement plaster 1:3 and jointed with white cement slurry over existing rough plaster surface using glazed tiles of approved make and size including cost of materials, labour, complete as per specifications. - -etc., complete with all lead & lift, as per specifications and as per directions of the Engineer in charge of the work.
GROUND FLOOR ---- etc., complete with all lead | Sqm | 1724.69 | 1724.69 | 97.8 | False | None | None | False | None | False | 168674.682 | 0 | 2349226 | 69465 | None | 025 | Fixing glazed/ Ceramic/ Vitrified floor tiles with cement based high polymer modified quick-set tile adhesive (Water based) conforming to IS: 15477, in average 3mm thickness. - -etc., complete with all lead & lift, as per specifications and as per directions of the Engineer in charge of the work.
GROUND FLOOR ---- etc., complete with all lead | Sqm | 437.37 | 437.37 | 205.8 | False | None | None | False | None | False | 90010.746 | 0 | 2349227 | 69465 | None | 026 | Fixing glazed/ Ceramic/ Vitrified floor tiles with cement based high polymer modified quick-set tile adhesive (Water based) conforming to IS: 15477, in average 3mm thickness. - -etc., complete with all lead & lift, as per specifications and as per directions of the Engineer in charge of the work.
FIRST FLOOR ---- etc., complete with all lead | Sqm | 441.74 | 441.74 | 922.26 | False | None | None | False | None | False | 407399.1324 | 0 | 2349228 | 69465 | None | 027 | Providing 15 mm cement plaster on the rough side of single or half brick wall of mix 1:4 (1 cement: 4 fine sand) including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge. - -etc., complete with all lead & lift, as per specifications and as per directions of the Engineer in charge of the work.
FIRST FLOOR ---- etc., complete with all lead | Sqm | 369.15 | 369.15 | 342.26 | False | None | None | False | None | False | 126345.279 | 0 | 2349229 | 69465 | None | 028 | Providing 15 mm cement plaster on the rough side of single or half brick wall of mix 1:4 (1 cement: 4 fine sand) including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge. - -etc., complete with all lead & lift, as per specifications and as per directions of the Engineer in charge of the work.
GROUND FLOOR ---- etc., complete with all lead | Sqm | 365.51 | 365.51 | 97.8 | False | None | None | False | None | False | 35746.878 | 0 | 2349230 | 69465 | None | 029 | Providing and fixing M.S. grills of required pattern in frames of windows etc. with M.S. flats, square or round bars etc. including priming coat with approved steel primer all complete. Fixed to steel windows by welding - -etc., complete with all lead & lift, as per specifications and as per directions of the Engineer in charge of the work.
---- etc., complete with all lead | Kgs | 208.15 | 208.15 | 345.6 | False | None | None | False | None | False | 71936.64 | 0 | 2349231 | 69465 | None | 030 | Providing & fixing fiber glass reinforced plastic (FRP) Door frame of cross section 90mm x 45mm having single rebate of 32mm x 15mm to recieve shutter of 30mm thickness. The laminate shall be moulded with fire resistant grade unsaturated polyster resin and chopped mat. Door frame laminate shall be 2mm thick and shall be filled with suitable wooden block in all the three legs. The fram,e shall be covered with fiber glass form all sides. MS stay shall be provided at the bottom to steady the frame. - -etc., complete with all lead & lift, as per specifications and as per directions of the Engineer in charge of the work.
---- etc., complete with all lead | Mtr | 804.64 | 804.64 | 148.5 | False | None | None | False | None | False | 119489.04 | 0 | 2349232 | 69465 | None | 031 | Providing & fixing to existing door frames, 30mm thick Glass fibre reinforced plastic (FRP) panelled door shutter of required colour and approved brand and manufacture made with fire retardant grade unsaturated polyster resin, moulded to 3mm thick FRP Laminate for forming hollow railsand styles with wooden frame and suitable blocks of seasoned wood inside at required places for fixing of fittings cast monolithically with 5mm thick FRP Laminate for panels conforming to IS 14856 Including fixing to frames - -etc., complete with all lead & lift, as per specifications and as per directions of the Engineer in charge of the work.
---- etc., complete with all lead | Sqm | 4009.45 | 4009.45 | 47.25 | False | None | None | False | None | False | 189446.5125 | 0 | 2349233 | 69465 | None | 032 | Providing 20 mm cement plaster of mix :1:4 (1 cement: 4 fine sand) to brick/stone masonary including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge. - -etc., complete with all lead & lift, as per specifications and as per directions of the Engineer in charge of the work.
GROUND FLOOR ---- etc., complete with all lead | Sqm | 438.61 | 438.61 | 505.0 | False | None | None | False | None | False | 221498.05 | 0 | 2349234 | 69465 | None | 033 | Finishing walls with 100% Premium acrylic emulsion paint having VOC less than 50 g/L and UV resistance as per IS 15489:2004, Alkali & fungal resistance, dirt resistance exterior paint of required shade (Company Depot Tinted) with silicon additives, New work (Two coats applied @ 1.43 L/ 10 m². Over and including priming coat of exterior primer applied @ 0.90 L/10 m² with paint of approved quality to give an even shade, after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge.
GROUND FLOOR ---- etc., complete with all lead | Sqm | 193.28 | 193.28 | 405.0 | False | None | None | False | None | False | 78278.4 | 0 | 2349235 | 69465 | None | 034 | Providing & fixing of PVC pipes of 6 Kg/cm2 for 110mm(1.894)
---- etc., complete with all lead | Rmtr | 624.46 | 624.46 | 283.75 | False | None | None | False | None | False | 177190.525 | 0 | 2349236 | 69465 | None | 035 | Providing & fixing of 3-track x 2-panel sliding windows made out of multi chambered UPVC(Matching to RAL-9016) sections and with minimum TiO2(Titanium Dioxide) at 6PHR with TPE(Thermo Plastic Elastomer) and lead free, gaskets -grey colour having isolated drainage and reinforced with Galvanized Iron profile through-out the window frame. The outer frame having an overall size of 108mm width x 45mmheight with reinforcement of 1mm thickness and Sash with overall size of 39mm x 75mm with GI reinforcement of 2mm and mesh sash of size 37mm x 58mm. Coextruded Glazing bead for fixing of glass shall be of size 20mm x 24 mm. Windows shall be provided with 6mm plain float glass, standard hardware& Multi point locking system with touch lock. Wall thickness of frame & sash shall be of 2mm 2.5mm. Maximum possible size 2419mm x 2200mm. (The cost is inclusive of all fixtures and separate charges for minor T&P's shall not be made) - -etc., complete with all lead & lift, as per specifications and as per directions of the Engineer in charge of the work. FIRST FLOOR ---- etc., complete with all lead | Sqm | 8426.86 | 8426.86 | 146.15 | False | None | None | False | None | False | 1231585.589 | 0 | 2349237 | 69465 | None | 036 | Providing & fixing of louvered ventilator made out of multi chambered UPVC(Matching to RAL-9016) sections and with minimum TiO2(Titanium Dioxide) at 6PHR with TPE(Thermo Plastic Elastomer) and lead free with gaskets -grey colour having isolated drainage and reinforced with Galvanized Iron profile through-out the ventilator frame. The frame having overall size of 39mm x 39mm with GI reinforcement of 1mm thickness. Louver clip in Aluminium (powder coated in white) will be used on the frame along with plastic parts for fixing the 4 mm pin head glass. Wall thickness of frame shall be 2mm.Maximum possible size 1000mm x 1000mm.(The cost is inclusive of all fixtures and separate charges for minor T&P's shall not be made) - -etc., complete with all lead & lift, as per specifications and as per directions of the Engineer in charge of the work.
FIRST FLOOR ---- etc., complete with all lead | Sqm | 7156.7 | 7156.7 | 6.48 | False | None | None | False | None | False | 46375.416 | 0 | 2349238 | 69465 | None | 037 | Providing & Fixing Mosquito mesh shutters made out of Stainless Steel mosquito proof mesh with 95% & above visibility which is fixed to the powder coated aluminium frame 20mm thick of approved shade. The work including fixing the shutters with necessary accessories, to complete as per specification including the labour charges for fixing the shutter to the existing frames. FIRST FLOOR ---- etc., complete with all lead | Sqm | 3593.1 | 3593.1 | 286.29 | False | None | None | False | None | False | 1028668.599 | 0 | 2349239 | 69465 | None | 038 | Earth work excavation by manual means for drains, canals, waste weir, draft, approach channels, key trenches, foundation of Buildings & bridges and such simillar works in all kinds of soils, as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, removal of stumps and other deleterious matter, excavated surface leveled and sides neatly dressed disposing off the excavated stuff or sorting & stacking the selected stuff for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools & other appurtenaces required to complete the work. (In all kinds of soils Depth upto 1.5 m) ---- etc., complete with all lead | Cum | 299.84 | 299.84 | 198.6 | False | None | None | False | None | False | 59548.224 | 0 | 2349240 | 69465 | None | 039 | Filling available excavated earth (excluding rock) in trenches, plinth, sides of foundations and other similar works etc. in layers not exceeding 20cm in depth, consolidating each deposited layer by ramming and watering, lead up to 50 m and lift upto 1.5 m. ---- etc., complete with all lead | Cum | 536.49 | 536.49 | 198.6 | False | None | None | False | None | False | 106546.914 | 0 | 2349241 | 69465 | None | 040 | Painting with synthetic enamel paint of approved brand and manufacture of required colour to give an even shade :One coats on old work as per specifications and as per directions of Engineer in charge.
GROUND FLOOR ---- etc., complete with all lead | Sqm | 94.16 | 94.16 | 371.59 | False | None | None | False | None | False | 34988.9144 | 0 | 2349242 | 69465 | None | 041 | Painting with synthetic enamel paint of approved brand and manufacture of required colour to give an even shade :One coats on old work as per specifications and as per directions of Engineer in charge.
FIRST FLOOR ---- etc., complete with all lead | Sqm | 95.11 | 95.11 | 293.85 | False | None | None | False | None | False | 27948.0735 | 0 | 2349243 | 69465 | None | 042 | Providing & fixing glass panes with putty and glazing clips in steel doors, windows, clerestory windows, all complete with : 4.0 mm thick glass panes including cost of materials, labour, usage charges of machinery complete as per specifications and as per directions of the Engineer-inCharge. ---- etc., complete with all lead | Sqm | 1129.97 | 1129.97 | 15.0 | False | None | None | False | None | False | 16949.55 | 0 | 2349244 | 69465 | None | 043 | Providing and fixing sheet covering over expansion joints with iron screws as per design. Aluminium fluted strips 3.15 mm thick. 200 mm wide
FIRST FLOOR ---- etc., complete with all lead | Rmtr | 907.26 | 907.26 | 50.5 | False | None | None | False | None | False | 45816.63 | 0 | 2349245 | 69465 | None | 043 | Providing & fixing corrugated G.S. sheet roofing including vertical / curved surface fixed with polymer coated J or L hooks, bolts and nuts 8 mm diameter with bitumen and G.I. limpet washers or with G.I. limpet washers filled with white lead, including a coat of approved steel primer and two coats of approved paint on overlapping of sheets complete as per design drawings (up to any pitch in horizontal/ vertical or curved surfaces), excluding the cost of purlins, rafters and trusses and including cutting to size and shape wherever required as per the direction of Engineer in charge. 7.1.1 0.63 mm thick with zinc coating not less than 275 g/ m²
GROUND FLOOR ---- etc., complete with all lead | Sqm | 1099.97 | 1099.97 | 105.0 | False | None | None | False | None | False | 115496.85 | 0 | 2349246 | 69465 | None | 045 | Providing and fixing Steel work in built up tubular (round, square or rectangular hollow tubes etc.) trusses etc., including cutting, hoisting, fixing in position and applying a priming coat of approved steel primer, including welding and bolted with special shaped washers etc. complete. Hot finished welded type tubes including cost of materials, labour, usage charges of machinery complete as per specifications and as per directions of the Engineer-in-Charge. - - etc., complete as per specification with all lead and lift and as per directions of the Engineer-in-charge of the work.
GROUND FLOOR ---- etc., complete with all lead | Kgs | 183.95 | 183.95 | 729.0 | False | None | None | False | None | False | 134099.55 | 0 | 2349247 | 69465 | None | 046 | Providing and fixing aluminium work for doors, windows, ventilators and partitions with extruded built up standard tubular sections/ appropriate sections and other sections of approved make conforming to IS: 733 and IS:1285, fixing with dash fasteners of required dia and size, including necessary filling up the gaps at junctions, i.e. at top, bottom and sides with required EPDM rubber/ neoprene gasket etc. Aluminium sections shall be smooth, rust free, straight, mitred and jointed mechanically wherever required including cleat angle, Aluminium snap
beading for glazing / paneling, C.P. brass / stainless steel screws, all complete as per architectural drawings and the directions of Engineer-incharge. (Glazing, paneling and dash fasteners to be paid for separately) :For Fixed Portion : Anodised aluminium (anodised transparent or dyed to required shade according to IS: 1868, Minimum anodic coating of grade AC 15) including cost of materials, labour, usage charges of machinery
complete as per specifications. FIRST FLOOR ---- etc., complete with all lead | Kgs | 565.63 | 565.63 | 336.4 | False | None | None | False | None | False | 190277.932 | 0 | 2349248 | 69465 | None | 047 | Providing and laying in position Cement Concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machinery, curing, and all the other appurtenances required to complete the work as per technical specifications.Mix 1:3:6 Using 40 mm nominal size graded crushed coarse aggregates. Including FormWork
GROUND FLOOR ---- etc., complete with all lead | Cum | 7420.37 | 7420.37 | 156.42 | False | None | None | False | None | False | 1160694.2754 | 0 | 2349249 | 69465 | None | 048 | KSRB 14.6-1: Providing and laying heavy duty cobble stones 60mm thick interlock pavers, using cement and course sand for manufacture of blocks of approved size, shape and colour with a minimum compressive strength of 281 kg per sqm over 50mm thick sand bed (average thickness ) and compacting with plate vibrator having 3 tons compaction force thereby forcing part of sand underneath to come up in between joints, final compaction of paver surface joints into its final level, including cost of materials, labour and HOM of machineries complete as per specifications. Specification No. KBS
GROUND FLOOR ---- etc., complete with all lead | Sqm | 1286.08 | 1286.08 | 1061.24 | False | None | None | False | None | False | 1364839.5392 | 0 | 2349250 | 69465 | None | 049 | Providing Brick work with common burnt clay Non Modular bricks of class designation 3.5 in foundation and plinth in Cement mortar 1:6 (1 cement : 6 coarse sand) including cost of all materials, labour, scaffolding and usage charges of machinery & other incidental charges complete as per the direction of engineer incharge of work.
---- etc., complete with all lead | Cum | 9983.59 | 9983.59 | 20.0 | False | None | None | False | None | False | 199671.8 | 0 | 2349251 | 69465 | None | 050 | Providing and fixing flush door shutter made out of solid core block board type, well seasoned , chemicaly treated hard wood battens and internal frame with minimum 45 mm wide wooden frame alround door shutters covered with cross bonded wooden sheets (core veneer) hot pressed and fastened on both sides of the door useing liquid phenol formaldehyde resin as per IS specifications 2202 (part-I) 1991. from manufacturer complete as per spcification. -do- 35 mm thick both side commercial - -etc., complete with all lead & lift, as per specifications and as per directions of the Engineer in charge of the work.
FIRST FLOOR ---- etc., complete with all lead | Sqm | 3760.42 | 3760.42 | 5.76 | False | None | None | False | None | False | 21660.0192 | 0 | 2349252 | 69465 | None | 051 | Repairing and fixing shutters (panelled or glazed) to doors, windows,ventilators and cupboards
---- etc., complete with all lead | Sqm | 1208.03 | 1208.03 | 52.5 | False | None | None | False | None | False | 63421.575 | 0 | 2349253 | 69465 | None | 052 | Removing white wash or colour wash by steel brushing and / or scraping, sand papering and preparing wall surface smooth including repairs to scraches including cost of labour, material complete as per specifications.GROUND FLOOR
---- etc., complete with all lead | Sqm | 16.11 | 16.11 | 5232.04 | False | None | None | False | None | False | 84288.1644 | 0 | 2349254 | 69465 | None | 053 | Removing white wash or colour wash by steel brushing and / or scraping, sand papering and preparing wall surface smooth including repairs to scraches including cost of labour, material complete as per specifications.
FIRST FLOOR ---- etc., complete with all lead | Sqm | 16.27 | 16.27 | 3988.53 | False | None | None | False | None | False | 64893.3831 | 0 | 2349255 | 69465 | None | 054 | Wall painting with acrylic emulsion paint, having VOC (Volatile Organic Compound) content less than 50 grams/ litre, of approved brand and manufacture, including applying additional coats wherever required, to achieve even shade and colour. One coat as per specifications and as per directions of Engineer in charge.
GROUND FLOOR ---- etc., complete with all lead | Sqm | 90.45 | 90.45 | 5232.04 | False | None | None | False | None | False | 473238.018 | 0 | 2349256 | 69465 | None | 055 | Wall painting with acrylic emulsion paint, having VOC (Volatile Organic Compound) content less than 50 grams/ litre, of approved brand and manufacture, including applying additional coats wherever required, to achieve even shade and colour. One coat as per specifications and as per directions of Engineer in charge.
