tenderSubEstimateList | createdTs | version | createdDate | modifiedDate | workCategoryName | subEstimateName | estimateTotal | itemList |
---|
1706765566000 | 0 | None | None | Buildings | Ground Floor | 6556757.47 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
2359281 | 69942 | None | 1.12 | Earth work in surface excavation by mechanical means for lowering & leveling the ground for all works other than foundation in all kinds of soils & upto depth not exceeding 300mm as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, removal of stumps and other deleterious matter including dressing of excavated surfaces, disposing off or levelling the excavated earth or sorting & stacking the selected earth for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools, usage of machinery & other appurtenances required to complete the work.In all kinds of soils upto 300 mm depth (PWD SR 2023-24 SR Vol 1 Page no 8 Item No 1.12)
---- etc., complete including cost and conveyance of all materials with hire charges of machinery and equipments, with all lead | Cum | 95.0 | 95.0 | 116.96 | False | None | None | False | None | False | 11111.2 | 0 | 2359282 | 69942 | None | 1.14.1 | Earth work excavation for Foundation by mechanical means for all works & depth up to 3 m, as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, including dressing of excavated surfaces, disposing off or levelling the excavated earth or sorting & stacking the selected earth for reuse in a radius of 50 m and lift up to 1.5 m including cost of labor, tools, usage of machinery & other appurtenances required to complete the work In all kinds of soils Depth up to 3 m (PWD SR 2023-24 Vol 1 Page no 8 Item No 1.14.1)
---- etc., complete including cost and conveyance of all materials with hire charges of machinery and equipments, with all lead | Cum | 102.0 | 102.0 | 259.51 | False | None | None | False | None | False | 26470.02 | 0 | 2359283 | 69942 | None | 1.15.2 | Earth work excavation for Foundation by mechanical means for all works & depth upto 3 m, as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, including dressing of excavated surfaces, disposing off or levelling the excavated earth or sorting & stacking the selected earth for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools, usage of machinery & other appurtenaces required to complete the work In ordinary/soft rock without blasting Depth exceeding 1.5m, but not exceeding 3 m (PWD SR 2023-24 Vol 1 Page no 9 Item No 1.15.2)
---- etc., complete including cost and conveyance of all materials with hire charges of machinery and equipments, with all lead | Cum | 425.0 | 425.0 | 64.88 | False | None | None | False | None | False | 27574.0 | 0 | 2359284 | 69942 | None | 4.1 | Providing and injecting chemical emulsion for Pre-constructional Anti-Termite Treatment, creating continuous chemical barrier under and around the column pits, walls, trenches, basement excavation top surface of the plinth filling, junction of wall and floor, along the external perimeter of building, expansion joints, over the top surface of consolidated earth on which apron is to be laid, surrounding of pipes and conduits with Chlorpyriphos 20% E.C. / Lindane 20% E.C. @ 3.19 ltr/m2 including cost of chemical, diluting in water to one percent concentration, labour, usage charges of machinery, complete as per specifications. (PWD SR 2023-24 Vol 2 Page no 5 Item No 4.1)
---- etc., complete including cost and conveyance of all materials with hire charges of machinery and equipments, with all lead | Sqm | 118.0 | 118.0 | 302.57 | False | None | None | False | None | False | 35703.26 | 0 | 2359285 | 69942 | None | 1.9 | Filling available excavated earth (excluding rock) in trenches, plinth, sides of foundations and other similar works etc. in layers not exceeding 20cm in depth, consolidating each deposited layer by ramming and watering, lead up to 50 m and lift up to 1.5 m (PWD SR Vol 1 Page no 7 Item No 1.9)
---- etc., complete including cost and conveyance of all materials with hire charges of machinery and equipments, with all lead | Cum | 266.0 | 266.0 | 259.5 | False | None | None | False | None | False | 69027.0 | 0 | 2359286 | 69942 | None | 1.11 | Filling approved earth (excluding rock) in trenches, plinth, sides of foundations and other similar works etc. in layers not exceeding 20cm in depth, consolidating each deposited layer by ramming and watering, lead up to 50 m and lift up to 1.5 m (PWD SR Vol 1 Page no 7 Item No 1.11)
---- etc., complete including cost and conveyance of all materials with hire charges of machinery and equipments, with all lead | Cum | 433.0 | 433.0 | 154.47 | False | None | None | False | None | False | 66885.51 | 0 | 2359287 | 69942 | None | 2.1.3 | Providing and laying in position Cement Concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machinery, curing, and all the other appurtenances required to complete the work as per technical specifications. Mix 1:3:6 (M10) Using 40 mm nominal size graded crushed coarse aggregates (PWD SR 2023-24 Vol 1 Page no 15 Item No 2.1.3) ---- etc., complete including cost and conveyance of all materials with hire charges of machinery and equipments, with all lead | Cum | 5989.0 | 5989.0 | 60.8 | False | None | None | False | None | False | 364131.2 | 0 | 2359288 | 69942 | None | 2.2.3 | Providing and laying in position Cement Concrete for all Foundation works. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticizers laid in finished layers, well compacted using needle vibrators, including all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes, labour, Usage charges of machinery, curing and all the other appurtenances required to complete the work as per technical specifications. M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates. (The Cost of Formwork is included) (PWD SR 2023-24 Vol 1 Page no 15 Item No 2.2.3) ---- etc., complete including cost and conveyance of all materials with hire charges of machinery and equipments, with all lead | Cum | 6842.88 | 6842.88 | 54.24 | False | None | None | False | None | False | 371157.8112 | 0 | 2359289 | 69942 | None | 2.4.3 | Providing and laying in position Cement Concrete for all Sub structures of building, Irrigation works, Sub structure works of bridges, Drain works & other parallel works from 0.50m to 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticizers, laid in layers, well compacted using needle vibrators, providing weep holes wherever necessary, including all lead & lifts, cost of all materials of quality, confirming to the requirements of relevant IS codes, labor, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates. (The Cost of Formwork is included) (PWD SR 2023-24 Vol 1 Page no 17 Item No 2.4.3) ---- etc., complete including cost and conveyance of all materials with hire charges of machinery and equipments, with all lead | Cum | 10771.2 | 10771.2 | 6.71 | False | None | None | False | None | False | 72274.752 | 0 | 2359290 | 69942 | None | 2.5.2 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/ basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates. (The Cost of Formwork is included) (PWD SR 2023-24 Vol 1 Page no 17 Item No 2.5.2) ---- etc., complete including cost and conveyance of all materials with hire charges of machinery and equipments, with all lead | Cum | 11633.1 | 11633.1 | 12.06 | False | None | None | False | None | False | 140295.186 | 0 | 2359291 | 69942 | None | 2.4.3 | Providing and laying in position Cement Concrete for all Sub structures of building, Irrigation works, Sub structure works of bridges, Drain works & other parallel works from 0.50m to 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers, laid in layers, well compacted using needle vibrators, providing weep holes wherever necessary, including all lead & lifts, cost of all materials of quality, confirming to the requirements of relevant IS codes, labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates.(The Cost of Formwork is included) (PWD SR 2023-24 Vol 1 Page no 17 Item No 2.4.3) ---- etc., complete including cost and conveyance of all materials with hire charges of machinery and equipments, with all lead | Cum | 9504.0 | 9504.0 | 24.2 | False | None | None | False | None | False | 229996.8 | 0 | 2359292 | 69942 | None | 2.5.2 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges up to 3.50 m height. The granite/trap/ basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticizers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates. (The Cost of Formwork is included) (PWD SR 2023-24 Vol 1 Page no 17 Item No 2.5.2) ---- etc., complete including cost and conveyance of all materials with hire charges of machinery and equipments, with all lead | Cum | 10948.8 | 10948.8 | 20.2 | False | None | None | False | None | False | 221165.76 | 0 | 2359293 | 69942 | None | 2.5.2 | Providing and laying in position Cement Concrete for all Super structures of building Road works, Water works, Irrigation works & super structure works of bridges up to 3.50 m height. The granite/trap/ basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticizers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labor, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates. (The Cost of Formwork is included) (PWD SR 2023-24 Vol 1 Page no 17 Item No 2.5.2) ---- etc., complete including cost and conveyance of all materials with hire charges of machinery and equipments, with all lead | Cum | 10264.5 | 10264.5 | 41.49 | False | None | None | False | None | False | 425874.105 | 0 | 2359294 | 69942 | None | 2.5.2 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges up to 3.50 m height. The granite/trap/ basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticizers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labor, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates. (The Cost of Formwork is included) (PWD SR 2023-24 Vol 1 Page no 17 Item No 2.5.2)
---- etc., complete including cost and conveyance of all materials with hire charges of machinery and equipments, with all lead | Cum | 7048.29 | 7048.29 | 2.47 | False | None | None | False | None | False | 17409.2763 | 0 | 2359295 | 69942 | None | 2.5.2 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticizers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates. (The Cost of Formwork is included) (PWD SR 2023-24 Vol 1 Page no 17 Item No 2.5.2)
---- etc., complete including cost and conveyance of all materials with hire charges of machinery and equipments, with all lead | Cum | 9922.35 | 9922.35 | 3.04 | False | None | None | False | None | False | 30163.944 | 0 | 2359296 | 69942 | None | 2.11 (a) | Supplying, fitting and placing TMT FE 550 / 550D Steel Reinforcement including cost of all materials, machinery, labor, cleaning, straightening, cutting, bending, hooking, lapping/welding joints, tying with binding wire / soft annealed steel wire and other ancillary operations complete as per drawing and technical specification (PWD SR 2023-24 Vol 1 Page no 18 Item No 2.11 (a))
---- etc., complete including cost and conveyance of all materials with hire charges of machinery and equipments, with all lead | Tonne | 89457.0 | 89457.0 | 15.77 | False | None | None | False | None | False | 1410736.89 | 0 | 2359297 | 69942 | None | 5.4 | Providing Size Stone masonry with hard stone in foundation & plinth with Cement mortar 1:6 (1 cement : 6 coarse sand) (PWD SR 2023-24 Vol 2 Page no 9 Item No 5.40)
---- etc., complete including cost and conveyance of all materials with hire charges of machinery and equipments, with all lead | Cum | 6389.0 | 6389.0 | 10.06 | False | None | None | False | None | False | 64273.34 | 0 | 2359298 | 69942 | None | 6.32 | Providing and constructing load bearing wall with Solid Concrete blocks of size 400x200x200mm having block density more than 1800kg/m3 and minimum compressive strength of 4.00 N/mm2 conforming to IS 2185 (Part - I) - 2005 and constructed with CM 1:4 as per IS 2572:2005 including cost of all materials, labour, scaffolding and curing, usage charges of machinery etc complete as per specifications.(PWD SR 2023-24 Vol 2 Page no 17 Item No 6.32)
---- etc., complete including cost and conveyance of all materials with hire charges of machinery and equipments, with all lead | Sqm | 1310.0 | 1310.0 | 292.35 | False | None | None | False | None | False | 382978.5 | 0 | 2359299 | 69942 | None | 6.34 | Providing and constructing load bearing wall with Solid Concrete blocks of size 400x100x200mm having block density more than 1800kg/m3 and minimum compressive strength of 4.00 N/mm2 conforming to IS 2185 (Part - I) - 2005 and constructed with CM 1:4 as per IS 2572:2005 including cost of all materials, labour, scaffolding and curing, usage charges of machinery etc complete as per specifications.(PWD SR 2023-24 Vol 2 Page no 17 Item No 6.34)
---- etc., complete including cost and conveyance of all materials with hire charges of machinery and equipments, with all lead | Sqm | 1104.0 | 1104.0 | 39.89 | False | None | None | False | None | False | 44038.56 | 0 | 2359300 | 69942 | None | 12.13.1 | Providing Salwood frames of doors, windows, clerestory windows, ventilators and other frames, wrought, framed or assembled including making plaster groves (excluding cost of cement concrete and side clamps), but including cost of materials, labour, usage charges complete as per specifications. (PWD SR 2023-24 Vol 2 Page no 100 Item No 12.13.1)
---- etc., complete including cost and conveyance of all materials with hire charges of machinery and equipments, with all lead | Cum | 98815.0 | 98815.0 | 0.32 | False | None | None | False | None | False | 31620.8 | 0 | 2359301 | 69942 | None | 12.51 | Fixing of door frame in an existing opening including embedding frame in floor and walls after cutting masonry for holdfasts for embedding holdfast in cement concrete 1:3:6 of 20mm and down size granite metal painting two coats of coal tar to sides of frame, making good the damages to walls and floor as required and disposal of the debris with lead upto 50 m. including cost of materials, labour charges, complete as per specifications. (PWD SR 2023-24 Vol 2 Page no 105 Item No 12.51)
---- etc., complete including cost and conveyance of all materials with hire charges of machinery and equipments, with all lead | Nos | 1061.0 | 1061.0 | 4.0 | False | None | None | False | None | False | 4244.0 | 0 | 2359302 | 69942 | None | 10.6.3 | Providing and fixing expansion hold fasteners on C.C./R.C.C./Brick masonry surface backing including drilling necessary holes and the cost of bolt etc complete. Fastener with threaded dia 12 mm (PWD SR 2023-24 Vol 2 Page no 69 Item No 10.6.3)
---- etc., complete including cost and conveyance of all materials with hire charges of machinery and equipments, with all lead | Each | 60.0 | 60.0 | 24.0 | False | None | None | False | None | False | 1440.0 | 0 | 2359303 | 69942 | None | 12.20 | Providing and fixing in position fully paneled Honne wood shutters for doors with , stiles and rails of 30mm. thick with bottom and lock rails 180mm wide top rail and stiles 100mm wide as per drawing and panels of 25mm thick including cost of materials, labour, usage charges complete as per specifications. (excluding cost of fixtures )(PWD SR 2023-24 Vol 2 Page no 100 Item No 12.20)
---- etc., complete including cost and conveyance of all materials with hire charges of machinery and equipments, with all lead | Sqm | 6150.0 | 6150.0 | 9.0 | False | None | None | False | None | False | 55350.0 | 0 | 2359304 | 69942 | None | 12.57.5 | Providing and fixing 35 mm thick one side teak and one side commercial flush door shutter made out of solid core block board type, well seasoned , chemically treated hard wood battens and internal frame with minimum 45 mm wide wooden frame around door shutters covered with cross bonded wooden sheets (core veneer) hot pressed and fastened on both sides of the door using liquid phenol formaldehyde resin as per IS specifications 2202 (part-I) 1991. from manufacturer complete as per specification 35 mm thick one side teak and one side commercial (PWD SR 2023-24 Vol 2 Page no 105 Item No 12.57.5)
---- etc., complete including cost and conveyance of all materials with hire charges of machinery and equipments, with all lead | Sqm | 3897.0 | 3897.0 | 8.75 | False | None | None | False | None | False | 34098.75 | 0 | 2359305 | 69942 | None | 12.54 | Providing & fixing factory made PVC Door frame of size 50x47mm with a wall thickness of 5mm, made out of extruded 5mm rigid PVC foam sheet metered cut at corners & jointed 2 No.s of 150mm long brackets of 15x15mm M.S Square tube, the entire door frame to be reinforced with 19x19mm M.S Square tube of 19 gauge. The door frame to be fixed to the wall using M.S. Screws of 65/80mm size complete as per manufacturers specification & direction of Engineer-in-charge. (PWD SR 2023-24 Vol 2 Page no 104 Item No 12.54)
---- etc., complete including cost and conveyance of all materials with hire charges of machinery and equipments, with all lead | Mtr | 318.0 | 318.0 | 20.0 | False | None | None | False | None | False | 6360.0 | 0 | 2359306 | 69942 | None | 12.55.1 | Providing & fixing 30mm thick factory made rigid foam Prelam Panelled Door Shutters made from M.S. tube of 19x19mm, 19 gauge for stiles and 15x15mm for top & bottom rails, covered with heat moulded Prelaminated PVC C Channel of 5mm thick sheet & 30x50mm wide to form stiles & 5mm thick & 75mm wide Prelaminated PVC Sheets for top rail, lock rail & bottom rail on either side & 5mm thick, 20mm wide cross PVC sheet as gap insert for top rail & bottom rail, Panelling of 5mm thick PVC sheet Prelaminated on either side fitted in the M.S. frame, Sealed to the stiles & rails with PVC Designer beading on either side & joined together with solvent cement adhesive etc., Complete as per manufacturers specification & direction of Engineer-in-charge fixed to frames with 3 nos of 75mm Aluminum hinges with both side Prelam (PWD SR 2023-24 Vol 2 Page no 104 Item No 12.55.1)
---- etc., complete including cost and conveyance of all materials with hire charges of machinery and equipments, with all lead | Sqm | 2366.0 | 2366.0 | 6.72 | False | None | None | False | None | False | 15899.52 | 0 | 2359307 | 69942 | None | 12.88 | Providing & fixing of 2-track x 2-panel sliding Widows made out of multi chambered UPVC (Matching to RAL-9016) sections and with minimum TiO2(Titanium Dioxide) at 6PHR with TPE(Thermos Plastic Elastomer) and lead free, gaskets -grey color having isolated drainage and reinforced with Galvanized Iron profile through-out the window frame. The outer frame having a overall size of 60mm width x 45mmheight with reinforcement of 1mm thickness and Sash with overall size of 39mm X 58mm with GI reinforcement of 1mm for the frame and 1.5 mm for the sash. Coextruded Glazing bead for fixing of glass shall be of size 20mm x 24mm. Windows shall be provided with 5mm plain float glass, standard hardware& single point locking system with touch lock. Wall thickness of frame & sash shall be of 2-2.5 mm. Maximum possible size 1819mm x 1819mm (The cost is inclusive of all fixtures and separate charges for minor T&P's shall not be made) (PWD SR 2023-24 Vol 2 Page no 110 Item No 12.88) ---- etc., complete including cost and conveyance of all materials with hire charges of machinery and equipments, with all lead | Sqm | 5390.0 | 5390.0 | 1.89 | False | None | None | False | None | False | 10187.1 | 0 | 2359308 | 69942 | None | 12.90 | Providing & fixing of 3-track x 2-panel sliding windows made out of multi chambered UPVC(Matching to RAL-9016) sections and with minimum TiO2(Titanium Dioxide) at 6PHR with TPE(Thermo Plastic Elastomer) and lead free, gaskets -grey colour having isolated drainage and reinforced with Galvanized Iron profile through-out the window frame. The outer frame having an overall size of 108mm width x 45mmheight with reinforcement of 1mm thickness and Sash with overall size of 39mm x 75mm with GI reinforcement of 2mm and mesh sash of size 37mm x 58mm. Coextruded Glazing bead for fixing of glass shall be of size20mm x 24 mm. Windows shall be provided with 6mm plain float glass, standard hardware& Multi point locking system with touch lock. Wall thickness of frame & sash shall be of 2mm-2.5mm. Maximum possible size 2419mm x 2200mm. (The cost is inclusive of all fixtures and separate charges for minor T&P's shall not be made) (PWD SR 2023-24 Vol 2 Page no 110 Item No 12.90)
---- etc., complete including cost and conveyance of all materials with hire charges of machinery and equipments, with all lead | Sqm | 6734.0 | 6734.0 | 50.4 | False | None | None | False | None | False | 339393.6 | 0 | 2359309 | 69942 | None | 12.85 | Providing & fixing of louvered ventilator made out of multi chambered UPVC(Matching to RAL-9016) sections and with minimum TiO2(Titanium Dioxide) at 6PHR with TPE (Thermo Plastic Elastomer) and lead free with gaskets -grey colour having isolated drainage and reinforced with Galvanized Iron profile through-out the ventilator frame. The frame having overall size of 39mm x 39mm with GI reinforcement of 1mm thickness. Louver clip in Aluminum (powder coated in white) will be used on the frame along with plastic parts for fixing the 4 mm pin head glass. Wall thickness of frame shall be 2mm.Maximum possible size 1000mm x 1000mm. (The cost is inclusive of all fixtures and separate charges for minor T&P's shall not be made) (PWD SR 2023-24 Vol 2 Page no 109 Item No 12.85) ---- etc., complete including cost and conveyance of all materials with hire charges of machinery and equipments, with all lead | Sqm | 5719.0 | 5719.0 | 4.5 | False | None | None | False | None | False | 25735.5 | 0 | 2359310 | 69942 | None | 11.34B | Providing and fixing M.S. grills of required pattern in frames of windows etc. with M.S. flats, square or round bars etc. including priming coat with approved steel primer all complete. Fixed to openings / wooden frames with raw plugs screws etc. (PWD SR 2023-24 Vol 2 Page no 86 Item No 11.34B) ---- etc., complete including cost and conveyance of all materials with hire charges of machinery and equipments, with all lead | Kg | 183.0 | 183.0 | 1152.9 | False | None | None | False | None | False | 210980.7 | 0 | 2359311 | 69942 | None | 8.1.2 | Providing 12 mm cement plaster with cement mortar 1:6 (1 cement: 6 fine sand) including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge. (PWD SR 2023-24 Vol 2 Page no 41 Item No 8.1.2)
---- etc., complete including cost and conveyance of all materials with hire charges of machinery and equipments, with all lead | Sqm | 241.0 | 241.0 | 608.03 | False | None | None | False | None | False | 146535.23 | 0 | 2359312 | 69942 | None | 8.51 | Providing and applying white cement based putty of average thickness 1 mm, of approved brand and manufacturer, over the plastered wall surface to prepare the surface even and smooth complete as per specifications and as per directions of Engineer in charge. (PWD SR 2023-24 Vol 2 Page no 50 Item No 8.51)
---- etc., complete including cost and conveyance of all materials with hire charges of machinery and equipments, with all lead | Sqm | 100.0 | 100.0 | 999.56 | False | None | None | False | None | False | 99956.0 | 0 | 2359313 | 69942 | None | 8.2.2 | Providing 15 mm cement plaster on the rough side of single or half brick wall of mix :1:6 (1 cement: 6 fine sand) including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge. (PWD SR 2023-24 Vol 2 Page no 41 Item No 8.2.2)
---- etc., complete including cost and conveyance of all materials with hire charges of machinery and equipments, with all lead | Sqm | 279.0 | 279.0 | 302.0 | False | None | None | False | None | False | 84258.0 | 0 | 2359314 | 69942 | None | 9.2 | Providing and laying 52 mm thick cement concrete flooring with concrete hardener topping, under layer 40 mm thick cement concrete 1:2:4 (1 cement : 2 coarse sand : 4 graded stone aggregate 20 mm nominal size) and top layer 12 mm thick cement hardener consisting of mix 1:2 (1 cement hardener mix : 2 graded stone aggregate 6 mm nominal size) by volume, hardening compound mixed @ 2 litre per 50 kg of cement or as per direction of Engineer incharge. (PWD SR 2023-24 Vol 2 Page no 59 Item No 9.2)
---- etc., complete including cost and conveyance of all materials with hire charges of machinery and equipments, with all lead | Sqm | 800.0 | 800.0 | 78.12 | False | None | None | False | None | False | 62496.0 | 0 | 2359315 | 69942 | None | 9.17.2 | Providing and laying Vitrified tiles in different sizes (thickness to be specified by manufacturer), with water absorption less than 0.08 % and conforming to I.S. 15622, of approved make, in all colours & shade, over 12 mm thick bed of cement mortar 1:3 (1 cement: 3 coarse sand), jointing with grey cement slurry @ 3.3 kg/m2 including grouting the joint with white cement & matching pigments etc. complete. Size of Tile 600x600 mm (PWD SR 2023-24 VOL 2 Page no 61 Item No 9.17.2)
---- etc., complete including cost and conveyance of all materials with hire charges of machinery and equipments, with all lead | Sqm | 1175.0 | 1175.0 | 156.23 | False | None | None | False | None | False | 183570.25 | 0 | 2359316 | 69942 | None | 9.24 | Providing and laying Polished Granite stone flooring in required design and patterns, in linear as well as curvilinear portions of the building all complete as per the architectural drawings with 18 mm thick stone slab over 20 mm (average) thick base of cement mortar 1:4 (1 cement : 4 coarse sand) laid and jointed with cement slurry and pointing with white cement slurry admixed with pigment of matching shade including rubbing, curing and polishing etc. all complete as specified and as directed by the Engineer-in-Charge. **Polished Granite stone slab Black, Cat Eye, River Pink or equivalent. (PWD SR 2023-24 Vol 2 Page no 63 Item No 9.24)
---- etc., complete including cost and conveyance of all materials with hire charges of machinery and equipments, with all lead | Sqm | 2852.0 | 2852.0 | 145.55 | False | None | None | False | None | False | 415108.6 | 0 | 2359317 | 69942 | None | 10.1.1 | Providing and fixing 18 mm thick gang saw cut granite of any color and shade, mirror polished, remolded and republished, machine cut for kitchen platforms, vanity counters, window sills, facias and similar locations of required size, approved shade, color and texture laid over 20 mm thick base cement mortar 1:4 (1 cement : 4 coarse sand), joints treated with white cement, mixed with matching pigment, epoxy touch up, including rubbing, curing, molding and polishing to edges to give high gloss finish etc. complete at all levels. Area of the slab up to 0.50 m2 (PWD SR 2023-24 Vol 2 Page no 69 Item No 10.1.1)
---- etc., complete including cost and conveyance of all materials with hire charges of machinery and equipments, with all lead | Sqm | 4006.0 | 4006.0 | 75.54 | False | None | None | False | None | False | 302613.24 | 0 | 2359318 | 69942 | None | 9.11 | Providing and laying Ceramic glazed floor tiles of size 300x300 mm (thickness to be specified by the manufacturer), of 1st quality conforming to IS : 15622, of approved make, in all colours, shades, except White, Ivory, Grey, Fume Red Brown, laid on 20 mm thick bed of cement mortar 1:4 (1 Cement : 4 Coarse sand), jointing with grey cement slurry @ 3.3 kg/ m2 including pointing the joints with white cement and matching pigments etc., complete. (PWD SR 2023-24 Vol 2 Page no 60 Item No 9.11)
---- etc., complete including cost and conveyance of all materials with hire charges of machinery and equipments, with all lead | Sqm | 889.0 | 889.0 | 18.58 | False | None | None | False | None | False | 16517.62 | 0 | 2359319 | 69942 | None | 10.14 | Providing and fixing 1st quality ceramic glazed wall tiles conforming to IS: 15622 (thickness to be specified by the manufacturer), of approved make, in all colours, shades except burgundy, bottle green, black of any size as approved by Engineer- in-Charge, in skirting, risers of steps and dados, over 12 mm thick bed of cement mortar 1:3 (1 cement : 3 coarse sand) and jointing with grey cement slurry @ 3.3kg/m2, including pointing in white cement mixed with pigment of matching shade complete. (PWD SR 2023-24 Vol 2 Page no 71 Item No 10.14)
---- etc., complete including cost and conveyance of all materials with hire charges of machinery and equipments, with all lead | Sqm | 1106.0 | 1106.0 | 76.27 | False | None | None | False | None | False | 84354.62 | 0 | 2359320 | 69942 | None | 11.25.2 | Providing and fixing Steel work welded in built up sections/ framed work, including cutting, hoisting, fixing in position and applying a priming coat of approved steel primer using structural steel etc. as required. In gratings, frames, guard bar, ladder, railings, brackets, gates and similar works including cost of materials, labour, usage charges of machinery complete as per specifications and as per directions of the Engineer-in-Charge.(PWD SR 2023-24 Vol 2 Page no 84 Item No 11.25.2)
---- etc., complete including cost and conveyance of all materials with hire charges of machinery and equipments, with all lead | Kg | 136.0 | 136.0 | 315.0 | False | None | None | False | None | False | 42840.0 | 0 | 2359321 | 69942 | None | 11.28 | Providing and fixing stainless steel ( Grade 304) railing made of Hollow tubes, channels, plates etc., including welding, grinding, buffing, polishing and making curvature (wherever required) and fitting the same with necessary stainless steel nuts and bolts complete, i/c fixing the railing with necessary accessories & stainless steel dash fasteners, stainless steel bolts etc., of required size, on the top of the floor or the side of waist slab with suitable arrangement as per approval of Engineer-in- charge, (for payment purpose only weight of stainless steel members shall be considered excluding fixing accessoris such as nuts, bolts, fasteners etc.) including cost of materials, labour, usage charges of machinery complete as per specifications and as per directions of the Engineer-in-Charge. (PWD SR 2023-24 Vol 2 Page no 85 Item No 11.28)
---- etc., complete including cost and conveyance of all materials with hire charges of machinery and equipments, with all lead | Kg | 565.0 | 565.0 | 272.25 | False | None | None | False | None | False | 153821.25 | 0 | 2359322 | 69942 | None | 8.33.1 | Finishing with Deluxe Multi surface paint system for interiors and exteriors using Primer as per manufacturers specifications: Two coats applied on walls @ 1.25 ltr/10 m² over and including one coat of Special primer applied @ 0.75 ltr /10 m² with paint of approved quality to give an even shade, after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge. (The gloss should be 50% @ 60 degree angle with 10 years life (PWD SR 2023-24 Vol 2 Page no 46 Item No 8.33.1)
