| 1705475743000 | 0 | None | None | Other Works | construction of open well near pani poori krishnamurthy and jainar ottu house in ward no7,near yellappa poojari housein ward no 10,near govt urdu school in ward no 8,near shivu forester house in ward no 06, jcm road gujri saheb house in ward nob02and near sridhara kencha house in ward no 11 | 899251.51 | | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
|---|
| 2191673 | 64087 | None | TPHON01 | Earth work excavation by manual means for drains,canals, waste weir, draft, approach channels, key trenches, foundation of bridges andsuch simillar works in all kinds of soils , as per drawing and technicalspecifications, including setting out, shoring, strutting, barricading,caution lights, removal of stumps and othr deleterious matter,excavated surface leveled and sides neatly dressed disposing off theexcavated stuff or sorting & stacking the selected stuff for reuse in aradius of 50 m and lift upto 1.5 m including cost of labour, tools & otherappurtenaces required to complete the work.l(PWD Vol 1 2021-22 SR p'age No: 4 item no:1.4 CSR Vall
---- Terms and conditions as per bid documents | Cum | 208.32 | 208.32 | 28.26 | False | None | None | False | None | False | 5887.1232 | 0 | | 2191674 | 64087 | None | TPHON02 | Earth work excavation by manual means for drains,canals, waste weir, draft, approach channels, key trenches, foundation of bridges andsuch simillar works in all kinds of soils , as per drawing and technicalspecifications, including setting out, shoring, strutting, barricading,caution lights, removal of stumps and othr deleterious matter,excavated surface leveled and sides neatly dressed disposing off theexcavated stuff or sorting & stacking the selected stuff for reuse in aradius of 50 m and lift upto 1.5 m including cost of labour, tools & otherappurtenaces required to complete the work.l(PWD Vol 1 2021-22 SR p'age No: 4 item no:1.4 CSR Vall
---- Terms and conditions as per bid documents | Cum | 245.17 | 245.17 | 28.26 | False | None | None | False | None | False | 6928.5042 | 0 | | 2191675 | 64087 | None | TPHON03 | Earth work excavation by manual means for drains,canals, waste weir, draft, approach channels, key trenches, foundation of bridges andsuch simillar works in all kinds of soils , as per drawing and technicalspecifications, including setting out, shoring, strutting, barricading,caution lights, removal of stumps and othr deleterious matter,excavated surface leveled and sides neatly dressed disposing off theexcavated stuff or sorting & stacking the selected stuff for reuse in aradius of 50 m and lift upto 1.5 m including cost of labour, tools & otherappurtenaces required to complete the work.l(PWD Vol 1 2021-22 SR p'age No: 4 item no:1.4 CSR Vall
---- Terms and conditions as per bid documents | Cum | 354.82 | 354.82 | 28.26 | False | None | None | False | None | False | 10027.2132 | 0 | | 2191676 | 64087 | None | TPHON04 | Earth work excavation by manual means for drains,canals, waste weir, draft, approach channels, key trenches, foundation of bridges andsuch simillar works in all kinds of soils , as per drawing and technicalspecifications, including setting out, shoring, strutting, barricading,caution lights, removal of stumps and othr deleterious matter,excavated surface leveled and sides neatly dressed disposing off theexcavated stuff or sorting & stacking the selected stuff for reuse in aradius of 50 m and lift upto 1.5 m including cost of labour, tools & otherappurtenaces required to complete the work.l(PWD Vol 1 2021-22 SR p'age No: 4 item no:1.4 CSR Vall
above 4.5 mtr upto 6 mtr
---- Terms and conditions as per bid documents | Cum | 370.94 | 370.94 | 28.26 | False | None | None | False | None | False | 10482.7644 | 0 | | 2191677 | 64087 | None | TPHON05 | Earth work excavation by manual means for drains,canals, waste weir, draft, approach channels, key trenches, foundation of bridges andsuch simillar works in all kinds of soils , as per drawing and technicalspecifications, including setting out, shoring, strutting, barricading,caution lights, removal of stumps and othr deleterious matter,excavated surface leveled and sides neatly dressed disposing off theexcavated stuff or sorting & stacking the selected stuff for reuse in aradius of 50 m and lift upto 1.5 m including cost of labour, tools & otherappurtenaces required to complete the work.l(PWD Vol 1 2021-22 SR p'age No: 4 item no:1.4 CSR Vall
above 6 to 7.50 mtr
---- Terms and conditions as per bid documents | Cum | 387.07 | 387.07 | 28.26 | False | None | None | False | None | False | 10938.5982 | 0 | | 2191678 | 64087 | None | TPHON06 | Earth work excavation by manual means for drains,canals, waste weir, draft, approach channels, key trenches, foundation of bridges andsuch simillar works in all kinds of soils , as per drawing and technicalspecifications, including setting out, shoring, strutting, barricading,caution lights, removal of stumps and othr deleterious matter,excavated surface leveled and sides neatly dressed disposing off theexcavated stuff or sorting & stacking the selected stuff for reuse in aradius of 50 m and lift upto 1.5 m including cost of labour, tools & otherappurtenaces required to complete the work.l(PWD Vol 1 2021-22 SR p'age No: 4 item no:1.4 CSR Vall
above 7.50 to 9 mtr
---- Terms and conditions as per bid documents | Cum | 403.2 | 403.2 | 28.26 | False | None | None | False | None | False | 11394.432 | 0 | | 2191679 | 64087 | None | TPHON07 | Earth work excavation by manual means for drains,canals, waste weir, draft, approach channels, key trenches, foundation of bridges andsuch simillar works in all kinds of soils , as per drawing and technicalspecifications, including setting out, shoring, strutting, barricading,caution lights, removal of stumps and othr deleterious matter,excavated surface leveled and sides neatly dressed disposing off theexcavated stuff or sorting & stacking the selected stuff for reuse in aradius of 50 m and lift upto 1.5 m including cost of labour, tools & otherappurtenaces required to complete the work.l(PWD Vol 1 2021-22 SR p'age No: 4 item no:1.4 CSR Vall
above 9.00 to 10.5 mtr
---- Terms and conditions as per bid documents | Cum | 419.33 | 419.33 | 28.26 | False | None | None | False | None | False | 11850.2658 | 0 | | 2191680 | 64087 | None | TPHON08 | Earth work excavation by manual means for drains,canals, waste weir, draft, approach channels, key trenches, foundation of bridges andsuch simillar works in all kinds of soils , as per drawing and technicalspecifications, including setting out, shoring, strutting, barricading,caution lights, removal of stumps and othr deleterious matter,excavated surface leveled and sides neatly dressed disposing off theexcavated stuff or sorting & stacking the selected stuff for reuse in aradius of 50 m and lift upto 1.5 m including cost of labour, tools & otherappurtenaces required to complete the work.l(PWD Vol 1 2021-22 SR p'age No: 4 item no:1.4 CSR Vall
above 10.50 to 12.00 mtr
---- Terms and conditions as per bid documents | Cum | 435.46 | 435.46 | 18.84 | False | None | None | False | None | False | 8204.0664 | 0 | | 2191681 | 64087 | None | TPHON09 | Earth work excavation by manual means for drains,canals, waste weir draft, approach channels, key trench, foundation of Bridges and suchsimilar works, as per drawing and technical specifications, includingsetting out, shoring, strutting, barricading, caution lights, excavatedsurface leveled and sides neatly dressed disposing off or leveling theexcavated stuff or sorting & stacking the selected stuff for reuse in aradius of 50 m and lift upto 1.5 m including cost of labour, tools, usage
& other appurtenances required to complete the work. (PWD Vol 1 2021-22 SR p'age No: 6 item no:1.5 CSR Vall
---- Terms and conditions as per bid documents | Cum | 269.3 | 269.3 | 28.26 | False | None | None | False | None | False | 7610.418 | 0 | | 2191682 | 64087 | None | TPHON10 | Earth work excavation by manual means for drains,canals, waste weir draft, approach channels, key trench, foundation of Bridges and suchsimilar works, as per drawing and technical specifications, includingsetting out, shoring, strutting, barricading, caution lights, excavatedsurface leveled and sides neatly dressed disposing off or leveling theexcavated stuff or sorting & stacking the selected stuff for reuse in aradius of 50 m and lift upto 1.5 m including cost of labour, tools, usage
& other appurtenances required to complete the work. (PWD Vol 1 2021-22 SR p'age No: 6 item no:1.5 CSR Vall) ---- Terms and conditions as per bid documents | Cum | 410.56 | 410.56 | 28.26 | False | None | None | False | None | False | 11602.4256 | 0 | | 2191683 | 64087 | None | TPHON11 | Supplying and errection of RCC rings for well steining of 0.3Mtr.Depth using M-20 grade concrete using clean graded granite or trap or jelly of approved quality 20mm and down size wellcompacted inclding centering from work and plastering for both faces with C.M. 1:3 proportionas per design using 6.50 mm M.S. coil at the rate of 10Kgs/ring including cost of steel andfabrication, bailing out of water, errection etc,For 1.80m dia (clear) rings of steining thickness0.075mm upto 18 M depth (RWS SR I.NO-11.20.1)
---- Terms and conditions as per bid documents | Each | 1702.4 | 1702.4 | 300.0 | False | None | None | False | None | False | 510720.0 | 0 | | 2191684 | 64087 | None | TPHON12 | Providing and filling with boulders or rubble of approved size and quality including hand packing,wedging filling in voids with quarry spalls and clean sand etc., complete. (RWS SR I No11.22)
---- Terms and conditions as per bid documents | Cum | 1792.0 | 1792.0 | 10.74 | False | None | None | False | None | False | 19246.08 | 0 | | 2191685 | 64087 | None | TPHON13 | Supply and delivery of galvanized mild steel tubes of 6mtr standard length heavy duty (C Class) as per IS 1239 (Part-I) 1990 with latest amendmentswith ISI Mark (one end fitted with Heavy Duty collar and other end fittedwith protective cover) (VOL I 2021-22 Sr page No.162 item No:33.2)
---- Terms and conditions as per bid documents | Each | 4004.0 | 4004.0 | 6.0 | False | None | None | False | None | False | 24024.0 | 0 | | 2191686 | 64087 | None | TPHON14 | Providing and laying in position plain cement concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage harges of machineries, curing, and all the other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement & formwork shall be paid separately Mix 1:3:6 (M10) Using 40 mm nominal size graded crushed coarse aggregates ( As per PWD SR 2021-22 , Vol -I , Pg No15 Itm No -2.1.3)
---- Terms and conditions as per bid documents | Cum | 6101.76 | 6101.76 | 14.85 | False | None | None | False | None | False | 90611.136 | 0 | | 2191687 | 64087 | None | TPHON15 | Providing and laying in position Reinforced cement concrete for all Sub structures of building, Irrigation works, Sub structure works of bridges, Drain works & other parallel works from 0.50m to 3.50 m height. The granite/trap/basalt crushed graded coarse ggregates and fine aggregates as per relevant IS Codes machine mixed with super lasticisers, laid in layers, well compacted using needle vibrators, providing weep holes wherever necesary, including all lead & lifts, cost of all materials of quality, confirming to the requirements of relevant IS codes, labour, Usage charges of machinery, curing and all other17 Item No. Description of Item Unit Rate Rs.appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement & formwork to be paid separately M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates ( As per PWD SR 2021-22 , Vol -I , Pg No 16 & 17 Itm No -2.4.2)
---- Terms and conditions as per bid documents | Cum | 6802.38 | 6802.38 | 17.01 | False | None | None | False | None | False | 115708.4838 | 0 | | 2191688 | 64087 | None | TPHON17 | security grill-45 kg/each as per
esign
---- Terms and conditions as per bid documents | Kg | 146.72 | 146.72 | 300.0 | False | None | None | False | None | False | 44016.0 | 0 |
|