createdTs | None |
---|
version | None |
---|
createdDate | None |
---|
modifiedDate | None |
---|
noticeInvitingTenderDTO | createdTs | 1706699106838 |
---|
version | 5 |
---|
createdDate | None |
---|
modifiedDate | None |
---|
tenderType | RFQ |
---|
evaluationType | TWO_COVER |
---|
evaluationTypeText | Two Cover |
---|
invitingStrategy | OPEN |
---|
invitingStrategyText | Open |
---|
taxType | INCLUSIVE_TAX |
---|
tenderFee | 500.00 |
---|
emd | 13500.00 |
---|
bidValueType | LUMPSUM |
---|
bidValueTypeText | Lumpsum |
---|
tenderReceiptClose | 09-02-2024 16:00:00 |
---|
tenderQueryClose | 06-02-2024 12:00:00 |
---|
technicalBidOpen | 10-02-2024 16:01:00 |
---|
publishedDate | 02-02-2024 11:10:42 |
---|
publishedByPost | KFD_ACF_TTSDIV_KOP |
---|
publishedByUser | KPE19533 - SUDARSHAN G K |
---|
bidValidityPeriod | 90 |
---|
noOfCalls | 1 |
---|
preBidMeetingDate | 05-02-2024 15:00:00 |
---|
preBidMeetingYn | True |
---|
preQualificationBidOpen | None |
---|
denominationType | RUPEES |
---|
denominationTypeText | Rupees |
---|
retenderedYn | None |
---|
percentageRateTypeText | None |
---|
contactPerson | SURESH |
---|
splitEmdRequiredYn | False |
---|
emdBankGuarantee | None |
---|
emdCash | None |
---|
bgValidityPeriod | None |
---|
hideWeightage | None |
---|
multipleCurrencySelectionAllowedYn | False |
---|
isTechWeightageAllowed | False |
---|
highestBidderSelection | False |
---|
isVariableEmdAllowed | None |
---|
qcbsTenderYn | None |
---|
itemwiseEmdRequiredYn | None |
---|
sampleSubmissionDate | None |
---|
officeNumber | 08265221266 |
---|
mobileNumber | 9449428179 |
---|
tenderSupplierList | None |
---|
|
---|
tenderSchedule | createdTs | 1706699106861 |
---|
version | 4 |
---|
createdDate | None |
---|
modifiedDate | None |
---|
tenderNumber | KFD/2023-24/OW/WORK_INDENT5428 |
---|
title | Construction of 131 Mtr. drain for Magundi Nursery blocks in Balehonnur Range during the year 2023-24 |
---|
description | Construction of 131Mtr. drain for Magundi Nursery blocks in Balehonnur Range during the year 2023-24 |
---|
category | WORKS |
---|
categoryText | Works |
---|
ecv | 540000.34 |
---|
deptName | Karnataka Forest Department |
---|
status | PUBLISHED |
---|
statusText | Published |
---|
remarks | None |
---|
csrValue | None |
---|
ecvtenderYn | True |
---|
location | 9817 |
---|
locationName | KFD ACF Territorial Sub Division Office Koppa |
---|
provisionalAmount | 540000.34 |
---|
groupOverheadTotal | None |
---|
fileNumber | ACF/KOP/CR-32/2023-24/1 |
---|
|
---|
tenderSubEstimateList | createdTs | version | createdDate | modifiedDate | workCategoryName | subEstimateName | estimateTotal | itemList |
---|
1706699107000 | 0 | None | None | Other Works | Construction of 131 Mtr. drain for Magundi Nursery blocks in Balehonnur Range during the year 2023-24 | 540000.34 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
2355163 | 69658 | None | ACF-02 | Construction of 131mtrdrain for Magundi Nursery blocks in Balehonnur Range during the year 2023-24 | Mtr | 4122.14 | 4122.14 | 131.0 | False | None | None | False | None | False | 540000.34 | 0 |
|
|
---|
generalCriterionList | createdTs | version | createdDate | modifiedDate | criterionType | description | tenderEligibilityCriterionDocumentList |
---|
1706699110000 | 0 | None | None | ELIGIBILITY | Tenders from Joint ventures are not acceptable. | None | 1706699110000 | 0 | None | None | ELIGIBILITY | Bidders shall not be under a declaration of ineligibility for
corrupt and fraudulent practices issued by Government of Karnataka
| None | 1706699110000 | 0 | None | None | ELIGIBILITY | Bidders shall ensure upload of relevant document certifying his/her status as Scheduled Caste/ Scheduled Tribe/other reserved category as prescribed in the tender document. | None | 1706699129000 | 0 | None | None | ELIGIBILITY | All documents and conditions as per tender notification | None |
|
---|
preQualCriterionList | None |
---|
technicalCriterionList | createdTs | version | createdDate | modifiedDate | description | criterionCategoryText | criterionTypeOthersValue | tenderTechnicalCriterionDocumentList |
---|
None | None | None | None | Department Registration Details | None | None | | None | None | None | None | Total value of civl engineering works executed and payments received in the last five years (year-wise) | None | None | | None | None | None | None | List of existing commitments and ongoing work | None | None | | None | None | None | None | List of works for which tenders already submitted | None | None | | None | None | None | None | Banker Details | None | None | | None | None | None | None | All conditions as per tender notification | Others | Technicle document | createdTs | version | createdDate | modifiedDate | documentName |
---|
None | None | None | None | Others -- All documents and conditions as per tender notification |
|
|
---|
tenderCriterionDocumentList | documentName | optional | documentTypeText |
---|
Annual Turnover Certificate | True | Technical Bid | All documents as per Tender notification | True | Technical Bid | Forest contract Registration Certificate | True | Technical Bid | Pan card copy | True | Technical Bid | GST and GST returns copy | True | Technical Bid | Income Tax returns of past 3 years | True | Technical Bid | Past Experience of same kind of work | True | Technical Bid | PWD and Forest Contractor Registration Certificate | True | Technical Bid | AADHAR CARD | True | Technical Bid |
|
---|
tenderWorkLocationList | tenderSubEstimateName | districtName | taluqName | loksabhaContName | assemblyContName | locationDescription | latitudeDegrees | latitudeMinutes | latitudeSeconds | longitudeDegrees | longitudeMinutes | longitudeSeconds |
---|
Other Works | Chikkmagaluru | Narasimharajapura | Chikmagalur | SRINGERI | Construction of drain for Magundi Nursery blocks in Balehonnur Range | None | None | None | None | None | None |
|
---|
tenderAddress | createdTs | 1706852012000 |
---|
version | 0 |
---|
createdDate | None |
---|
modifiedDate | None |
---|
blockNumber | O/o Assistant Conservator of Forests and TA to Deputy Conservator of Forests, Koppa Division, Koppa-577126 |
---|
street | None |
---|
city | Koppa Taluk-Chikkamagaluru District |
---|
state | Karnataka |
---|
pin | 577126 |
---|
|
---|
tenderRecallDTO | None |
---|