tenderSubEstimateList | createdTs | version | createdDate | modifiedDate | workCategoryName | subEstimateName | estimateTotal | itemList |
---|
1706459268000 | 0 | None | None | Roads | Construction of CC Road and Drain and High Mast Lamp at Ward No. 1 in Sedam Taluka CC ROAD | 258418.44 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
2318618 | 68478 | None | CSR 2023-24 Vol. 3, Pg. No. 148 It. No. 16.27 | Providing and constructing un-reinforced plain cement concrete pavement, thickness as per design, over a prepared sub base, with 43 grade cement or any other type as per Clause 1501.2.2 M20 (Grade), coarse and fine aggregates conforming to IS:383:2016, maximum size of coarse aggregate not exceeding 25 mm, mixed in a concrete mixer of not less than 0.2 cum capacity and appropriate weigh batcher using approved mix design, laid in approved fixed side formwork (steel channel, laying and fixing of 125 micron thick polythene film, wedges, steel plates including levelling the formwork as per drawing), spreading the concrete with shovels, rakes, compacted using needle, screed and plate vibrators and finished in continuous operation including construction joints, , primer, sealant , curing of concrete slabs for 14-days, and water finishing to lines and grade as per drawing and technical specification clause 1501 with all lead, lifts, loading & unloading charges, cost and conveyance of all materials, labour, equipments etc., complete. as per the directions of the Engineer-in-charge of the work
| Cum | 6692.7 | 6692.7 | 37.2 | False | None | None | False | None | False | 248968.44 | 0 | 2318619 | 68478 | None | CSR 2023-24 Vol. 3, Pg. No. 78 It. No. 8.54 | Providing and fixing board displaying information, such as 'Name of work, Tender cost, Name of Contractor, Work completion and liability period etc', having rectangular shape of 1.20m x 0.90m size made out 18 gauge (1.25mm) thick mild steel sheet painted with one coat of Zinc chromate stoving primer and two coats of enamel paint on front side and grey stove enamel on back side and border / messages / symbols etc. with approved colour shade paint complete, on M.S.angle of size 35 x 35 x 3 mm frame with properly cross braced M.S. angles of size 35mmx35mmx3mm duly painted including Two M.S. angle iron posts of size 65 mm x 65 mm x 6 mm, 3.65 m long painted with alternate black and white bands of 25 cm width including all fixtures etc.and fixing the boards in 1:4:8 concrete block of size 60 cm x 60 cm x 75 cm including, excavation, refilling, transportation, and labour etc complete. Spec. No. As directed by Engineer in Charge & MoRTH specification 804 | Each | 9450.0 | 9450.0 | 1.0 | False | None | None | False | None | False | 9450.0 | 0 |
| 1706459268000 | 0 | None | None | Roads | WARD NO. 1 CC DRAIN | 217890.04 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
2318620 | 68479 | None | CSR 2023-24 Vol. 1, Pg. No. 8 It. No. 1.14.1 | Earth work excavation for Foundation by mechanical means for all works & depth upto 3 m, as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, including dressing of excavated surfaces, disposing off or levelling the excavated earth or sorting & stacking the selected earth for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools, usage of machinery & other appurtenaces required to complete the work In all kinds of soils Depth upto 3 m
| Cum | 107.1 | 107.1 | 39.37 | False | None | None | False | None | False | 4216.527 | 0 | 2318621 | 68479 | None | CSR 2023-24 Vol. 3, Pg. No. 17 It. No. 3.6 | Construction of sub-grade and earthen shoulders with approved material obtained from borrow pits with all lifts & leads, transporting to site, spreading, grading to required slope and compacted to meet requirement of table No. 300-2
| Cum | 517.65 | 517.65 | 4.88 | False | None | None | False | None | False | 2526.132 | 0 | 2318622 | 68479 | None | CSR 2023-24 Vol. 1, Pg. No. 15 It. No. 2.1.2 | Providing and laying in position Cement Concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machinery, curing, and all the other appurtenances required to complete the work as per technical specifications. Mix 1:4:8 Using 40 mm nominal size graded crushed coarse aggregates
| Cum | 5947.2 | 5947.2 | 4.88 | False | None | None | False | None | False | 29022.336 | 0 | 2318623 | 68479 | None | CSR 2023-24 Vol. 1, It. No. 2.4.2 | Providing and laying in position Cement Concrete for all Sub structures of building, Irrigation works, Sub structure works of bridges, Drain works & other parallel works from 0.50m to 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers, laid in layers, well compacted using needle vibrators, providing weep holes wherever necessary, including all lead & lifts, cost of all materials of quality, confirming to the requirements of relevant IS codes, labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates
| Cum | 6639.15 | 6639.15 | 4.5 | False | None | None | False | None | False | 29876.175 | 0 | 2318624 | 68479 | None | CSR 2023-24 Vol. 1, It. No. 2.4.2 | Providing and laying in position Cement Concrete for all Sub structures of building, Irrigation works, Sub structure works of bridges, Drain works & other parallel works from 0.50m to 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers, laid in layers, well compacted using needle vibrators, providing weep holes wherever necessary, including all lead & lifts, cost of all materials of quality, confirming to the requirements of relevant IS codes, labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates
| Cum | 6639.15 | 6639.15 | 8.1 | False | None | None | False | None | False | 53777.115 | 0 | 2318625 | 68479 | None | CSR 2023-24 Vol. 1, It. No. 2.4.2 | Providing and laying in position Cement Concrete for all Sub structures of building, Irrigation works, Sub structure works of bridges, Drain works & other parallel works from 0.50m to 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers, laid in layers, well compacted using needle vibrators, providing weep holes wherever necessary, including all lead & lifts, cost of all materials of quality, confirming to the requirements of relevant IS codes, labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates
| Cum | 6639.15 | 6639.15 | 3.0 | False | None | None | False | None | False | 19917.45 | 0 | 2318626 | 68479 | None | CSR 2023-24 Vol. 1, Pg. No. 18 It. No. 2.11 | Supplying, fitting and placing TMT FE 550 / 550D Steel Reinforcement including cost of all materials, machinery, labour, cleaning, straightening, cutting, bending, hooking, laping/welding joints, tying with binding wire / soft annealed steel wire and other ancilary operations complete as per drawing and technical specification. All other type of structures
| Tonne | 82961.55 | 82961.55 | 0.72 | False | None | None | False | None | False | 59732.316 | 0 | 2318627 | 68479 | None | DSR 2023-24 Vol-1 Item No. 4 Pg. No. 111 | Add formwork 35% for cement concrete drain wall
| Cum | 2323.7 | 2323.7 | 8.1 | False | None | None | False | None | False | 18821.97 | 0 |
| 1706459268000 | 0 | None | None | Roads | WARD NO. 1 PROVIDING AND FIXING HIGH MAST LAMP | 304232.14 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
2318628 | 68480 | None | CSR 2023-24 PWD Elec Vol-6 Chapter-4 It No - 4.5.1 | Fabrication, Supplying, Erection, Testing and Commissioning of ……Mtrs long polygon high mast with Single / Multiple telescopic sections having, ( minimum overlap distance of 1.5 times of top section) thickness as per BSEN 10025 grade S 355 JO /ASTM A572-50 steel sheet plate for shaft suitable to withstand a wind velocity of 47 m/sec as per IS 875 part 3(as per GA Drawing).Base plate as per IS 2062/ASTM A572-50. The mast shall be Galvanized in single Hot-dip as per BSEN ISO 1461/ASTM A123 with an average 70 microns as per IS 2629, and welded as per BS 5135 Single L-Seam joint. The mast shall have 2way head frame with die cast LM-6 pulleys, stainless steel axle, Phosphorus Bronze bearing bush press-fitted with separate guides for 2 runs of 5mm dia, stainless steel wire rope of AISI 304grade 7/19-core, (Factor of Safety as per TR no-7). 2.5sqmm EPR insulated PCP sheathed trailing power cable housed inside the bottom shaft of mast with door having locking arrangement. The mast shall have power tool operating on 230/ 415V, 50Hz, 1/3 phases reversible geared motor. The mast shall have lantern of 2 segments, suitable dia with max load carrying capacity as per IS 1239. The mast shall be erected on existing RCC footing. The mast shall be supplied with 3mm thick template, lightning arrester of 1.2m length galvanized pipe with top arrow fitted on top of the head frame cover and GLS type aviation twin lamps fitting with wiring complete. ( excluding foundation) as per technical data. 12Mtrs/12.5Mtrs - Top 100mm and bottom 310 mm dia
| Each | 131000.0 | 131000.0 | 1.0 | False | None | None | False | None | False | 131000.0 | 0 | 2318629 | 68480 | None | CSR 2023-24 PWD Elec Vol-6 Chapter-4 It No.11.9.6 | Supply of LED floodlight luminaire with pressure die cast aluminium housing body for optimal thermal dissipation.Lamp compartment comprising of anti glare clear diffuser with Injection moulded polycarbonate/clear glass material,delivering superior light output. Rated life Burning Hrs 50000hr @ Lumen Maintenance of 70%, CCT 5500K, IP 66optical and electrical compartment & impact resistance of complete luminaire IK08. Power Factor greater than 0.9 with mains, Surge Protection- Min 5KV along with Over voltage/Overload, short circuit/ miss-wiring protection. Compatible for pole mouting with outer dia of 40mm to 50mm. Universal Voltage driver to operate wide voltage range from 100V to 270V 50/60Hz application. Compliance to IS 10322/IEC 60598, LM 79 & LM 80 Adherence with RoHS. UL approved MCPCB. Top access street light with single screw to ensure ease of maintenance at the sight site location with minimized minimal tools. LED Light fixture with .W System Power consumption. LED Efficiency 130lm/w, nominal CRI 75. Luminaire manufacturer should have inhouse facility accredited by NABL/CPRI & any Government certified agency & Design & Development facility certified by ISO 9001:2008 . Housing with supplier word mark /name shall be Engraved / Embossing on the die cast housing/ Body part. Warranty of 2 Years against any manufacturing defect working under standard electrical conditions as mentioned above should be given by LED manufacturer & Cree Nichia Lumileds Osram make LED Source. LED Floodlight 200W | Each | 18581.0 | 18581.0 | 6.0 | False | None | None | False | None | False | 111486.0 | 0 | 2318630 | 68480 | None | CSR 2023-24 PWD Ele Vol-6 Chapter-13 It No - 13.5 | Fixing halogen/metal halide / SVL / IL / LED floodlight fitting over existing pole / wall ceiling including clamps, bolts, nuts and wiring using suitable capacity wires.
| Each | 162.0 | 162.0 | 6.0 | False | None | None | False | None | False | 972.0 | 0 | 2318631 | 68480 | None | CSR 2023-24 PWD Elec Vol-6 Chapter-2 It No -2.5.10 | Supplying and drawing Flexible Multicore Cable manufactured with electrolytic grade copper with flexible copper conductor confirming to table 3 class 5 of IS:8130-1984 and PVC insulation and sheathed suitable for working voltage upto 1100Volts as per IS-694:1990 - 5C X 2.5Sqmm
| Mtr | 266.0 | 266.0 | 15.0 | False | None | None | False | None | False | 3990.0 | 0 | 2318632 | 68480 | None | CSR 2023-24 PWD Elec Vol-6 Chapter-5 It No - 5.19. | Supplying and fixing regular MCB distribution boards on wall / wood board / flush mounting using required clamps, bolts, nuts etc., with provision for fixing suitable type capacity MCB's single phase / 3 phase / single door with powder coated painting. Made out of 14 SWG MS enclosure. Double Door 6Way SP &N
| Each | 1791.0 | 1791.0 | 1.0 | False | None | None | False | None | False | 1791.0 | 0 | 2318633 | 68480 | None | CSR 2023-24 PWD Elec Vol-6 Chapter-5 It No - 5.18. | Supplying and fixing miniature circuit breakers on existing MCB distribution boards using necessary fixing materials and 'C' Type curve, indicator ON/OFF, energy cross-3 with Short circuit breaking capacity of 10K and complete wiring as required confirming to IEC 60898. 6-32Amps SP
| Each | 415.0 | 415.0 | 2.0 | False | None | None | False | None | False | 830.0 | 0 | 2318634 | 68480 | None | CSR 2023-24 PWD Elec Vol-6 Chapter-5 It No - 5.18. | Supplying and fixing miniature circuit breakers on existing MCB distribution boards using necessary fixing materials and 'C' Type curve, indicator ON/OFF, energy cross-3 with Short circuit breaking capacity of 10K and complete wiring as required confirming to IEC 60898. 40Amps DP
| Each | 1060.0 | 1060.0 | 1.0 | False | None | None | False | None | False | 1060.0 | 0 | 2318635 | 68480 | None | CSR 2023-24 PWD Elec Vol-6 Chapter-5 It No - 5.13. | Supply and fixing of 4pole power contactor with NO/NC contacts on existing wood/panel board using necessary bolts, nuts, washers and wiring etc., complete with AC-3 Rating and as per IS-13947. 40Amps
| Each | 2258.0 | 2258.0 | 1.0 | False | None | None | False | None | False | 2258.0 | 0 | 2318636 | 68480 | None | CSR 2023-24 PWD Elec Vol-6 Chapter-5 It No - 5.18. | Supplying and fixing miniature circuit breakers on existing MCB distribution boards using necessary fixing materials and 'C' Type curve, indicator ON/OFF, energy cross-3 with Short circuit breaking capacity of 10K 40Amps TPN
| Each | 3044.0 | 3044.0 | 1.0 | False | None | None | False | None | False | 3044.0 | 0 | 2318637 | 68480 | None | CSR 2023-24 PWD Elec Vol-6 Chapter-5 It No - 5.47 | Supplying and fixing Microprocessor based Electronic timer (without contactor, Din Mounting using necessary bolts, nuts and washers etc.,.) 3-120sec setting.
| Each | 2315.0 | 2315.0 | 1.0 | False | None | None | False | None | False | 2315.0 | 0 | 2318638 | 68480 | None | CSR 2023-24 PWD Elec Vol-6 Chapter-5 It No - 5.42. | Fabricating supplying and mounting MS box made out 14SWG suitable for floor / wall mounting, fully weather proof with provision for better heat dissipation, provided with hinged front cover, equipped with tamper proof locking arrangements, with suitable size clamps with necessary cable entry pipe with gland and box should be finished with 2 coats of red oxide primer paint and finally finished with approved colour enameled metal paint etc., complete.
| Sq CM | 0.5 | 0.5 | 12000.0 | False | None | None | False | None | False | 6000.0 | 0 | 2318639 | 68480 | None | CSR 2023-24 PWD Elec Vol-6 Chapter-5 It No - 5.41. | Supplying and fixing angle iron frame work fabricated out of M.S. angle iron. and M.S. flat … with bolts, washers etc., and painted with 2 coats of red oxide and then two coats of approved paint. 40x40x6mm
| Mtr | 305.0 | 305.0 | 8.0 | False | None | None | False | None | False | 2440.0 | 0 | 2318640 | 68480 | None | DSR 2019-20, Page No-43-44, It No- 6.18.3 | Supplying and running GI conductor for grounding and (along with other wires in conduit system of wiring) using necessary suitable size clamps, nails, guttas/spacers etc. GI Wire 8SWG
| Mtr | 19.0 | 19.0 | 3.0 | False | None | None | False | None | False | 57.0 | 0 | 2318641 | 68480 | None | DSR 2019-20, Page No-40, It No- 6.3.1 | Supplying and running of GI strips for grounding connections, using necessary fixing materials as required. GI strip 25x3mm
| Mtr | 75.0 | 75.0 | 5.0 | False | None | None | False | None | False | 375.0 | 0 | 2318642 | 68480 | None | CSR 2023-24 PWD Elec Vol-6 Chapter-5 It No - 5.30 | Supplying, fixing and wiring electronic 5 to 20Amps single phase Class-1 Accuracy with Temper Proof Energy Meter.
| Each | 1380.0 | 1380.0 | 1.0 | False | None | None | False | None | False | 1380.0 | 0 | 2318643 | 68480 | None | Bescom 2023-24 Part-III Sl.No.198 Item.No.32.02 Co | 1.1 kV, XLPE or Heat resistant PVC insulated, PVC exutruted Inner Seath
Armoured LTUG Cable as per IS-1554 (Part 1) or IS-7098 Part-1, Armouring strip thickness and resistivity as per IS-3975 10 Sqmm, 2 Core, (9 GI Strips - 4 x 0.8 mm)"
| Km | 101113.0 | 101113.0 | 0.02 | False | None | None | False | None | False | 2022.26 | 0 | 2318644 | 68480 | None | Bescom 2023-24 Part-III Sl.No.217 Item.No.33.02 Co | Compression type Aluminium Tubular in Line Connector for Aluminum Conductor A)10sqmm
| Each | 4.0 | 4.0 | 4.0 | False | None | None | False | None | False | 16.0 | 0 | 2318645 | 68480 | None | Bescom 2023-24 Part-IV Sl.No.202 Item.No.29.03 Pag | Earth work excavation for cable trench of 0.5 to 0.75 Mtr. Width and Depth
upto 1 Mtr including trial pits, depositing on bank upto a lead of 50 Mtr,
Supplying and Displaying necessary Danger Boards and Lighting, Using sight
Rails and Sign Boards at every 100 Mtr wherever necessary as directed. Hard Soil
| Each | 389.0 | 389.0 | 13.0 | False | None | None | False | None | False | 5057.0 | 0 | 2318646 | 68480 | None | Bescom 2023-24 Part-IV Sl.No.206 Item.No.29.07 Pag | Refilling the cable trenches with selected available earth from trench excavation
including watering, consolidation in layers of 15 cm. Thickness including
depositing of the surplus earth with a lead of 200 Mtr"
| Each | 58.0 | 58.0 | 13.0 | False | None | None | False | None | False | 754.0 | 0 | 2318647 | 68480 | None | Bescom 2023-24 Part-IV Sl.No.167 Item.No.20.05 Pag | Laying of cable in Existing Trench/GI pipe/Stone Ware using Wooden/Aluminum Rollers as directed by the departmental staff LT Cable. 2.5 to 25 Sqmm
| Km | 16159.0 | 16159.0 | 0.02 | False | None | None | False | None | False | 323.18 | 0 | 2318648 | 68480 | None | DSR 2019-20, Page No-40, It No- 6.1 | Supplying, fixing, wiring, earth electrode for grounding conduits, I.C. cutouts and other equipment's on the meter board using 40mm dia 2.90mm thick GI pipe 2.5 mtr long buried in a pit … The pit should be filled with equal proportion of salt and charcoal 150mm all-round the pipe to complete depth. The connection from the pipe to the conduit etc., is to be established through GI wire of size as per ISI specification 7.3.3. of IS 732 using 12mm dia bolts, nuts, washers and check nuts etc., the pipe shall have 16 through holes of 122 mm dia
| Each | 2999.7 | 2999.7 | 1.0 | False | None | None | False | None | False | 2999.7 | 0 | 2318649 | 68480 | None | PWD Civil SR Vol-I 2023-24 P.No.06 It.No.1.5.1 | Earth work excavation by manual means for drains,canals, waste weir draft, approach channels, key trench, foundation of Bridges and such similar works, as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, excavated surface leveled and sides neatly
dressed disposing off or leveling the excavated stuff or sorting & stacking the selected stuff for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools, usage & other appurtenances required to complete the work."
| Cum | 299.0 | 299.0 | 2.3 | False | None | None | False | None | False | 687.7 | 0 | 2318650 | 68480 | None | PWD Civil SR Vol-I 2023-24 P.No.18 It.No.2.11.a | Supplying, fitting and placing TMT FE 550 / 550D Steel Reinforcement including cost of all materials, machinery, labour, cleaning, straightening, cutting, bending, hooking, laping/welding joints, tying with binding wire / soft annealed steel wire and other ancilary operations complete as per drawing and technical specification
| Kg | 89457.0 | 89457.0 | 0.1 | False | None | None | False | None | False | 8945.7 | 0 | 2318651 | 68480 | None | PWD Civil SR Vol-I 2023-24 P.No.15 It.No. 2.1.4 | Providing and laying in position Cement Concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machinery, curing, and all the other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement & formwork shall be paid separately) Mix 1:3:6 Using 20 mm nominal size graded crushed coarse aggregate
| Cum | 6217.0 | 6217.0 | 1.0 | False | None | None | False | None | False | 6217.0 | 0 | 2318652 | 68480 | None | PWD Civil SR Vol-I 2023-24 Page No 16 Item No 2.5. | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement, dowel bars & formwork to be paid separately)M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates
| Cum | 6843.0 | 6843.0 | 1.2 | False | None | None | False | None | False | 8211.6 | 0 |
| 1706459268000 | 0 | None | None | Roads | Construction of CC Road and Drain at Ward No. 2 in Sedam Taluka CC ROAD | 662697.01 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
2318653 | 68481 | None | CSR 2023-24 Vol. 3, Pg. No. 17 It. No. 3.7 | Compacting Original Ground Loosening, leveling and Compacting original ground supporting embankment to facilitate placement of first layer of embankment, scarified to a depth of 150 mm, mixed with water at OMC and then compacted by rolling so as to achieve minimum dry density as given in Table 300-2 for embankment construction.
| Cum | 110.25 | 110.25 | 49.5 | False | None | None | False | None | False | 5457.375 | 0 | 2318654 | 68481 | None | CSR 2023-24 Vol. 3, Pg. No. 17 It. No. 3.6 | Construction of sub-grade and earthen shoulders with approved material obtained from borrow pits with all lifts & leads, transporting to site, spreading, grading to required slope and compacted to meet requirement of table No. 300-2
| Cum | 517.65 | 517.65 | 49.5 | False | None | None | False | None | False | 25623.675 | 0 | 2318655 | 68481 | None | CSR 2023-24 Vol. 3, It. No. .4.2.B.v | By Mix in Place Method: Construction of Granular Sub-Base of required grading as per design spreading in uniform layers with motor grader on prepared surface mixing by mix in place method with front end loader at OMC and compacting with vibratory roller to achieve the desired density, complete as per clause 401 For Grading -V Material
| Cum | 2476.95 | 2476.95 | 33.0 | False | None | None | False | None | False | 81739.35 | 0 | 2318656 | 68481 | None | CSR 2023-24 Vol. 3, Pg. No. 26 It. No. 4.17 | Providing, laying, spreading and compacting graded stone aggregate to wet mix macadam specification including premixing the Material with water at OMC in mechanical mix plant carriage of mixed Material by tipper to site, laying in uniform layers with paver/grader in sub-base / base course on well prepared surface and compacting with vibratory rollerto achieve the desireddensity.Wet Mix Macadam (Plant Mix Method)
| Cum | 2686.95 | 2686.95 | 33.0 | False | None | None | False | None | False | 88669.35 | 0 | 2318657 | 68481 | None | CSR 2023-24 Vol. 1, Pg. No. 148 It. No. 16.27 | Providing and constructing un-reinforced plain cement concrete pavement, thickness as per design, over a prepared sub base, with 43 grade cement or any other type as per Clause 1501.2.2 M20 (Grade), coarse and fine aggregates conforming to IS:383:2016, maximum size of coarse aggregate not exceeding 25 mm, mixed in a concrete mixer of not less than 0.2 cum capacity and appropriate weigh batcher using approved mix design, laid in approved fixed side formwork (steel channel, laying and fixing of 125 micron thick polythene film, wedges, steel plates including levelling the formwork as per drawing), spreading the concrete with shovels, rakes, compacted using needle, screed and plate vibrators and finished in continuous operation including construction joints, , primer, sealant , curing of concrete slabs for 14-days, and water finishing to lines and grade as per drawing and technical specification clause 1501 with all lead, lifts, loading & unloading charges, cost and conveyance of all materials, labour, equipments etc., complete. as per the directions of the Engineer-in-charge of the work
| Cum | 6692.7 | 6692.7 | 67.5 | False | None | None | False | None | False | 451757.25 | 0 | 2318658 | 68481 | None | CSR 2023-24 Vol. 3, Pg. No. 78 It. No. 8.54 | Providing and fixing board displaying information, such as 'Name of work, Tender cost, Name of Contractor, Work completion and liability period etc', having rectangular shape of 1.20m x 0.90m size made out 18 gauge (1.25mm) thick mild steel sheet painted with one coat of Zinc chromate stoving primer and two coats of enamel paint on front side and grey stove enamel on back side and border / messages / symbols etc. with approved colour shade paint complete, on M.S.angle of size 35 x 35 x 3 mm frame with properly cross braced M.S. angles of size 35mmx35mmx3mm duly painted including Two M.S. angle iron posts of size 65 mm x 65 mm x 6 mm, 3.65 m long painted with alternate black and white bands of 25 cm width including all fixtures etc.and fixing the boards in 1:4:8 concrete block of size 60 cm x 60 cm x 75 cm including, excavation, refilling, transportation, and labour etc complete. Spec. No. As directed by Engineer in Charge & MoRTH specification 804
| Each | 9450.0 | 9450.0 | 1.0 | False | None | None | False | None | False | 9450.0 | 0 |
| 1706459268000 | 0 | None | None | Roads | WARD NO. 2 CC DRAIN | 203904.35 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
2318659 | 68482 | None | CSR 2023-24 Vol. 1, Pg. No. 8 It. No. 1.14.1 | Earth work excavation for Foundation by mechanical means for all works & depth upto 3 m, as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, including dressing of excavated surfaces, disposing off or levelling the excavated earth or sorting & stacking the selected earth for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools, usage of machinery & other appurtenaces required to complete the work In all kinds of soils Depth upto 3 m
| Cum | 107.1 | 107.1 | 40.5 | False | None | None | False | None | False | 4337.55 | 0 | 2318660 | 68482 | None | CSR 2023-24 Vol. 3, Pg. No. 17 It. No. 3.6 | Construction of sub-grade and earthen shoulders with approved material obtained from borrow pits with all lifts & leads, transporting to site, spreading, grading to required slope and compacted to meet requirement of table No. 300-2
| Cum | 517.65 | 517.65 | 4.5 | False | None | None | False | None | False | 2329.425 | 0 | 2318661 | 68482 | None | CSR 2023-24 Vol. 3, Pg. No. 15 It. No. 2.1.2 | Providing and laying in position Cement Concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machinery, curing, and all the other appurtenances required to complete the work as per technical specifications. Mix 1:4:8 Using 40 mm nominal size graded crushed coarse aggregates
| Cum | 5947.2 | 5947.2 | 4.5 | False | None | None | False | None | False | 26762.4 | 0 | 2318662 | 68482 | None | CSR 2023-24 Vol. 1, It. No. 2.4.2 | Providing and laying in position Cement Concrete for all Sub structures of building, Irrigation works, Sub structure works of bridges, Drain works & other parallel works from 0.50m to 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers, laid in layers, well compacted using needle vibrators, providing weep holes wherever necessary, including all lead & lifts, cost of all materials of quality, confirming to the requirements of relevant IS codes, labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates
| Cum | 6639.15 | 6639.15 | 3.0 | False | None | None | False | None | False | 19917.45 | 0 | 2318663 | 68482 | None | CSR 2023-24 Vol. 1, It. No. 2.4.2 | Providing and laying in position Cement Concrete for all Sub structures of building, Irrigation works, Sub structure works of bridges, Drain works & other parallel works from 0.50m to 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers, laid in layers, well compacted using needle vibrators, providing weep holes wherever necessary, including all lead & lifts, cost of all materials of quality, confirming to the requirements of relevant IS codes, labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates
| Cum | 6639.15 | 6639.15 | 9.0 | False | None | None | False | None | False | 59752.35 | 0 | 2318664 | 68482 | None | CSR 2023-24 Vol. 1, It. No. 2.4.2 | Providing and laying in position Cement Concrete for all Sub structures of building, Irrigation works, Sub structure works of bridges, Drain works & other parallel works from 0.50m to 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers, laid in layers, well compacted using needle vibrators, providing weep holes wherever necessary, including all lead & lifts, cost of all materials of quality, confirming to the requirements of relevant IS codes, labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates
| Cum | 6639.15 | 6639.15 | 2.28 | False | None | None | False | None | False | 15137.262 | 0 | 2318665 | 68482 | None | CSR 2023-24 Vol. 1, Pg. No. 18 It. No. 2.11.h | Supplying, fitting and placing TMT FE 550 / 550D Steel Reinforcement including cost of all materials, machinery, labour, cleaning, straightening, cutting, bending, hooking, laping/welding joints, tying with binding wire / soft annealed steel wire and other ancilary operations complete as per drawing and technical specification. All other type of structures
