tenderSubEstimateList | createdTs | version | createdDate | modifiedDate | workCategoryName | subEstimateName | estimateTotal | itemList |
---|
1706858625000 | 1 | None | None | Buildings | Constructions Of Class Room at Ward No 29 Sri Gali Rukminamma Changareddy Smaraka Government College Ballri Taluk, Ballari District. | 2927934.74 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
2399227 | 71502 | None | I.No.1.14.1 P.No.8 Vol 1 | Earth work excavation for Foundation by mechanical means for all works & depth upto 3 m, as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, including dressing of excavated surfaces, disposing off or levelling the excavated earth or sorting & stacking the selected earth for reuse in a radius of 50 m and lift upto 1.5m including cost of labour, tools, usage of machinery & other appurtenaces required to complete the work In all kinds of soils Depth upto 3 m ( SR 2023-24 / Item No : 1.14.1 , Page No : 8 Vol 1 )
---- with all lead, lifts, loading, un-loading charges, including cost of all materials, cost of labour, HoM all Machineries, transportation of all materials and machineries to site of work, labour, incidental and equipment charges, etc., complete as per specification and as per the directions of Engineer-in-charge for finished item of work. | Cum | 107.1 | 107.1 | 190.79 | False | None | None | False | None | False | 20433.609 | 0 | 2399228 | 71502 | None | I.No.2.1.3 P.No.15 Vol 1 | Providing and laying in position Cement Concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machinery, curing, and all the other appurtenances required to complete the work as per technical specifications. Mix 1:3:6 Using 40 mm nominal size graded crushed coarse aggregates ( SR 2023-24 / Item No : 2.1.3 , Page No : 15 Vol 1)
---- with all lead, lifts, loading, un-loading charges, including cost of all materials, cost of labour, HoM all Machineries, transportation of all materials and machineries to site of work, labour, incidental and equipment charges, etc., complete as per specification and as per the directions of Engineer-in-charge for finished item of work. | Cum | 6288.45 | 6288.45 | 34.28 | False | None | None | False | None | False | 215568.066 | 0 | 2399229 | 71502 | None | Vol 2 Sl.No.5.3 P.No.9 | Providing Coursed rubble masonry (second sort) with hard stone in foundation & plinth with Cement mortar 1:6 (1 cement : 6 coarse sand) (COMMON SR 2023-24,Vol-2, SL.No. 5.3, p. No.9).
---- with all lead, lifts, loading, un-loading charges, including cost of all materials, cost of labour, HoM all Machineries, transportation of all materials and machineries to site of work, labour, incidental and equipment charges, etc., complete as per specification and as per the directions of Engineer-in-charge for finished item of work. | Cum | 6515.25 | 6515.25 | 5.04 | False | None | None | False | None | False | 32836.86 | 0 | 2399230 | 71502 | None | Vol 2 Sl No.5.4 P.No.9 | Providing Size Stone masonry with hard stone in foundation & plinth with
Cement mortar 1:6 (1 cement : 6 coarse sand) (SR 2023-24, Vol-2 SL.No. 5.4, P. No. 9)
---- with all lead, lifts, loading, un-loading charges, including cost of all materials, cost of labour, HoM all Machineries, transportation of all materials and machineries to site of work, labour, incidental and equipment charges, etc., complete as per specification and as per the directions of Engineer-in-charge for finished item of work. | Cum | 6708.45 | 6708.45 | 4.72 | False | None | None | False | None | False | 31663.884 | 0 | 2399231 | 71502 | None | Vol 2 Sl.No.8.3.1 P.No.41 | Providing 20 mm cement plaster of mix :1:4 (1 cement: 4 fine sand) to brick/stone masonry including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge. (SR 2023-24, Vol-2,SL.No. 8.3.1, P. No.41).
---- with all lead, lifts, loading, un-loading charges, including cost of all materials, cost of labour, HoM all Machineries, transportation of all materials and machineries to site of work, labour, incidental and equipment charges, etc., complete as per specification and as per the directions of Engineer-in-charge for finished item of work. | Cum | 371.7 | 371.7 | 41.67 | False | None | None | False | None | False | 15488.739 | 0 | 2399232 | 71502 | None | Vol 1 Sl.No.1.9 P.No.34 | Filling available excavated earth (excluding rock) in trenches, plinth, sides of foundations and other similar works etc. in layers not exceeding 20cm in depth, consolidating each deposited layer by ramming and watering, lead up to 50 m and lift upto 1.5 m. (COMMON SR 2023-24,Vol-1 SL.No. 1.9, P. No. 34)
---- with all lead, lifts, loading, un-loading charges, including cost of all materials, cost of labour, HoM all Machineries, transportation of all materials and machineries to site of work, labour, incidental and equipment charges, etc., complete as per specification and as per the directions of Engineer-in-charge for finished item of work. | Cum | 279.3 | 279.3 | 130.07 | False | None | None | False | None | False | 36328.551 | 0 | 2399233 | 71502 | None | Vol 1 Sl.No.1.11 P.No.07 | Filling approved earth (excluding rock) in trenches, plinth, sides of foundations
and other similar works etc. in layers not exceeding 20cm in depth, consolidating
each deposited layer by ramming and watering, lead up to 50 m and lift upto
1.5 m (COMMON SR 2023-24, Vol-1, SI.No.1.11, P.No -07)
---- with all lead, lifts, loading, un-loading charges, including cost of all materials, cost of labour, HoM all Machineries, transportation of all materials and machineries to site of work, labour, incidental and equipment charges, etc., complete as per specification and as per the directions of Engineer-in-charge for finished item of work. | Cum | 454.65 | 454.65 | 104.54 | False | None | None | False | None | False | 47529.111 | 0 | 2399234 | 71502 | None | Vol 2 Sl.No.6.2 P.No.13 | Providing Brick work with common burnt clay Non Modular bricks of class designation 3.5 in foundation and plinth in Cement mortar 1:6 (1 cement : 6 coarse sand) including cost of all materials, labour, scaffolding and usage charges of machinery & other incidental charges complete as per the direction of engineer incharge of work. (COMMON SR 2023-24, Vol-2, SL.No. 6.2, Pg. No. 13).
---- with all lead, lifts, loading, un-loading charges, including cost of all materials, cost of labour, HoM all Machineries, transportation of all materials and machineries to site of work, labour, incidental and equipment charges, etc., complete as per specification and as per the directions of Engineer-in-charge for finished item of work. | Cum | 8376.9 | 8376.9 | 35.35 | False | None | None | False | None | False | 296123.415 | 0 | 2399235 | 71502 | None | I.No.2.4.3 P.No.16 Vol 1 | Providing and laying in position Cement Concrete for all Sub structures of building, Irrigation works, Sub structure works of bridges, Drain works & other parallel works from 0.50m to 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers, laid in layers, well compacted using needle vibrators, providing weep holes wherever necessary, including all lead & lifts, cost of all materials of quality, confirming to the requirements of relevant IS codes, labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates. ( SR 2023-24 , Item No : 2.4.3 , Page No : 16 , Vol 1 )
---- with all lead, lifts, loading, un-loading charges, including cost of all materials, cost of labour, HoM all Machineries, transportation of all materials and machineries to site of work, labour, incidental and equipment charges, etc., complete as per specification and as per the directions of Engineer-in-charge for finished item of work. | Cum | 7185.02 | 7185.02 | 25.12 | False | None | None | False | None | False | 180487.7024 | 0 | 2399236 | 71502 | None | I.No.2.4.3 P.No.16 Vol 1 | Providing and laying in position Cement Concrete for all Sub structures of building, Irrigation works, Sub structure works of bridges, Drain works & other parallel works from 0.50m to 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers, laid in layers, well compacted using needle vibrators, providing weep holes wherever necessary, including all lead & lifts, cost of all materials of quality, confirming to the requirements of relevant IS codes, labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates. ( SR 2023-24 , Item No : 2.4.3 , Page No : 16 , Vol 1 ) -For Columns including 70% shuttering
---- with all lead, lifts, loading, un-loading charges, including cost of all materials, cost of labour, HoM all Machineries, transportation of all materials and machineries to site of work, labour, incidental and equipment charges, etc., complete as per specification and as per the directions of Engineer-in-charge for finished item of work. | Cum | 11309.76 | 11309.76 | 2.3 | False | None | None | False | None | False | 26012.448 | 0 | 2399237 | 71502 | None | I.No.2.4.3 P.No.16 Vol 1 | Providing and laying in position Cement Concrete for all Sub structures of building, Irrigation works, Sub structure works of bridges, Drain works & other parallel works from 0.50m to 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers, laid in layers, well compacted using needle vibrators, providing weep holes wherever necessary, including all lead & lifts, cost of all materials of quality, confirming to the requirements of relevant IS codes, labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates. ( SR 2023-24 , Item No : 2.4.3 , Page No : 16 , Vol 1 ) -For Plinth beam including 50% shuttering
---- with all lead, lifts, loading, un-loading charges, including cost of all materials, cost of labour, HoM all Machineries, transportation of all materials and machineries to site of work, labour, incidental and equipment charges, etc., complete as per specification and as per the directions of Engineer-in-charge for finished item of work. | Cum | 9979.0 | 9979.0 | 18.0 | False | None | None | False | None | False | 179622.0 | 0 | 2399238 | 71502 | None | I.No.2.5.2 P.No.16 Vol 1 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications.M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates ( SR 2023-24 , Item No : 2.5.2 , Page No : 16 , Vol 1 ) -Including 70% formwork for columns
---- with all lead, lifts, loading, un-loading charges, including cost of all materials, cost of labour, HoM all Machineries, transportation of all materials and machineries to site of work, labour, incidental and equipment charges, etc., complete as per specification and as per the directions of Engineer-in-charge for finished item of work. | Cum | 12214.76 | 12214.76 | 5.59 | False | None | None | False | None | False | 68280.5084 | 0 | 2399239 | 71502 | None | I.No.2.5.2 P.No.16 Vol 1 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications.M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates ( SR 2023-24 , Item No : 2.5.2 , Page No : 16 , Vol 1 ) -Including 60% formwork of lintel
---- with all lead, lifts, loading, un-loading charges, including cost of all materials, cost of labour, HoM all Machineries, transportation of all materials and machineries to site of work, labour, incidental and equipment charges, etc., complete as per specification and as per the directions of Engineer-in-charge for finished item of work. | Cum | 11496.24 | 11496.24 | 1.56 | False | None | None | False | None | False | 17934.1344 | 0 | 2399240 | 71502 | None | I.No.2.5.2 P.No.16 Vol 1 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications.M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates ( SR 2023-24 , Item No : 2.5.2 , Page No : 16 , Vol 1 ) -Including 45% formwork for chejja
---- with all lead, lifts, loading, un-loading charges, including cost of all materials, cost of labour, HoM all Machineries, transportation of all materials and machineries to site of work, labour, incidental and equipment charges, etc., complete as per specification and as per the directions of Engineer-in-charge for finished item of work. | Cum | 10418.47 | 10418.47 | 0.24 | False | None | None | False | None | False | 2500.4328 | 0 | 2399241 | 71502 | None | I.No.2.5.2 P.No.16 Vol 1 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications.M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates ( SR 2023-24 , Item No : 2.5.2 , Page No : 16 , Vol 1 ) -including 60% formwork for Roof beam
---- with all lead, lifts, loading, un-loading charges, including cost of all materials, cost of labour, HoM all Machineries, transportation of all materials and machineries to site of work, labour, incidental and equipment charges, etc., complete as per specification and as per the directions of Engineer-in-charge for finished item of work. | Cum | 11496.24 | 11496.24 | 11.73 | False | None | None | False | None | False | 134850.8952 | 0 | 2399242 | 71502 | None | I.No.2.5.2 P.No.16 Vol 1 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications.M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates ( SR 2023-24 , Item No : 2.5.2 , Page No : 16 , Vol 1 ) -including 50% formwork for Roof Slab
---- with all lead, lifts, loading, un-loading charges, including cost of all materials, cost of labour, HoM all Machineries, transportation of all materials and machineries to site of work, labour, incidental and equipment charges, etc., complete as per specification and as per the directions of Engineer-in-charge for finished item of work. | Cum | 10777.73 | 10777.73 | 18.85 | False | None | None | False | None | False | 203160.2105 | 0 | 2399243 | 71502 | None | I.No. 2.11a P.No.18 Vol 1 | Supplying, fitting and placing TMT FE 550 / 550D Steel Reinforcement including cost of all materials, machinery, labour, cleaning, straightening, cutting, bending, hooking, laping/welding joints, tying with binding wire / soft annealed steel wire and other ancilary operations complete as per drawing and technical specification, a. Buildings ( SR 2023-24 , Item No : 2.11 a, Page No : 18 , Vol 1 )
---- with all lead, lifts, loading, un-loading charges, including cost of all materials, cost of labour, HoM all Machineries, transportation of all materials and machineries to site of work, labour, incidental and equipment charges, etc., complete as per specification and as per the directions of Engineer-in-charge for finished item of work. | t | 93929.85 | 93929.85 | 7.28 | False | None | None | False | None | False | 683809.308 | 0 | 2399244 | 71502 | None | I.No.8.6.1 P.No.42 Vol 2 | Providing 12 mm cement plaster with Cement mortar 1:3 (1 cement: 3 coarse sand) finished with a floating coat of neat cement to brick masonry including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineerin- charge. (SR 2023-24 Item No.8.6.1, Page No.42 Vol 2)
---- with all lead, lifts, loading, un-loading charges, including cost of all materials, cost of labour, HoM all Machineries, transportation of all materials and machineries to site of work, labour, incidental and equipment charges, etc., complete as per specification and as per the directions of Engineer-in-charge for finished item of work. | Sqm | 339.15 | 339.15 | 256.6 | False | None | None | False | None | False | 87025.89 | 0 | 2399245 | 71502 | None | I.No.8.9 P.No.42 Vol 2 | Providing 18 mm cement plaster in two coats under layer 12 mm thick cement plaster with cement mortar 1:5 (1 cement : 5 coarse sand) and a top layer 6 mm thick cement plaster with cement mortar 1:3 (1 cement : 3 coarse sand) finished rough with sponge to brick masonry including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge. (PWD SR 2023-24 Item No.8.9, Page No.42 Vol 2)
---- with all lead, lifts, loading, un-loading charges, including cost of all materials, cost of labour, HoM all Machineries, transportation of all materials and machineries to site of work, labour, incidental and equipment charges, etc., complete as per specification and as per the directions of Engineer-in-charge for finished item of work. | Sqm | 404.25 | 404.25 | 279.64 | False | None | None | False | None | False | 113044.47 | 0 | 2399246 | 71502 | None | I.No.8.51 P.No.50 Vol 2 | Providing and applying white cement based putty of average thickness 1 mm, of approved brand and manufacturer, over the plastered wall surface to prepare the surface even and smooth complete as per specifications and as per directions of Engineer in charge. (SR 2023-24 Item No.8.51, Page No.50 Vol 2)
---- with all lead, lifts, loading, un-loading charges, including cost of all materials, cost of labour, HoM all Machineries, transportation of all materials and machineries to site of work, labour, incidental and equipment charges, etc., complete as per specification and as per the directions of Engineer-in-charge for finished item of work. | Sqm | 105.0 | 105.0 | 256.6 | False | None | None | False | None | False | 26943.0 | 0 | 2399247 | 71502 | None | I.No.8.54.2 P.No.50 Vol 2 | Wall painting with premium acrylic emulsion paint of interior grade, having VOC (Volatile Organic Compound ) content less than 50 g/L of approved brand and manufacture, including applying additional coats wherever required to achieve even shade and colour. Two coats as per specifications and as per directions of Engineer in charge. (SR 2023-24 Item No.8.54.2, Page No.50 Vol 2)
---- with all lead, lifts, loading, un-loading charges, including cost of all materials, cost of labour, HoM all Machineries, transportation of all materials and machineries to site of work, labour, incidental and equipment charges, etc., complete as per specification and as per the directions of Engineer-in-charge for finished item of work. | Sqm | 115.5 | 115.5 | 256.6 | False | None | None | False | None | False | 29637.3 | 0 | 2399248 | 71502 | None | I.No.8.27 P.No.45 Vol 2 | Applying one coat of water thinnable cement primer of approved brand and manufacture on wall surface :Water thinnable cement primer to give an even shade after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge. (SR 2023-24 Item No.8.27, Page No.45 Vol 2)
---- with all lead, lifts, loading, un-loading charges, including cost of all materials, cost of labour, HoM all Machineries, transportation of all materials and machineries to site of work, labour, incidental and equipment charges, etc., complete as per specification and as per the directions of Engineer-in-charge for finished item of work. | Sqm | 55.65 | 55.65 | 279.64 | False | None | None | False | None | False | 15561.966 | 0 | 2399249 | 71502 | None | I.No.8.28 P.No.45 Vol 2 | Finishing walls with water proofing cement paint of required shade :New work (Two coats applied @ 4.84 kg/10 m²) to give an even shade after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge. (SR 2023-24 Item No.8.28, Page No.45 Vol 2)
---- with all lead, lifts, loading, un-loading charges, including cost of all materials, cost of labour, HoM all Machineries, transportation of all materials and machineries to site of work, labour, incidental and equipment charges, etc., complete as per specification and as per the directions of Engineer-in-charge for finished item of work. | Sqm | 93.45 | 93.45 | 279.64 | False | None | None | False | None | False | 26132.358 | 0 | 2399250 | 71502 | None | I.No.9.12.2 P.No.60 Vol 2 | Providing and laying vitrified floor tiles with thickness 9-10 mm in different sizes with water absorption less than 0.08% and conforming to IS: 15622, of approved make, in all colours and shades, laid on 20mm thick cement mortar 1:4 (1 cement : 4 coarse sand), jointing with grey cement slurry @ 3.3 kg/ m2 including grouting the joints with white cement and matching pigments etc., complete. Size of Tile 600x600 mm (PWD SR 2023-24 Item No.9.12.2, Page No.60 Vol 2)
---- with all lead, lifts, loading, un-loading charges, including cost of all materials, cost of labour, HoM all Machineries, transportation of all materials and machineries to site of work, labour, incidental and equipment charges, etc., complete as per specification and as per the directions of Engineer-in-charge for finished item of work. | Sqm | 1202.25 | 1202.25 | 118.79 | False | None | None | False | None | False | 142815.2775 | 0 | 2399251 | 71502 | None | I.No.12.13.2 P.No.100 Vol 2 | Providing Red Salwood frames of doors, windows, clerestory windows, ventilators and other frames, wrought, framed or assembled including making plaster groves (excluding cost of cement concrete and side clamps), but including cost of materials, labour, usage charges complete as per
specifications. (PWD SR 2023-24 Item No.12.13.2, Page No.100 Vol 2)
---- with all lead, lifts, loading, un-loading charges, including cost of all materials, cost of labour, HoM all Machineries, transportation of all materials and machineries to site of work, labour, incidental and equipment charges, etc., complete as per specification and as per the directions of Engineer-in-charge for finished item of work. | Cum | 104580.0 | 104580.0 | 0.19 | False | None | None | False | None | False | 19870.2 | 0 | 2399252 | 71502 | None | I.No.12.15 P.No.100 Vol 2 | Providing and fixing in position fully panelled Mathi/Nandi wood shutters for doors with stiles and rails of 40mm. thick with bottom and lock rails 180mm wide top rail and stiles 100mm wide as per drawing and panels of 25mm thick including cost of materials, labour, usage charges complete as per specifications. (excluding cost of fixtures) (PWD SR 2023-24 Item No.12.15., Page No.100 vol 2)
---- with all lead, lifts, loading, un-loading charges, including cost of all materials, cost of labour, HoM all Machineries, transportation of all materials and machineries to site of work, labour, incidental and equipment charges, etc., complete as per specification and as per the directions of Engineer-in-charge for finished item of work. | Sqm | 7241.85 | 7241.85 | 5.04 | False | None | None | False | None | False | 36498.924 | 0 | 2399253 | 71502 | None | I.No.12.88 P.No.110 Vol 2 | Providing & fixing of 2 track x2panelsliding windows made out of multi-chambered UPVC Matching to RAL 9016 sections and with minimum TiO2 Titanium Dioxide at 6PHR with TPE(Thermo Plastic Elastomer) and lead-free, gaskets -grey color having isolated drainage and reinforced with Galvanized Iron profile through-out the window frame. The outer frame having an overall size of 60mm width x 45 mm height with reinforcement of 1mm thickness and the Sash with an overall size of 39mm X 58mm with GI reinforcement of 1mm for the frame and 1.5 mm for the sash. Coextruded Glazing bead for fixing of glass shall be of size 20mm x 24mm. Windows shall be provided with 5mm plain float glass, standard hardware& single-point locking system with a touch lock. The wall thickness of the frame & sash shall be 2-2.5 mm. Maximum possible size 1819mm x 1819mm The cost is inclusive of all fixtures and separate charges for minor T&Ps shall not be made PWD SR 2023-24 Item No.12.88, Page No.110 Vol 2 ---- with all lead, lifts, loading, un-loading charges, including cost of all materials, cost of labour, HoM all Machineries, transportation of all materials and machineries to site of work, labour, incidental and equipment charges, etc., complete as per specification and as per the directions of Engineer-in-charge for finished item of work. | Sqm | 5659.5 | 5659.5 | 10.8 | False | None | None | False | None | False | 61122.6 | 0 | 2399254 | 71502 | None | I.No.12.85 P.No.109 Vol 2 | Providing & fixing of louvered ventilator made out of multi-chambered UPVC(Matching to RAL-9016) sections and with minimum TiO2(Titanium Dioxide) at 6PHR with TPE(Thermo Plastic Elastomer) and lead-free with gaskets -grey color having isolated drainage and reinforced with Galvanized Iron profile through-out the ventilator frame. The frame having overall size of 39mm x 39mm with GI reinforcement of 1mm thickness. Louver clip in Aluminium (powder coated in white) will be used on the frame along with plastic parts for fixing the 4 mm pin head glass. Wall thickness of frame shall be 2mm.Maximum possible size 1000mm x 1000mm.The cost is inclusive of all fixtures and separate charges for minor T&P's shall not be made)PWD SR 2023 24 Item No.12.85, Page No.109 Vol 2
---- with all lead, lifts, loading, un-loading charges, including cost of all materials, cost of labour, HoM all Machineries, transportation of all materials and machineries to site of work, labour, incidental and equipment charges, etc., complete as per specification and as per the directions of Engineer-in-charge for finished item of work. | Sqm | 6004.95 | 6004.95 | 4.32 | False | None | None | False | None | False | 25941.384 | 0 | 2399255 | 71502 | None | Sl.No.8.34.1 Vol 2 P.No.47 | Applying priming coat: With ready mixed pink or Grey primer of approved brand and manufacture on wood work (hard and soft wood) including preparing the surface after thorougly cleaning oil, grease, dirt and foreign matter, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge. (COMMON SR 2023-24, SL No 8.34.1, VOL-2, P.No .47)
---- with all lead, lifts, loading, un-loading charges, including cost of all materials, cost of labour, HoM all Machineries, transportation of all materials and machineries to site of work, labour, incidental and equipment charges, etc., complete as per specification and as per the directions of Engineer-in-charge for finished item of work. | Sqm | 55.65 | 55.65 | 5.04 | False | None | None | False | None | False | 280.476 | 0 | 2399256 | 71502 | None | I.No.8.41 P.No.48 Vol 2 | Painting with synthetic enamel paint of approved brand and manufacture of required colour to give an even shade :Two coats on new work over an under coat of suitable shade with ordinary paint of approved brand and manufacture after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge. (PWD SR 2023-24 Item No.8.41, Page No.48 vol 2)
---- with all lead, lifts, loading, un-loading charges, including cost of all materials, cost of labour, HoM all Machineries, transportation of all materials and machineries to site of work, labour, incidental and equipment charges, etc., complete as per specification and as per the directions of Engineer-in-charge for finished item of work. | Sqm | 175.35 | 175.35 | 5.04 | False | None | None | False | None | False | 883.764 | 0 | 2399257 | 71502 | None | I.No.11.34B P.No.86 Vol 2 | Providing and fixing M.S. grills of required pattern in frames of windows etc. with M.S. flats, square or round bars etc. including priming coat with approved steel primer all complete. Fixed to openings /wooden frames with rawl plugs screws etc. (PWD SR 2023-24 Item No.11.34B, Page No.86 Vol 2)
---- with all lead, lifts, loading, un-loading charges, including cost of all materials, cost of labour, HoM all Machineries, transportation of all materials and machineries to site of work, labour, incidental and equipment charges, etc., complete as per specification and as per the directions of Engineer-in-charge for finished item of work. | Kg | 192.15 | 192.15 | 15.12 | False | None | None | False | None | False | 2905.308 | 0 | 2399258 | 71502 | None | I.No.15.11 P.No 151,vol-2 | Newly Constructed Roof/Bathroom/Toilet/balcony/utility with Cementatius Waterproof coating - Below 500 m2.Providing and Applying CFTRI approved two component flexible polymer modified acrylic cementitious waterproofing coating with a mix ratio of 5Liquid :7 Powder) to the RCC surface like Roof, bathroom, toilet, balcony& utility area applied @ 2.2kg/m2 in 2 coats to achieve 1.2mm DFT, havingElongation at break 120% as per ASTM D 412, Tensile strength 1N/mm2 as per ASTM D 412, Adhesion strength: 0.80N/mm2 as per ASTM D4541, crack bridging upto 2mm as per ASTM C 836. The finished cost toinclude surface preparation, making coving of 50 mm X 50mm at all rightangles of wall Junction with Polymer Repair Mortar and llaying45 gsm glass fibre mesh over the angle fillet when the first coat in still wet, treatment of cracks completely as per specification. ---- with all lead, lifts, loading, un-loading charges, including cost of all materials, cost of labour, HoM all Machineries, transportation of all materials and machineries to site of work, labour, incidental and equipment charges, etc., complete as per specification and as per the directions of Engineer-in-charge for finished item of work. | Sqm | 551.25 | 551.25 | 125.66 | False | None | None | False | None | False | 69270.075 | 0 | 2399259 | 71502 | None | I.No.13.48 P.No125,vol-2 | Providing and fixing on wall face unplasticised Rigid PVC rain waterpipes conforming to IS : 13592 Type A, including jointing with seal ringconforming to IS : 5382, leaving 10 mm gap for thermal expansion, (i)Single socketed pipes 100 mm diameter
---- with all lead, lifts, loading, un-loading charges, including cost of all materials, cost of labour, HoM all Machineries, transportation of all materials and machineries to site of work, labour, incidental and equipment charges, etc., complete as per specification and as per the directions of Engineer-in-charge for finished item of work. | m | 305.55 | 305.55 | 30.0 | False | None | None | False | None | False | 9166.5 | 0 | 2399260 | 71502 | None | Vol 3 P.No. 78 I.No.8.54 | Providing and fixing board displaying information, such as 'Name of work, Tender cost, Name of Contractor, Work completion and liability period etc', having rectangular shape of 1.20m x 0.90m size made out 18 gauge (1.25mm) thick mild steel sheet painted with one coat of Zinc chromate stoving primer and two coats of enamel paint on front side and grey stove enamel on back side and border / messages / symbols etc. with approved colour shade paint complete, on M.S.angle of size 35 x 35 x 3 mm frame with properly cross braced M.S. angles of size 35mmx35mmx3mm duly painted including Two M.S. angle iron posts of size 65 mm x 65 mm x 6 mm, 3.65 m long painted with alternate black and white bands of 25 cm width including all fixtures etc.and fixing the boards in 1:4:8 concrete block of size 60 cm x 60 cm x 75 cm including, excavation,refilling, transportation, and labour etc complete. Spec. No. As directed by Engineer in Charge & MoRTH specification 804PWD CSR 2023-24 Vol 3 P.No. 78 Item No. 8.54
