tenderSubEstimateList | createdTs | version | createdDate | modifiedDate | workCategoryName | subEstimateName | estimateTotal | itemList |
---|
1706859003000 | 0 | None | None | Buildings | ground floor | 15728387.39 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
2399598 | 71522 | None | 1.12 | Earth work in surface excavation by mechanical means for lowering & leveling the ground for all works other than foundation in all kinds of soils & upto depth not exceeding 300mm as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, removal of stumps and other deleterious matter including dressing of excavated surfaces, disposing off or levelling the excavated earth or sorting & stacking the selected earth for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools, usage of machinery & other appurtenances required to complete the work Page No.8 Item No. 1.12 KPWD. Volume -1 DSR 2023-24 | Cum | 99.75 | 99.75 | 607.5 | False | None | None | False | None | False | 60598.125 | 0 | 2399599 | 71522 | None | 1.4.1 | Earth work excavation by manual means for drains,canals, waste weir draft, approach channels, key trench, foundation of Bridges and such similar works, as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, excavated surface leveled and sides neatly dressed disposing off or leveling the excavated stuff or sorting & stacking the selected stuff for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools, usage & other appurtenances required to complete the work In all kinds of soils Depth upto 1.5 m m depth Page No.5 Item No. 1.4.1 KPWD. Volume -1 DSR 2023-24
| Cum | 254.1 | 254.1 | 673.93 | False | None | None | False | None | False | 171245.613 | 0 | 2399600 | 71522 | None | 1.5.2 | Earth work excavation by manual means for drains,canals, waste weir draft, approach channels, key trench, foundation of Bridges and such similar works, as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, excavated surface leveled and sides neatly dressed disposing off or leveling the excavated stuff or sorting & stacking the selected stuff for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools, usage & other appurtenances required to complete the work Depth exceeding 1.5m, but not exceeding 3 m Page No.6 Item No. 1.5.2 KPWD. Volume -1 DSR 2023-24
| Cum | 467.25 | 467.25 | 209.48 | False | None | None | False | None | False | 97879.53 | 0 | 2399601 | 71522 | None | 4.1 | Providing and injecting chemical emulsion for Pre-constructional Anti-Termite Treatment, creating continuous chemical barrier under and around the column pits, walls, trenches, basement excavation, top surface of the plinth filling, junction of wall and floor, along the external perimeter of building, expansion joints, over the top surface of consolidated earth on which apron is to be laid, surrounding of pipes and conduits with Chlorpyriphos 20% E.C. / Lindane 20% E.C. @ 3.19 l/m2including cost of chemical, diluting in water to one percent concentration, labour, usage charges of machinery, complete as per specifications. Page No.5 Item No. 4.1 KPWD. Volume -3 DSR 2023-24
| Sqm | 123.9 | 123.9 | 470.16 | False | None | None | False | None | False | 58252.824 | 0 | 2399602 | 71522 | None | 2.1.4 | Providing and laying in position plain cement concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machineries, curing, and all the other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement & formwork shall be paid separately) Mix 1:3:6 (M10) Using 20 mm nominal size graded crushed coarse aggregates Page No.15 Item No. 2.1.4 KPWD. Volume -1 DSR 2023-24
| Cum | 6527.85 | 6527.85 | 135.43 | False | None | None | False | None | False | 884066.7255 | 0 | 2399603 | 71522 | None | 2.2.3 | Providing and laying in position Cement Concrete for all Foundation works. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticizers laid in finished layers, well compacted using needle vibrators, including all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes, labour, Usage charges of machinery, curing and all the other appurtenances required to complete the work as per technical specifications M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates Page No.15 Item No. 2.2.3 KPWD. Volume -1 DSR 2023-24
| Cum | 6652.8 | 6652.8 | 159.95 | False | None | None | False | None | False | 1064115.36 | 0 | 2399604 | 71522 | None | 2.4.3 | Providing and laying in position Cement Concrete for all Sub structures of building, Irrigation works, Sub structure works of bridges, Drain works & other parallel works from 0.50m to 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers, laid in layers, well compacted using needle vibrators, providing weep holes wherever necessary, including all lead & lifts,cost of all materials of quality, confirming to the requirements of relevant IS codes, labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates Page No.16 Item No. 2.4.3 KPWD. Volume -1 DSR 2023-24
| Cum | 6652.8 | 6652.8 | 21.56 | False | None | None | False | None | False | 143434.368 | 0 | 2399605 | 71522 | None | 2.4.3 | Providing and laying in position Cement Concrete for all Sub structures of building, Irrigation works, Sub structure works of bridges, Drain works & other parallel works from 0.50m to 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers, laid in layers, well compacted using needle vibrators, providing weep holes wherever necessary, including all lead & lifts,cost of all materials of quality, confirming to the requirements of relevant IS codes, labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates Page No.16 Item No. 2.4.3 KPWD. Volume -1 DSR 2023-24
| Cum | 6652.8 | 6652.8 | 33.81 | False | None | None | False | None | False | 224931.168 | 0 | 2399606 | 71522 | None | 2.5.2 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates Page No.16 Item No. 2.5.2 KPWD. Volume -1 DSR 2023-24
| Cum | 7185.15 | 7185.15 | 183.48 | False | None | None | False | None | False | 1318331.322 | 0 | 2399607 | 71522 | None | 2.6.16 | Formwork For Staging for footing Page No.16 &111 Item No. 2.6 KPWD. Volume -1 DSR 2023-24
| Cum | 532.22 | 532.22 | 159.95 | False | None | None | False | None | False | 85128.589 | 0 | 2399608 | 71522 | None | 2.6.9 | Formwork For Staging for column upto plinth Page No.16 &111 Item No. 2.6 KPWD. Volume -1 DSR 2023-24
| Cum | 4656.96 | 4656.96 | 21.56 | False | None | None | False | None | False | 100404.0576 | 0 | 2399609 | 71522 | None | 2.6 | Formwork For Staging for column Page No.16 &111 Item No. 2.6 KPWD. Volume -1 DSR 2023-24
| Cum | 5029.61 | 5029.61 | 27.14 | False | None | None | False | None | False | 136503.6154 | 0 | 2399610 | 71522 | None | 2.6 | Formwork For Staging for plint beam Page No.16 &111 Item No. 2.6 KPWD. Volume -1 DSR 2023-24
| Cum | 3326.4 | 3326.4 | 33.81 | False | None | None | False | None | False | 112465.584 | 0 | 2399611 | 71522 | None | 2.6 | Formwork For Staging for lintel and beams Page No.16 &112 Item No. 2.6 KPWD. Volume -1 DSR 2023-24
| Cum | 4311.09 | 4311.09 | 51.78 | False | None | None | False | None | False | 223228.2402 | 0 | 2399612 | 71522 | None | 2.6 | Formwork For Staging for roof slab Page No.16 &112 Item No. 2.6 KPWD. Volume -1 DSR 2023-24
| Cum | 3592.58 | 3592.58 | 97.67 | False | None | None | False | None | False | 350887.2886 | 0 | 2399613 | 71522 | None | 2.6 | Formwork For Staging for staircase Page No.16 &112 Item No. 2.6 KPWD. Volume -1 DSR 2023-24
| Cum | 3592.58 | 3592.58 | 4.5 | False | None | None | False | None | False | 16166.61 | 0 | 2399614 | 71522 | None | 2.6 | Formwork For Staging for chajja Page No.16 &112 Item No. 2.6 KPWD. Volume -1 DSR 2023-24
| Cum | 3233.32 | 3233.32 | 2.38 | False | None | None | False | None | False | 7695.3016 | 0 | 2399615 | 71522 | None | 5.1 | Providing Random rubble masonry with hard stone in foundation and plinth including levelling up with cement concrete 1:6:12 (1 cement : 6 coarse sand : 12 graded stone aggregate 20 mm nominal size) upto plinth level with : Cement mortar 1:6 (1 cement : 6 coarse sand) Page No.9 Item No. 5.1 KPWD. Volume -2 DSR 2023-24
| Cum | 5891.55 | 5891.55 | 121.93 | False | None | None | False | None | False | 718356.6915 | 0 | 2399616 | 71522 | None | 2.1.4 | Providing and laying in position plain cement concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machineries, curing, and all the other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement & formwork shall be paid separately) Mix 1:3:6 (M10) Using 20 mm nominal size graded crushed coarse aggregates Page No.15 Item No. 2.1.4 KPWD. Volume -1 DSR 2023-24
| Cum | 6527.85 | 6527.85 | 5.2 | False | None | None | False | None | False | 33944.82 | 0 | 2399617 | 71522 | None | 5.4 | KSRB 5.4-3 : Providing and constructing granite / trap / basalt size stone masonry in superstructure with cement mortar 1:6
| Cum | 6708.45 | 6708.45 | 84.41 | False | None | None | False | None | False | 566260.2645 | 0 | 2399618 | 71522 | None | 1.9 | Filling available excavated earth (excluding rock) in trenches, plinth, sides of foundations and other similar works etc. in layers not exceeding 20cm in depth, consolidating each deposited layer by ramming and watering, lead up to 50 m and lift up to 1.5 m. Page No.7 Item No. 1.9 KPWD. Volume -1 DSR 2023-24 | Cum | 279.3 | 279.3 | 706.73 | False | None | None | False | None | False | 197389.689 | 0 | 2399619 | 71522 | None | 1.11 | Filling approved earth (excluding rock) in trenches, plinth, sides of foundations and other similar works etc. in layers not exceeding 20cm in depth, consolidating each deposited layer by ramming and watering, lead up to 50 m and lift up to 1.5 m. Page No.7 Item No. 1.11 KPWD. Volume -1 DSR 2023-24 | Cum | 454.65 | 454.65 | 682.4 | False | None | None | False | None | False | 310253.16 | 0 | 2399620 | 71522 | None | 6.8 | Providing Brick work with common burnt clay Non Modular bricks of class designation 3.5 in superstructure above plinth level in all shapes and sizes in Cement mortar 1:6 (1 cement : 6 coarse sand) including cost of all materials, labour, scaffolding and usage charges of machinery & other incidental charges complete as per the direction of engineer incharge of
work.PageNo.14 Item.no 6.8 KPWD. Volume -2 DSR 2023-24.
| Cum | 8367.45 | 8367.45 | 136.3 | False | None | None | False | None | False | 1140483.435 | 0 | 2399621 | 71522 | None | 6.15 | Providing Half brick masonry with common burnt clay Non Modular bricks of class designation 3.5 in superstructure above plinth level up to floor 1 level cement mortar 1:4 (1 cement :4 coarse sand) including cost of all materials, labour, scaffolding and usage charges of machinery & other incidental charges complete as per the direction of engineer incharge of work.
| Sqm | 1084.65 | 1084.65 | 45.0 | False | None | None | False | None | False | 48809.25 | 0 | 2399622 | 71522 | None | 11.32 | Providing Thermo-Mechanically Treated bars of grade Fe-550D or more Steel reinforcement for R.C.C. work including straightening, cutting, bending, placing in position, binding and anchoring to adjacent members whereever necessary complete as per Design including cost of material, labour, usage charges complete as per specifications. (The laps and wastages shall not be measured separately) Page No.84 Item no. 11.32 KPWD. Volume -2 DSR 2021-22
| Kgs | 96.6 | 96.6 | 29337.72 | False | None | None | False | None | False | 2834023.752 | 0 | 2399623 | 71522 | None | 12.84 | Providing & fixing of 2-track x 2-panel sliding windows made out of multi chambered UPVC(Matching to RAL-9016) sections and with minimum TiO2(Titanium Dioxide) at 6 PHR with TPE (Thermo Plastic Elastomer) and lead free, gaskets -grey color having isolated drainage and reinforced with Galvanized Iron profile through-out the window frame. The outer frame having an overall size of 44mm width x 40mmheight with reinforcement of 1mm thickness and Sash with overall size of 27mm X 53mm with UPVC honeycomb structure inside in lieu of GI reinforcement. Coextruded Glazing bead for fixing of glass shall be of size 9.5mm x 21.5mm. Windows shall be provided with 5mm plain float glass, standard hardware single point locking system with Crescent Locks. Wall thickness of frame & sash shall be of 2 mm.Maximum possible size 1219mm x 1219mm. (The cost is inclusive of all fixtures and separate charges for minor T&P's shall not be made)
| Sqm | 5274.15 | 5274.15 | 117.0 | False | None | None | False | None | False | 617075.55 | 0 | 2399624 | 71522 | None | 1211 | Providing Honne wood Frames of doors,windows,clearstory windows,ventilators and other frames,wrought,framed or assembled including making plaster groves (Excluding cost of cement concrete and side clamps) but including cost of materials ,labour usage charges complete as per specifications(Volume-2 PWDSR 2023-24 P.No. 99 I.No. 12.11)
| Cum | 144977.7 | 144977.7 | 0.95 | False | None | None | False | None | False | 137728.815 | 0 | 2399625 | 71522 | None | 12.57.1 | Providing and fixing flush door shutter made out of solid core black board type, well seasoned chemically treated hard wood battens and internal frame with minimum 45 mm wide wooden frame all-round door shutters covered with cross bonded wooden sheets (core veneer) hot pressed and fastened on both sides of the door using liquid phenol formaldehyde resin as per IS specification 2202 (Part-1) 1991. From manufacturer (Factory) complete as per specification. - do - 30mm thick both side teak
| Sqm | 4245.15 | 4245.15 | 32.5 | False | None | None | False | None | False | 137967.375 | 0 | 2399626 | 71522 | None | 11.3A | Providing and fixing M.S.grills of required pattern in frames of windows etc with M.S flats squre or round baras etc.including priming coat with approved steel primer all complete Fixed to steel windows by welding etc. (Volume-2 PWDSR 2023-24 P.No.85 I.No.11.34A | Kgs | 176.4 | 176.4 | 2457.0 | False | None | None | False | None | False | 433414.8 | 0 | 2399627 | 71522 | None | 8.1.1 | Providing 12 mm cement plaster with cement mortar 1:4 (1 cement: 4 fine sand) to brick masonry including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge.
| Sqm | 267.75 | 267.75 | 1639.04 | False | None | None | False | None | False | 438852.96 | 0 | 2399628 | 71522 | None | 8.51 | Providing and applying white cement based putty of average thickness 1 mm, of approved brand and manufacturer, over the plastered wall surface to prepare the surface even and smooth complete as per specifications and as per directions of Engineer in charge. | Sqm | 105.0 | 105.0 | 1639.04 | False | None | None | False | None | False | 172099.2 | 0 | 2399629 | 71522 | None | 8.5.2 | Providing 15 mm cement plaster on rough side of single or half brick wall finished with a floating coat of neat cement of mix: 1:4 (1 cement: 4 fine sand) to brick masonry including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge. | Sqm | 366.45 | 366.45 | 893.03 | False | None | None | False | None | False | 327250.8435 | 0 | 2399630 | 71522 | None | 8.32 | Finishing walls with 100% Premium acrylic emulsion paint having VOC less than 50 gm/litre and UV resistance as per IS 15489:2004, Alkali & fungal resistance, dirt resistance exterior paint of required shade (Company Depot Tinted) with silicon additives, New work (Two coats applied @ 1.43 litre/ 10 m². Over and including priming coat of exterior primer applied @ 0.90 litre/10 m² with paint of approved quality to give an even shade, after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge. Page No.46 Item no 8.32 KPWD. Volume -2 DSR 2023-24
| Sqm | 163.8 | 163.8 | 1639.04 | False | None | None | False | None | False | 268474.752 | 0 | 2399631 | 71522 | None | 8.30 | Finishing walls with Acrylic Smooth exterior paint of required shade :New work (Two coat applied @ 1.67L/10 m² over and including priming coat of exterior primer applied @ 2.20 kg/10 m²) with paint of approved quality to give an even shade, after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge.
| Sqm | 182.7 | 182.7 | 893.03 | False | None | None | False | None | False | 163156.581 | 0 | 2399632 | 71522 | None | 9.35 | Flooring with 25mm thick polished shahabad slabs using cement mortar 1:6, 25mm thick over existing cement concrete bed or top of roof laid to line and level and jointed with cement slurry mixed with pigment to match the shade of the slab, , including cost of materials, labour, curing, polishing complete as per specifications.
| Sqm | 1717.8 | 1717.8 | 791.87 | False | None | None | False | None | False | 1360274.286 | 0 | 2399633 | 71522 | None | 8.34 | applying priming coat: With ready mixed pink or Grey primer of approved brand and manufacture on wood work (hard and soft wood) including preparing the surface after thorougly cleaning oil, grease, dirt and foreign matter, cost of materials, labour complete as perspecifications and as per directions of Engineer-in-charge Page No 47 Item no.8.34.1 KPWD. Volume - 2 DSR 2023-24
| Sqm | 55.65 | 55.65 | 84.5 | False | None | None | False | None | False | 4702.425 | 0 | 2399634 | 71522 | None | 8.33 | Painting wood work with Deluxe Multi Surface Paint of requiredshade. Two coat applied @ 0.90 ltr/10 m over an under coat of primer applied @0.75 ltr/10 m of approved brand and manufacture to give an even shade including preparing the surface after thorougly cleaning oil, grease, dirt and foreign matter, sand papering and knotting , cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge Page No.46 Item no 8.33.2K PWD. Volume -2 DSR 2023-24
| Sqm | 144.9 | 144.9 | 12.68 | False | None | None | False | None | False | 1837.332 | 0 | 2399635 | 71522 | None | 8.84 | Providing wall black boards in 12mm thick with CM 1:3 and applied with primer & two coats of acrylic emulsion black paint including finishing etc.,complete. Page No.55 Item no 8.84 KPWD. Volume -2 DSR 2023-24
| Sqm | 498.75 | 498.75 | 10.0 | False | None | None | False | None | False | 4987.5 | 0 | 2399636 | 71522 | None | 15.1 | Providing and laying water proofing treatment to the Roof with PU based single component elastomeric pure polyurethane based coating on New terrace/Chajjas/Sunken portion of WC:Bathroom, cold applied PU waterproofing membrane that is highly elastic with elongation greater than 400% and tensile strength greater than 2MPa as per ASTM D412. The waterproofing membrane to be applied in 2coats @ 1.6kg per m2 to achieve final DFT (dry film thickness) of 1mm including prime coat of epoxy primer @150 g per m2 and protection with 120gsm Geo-textile over the waterproofing membrane. The finished cost to include surface
| Sqm | 857.85 | 857.85 | 706.48 | False | None | None | False | None | False | 606053.868 | 0 | 2399637 | 71522 | None | 8.33.3 | Painting Steel work with Deluxe Multi Surface Paint to give an even shade. Two coat applied @ 0.90 ltr/10 m² over an under coat of primer applied @ 0.80 ltr/10 m² of approved brand and manufacture including preparing the surface after thorougly cleaning oil, grease, dirt and foreign matter, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge. Page No.47 Item no
8.33.3 KPWD. Volume -2 DSR 2023-24 | Sqm | 145.95 | 145.95 | 263.25 | False | None | None | False | None | False | 38421.3375 | 0 | 2399638 | 71522 | None | 11.38 | Providing and fixing stainless steel ( Grade 304) railing made of Hollow tubes, channels, plates etc., including welding, grinding, buffing, polishing and making curvature (wherever required) and fitting the same with necessary stainless steel nuts and bolts complete, i/c fixing the railing with necessary accessories & stainless steel dash fasteners, stainless steel bolts etc., of required size, on the top of the floor or the side of waist slab with suitable arrangement as per approval of Engineer-in- charge, (for payment purpose only weight of stainless steel members shall be considered excluding fixing accessories such as nuts, bolts, fasteners etc.) including cost of materials, labour, usage charges of machinery complete as per specifications and as per directions of the Engineer-in-Charge. Page No.85 Item no.11.28 KPWD. Volume -2 DSR 2023-24 | Kg | 593.25 | 593.25 | 187.5 | False | None | None | False | None | False | 111234.375 | 0 |
| 1706859003000 | 0 | None | None | Buildings | Construction of head room and parapet | 410420.98 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
2399639 | 71523 | None | 6.8 | Providing Brick work with common burnt clay Non Modular bricks of class designation 3.5 in superstructure above plinth level in all shapes and sizes in Cement mortar 1:6 (1 cement : 6 coarse sand) including cost of all materials, labour, scaffolding and usage charges of machinery & other incidental charges complete as per the direction of engineer in charge of work.PageNo.14 Item.no 6.8 KPWD. Volume -2 DSR 2023-24. | Cum | 8451.12 | 8451.12 | 10.97 | False | None | None | False | None | False | 92708.7864 | 0 | 2399640 | 71523 | None | 12.11 | Providing Honne wood Frames of doors, windows, clearstory windows, ventilators and other frames, wrought ,framed or assembled including making plaster groves (Excluding cost of cement concrete and side clamps) but including cost of materials ,labour usage charges complete as per specifications(Volume-2 PWDSR 2023-24 P. No. 99 I. No. 12.11) | Cum | 146427.48 | 146427.48 | 0.09 | False | None | None | False | None | False | 13178.4732 | 0 | 2399641 | 71523 | None | 12.57.1 | Providing and fixing flush door shutter made out of solid core black board type, well seasoned chemically treated hard wood battens and internal frame with minimum 45 mm wide wooden frame all-round door shutters covered with cross bonded wooden sheets (core veneer) hot pressed and fastened on both sides of the door using liquid phenol formaldehyde resin as per IS specification 2202 (Part-1) 1991. From manufacturer (Factory) complete as per specification. - do - 30mm thick both side teak | Sqm | 4287.6 | 4287.6 | 2.63 | False | None | None | False | None | False | 11276.388 | 0 | 2399642 | 71523 | None | 8.1.1 | Providing 12 mm cement plaster with cement mortar 1:4 (1 cement: 4 fine sand) to brick masonry including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge. | Sqm | 270.43 | 270.43 | 45.38 | False | None | None | False | None | False | 12272.1134 | 0 | 2399643 | 71523 | None | 8.51 | Providing and applying white cement based putty of average thickness 1 mm, of approved brand and manufacturer, over the plastered wall surface to prepare the surface even and smooth complete as per specifications and as per directions of Engineer in charge. | Sqm | 106.05 | 106.05 | 45.38 | False | None | None | False | None | False | 4812.549 | 0 | 2399644 | 71523 | None | 8.5.2 | Providing 15 mm cement plaster on rough side of single or half brick wall finished with a floating coat of neat cement of mix: 1:4 (1 cement: 4 fine sand) to brick masonry including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge. | Sqm | 370.11 | 370.11 | 448.15 | False | None | None | False | None | False | 165864.7965 | 0 | 2399645 | 71523 | None | 8.32 | Finishing walls with 100% Premium acrylic emulsion paint having VOC less than 50 gm/litre and UV resistance as per IS 15489:2004, Alkali & fungal resistance, dirt resistance exterior paint of required shade (Company Depot Tinted) with silicon additives, New work (Two coats applied @ 1.43 litre/ 10 m². Over and including priming coat of exterior primer applied @ 0.90 litre/10 m² with paint of approved quality to give an even shade, after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge. Page No.46 Item no 8.32 KPWD. Volume -2 DSR 2023-24 | Sqm | 165.44 | 165.44 | 45.38 | False | None | None | False | None | False | 7507.6672 | 0 | 2399646 | 71523 | None | 8.30 | Finishing walls with Acrylic Smooth exterior paint of required shade :New work (Two coat applied @ 1.67L/10 m² over and including priming coat of exterior primer applied @ 2.20 kg/10 m²) with paint of approved quality to give an even shade, after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge.
| Sqm | 184.53 | 184.53 | 448.15 | False | None | None | False | None | False | 82697.1195 | 0 | 2399647 | 71523 | None | 7.38 | Providing and fixing precoated galvanised iron profile sheets (size, shape and pitch of corrugation as approved by Engineer-in-charge) 0.50 mm (+ 0.05 %) total coated thickness with zinc coating 120 grams per m2 as per IS: 277, in 240 mpa steel grade, 5-7 microns epoxy primer on both side of the sheet and polyester top coat 15-18 microns.Sheet should have protective guard film of 25 microns minimum to avoid scratches during transportation and should be supplied in single length upto 12 m or as desired by Engineer-in-charge. The sheet shall be fixed using self drilling/self tapping screws of size (5.5x 55 mm) with EPDM seal, complete upto any pitch in horizontal/vertical or curved surfaces, excluding the cost of purlins, rafters and trusses and including cutting to size and shape wherever required. Page No.83 Item no.7.38 KPWD. Volumn -2 DSR 2023-24
| Sqm | 602.36 | 602.36 | 26.28 | False | None | None | False | None | False | 15830.0208 | 0 | 2399648 | 71523 | None | A23.362 | G.I. pipes 40 mm dia
| m | 384.96 | 384.96 | 11.1 | False | None | None | False | None | False | 4273.056 | 0 |
| 1706859003000 | 0 | None | None | Buildings | borewell | 263902.0 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
2399649 | 71524 | None | 12.4 | Geophysical investigation at site for sinking borewells for supplying drinking water to the habitation either through the Hand Pump MWS or P.W.S.S, by vertical electrical sounding by adopting Venner Schlumbergers’s method, including reconnaissance survey of geological formation. Geophysical investigation of existing ground water in the vicinity, its quality, quantity and acceptability of the users, indicating
the location of the site, recommended depth of casing pipe required to
seal the top unconsolidated formation including an extra depth of 1.0 | Each | 5288.0 | 5288.0 | 1.0 | False | None | None | False | None | False | 5288.0 | 0 | 2399650 | 71524 | None | 12.1.1 | Sinking of Borewell of 165mm dia clear using super fast hydraulic rig of capacity 300 PSIG & above 1100 CMF & above in all strata including over burdern upto 20 m. Fixing of casing pipes, collars and cap with necessary cutting, threading and welding including transportation of rig and supporting vehicle, crew charges and cost of consumables etc., complete including yield testing at the final depth with a minimum working of compressor for one hour (Excluding cost of casing pipes, collars, cap etc., complete ) Borewell depth of 0 to 50 m PG.NO 139 ITM.NO12.1.1 VOLUME-5 KPWD
2021-22
| m | 370.0 | 370.0 | 50.0 | False | None | None | False | None | False | 18500.0 | 0 | 2399651 | 71524 | None | 12.1.2 | Borewell depth of 50 to 100 m PG.NO 139 ITM.NO 12.1.2 VOLUME-5
KPWD 2021-22
| m | 464.0 | 464.0 | 50.0 | False | None | None | False | None | False | 23200.0 | 0 | 2399652 | 71524 | None | 12.1.3 | Borewell depth of 50 to 100 m PG.NO 139 ITM.NO 12.1.3 VOLUME-5
KPWD 2021-22
| m | 493.0 | 493.0 | 50.0 | False | None | None | False | None | False | 24650.0 | 0 | 2399653 | 71524 | None | 3.7 | 175mm Nominal bore MS casing Pipe PG.NO 2 ITM.NO 37 , VOLUME-5
KPWD 2021-22 | m | 1732.5 | 1732.5 | 6.0 | False | None | None | False | None | False | 10395.0 | 0 | 2399654 | 71524 | None | 10.0.8 | Supplying PVC ringette pipes conforming to IS 4985:2000 with latest amendments and conveying to worksite, rolling and lowering into trenches, laying true to line and level and perfect linking at joints, testing and commissioning, including loading unloading at both destinations and
cuts of pipes wherever necessary including jointing of PVC pipes and
| Mtr | 584.0 | 584.0 | 150.0 | False | None | None | False | None | False | 87600.0 | 0 | 2399655 | 71524 | None | pe80 | Supplying, laying and jointing HDPE pipes of specified grade and conforming to IS 4984-2016 with latest amendments and conveying | m | 150.15 | 150.15 | 150.0 | False | None | None | False | None | False | 22522.5 | 0 | 2399656 | 71524 | None | 5hp | Providing,supplying to work site, Submersible Pump Set of 150mm dia suitable for bore well and confirming to IS 8034-2000;3Phase, SS Bowl
| Each | 37747.5 | 37747.5 | 1.0 | False | None | None | False | None | False | 37747.5 | 0 | 2399657 | 71524 | None | 2.5sqmm | Supply and delivery at site Brand new best make PVC insulated cable of Flat 3 core (sheathed) of nominal cross sectional area as per IS 694-1990
| m | 102.9 | 102.9 | 180.0 | False | None | None | False | None | False | 18522.0 | 0 | 2399658 | 71524 | None | 1.1 | Supply, installing ,testing and commissioning COMMON control panel consisting of the following INCOMING:1 No set of Phase indicating
