createdTs | None |
---|
version | None |
---|
createdDate | None |
---|
modifiedDate | None |
---|
noticeInvitingTenderDTO | createdTs | 1707310413101 |
---|
version | 4 |
---|
createdDate | None |
---|
modifiedDate | None |
---|
tenderType | RFQ |
---|
evaluationType | TWO_COVER |
---|
evaluationTypeText | Two Cover |
---|
invitingStrategy | OPEN |
---|
invitingStrategyText | Open |
---|
taxType | INCLUSIVE_TAX |
---|
tenderFee | 500.00 |
---|
emd | 12500.00 |
---|
bidValueType | ITEM_WISE |
---|
bidValueTypeText | Item wise |
---|
tenderReceiptClose | 22-02-2024 16:00:00 |
---|
tenderQueryClose | 20-02-2024 16:00:00 |
---|
technicalBidOpen | 23-02-2024 16:30:00 |
---|
publishedDate | 08-02-2024 11:49:50 |
---|
publishedByPost | KPCL_EE_CCM_BTPS_BEL |
---|
publishedByUser | KPE16644 - MANJUNATH HONDADAKATTI |
---|
bidValidityPeriod | 180 |
---|
noOfCalls | 1 |
---|
preBidMeetingDate | None |
---|
preBidMeetingYn | False |
---|
preQualificationBidOpen | None |
---|
denominationType | RUPEES |
---|
denominationTypeText | Rupees |
---|
retenderedYn | None |
---|
percentageRateTypeText | None |
---|
contactPerson | Manjunath Hondadakatti |
---|
splitEmdRequiredYn | False |
---|
emdBankGuarantee | None |
---|
emdCash | None |
---|
bgValidityPeriod | None |
---|
hideWeightage | None |
---|
multipleCurrencySelectionAllowedYn | False |
---|
isTechWeightageAllowed | False |
---|
highestBidderSelection | False |
---|
isVariableEmdAllowed | None |
---|
qcbsTenderYn | None |
---|
itemwiseEmdRequiredYn | None |
---|
sampleSubmissionDate | None |
---|
officeNumber | None |
---|
mobileNumber | 9480849614 |
---|
tenderSupplierList | None |
---|
|
---|
tenderSchedule | createdTs | 1707310413143 |
---|
version | 6 |
---|
createdDate | None |
---|
modifiedDate | None |
---|
tenderNumber | KPCL/2023-24/PS/WORK_INDENT1209 |
---|
title | Providing and Construction of pathways and approaches using existing raw materials at BTPS |
---|
description | Providing and Construction of pathways and approaches using existing raw materials at BTPS |
---|
category | WORKS |
---|
categoryText | Works |
---|
ecv | 498977.52 |
---|
deptName | Karnataka Power Corporation Limited |
---|
status | PUBLISHED |
---|
statusText | Published |
---|
remarks | None |
---|
csrValue | None |
---|
ecvtenderYn | True |
---|
location | 4910 |
---|
locationName | KPCL Executive Engineer CCM Office BTPS Bellary |
---|
provisionalAmount | 500000.0 |
---|
groupOverheadTotal | None |
---|
fileNumber | SEC2/BTPS/TS/05 |
---|
|
---|
tenderSubEstimateList | createdTs | version | createdDate | modifiedDate | workCategoryName | subEstimateName | estimateTotal | itemList |
---|
1707310413000 | 0 | None | None | Power stations | Providing and Construction of pathways and approaches using existing raw materials at BTPS | 498977.52 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
2500265 | 75877 | None | 001 | Earth work in surface excavation by mechanical means for lowering & leveling the ground for all works other than foundation in all kinds of soils & upto depth not exceeding 300mm as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, removal of stumps and other deleterious matter including dressing of excavated surfaces, disposing off or levelling the excavated earth or sorting & stacking the selected earth for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools, usage of machinery & other appurtenances required to complete the work. In all kinds of soils upto 300 mm depth | Cum | 117.7 | 117.7 | 195.35 | False | None | None | False | None | False | 22992.695 | 0 | 2500266 | 75877 | None | 002 | Providing and Filling in foundation with available coal lumps and available approved ash including hand packing, ramming, watering, including cost of all materials and labour with all lead and lift. complete as per specifications. | Cum | 479.05 | 479.05 | 136.15 | False | None | None | False | None | False | 65222.6575 | 0 | 2500267 | 75877 | None | 003 | Providing and laying in position Cement Concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machinery, curing, and all the other appurtenances required to complete the work as per technical specifications.Mix 1:3:6 Using 20 mm nominal size graded crushed coarse aggregates. | Cum | 6938.55 | 6938.55 | 59.2 | False | None | None | False | None | False | 410762.16 | 0 |
|
|
---|
generalCriterionList | createdTs | version | createdDate | modifiedDate | criterionType | description | tenderEligibilityCriterionDocumentList |
---|
1707310414000 | 0 | None | None | ELIGIBILITY | Tenders from Joint ventures are not acceptable. | None | 1707310414000 | 1 | None | None | ELIGIBILITY | Bidders shall not be under a declaration of ineligibility for corrupt and fraudulent practices issued by Government of Karnataka. | None | 1707310414000 | 1 | None | None | ELIGIBILITY | The tenderer shall quote his rates inclusive of GST and all other applicable taxes, levies, duties etc as per the latest GOK & GOI prevailing rules. | None | 1707310460000 | 0 | None | None | ELIGIBILITY | Tender document is part and parcel of agreement. | None | 1707310468000 | 0 | None | None | ELIGIBILITY | Conditional tenders are liable for rejection. | None | 1707310474000 | 0 | None | None | ELIGIBILITY | The contractor shall follow minimum wages act and other statutory acts and its amendments. | None |
|
---|
preQualCriterionList | None |
---|
technicalCriterionList | createdTs | version | createdDate | modifiedDate | description | criterionCategoryText | criterionTypeOthersValue | tenderTechnicalCriterionDocumentList |
---|
None | None | None | None | Any reputed individual/company registered KPWD Class-IV and above contractor is eligible to apply and certificate issued in this regard shall be uploaded. | Capabilities of Vendor | None | createdTs | version | createdDate | modifiedDate | documentName |
---|
None | None | None | None | PWD Registration Certificate (Class I/II/III/IV) |
| None | None | None | None | The tenderer should have achieved in at least two financial years an average annual financial turnover of Rs.5.00 lakhs in the last five financial years (ie. 2018-19, 2019-20, 2020-21, 2021-22 and 2022-23). Turnover certificate duly certified by the chartered accountant shall be furnished. (Weightage of 10% per year will be given to the financial turnover of previous years to bring them to the price level of present financial year). | Financial Status | None | createdTs | version | createdDate | modifiedDate | documentName |
---|
None | None | None | None | Audited CA Certificate of Annual Turnover |
| None | None | None | None | Duly Filled Qualification information as per Section - 3 of bid document (List of Existing commitments and ongoing works) | Others | Section - 3 | createdTs | version | createdDate | modifiedDate | documentName |
---|
None | None | None | None | Others -- Section - 3 |
| None | None | None | None | Scanned copy of GST, PAN & PF | Others | GST, PAN & PF documents | createdTs | version | createdDate | modifiedDate | documentName |
---|
None | None | None | None | Others -- GST, PAN & PF documents |
| None | None | None | None | Signed Scanned copy of Declaration-1 of the bid document. | Others | Declaration-1 | createdTs | version | createdDate | modifiedDate | documentName |
---|
None | None | None | None | Others -- Declaration-1 |
|
|
---|
tenderCriterionDocumentList | documentName | optional | documentTypeText |
---|
Any reputed individual/company registered KPWD Class-IV and above contractor is eligible to apply and certificate issued in this regard shall be uploaded. | True | Technical Bid | Turnover certificate duly certified by the chartered accountant shall be furnished | True | Technical Bid | Duly Filled Qualification information as per Section -3 of bid document | True | Technical Bid | Scanned copy of GST, PAN & PF. | True | Technical Bid | Signed Scanned copy of Declaration-1 of the bid document. | True | Technical Bid |
|
---|
tenderWorkLocationList | |
---|
tenderAddress | None |
---|
tenderRecallDTO | None |
---|