| 1707304838000 | 0 | None | None | Other Works | Construction of Compound wall near Kargal water tank in Jog-Kargal TP | 1132386.03 | | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
|---|
| 2498215 | 75726 | None | A01 | Earth work excavation by manual means for drains, canals and similar works in all kinds of soils , as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, re- moval of stumps and other deleterious matter, excavated surface leveled and sides neatly dressed disposing off the excavated stuff or sort- ing & stacking the selected stuff for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools & other appurtenaces required to complete the work In all kinds of soils Depth upto 1.5 m [ 2023-24 PWD Common SR V-1, P.No5, I.No.1.4.1]
| Cum | 249.26 | 249.26 | 75.6 | False | None | None | False | None | False | 18844.056 | 0 | | 2498216 | 75726 | None | A02 | Providing and laying in position plain cement concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machineries, curing, and all the other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement & formwork shall be paid separately) Mix 1:3:6 (M10) Using 40 mm and down size graded crushed coarse aggregates [ 2023-24 PWD Common SR V-1, P.No 15, I.No.2.1.3]
| Cum | 6168.67 | 6168.67 | 10.8 | False | None | None | False | None | False | 66621.636 | 0 | | 2498217 | 75726 | None | A03 | Providing and laying in Reinforced cement concrete for all Basement & surface level works, return walls, retaining walls, sunken floors etc. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasti- cisers, laid in layers not exceeding 150 mm thickness, well compacted using needle vibrators, providing weep holes wherever necesary, in- cluding all lead & lifts, cost of all materials of quality, labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement & formwork to be paid separately)M20 Design Mix Using 20 mm and down size graded crushed coarse aggregates [ 2023-24 PWD Common SR V-1, P.No 16, I.No. 2.3.1]
| Cum | 9769.04 | 9769.04 | 21.6 | False | None | None | False | None | False | 211011.264 | 0 | | 2498218 | 75726 | None | A04 | Providing and laying in position Cement Concrete for all Sub structures of building, Irrigation works, Sub structure works of bridges, Drain works & other parallel works from 0.50m to 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers, laid in layers, well compacted using needle vibrators, providing weep holes wherever necessary, including all lead & lifts, cost of all materials of quality, confirming to the requirements of relevant IS codes, labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications.M20 Design Mix Using 20 mm and down size graded crushed coarse aggregates [ 2023-24 PWD Common SR V-1, P.No 16, I.No.2.4.2]
| Cum | 11071.57 | 11071.57 | 17.4 | False | None | None | False | None | False | 192645.318 | 0 | | 2498219 | 75726 | None | A05 | Providing and constructing load bearing wall with Solid Concrete blocks of size 400x200x200mm having block density more than 1800kg/m3 and minimum compressive strength of 4.00 N/mm2 conforming to IS 2185 (Part - I) - 2005 and constructed with CM 1:4 as per IS 2572:2005 including cost of all materials, labour, scaffolding and curing, usage charges of machinery etc complete as per specifications. [ 2023-24 PWD Common SR V-2, P.No 17, I.No.6.32]
| Sqm | 1349.3 | 1349.3 | 247.44 | False | None | None | False | None | False | 333870.792 | 0 | | 2498220 | 75726 | None | A06 | Supplying, fitting and placing TMT FE 550 / 550D Steel Reinforcement
including cost of all materials, machinery, labour, cleaning, straightening,
cutting, bending, hooking, laping/welding joints, tying with binding wire / soft pannealed steel wire and other ancilary operations complete as per drawing and technical specification. [ 2023-24 PWD Common SR V-2, P.No 18, I.No. 2.11h]
| Tonne | 81381.33 | 81381.33 | 1.41 | False | None | None | False | None | False | 114747.6753 | 0 | | 2498221 | 75726 | None | A07 | Providing 15 mm cement plaster on the rough side of single or half brick wall of mix :1:6 (1 cement: 6 fine sand) including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge. [ 2023-24 PWD Common SR V-2, P.No 41, I.No.8.2.2]
| Tonne | 287.37 | 287.37 | 456.0 | False | None | None | False | None | False | 131040.72 | 0 | | 2498222 | 75726 | None | A08 | Finishing walls with water proofing cement paint of required shade :New work (Two coats applied @ 4.84 kg/10 m²) to give an even shade after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge. [2023-24 PWD Common SR V-2, P.No 45, I.No.8.28]
| Sqm | 91.67 | 91.67 | 456.0 | False | None | None | False | None | False | 41801.52 | 0 | | 2498223 | 75726 | None | A09 | Providing and fixing M.S. grills of required pattern in frames of windows etc. with M.S. flats, square or round bars etc. including priming coat with approved steel primer all complete. Fixed to steel windows by welding. [2023-24 PWD Common SR V-2, P.No 86, I.No.11.34A]
| Kg | 173.04 | 173.04 | 126.0 | False | None | None | False | None | False | 21803.04 | 0 |
|