| createdTs | None |
|---|
| version | None |
|---|
| createdDate | None |
|---|
| modifiedDate | None |
|---|
| noticeInvitingTenderDTO | | createdTs | 1706865725029 |
|---|
| version | 2 |
|---|
| createdDate | None |
|---|
| modifiedDate | None |
|---|
| tenderType | RFQ |
|---|
| evaluationType | ONE_COVER |
|---|
| evaluationTypeText | One Cover |
|---|
| invitingStrategy | OPEN |
|---|
| invitingStrategyText | Open |
|---|
| taxType | EXCLUSIVE_TAX |
|---|
| tenderFee | 500.00 |
|---|
| emd | 23051.00 |
|---|
| bidValueType | ITEM_WISE |
|---|
| bidValueTypeText | Item wise |
|---|
| tenderReceiptClose | 16-02-2024 17:30:00 |
|---|
| tenderQueryClose | 16-02-2024 11:00:00 |
|---|
| technicalBidOpen | None |
|---|
| publishedDate | 09-02-2024 09:36:01 |
|---|
| publishedByPost | RDPR_PDO_GP_218192 |
|---|
| publishedByUser | KPE18333 - SHOBHA PATIL |
|---|
| bidValidityPeriod | 90 |
|---|
| noOfCalls | 1 |
|---|
| preBidMeetingDate | None |
|---|
| preBidMeetingYn | False |
|---|
| preQualificationBidOpen | None |
|---|
| denominationType | RUPEES |
|---|
| denominationTypeText | Rupees |
|---|
| retenderedYn | None |
|---|
| percentageRateTypeText | None |
|---|
| contactPerson | PDO GP PASPUL |
|---|
| splitEmdRequiredYn | False |
|---|
| emdBankGuarantee | None |
|---|
| emdCash | None |
|---|
| bgValidityPeriod | None |
|---|
| hideWeightage | None |
|---|
| multipleCurrencySelectionAllowedYn | False |
|---|
| isTechWeightageAllowed | None |
|---|
| highestBidderSelection | False |
|---|
| isVariableEmdAllowed | None |
|---|
| qcbsTenderYn | None |
|---|
| itemwiseEmdRequiredYn | None |
|---|
| sampleSubmissionDate | None |
|---|
| officeNumber | None |
|---|
| mobileNumber | 9036077289 |
|---|
| tenderSupplierList | None |
|---|
|
|---|
| tenderSchedule | | createdTs | 1706865725116 |
|---|
| version | 4 |
|---|
| createdDate | None |
|---|
| modifiedDate | None |
|---|
| tenderNumber | RDPR/2023-24/BD/WORK_INDENT4120 |
|---|
| title | MATERIAL SUPPLY FOR CONSTRUCTION OF ANGANAWADI KENDRA-1 AT PASPUL VILLAGE OF PASPUL GP IN GURMITKAL TALUKA OF YADGIR DISTRICT |
|---|
| description | MATERIAL SUPPLY FOR CONSTRUCTION OF ANGANAWADI KENDRA-1 AT PASPUL VILLAGE OF PASPUL GP IN GURMITKAL TALUKA OF YADGIR DISTRICT |
|---|
| category | WORKS |
|---|
| categoryText | Works |
|---|
| ecv | 922065.78 |
|---|
| deptName | Rural Development and Panchayat Raj Department |
|---|
| status | PUBLISHED |
|---|
| statusText | Published |
|---|
| remarks | None |
|---|
| csrValue | None |
|---|
| ecvtenderYn | True |
|---|
| location | 9852 |
|---|
| locationName | RDPR Gram Panchayat Office Paspul TP Gurumithakala |
|---|
| provisionalAmount | 1300000.0 |
|---|
| groupOverheadTotal | None |
|---|
| fileNumber | GP/PASPUL/MNREGACONVERGENCE/2022-23/1 |
|---|
|
|---|
| tenderSubEstimateList | | createdTs | version | createdDate | modifiedDate | workCategoryName | subEstimateName | estimateTotal | itemList |
|---|
| 1706865725000 | 0 | None | None | Buildings | MATERIAL SUPPLY FOR CONSTRUCTION OF ANGANAWADI KENDRA-1 AT PASPUL VILLAGE OF PASPUL GP IN GURMITKAL TALUKA OF YADGIR DISTRICT | 922065.78 | | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
|---|
| 2403198 | 71678 | None | 001 | Cement (S NO 123, CO 0084) | Bag | 380.0 | 380.0 | 337.28 | False | None | None | False | None | False | 128166.4 | 0 | | 2403199 | 71678 | None | 002 | SAND (S NO 49 CO 0334) | Cum | 1850.0 | 1850.0 | 34.17 | False | None | None | False | None | False | 63214.5 | 0 | | 2403200 | 71678 | None | 003 | 40mm Metal | Cum | 1618.0 | 1618.0 | 6.34 | False | None | None | False | None | False | 10258.12 | 0 | | 2403201 | 71678 | None | 004 | 20mm metal | Cum | 1776.0 | 1776.0 | 19.49 | False | None | None | False | None | False | 34614.24 | 0 | | 2403202 | 71678 | None | 005 | stone | No | 28.0 | 28.0 | 3205.0 | False | None | None | False | None | False | 89740.0 | 0 | | 2403203 | 71678 | None | 006 | bricks | No | 9.28 | 9.28 | 8339.0 | False | None | None | False | None | False | 77385.92 | 0 | | 2403204 | 71678 | None | 007 | Murrum | Cum | 320.0 | 320.0 | 17.01 | False | None | None | False | None | False | 5443.2 | 0 | | 2403205 | 71678 | None | 008 | Steel | Kg | 7974.26 | 7974.26 | 22.72 | False | None | None | False | None | False | 181175.1872 | 0 | | 2403206 | 71678 | None | 009 | Door and Window Frames | Cum | 71200.08 | 71200.08 | 0.373 | False | None | None | False | None | False | 26557.62984 | 0 | | 2403207 | 71678 | None | 010 | door shutters | Sqm | 3647.7 | 3647.7 | 8.51 | False | None | None | False | None | False | 31041.927 | 0 | | 2403208 | 71678 | None | 011 | window shutter | Sqm | 4363.07 | 4363.07 | 7.2 | False | None | None | False | None | False | 31414.104 | 0 | | 2403209 | 71678 | None | 012 | PVC FRAME | Rmtr | 176.72 | 176.72 | 1.58 | False | None | None | False | None | False | 279.2176 | 0 | | 2403210 | 71678 | None | 013 | Rigid Prelam Door Shutters | Sqm | 2698.92 | 2698.92 | 1.58 | False | None | None | False | None | False | 4264.2936 | 0 | | 2403211 | 71678 | None | 014 | M S Grill | Kg | 135.14 | 135.14 | 173.88 | False | None | None | False | None | False | 23498.1432 | 0 | | 2403212 | 71678 | None | 015 | SHAHABAD FLOORING | Sqm | 1125.44 | 1125.44 | 36.28 | False | None | None | False | None | False | 40830.9632 | 0 | | 2403213 | 71678 | None | 016 | CERAMIC GLAZED FLOOR TILES | Sqm | 549.78 | 549.78 | 4.16 | False | None | None | False | None | False | 2287.0848 | 0 | | 2403214 | 71678 | None | 017 | WHITE GLAZED TILES 6MM THICK | Sqm | 1855.04 | 1855.04 | 14.07 | False | None | None | False | None | False | 26100.4128 | 0 | | 2403215 | 71678 | None | 018 | DISTUPER | Sqm | 74.08 | 74.08 | 148.98 | False | None | None | False | None | False | 11036.4384 | 0 | | 2403216 | 71678 | None | 019 | WATERPROOF CEMENT PAINT | Sqm | 79.43 | 79.43 | 105.99 | False | None | None | False | None | False | 8418.7857 | 0 | | 2403217 | 71678 | None | 020 | PAINTING TO DOORS AND WINDOWS | Sqm | 93.71 | 93.71 | 37.77 | False | None | None | False | None | False | 3539.4267 | 0 | | 2403218 | 71678 | None | 021 | PROVIDING SANITATION AND WATER SUPPLY | LS | 56326.0 | 56326.0 | 1.0 | False | None | None | False | None | False | 56326.0 | 0 | | 2403219 | 71678 | None | 022 | PROVIDING ELECTRIFICATION | LS | 42725.0 | 42725.0 | 1.0 | False | None | None | False | None | False | 42725.0 | 0 | | 2403220 | 71678 | None | 023 | CENTERING FOR COLUMNS FOOTING 8% | Cum | 517.68 | 517.68 | 7.38 | False | None | None | False | None | False | 3820.4784 | 0 | | 2403221 | 71678 | None | 024 | CENTERING FOR COLUMNS 10% | Cum | 647.1 | 647.1 | 2.79 | False | None | None | False | None | False | 1805.409 | 0 | | 2403222 | 71678 | None | 025 | CENTERING FOR PLINTH BEAM LINTEL ROOF BEAM AND SLAB 20% | Cum | 1294.2 | 1294.2 | 13.94 | False | None | None | False | None | False | 18041.148 | 0 | | 2403223 | 71678 | None | 026 | CENTERING FOR CHAJJA 45% | Cum | 291.95 | 291.95 | 0.28 | False | None | None | False | None | False | 81.746 | 0 |
|
|
|---|
| generalCriterionList | | createdTs | version | createdDate | modifiedDate | criterionType | description | tenderEligibilityCriterionDocumentList |
|---|
| 1706865726000 | 0 | None | None | ELIGIBILITY | Tenders from Joint ventures are not acceptable. | None | | 1706865726000 | 0 | None | None | ELIGIBILITY | Bidders shall not be under a declaration of ineligibility for
corrupt and fraudulent practices issued by Government of Karnataka
| None | | 1706865726000 | 0 | None | None | ELIGIBILITY | Bidders shall ensure upload of relevant document certifying his/her status as Scheduled Caste/ Scheduled Tribe/other reserved category as prescribed in the tender document. | None | | 1706865726000 | 0 | None | None | ELIGIBILITY | Department Registration Details | None | | 1706865726000 | 0 | None | None | ELIGIBILITY | Total value of civl engineering works executed and payments received in the last five years (year-wise) | None | | 1706865726000 | 0 | None | None | ELIGIBILITY | List of existing commitments and ongoing work | None | | 1706865726000 | 0 | None | None | ELIGIBILITY | List of works for which tenders already submitted | None | | 1706865726000 | 0 | None | None | ELIGIBILITY | Banker Details | None | | 1706865838000 | 0 | None | None | ELIGIBILITY | Only Local vendors registered in MGNREGA SOFT in Yadgir District shall only bid this tender since its a mgnrega convergence fund. | None |
|
|---|
| preQualCriterionList | None |
|---|
| technicalCriterionList | None |
|---|
| tenderCriterionDocumentList | | documentName | optional | documentTypeText |
|---|
| Annual Turnover Certificate | False | Technical Bid | | Local Vendor Registration Number in MGNREGA Portal | True | Technical Bid | | KPWD CLASS IV AND ABOVE LICENSE | True | Technical Bid | | GST Registation certificate | True | Technical Bid | | all documents as per tender documents | True | Technical Bid | | NON BLOCK LIST DECLARATION | True | Technical Bid |
|
|---|
| tenderWorkLocationList | |
|---|
| tenderAddress | None |
|---|
| tenderRecallDTO | None |
|---|