| createdTs | None |
|---|
| version | None |
|---|
| createdDate | None |
|---|
| modifiedDate | None |
|---|
| noticeInvitingTenderDTO | | createdTs | 1707888851460 |
|---|
| version | 4 |
|---|
| createdDate | None |
|---|
| modifiedDate | None |
|---|
| evaluationType | TWO_COVER |
|---|
| evaluationTypeText | Two Cover |
|---|
| invitingStrategy | OPEN |
|---|
| invitingStrategyText | Open |
|---|
| tenderFee | 500.00 |
|---|
| emd | 33750.00 |
|---|
| bidValueType | LUMPSUM |
|---|
| bidValueTypeText | Lumpsum |
|---|
| techWeightage | 75 |
|---|
| tenderReceiptClose | 21-02-2024 17:00:00 |
|---|
| tenderQueryClose | 20-02-2024 11:22:32 |
|---|
| technicalBidOpen | 22-02-2024 17:15:15 |
|---|
| publishedDate | 14-02-2024 15:59:08 |
|---|
| publishedByPost | CMC_MCOM_CMN |
|---|
| publishedByUser | KPE15392 - G N CHALAPATHI |
|---|
| bidValidityPeriod | 90 |
|---|
| noOfCalls | 1 |
|---|
| preBidMeetingDate | None |
|---|
| preBidMeetingYn | False |
|---|
| preQualificationBidOpen | None |
|---|
| retenderedYn | None |
|---|
| contactPerson | Prasad |
|---|
| splitEmdRequiredYn | False |
|---|
| emdBankGuarantee | None |
|---|
| emdCash | None |
|---|
| bgValidityPeriod | None |
|---|
| hideWeightage | False |
|---|
| isMultipleSupplierSelectionAllowed | None |
|---|
| techEvalStartDate | None |
|---|
| multipleCurrencySelectionAllowedYn | False |
|---|
| isTechWeightageAllowed | None |
|---|
| highestBidderSelection | False |
|---|
| qcbsTenderYn | True |
|---|
| itemwiseEmdRequiredYn | None |
|---|
| itemwiseTechEvalYn | None |
|---|
| officeNumber | None |
|---|
| mobileNumber | 9740166896 |
|---|
| provisionalAmount | 1350000.0 |
|---|
| tenderSupplierList | None |
|---|
|
|---|
| tenderSchedule | | createdTs | 1707888851517 |
|---|
| version | 4 |
|---|
| createdDate | None |
|---|
| modifiedDate | None |
|---|
| tenderNumber | DMA/2023-24/SE2382 |
|---|
| title | Preparation of Comprehensive DPR (including soil test, Plan, Structural Design, 3-D Elevation, PHI and M.E.P Design) for the Construction of Bus stand and Parking Complex at Ramakunte Area in Chintamani Town. |
|---|
| description | Preparation of Comprehensive DPR (including soil test, Plan, Structural Design, 3-D Elevation, PHI and M.E.P Design) for the Construction of Bus stand and Parking complex at Rama Kunte Area in Chintamani Town. |
|---|
| category | SERVICES |
|---|
| categoryText | Services |
|---|
| ecv | 1350000.00 |
|---|
| deptName | Directorate of Municipal Administration |
|---|
| fileName | cmc/ts/cr/206/pak1/2023-24 |
|---|
| status | PUBLISHED |
|---|
| statusText | Published |
|---|
| remarks | None |
|---|
| ecvtenderYn | False |
|---|
| location | 2470 |
|---|
| locationName | DMA City Municipal Council Chintamani |
|---|
| procEntityTypeText | None |
|---|
|
|---|
| tenderGroups | | createdTs | version | createdDate | modifiedDate | groupName | itemList | itemSize |
|---|
| 1707888851518 | 0 | None | None | Default | | createdTs | version | createdDate | modifiedDate | itemCode | itemName | valueOfService | extendOfContract | quantity | specifications | biddingUnit | estimateUnitRate | estimateItemPrice | denominationType | itemEmd |
|---|
| 1707888852000 | 0 | None | None | bustand001 | Preparation of comprehensive DPR (including soil test, Plan, Structural Design, 3-D Elevation, PHI and M.E.P Design) for the Construction of Bus stand and Parking plot in Ramakunte Area at Chintamani Town | None | 1.0 | 1.0 | As per the Bid document:as per the bid doucment | LUMPSUM | 1350000.0 | 1350000.00 | RUPEES | None |
| 1 |
|
|---|
| generalCriterionList | None |
|---|
| preQualCriterionList | None |
|---|
| technicalCriterionList | None |
|---|
| tenderCriterionDocumentList | | documentName | optional | documentTypeText |
|---|
| Annual Turnover Certificate | True | Technical Bid | | Company Registration Certificate | True | Technical Bid | | Simillar type of work done Certificate | True | Technical Bid |
|
|---|
| tenderItemsList | | createdTs | version | createdDate | modifiedDate | itemCode | itemName | valueOfService | extendOfContract | quantity | specifications | biddingUnit | estimateUnitRate | estimateItemPrice | denominationType | itemEmd |
|---|
| 1707888852000 | 0 | None | None | bustand001 | Preparation of comprehensive DPR (including soil test, Plan, Structural Design, 3-D Elevation, PHI and M.E.P Design) for the Construction of Bus stand and Parking plot in Ramakunte Area at Chintamani Town | None | 1.0 | 1.0 | As per the Bid document:as per the bid doucment | LUMPSUM | 1350000.0 | 1350000.00 | RUPEES | None |
|
|---|
| tenderEligibilityCriterionList | | createdTs | version | createdDate | modifiedDate | criterionType | description | tenderEligibilityCriterionDocumentList |
|---|
| 1707888852000 | 0 | None | None | ELIGIBILITY | Bidders shall not be under a declaration of ineligibility for corrupt and fraudulent practices issued by Government of Karnataka
| None | | 1707888870000 | 0 | None | None | ELIGIBILITY | all the terms and conditions as per the tender document | None |
|
|---|
| tenderTechnicalCriterionList | | createdTs | version | createdDate | modifiedDate | description | weight | criterionCategoryText | criterionTypeOthersValue | criterionType | tenderTechnicalCriterionDocumentList |
|---|
| None | None | None | None | Composition of the AE Firm and Similar nature of completed works (Est cost Rs.500.00 lakhs) i.e.,preparation of plans & estimates of public buildings including services such as plumbing, internal electrification, fire fighting etc., anywhere in India | 20 | Past Experience | None | TECHNICAL_QUALIFICATION | | createdTs | version | createdDate | modifiedDate | documentTypeText | documentName |
|---|
| None | None | None | None | None | Others -- workdone certifate/ 3B OF Bid Document |
| | None | None | None | None | Building Design and elevation | 10 | Past Experience | None | TECHNICAL_QUALIFICATION | | createdTs | version | createdDate | modifiedDate | documentTypeText | documentName |
|---|
| None | None | None | None | None | Others -- workdone certifate |
| | None | None | None | None | TEAM OF PROFESSIONALS TO BE DEPLOYED FOR THE PROJECT | 15 | Capabilities of Vendor | None | TECHNICAL_QUALIFICATION | | createdTs | version | createdDate | modifiedDate | documentTypeText | documentName |
|---|
| None | None | None | None | None | Others -- 3E of Bid document |
| | None | None | None | None | Overall Building Design Approach | 10 | Capabilities of Vendor | None | TECHNICAL_QUALIFICATION | | createdTs | version | createdDate | modifiedDate | documentTypeText | documentName |
|---|
| None | None | None | None | None | Others -- consultant Document |
| | None | None | None | None | DESCRIPTION OF THE METHODOLOGY AND WORKPLAN FOR PERFORMING THE ASSIGNMENT | 10 | Capabilities of Vendor | None | TECHNICAL_QUALIFICATION | | createdTs | version | createdDate | modifiedDate | documentTypeText | documentName |
|---|
| None | None | None | None | None | Others -- 3D of Bid document |
| | None | None | None | None | Financial feasibility study | 10 | Capabilities of Vendor | None | TECHNICAL_QUALIFICATION | | createdTs | version | createdDate | modifiedDate | documentTypeText | documentName |
|---|
| None | None | None | None | None | Others -- consultant Document |
| | None | None | None | None | Presentation by the firm | 25 | Capabilities of Vendor | None | TECHNICAL_QUALIFICATION | | createdTs | version | createdDate | modifiedDate | documentTypeText | documentName |
|---|
| None | None | None | None | None | Others -- consultant Document |
|
|
|---|
| tenderPreQualCriterionList | None |
|---|
| tenderAddress | None |
|---|
| tenderRecallDTO | None |
|---|