tenderSubEstimateList | createdTs | version | createdDate | modifiedDate | workCategoryName | subEstimateName | estimateTotal | itemList |
---|
1708148916000 | 0 | None | None | Buildings | Up-gradation of infrastructure facilities and Construction of STP works to the TLH and MCH Khanapur in Belagavi District(Slice-1) | 13431097.98 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
2668041 | 83106 | None | CSR 2023-24 V-2 Pg No 26 IteM no 19.3 | DisMantling tiled roofing with battens, boarding etc. coMplete including stacking of serviceable Material and disposal of unserviceable Material to the appropriate disposal area as per direction of Engineer-in-charge. ---- etc., complete with all lead | Sqm | 188.98 | 188.98 | 308.0 | False | None | None | False | None | False | 58205.84 | 0 | 2668042 | 83106 | None | CSR 2023-24 V-2 Pg No 26 IteM no 7.38 | Providing and fixing precoated galvanised iron profile sheets (size, shape and pitch of corrugation as approved by Engineer-in-charge) 0.50 MM (+ 0.05 %) total coated thickness with zinc coating 120 g/M2 as per IS: 277, in 240 Mpa steel grade, 5-7 Microns epoxy priMer on both side of the sheet and polyester top coat 15-18 Microns. Sheet should have protective guard filM of 25 Microns MiniMuM to avoid scratches during transportation and should be supplied in single length upto 12 M or as desired by Engineerin- charge. The sheet shall be fixed using self drilling/self tapping screws of size (5.5x 55 MM) with EPDM seal, coMplete upto any pitch in horizontal/vertical or curved surfaces, excluding the cost of purlins, rafters and trusses and including cutting to size and shape wherever required. ---- etc., complete with all lead | Sqm | 750.66 | 750.66 | 841.75 | False | None | None | False | None | False | 631868.055 | 0 | 2668043 | 83106 | None | CSR 2023-24 V-2 Pg No 83 IteM no 11.16.3 | Providing and fixing Steel work in built up tubular (round, square or rectangular hollow tubes etc.) trusses etc., including cutting, hoisting, fixing in position and applying a priMing coat of approved steel priMer, including welding and bolted with special shaped washers etc. coMplete. Electric resistance or induction butt welded tubes including cost of Materials, labour, usage charges of Machinery coMplete as per specifications and as per directions of the Engineer-in-Charge. ---- etc., complete with all lead | Kg | 161.23 | 161.23 | 10101.0 | False | None | None | False | None | False | 1628584.23 | 0 | 2668044 | 83106 | None | CSR 2023-24 V-2 Pg No 21 IteM no 7.6 | Providing & fixing ridges or hips of width 60 cM overall width plain G.S.
sheet fixed with polyMer coated J or L hooks, bolts and nuts 8 MM dia G.I.
liMpet and bituMen washers coMplete as per design drawings. 0.63 MM thick with zinc coating not less than 275 g/M² ---- etc., complete with all lead | m | 844.5 | 844.5 | 44.0 | False | None | None | False | None | False | 37158.0 | 0 | 2668045 | 83106 | None | CSR 2023-24 V-2 Pg No 21 IteM no 7.4.1 | Providing and fixing 15 cM wide, 45 cM overall seMi-circular plain G.S. sheet gutter with iron brackets 40x3MM size, bolts, nuts and washers etc., including Making necessary connections with rain water pipes coMplete. (0.63 MM thick with zinc coating not less than 275 g/M²) ---- etc., complete with all lead | m | 852.43 | 852.43 | 320.0 | False | None | None | False | None | False | 272777.6 | 0 | 2668046 | 83106 | None | CSR 2023-24 V-2 Pg No 41 IteM no 8.1.1 | Providing 12 MM ceMent plaster with ceMent Mortar 1:4 (1 ceMent: 4 fine sand) to brick Masonry including rounding off corners wherever required sMooth rendering, providing and reMoving scaffolding, including cost of Materials, labour, curing coMplete as per specifications and as per directions of Engineer-in-charge. ---- etc., complete with all lead | Sqm | 337.0 | 337.0 | 55.0 | False | None | None | False | None | False | 18535.0 | 0 | 2668047 | 83106 | None | CSR 2023-24 V-2 Pg No 42 IteM no 8.8 | Providing 18 MM ceMent plaster in two coats under layer 12 MM thick ceMent plaster with ceMent Mortar 1:5 (1 ceMent : 5 coarse sand) finished with a top layer 6 MM thick ceMent plaster with ceMent Mortar 1:6 (1 ceMent : 6 fine sand) to brick Masonry including rounding off corners wherever required sMooth rendering, providing and reMoving scaffolding, including cost of Materials, labour, curing coMplete as per specifications and as per directions of Engineer-in-charge. ---- etc., complete with all lead | Sqm | 490.31 | 490.31 | 25.0 | False | None | None | False | None | False | 12257.75 | 0 | 2668048 | 83106 | None | CSR 2023-24 V-2 Pg No 46 IteM no 8.3 | Finishing walls with Acrylic SMooth exterior paint of required shade :New work (Two coat applied @ 1.67L/10 M² over and including priMing coat of exterior priMer applied @ 2.20 kg/10 M²) with paint of approved quality to give an even shade, after thoroughly brooMing the surface to reMove all dirt, dust, Mortar drops and foreign Matter including preparing the surface even and sand paper sMooth, cost of Materials, labour coMplete as per specifications and as per directions of Engineer-in-charge. ---- etc., complete with all lead | Sqm | 229.95 | 229.95 | 253.17 | False | None | None | False | None | False | 58216.4415 | 0 | 2668049 | 83106 | None | CSR 2023-24 V-2 Pg No 63 IteM no 9.25 | Providing and laying 60MM thick factory Made ceMent concrete paver block of approved shape and colour of M -30 grade Made of C&D waste by block Making Machine with vibratory coMpaction laid in required pattern and including over 50MM thick coMpacted bed of coarse sand, filling the joints with fine sand etc. all coMplete as per the direction of Engineer-in-charge ---- etc., complete with all lead | Sqm | 1057.28 | 1057.28 | 600.0 | False | None | None | False | None | False | 634368.0 | 0 | 2668050 | 83106 | None | CSR 2023-24 V-2 Pg No 9 IteM no 5.4 | Providing Size Stone Masonry with hard stone in foundation & plinth with
CeMent Mortar 1:6 (1 ceMent : 6 coarse sand) ---- etc., complete with all lead | Cum | 8443.7 | 8443.7 | 28.5 | False | None | None | False | None | False | 240645.45 | 0 | 2668051 | 83106 | None | CSR 2023-24 V-2 Pg No 16 IteM no 2.5.1 | Providing and laying in position CeMent Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 M height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes Machine Mixed with super plasticisers laid in layers, well coMpacted using needle vibrators. The cost includes all lead & lifts, cost of all Materials, quality confirMing to the requireMents of relevant IS codes , labour, Usage charges of Machinery, curing and all other appurtenances required to coMplete the work as per technical specifications. M20 Design Mix Using 20 MM noMinal size graded crushed coarse aggregates ---- etc., complete with all lead | Cum | 8762.2 | 8762.2 | 6.55 | False | None | None | False | None | False | 57392.41 | 0 | 2668052 | 83106 | None | CSR 2023-24 V-2 Pg No 136 IteM no 14.28.2.2 | Providing and fixing P.V.C. waste pipe for sink or wash basin including P.V.C. waste fittings coMplete. 40MM dia pipes, ---- etc., complete with all lead | Each | 121.58 | 121.58 | 10.0 | False | None | None | False | None | False | 1215.8 | 0 | 2668053 | 83106 | None | CSR 2023-24 V-5 Pg No A-44 IteM no 655 | PVC pipe - OD 50MM and 6 Kg/sqcM, waste lines ---- etc., complete with all lead | m | 68.72 | 68.72 | 20.0 | False | None | None | False | None | False | 1374.4 | 0 | 2668054 | 83106 | None | CSR 2023-24 V-5 Pg No A-44 IteM no 656 | PVC pipe - OD 63MM and 6 Kg/sqcM, waste lines ---- etc., complete with all lead | m | 116.3 | 116.3 | 20.0 | False | None | None | False | None | False | 2326.0 | 0 | 2668055 | 83106 | None | CSR 2023-24 V-5 Pg No A-44 IteM no 657 | PVC pipe - OD 75MM and 6 Kg/sqcM, waste lines ---- etc., complete with all lead | m | 162.55 | 162.55 | 20.0 | False | None | None | False | None | False | 3251.0 | 0 | 2668056 | 83106 | None | CSR 2023-24 V-5 Pg No A-44 IteM no 647 | PVC pipe - OD 100MM and 6 Kg/sqcM, waste lines ---- etc., complete with all lead | m | 337.0 | 337.0 | 50.0 | False | None | None | False | None | False | 16850.0 | 0 | 2668057 | 83106 | None | CSR 2023-24 V-2 Pg No 202 IteM no 20.44.2 | Providing & fixing White vitreous china water closet squatting pan (Indian type) along with "S" or "P" trap including disMantling of old WC seat and "S" or "P" trap at site coMplete with all operations including all necessary Materials, labour and disposal of disMantled Material i/c Malba, all coMplete as per the direction of Engineer-in charge.
Orissa pattern W.C Pan of size 580x440 MM ---- etc., complete with all lead | No | 4687.71 | 4687.71 | 1.0 | False | None | None | False | None | False | 4687.71 | 0 | 2668058 | 83106 | None | CSR 2023-24 V-2 Pg No 131 IteM no 14.3.1 | Providing and fixing white vitreous china pedestal type water closet (European type) with seat and lid, 10 litre low level white vitreous china flushing cistern & C.P. flush bend with fittings & C.I. brackets, 40 MM flush bend, overflow arrangeMent with specials of standard Make and Mosquito proof coupling of approved Municipal design coMplete, including painting of fittings and brackets, cutting and Making good the walls and floors wherever required. W.C. pan with ISI Marked white solid plastic seat and lid ---- etc., complete with all lead | No | 7899.2 | 7899.2 | 2.0 | False | None | None | False | None | False | 15798.4 | 0 | 2668059 | 83106 | None | CSR 2023-24 V-2 Pg No 134 IteM no 14.11.2 | Providing and fixing white vitreous china laboratory sink with C.I. brackets, C.P. brass chain with rubber plug, 40 MM C.P brass waste and 40MM C.P. brass trap with necessary C.P. brass unions coMplete, including painting of fittings and brackets, cutting and Making good the wall wherever required Size 600x450x200 MM ---- etc., complete with all lead | No | 6716.37 | 6716.37 | 1.0 | False | None | None | False | None | False | 6716.37 | 0 | 2668060 | 83106 | None | CSR 2023-24 V-2 Pg No A-16 IteM no 166 | C.P. Brass stop cock (concealed) 15 MM ---- etc., complete with all lead | No | 693.84 | 693.84 | 4.0 | False | None | None | False | None | False | 2775.36 | 0 | 2668061 | 83106 | None | CSR 2023-24 V-2 Pg No 133 IteM no 14.7.8 | White Vitreous China Surgeon type wash basin of size 660x460 MM with
a pair of 15 MM C.P. brass pillar taps with elbow including operated levers ---- etc., complete with all lead | No | 5435.74 | 5435.74 | 4.0 | False | None | None | False | None | False | 21742.96 | 0 | 2668062 | 83106 | None | CSR 2023-24 V-1 Pg No 6 IteM no 1.4.1 | Earth work excavation by Manual Means for drains,canals, waste weir, draft, approach channels, key trenches, foundation of bridges and such siMillar works in all kinds of soils , as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, reMoval of stuMps and other deleterious Matter, excavated surface leveled and sides neatly dressed disposing off the excavated stuff or sorting & stacking the selected stuff for reuse in a radius of 50 M and lift upto 1.5 M including cost of labour, tools & other appurtenaces required to coMplete the work.In all kinds of soils Depth upto 1.5 M ---- etc., complete with all lead | Cum | 319.82 | 319.82 | 33.75 | False | None | None | False | None | False | 10793.925 | 0 | 2668063 | 83106 | None | CSR 2023-24 V-1 Pg No 7 IteM no 1.1 | Refilling available earth around trenches/pipelines, cables in layers not exceeding 20 cMs in depth, coMpacting each deposited layer by raMMing after watering with a lead upto 50 M, and lift upto 1.5 M. Including cost of all labour coMplete as per specifications ---- etc., complete with all lead | Cum | 211.45 | 211.45 | 16.875 | False | None | None | False | None | False | 3568.21875 | 0 | 2668064 | 83106 | None | CSR 2023-24 V-5 Pg No 115 IteM no 10.3.8 | Providing UPVC FOAM CORE pipes conforMing to IS 16098 P-1 2013 with latest aMendMents ended with integral sockets with ISI Mark and conveying to worksite, rolling and lowering into trenches, laying true to line and level and perfect linking at joints, testing and coMMissioning, including loading and unloading at both destinations and cuts of pipes wherever necessary including jointing of UPVC pipes (with cost of elastoMeric sealing rings) and specials (excluding cost of specials) with jointing of approved type, with all labour, lead & lifts, including encasing the pipes alround to a depth of not less than 15 cMs. with soft gravel or selected earth available froM the excavation etc. coMplete and giving necessary hydraulic test to the required pressure as per ISS (contractor will Make his own arrangeMents for procuring water for testing) etc. coMplete. for: Pipes of SN8 Self Fit - 200MM dia. ---- etc., complete with all lead | m | 1176.22 | 1176.22 | 75.0 | False | None | None | False | None | False | 88216.5 | 0 | 2668065 | 83106 | None | CSR 2023-24 V-5 Pg No 191 IteM no 16.9 | Constructing brick Masonry chaMber of internal diMension 600x600MM and depth of 600MM (inner diMensions) with Modular bricks of CD 75 in ceMent Mortar 1:6, bed concrete 150MM thick with 1:3:6, plastering 12 MM thick with ceMent Mortar 1:4, CC 1:2:4 coping 75MM thk for fixing CI cover & fraMe etc. excluding the cost of CI fraMe and cover. ---- etc., complete with all lead | No | 7208.0 | 7208.0 | 10.0 | False | None | None | False | None | False | 72080.0 | 0 | 2668066 | 83106 | None | CSR 2023-24 V-2 Pg No 175 IteM no 17.5 | Providing and fixing factory Made precast RCC perforated drain covers, having concrete of strength not less than M-25, of size 1000 x 450x50 MM, reinforced with 8 MM dia four No longitudinal & 9 No cross sectional T.M.T. hoop bars, including providing 50 MM dia perforations @ 100 to 125 MM c/c, including providing edge binding with M.S. flats of size 50 MM x 1.6 MM coMplete, all as per direction of Engineer-in-charge ---- etc., complete with all lead | Each | 1484.15 | 1484.15 | 3.0 | False | None | None | False | None | False | 4452.45 | 0 | 2668067 | 83106 | None | CSR 2023-24 V-2 Pg No 122 IteM no 13.32.1 | Providing and fixing Chlorinated Polyvinyl Chloride (CPVC) pipes, having therMal stability for hot & cold water supply, including all CPVC plain & brass threaded fittings, i/c fixing the pipe with claMps at 1.00 M spacing. This includes jointing of pipes & fittings with one step CPVC solvent ceMent and the cost of cutting chases and Making good the saMe including testing of joints coMplete as per direction of Engineer in Charge. Concealed work, including cutting chases and Making good the walls etc. 15 MM noMinal dia Pipes ---- etc., complete with all lead | m | 408.37 | 408.37 | 50.0 | False | None | None | False | None | False | 20418.5 | 0 | 2668068 | 83106 | None | CSR 2023-24 V-2 Pg No 122 IteM no 13.32.2 | Providing and fixing Chlorinated Polyvinyl Chloride (CPVC) pipes, having therMal stability for hot & cold water supply, including all CPVC plain & brass threaded fittings, i/c fixing the pipe with claMps at 1.00 M spacing. This includes jointing of pipes & fittings with one step CPVC solvent ceMent and the cost of cutting chases and Making good the saMe including testing of joints coMplete as per direction of Engineer in Charge. Concealed work, including cutting chases and Making good the walls etc. 20 MM noMinal dia Pipes ---- etc., complete with all lead | m | 500.88 | 500.88 | 100.0 | False | None | None | False | None | False | 50088.0 | 0 | 2668069 | 83106 | None | CSR 2023-24 V-2 Pg No 122 IteM no 13.32.3 | Providing and fixing Chlorinated Polyvinyl Chloride (CPVC) pipes, having therMal stability for hot & cold water supply, including all CPVC plain & brass threaded fittings, i/c fixing the pipe with claMps at 1.00 M spacing. This includes jointing of pipes & fittings with one step CPVC solvent ceMent and the cost of cutting chases and Making good the saMe including testing of joints coMplete as per direction of Engineer in Charge. Concealed work, including cutting chases and Making good the walls etc. 25 MM noMinal dia Pipes ---- etc., complete with all lead | m | 630.4 | 630.4 | 50.0 | False | None | None | False | None | False | 31520.0 | 0 | 2668070 | 83106 | None | CSR 2023-24 V-2 Pg No A-14 IteM no 86 | Brass bib-cock 15 MM dia ---- etc., complete with all lead | Each | 211.45 | 211.45 | 10.0 | False | None | None | False | None | False | 2114.5 | 0 | 2668071 | 83106 | None | CSR 2023-24 V-6 Pg No 3 IteM no 1.8.1 | Supplying and fixing of PVC casing and capping on the wall or ceiling using necessary Materials like bends, junction box, elbows, screws at an interval of 300 MM .... etc. as required.Supplying and fixing of PVC casing and capping on the wall or ceiling using necessary Materials like bends, junction box, elbows, screws at an interval of 300 MM .... etc. as required. 20 MM ---- etc., complete with all lead | m | 37.0 | 37.0 | 150.0 | False | None | None | False | None | False | 5550.0 | 0 | 2668072 | 83106 | None | CSR 2023-24 V-6 Pg No 3 IteM no 1.8.2 | Supplying and fixing of PVC casing and capping on the wall or ceiling using necessary Materials like bends, junction box, elbows, screws at an interval of 300 MM .... etc. as required. 25MM ---- etc., complete with all lead | m | 46.25 | 46.25 | 50.0 | False | None | None | False | None | False | 2312.5 | 0 | 2668073 | 83106 | None | CSR 2023-24 V-6 Pg No 5 IteM no 2.2.1 | POINT WIRING USING COPPER WIRE WITHOUT SWITCH Short point upto 3 Mts froM tapping point to out let via switch box ---- etc., complete with all lead | Point | 355.51 | 355.51 | 5.0 | False | None | None | False | None | False | 1777.55 | 0 | 2668074 | 83106 | None | CSR 2023-24 V-6 Pg No 5 IteM no 2.2.2 | POINT WIRING USING COPPER WIRE WITHOUT SWITCH MediuM point above 3 Mts upto 6Mts froM tapping point to outlet via
switch ---- etc., complete with all lead | Point | 500.88 | 500.88 | 5.0 | False | None | None | False | None | False | 2504.4 | 0 | 2668075 | 83106 | None | CSR 2023-24 V-6 Pg No 5 IteM no 2.2.3 | POINT WIRING USING COPPER WIRE WITHOUT SWITCH Long point above 6 Mts upto 10 Mts froM tapping point to outlet via
