| createdTs | None |
|---|
| version | None |
|---|
| createdDate | None |
|---|
| modifiedDate | None |
|---|
| noticeInvitingTenderDTO | | createdTs | 1707976537151 |
|---|
| version | 7 |
|---|
| createdDate | None |
|---|
| modifiedDate | None |
|---|
| tenderType | RFQ |
|---|
| evaluationType | TWO_COVER |
|---|
| evaluationTypeText | Two Cover |
|---|
| invitingStrategy | OPEN |
|---|
| invitingStrategyText | Open |
|---|
| taxType | INCLUSIVE_TAX |
|---|
| tenderFee | 500.00 |
|---|
| emd | 21735.00 |
|---|
| bidValueType | ITEM_WISE |
|---|
| bidValueTypeText | Item wise |
|---|
| tenderReceiptClose | 26-02-2024 16:00:00 |
|---|
| tenderQueryClose | 23-02-2024 16:00:00 |
|---|
| technicalBidOpen | 27-02-2024 16:30:00 |
|---|
| publishedDate | 16-02-2024 12:09:21 |
|---|
| publishedByPost | KPCL_EE_ODY_BTPS_BEL |
|---|
| publishedByUser | KPE11945 - MURALI MOHAN K |
|---|
| bidValidityPeriod | 180 |
|---|
| noOfCalls | 3 |
|---|
| preBidMeetingDate | 23-02-2024 16:32:36 |
|---|
| preBidMeetingYn | True |
|---|
| preQualificationBidOpen | None |
|---|
| denominationType | RUPEES |
|---|
| denominationTypeText | Rupees |
|---|
| retenderedYn | True |
|---|
| percentageRateTypeText | None |
|---|
| contactPerson | MURALI MOHAN K |
|---|
| splitEmdRequiredYn | False |
|---|
| emdBankGuarantee | None |
|---|
| emdCash | None |
|---|
| bgValidityPeriod | None |
|---|
| hideWeightage | None |
|---|
| multipleCurrencySelectionAllowedYn | False |
|---|
| isTechWeightageAllowed | False |
|---|
| highestBidderSelection | False |
|---|
| isVariableEmdAllowed | None |
|---|
| qcbsTenderYn | None |
|---|
| itemwiseEmdRequiredYn | None |
|---|
| sampleSubmissionDate | None |
|---|
| officeNumber | None |
|---|
| mobileNumber | 9141619285 |
|---|
| tenderSupplierList | None |
|---|
|
|---|
| tenderSchedule | | createdTs | 1707976537154 |
|---|
| version | 18 |
|---|
| createdDate | None |
|---|
| modifiedDate | None |
|---|
| tenderNumber | KPCL/2023-24/EL/WORK_INDENT1093/CALL-3 |
|---|
| title | CONSTRUCTION OF 20 NOS OF MARCONITE EARTH PITS FOR MARALIHALLA PUMP HOUSE AND BELLARY THERMAL POWER STATION |
|---|
| description | Construction of 20 Nos of Marconite Earth Pits for Maralihalla Pump House and Bellary Thermal Power Station |
|---|
| category | WORKS |
|---|
| categoryText | Works |
|---|
| ecv | 869412.20 |
|---|
| deptName | Karnataka Power Corporation Limited |
|---|
| status | PUBLISHED |
|---|
| statusText | Published |
|---|
| remarks | None |
|---|
| csrValue | None |
|---|
| ecvtenderYn | False |
|---|
| location | 4885 |
|---|
| locationName | KPCL Executive Engineer ODY Office BTPS Bellary |
|---|
| provisionalAmount | 869413.0 |
|---|
| groupOverheadTotal | None |
|---|
| fileNumber | EEODY/MHPH/MARCONITE/1 |
|---|
|
|---|
| tenderSubEstimateList | | createdTs | version | createdDate | modifiedDate | workCategoryName | subEstimateName | estimateTotal | itemList |
|---|
| 1707976537000 | 0 | None | None | Electrical | CONSTRUCTION OF 20 NOS OF MARCONITE EARTH PITS FOR MARALIHALLA PUMP HOUSE AND BELLARY THERMAL POWER STATION | 869412.2 | | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
|---|
| 2598072 | 80985 | None | 001 | Drilling 150mm dia. bore (9mtrs deep bore earth pit) for Providing Deep Bore Earthing using fast Rig | Rmtr | 796.5 | 796.5 | 180.0 | False | None | None | False | None | False | 143370.0 | 0 | | 2598073 | 80985 | None | 002 | Supply and fixing of 40mm dia. MS rod (9 Mtr for each pit) for Providing DeepBore Earthing including jointing the rods using GI flat as per KPTCL standard | Mtr | 748.12 | 748.12 | 185.0 | False | None | None | False | None | False | 138402.2 | 0 | | 2598074 | 80985 | None | 003 | Supply of Marconite earth refill compound for backfilling deep bore earth pit | Kg | 283.2 | 283.2 | 1000.0 | False | None | None | False | None | False | 283200.0 | 0 | | 2598075 | 80985 | None | 004 | Supply of Portland cement for backfilling deep bore earth pit | Kgs | 11.8 | 11.8 | 500.0 | False | None | None | False | None | False | 5900.0 | 0 | | 2598076 | 80985 | None | 005 | Backfilling deep bore earth pit using Marconite earth refill compound:Portland Cement:Water in the ratio of 3:1:1 by weight | Nos | 590.0 | 590.0 | 20.0 | False | None | None | False | None | False | 11800.0 | 0 | | 2598077 | 80985 | None | 006 | Supplying and laying of GI Flat of 50X6mm size, welding and applying ACB paint to welded portion as per the standard | Mtr | 266.68 | 266.68 | 500.0 | False | None | None | False | None | False | 133340.0 | 0 | | 2598078 | 80985 | None | 007 | Digging of trench 0.6mtr deep x 0.3mtr wide, refilling the trench to the required ground level and consolidating etc | Mtr | 354.0 | 354.0 | 200.0 | False | None | None | False | None | False | 70800.0 | 0 | | 2598079 | 80985 | None | 008 | Supply and Fixing Earth Inspection Chamber and naming | Nos | 4130.0 | 4130.0 | 20.0 | False | None | None | False | None | False | 82600.0 | 0 |
|
|
|---|
| generalCriterionList | | createdTs | version | createdDate | modifiedDate | criterionType | description | tenderEligibilityCriterionDocumentList |
|---|
| 1707976537000 | 0 | None | None | ELIGIBILITY | Tenders from Joint ventures are not acceptable. | None | | 1707976537000 | 0 | None | None | ELIGIBILITY | Bidders shall not be under a declaration of ineligibility for
corrupt and fraudulent practices issued by Government of Karnataka
| None | | 1707976537000 | 0 | None | None | ELIGIBILITY | Bidders shall ensure upload of relevant document certifying his/her status as Scheduled Caste/ Scheduled Tribe/other reserved category as prescribed in the tender document. | None |
|
|---|
| preQualCriterionList | None |
|---|
| technicalCriterionList | | createdTs | version | createdDate | modifiedDate | description | criterionCategoryText | criterionTypeOthersValue | tenderTechnicalCriterionDocumentList |
|---|
| None | None | None | None | Department Registration Details | None | None | | | None | None | None | None | Total value of civl engineering works executed and payments received in the last five years (year-wise) | None | None | | | None | None | None | None | List of existing commitments and ongoing work | None | None | | | None | None | None | None | List of works for which tenders already submitted | None | None | | | None | None | None | None | Banker Details | None | None | | | None | None | None | None | The bidder should have executed similar type of works in the field of construction of marconite earth pits in switchyard / power transformers yard and the HV level not less than 220KV in any other Govt / Semi-Govt / Govt-undertaking / Organisation / Corporations / Companies etc in any one of the last five financial years i.e., 2018-19 to 2022-23 for a minimum value of Rs.4.3lakhs in a single agreement/Work order/LOI | Past Experience | None | | createdTs | version | createdDate | modifiedDate | documentName |
|---|
| None | None | None | None | Work Done Certificate | | None | None | None | None | Satisfactory Performance Certificate | | None | None | None | None | Others -- Detailed work order copy |
| | None | None | None | None | The bidder shall hold a valid Class-I or above Electrical License certificate | Capabilities of Vendor | None | | createdTs | version | createdDate | modifiedDate | documentName |
|---|
| None | None | None | None | Others -- valid Class-I or above Electrical License certificate |
| | None | None | None | None | Average annual financial turnover shall be Rs.8.6Lakhs or more in any two of the previous five financial years i.e., 2018-19 to 2022-23 | Financial Status | None | | createdTs | version | createdDate | modifiedDate | documentName |
|---|
| None | None | None | None | ITR Filed Copy (Mentioning PAN) | | None | None | None | None | Audited CA Certificate of Annual Turnover |
|
|
|---|
| tenderCriterionDocumentList | | documentName | optional | documentTypeText |
|---|
| Annual Turnover Certificate | True | Technical Bid | | Company Registration Certificate | True | Technical Bid | | Reserved Category Certificate | False | Technical Bid | | Small Scale Industries Certificate | False | Technical Bid | | GST registration copy | True | Technical Bid | | PAN CARD copy | True | Technical Bid | | PF registration copy if applicable | False | Technical Bid |
|
|---|
| tenderWorkLocationList | |
|---|
| tenderAddress | | createdTs | 1707977197000 |
|---|
| version | 0 |
|---|
| createdDate | None |
|---|
| modifiedDate | None |
|---|
| blockNumber | OFFICE OF EXECUTIVE ENGINEER-ODY, BTPS,KPCL,KUDITHINI |
|---|
| street | None |
|---|
| city | KUDITHINI |
|---|
| state | Karnataka |
|---|
| pin | 583152 |
|---|
|
|---|
| tenderRecallDTO | None |
|---|