| createdTs | None |
|---|
| noticeInvitingTenderDTO | | createdTs | 1708587745011 |
|---|
| id | 10713 |
|---|
| evaluationType | TWO_COVER |
|---|
| evaluationTypeText | Two Cover |
|---|
| invitingStrategy | OPEN |
|---|
| invitingStrategyText | Open |
|---|
| tenderFee | 500.00 |
|---|
| emd | 13091.00 |
|---|
| bidValueTypeText | Itemwise |
|---|
| tenderReceiptClose | 01-03-2024 17:00:00 |
|---|
| tenderQueryClose | 26-02-2024 12:00:00 |
|---|
| technicalBidOpen | 04-03-2024 11:00:00 |
|---|
| publishedDate | 22-02-2024 21:12:54 |
|---|
| publishedByPost | RDPR_PDO_GP_219537 |
|---|
| publishedByUser | KPE19167 - RUKMANGADA K KALEGOWDA |
|---|
| bidValidityPeriod | 90 |
|---|
| noOfCalls | 2 |
|---|
| preBidMeetingDate | 26-02-2024 12:00:00 |
|---|
| preBidMeetingYn | True |
|---|
| preQualificationBidOpen | None |
|---|
| denominationTypeText | Rupees |
|---|
| retenderedYn | True |
|---|
| contactPerson | Rukmangada |
|---|
| splitEmdRequiredYn | False |
|---|
| emdBankGuarantee | None |
|---|
| emdCash | None |
|---|
| bgValidityPeriod | None |
|---|
| hideWeightage | None |
|---|
| isMultipleSupplierSelectionAllowed | None |
|---|
| multipleCurrencySelectionAllowedYn | False |
|---|
| isTechWeightageAllowed | None |
|---|
| highestBidderSelection | False |
|---|
| qcbsTenderYn | None |
|---|
| itemwiseEmdRequiredYn | False |
|---|
| itemwiseTechEvalYn | False |
|---|
| sampleSubmissionDate | None |
|---|
| officeNumber | None |
|---|
| mobileNumber | 9916090869 |
|---|
| provisionalAmount | None |
|---|
| tenderSupplierList | None |
|---|
|
|---|
| tenderSchedule | | createdTs | 1708587745055 |
|---|
| tenderNumber | RDPR/2023-24/IND1224/CALL-2 |
|---|
| title | Supply of materials for the Construction of play field under MGNREGS Scheme |
|---|
| description | Supply of materials for the Construction of play field under MGNREGS Scheme |
|---|
| category | GOODS |
|---|
| categoryText | Goods |
|---|
| ecv | 523647.73 |
|---|
| indentId | 9340 |
|---|
| deptName | Rural Development and Panchayat Raj Department |
|---|
| fileName | None |
|---|
| status | PUBLISHED |
|---|
| statusText | Published |
|---|
| remarks | None |
|---|
| csrValue | None |
|---|
| ecvtenderYn | False |
|---|
| location | 9864 |
|---|
| locationName | RDPR Gram Panchayat Office Doddamaragowdanahalli TP Mysuru |
|---|
| procEntityType | GOVT_DEPT |
|---|
| procEntityTypeText | Government Department |
|---|
|
|---|
| tenderGroups | | createdTs | groupName | bidItemsMandatoryYn | groupMandatoryYn | itemList | nitId | itemIdList | itemSize |
|---|
| 1708587745519 | Default | True | True | | createdTs | itemCode | itemName | netAmt | price | quantity | specifications | uomName | sampleRequiredYn | itemEmd | technicalParameters |
|---|
| 1708587745630 | DMGMR9433 | Brokenstoneaggregate40mmsize DMG | 25566.39 | 1190.48 | 21.4757 | Construction Specification:As per the tendedocument , | Cum | None | None | | | 1708587745616 | DMGMR9432 | Brokenstoneaggregate20mmsize DMG | 19096.78 | 1285.71 | 14.8531 | Construction Specification:As per the tendedocument , | Cum | None | None | | | 1708587745602 | DMGMR9431 | Brokenstoneaggregate12mmto10mmsize DMG | 16479.59 | 1285.71 | 12.8175 | Construction Specification:As per the tendedocument , | Cum | None | None | | | 1708587745590 | DMG982 | Coarsesand(zoneIII) DMG | 105460.1 | 1675.76 | 62.9327 | Construction Specification:As per the tendedocument , | Cum | None | None | | | 1708587745578 | DMG367 | PortlandCement DMG | 74812.34 | 6980.0 | 10.7181 | Construction Specification:As per the tendedocument , | Tonne | None | None | | | 1708587745562 | DMGMR9453 | CobbleStonesof60mmthick DMG | 267598.8 | 424.76 | 630.0 | Construction Specification:As per the tendedocument , | Sqm | None | None | | | 1708587745550 | DMGMR9502 | Water DMG | 614.4 | 40.0 | 15.36 | Construction Specification:As per the tendedocument , | K.Ltr | None | None | | | 1708587745535 | DMGMR9475 | Gravel2.36mm/Murrum DMG | 14019.33 | 190.48 | 73.6 | Construction Specification:As per the tendedocument , | Cum | None | None | |
| 10713 | None | 8 |
|
|---|
| tenderCriterionDocumentList | | documentName | optional | documentTypeText |
|---|
| Annual Turnover Certificate | True | Technical Bid | | Company Registration Certificate | True | Technical Bid | | MANUFACTURERS AUTHORIZATION FORM | True | Technical Bid | | PERFORMANCE SECURITY BANK GUARANTEE FORM | True | Technical Bid | | Proforma for Performance Statement for the last Three years | True | Technical Bid | | PROFORMA FOR QUALITY CONTROL EMPLOYED BY THEMANUFACTURER Applicable only if bidder is Manufacturer | True | Technical Bid | | TENDER FORM | True | Technical Bid |
|
|---|
| tenderGoodsItemsList | | createdTs | itemCode | itemName | netAmt | price | quantity | specifications | uomName | sampleRequiredYn | itemEmd | technicalParameters |
|---|
| 1708587745630 | DMGMR9433 | Brokenstoneaggregate40mmsize DMG | 25566.39 | 1190.48 | 21.4757 | Construction Specification:As per the tendedocument , | Cum | None | None | | | 1708587745616 | DMGMR9432 | Brokenstoneaggregate20mmsize DMG | 19096.78 | 1285.71 | 14.8531 | Construction Specification:As per the tendedocument , | Cum | None | None | | | 1708587745602 | DMGMR9431 | Brokenstoneaggregate12mmto10mmsize DMG | 16479.59 | 1285.71 | 12.8175 | Construction Specification:As per the tendedocument , | Cum | None | None | | | 1708587745590 | DMG982 | Coarsesand(zoneIII) DMG | 105460.1 | 1675.76 | 62.9327 | Construction Specification:As per the tendedocument , | Cum | None | None | | | 1708587745578 | DMG367 | PortlandCement DMG | 74812.34 | 6980.0 | 10.7181 | Construction Specification:As per the tendedocument , | Tonne | None | None | | | 1708587745562 | DMGMR9453 | CobbleStonesof60mmthick DMG | 267598.8 | 424.76 | 630.0 | Construction Specification:As per the tendedocument , | Sqm | None | None | | | 1708587745550 | DMGMR9502 | Water DMG | 614.4 | 40.0 | 15.36 | Construction Specification:As per the tendedocument , | K.Ltr | None | None | | | 1708587745535 | DMGMR9475 | Gravel2.36mm/Murrum DMG | 14019.33 | 190.48 | 73.6 | Construction Specification:As per the tendedocument , | Cum | None | None | |
|
|---|
| deliveryScheduleList | None |
|---|
| tenderTechnicalParameterList | |
|---|
| tenderSampleDTO | None |
|---|
| tenderEligibilityCriterionList | | createdTs | description | isUserAdded | tenderEligibilityCriterionDocumentList |
|---|
| 1708587745096 | Tenderers should not be associated, or have been associated in the
past, directly or indirectly, with a firm or any of its affiliates which have been engaged by the Purchaser to provide consulting services for the preparation of the design, specifications, and other documents to be used for the procurement of the goods to be purchased under this Invitation of Tenders.
| False | None | | 1708587745145 | Bidders shall not be under a declaration of ineligibility for
corrupt and fraudulent practices issued by Government of Karnataka
| False | None | | 1708587745191 | Bidders should abide by all other terms and conditions as per the tender document attached | True | None | | 1708587745233 | The authority reserves the right to accept or reject or any tender without giving any reason | True | None |
|
|---|
| tenderTechnicalCriterionList | | createdTs | description | criterionCategoryText | criterionTypeOthersValue | tenderTechnicalCriterionDocumentList |
|---|
| None | The tenderer should be a manufacturer who must have manufactured, tested and supplied the equipment (s) similar to the type specified in the ‘Schedule of Requirements’ up to at least xxxx % of the quantity required in any one of the last 3 years. The equipments offered for supply must be of the most recent series models incorporating the latest improvements in design. The models should have been released on or after xxxxx and be in satisfactory operation for xxxxx months as on date of tender opening. Certificates to be provided as per Section XII of Tender Document. | None | None | | | None | In case of authorized representative/dealer of a manufacturer - The manufacturer furnishes authorization in the prescribed format assuring full guarantee and warranty obligations as per General Conditions of Contract and Special Conditions of Contract. Manufacturers Authorization Form to be provided as per Section XIII of Tender Document. | None | None | | | None | In case of authorized representative/dealer of a manufacturer - The tenderer, as authorized representative/dealer , has supplied, installed and commissioned satisfactorily at least xxxxx % of the quantity similar to the type specified in the Schedule of Requirements in any one of the last three years which must be in satisfactory operation for at least xxxxx months on the date of tender opening. Certificates to be provided as per Section XII of Tender Document. | None | None | | | None | The legal status, place of registration and principal place of business of the company or firm or partnership. | None | None | | | None | Details of experience and past performance of the tenderer on equipment offered and on those of similar nature within the past three/five years2 and details of current contracts in hand and other commitments. | None | None | | | None | A detailed description of the essential technical and performance characteristics of the goods. | None | None | | | None | A list giving full particulars, including available sources and current prices, of spare parts, special tools, etc., necessary for the proper and continuing functioning of the goods for a period of two years, following commencement of the use of the goods by the Purchaser. | None | None | | | None | The bidders should compulsorily upload all the technical documents as per the tender document attached | Capabilities of Vendor | None | | createdTs | documentName |
|---|
| None | Others -- technical documents |
|
|
|---|
| tenderPreQualCriterionList | None |
|---|
| tenderAddress | | createdTs | 1708588216525 |
|---|
| blockNumber | PDO OFFICE DMG HALLI, MYSURU |
|---|
| street | None |
|---|
| city | MYSURU |
|---|
| state | Karnataka |
|---|
| pin | 570026 |
|---|
|
|---|
| tenderRecallDTO | None |
|---|