| createdTs | None |
|---|
| version | None |
|---|
| createdDate | None |
|---|
| modifiedDate | None |
|---|
| noticeInvitingTenderDTO | | createdTs | 1708783454512 |
|---|
| version | 5 |
|---|
| createdDate | None |
|---|
| modifiedDate | None |
|---|
| tenderType | RFQ |
|---|
| evaluationType | TWO_COVER |
|---|
| evaluationTypeText | Two Cover |
|---|
| invitingStrategy | OPEN |
|---|
| invitingStrategyText | Open |
|---|
| taxType | INCLUSIVE_TAX |
|---|
| tenderFee | 500.00 |
|---|
| emd | 6996.00 |
|---|
| bidValueType | ITEM_WISE |
|---|
| bidValueTypeText | Item wise |
|---|
| tenderReceiptClose | 04-03-2024 17:00:00 |
|---|
| tenderQueryClose | 03-03-2024 10:40:36 |
|---|
| technicalBidOpen | 05-03-2024 17:01:00 |
|---|
| publishedDate | 27-02-2024 14:39:31 |
|---|
| publishedByPost | RDPR_PDO_GP_217434 |
|---|
| publishedByUser | KPE18969 - SHIRIN TAZ |
|---|
| bidValidityPeriod | 90 |
|---|
| noOfCalls | 2 |
|---|
| preBidMeetingDate | None |
|---|
| preBidMeetingYn | False |
|---|
| preQualificationBidOpen | None |
|---|
| denominationType | RUPEES |
|---|
| denominationTypeText | Rupees |
|---|
| retenderedYn | True |
|---|
| percentageRateTypeText | None |
|---|
| contactPerson | SHIRIN TAZ |
|---|
| splitEmdRequiredYn | False |
|---|
| emdBankGuarantee | None |
|---|
| emdCash | None |
|---|
| bgValidityPeriod | None |
|---|
| hideWeightage | None |
|---|
| multipleCurrencySelectionAllowedYn | False |
|---|
| isTechWeightageAllowed | False |
|---|
| highestBidderSelection | False |
|---|
| isVariableEmdAllowed | None |
|---|
| qcbsTenderYn | None |
|---|
| itemwiseEmdRequiredYn | None |
|---|
| sampleSubmissionDate | None |
|---|
| officeNumber | None |
|---|
| mobileNumber | 9743846024 |
|---|
| tenderSupplierList | None |
|---|
|
|---|
| tenderSchedule | | createdTs | 1708783454514 |
|---|
| version | 11 |
|---|
| createdDate | None |
|---|
| modifiedDate | None |
|---|
| tenderNumber | RDPR/2023-24/RD/WORK_INDENT3877/CALL-2 |
|---|
| title | Construction of CC road from Afiz Maestros house to Buden Saabs house in 5th Ward of Kerebilachi village. |
|---|
| description | Construction of CC road from Afiz Maestros house to Buden Saabs house in 5th Ward of Kerebilachi village. |
|---|
| category | WORKS |
|---|
| categoryText | Works |
|---|
| ecv | 279806.82 |
|---|
| deptName | Rural Development and Panchayat Raj Department |
|---|
| status | PUBLISHED |
|---|
| statusText | Published |
|---|
| remarks | None |
|---|
| csrValue | None |
|---|
| ecvtenderYn | False |
|---|
| location | 8794 |
|---|
| locationName | RDPR Gram Panchayat Office Kerebilachi TP Channagiri |
|---|
| provisionalAmount | 280000.0 |
|---|
| groupOverheadTotal | 42677.0 |
|---|
| fileNumber | KEREBHILACHIGP09 |
|---|
|
|---|
| tenderSubEstimateList | | createdTs | version | createdDate | modifiedDate | workCategoryName | subEstimateName | estimateTotal | itemList |
|---|
| 1708783455000 | 0 | None | None | Roads | Construction of CC road from Afiz Maestros house to Buden Saabs house in 5th Ward of Kerebilachi village. | 237129.82 | | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
|---|
| 2801690 | 89949 | None | ROAD101 | Compacting Original Ground Compacting original ground supporting embankment | Cum | 105.0 | 105.0 | 27.6 | False | None | None | False | None | False | 2898.0 | 0 | | 2801691 | 89949 | None | ROAD102 | Construction of sub grade and earthen shoulders with approved material obtained from borrow pits with all lifts & leads, transporting to site spreading grading to required slope and compacted to meet requirement of table | Cum | 493.0 | 493.0 | 30.82 | False | None | None | False | None | False | 15194.26 | 0 | | 2801692 | 89949 | None | ROAD103 | Construction of Granular Sub-Base by providing well graded material spreading in uniform layers with motor grader on prepared surface mixing by mix in place method with rotavator at OMC and compacting with smooth wheel power roller to achieve the desired density complete | Cum | 1247.0 | 1247.0 | 18.4 | False | None | None | False | None | False | 22944.8 | 0 | | 2801693 | 89949 | None | ROAD104 | Providing, laying, spreading and compacting stone aggregates of specific sizes to water bound macadam specification including spreading in uniform thickness hand packing, rolling with 3 wheeled steel vibratory roller in stages to proper grade and camber applying and brooming requisite type of screening binding Materials to fill up the interstices of coarse aggregate watering and compacting to the required density | Cum | 2406.0 | 2406.0 | 12.94 | False | None | None | False | None | False | 31133.64 | 0 | | 2801694 | 89949 | None | ROAD105 | Providing and constructing un-reinforced plain cement concrete pavement thickness as per design, over a prepared sub base with 43 grade cement or any other type as per Clause | Cum | 6374.0 | 6374.0 | 25.88 | False | None | None | False | None | False | 164959.12 | 0 |
|
|
|---|
| generalCriterionList | | createdTs | version | createdDate | modifiedDate | criterionType | description | tenderEligibilityCriterionDocumentList |
|---|
| 1708783455000 | 0 | None | None | ELIGIBILITY | Tenders from Joint ventures are not acceptable. | None | | 1708783455000 | 0 | None | None | ELIGIBILITY | Bidders shall not be under a declaration of ineligibility for
corrupt and fraudulent practices issued by Government of Karnataka
| None | | 1708783455000 | 0 | None | None | ELIGIBILITY | Bidders shall ensure upload of relevant document certifying his/her status as Scheduled Caste/ Scheduled Tribe/other reserved category as prescribed in the tender document. | None | | 1708783455000 | 0 | None | None | ELIGIBILITY | AS PER TERMS AND CONDITIONS | None |
|
|---|
| preQualCriterionList | None |
|---|
| technicalCriterionList | | createdTs | version | createdDate | modifiedDate | description | criterionCategoryText | criterionTypeOthersValue | tenderTechnicalCriterionDocumentList |
|---|
| None | None | None | None | Department Registration Details | None | None | | | None | None | None | None | Total value of civl engineering works executed and payments received in the last five years (year-wise) | None | None | | | None | None | None | None | List of existing commitments and ongoing work | None | None | | | None | None | None | None | List of works for which tenders already submitted | None | None | | | None | None | None | None | Banker Details | None | None | | | None | None | None | None | fll and upload all technical documents as per tender document | Others | fll and upload all technical documents as per tender document | | createdTs | version | createdDate | modifiedDate | documentName |
|---|
| None | None | None | None | Work Done Certificate | | None | None | None | None | GST Registration | | None | None | None | None | PWD Registration Certificate (Class I/II/III/IV) | | None | None | None | None | Audited CA Certificate of Annual Turnover | | None | None | None | None | ITR Filed Copy (Mentioning PAN) |
|
|
|---|
| tenderCriterionDocumentList | |
|---|
| tenderWorkLocationList | |
|---|
| tenderAddress | None |
|---|
| tenderRecallDTO | None |
|---|