tenderSubEstimateList | createdTs | version | createdDate | modifiedDate | workCategoryName | subEstimateName | estimateTotal | itemList |
---|
1708671190000 | 0 | None | None | Buildings | Construction of Bar Association Building at Gokak Under HOA 4059-80-051-0-32-386 Judicial Department Building (Appendix-E-Spill Over Sl.No.22 Pg No.25) For 2023-24 | 12687088.6 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
2779557 | 88643 | None | 1.12 | 1.12 Earth work in surface excavation by mechanical means for lowering &leveling the ground for all works other than foundation in all kinds ofsoils & upto depth not exceeding 300mm as per drawing and technicalspecifications, including setting out, shoring, strutting,barricading,caution lights, removal of stumps and other deleterious matter includingdressing of excavated surfaces, disposing off or levelling the excavated earth or sorting & stacking the selected earth for reuse in a radiusof 50 m and lift upto 1.5 m including cost of labour, tools, usage ofmachinery & other appurtenances required to complete the work. In all kinds of soils upto 300 mm depth
---- including cost of all materials, labor ,HOM,l | Cum | 97.85 | 97.85 | 147.38 | False | None | None | False | None | False | 14421.133 | 0 | 2779558 | 88643 | None | 1.14.1 | 1.14.1 Earth work excavation for Foundation by mechanical means for all works & depth upto 3 m, as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, including dressing of excavated surfaces, disposing off or levelling the excavated earth or sorting & stacking the selected earth for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools, usage of machinery & other appurtenaces required to complete the work In all kinds of soils Depth upto 3 m
---- including cost of all materials, labor ,HOM,l | Cum | 105.06 | 105.06 | 416.46 | False | None | None | False | None | False | 43753.2876 | 0 | 2779559 | 88643 | None | 4.1 | 4.1 Providing and injecting chemical emulsion for Pre-constructional Anti-Termite Treatment, creating continuous chemical barrier under and around the column pits, walls, trenches, basement excavation, top surface of the plinth filling, junction of wall and floor, along the external perimeter of building, expansion joints, over the top surface of consolidated earth on which apron is to be laid, surrounding of pipes and conduits with Chlorpyriphos 20% E.C. / Lindane 20% E.C. @3.19 l/m2 including cost of chemical, diluting in water to one percent concentration, labour, usage charges of machinery, complete as per specifications. ( Vol.2, P.No.5,I.No.4.1)
---- including cost of all materials, labor ,HOM,l | Sqm | 121.54 | 121.54 | 352.65 | False | None | None | False | None | False | 42861.081 | 0 | 2779560 | 88643 | None | 1.23 | 1.23 Providing and Filling in foundation with granite / trap broken metal 100mm. and down size & with approved sand including hand packing, ramming, watering, including cost of all materials and labour with all lead and lift complete as per specifications.
---- including cost of all materials, labor ,HOM,l | Cum | 2762.46 | 2762.46 | 58.1527 | False | None | None | False | None | False | 160644.507642 | 0 | 2779561 | 88643 | None | 2.1.3 | 2.1.3 Providing and laying in position plain cement concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machineries, curing, and all the other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement & formwork shall be paid separately) Mix 1:3:6 (M10) Using 40 mm nominal size graded crushed coarse aggregates
---- including cost of all materials, labor ,HOM,l | Cum | 6168.67 | 6168.67 | 117.3947 | False | None | None | False | None | False | 724169.164049 | 0 | 2779562 | 88643 | None | 2.2.3 | 2.2.3 Providing and laying in position Cement Concrete for all Foundation works. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticizers laid in finished layers, well compacted using needle vibrators, including all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes, labour, Usage charges of machinery, curing and all the other appurtenances required to complete the work as per technical specifications.M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates
---- including cost of all materials, labor ,HOM,l | Cum | 6526.08 | 6526.08 | 161.7347 | False | None | None | False | None | False | 1055493.590976 | 0 | 2779563 | 88643 | None | 2.2.3 | DO FORMWORK FOR FOOTING
---- including cost of all materials, labor ,HOM,l | Cum | 696.96 | 696.96 | 161.735 | False | None | None | False | None | False | 112722.8256 | 0 | 2779564 | 88643 | None | 2.4.3 | 2.4.3 Providing and laying in position Reinforced cement concrete for all Sub structures of building, Irrigation works, Sub structure works of bridges, Drain works & other parallel works from 0.50m to 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers, laid in layers, well compacted using needle vibrators, providing weep holes wherever necesary, including all lead & lifts, cost of all materials of quality, confirming to the requirements of relevant IS codes, labour, Usage charges of machinery, curing and all other M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates.
---- including cost of all materials, labor ,HOM,l | Cum | 6526.08 | 6526.08 | 21.64 | False | None | None | False | None | False | 141224.3712 | 0 | 2779565 | 88643 | None | 2.4.3 | DO FORMWORK FOR COLUMN
---- including cost of all materials, labor ,HOM,l | Cum | 4625.28 | 4625.28 | 21.64 | False | None | None | False | None | False | 100091.0592 | 0 | 2779566 | 88643 | None | 2.4.3 | 2.4.3 Providing and laying in position Reinforced cement concrete for all Sub structures of building, Irrigation works, Sub structure works of bridges, Drain works & other parallel works from 0.50m to 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers, laid in layers, well compacted using needle vibrators, providing weep holes wherever necesary, including all lead & lifts, cost of all materials of quality, confirming to the requirements of relevant IS codes, labour, Usage charges of machinery, curing and all other M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates.
---- including cost of all materials, labor ,HOM,l | Cum | 6526.08 | 6526.08 | 18.35 | False | None | None | False | None | False | 119753.568 | 0 | 2779567 | 88643 | None | 2.4.3 | DO FORMWORK FOR PLINTH
---- including cost of all materials, labor ,HOM,l | Cum | 3358.08 | 3358.08 | 18.35 | False | None | None | False | None | False | 61620.768 | 0 | 2779568 | 88643 | None | 2.5.2 | 2.5.2 Providing and laying in position Reinforced cement concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/ trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement, dowel bars & formwork to be paid separately) M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates
---- including cost of all materials, labor ,HOM,l | Cum | 7048.29 | 7048.29 | 25.87 | False | None | None | False | None | False | 182339.2623 | 0 | 2779569 | 88643 | None | 2.5.2 | DO FORMWORK FOR COLUMN
---- including cost of all materials, labor ,HOM,l | Cum | 4995.39 | 4995.39 | 25.87 | False | None | None | False | None | False | 129230.7393 | 0 | 2779570 | 88643 | None | 2.5.2 | 2.5.2 Providing and laying in position Reinforced cement concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/ trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement, dowel bars & formwork to be paid separately) M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates
---- including cost of all materials, labor ,HOM,l | Cum | 7048.29 | 7048.29 | 103.17 | False | None | None | False | None | False | 727172.0793 | 0 | 2779571 | 88643 | None | 2.5.2 | DO FORMWORK FOR LINTEL,SLAB BEAM
---- including cost of all materials, labor ,HOM,l | Cum | 4311.09 | 4311.09 | 25.89 | False | None | None | False | None | False | 111614.1201 | 0 | 2779572 | 88643 | None | 2.5.2 | DO FORMWORK FOR SLAB
---- including cost of all materials, labor ,HOM,l | Cum | 3626.79 | 3626.79 | 77.28 | False | None | None | False | None | False | 280278.3312 | 0 | 2779573 | 88643 | None | 2.5.2 | 2.5.2 Providing and laying in position Reinforced cement concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/ trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement, dowel bars & formwork to be paid separately) M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates
---- including cost of all materials, labor ,HOM,l | Cum | 7048.29 | 7048.29 | 3.66 | False | None | None | False | None | False | 25796.7414 | 0 | 2779574 | 88643 | None | 2.5.2 | DO FORMWORK FOR STAIRCASE
---- including cost of all materials, labor ,HOM,l | Cum | 3626.79 | 3626.79 | 3.66 | False | None | None | False | None | False | 13274.0514 | 0 | 2779575 | 88643 | None | 5.1.1 | 5.1.1 Providing Random rubble masonry with hard stone in foundation and plinth including levelling up with cement concrete 1:6:12 (1 cement : 6 coarse sand : 12 graded stone aggregate 20 mm nominal size) upto plinth level with :Cement mortar 1:6 (1 cement : 6 coarse sand)
---- including cost of all materials, labor ,HOM,l | Cum | 5779.33 | 5779.33 | 61.25 | False | None | None | False | None | False | 353983.9625 | 0 | 2779576 | 88643 | None | 1.9 | 1.9 Filling available excavated earth (excluding rock) in trenches, plinth, sides of foundations and other similar works etc. in layers not exceeding 20cm in depth, consolidating each deposited layer by ramming and watering, lead up to 50 m and lift upto 1.5 m.
---- including cost of all materials, labor ,HOM,l | Cum | 273.98 | 273.98 | 327.7753 | False | None | None | False | None | False | 89803.876694 | 0 | 2779577 | 88643 | None | 2.11 | 2.11 Steel Fabrication Supplying, fitting and placing TMT FE 550 / 550D Steel Reinforcement including cost of all materials, machinery, labour, cleaning, straightening, cutting, bending, hooking, laping/welding joints, tying with binding wire / soft annealed steel wire and other ancilary operations complete as per drawing and technical specification.
a. Buildings
---- including cost of all materials, labor ,HOM,l | t | 92140.71 | 92140.71 | 35.9125 | False | None | None | False | None | False | 3309003.247875 | 0 | 2779578 | 88643 | None | 2.1.4 | 2.1.4 Providing and laying in position plain cement concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machineries, curing, and all the other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement & formwork shall be paid separately) Mix 1:3:6 (M10) Using 20 mm nominal size graded crushed coarse aggregates
---- including cost of all materials, labor ,HOM,l | Cum | 6403.51 | 6403.51 | 1.05 | False | None | None | False | None | False | 6723.6855 | 0 | 2779579 | 88643 | None | 6.8 | 6.8 Providing Brick work with common burnt clay Non Modular bricks of class designation 3.5 in superstructure above plinth level in all shapes and sizes in Cement mortar 1:6 (1 cement : 6 coarse sand) including cost of all materials, labour, scaffolding and usage charges of machinery & other incidental charges complete as per the direction of engineer incharge of work.
---- including cost of all materials, labor ,HOM,l | Cum | 8208.07 | 8208.07 | 65.162 | False | None | None | False | None | False | 534854.25734 | 0 | 2779580 | 88643 | None | 6.15 | 6.15 Providing Half brick masonry with common burnt clay Non Modular bricks of class designation 3.5 in superstructure above plinth level up to floor 1 level cement mortar 1:4 (1 cement :4 coarse sand) including cost of all materials, labour, scaffolding and usage charges of machinery & other incidental charges complete as per the direction of engineer incharge of work.
---- including cost of all materials, labor ,HOM,l | Sqm | 1063.99 | 1063.99 | 51.15 | False | None | None | False | None | False | 54423.0885 | 0 | 2779581 | 88643 | None | 11.34A | 11.34A Providing and fixing M.S. grills of required pattern in frames of windows etc. with M.S. flats, square or round bars etc. including priming coat with approved steel primer all complete. Fixed to steel windows by welding.
---- including cost of all materials, labor ,HOM,l | Kgs | 173.04 | 173.04 | 1030.86 | False | None | None | False | None | False | 178380.0144 | 0 | 2779582 | 88643 | None | 12.9 | Providing & fixing of 3-track2-panel sliding windows made out of multi chambered UPVC(Matching to RAL-9016) sections and with minimum Tio2(Titanium Dioxide) at 6PHR with TPE(Thermo Plastic Elastomer) and lead free, gaskets grey colour having isolated drainage and reinforced with Galvanized Iron profile through-out the window frame. The outer frame having an overall size of 108mm width x 45mmheight with reinforcement of 1mm thickness and ---- including cost of all materials, labor ,HOM,l | Sqm | 6936.02 | 6936.02 | 57.269 | False | None | None | False | None | False | 397218.92938 | 0 | 2779583 | 88643 | None | 8.3.1 | 8.3.1 Providing 20 mm cement plaster of mix :1:4 (1 cement: 4 fine sand) to brick/stone masonary including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge.
---- including cost of all materials, labor ,HOM,l | Sqm | 364.62 | 364.62 | 51.628 | False | None | None | False | None | False | 18824.60136 | 0 | 2779584 | 88643 | None | 8.8 | 8.8 Providing 18 mm cement plaster in two coats under layer 12 mm thick cement plaster with cement mortar 1:5 (1 cement : 5 coarse sand) finished with a top layer 6 mm thick cement plaster with cement mortar 1:6 (1 cement : 6 fine sand) to brick masonry including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge.
---- including cost of all materials, labor ,HOM,l | Sqm | 382.13 | 382.13 | 463.981 | False | None | None | False | None | False | 177301.05953 | 0 | 2779585 | 88643 | None | 8.1.1 | 8.1.1 Providing 12 mm cement plaster with cement mortar 1:4 (1 cement: 4 fine sand) to brick masonry including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge.
---- including cost of all materials, labor ,HOM,l | Sqm | 262.65 | 262.65 | 914.61 | False | None | None | False | None | False | 240222.3165 | 0 | 2779586 | 88643 | None | 8.10 | 8.10 Providing 6 mm cement plaster with cement mortar 1:3 (1 cement : 3 fine sand) including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge.
---- including cost of all materials, labor ,HOM,l | Sqm | 217.33 | 217.33 | 451.57 | False | None | None | False | None | False | 98139.7081 | 0 | 2779587 | 88643 | None | 8.51 | 8.51 Providing and applying white cement based putty of average thickness 1 mm, of approved brand and manufacturer, over the plastered wall surface to prepare the surface even and smooth complete as per specifications and as per directions of Engineer in charge.
---- including cost of all materials, labor ,HOM,l | Sqm | 103.0 | 103.0 | 1343.924 | False | None | None | False | None | False | 138424.172 | 0 | 2779588 | 88643 | None | 9.12.2 | 9.12.2 Providing and laying vitrified floor tiles in different sizes (thickness to be specified by the manufacturer) with water absorption less than 0.08% and conforming to IS: 15622, of approved make, in all colours and shades, laid on 20mm thick cement mortar 1:4 (1 cement : 4 coarse sand), jointing with grey cement slurry @ 3.3 kg/ m2 including grouting the joints with white cement and matching pigments etc., complete.Size of Tile 600x600 mm
---- including cost of all materials, labor ,HOM,l | Sqm | 1179.35 | 1179.35 | 217.683 | False | None | None | False | None | False | 256724.44605 | 0 | 2779589 | 88643 | None | 9.30 | 9.30 Providing and laying flooring and steps fine machine polished granite stone slabs 20 mm thick on cement mortar bed 1:6, 20 mm thick, and joints finished with cement mortar 1:3 over existing cement concrete bed , including cost of materials, mortar, labour, curing complete as per specifications.
---- including cost of all materials, labor ,HOM,l | Sqm | 5487.84 | 5487.84 | 142.93 | False | None | None | False | None | False | 784376.9712 | 0 | 2779590 | 88643 | None | 8.33.1 | 8.33.1 Finishing with Deluxe Multi surface paint system for interiors and exteriors using Primer as per manufacturers specifications: Two coats applied on walls @ 1.25 ltr/10 m² over and including one coat of Special primer applied @ 0.75 ltr /10 m² with paint of approved quality to give an even shade, after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge.
---- including cost of all materials, labor ,HOM,l | Sqm | 162.74 | 162.74 | 1343.924 | False | None | None | False | None | False | 218710.19176 | 0 | 2779591 | 88643 | None | 8.3 | 8.30 Finishing walls with Acrylic Smooth exterior paint of required shade :New work (Two coat applied @ 1.67 ltr/10 m² over and including priming coat of exterior primer applied @ 2.20 kg/10 m²) with paint of approved quality to give an even shade, after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge.
---- including cost of all materials, labor ,HOM,l | Sqm | 179.22 | 179.22 | 515.608 | False | None | None | False | None | False | 92407.26576 | 0 | 2779592 | 88643 | None | 8.40 | 8.40 Painting with synthetic enamel paint of approved brand and manufacture to give an even shade :Two coats on new work after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge.
---- including cost of all materials, labor ,HOM,l | Sqm | 118.45 | 118.45 | 57.27 | False | None | None | False | None | False | 6783.6315 | 0 | 2779593 | 88643 | None | 12.12 | 12.12 Providing Mathi/Nandi wood frames of doors, windows, clerestory windows, ventilators and other frames, wrought, framed or assembled including making plaster groves (excluding cost of cement concrete and side clamps ), but including cost of materials, labour, usage charges complete as per specifications.
---- including cost of all materials, labor ,HOM,l | Cum | 127928.06 | 127928.06 | 0.45 | False | None | None | False | None | False | 57567.627 | 0 | 2779594 | 88643 | None | 12.15 | 12.15 Providing and fixing in position fully panelled Honne wood shutters for doors with stiles and rails of 40mm. thick with bottom and lock rails 180mm wide top rail and stiles 100mm wide as per drawing and panels of 25mm thick including cost of materials, labour, usage charges complete as per specifications. ( excluding cost of fixtures )
---- including cost of all materials, labor ,HOM,l | Sqm | 7667.32 | 7667.32 | 21.09 | False | None | None | False | None | False | 161703.7788 | 0 | 2779595 | 88643 | None | 8.33.2 | 8.33.2 Painting wood work with Deluxe Multi Surface Paint of required shade. Two coat applied @ 0.90 ltr/10 m² over an under coat of primerapplied @0.75 ltr/10 m² of approved brand and manufacture to give an even shade including preparing the surface after thorougly cleaning oil, grease, dirt and foreign matter, sand papering and knotting , cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge.
---- including cost of all materials, labor ,HOM,l | Sqm | 142.14 | 142.14 | 21.09 | False | None | None | False | None | False | 2997.7326 | 0 | 2779596 | 88643 | None | 12.51 | 12.51 Fixing of door frame in an existing opening including embedding frame in floor and walls after cutting masonry for holdfasts for embedding holdfast in cement concrete 1:3:6 of 20mm and down size granite metal painting two coats of coal tar to sides of frame, making good the damages to walls and floor as required and disposal of the debris with lead upto 50 m. including cost of materials, labour charges, complete as per specifications.
---- including cost of all materials, labor ,HOM,l | Nos | 1046.48 | 1046.48 | 7.0 | False | None | None | False | None | False | 7325.36 | 0 | 2779597 | 88643 | None | 11.28 | 11.28 Providing and fixing 304 - grade stainless steel hand rails of 14-gauge pipes for Ramps or Staircase are made out of stainless steel hallow pipes, using 50mm dia for verticals @1.60 mtr c/c are fixed to the ramps or steps by drilling with bolts and 100mm dia MS base plates 10mm gauge for fixing of Vertical pipes 4 - Nos anchor bolts & 40mm dia pipes are fixed horizontally for 2-rows top, one pipes are fixed with vertical pipes another one are fixed with elbows and 25mm dia pipes are fixed horizontally for 2-rows below top measure @ equal intervals including cutting, welding, bending wherever necessary with suitable caps @ tops, bottoms & corners finishing with mat / shining etc., complete including cost and conveyance of all materials, labour for all items of work, HOM of equipment with all lead and lift, loading and unloading, transportation charges and all other incidental charges etc., complete as per specification and directions of the Engineer-in-charge of the work. Ramps or Staircase for physically challenged.
---- including cost of all materials, labor ,HOM,l | Kgs | 581.95 | 581.95 | 261.36 | False | None | None | False | None | False | 152098.452 | 0 | 2779598 | 88643 | None | 12.69.1 | 12.69.1 Providing and fixing ISI marked oxidised M.S. single acting spring hinges with necessary screws etc.125mm
---- including cost of all materials, labor ,HOM,l | Nos | 282.22 | 282.22 | 42.0 | False | None | None | False | None | False | 11853.24 | 0 | 2779599 | 88643 | None | A-25 | Providing and fixing Hold fasts for doors etc complete ( Material Components P.No -A25 I.No 444 )
---- including cost of all materials, labor ,HOM,l | Nos | 51.5 | 51.5 | 42.0 | False | None | None | False | None | False | 2163.0 | 0 | 2779600 | 88643 | None | 12.73.1 | 12.73.1 Providing and fixing ISI marked oxidised M.S. handles conforming to IS:4992 with necessary screws etc. complete :125mm
---- including cost of all materials, labor ,HOM,l | Nos | 45.32 | 45.32 | 14.0 | False | None | None | False | None | False | 634.48 | 0 | 2779601 | 88643 | None | 12.60 | 12.60 Providing and fixing chromium plated brass 100 mm mortice latch and lock with 6 levers and a pair of lever handles of approved quality with necessary screws etc. complete.
---- including cost of all materials, labor ,HOM,l | Nos | 1083.56 | 1083.56 | 14.0 | False | None | None | False | None | False | 15169.84 | 0 | 2779602 | 88643 | None | 12.63 | 12.63 Providing and fixing aluminium tower bolts, ISI marked, anodised (an- odic coating not less than grade AC 10 as per IS : 1868 ) transparent or dyed to required colour or shade, with necessary screws etc. complete
---- including cost of all materials, labor ,HOM,l | Nos | 133.9 | 133.9 | 7.0 | False | None | None | False | None | False | 937.3 | 0 | 2779603 | 88643 | None | A-28 | Providing and fixing Screws approved Nails and screws of sizes for structural glazing /door ( Material Components P.No - A28 I.No 548 )
---- including cost of all materials, labor ,HOM,l | Kgs | 69.01 | 69.01 | 10.0 | False | None | None | False | None | False | 690.1 | 0 | 2779604 | 88643 | None | 9.38 | 9.38 Providing skirting, dadooing, rises of steps with white glazed tiles 6mm thick on 10mm thick cement plaster 1:3 and jointed with white cement slurry over existing rough plaster surface using glazed tiles of approved make and size including cost of materials, labour, complete as per specifications.
---- including cost of all materials, labor ,HOM,l | Sqm | 1433.76 | 1433.76 | 22.239 | False | None | None | False | None | False | 31885.38864 | 0 | 2779605 | 88643 | None | 9.11 | 9.11 Providing and laying Ceramic glazed floor tiles of size 300x300 mm (thickness to be specified by the manufacturer), of 1st quality conforming to IS : 15622, of approved make, in all colours, shades, except White, Ivory, Grey, Fume Red Brown, laid on 20 mm thick bed of cement mortar 1:4 (1 Cement : 4 Coarse sand), jointing with grey cement slurry @ 3.3 kg/ m2 including pointing the joints with white cement and matching pigments etc., complete.
---- including cost of all materials, labor ,HOM,l | Sqm | 915.67 | 915.67 | 8.831 | False | None | None | False | None | False | 8086.28177 | 0 | 2779606 | 88643 | None | 9.36 | 9.36 Providing flooring with 25mm thick polished Cuddapah slabs using cement mortar 1:6, 25mm thick over existing cement concrete bed or top of roof laid to line and level and jointed with cement slurry mixed with pigment to match the shade of the slab , including cost of materials, labour, curing, polishing complete as per specifications.
---- including cost of all materials, labor ,HOM,l | Sqm | 1699.5 | 1699.5 | 34.464 | False | None | None | False | None | False | 58571.568 | 0 | 2779607 | 88643 | None | 9.24 | 9.24 Providing and laying Polished Granite stone flooring in required design and patterns, in linear as well as curvilinear portions of the building all complete as per the architectural drawings with 18 mm thick stone slab over 20 mm (average) thick base of cement mortar 1:4 (1 cement : 4 coarse sand) laid and jointed with cement slurry and pointing with white cement slurry admixed with pigment of matching shade including rubbing, curing and polishing etc. all complete as specified and as directed by the Engineer-in-Charge.** Polished Granite stone slab Black, Cherry Red, Brown, Cat Eye, River Pink or equivalent.
---- including cost of all materials, labor ,HOM,l | Sqm | 2937.56 | 2937.56 | 11.19 | False | None | None | False | None | False | 32871.2964 | 0 | 2779608 | 88643 | None | 11.35.2.2 | 11.35.2.2 Providing and fixing aluminium work for doors, windows, ventilators and partitions with extruded built up standard tubular sections/ appropriate sections and other sections of approved make conforming to IS: 733 and IS:1285, fixing with dash fasteners of required dia and size, including necessary filling up the gaps at junctions, i.e. at top, bottom and sides with required EPDM rubber/ neoprene gasket etc. Aluminium sections shall be smooth, rust free, straight, mitred and jointed mechanically wherever required including cleat angle, Aluminium snap beading for glazing / paneling, C.P. brass / stainless steel screws, all complete as per architectural drawings and the directions of Engineer-in-charge. (Glazing, paneling and dash fasteners to be paid for separately) :For shutters of doors, windows & ventilators including providing and fixing hinges/ pivots and making provision for fixing of fittings wherever required including the cost of EPDM rubber / neoprene gasket required (Fittings shall be paid for separately) Powder coated aluminium (minimum thickness of powder coating 50 micron) including cost of materials, labour, usage charges of machinery complete as per specifications.
---- including cost of all materials, labor ,HOM,l | Kgs | 588.13 | 588.13 | 270.9 | False | None | None | False | None | False | 159324.417 | 0 | 2779609 | 88643 | None | 10.15.1 | 10.15.1 Providing and fixing of Aluminium composite panel of approved make and colour for wall cladding for Brick/Rcc/stone walls & coloumns/ beams with necessary aluminium frame works at required level madeout of 50x25x4mm C section or equivalent. The panel should consist of 3mm thick non-halogenated FR grade mineral based polymer ( 2 hrs fire resistance as per ASTM E119-12 and clause B, S1, do as per ENT 13501-1sandwiched between 0.50 skins thick aluminium sheet making a total panel thickness of 4mm. The surfaces will be finished with PVDF based coating on topsides and service coating on reverse sides would be in polyester paint. The system shall be fixed using GI brackets, aluminium L cleats and stainless steel bolts and nuts complete with spring washer and cap nuts and all other necessary accessories, sealing shall be done with necessary rods etc., complete. For Straight Portion.
---- including cost of all materials, labor ,HOM,l | Sqm | 4108.67 | 4108.67 | 25.79 | False | None | None | False | None | False | 105962.5993 | 0 | 2779610 | 88643 | None | 11.37.3 | 11.37.3 Providing and fixing glazing in aluminium door, window, ventilator shutters and partitions etc. with EPDM rubber / neoprene gasket etc. complete as per the architectural drawings and the directions of engineer-in-charge . (Cost of aluminium snap beading shall be paid in
---- including cost of all materials, labor ,HOM,l | Sqm | 1344.15 | 1344.15 | 25.79 | False | None | None | False | None | False | 34665.6285 | 0 | 2779611 | 88643 | None | 6.31 | 6.31 Providing and laying autoclaved aerated cement blocks masonry with 150mm/230mm/300 mm thick AAC blocks as per IS 2185 (Part III) in super structure above plinth level up to floor I level with RCC band at sill level and lintel level with approved block laying polymer modified adhesive mortar including cost of all materials, labour, scaffolding and usage charges of machinery & other incidental charges complete as per the direction of engineer incharge of work.
---- including cost of all materials, labor ,HOM,l | Cum | 8217.34 | 8217.34 | 49.38 | False | None | None | False | None | False | 405772.2492 | 0 | 2779612 | 88643 | None | 11.27.2 | 11.27.2 Providing and fixing carbon steel galvanised ( minimum coating 5 micron) dash fastener of 10 mm dia double threaded 6.8 grade (yield strength 480 N/mm2), counter sunk head, comprising of 10 m dia polyamide PA 6 grade sleeve, including drilling of hole in frame , concrete/ masonry, etc. as per direction of Engineer-in- charge. 10 x 80 mm including cost of materials, labour, usage charges of machinery complete as per specifications and as per directions of the Engineerin- Charge.
---- including cost of all materials, labor ,HOM,l | Nos | 99.91 | 99.91 | 50.0 | False | None | None | False | None | False | 4995.5 | 0 | 2779613 | 88643 | None | 8.16 | 8.16 a Providing lath plaster with cement mortar 1:3, 5cms thick with 6mm dia mild steel bars at 20 cms. c to c both horizontally and vertically fixed with chicken mesh for drop chajja,facia, backing to cup boards including cost of all materials, labour, providing and removing form work usage charges, curing, complete as per specifications.
---- including cost of all materials, labor ,HOM,l | Nos | 1275.14 | 1275.14 | 19.41 | False | None | None | False | None | False | 24750.4674 | 0 | 2779614 | 88643 | None | 2.3.2 | 2.3.2 Providing and laying in Reinforced cement concrete for all Basement & surface level works, return walls, retaining walls, sunken floors etc. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers, laid in layers, well compacted using needle vibrators, providing weep holes wherever necesary, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement & formwork to be paid separately) M25 Design Mix Using 20 mm nominal size graded crushed coarse
aggregates
