tenderSubEstimateList | createdTs | version | createdDate | modifiedDate | workCategoryName | subEstimateName | estimateTotal | itemList |
---|
1709031221000 | 0 | None | None | Buildings | Auditorium | 5872188.82 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
2824835 | 91321 | None | 1.12 | Earth work in surface excavation by mechanical means for lowering & leveling the ground for all works other than foundation in all kinds of soils & upto depth not exceeding 300mm as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, removal of stumps and other deleterious matter including dressing of excavated surfaces, disposing off or levelling the excavated earth or sorting & stacking the selected earth for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools, usage of machinery & other appurtenances required to complete the work. In all kinds of soils upto 300 mm depth ---- Including all lead and lift charges, loading and unloading charges, labour charges, all incidental charges, hire charges of all men and machinery and equipments required for successful completion of work etc., complete. The work shall be executed as per standard technical specifications and as per the directions of the Engineer in charge of the work. | Cum | 99.75 | 99.75 | 132.0 | False | None | None | False | None | False | 13167.0 | 0 | 2824836 | 91321 | None | 1.14.1 | Earth work excavation for Foundation by mechanical means for all works & depth upto 3 m, as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, including dressing of excavated surfaces, disposing off or levelling the excavated earth or sorting & stacking the selected earth for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools, usage of machinery & other appurtenaces required to complete the work. In all kinds of soils Depth upto 3 m ---- Including all lead and lift charges, loading and unloading charges, labour charges, all incidental charges, hire charges of all men and machinery and equipments required for successful completion of work etc., complete. The work shall be executed as per standard technical specifications and as per the directions of the Engineer in charge of the work. | Cum | 107.1 | 107.1 | 60.0 | False | None | None | False | None | False | 6426.0 | 0 | 2824837 | 91321 | None | 1.15.1 | Earth work excavation for Foundation by mechanical means for all works & depth upto 3 m, as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, including dressing of excavated surfaces, disposing off or levelling the excavated earth or sorting & stacking the selected earth for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools, usage of machinery & other appurtenaces required to complete the work. In ordinary/soft rock without blasting upto 1.5 m depth ---- Including all lead and lift charges, loading and unloading charges, labour charges, all incidental charges, hire charges of all men and machinery and equipments required for successful completion of work etc., complete. The work shall be executed as per standard technical specifications and as per the directions of the Engineer in charge of the work. | Cum | 381.15 | 381.15 | 89.0 | False | None | None | False | None | False | 33922.35 | 0 | 2824838 | 91321 | None | 1.9 | Filling available excavated earth (excluding rock) in trenches, plinth, sides of foundations and other similar works etc. in layers not exceeding 20cm in depth, consolidating each deposited layer by ramming and watering, lead up to 50 m and lift upto 1.5 m. ---- Including all lead and lift charges, loading and unloading charges, labour charges, all incidental charges, hire charges of all men and machinery and equipments required for successful completion of work etc., complete. The work shall be executed as per standard technical specifications and as per the directions of the Engineer in charge of the work. | Cum | 279.3 | 279.3 | 147.9253 | False | None | None | False | None | False | 41315.53629 | 0 | 2824839 | 91321 | None | 4.1 | Providing and injecting chemical emulsion for Pre-constructional Anti-Termite Treatment, creating continuous chemical barrier under and around the column pits, walls, trenches, basement excavation, top surface of the plinth filling, junction of wall and floor, along the external perimeter of building, expansion joints, over the top surface of consolidated earth on which apron is to be laid, surrounding of pipes and conduits with Chlorpyriphos 20% E.C. / Lindane 20% E.C. @ 3.19 l/m2 including cost of chemical, diluting in water to one percent concentration, labour, usage charges of machinery, complete as per specifications. ---- Including all lead and lift charges, loading and unloading charges, labour charges, all incidental charges, hire charges of all men and machinery and equipments required for successful completion of work etc., complete. The work shall be executed as per standard technical specifications and as per the directions of the Engineer in charge of the work. | Sqm | 123.9 | 123.9 | 319.0 | False | None | None | False | None | False | 39524.1 | 0 | 2824840 | 91321 | None | 2.1.3 | Providing and laying in position plain cement concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machineries, curing, and all the other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement & formwork shall be paid separately) Mix 1:3:6 (M10) Using 40 mm nominal size graded crushed coarse aggregates ---- Including all lead and lift charges, loading and unloading charges, labour charges, all incidental charges, hire charges of all men and machinery and equipments required for successful completion of work etc., complete. The work shall be executed as per standard technical specifications and as per the directions of the Engineer in charge of the work. | Cum | 6288.5 | 6288.5 | 49.0 | False | None | None | False | None | False | 308136.5 | 0 | 2824841 | 91321 | None | 2.1.4 | Providing and laying in position plain cement concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machineries, curing, and all the other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement & formwork shall be paid separately) Mix 1:3:6 (M10) Using 20 mm nominal size graded crushed coarse aggregates ---- Including all lead and lift charges, loading and unloading charges, labour charges, all incidental charges, hire charges of all men and machinery and equipments required for successful completion of work etc., complete. The work shall be executed as per standard technical specifications and as per the directions of the Engineer in charge of the work. | Cum | 6527.85 | 6527.85 | 3.391 | False | None | None | False | None | False | 22135.93935 | 0 | 2824842 | 91321 | None | 2.2.3 | Providing and laying in position Cement Concrete for all Foundation works. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticizers laid in finished layers, well compacted using needle vibrators, including all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes, labour, Usage charges of machinery, curing and all the other appurtenances required to complete the work as per technical specifications. M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates For Footings ---- Including all lead and lift charges, loading and unloading charges, labour charges, all incidental charges, hire charges of all men and machinery and equipments required for successful completion of work etc., complete. The work shall be executed as per standard technical specifications and as per the directions of the Engineer in charge of the work. | Cum | 7185.02 | 7185.02 | 26.235 | False | None | None | False | None | False | 188498.9997 | 0 | 2824843 | 91321 | None | 2.2.3 | Providing and laying in position Cement Concrete for all Foundation works. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticizers laid in finished layers, well compacted using needle vibrators, including all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes, labour, Usage charges of machinery, curing and all the other appurtenances required to complete the work as per technical specifications. M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates For Pedestal ---- Including all lead and lift charges, loading and unloading charges, labour charges, all incidental charges, hire charges of all men and machinery and equipments required for successful completion of work etc., complete. The work shall be executed as per standard technical specifications and as per the directions of the Engineer in charge of the work. | Cum | 11309.76 | 11309.76 | 2.58 | False | None | None | False | None | False | 29179.1808 | 0 | 2824844 | 91321 | None | 2.2.3 | Providing and laying in position Cement Concrete for all Foundation works. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticizers laid in finished layers, well compacted using needle vibrators, including all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes, labour, Usage charges of machinery, curing and all the other appurtenances required to complete the work as per technical specifications. M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates For Columns Concrete Upto PB ---- Including all lead and lift charges, loading and unloading charges, labour charges, all incidental charges, hire charges of all men and machinery and equipments required for successful completion of work etc., complete. The work shall be executed as per standard technical specifications and as per the directions of the Engineer in charge of the work. | Cum | 11309.76 | 11309.76 | 1.1592 | False | None | None | False | None | False | 13110.273792 | 0 | 2824845 | 91321 | None | 2.2.3 | Providing and laying in position Cement Concrete for all Foundation works. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticizers laid in finished layers, well compacted using needle vibrators, including all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes, labour, Usage charges of machinery, curing and all the other appurtenances required to complete the work as per technical specifications. M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates For Grade Beams ---- Including all lead and lift charges, loading and unloading charges, labour charges, all incidental charges, hire charges of all men and machinery and equipments required for successful completion of work etc., complete. The work shall be executed as per standard technical specifications and as per the directions of the Engineer in charge of the work. | Cum | 9979.2 | 9979.2 | 18.6104 | False | None | None | False | None | False | 185716.90368 | 0 | 2824846 | 91321 | None | 2.5.2 | Providing and laying in position Reinforced cement concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/ trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement, dowel bars & formwork to be paid separately) M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates For Columns Concrete Up to Roof ---- Including all lead and lift charges, loading and unloading charges, labour charges, all incidental charges, hire charges of all men and machinery and equipments required for successful completion of work etc., complete. The work shall be executed as per standard technical specifications and as per the directions of the Engineer in charge of the work. | Cum | 12214.76 | 12214.76 | 7.59 | False | None | None | False | None | False | 92710.0284 | 0 | 2824847 | 91321 | None | 2.5.2 | Providing and laying in position Reinforced cement concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/ trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement, dowel bars & formwork to be paid separately) M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates For Roof Beams ---- Including all lead and lift charges, loading and unloading charges, labour charges, all incidental charges, hire charges of all men and machinery and equipments required for successful completion of work etc., complete. The work shall be executed as per standard technical specifications and as per the directions of the Engineer in charge of the work. | Cum | 11496.24 | 11496.24 | 3.726 | False | None | None | False | None | False | 42834.99024 | 0 | 2824848 | 91321 | None | 2.5.2 | Providing and laying in position Reinforced cement concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/ trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement, dowel bars & formwork to be paid separately) M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates For Lintel Beams ---- Including all lead and lift charges, loading and unloading charges, labour charges, all incidental charges, hire charges of all men and machinery and equipments required for successful completion of work etc., complete. The work shall be executed as per standard technical specifications and as per the directions of the Engineer in charge of the work. | Cum | 10777.73 | 10777.73 | 3.726 | False | None | None | False | None | False | 40157.82198 | 0 | 2824849 | 91321 | None | 2.5.1 | Providing and laying in position Reinforced cement concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/ trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement, dowel bars & formwork to be paid separately) M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates ---- Including all lead and lift charges, loading and unloading charges, labour charges, all incidental charges, hire charges of all men and machinery and equipments required for successful completion of work etc., complete. The work shall be executed as per standard technical specifications and as per the directions of the Engineer in charge of the work. | Cum | 10094.18 | 10094.18 | 2.0 | False | None | None | False | None | False | 20188.36 | 0 | 2824850 | 91321 | None | 2.11a | Supplying, fitting and placing TMT FE 550 / 550D Steel Reinforcement including cost of all materials, machinery, labour, cleaning, straightening, cutting, bending, hooking, laping/welding joints, tying with binding wire / soft annealed steel wire and other ancilary operations complete as per drawing and technical specification. Buildings ---- Including all lead and lift charges, loading and unloading charges, labour charges, all incidental charges, hire charges of all men and machinery and equipments required for successful completion of work etc., complete. The work shall be executed as per standard technical specifications and as per the directions of the Engineer in charge of the work. | Tonne | 93929.85 | 93929.85 | 7.0446 | False | None | None | False | None | False | 661698.22131 | 0 | 2824851 | 91321 | None | 6.8 | Providing Brick work with common burnt clay Non Modular bricks of class designation 3.5 in superstructure above plinth level in all shapes and sizes in Cement mortar 1:6 (1 cement : 6 coarse sand) including cost of all materials, labour, scaffolding and usage charges of machinery & other incidental charges complete as per the direction of engineer incharge of work. ---- Including all lead and lift charges, loading and unloading charges, labour charges, all incidental charges, hire charges of all men and machinery and equipments required for successful completion of work etc., complete. The work shall be executed as per standard technical specifications and as per the directions of the Engineer in charge of the work. | Cum | 8367.45 | 8367.45 | 18.0 | False | None | None | False | None | False | 150614.1 | 0 | 2824852 | 91321 | None | 12.13.1 | Providing Salwood frames of doors, windows, clerestory windows, ventilators and other frames, wrought, framed or assembled including making plaster groves (excluding cost of cement concrete and side clamps), but including cost of materials, labour, usage charges complete as per specifications. ---- Including all lead and lift charges, loading and unloading charges, labour charges, all incidental charges, hire charges of all men and machinery and equipments required for successful completion of work etc., complete. The work shall be executed as per standard technical specifications and as per the directions of the Engineer in charge of the work. | Cum | 103755.75 | 103755.75 | 0.2 | False | None | None | False | None | False | 20751.15 | 0 | 2824853 | 91321 | None | 12.57.3 | Providing and fixing flush door shutter made out of solid core block board type, well seasoned , chemicaly treated hard wood battens and internal frame with minimum 45 mm wide wooden frame alround door shutters covered with cross bonded wooden sheets (core veneer) hot pressed and fastened on both sides of the door useing liquid phenol formaldehyde resin as per IS specifications 2202 (part-I) 1991. from manufacturer complete as per spcification.-do- 30 mm thick both side commercial ---- Including all lead and lift charges, loading and unloading charges, labour charges, all incidental charges, hire charges of all men and machinery and equipments required for successful completion of work etc., complete. The work shall be executed as per standard technical specifications and as per the directions of the Engineer in charge of the work. | Sqm | 3155.25 | 3155.25 | 4.0 | False | None | None | False | None | False | 12621.0 | 0 | 2824854 | 91321 | None | 12.51 | Fixing of door frame in an existing opening including embedding frame in floor and walls after cutting masonry for holdfasts for embedding holdfast in cement concrete 1:3:6 of 20mm and down size granite metal painting two coats of coal tar to sides of frame, making good the damages to walls and floor as required and disposal of the debris with lead upto 50 m. including cost of materials, labour charges, complete as per specifications. ---- Including all lead and lift charges, loading and unloading charges, labour charges, all incidental charges, hire charges of all men and machinery and equipments required for successful completion of work etc., complete. The work shall be executed as per standard technical specifications and as per the directions of the Engineer in charge of the work. | Nos | 1066.8 | 1066.8 | 2.0 | False | None | None | False | None | False | 2133.6 | 0 | 2824855 | 91321 | None | 12.88 | Providing & fixing of 2-track x 2-panel sliding windows made out of multi chambered UPVC(Matching to RAL-9016) sections and with minimum TiO2(Titanium Dioxide) at 6PHR with TPE(Thermo Plastic Elastomer) and lead free, gaskets -grey colour having isolated drainage and reinforced with Galvanized Iron profile through-out the window frame. The outer frame having a overall size of 60mm width x 45mmheight with reinforcement of 1mm thickness and Sash with overall size of 39mm X 58mm with GI reinforcement of 1mm for the frame and 1.5 mm for the sash. Coextruded Glazing bead for fixing of glass shall be of size 20mm x 24mm. Windows shall be provided with 5mm plain float glass, standard hardware& single point locking system with touch lock. Wall thickness of frame & sash shall be of 2-2.5 mm. Maximum possible size 1819mm x 1819mm (The cost is inclusive of all fixtures and separate charges for minor T&P's shall not be made) ---- Including all lead and lift charges, loading and unloading charges, labour charges, all incidental charges, hire charges of all men and machinery and equipments required for successful completion of work etc., complete. The work shall be executed as per standard technical specifications and as per the directions of the Engineer in charge of the work. | Sqm | 5659.5 | 5659.5 | 32.0 | False | None | None | False | None | False | 181104.0 | 0 | 2824856 | 91321 | None | 11.34B | Providing and fixing M.S. grills of required pattern in frames of windows etc. with M.S. flats, square or round bars etc. including priming coat with approved steel primer all complete. Fixed to openings / wooden frames with rawl plugs screws etc. ---- Including all lead and lift charges, loading and unloading charges, labour charges, all incidental charges, hire charges of all men and machinery and equipments required for successful completion of work etc., complete. The work shall be executed as per standard technical specifications and as per the directions of the Engineer in charge of the work. | Kgs | 192.15 | 192.15 | 576.0 | False | None | None | False | None | False | 110678.4 | 0 | 2824857 | 91321 | None | 9.24 | Providing and laying Polished Granite stone flooring in required design and patterns, in linear as well as curvilinear portions of the building all complete as per the architectural drawings with 18 mm thick stone slab over 20 mm (average) thick base of cement mortar 1:4 (1 cement : 4 coarse sand) laid and jointed with cement slurry and pointing with white cement slurry admixed with pigment of matching shade including rubbing, curing and polishing etc. all complete as specified and as directed by the Engineer-in-Charge. ** Polished Granite stone slab Black, Cherry Red, Brown, Cat Eye, River Pink or equivalent. ---- Including all lead and lift charges, loading and unloading charges, labour charges, all incidental charges, hire charges of all men and machinery and equipments required for successful completion of work etc., complete. The work shall be executed as per standard technical specifications and as per the directions of the Engineer in charge of the work. | Sqm | 2994.6 | 2994.6 | 415.386 | False | None | None | False | None | False | 1243914.9156 | 0 | 2824858 | 91321 | None | 8.2.1 | Providing 15 mm cement plaster on the rough side of single or half brick wall of mix 1:4 (1 cement: 4 fine sand) including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge. ---- Including all lead and lift charges, loading and unloading charges, labour charges, all incidental charges, hire charges of all men and machinery and equipments required for successful completion of work etc., complete. The work shall be executed as per standard technical specifications and as per the directions of the Engineer in charge of the work. | Sqm | 309.75 | 309.75 | 245.0 | False | None | None | False | None | False | 75888.75 | 0 | 2824859 | 91321 | None | 8.8 | Providing 18 mm cement plaster in two coats under layer 12 mm thick cement plaster with cement mortar 1:5 (1 cement : 5 coarse sand) finished with a top layer 6 mm thick cement plaster with cement mortar 1:6 (1 cement : 6 fine sand) to brick masonry including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge. ---- Including all lead and lift charges, loading and unloading charges, labour charges, all incidental charges, hire charges of all men and machinery and equipments required for successful completion of work etc., complete. The work shall be executed as per standard technical specifications and as per the directions of the Engineer in charge of the work. | Sqm | 389.55 | 389.55 | 304.0 | False | None | None | False | None | False | 118423.2 | 0 | 2824860 | 91321 | None | 8.51 | Providing and applying white cement based putty of average thickness 1 mm, of approved brand and manufacturer, over the plastered wall surface to prepare the surface even and smooth complete as per specifications and as per directions of Engineer in charge. ---- Including all lead and lift charges, loading and unloading charges, labour charges, all incidental charges, hire charges of all men and machinery and equipments required for successful completion of work etc., complete. The work shall be executed as per standard technical specifications and as per the directions of the Engineer in charge of the work. | Sqm | 105.0 | 105.0 | 245.0 | False | None | None | False | None | False | 25725.0 | 0 | 2824861 | 91321 | None | 8.54.2 | Wall painting with premium acrylic emulsion paint of interior grade, having VOC (Volatile Organic Compound ) content less than 50 g/L of approved brand and manufacture, including applying additional coats wherever required to achieve even shade and colour. Two coats as per specifications and as per directions of Engineer in charge. ---- Including all lead and lift charges, loading and unloading charges, labour charges, all incidental charges, hire charges of all men and machinery and equipments required for successful completion of work etc., complete. The work shall be executed as per standard technical specifications and as per the directions of the Engineer in charge of the work. | Sqm | 115.5 | 115.5 | 245.0 | False | None | None | False | None | False | 28297.5 | 0 | 2824862 | 91321 | None | 8.55.2 | Applying priming coats with primer of approved brand and manufacture, having low VOC (Volatile Organic Compound) content. With water thinnable cement primer on wall surface having VOC content less than 50 grams/litre as per specifications and as per directions of Engineer in charge. ---- Including all lead and lift charges, loading and unloading charges, labour charges, all incidental charges, hire charges of all men and machinery and equipments required for successful completion of work etc., complete. The work shall be executed as per standard technical specifications and as per the directions of the Engineer in charge of the work. | Sqm | 55.65 | 55.65 | 245.0 | False | None | None | False | None | False | 13634.25 | 0 | 2824863 | 91321 | None | 8.3 | Finishing walls with Acrylic Smooth exterior paint of required shade :New work (Two coat applied @ 1.67 ltr/10 m² over and including priming coat of exterior primer applied @ 2.20 kg/10 m²) with paint of approved quality to give an even shade, after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge. ---- Including all lead and lift charges, loading and unloading charges, labour charges, all incidental charges, hire charges of all men and machinery and equipments required for successful completion of work etc., complete. The work shall be executed as per standard technical specifications and as per the directions of the Engineer in charge of the work. | Sqm | 182.7 | 182.7 | 304.0 | False | None | None | False | None | False | 55540.8 | 0 | 2824864 | 91321 | None | 8.34.1 | Applying priming coat: With ready mixed pink or Grey primer of approved brand and manufacture on wood work (hard and soft wood) including preparing the surface after thorougly cleaning oil, grease, dirt and foreign matter, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge. ---- Including all lead and lift charges, loading and unloading charges, labour charges, all incidental charges, hire charges of all men and machinery and equipments required for successful completion of work etc., complete. The work shall be executed as per standard technical specifications and as per the directions of the Engineer in charge of the work. | Sqm | 55.65 | 55.65 | 10.0 | False | None | None | False | None | False | 556.5 | 0 | 2824865 | 91321 | None | 8.33.2 | Painting wood work with Deluxe Multi Surface Paint of required shade. Two coat applied @ 0.90 ltr/10 m² over an under coat of primer applied @0.75 ltr/10 m² of approved brand and manufacture to give an even shade including preparing the surface after thorougly cleaning oil, grease, dirt and foreign matter, sand papering and knotting , cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge. ---- Including all lead and lift charges, loading and unloading charges, labour charges, all incidental charges, hire charges of all men and machinery and equipments required for successful completion of work etc., complete. The work shall be executed as per standard technical specifications and as per the directions of the Engineer in charge of the work. | Sqm | 144.9 | 144.9 | 10.0 | False | None | None | False | None | False | 1449.0 | 0 | 2824866 | 91321 | None | 8.34.3 | Applying priming coat: With ready mixed red oxide zinc chromate primer of approved brand and manufacture on steel galvanised iron/ steel works including preparing the surface after thorougly cleaning oil, grease, dirt and foreign matter, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge. ---- Including all lead and lift charges, loading and unloading charges, labour charges, all incidental charges, hire charges of all men and machinery and equipments required for successful completion of work etc., complete. The work shall be executed as per standard technical specifications and as per the directions of the Engineer in charge of the work. | Sqm | 52.5 | 52.5 | 32.0 | False | None | None | False | None | False | 1680.0 | 0 | 2824867 | 91321 | None | 8.33.3 | Painting Steel work with Deluxe Multi Surface Paint to give an even shade. Two coat applied @ 0.90 ltr/10 m² over an under coat of primer applied @ 0.80 ltr/10 m² of approved brand and manufacture including preparing the surface after thorougly cleaning oil, grease, dirt and foreign matter, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge. ---- Including all lead and lift charges, loading and unloading charges, labour charges, all incidental charges, hire charges of all men and machinery and equipments required for successful completion of work etc., complete. The work shall be executed as per standard technical specifications and as per the directions of the Engineer in charge of the work. | Sqm | 145.95 | 145.95 | 32.0 | False | None | None | False | None | False | 4670.4 | 0 | 2824868 | 91321 | None | 11.16.1 | Providing and fixing Steel work in built up tubular (round, square or rectangular hollow tubes etc.) trusses etc., including cutting, hoisting, fixing in position and applying a priming coat of approved steel primer, including welding and bolted with special shaped washers etc. complete. Hot finished welded type tubes including cost of materials, labour, usage charges of machinery complete as per specifications and as per directions of the Engineer-in-Charge. ---- Including all lead and lift charges, loading and unloading charges, labour charges, all incidental charges, hire charges of all men and machinery and equipments required for successful completion of work etc., complete. The work shall be executed as per standard technical specifications and as per the directions of the Engineer in charge of the work. | Kg | 142.8 | 142.8 | 11000.0 | False | None | None | False | None | False | 1570800.0 | 0 | 2824869 | 91321 | None | 7.38 | Providing and fixing precoated galvanised iron profile sheets (size, shape and pitch of corrugation as approved by Engineer-in-charge) 0.50 mm (+ 0.05 %) total coated thickness with zinc coating 120 grams per m2 as per IS: 277, in 240 mpa steel grade, 5-7 microns epoxy primer on both side of the sheet and polyester top coat 15-18 microns. Sheet should have protective guard film of 25 microns minimum to avoid scratches during transportation and should be supplied in single length upto 12 m or as desired by Engineer-in-charge. The sheet shall be fixed using self drilling/self tapping screws of size (5.5x 55 mm) with EPDM seal, complete upto any pitch in horizontal/ vertical or curved surfaces, excluding the cost of purlins, rafters and trusses and including cutting to size and shape wherever required. ---- Including all lead and lift charges, loading and unloading charges, labour charges, all incidental charges, hire charges of all men and machinery and equipments required for successful completion of work etc., complete. The work shall be executed as per standard technical specifications and as per the directions of the Engineer in charge of the work. | Sqm | 596.4 | 596.4 | 765.0 | False | None | None | False | None | False | 456246.0 | 0 | 2824870 | 91321 | None | 7.4.1 | Providing & fixing ridges or hips of width 60 cm overall width plain G.S. sheet fixed with polymer coated J or L hooks, bolts and nuts 8 mm dia G.I. limpet and bitumen washers complete as per design drawings. 0.63 mm thick with zinc coating not less than 275 g/m² ---- Including all lead and lift charges, loading and unloading charges, labour charges, all incidental charges, hire charges of all men and machinery and equipments required for successful completion of work etc., complete. The work shall be executed as per standard technical specifications and as per the directions of the Engineer in charge of the work. | m | 670.95 | 670.95 | 29.0 | False | None | None | False | None | False | 19457.55 | 0 | 2824871 | 91321 | None | 7.6 | Providing and fixing 15 cm wide, 45 cm overall semi-circular plain G.S. sheet gutter with iron brackets 40x3mm size, bolts, nuts and washers etc., including making necessary connections with rain water pipes complete. (0.63 mm thick with zinc coating not less than 275 g/m²) ---- Including all lead and lift charges, loading and unloading charges, labour charges, all incidental charges, hire charges of all men and machinery and equipments required for successful completion of work etc., complete. The work shall be executed as per standard technical specifications and as per the directions of the Engineer in charge of the work. | m | 677.25 | 677.25 | 58.0 | False | None | None | False | None | False | 39280.5 | 0 |
| 1709031222000 | 0 | None | None | Buildings | Play Grounds(Basket Ball Court,Volley Ball Court,Kho-Kho Court,Kabbadi Court, Ball Badminton, Long Jump, High Jump ) | 2066128.79 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
2824872 | 91322 | None | 1.14.1 | BASKET BALL COURT
Earth work excavation for Foundation by mechanical means for all works & depth upto 3 m, as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, including dressing of excavated surfaces, disposing off or levelling the excavated earth or sorting & stacking the selected earth for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools, usage of machinery & other appurtenaces required to complete the work. In all kinds of soils Depth upto 3 m ---- Including all lead and lift charges, loading and unloading charges, labour charges, all incidental charges, hire charges of all men and machinery and equipments required for successful completion of work etc., complete. The work shall be executed as per standard technical specifications and as per the directions of the Engineer in charge of the work. | Cum | 107.1 | 107.1 | 309.88 | False | None | None | False | None | False | 33188.148 | 0 | 2824873 | 91322 | None | 2.1.3 | Providing and laying in position plain cement concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machineries, curing, and all the other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement & formwork shall be paid separately) Mix 1:3:6 (M10) Using 40 mm nominal size graded crushed coarse aggregates
