| createdTs | None |
|---|
| version | None |
|---|
| createdDate | None |
|---|
| modifiedDate | None |
|---|
| noticeInvitingTenderDTO | | createdTs | 1709292650017 |
|---|
| version | 2 |
|---|
| createdDate | None |
|---|
| modifiedDate | None |
|---|
| tenderType | RFQ |
|---|
| evaluationType | TWO_COVER |
|---|
| evaluationTypeText | Two Cover |
|---|
| invitingStrategy | OPEN |
|---|
| invitingStrategyText | Open |
|---|
| taxType | INCLUSIVE_TAX |
|---|
| tenderFee | 500.00 |
|---|
| emd | 3650.00 |
|---|
| bidValueType | ITEM_WISE |
|---|
| bidValueTypeText | Item wise |
|---|
| tenderReceiptClose | 15-03-2024 16:30:00 |
|---|
| tenderQueryClose | 13-03-2024 11:00:00 |
|---|
| technicalBidOpen | 16-03-2024 16:31:00 |
|---|
| publishedDate | 01-03-2024 18:00:50 |
|---|
| publishedByPost | CMC_MCOM_RB |
|---|
| publishedByUser | KPE12021 - JAGADISH S ITI |
|---|
| bidValidityPeriod | 90 |
|---|
| noOfCalls | 1 |
|---|
| preBidMeetingDate | None |
|---|
| preBidMeetingYn | False |
|---|
| preQualificationBidOpen | None |
|---|
| denominationType | RUPEES |
|---|
| denominationTypeText | Rupees |
|---|
| retenderedYn | None |
|---|
| percentageRateTypeText | None |
|---|
| contactPerson | R R Kulkarni |
|---|
| splitEmdRequiredYn | False |
|---|
| emdBankGuarantee | None |
|---|
| emdCash | None |
|---|
| bgValidityPeriod | None |
|---|
| hideWeightage | None |
|---|
| multipleCurrencySelectionAllowedYn | False |
|---|
| isTechWeightageAllowed | None |
|---|
| highestBidderSelection | False |
|---|
| isVariableEmdAllowed | None |
|---|
| qcbsTenderYn | None |
|---|
| itemwiseEmdRequiredYn | None |
|---|
| sampleSubmissionDate | None |
|---|
| officeNumber | None |
|---|
| mobileNumber | 9448853102 |
|---|
| tenderSupplierList | None |
|---|
|
|---|
| tenderSchedule | | createdTs | 1709292650047 |
|---|
| version | 4 |
|---|
| createdDate | None |
|---|
| modifiedDate | None |
|---|
| tenderNumber | DMA/2023-24/OW/WORK_INDENT16199 |
|---|
| title | Construction of CC Road from Shyam Parakali House to Bhimappa Parakali House in Ward No 27 in CMC Rabkavi-Banahatti ULB Limit |
|---|
| description | Construction of CC Road from Shyam Parakali House to Bhimappa Parakali House in Ward No 27 in CMC Rabkavi-Banahatti ULB Limit |
|---|
| category | WORKS |
|---|
| categoryText | Works |
|---|
| ecv | 146000.00 |
|---|
| deptName | Directorate of Municipal Administration |
|---|
| status | PUBLISHED |
|---|
| statusText | Published |
|---|
| remarks | None |
|---|
| csrValue | None |
|---|
| ecvtenderYn | True |
|---|
| location | 2217 |
|---|
| locationName | DMA City Municipal Council Rabkavi Banhatti |
|---|
| provisionalAmount | 146000.0 |
|---|
| groupOverheadTotal | 23387.01 |
|---|
| fileNumber | CMCRB/SFCSCSP/2021-22/02 |
|---|
|
|---|
| tenderSubEstimateList | | createdTs | version | createdDate | modifiedDate | workCategoryName | subEstimateName | estimateTotal | itemList |
|---|
| 1709292650000 | 0 | None | None | Other Works | Construction of CC Road from Shyam Parakali House to Bhimappa Parakali House in Ward No 27 in CMC Rabkavi-Banahatti ULB Limit | 122612.99 | | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
|---|
| 2873226 | 93769 | None | Code01 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggr egates as per relevant IS Codes machine mixed with super plasticisers laid in layers, w ell compacted using needle vibrators. The cost includes all lead & lifts, cost of all ma terials, quality confirming to the requirements of relevant IS codes , labour, Usage char ges of machinery, curing and all other appurtenances required to complete the work as per technical specifications.M20 Design Mix Using 20 mm nominal size graded crush ed coarse aggregates. Page no.16 Item no.2.5.1 PWD SR 2023-24 Volume 1 | Cum | 6828.9 | 6828.9 | 17.1 | False | None | None | False | None | False | 116774.19 | 0 | | 2873227 | 93769 | None | Code02 | Form work :Road medians, Traffic Separators, Dividers etc 5 percentage | Cum | 341.45 | 341.45 | 17.1 | False | None | None | False | None | False | 5838.795 | 0 |
|
|
|---|
| generalCriterionList | | createdTs | version | createdDate | modifiedDate | criterionType | description | tenderEligibilityCriterionDocumentList |
|---|
| 1709292653000 | 0 | None | None | ELIGIBILITY | Tenders from Joint ventures are not acceptable. | None | | 1709292653000 | 0 | None | None | ELIGIBILITY | Bidders shall not be under a declaration of ineligibility for
corrupt and fraudulent practices issued by Government of Karnataka
| None | | 1709292653000 | 1 | None | None | ELIGIBILITY | Bidder/Contractor must attach Valid Civil PWD registration licence Certificate | None | | 1709292705000 | 0 | None | None | ELIGIBILITY | Bidder/Contractor to qualify for award of this contract must attach Turnover Certificate certified by CA of last five years (i.e., 2018-19, 2019-20,2020-21, 2021-22 and 2022-23) (achieved in at least two financial years a minimum financial turnover of usually not less than two times the estimate cost.) | None | | 1709292884000 | 0 | None | None | ELIGIBILITY | Bidder/Contractor to qualify for award of this contract must attach similar nature of work done certificate indicating the Indent number and bill amount, and which should be certified from the competent authority not less than rank of Executive Engineer, satisfactorily completed at least 50 percentage of the contract value, as prime contractor, i.e., 2018-19, 2019-20,2020-21, 2021-22 and 2022-23 | None | | 1709292898000 | 0 | None | None | ELIGIBILITY | Bidder/Contractor must attach clear scan copy of Nationalized/Scheduled bank DD for difference amount if rates quoted below SR in the name of Municipal Commissioner CMC Rabkavi-Banahatti. | None | | 1709292964000 | 0 | None | None | ELIGIBILITY | Bidder/Contractor must attach all other required documents as per KW-1 | None |
|
|---|
| preQualCriterionList | None |
|---|
| technicalCriterionList | | createdTs | version | createdDate | modifiedDate | description | criterionCategoryText | criterionTypeOthersValue | tenderTechnicalCriterionDocumentList |
|---|
| None | None | None | None | Bidder/Contractor to qualify for award of this contract must attach similar nature of work done certificate indicating the Indent number and bill amount, and which should be certified from the competent authority not less than rank of Executive Engineer, satisfactorily completed at least 50 percentage of the contract value, as prime contractor, i.e., 2018-19, 2019-20,2020-21, 2021-22 and 2022-23 | Past Experience | None | | createdTs | version | createdDate | modifiedDate | documentName |
|---|
| None | None | None | None | Work Done Certificate |
| | None | None | None | None | Bidder/Contractor must attach Valid Civil PWD registration licence Certificate | Capabilities of Vendor | None | | createdTs | version | createdDate | modifiedDate | documentName |
|---|
| None | None | None | None | PWD Registration Certificate (Class I/II/III/IV) |
| | None | None | None | None | Bidder/Contractor must attach clear scan copy of Nationalized/Scheduled bank DD for difference amount if rates quoted below SR in the name of Municipal Commissioner CMC Rabkavi-Banahatti. | Financial Status | None | | createdTs | version | createdDate | modifiedDate | documentName |
|---|
| None | None | None | None | Others -- Below DD |
| | None | None | None | None | Bidder/Contractor to qualify for award of this contract must attach Turnover Certificate certified by CA of last five years (i.e., 2018-19, 2019-20,2020-21, 2021-22 and 2022-23) (achieved in at least two financial years a minimum financial turnover of usually not less than two times the estimate cost.) | Financial Status | None | | createdTs | version | createdDate | modifiedDate | documentName |
|---|
| None | None | None | None | Audited CA Certificate of Annual Turnover |
| | None | None | None | None | Bidder/Contractor must attach all other required documents as per KW-1 | Others | Tender documents | | createdTs | version | createdDate | modifiedDate | documentName |
|---|
| None | None | None | None | Others -- Tender documents |
|
|
|---|
| tenderCriterionDocumentList | | documentName | optional | documentTypeText |
|---|
| Bidder/Contractor must attach Valid Civil PWD registration licence Certificate | True | Technical Bid | | Bidder/Contractor to qualify for award of this contract must attach Turnover Certificate certified by CA of last five years i.e., 2018-19, 2019-20,2020-21, 2021-22 and 2022-23 achieved in at least two financial years a minimum financial turnover of usually not less than two times the estimate cost. | True | Technical Bid | | Bidder/Contractor to qualify for award of this contract must attach similar nature of work done certificate indicating the Indent number and bill amount, and which should be certified from the competent authority not less than rank of Executive Engineer, satisfactorily completed at least 50 percentage of the contract value, as prime contractor, i.e., 2018-19, 2019-20,2020-21, 2021-22 and 2022-23 | True | Technical Bid | | Bidder/Contractor must attach clear scan copy of Nationalized/Scheduled bank DD for difference amount if rates quoted below SR in the name of Municipal Commissioner CMC Rabkavi-Banahatti. | True | Technical Bid | | Bidder/Contractor must attach all other required documents as per KW-1 | True | Technical Bid |
|
|---|
| tenderWorkLocationList | |
|---|
| tenderAddress | None |
|---|
| tenderRecallDTO | None |
|---|