tenderSubEstimateList | createdTs | version | createdDate | modifiedDate | workCategoryName | subEstimateName | estimateTotal | itemList |
---|
1709386189000 | 0 | None | None | Bridges | CONSTRUCTION OF BRIDGE (BOX CULVERT) AT KM 106.10 ON MS BORDER MURKI-HANDARKI SH -122 IN BIDAR TALUKA OF BIDAR DIST. | 56719640.87 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
2892561 | 94716 | None | 2.5 (II) A V-3 | Clearing and grubbing road land including uprooting rank vegetation, grass, bushes, shrubs, saplings and trees girth up to 300 mm, removal of stumps of trees cut earlier and disposal of unserviceable materials and stacking of serviceable material to be used or auctioned, including removal and disposal of top organic soil not exceeding 150 mm in thickness.
By Mechanical Means using Dozer
| Cum | 41.27 | 41.27 | 12600.0 | False | None | None | False | None | False | 520002.0 | 0 | 2892562 | 94716 | None | 19.1 V-2 | Demolishing R.C.C. work manually/ by mechanical means including stacking of steel bars and disposal of unserviceable material to the appropriate disposal area as per direction of Engineer-in-charge.
| Cum | 612.15 | 612.15 | 1263.93 | False | None | None | False | None | False | 773714.7495 | 0 | 2892563 | 94716 | None | 19.58 V-3 | Dismantling of flexible pavement (bituminous courses) upto 100 mm thickness by mechanical means and disposal of dismantled material to the appropriate disposal area as per direction of Engineer-in-charge.
| Cum | 555.45 | 555.45 | 165.0 | False | None | None | False | None | False | 91649.25 | 0 | 2892564 | 94716 | None | 1.12 V-1 | Earth work in surface excavation by mechanical means for lowering & leveling the ground for all works other than foundation in all kinds of soils & upto depth not exceeding 300mm as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, removal of stumps and other deleterious matter including dressing of excavated surfaces, disposing off or levelling the excavated earth or sorting & stacking the selected earth for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools, usage of machinery & other appurtenances required to complete the work.
| Cum | 114.71 | 114.71 | 11408.57 | False | None | None | False | None | False | 1308677.0647 | 0 | 2892565 | 94716 | None | 1.14.1 V-1 | Earth work excavation for Foundation by mechanical means for all works & depth upto 3 m, as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, including dressing of excavated surfaces, disposing off or levelling the excavated earth or sorting & stacking the selected earth for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools, usage of machinery & other appurtenaces required to complete in all soil
| Cum | 123.17 | 123.17 | 4097.6 | False | None | None | False | None | False | 504701.392 | 0 | 2892566 | 94716 | None | 17.3 V-2 | Providing and Sand Filling in Wells complete as per Drawing and Technical Specifications.including HOM of machineries and cost of all labour etc as per specification.
| Cum | 1439.34 | 1439.34 | 1743.72 | False | None | None | False | None | False | 2509805.9448 | 0 | 2892567 | 94716 | None | 2.13 V-1 | Providing and laying in position Cement Concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machinery, curing, and all the other appurtenances required to complete the work as per technical specifications.
| Cum | 6288.45 | 6288.45 | 174.98 | False | None | None | False | None | False | 1100352.981 | 0 | 2892568 | 94716 | None | 2.2.1 V-1 | Providing and laying in position Cement Concrete for all Foundation works. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticizers laid in finished layers, well compacted using needle vibrators, including all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes, labour, Usage charges of machinery, curing and all the other appurtenances required to complete the work as per technical specifications.
Mix 1:3:6 Using 40 mm nominal size graded crushed coarse aggregat | Cum | 6601.35 | 6601.35 | 1176.19 | False | None | None | False | None | False | 7764441.8565 | 0 | 2892569 | 94716 | None | 2.4.2 V-1 | Providing and laying in position Cement Concrete for all Sub structures of building, Irrigation works, Sub structure works of bridges, Drain works & other parallel works from 0.50m to 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers, laid in layers, well compacted using needle vibrators, providing weep holes wherever necessary, including all lead & lifts, cost of all materials of quality, confirming to the requirements of relevant IS codes, labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications.
M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates
| Cum | 6639.15 | 6639.15 | 299.98 | False | None | None | False | None | False | 1991612.217 | 0 | 2892570 | 94716 | None | 2.4.3 V-1 | Providing and laying in position Cement Concrete for all Sub structures of building, Irrigation works, Sub structure works of bridges, Drain works & other parallel works from 0.50m to 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers, laid in layers, well compacted using needle vibrators, providing weep holes wherever necessary, including all lead & lifts, cost of all materials of quality, confirming to the requirements of relevant IS codes, labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications.
M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates
| Cum | 6652.8 | 6652.8 | 1975.08 | False | None | None | False | None | False | 13139812.224 | 0 | 2892571 | 94716 | None | 2.11 B V-1 | Supplying, fitting and placing TMT FE 550 / 550D Steel Reinforcement including cost of all materials, machinery, labour, cleaning, straightening, cutting, bending, hooking, laping/welding joints, tying with binding wire / soft annealed steel wire and other ancilary operations complete as per drawing and technical specification
| MT | 95042.12 | 95042.12 | 7.43 | False | None | None | False | None | False | 706162.9516 | 0 | 2892572 | 94716 | None | 2.11 C V-1 | Supplying, fitting and placing TMT FE 550 / 550D Steel Reinforcement including cost of all materials, machinery, labour, cleaning, straightening, cutting, bending, hooking, laping/welding joints, tying with binding wire / soft annealed steel wire and other ancilary operations complete as per drawing and technical specification Sub structure of Bridges
| MT | 95292.38 | 95292.38 | 146.29 | False | None | None | False | None | False | 13940322.2702 | 0 | 2892573 | 94716 | None | 13.7 V-3 | Drainage Spouts using 100 mm GI pipe complete as per drawing and Technical specification
| Nos | 3434.55 | 3434.55 | 36.0 | False | None | None | False | None | False | 123643.8 | 0 | 2892574 | 94716 | None | 12.1 V-3 | Providing weep holes in Brick masonry/Plain/ Reinforcedconcrete abutment, wing wall/ return wall with PVC Pipe 110mm outer dia at 2 kg per m2, extending through the full width of the structure with slope of 1V :20H towards drawing foce. Complete as per drawing and Technical Specifications
| Mtr | 144.9 | 144.9 | 122.0 | False | None | None | False | None | False | 17677.8 | 0 | 2892575 | 94716 | None | 12.4 V-3 | Providing and laying of Filter media with granular materials/ stone crushed aggregates satisfying the requirements laid down in clause 2504.2.2. of MoRTH specifications to a thickness of not less than 600 mm with smaller size towards the soil and bigger size towards the wall and provided over the entire surface behind abutment, wing wall and return wall to the full height compacted to a firm condition complete as per drawing and Technical Specification.
| Cum | 2810.85 | 2810.85 | 127.29 | False | None | None | False | None | False | 357793.0965 | 0 | 2892576 | 94716 | None | 12.3 A V-3 | Back filling behind abutment, wing wall and return wall complete including compaction as per drawing and Technical Specification Granular material
| Cum | 1226.4 | 1226.4 | 757.09 | False | None | None | False | None | False | 928495.176 | 0 | 2892577 | 94716 | None | 13.4 V-3 | Construction of precast RCC railing of M30 Grade, aggregate size not exceeding 12 mm, true to line and grade, tolerance of vertical RCC post not to exceed 1 in 500, c/c spacing between vertical post not to exceed 2000 mm, leaving adequate space between vertical post for expansion, complete as per approved drawings and technical specifications
| Mtr | 2445.45 | 2445.45 | 211.0 | False | None | None | False | None | False | 515989.95 | 0 | 2892578 | 94716 | None | 13.15 (III) V-3 | Providing and fixing in position 20 mm thick premoulded joint filler in expansion joint for fixed ends of simply supported spans not exceeding 10 m to cater for a horizontal movement upto 20 mm, covered with sealant complete as per drawing and technical specifications.
| Mtr | 242.55 | 242.55 | 48.0 | False | None | None | False | None | False | 11642.4 | 0 | 2892579 | 94716 | None | 13.2 V-3 | Providing and laying Cement concrete wearing coat M-30 grade including reinforcement complete as per drawing and Technical Specifications. (Batching Plant)
| Cum | 14669.55 | 14669.55 | 70.93 | False | None | None | False | None | False | 1040511.1815 | 0 | 2892580 | 94716 | None | 1.8 V-1 | Construction of Embankment by excavating the available approved Gravel/ Murrum deposited at a place or borrow pits during or prior excavation with all lifts and lead, transportation to site, spreading, grading to required slope and compacting to meet the requirement complete as per specifications, including cost of labour,rolling,water,all materials,usage& all other appurtenaces required to complete the work.
| Cum | 497.7 | 497.7 | 1672.95 | False | None | None | False | None | False | 832627.215 | 0 | 2892581 | 94716 | None | 13.8 V-3 | PCC M15 Grade leveling course below approach slab complete as per drawing and Technical specification
| Cum | 7151.55 | 7151.55 | 33.3 | False | None | None | False | None | False | 238146.615 | 0 | 2892582 | 94716 | None | 13.9 V-3 | Reinforced cement concrete M30 grade for approach slab including reinforcement and formwork complete as per drawing and Technical specification (Batching Plant)
| Cum | 12426.75 | 12426.75 | 66.6 | False | None | None | False | None | False | 827621.55 | 0 | 2892583 | 94716 | None | 14.4 V-3 | Providing and laying Pitching on slopes laid over prepared filter media including boulder apron laid dry in front of toe of embankment complete as per drawing and Technical specifications
| Cum | 2007.6 | 2007.6 | 60.0 | False | None | None | False | None | False | 120456.0 | 0 | 2892584 | 94716 | None | 16.8 V-3 | Construction of unlined surface drains of average crosssectional area 0.40 m2 in soil to specified lines, grades, levels and dimensions. Excavated material to be used in embankment with a lift upto 3m and lead of 50 m (average lead 25 m) as per Technical Specification Clause 307.
| Rmtr | 26.25 | 26.25 | 100.0 | False | None | None | False | None | False | 2625.0 | 0 | 2892585 | 94716 | None | 4.2 B(V) V-3 | Construction of Granular Sub-Base of required grading as per design spreading in uniform layers with motor grader on prepared surface mixing by mix in place method with front end loader at OMC and compacting with vibratory roller to achieve the desired density, complete as per clause 401
| Cum | 2476.95 | 2476.95 | 296.31 | False | None | None | False | None | False | 733945.0545 | 0 | 2892586 | 94716 | None | 4.17 V-3 | Providing, laying, spreading and compacting graded stone aggregate to wet mix macadam specification including premixing the Material with water at OMC in mechanical mix plant carriage of mixed Material by tipper to site, laying in uniform layers with paver/grader in sub-base / base course on well prepared surface
and compacting with vibratory roller to achieve the desired density.
| Cum | 2686.95 | 2686.95 | 297.5 | False | None | None | False | None | False | 799367.625 | 0 | 2892587 | 94716 | None | 5.1 A (I) V-3 | Providing and applying primer coat with SS1 grade Bitumen Emulsion on prepared surface of granular base including cleaning of road surface and spraying primer at the rate of 0.70 kg/m2 using mechanical means.
| Sqm | 43.05 | 43.05 | 1190.0 | False | None | None | False | None | False | 51229.5 | 0 | 2892588 | 94716 | None | 5.4 II V-3 | Providing and applying tack coat with RS1 Bituminous Emulsion using emulsion pressure distributor at the rate of 0.25 kg/m2 on Granular Surface
| Sqm | 14.7 | 14.7 | 1190.0 | False | None | None | False | None | False | 17493.0 | 0 | 2892589 | 94716 | None | 5.9 C V-3 | Providing and laying Bituminous Macadam with 40/60 TPH capacity hot mix plant using crushed aggregates of specified grading premixed with bituminous binder VG-40 @ 3.4% by weight of mix, transported to site, laid over a previously prepared surface with mechanical paver finisher to the required grade, level and alignment and rolled as per clauses 501.6 and 501.7 to achieve the desired compaction
| Cum | 8284.5 | 8284.5 | 59.5 | False | None | None | False | None | False | 492927.75 | 0 | 2892590 | 94716 | None | 5.31 V-3 | Providing and laying Semi Dense Bituminous Concrete with 40/60 TPH capacity hot mix plant batch type using crushed aggregates of specified grading premixed with bituminous binder VG-30 @ 5% by weight of mix and filler, transported to site, laid over a previously prepared surface with mechanical paver finisher to the required grade, level and alignment and rolled asper MoRTH V revision.
| Cum | 10659.6 | 10659.6 | 29.75 | False | None | None | False | None | False | 317123.1 | 0 | 2892591 | 94716 | None | 3.6 V-3 | Construction of sub-grade and earthen shoulders with approved material obtained from borrow pits with all lifts & leads, transporting to site, spreading, grading to required slope and compacted to meet requirement of table No. 300-2
| Cum | 517.65 | 517.65 | 205.33 | False | None | None | False | None | False | 106289.0745 | 0 | 2892592 | 94716 | None | 16.29 V-3 | Providing and fixing of typical Work informatory sign board with Logo as per MORD specifications and drawing.i) The board will be a composite unit consisting of three plates of Aluminium Composite Materials (ACM), material specifications as per Clause 1701.3.7. The top most platewill be in diamond shape of 600mm x 600 mm size, riveted over welded M.S. angle iron frame of 25 mm x 25mm x 5 mm size on back on edges. The middle plate will be 1200 mm x 150 mm size riveted over welded M.S. angle iron frame of 25mm x 25mmx 5 mm size on back on edges. The main lower most plate will be 1500 mm x 600 mm size, riveted over welded M.S. angle iron frame of 25 mm x 25 mm x 5 mm size. Welding of all the sheets over angle iron frame will be done neatly to have plain surface on one side. The angle iron frames of the lower most plate and the middle plate will be welded to two nos. 75 mm x 75 mm (12 SWG) sheet tubes posts placed at 1125 mm apart centre to centre. The top of the middle plate will be flushed with the top of 75 mm dia medium steel tube posts and these posts will be embedded in cement concrete
Retro Reflective Trafic Sign As per IRC 67 Clause 1701.3.8.1 Class A Type-1
| Nos | 16119.6 | 16119.6 | 1.0 | False | None | None | False | None | False | 16119.6 | 0 | 2892593 | 94716 | None | 8.18 V-3 | Reinforced cement concrete M15 grade boundary pillars of standard design as per IRC:25, fixed in position including finishing and lettering but excluding painting
| Each | 785.4 | 785.4 | 48.0 | False | None | None | False | None | False | 37699.2 | 0 | 2892594 | 94716 | None | Addendum I | Additionalities for form work,centering & scafolding . | Cum | 1257.69 | 1257.69 | 174.85 | False | None | None | False | None | False | 219907.0965 | 0 | 2892595 | 94716 | None | Addendum I | Additionalities for form work,centering & scafolding .
| Cum | 1320.27 | 1320.27 | 1176.19 | False | None | None | False | None | False | 1552888.3713 | 0 | 2892596 | 94716 | None | Addendum I | Additionalities for form work,centering & scafolding .
| Cum | 1327.83 | 1327.83 | 299.98 | False | None | None | False | None | False | 398322.4434 | 0 | 2892597 | 94716 | None | Addendum I | Additionalities for form work,centering & scafolding .
| Cum | 1330.56 | 1330.56 | 1959.96 | False | None | None | False | None | False | 2607844.3776 | 0 |
| 1709386189000 | 0 | None | None | Bridges | CONSTRUCTION DIVERSSION ROAD | 1194022.69 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
2892598 | 94717 | None | 1.14.1 V-1 | Earth work excavation for Foundation by mechanical means for all works & depth upto 3 m, as per drawing and technical specifications, including setting out,shoring, strutting, barricading, caution lights, including dressing of excavated surfaces, disposing off or levelling the excavated earth or sorting & stacking the selected earth for reuse in a radius of 50 m and lift upto 1.5 m including Cost of labour, tools, usage of machinery & other appurtenaces required to complete
the work
| Cum | 107.1 | 107.1 | 36.41 | False | None | None | False | None | False | 3899.511 | 0 | 2892599 | 94717 | None | 1.8 V-1 | Construction of Embankment by excavating the available approved Gravel/Murrum deposited at a place or borrow pits during or prior excavation with all lifts and lead, transportation to site, spreading, grading to required slope and compacting to meet the requirement complete as per specifications, including cost of labour,rolling,water,all materials,usage& all other appurtenaces required to complete the work.
| Cum | 497.7 | 497.7 | 1101.08 | False | None | None | False | None | False | 548007.516 | 0 | 2892600 | 94717 | None | 2.1.3 V-1 | Providing and laying in position plain cement concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machinery, curing, and all the other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement & formwork shall be paid separately)
I) Mix 1:3:6 (M10) Using 40 mm and down size graded crushed coarse aggregates
| Cum | 6288.45 | 6288.45 | 4.07 | False | None | None | False | None | False | 25593.9915 | 0 | 2892601 | 94717 | None | 2.4.2 V-1 | Providing and laying in position Reinforced cement concrete for all Sub structures of building, Irrigation works, Sub structure works of bridges, Drain works & other parallel works from 0.50m to 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers, laid in layers, well compacted using needle vibrators, providing weep holes wherever necesary, including all lead & lifts, cost of all materials of quality, confirming to the requirements of relevant IS codes labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel
Mix 1:2:4 (M15) Using 20 mm nominal size graded crushed coarse aggregates
| Cum | 6639.15 | 6639.15 | 33.12 | False | None | None | False | None | False | 219888.648 | 0 | 2892602 | 94717 | None | 16.15 B V-3 | Providing and laying reinforced cement concrete pipe NP3 for culverts on first class bedding of granular material in single row including fixing collar with cement mortar 1:2 but excluding excavation, protection works, backfilling, concrete and masonry works in head walls and parapet clause 1106 (B) 1000 mm dia
| Rmtr | 8355.9 | 8355.9 | 30.0 | False | None | None | False | None | False | 250677.0 | 0 | 2892603 | 94717 | None | 14.4 V-3 | Providing and laying pitching on slopes laid over prepared filter media as per drawing and technical specifications Clause 1302 (I) Stone/Boulder
| Cum | 2007.5 | 2007.5 | 36.0 | False | None | None | False | None | False | 72270.0 | 0 | 2892604 | 94717 | None | 8.18 V-3 | Reinforced cement concrete M 15 grade boundary pillars/local stone of standard design as per IRC : 25, fixed in position including finishing and lettering but excluding painting as per drawing and Technical Specification Clause 1704
| Each | 785.4 | 785.4 | 16.0 | False | None | None | False | None | False | 12566.4 | 0 | 2892605 | 94717 | None | 2.11 (H) V-1 | Supplying, Fitting and Placing TMT FE 550/550D steel Reinforcement including cost of all material machinery,labour,cleaning straighting,cutting,bending,hooking laping /welding joints tying with binding wire / soft annealed steel wire and other ancillary operation complete as per drawing and technical specification. sub-structure complete as per Drawing and Technical Specifications
| MT | 82961.55 | 82961.55 | 0.5 | False | None | None | False | None | False | 41480.775 | 0 | 2892606 | 94717 | None | Addendum I | Additionalities for form work,centering & scafolding .
| Cum | 503.08 | 503.08 | 4.06 | False | None | None | False | None | False | 2042.5048 | 0 | 2892607 | 94717 | None | Addendum I | Additionalities for form work,centering & scafolding .
| Cum | 531.13 | 531.13 | 33.13 | False | None | None | False | None | False | 17596.3369 | 0 |
| 1709386189000 | 0 | None | None | Bridges | PERIODICITY OF ROUTINE MAINTENANCE ACTIVITIES- FOR (3rd ) YEAR/BRIDGE FOR HKRDB WORKS | 129034.32 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
2892608 | 94718 | None | 16.26 v-3 | White washing two coats on parapet walls and tree trunks including preparation of surface by cleaning scraping etc. as per technical specifications
| Sqm | 28.0 | 28.0 | 252.48 | False | None | None | False | None | False | 7069.44 | 0 | 2892609 | 94718 | None | 16.22 v-3 | Maintenance of road signs by way of cleaning and repainting of mandatory / requlatory / cautionary / informatory
and place identifications sign board as perdrawings and
technical specification
| Each | 2083.0 | 2083.0 | 1.0 | False | None | None | False | None | False | 2083.0 | 0 | 2892610 | 94718 | None | 16.2 (II) v-3 | Maintenance of Slab type Culverts by way of clearing, Cleaning, Erosion repair, repairs to cracks, parapet walls and
Protection works as per drawing and technical specification
| Each | 4548.0 | 4548.0 | 15.0 | False | None | None | False | None | False | 68220.0 | 0 | 2892611 | 94718 | None | 16.23 (ii) v-3 | Repair of RCC railing to bring it to the original shape, cleaning and repainting as per drawings and technical specification Clause 1911
| Mtr | 2096.0 | 2096.0 | 22.28 | False | None | None | False | None | False | 46698.88 | 0 | 2892612 | 94718 | None | adhoc | Adhoc increase in SR at THE RATE OF 4 percent/Year
| No | 4963.0 | 4963.0 | 1.0 | False | None | None | False | None | False | 4963.0 | 0 |
| 1709386189000 | 0 | None | None | Bridges | PERIODICITY OF ROUTINE MAINTENANCE ACTIVITIES- FOR (4th ) YEAR/BRIDGE FOR HKRDB WORKS | 141176.04 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
2892613 | 94719 | None | 16.26 v-3 | White washing two coats on parapet walls and tree trunks including preparation of surface by cleaning scraping etc. as per technical specifications
| Sqm | 28.0 | 28.0 | 252.48 | False | None | None | False | None | False | 7069.44 | 0 | 2892614 | 94719 | None | 16.22 v-3 | Maintenance of road signs by way of cleaning and repainting of mandatory / requlatory / cautionary / informatory
and place identifications sign board as perdrawings and
technical specification
| Each | 2083.0 | 2083.0 | 1.0 | False | None | None | False | None | False | 2083.0 | 0 | 2892615 | 94719 | None | 16.2 (II) v-3 | Maintenance of Slab type Culverts by way of clearing, Cleaning, Erosion repair, repairs to cracks, parapet walls and
Protection works as per drawing and technical specification
| Each | 4548.0 | 4548.0 | 15.0 | False | None | None | False | None | False | 68220.0 | 0 | 2892616 | 94719 | None | 16.23 (ii) v-3 | Repair of RCC railing to bring it to the original shape, cleaning and repainting as per drawings and technical specification Clause 1911
| Mtr | 2096.0 | 2096.0 | 27.85 | False | None | None | False | None | False | 58373.6 | 0 | 2892617 | 94719 | None | adhoc | Adhoc increase in SR at THE RATE OF 4 percent/Year
| No | 5430.0 | 5430.0 | 1.0 | False | None | None | False | None | False | 5430.0 | 0 |
| 1709386189000 | 0 | None | None | Bridges | PERIODICITY OF ROUTINE MAINTENANCE ACTIVITIES- FOR (5th ) YEAR/BRIDGE FOR HKRDB WORKS | 153317.76 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
2892618 | 94720 | None | 16.26 v-3 | White washing two coats on parapet walls and tree trunks including preparation of surface by cleaning scraping etc. as per technical specifications
| Sqm | 28.0 | 28.0 | 252.48 | False | None | None | False | None | False | 7069.44 | 0 | 2892619 | 94720 | None | 16.22 v-3 | Maintenance of road signs by way of cleaning and repainting of mandatory / requlatory / cautionary / informatory
and place identifications sign board as perdrawings and
technical specification
| Each | 2083.0 | 2083.0 | 1.0 | False | None | None | False | None | False | 2083.0 | 0 | 2892620 | 94720 | None | 16.2 (II) v-3 | Maintenance of Slab type Culverts by way of clearing, Cleaning, Erosion repair, repairs to cracks, parapet walls and
Protection works as per drawing and technical specification
| Each | 4548.0 | 4548.0 | 15.0 | False | None | None | False | None | False | 68220.0 | 0 | 2892621 | 94720 | None | 16.23 (ii) v-3 | Repair of RCC railing to bring it to the original shape, cleaning and repainting as per drawings and technical specification Clause 1911
| Mtr | 2096.0 | 2096.0 | 33.42 | False | None | None | False | None | False | 70048.32 | 0 | 2892622 | 94720 | None | adhoc | Adhoc increase in SR at THE RATE OF 4 percent/Year
| No | 5897.0 | 5897.0 | 1.0 | False | None | None | False | None | False | 5897.0 | 0 |
| 1709386189000 | 0 | None | None | Bridges | Sub Estimate For 6th year Renewal (Asphalt Surfacing) | 481838.93 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
2892623 | 94721 | None | 5.4 ii v-3 | Providing and applying tack coat with RS1 Bituminous Emulsion using emulsion pressure distributor at the rate of 0.20 kg/m2 on the prepared bituminous surface cleaned with mechanical broom
| Sqm | 15.62 | 15.62 | 1365.0 | False | None | None | False | None | False | 21321.3 | 0 | 2892624 | 94721 | None | 5.3 i v-3 | Providing and laying Semi Dense Bituminous Concrete with 40/60 TPH capacity hot mix plant batch type using crushed aggregates of specified grading premixed with bituminous binder VG-30 @ 5% by weight of mix and filler, transported to site, laid over a previously prepared surface with mechanical paver finisher to the required grade, level and alignment and rolled as per MoRTH V revision.
| Cum | 13217.9 | 13217.9 | 34.13 | False | None | None | False | None | False | 451126.927 | 0 | 2892625 | 94721 | None | 3.6 v-3 | Construction of Subgrade and Earthen Shoulders : Construction of subgrade and earthen shoulders with approved material obtained from borrow pits with all lifts and leads, transporting to site, spreading, grading to required slope and compacted to meet requirement of Table 300.2 as per Technical Specification Clause 303.1
| Cum | 641.88 | 641.88 | 14.63 | False | None | None | False | None | False | 9390.7044 | 0 |
|
|
---|
generalCriterionList | createdTs | version | createdDate | modifiedDate | criterionType | description | tenderEligibilityCriterionDocumentList |
---|
1709386190000 | 0 | None | None | ELIGIBILITY | Tenders from Joint ventures are not acceptable. | None | 1709386190000 | 0 | None | None | ELIGIBILITY | Bidders shall not be under a declaration of ineligibility for
corrupt and fraudulent practices issued by Government of Karnataka
| None | 1709386190000 | 0 | None | None | ELIGIBILITY | Bidders shall ensure upload of relevant document certifying his/her status as Scheduled Caste/ Scheduled Tribe/other reserved category as prescribed in the tender document. | None | 1709386208000 | 0 | None | None | ELIGIBILITY | G.S.T. at the prevailing rates will be given separately. | None | 1709386224000 | 0 | None | None | ELIGIBILITY | The Tenderer shall furnish, as part of his tender, earnest money deposit in the amount as shown in column 4 of the Table of IFT for this particular work. Tenderer can pay the full EMD amount of Rs. 8,82,286/- through e-payment or the Earnest Money Deposit shall be in two parts. Part(1): Rs. 1,00,000/- by e-payment, Part-(2): Rs 7,82,286/- EMD shall be in favour of Executive Engineer, PWD, Bidar Division, Bidar, and may be in the form of Bankers Cheque/Demand Draft/Pay order in favour of Executive Engineer, PWD, Bidar Division, Bidar, payable at Bidar or cash or specified Small Savings Instruments pledged to the Executive Engineer, PWD, Bidar Division | None | 1709386236000 | 0 | None | None | ELIGIBILITY | Period for completion of this work is 09(Nine) months including Monsoon | None | 1709386256000 | 0 | None | None | ELIGIBILITY | Part (2) Rs. 7,82,286/- EMD shall be in favour of Executive Engineer, PWD , Bidar Division, Bidar and may be in the form of Bankers Cheque/Demand Draft/Pay order in favour of Executive Engineer, PWD Divn. Bidar, payable at Bidar or cash or specified Small Savings Instruments pledged to the Executive Engineer, PWD.Division, Bidar or Bank Guarantee in the prescribed format obtained form any Nationaled / Scheduled Banks | None | 1709386269000 | 0 | None | None | ELIGIBILITY | To qualify for award of this contract, each Tenderer in its name should have in the last five years i.e., 2018-19 ,2019-20 ,2020-21 2021-22 and 2022-23 (a) achieved in at least two financial years a minimum financial turn over (in all cases of civil engineering construction works only) Rs. 1176.38 Lakhs/- Turnover certificate must have UDI number , otherwise it will not be considered for further bid evaluation. | None | 1709386280000 | 0 | None | None | ELIGIBILITY | Liquid Assets and/or availability of credit facilities of not less than Rs. 196.07 Lakhs Lakhs (Credit Lines/Letter of Credit/Certificates from the Banks for meeting the fund requirement etc. | None | 1709386298000 | 0 | None | None | ELIGIBILITY | To qualify for award of this contract, each Tenderer in its name should have in the last five years i.e., 2018-19 ,2019-20 ,2020-21 2021-22 and 2022-23 (b) satisfactorily completed as prime contractor, at least one similar work such as Construction of Bridge,Box Culvert, Bridge Cum Barrages such as of value not less than Rs 294.10 Lakhs/- | None | 1709386308000 | 0 | None | None | ELIGIBILITY | Each Tenderer should further demonstrate: ( As per Govt. Circular No. PWD 60 CRM 2021 Dt 08.11.2021)(a) Availability by owning the required / specified key and critical equipment for this work is 1) RMC Plant 20-30 cum/h: 1 No.2) Transit Mixers of Adequate Capacity: 2 Nos.3)Tippers:2 Nos. Availability by Lease/Hire basis the required / specified key and critical equipment for this work is 1)Excavator like JCB/Hitachi:2 No 2)Tippers:1 Nos. 3)Centring Material :5250 Sqmt Water Tank:2 No | None |
|
---|