tenderSubEstimateList | createdTs | version | createdDate | modifiedDate | workCategoryName | subEstimateName | estimateTotal | itemList |
---|
1708425947000 | 0 | None | None | Roads | WIDENING OF CC ROAD AT BELVAI GRAM PANCHAYAT FROM NH MAIN ROAD TO GRETA D SOUZA HOUSE AND IMPROVEMENTS OF ROAD FROM CHANDAIYA NAIKS HOUSE TO KLARA D SOUZA HOUSE AND CC ROAD DEVELOPMENT FROM JOHN D SOUZA HOUSE TO KARIA POOJARYS BELVAI GRAM PANCHAYATH LIMITS HANDIJIA GUTHU AND KANA LINK ROAD IMROVEMENTS IN BELVAI GRAM PANCHAYAT.BUTARAJA GUDDE ROAD IMPROVEMENTS OF KALLAPUTGE VILLAGE UNDER DHAREGUDDE GRAMA PANCHAYATH AND IMPROVEMENT OF LINK ROAD FROM PAPER MILL JUNCTION TO MASTIKATTE VIDYAGIRI | 22728366.08 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
2717442 | 85693 | None | ITEM NO 1.14.1,VOL 1 | Earth work excavation for Foundation by mechanical meansfor allworks& depth upto 3 m, as per drawing and technicalspecifications,including setting out,shoring, strutting, barricading, caution lights,including dressing of excavated surfaces, disposing off or levelling theexcavated earth or sorting & stacking the selected earth for reuse in aradius of 50 m and lift upto 1.5 m including cost of labour, tools, usage of machinery & other appurtenaces required to complete the work In all kinds of soils Depth upto 3 m (PWD SR 2023-24 VOL-1 I.NO-1.14.1 P.NO-8)
---- including cost and conveyance of all materials all lead and lift, loading and unloading, hire charges of machinery and equipments, transportation charges labour charges and all other incidental charges etc., complete as per standard technical detailed specification and as per approved design and drawing and directions of the Engineer in charge of the work. | Cum | 114.24 | 114.24 | 2735.03 | False | None | None | False | None | False | 312449.8272 | 0 | 2717443 | 85693 | None | ITEM NO 1.12,VOL 8 | Earth work in surface excavation by mechanical means for lowering & leveling the ground for all works other than foundation in all kinds of soils & upto depth not exceeding 300mm as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, removal of stumps and other deleterious matter including dressing of excavated surfaces, disposing off or levelling the excavated earth or sorting & stacking the selected earth for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools, usage of machinery & other appurtenances required to complete the work.In all kinds of soils upto 300 mm depth(PWD SR 2023-24 VOL-1 I.NO-1.12 P.NO-8)
---- including cost and conveyance of all materials all lead and lift, loading and unloading, hire charges of machinery and equipments, transportation charges labour charges and all other incidental charges etc., complete as per standard technical detailed specification and as per approved design and drawing and directions of the Engineer in charge of the work. | Cum | 106.4 | 106.4 | 1176.23 | False | None | None | False | None | False | 125150.872 | 0 | 2717444 | 85693 | None | ITEM NO 1.7,VOL 1 | Construction of Embankment with approved materials deposited at site from roadway cutting and excavation from drain and foundation of other structures graded with desired Compaction.(CSR 2023-24 Item No.1.7 ,Pg no 7,Vol-1)
---- including cost and conveyance of all materials all lead and lift, loading and unloading, hire charges of machinery and equipments, transportation charges labour charges and all other incidental charges etc., complete as per standard technical detailed specification and as per approved design and drawing and directions of the Engineer in charge of the work. | Cum | 133.28 | 133.28 | 3112.8 | False | None | None | False | None | False | 414873.984 | 0 | 2717445 | 85693 | None | ITEM NO 1.8,VOL 1 | Construction of Embankment by excavating the available approved Gravel/Murrum deposited at a place or borrow pits during or prior excavation with all lifts and lead, transportation to site, spreading, grading to required slope and compacting to meet the requirement complete as per specifications, including cost of labour,rolling,water,all materials,usage& all other appurtenaces required to complete the work.(CSR 2023-24 Item No.1.8 ,Pg no 7,Vol-1)
---- including cost and conveyance of all materials all lead and lift, loading and unloading, hire charges of machinery and equipments, transportation charges labour charges and all other incidental charges etc., complete as per standard technical detailed specification and as per approved design and drawing and directions of the Engineer in charge of the work. | Cum | 530.88 | 530.88 | 12319.52 | False | None | None | False | None | False | 6540186.7776 | 0 | 2717446 | 85693 | None | ITEM NO 14.5,VOL 3 | Providing and laying Filter material underneath pitching in slopes complete as per drawing and Technical specification (PWD SR 2023-24 VOL-3 I.NO-14.5 P.NO-129)
---- including cost and conveyance of all materials all lead and lift, loading and unloading, hire charges of machinery and equipments, transportation charges labour charges and all other incidental charges etc., complete as per standard technical detailed specification and as per approved design and drawing and directions of the Engineer in charge of the work. | Cum | 3400.32 | 3400.32 | 256.5 | False | None | None | False | None | False | 872182.08 | 0 | 2717447 | 85693 | None | ITEM NO 14.4,VOL 3 | Providing and laying Pitching on slopes laid over prepared filter media including boulder apron laid dry in front of toe of embankment complete as per drawing and Technical specifications Stone/Boulder(PWD SR 2023-24 VOL-3 I.NO-14.4 P.NO-129)
---- including cost and conveyance of all materials all lead and lift, loading and unloading, hire charges of machinery and equipments, transportation charges labour charges and all other incidental charges etc., complete as per standard technical detailed specification and as per approved design and drawing and directions of the Engineer in charge of the work. | Cum | 2141.44 | 2141.44 | 513.0 | False | None | None | False | None | False | 1098558.72 | 0 | 2717448 | 85693 | None | ITEM NO 2.1.3,VOL 1 | Providing and laying in position plain cement concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machineries, curing, and all the other appurtenances required to complete the work as per technical specifications Mix 1:3:6 (M10) Using 40 mm nominal size graded crushed coarse aggregates (PWD SR 2023-24 VOL-1 I.NO-2.1.3 P.NO-15)
---- including cost and conveyance of all materials all lead and lift, loading and unloading, hire charges of machinery and equipments, transportation charges labour charges and all other incidental charges etc., complete as per standard technical detailed specification and as per approved design and drawing and directions of the Engineer in charge of the work. | Cum | 6707.68 | 6707.68 | 25.65 | False | None | None | False | None | False | 172051.992 | 0 | 2717449 | 85693 | None | VOL-1 I.NO-2.4.2 P.NO-16 | Providing and laying in position Reinforced cement concrete for all Sub structures of building, Irrigation works, Sub structure works of bridges, Drain works & other parallel works from 0.50m to 3.50 m height. The granite /trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers, laid in layers, well compacted using needle vibrators, providing weep holes wherever necesary, including all lead & lifts, cost of all materials of quality, confirming to the requirements of relevant IS codes, labour, Usage charges of machinery, curing and all otherappurtenances required to complete the work as per technical specifications.(The cost of steel reinforcement shall be paid separately)(Including the cost of formwork). M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates (PWD SR 2023-24 VOL-1 I.NO-2.4.2 P.NO-16)
---- including cost and conveyance of all materials all lead and lift, loading and unloading, hire charges of machinery and equipments, transportation charges labour charges and all other incidental charges etc., complete as per standard technical detailed specification and as per approved design and drawing and directions of the Engineer in charge of the work. | Cum | 7294.21 | 7294.21 | 102.6 | False | None | None | False | None | False | 748385.946 | 0 | 2717450 | 85693 | None | I.NO-10.1.7 P.NO-113 | Supplying PVC ringtite pipes conforming to IS 4985:2000 with latest amendments and conveying to worksite, rolling and lowering into trenches, laying true to line and level and perfect linking at joints, testing and commissioning, including loading unloading at both destinations and cuts of pipes wherever necessary including jointing of PVC pipes and specials (excluding cost of specials) with jointing of approved type, with all labour with all lead & lift including encasing the pipe alround to a depth of not less than 15 cms. with soft gravel or selected earth available from the excavation etc. complete and giving necessary hydraulic test to the required pressure as per ISS (Contractor will make his own arrangements for procuring water for testing) etc. for: PVC pipes 110mm dia., 6 kg/sqcm & class 3(PWD SR 2023-24 I.NO-10.1.7 P.NO-113)
---- including cost and conveyance of all materials all lead and lift, loading and unloading, hire charges of machinery and equipments, transportation charges labour charges and all other incidental charges etc., complete as per standard technical detailed specification and as per approved design and drawing and directions of the Engineer in charge of the work. | Rmtr | 460.32 | 460.32 | 150.0 | False | None | None | False | None | False | 69048.0 | 0 | 2717451 | 85693 | None | VOL-3 I.NO-4.1(V) P.NO-23 | Construction of Granular Sub-Base of required grading as per design mixing in a mechanical mix plant at OMC, carriage of mixed Material to work site, spreading in uniform layers with motor grader on prepared surface and compacting with vibratory power roller to achieve the desired density, complete as per clause 401For Grading -V Material (PWD SR 2023-24 VOL-3 I.NO-4.1(V) P.NO-23)
---- including cost and conveyance of all materials all lead and lift, loading and unloading, hire charges of machinery and equipments, transportation charges labour charges and all other incidental charges etc., complete as per standard technical detailed specification and as per approved design and drawing and directions of the Engineer in charge of the work. | Cum | 2785.44 | 2785.44 | 735.18 | False | None | None | False | None | False | 2047799.7792 | 0 | 2717452 | 85693 | None | VOL-3 Item No 4.17 P.No. 26 | Providing, laying, spreading and compacting graded stone aggregate to wet mix macadam specification including premixing the Material with water at OMC in mechanical mix plant carriage of mixed Material by tipper to site, laying inuniform layers with paver/grader in sub-base / base course on well prepared surface and compacting with vibratory roller to achieve the desired density.( PWD SR 2023-24 VOL-3 Item No 4.17 P.No. 26)
---- including cost and conveyance of all materials all lead and lift, loading and unloading, hire charges of machinery and equipments, transportation charges labour charges and all other incidental charges etc., complete as per standard technical detailed specification and as per approved design and drawing and directions of the Engineer in charge of the work. | Cum | 2866.08 | 2866.08 | 600.38 | False | None | None | False | None | False | 1720737.1104 | 0 | 2717453 | 85693 | None | VOL-3 I.NO-16.28 P.NO-149 | Providind and Constructing un-reinforcement plain cement concrete pavement, thickness as per design,over aprepared sub base, with 43 grade cement or any other type as per Clause 1501.2.2 m30 (Grade) coarse and fine aggregate conforming to IS:393, maximum size of coarse aggregate not exceeding 25mm, mixed in a concrete mixter of not less than 0.2cum capacity and appropriate weigh batcher using approved mix design, laid in approved fixed side formwork (steel channel, laying and fixing of 125 micron thick polythene film,wedges, steel plates inclding levelling the formwork as per drawing) spreading the concrete with shovels,rakes, compacted using needle,screed and plates vibrators and finished in continuous operation including construction joint,primer,sealant,curing of concrete slabs for 14 days and water finishing to lines and grade as per drawing and technical specification clause 1501 with all lead , lifts, loading and unloading charges, cost and conveyance of all materials, labour, equipments etc., complete. as per the directions of the Engineer -in- charge of the work. (PWD SR 2023-24 VOL-3 I.NO-16.28 P.NO-149)
---- including cost and conveyance of all materials all lead and lift, loading and unloading, hire charges of machinery and equipments, transportation charges labour charges and all other incidental charges etc., complete as per standard technical detailed specification and as per approved design and drawing and directions of the Engineer in charge of the work. | Cum | 7564.48 | 7564.48 | 1137.81 | False | None | None | False | None | False | 8606940.9888 | 0 |
| 1708425947000 | 0 | None | None | Roads | ROAD SAFETY WORKS | 151765.6 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
2717454 | 85694 | None | VOL-3 I.NO-8.6.(ii) P.NO-64 | Providing and fixing of retro- reflectorised cautionary, mandatory and informatory sign as per IRC:67:2012 made of Class C Type XI retro reflective sheeting fixed over 2 mm thick aluminium sheeting vide clause 801.3, 3mm/4mm thick Aluminium composite material sheet depending on the size of the sign fixed over the back support frame of min 25 x 25 x 3mm angle mounted on a mild steel circular pipe 65 NB, 3.2 mm thickness firmly fixed to the ground by means of properly designed foundation with M25 grade cement concrete 45 cm x 45 cm x 60 cm, 60 cm below ground level as per approved drawing.The sign shall be maintained as per section 12 of IRC:67:2012.(PWD SR 2023-24 Providing and fixing of retro- reflectorised cautionary, mandatory and informatory sign as per IRC:67:2012 made of Class C Type XI retro reflective sheeting fixed over 2 mm thick aluminium sheeting vide clause 801.3, 3mm/4mm thick Aluminium composite material sheet depending on the size of the sign fixed over the back support frame of min 25 x 25 x 3mm angle mounted on a mild steel circular pipe 65 NB, 3.2 mm thickness firmly fixed to the ground by means of properly designed foundation with M25 grade cement concrete 45 cm x 45 cm x 60 cm, 60 cm below ground level as per approved drawing.The sign shall be maintained as per section 12 of IRC:67:2012.(PWD SR 2023-24 VOL-3 I.NO-8.6.(ii) P.NO-64)
)
---- including cost and conveyance of all materials all lead and lift, loading and unloading, hire charges of machinery and equipments, transportation charges labour charges and all other incidental charges etc., complete as per standard technical detailed specification and as per approved design and drawing and directions of the Engineer in charge of the work. | Nos | 5317.76 | 5317.76 | 20.0 | False | None | None | False | None | False | 106355.2 | 0 | 2717455 | 85694 | None | VOL-3 I.NO-8.7 P.NO-65 | Providing and erecting direction and place identification retro-reflectorised sign as per IRC:67:2012 made of high intensity grade sheeting vide clause 801.3, fixed over aluminium sheeting, 2 mm thick or Aluminium composite material sheet with overall thickness of 4mm with area not exceeding 0.9 m2 fixed over back support frame of min 35 x 35 x 3mm angle mounted on a mild steel circular pipe 65 NB, firmly fixed to the ground by means of properly designed foundation with M25 grade cement concrete 45 x 45 x 60 cm, 60 cm below ground level as per approved drawing(PWD SR 2023-24 VOL-3 I.NO-8.7 P.NO-65)
---- including cost and conveyance of all materials all lead and lift, loading and unloading, hire charges of machinery and equipments, transportation charges labour charges and all other incidental charges etc., complete as per standard technical detailed specification and as per approved design and drawing and directions of the Engineer in charge of the work. | Sqm | 10091.2 | 10091.2 | 4.5 | False | None | None | False | None | False | 45410.4 | 0 |
| 1708425947000 | 0 | None | None | Roads | HUMEPIPE | 1761571.87 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
2717456 | 85695 | None | P.No.8 I.no.1.14.1, vol-1 | Earth work excavation for Foundation by mechanical means for all works & depth upto 3 m, as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, including dressing of excavated surfaces, disposing off or levelling the excavated earth or sorting & stacking the selected earth for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools, usage of machinery & other appurtenaces required to complete the work In all kinds of soils Depth upto 3 m
(P.No.8 I.no.1.14.1, vol-1 SR 2023-24)
---- including cost and conveyance of all materials all lead and lift, loading and unloading, hire charges of machinery and equipments, transportation charges labour charges and all other incidental charges etc., complete as per standard technical detailed specification and as per approved design and drawing and directions of the Engineer in charge of the work. | Cum | 114.24 | 114.24 | 292.15 | False | None | None | False | None | False | 33375.216 | 0 | 2717457 | 85695 | None | Vol 3, I No.16.16(a) P.No 146 | Providing and laying reinforced cement concrete pipe NP3 for culverts on first class bedding of granular material in double row including fixing collar with cement mortar 1:2 but excluding excavation, protection works, backfilling, concrete and masonry works in head walls and parapets as per Clause 1101.6.- 1200mm dia (PWD SR 2023-24, Vol 3, I No.16.16(a) P.No 146)
---- including cost and conveyance of all materials all lead and lift, loading and unloading, hire charges of machinery and equipments, transportation charges labour charges and all other incidental charges etc., complete as per standard technical detailed specification and as per approved design and drawing and directions of the Engineer in charge of the work. | m | 19031.04 | 19031.04 | 7.5 | False | None | None | False | None | False | 142732.8 | 0 | 2717458 | 85695 | None | Vol 3, I No.16.15(a) P.No 146 | Providing and laying reinforced cement concrete pipe NP3 for culverts on first class bedding of granular material in single row including fixing collar with cement mortar 1:2 but excluding excavation, protection works, backfilling, concrete and masonry works in head walls and parapets Clause 1101.6.- 1200mm dia (PWD SR 2023-24, Vol 3, I No.16.15(a) P.No 146)
---- including cost and conveyance of all materials all lead and lift, loading and unloading, hire charges of machinery and equipments, transportation charges labour charges and all other incidental charges etc., complete as per standard technical detailed specification and as per approved design and drawing and directions of the Engineer in charge of the work. | m | 9436.0 | 9436.0 | 45.0 | False | None | None | False | None | False | 424620.0 | 0 | 2717459 | 85695 | None | Vol 1, IT.No 1.10 P No 7 | Refilling available earth around trenches/pipelines, cables in layers not exceeding 20 cms in depth, compacting each deposited layer by ramming after watering with a lead upto 50 m , and lift upto 1.5 m. Including cost of all labour complete as per specifications (PWD SR 2023-24, Vol 1, IT.No 1.10 P No 7)
---- including cost and conveyance of all materials all lead and lift, loading and unloading, hire charges of machinery and equipments, transportation charges labour charges and all other incidental charges etc., complete as per standard technical detailed specification and as per approved design and drawing and directions of the Engineer in charge of the work. | Cum | 179.2 | 179.2 | 81.82 | False | None | None | False | None | False | 14662.144 | 0 | 2717460 | 85695 | None | VOL-1 I.NO-2.1.3 P.NO-15 | Providing and laying in position plain cement concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machineries, curing, and all the other appurtenances required to complete the work as per technical specifications. Mix 1:3:6 (M10) Using 40 mm nominal size graded crushed coarse aggregates (PWD SR 2023-24 VOL-1 I.NO-2.1.3 P.NO-15)
---- including cost and conveyance of all materials all lead and lift, loading and unloading, hire charges of machinery and equipments, transportation charges labour charges and all other incidental charges etc., complete as per standard technical detailed specification and as per approved design and drawing and directions of the Engineer in charge of the work. | Cum | 6707.68 | 6707.68 | 6.09 | False | None | None | False | None | False | 40849.7712 | 0 | 2717461 | 85695 | None | VOL-1 I.NO-2.11(h) P.NO-18 | Supplying, fitting and placing TMT FE 550 / 550D Steel Reinforcement including cost of all materials, machinery, labour, cleaning, straightening, cutting, bending, hooking, laping/welding joints, tying with binding wire / soft annealed steel wire and other ancilary operations complete as per drawing and technical specification (PWD SR 2023-24 VOL-1 I.NO-2.11(h) P.NO-18)
---- including cost and conveyance of all materials all lead and lift, loading and unloading, hire charges of machinery and equipments, transportation charges labour charges and all other incidental charges etc., complete as per standard technical detailed specification and as per approved design and drawing and directions of the Engineer in charge of the work. | MT | 88492.32 | 88492.32 | 4.27 | False | None | None | False | None | False | 377862.2064 | 0 | 2717462 | 85695 | None | Page No.16,Item No.2.4.3 vol 1 | Providing and laying in position Reinforced cement concrete for all Sub structures of building, Irrigation works, Sub structure works of bridges, Drain works & other parallel works from 0.50m to 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers, laid in layers, well compacted using needle vibrators, providing weep holes wherever necesary, including all lead & lifts, cost of all materials of quality, confirming to the requirements of relevant IS codes, labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates(PWD SR 2023-24 Page No.16,Item No.2.4.3 vol 1)
---- including cost and conveyance of all materials all lead and lift, loading and unloading, hire charges of machinery and equipments, transportation charges labour charges and all other incidental charges etc., complete as per standard technical detailed specification and as per approved design and drawing and directions of the Engineer in charge of the work. | Cum | 7664.03 | 7664.03 | 94.92 | False | None | None | False | None | False | 727469.7276 | 0 |
| 1708425947000 | 0 | None | None | Roads | CONSTRUCTION OF BOX CULVERT | 2584791.68 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
2717463 | 85696 | None | VOL-1 I.NO-1.14.1 P.NO-8 | Earth work excavation for Foundation by mechanical means for all works & depth upto 3 m, as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, including dressing of excavated surfaces, disposing off or levelling the excavated earth or sorting & stacking the selected earth for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools, usage of machinery & other appurtenaces required to complete the work In all kinds of soils Depth upto 3 m (PWD SR 2023-24 VOL-1 I.NO-1.14.1 P.NO-8)
---- including cost and conveyance of all materials all lead and lift, loading and unloading, hire charges of machinery and equipments, transportation charges labour charges and all other incidental charges etc., complete as per standard technical detailed specification and as per approved design and drawing and directions of the Engineer in charge of the work. | Cum | 114.24 | 114.24 | 345.59 | False | None | None | False | None | False | 39480.2016 | 0 | 2717464 | 85696 | None | VOL-1 I.NO-2.1.3 P.NO-15 | Providing and laying in position plain cement concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machineries, curing, and all the other appurtenances required to complete the work as per technical specifications Mix 1:3:6 (M10) Using 40 mm nominal size graded crushed coarse aggregates (PWD SR 2023-24 VOL-1 I.NO-2.1.3 P.NO-15)
---- including cost and conveyance of all materials all lead and lift, loading and unloading, hire charges of machinery and equipments, transportation charges labour charges and all other incidental charges etc., complete as per standard technical detailed specification and as per approved design and drawing and directions of the Engineer in charge of the work. | Cum | 6707.68 | 6707.68 | 24.09 | False | None | None | False | None | False | 161588.0112 | 0 | 2717465 | 85696 | None | VOL-1 I.NO-2.11(h) P.NO-18 | Supplying, fitting and placing TMT FE 550 / 550D Steel Reinforcement including cost of all materials, machinery, labour, cleaning, straightening, cutting, bending, hooking, laping/welding joints, tying with binding wire / soft annealed steel wire and other ancilary operations complete as per drawing and technical specification (PWD SR 2023-24 VOL-1 I.NO-2.11(h) P.NO-18)
---- including cost and conveyance of all materials all lead and lift, loading and unloading, hire charges of machinery and equipments, transportation charges labour charges and all other incidental charges etc., complete as per standard technical detailed specification and as per approved design and drawing and directions of the Engineer in charge of the work. | Tonne | 88492.32 | 88492.32 | 13.14 | False | None | None | False | None | False | 1162789.0848 | 0 | 2717466 | 85696 | None | VOL-1 I.NO-2.4.2 P.NO-16 | Providing and laying in position Reinforced cement concrete for all Sub structures of building, Irrigation works, Sub structure works of bridges, Drain works & other parallel works from 0.50m to 3.50 m height. The granite /trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers, laid in layers, well compacted using needle vibrators, providing weep holes wherever necesary, including all lead & lifts, cost of all materials of quality, confirming to the requirements of relevant IS codes, labour, Usage charges of machinery, curing and all otherappurtenances required to complete the work as per technical specifications.(The cost of steel reinforcement shall be paid separately)(Including the cost of formwork). M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates (PWD SR 2023-24 VOL-1 I.NO-2.4.2 P.NO-16)
---- including cost and conveyance of all materials all lead and lift, loading and unloading, hire charges of machinery and equipments, transportation charges labour charges and all other incidental charges etc., complete as per standard technical detailed specification and as per approved design and drawing and directions of the Engineer in charge of the work. | Cum | 8363.71 | 8363.71 | 145.98 | False | None | None | False | None | False | 1220934.3858 | 0 |
| 1708425947000 | 0 | None | None | Roads | RCC RETAINING WALL | 8695195.24 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
2717467 | 85697 | None | VOL-1 I.NO-1.14.1 P.NO-8 | Earth work excavation for Foundation by mechanical means for all works & depth upto 3 m, as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, including dressing of excavated surfaces, disposing off or levelling the excavated earth or sorting & stacking the selected earth for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools, usage of machinery & other appurtenaces required to complete the work In all kinds of soils Depth upto 3 m
(PWD SR 2023-24 VOL-1 I.NO-1.14.1 P.NO-8)
---- including cost and conveyance of all materials all lead and lift, loading and unloading, hire charges of machinery and equipments, transportation charges labour charges and all other incidental charges etc., complete as per standard technical detailed specification and as per approved design and drawing and directions of the Engineer in charge of the work. | Cum | 114.24 | 114.24 | 1045.12 | False | None | None | False | None | False | 119394.5088 | 0 | 2717468 | 85697 | None | VOL-1 I.NO-2.1.3 P.NO-15 | Providing and laying in position plain cement concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machineries, curing, and all the other appurtenances required to complete the work as per technical specifications. Mix 1:3:6 (M10) Using 40 mm nominal size graded crushed coarse aggregates
(PWD SR 2023-24 VOL-1 I.NO-2.1.3 P.NO-15)
---- including cost and conveyance of all materials all lead and lift, loading and unloading, hire charges of machinery and equipments, transportation charges labour charges and all other incidental charges etc., complete as per standard technical detailed specification and as per approved design and drawing and directions of the Engineer in charge of the work. | Cum | 6707.68 | 6707.68 | 81.42 | False | None | None | False | None | False | 546139.3056 | 0 | 2717469 | 85697 | None | VOL-1 I.NO-2.11(h) P.NO-18 | Supplying, fitting and placing TMT FE 550 / 550D Steel Reinforcement including cost of all materials, machinery, labour, cleaning, straightening, cutting, bending, hooking, laping/welding joints, tying with binding wire / soft annealed steel wire and other ancilary operations complete as per drawing and technical specification (PWD SR 2023-24 VOL-1 I.NO-2.11(h) P.NO-18)
---- including cost and conveyance of all materials all lead and lift, loading and unloading, hire charges of machinery and equipments, transportation charges labour charges and all other incidental charges etc., complete as per standard technical detailed specification and as per approved design and drawing and directions of the Engineer in charge of the work. | Tonne | 88492.32 | 88492.32 | 36.69 | False | None | None | False | None | False | 3246783.2208 | 0 | 2717470 | 85697 | None | VOL-1 Page No.16,Item No.2.3.2 | Providing and laying in Reinforced cement concrete for all Basement & surface level works, return walls, retaining walls, sunken floors etc. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers, laid in layers, well compacted using needle vibrators, providing weep holes wherever necesary, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement to be paid separately)(including the cost of formwork)M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates
(PWD SR 2023-24 VOL-1 Page No.16,Item No.2.3.2)
---- including cost and conveyance of all materials all lead and lift, loading and unloading, hire charges of machinery and equipments, transportation charges labour charges and all other incidental charges etc., complete as per standard technical detailed specification and as per approved design and drawing and directions of the Engineer in charge of the work. | Cum | 7475.33 | 7475.33 | 227.7 | False | None | None | False | None | False | 1702132.641 | 0 | 2717471 | 85697 | None | VOL-1 Page No.16,Item No.2.3.2 | Providing and laying in position Reinforced cement concrete for all Sub structures of building, Irrigation works, Sub structure works of bridges, Drain works & other parallel works from 0.50m to 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers, laid in layers, well compacted using needle vibrators, providing weep holes wherever necesary, including all lead & lifts, cost of all materials of quality, confirming to the requirements of relevant IS codes, labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement shall be paid separately)(including the cost of formwork)M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates
(PWD SR 2023-24 VOL-1 Page No.16,Item No.2.3.2)
---- including cost and conveyance of all materials all lead and lift, loading and unloading, hire charges of machinery and equipments, transportation charges labour charges and all other incidental charges etc., complete as per standard technical detailed specification and as per approved design and drawing and directions of the Engineer in charge of the work. | Cum | 7983.36 | 7983.36 | 261.51 | False | None | None | False | None | False | 2087728.4736 | 0 | 2717472 | 85697 | None | Page No.117 ,Item No.12.4 vol 3 | Providing and laying of Filter media with granular materials/ stone crushed aggregates satisfying the requirements laid down in clause 2504.2.2. of MoRTH specifications to a thickness of not less than 600 mm with smaller size towards the soil and bigger size towards the wall and provided over the entire surface behind abutment, wing wall and return wall to the full height compacted to a firm condition complete as per drawing and Technical Specification.
(PWD SR 2023-24 Page No.117 ,Item No.12.4 vol 3 )
---- including cost and conveyance of all materials all lead and lift, loading and unloading, hire charges of machinery and equipments, transportation charges labour charges and all other incidental charges etc., complete as per standard technical detailed specification and as per approved design and drawing and directions of the Engineer in charge of the work. | Cum | 2998.24 | 2998.24 | 331.2 | False | None | None | False | None | False | 993017.088 | 0 |
