tenderSubEstimateList | createdTs | version | createdDate | modifiedDate | workCategoryName | subEstimateName | estimateTotal | itemList |
---|
1709624181000 | 0 | None | None | Buildings | Construction of One Classroom to Government Lower primary school in Nidaghatta in Chikmagalur Constituency and Taluk | 1095474.82 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
2918144 | 96053 | None | VOL-1 8 1.12 | Earth work in surface excavation by mechanical means for lowering & leveling the ground for all works other than foundation in all kinds of soils & upto depth not exceeding 300mm as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, removal of stumps and other deleterious matter including dressing of excavated surfaces, disposing off or levelling the excavated earth or sorting & stacking the selected earth for reuse in a radius of 50 m and lift upto 1.5 m including Cost of labour, tools, usage of machinery & other appurtenances
required to complete the work
---- Including cost and conveyance of all materials, Labor, Hire charges of Machineries and Equipments with all lead and lifts, loading and unloading charges etc. Complete as directed as per specification and direction of Engineer IN charge of the work. | Cum | 95.0 | 95.0 | 16.0 | False | None | None | False | None | False | 1520.0 | 0 | 2918145 | 96053 | None | VOL-1 9 1.15.1 | Earth work excavation for Foundation by mechanical means for all works & depth upto 3 m, as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, including dressing of excavated surfaces, disposing off or levelling the excavated earth or sorting & stacking the selected earth for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools, usage of machinery & other ppurtenaces required to complete the work In ordinary/soft rock without blasting upto 1.5 m depth
---- Including cost and conveyance of all materials, Labor, Hire charges of Machineries and Equipments with all lead and lifts, loading and unloading charges etc. Complete as directed as per specification and direction of Engineer IN charge of the work. | Cum | 363.0 | 363.0 | 32.25 | False | None | None | False | None | False | 11706.75 | 0 | 2918146 | 96053 | None | VOL-1 5 4.1 | Providing and injecting chemical emulsion for Pre-constructional Anti-Termite Treatment, creating continuous chemical barrier under and around the column pits, walls, trenches, basement excavation, top surface of the plinth filling, junction of wall and floor, along the external perimeter of building, expansion joints, over the top surface of consolidated earth on which apron is to be laid, surrounding of pipes and conduits with Chlorpyriphos 20% E.C. / Lindane 20% E.C. @ 3.19 l/m2 including cost of chemical, diluting in water to one percent concentration, labour, usage charges of machinery, complete as per specifications.
---- Including cost and conveyance of all materials, Labor, Hire charges of Machineries and Equipments with all lead and lifts, loading and unloading charges etc. Complete as directed as per specification and direction of Engineer IN charge of the work. | Sqm | 118.0 | 118.0 | 49.41 | False | None | None | False | None | False | 5830.38 | 0 | 2918147 | 96053 | None | VOL-1 15 2.1.2 | Providing and laying in position plain cement concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machineries, curing, and all the other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement & formwork shall be paid separately) Mix 1:4:8( M5) Using 40 mm nominal size graded crushed coarse aggregates
---- Including cost and conveyance of all materials, Labor, Hire charges of Machineries and Equipments with all lead and lifts, loading and unloading charges etc. Complete as directed as per specification and direction of Engineer IN charge of the work. | Cum | 5664.0 | 5664.0 | 10.84 | False | None | None | False | None | False | 61397.76 | 0 | 2918148 | 96053 | None | VOL-1 15 2.1.4 | Providing and laying in position plain cement concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machineries, curing, and all the other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement & formwork shall be paid separately) Mix 1:3:6 (M10) Using 20 mm nominal size graded crushed coarse aggregates
---- Including cost and conveyance of all materials, Labor, Hire charges of Machineries and Equipments with all lead and lifts, loading and unloading charges etc. Complete as directed as per specification and direction of Engineer IN charge of the work. | Cum | 6217.0 | 6217.0 | 2.49 | False | None | None | False | None | False | 15480.33 | 0 | 2918149 | 96053 | None | VOL-1 15 2.2.1 | Providing and laying in position Reinforced cement concrete for all Foundation works. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticizers laid in finished layers, well compacted using needle vibrators, including all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all the other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement & formwork to be paid separately) M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates
---- Including cost and conveyance of all materials, Labor, Hire charges of Machineries and Equipments with all lead and lifts, loading and unloading charges etc. Complete as directed as per specification and direction of Engineer IN charge of the work. | Cum | 6789.96 | 6789.96 | 9.73 | False | None | None | False | None | False | 66066.3108 | 0 | 2918150 | 96053 | None | VOL-1 15 2.2.1 | Providing and laying in position Reinforced cement concrete for all Foundation works. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticizers laid in finished layers, well compacted using needle vibrators, including all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all the other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement & formwork to be paid separately) M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates
---- Including cost and conveyance of all materials, Labor, Hire charges of Machineries and Equipments with all lead and lifts, loading and unloading charges etc. Complete as directed as per specification and direction of Engineer IN charge of the work. | Cum | 10687.9 | 10687.9 | 3.04 | False | None | None | False | None | False | 32491.216 | 0 | 2918151 | 96053 | None | VOL-1 17 2.5.2 | Providing and laying in position Reinforced cement concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement, dowel bars & formwork to be paid separately) M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates Plinth Beam
---- Including cost and conveyance of all materials, Labor, Hire charges of Machineries and Equipments with all lead and lifts, loading and unloading charges etc. Complete as directed as per specification and direction of Engineer IN charge of the work. | Cum | 10264.5 | 10264.5 | 3.28 | False | None | None | False | None | False | 33667.56 | 0 | 2918152 | 96053 | None | VOL-1 7 1.9 | Filling available excavated earth (excluding rock) in trenches, plinth, sides of foundations and other similar works etc. in layers not exceeding 20cm in depth, consolidating each deposited layer by ramming and watering, lead up to 50 m and lift upto 1.5 m
---- Including cost and conveyance of all materials, Labor, Hire charges of Machineries and Equipments with all lead and lifts, loading and unloading charges etc. Complete as directed as per specification and direction of Engineer IN charge of the work. | Cum | 266.0 | 266.0 | 18.66 | False | None | None | False | None | False | 4963.56 | 0 | 2918153 | 96053 | None | VOL-2 17 6.32 | Providing and constructing load bearing wall with Solid Concrete blocks
of size 400x200x200mm having block density more than 1800kg/m3 and minimum compressive strength of 4.00 N/mm2 conforming to IS 2185 (Part - I) - 2005 and constructed with CM 1:4 as per IS 2572:2005 including cost of all materials, labour, scaffolding and curing, usage charges of machinery etc complete as per specifications
---- Including cost and conveyance of all materials, Labor, Hire charges of Machineries and Equipments with all lead and lifts, loading and unloading charges etc. Complete as directed as per specification and direction of Engineer IN charge of the work. | Sqm | 1310.0 | 1310.0 | 92.48 | False | None | None | False | None | False | 121148.8 | 0 | 2918154 | 96053 | None | VOL-1 16 2.5.2 | Providing and laying in position Reinforced cement concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement, dowel bars & formwork to be paid separately) M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates
---- Including cost and conveyance of all materials, Labor, Hire charges of Machineries and Equipments with all lead and lifts, loading and unloading charges etc. Complete as directed as per specification and direction of Engineer IN charge of the work. | Cum | 10948.8 | 10948.8 | 2.48 | False | None | None | False | None | False | 27153.024 | 0 | 2918155 | 96053 | None | VOL-1 16 2.5.2 | Providing and laying in position Reinforced cement concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement, dowel bars & formwork to be paid separately) M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates
---- Including cost and conveyance of all materials, Labor, Hire charges of Machineries and Equipments with all lead and lifts, loading and unloading charges etc. Complete as directed as per specification and direction of Engineer IN charge of the work. | Cum | 10264.5 | 10264.5 | 8.19 | False | None | None | False | None | False | 84066.255 | 0 | 2918156 | 96053 | None | VOL-1 16 2.5.1 | Providing and laying in position Reinforced cement concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement, dowel bars & formwork to be paid separately) M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates
---- Including cost and conveyance of all materials, Labor, Hire charges of Machineries and Equipments with all lead and lifts, loading and unloading charges etc. Complete as directed as per specification and direction of Engineer IN charge of the work. | Cum | 9613.5 | 9613.5 | 0.51 | False | None | None | False | None | False | 4902.885 | 0 | 2918157 | 96053 | None | VOL-1 18 2.11a | Providing Thermo-Mechanically Treated bars of grade Fe-550D or more Steel reinforcement for R.C.C. work including straightening, cutting, bending, placing in position, binding and anchoring to adjacent members whereever necessary complete as per Design including cost of material, labour, usage charges complete as per specifications. (The laps and wastages shall not be measured separately)
---- Including cost and conveyance of all materials, Labor, Hire charges of Machineries and Equipments with all lead and lifts, loading and unloading charges etc. Complete as directed as per specification and direction of Engineer IN charge of the work. | Tonne | 89457.0 | 89457.0 | 2.58 | False | None | None | False | None | False | 230799.06 | 0 | 2918158 | 96053 | None | VOL-2 41 8.2.2 | Providing 15 mm cement plaster on the rough side of single or half brick wall of mix :1:6 (1 cement: 6 fine sand) including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge
---- Including cost and conveyance of all materials, Labor, Hire charges of Machineries and Equipments with all lead and lifts, loading and unloading charges etc. Complete as directed as per specification and direction of Engineer IN charge of the work. | Sqm | 279.0 | 279.0 | 134.19 | False | None | None | False | None | False | 37439.01 | 0 | 2918159 | 96053 | None | VOL-2 41 8.2.2 | Providing 12 mm cement plaster with cement mortar 1:6 (1 cement: 6 fine sand) including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge
---- Including cost and conveyance of all materials, Labor, Hire charges of Machineries and Equipments with all lead and lifts, loading and unloading charges etc. Complete as directed as per specification and direction of Engineer IN charge of the work. | Sqm | 241.0 | 241.0 | 81.72 | False | None | None | False | None | False | 19694.52 | 0 | 2918160 | 96053 | None | VOL-2 100 12.13.1 | Providing Salwood frames of doors, windows, clerestory windows, ventilators and other frames, wrought, framed or assembled including making plaster groves (excluding cost of cement concrete and side clamps), but including cost of materials, labour, usage charges complete
as per specifications
---- Including cost and conveyance of all materials, Labor, Hire charges of Machineries and Equipments with all lead and lifts, loading and unloading charges etc. Complete as directed as per specification and direction of Engineer IN charge of the work. | Cum | 98815.0 | 98815.0 | 0.1 | False | None | None | False | None | False | 9881.5 | 0 | 2918161 | 96053 | None | VOL-2 100 12.21 | Providing and fixing in position fully panelled Matti/Nandi wood shutters
for doors with , stiles and rails of 30mm. thick with bottom and lock rails
180mm wide top rail and stiles 100mm wide as per drawing and panels of
25mm thick including cost of materials, labour, usage charges complete
as per specifications. (excluding cost of fixtures)
---- Including cost and conveyance of all materials, Labor, Hire charges of Machineries and Equipments with all lead and lifts, loading and unloading charges etc. Complete as directed as per specification and direction of Engineer IN charge of the work. | Sqm | 5742.0 | 5742.0 | 2.52 | False | None | None | False | None | False | 14469.84 | 0 | 2918162 | 96053 | None | VOL-2 108 12.84 | Providing & fixing of 2 track x 2-panel sliding windows made out of multi chambered UPVC(Matching to RAL-9016) sections and with minimum TiO2(Titanium Dioxide) at 6 PHR with TPE (Thermo Plastic Elastomer) and lead free, gaskets -grey color having isolated drainage and reinforced with Galvanized Iron profile through-out the window frame. The outer frame having an overall size of 44mm width x 40mmheight with reinforcement of 1mm thickness and Sash with overall size of 27mm X 53mm with UPVC honeycomb structure inside in lieu of GI reinforcement. Coextruded Glazing bead for fixing of glass shall be of size 9.5mm x 21.5mm. Windows shall be provided with 5mm plain float glass, standard hardware& single point locking system with Crescent Locks. Wall thickness of frame & sash shall be of 2 mm.Maximum possible size 1219mm x 1219mm. (The cost is inclusive of all fixtures and separate charges for minor T&P's shall not be made)
---- Including cost and conveyance of all materials, Labor, Hire charges of Machineries and Equipments with all lead and lifts, loading and unloading charges etc. Complete as directed as per specification and direction of Engineer IN charge of the work. | Sqm | 5023.0 | 5023.0 | 5.4 | False | None | None | False | None | False | 27124.2 | 0 | 2918163 | 96053 | None | VOL-2 86 11.34A | Providing and fixing M.S. grills of required pattern in frames of windows
etc. with M.S. flats, square or round bars etc. including priming coat with
approved steel primer all complete. Fixed to steel windows by welding"
---- Including cost and conveyance of all materials, Labor, Hire charges of Machineries and Equipments with all lead and lifts, loading and unloading charges etc. Complete as directed as per specification and direction of Engineer IN charge of the work. | Kg | 168.0 | 168.0 | 113.4 | False | None | None | False | None | False | 19051.2 | 0 | 2918164 | 96053 | None | VOL-2 63 9.23 | Providing and laying flamed finish Granite stone flooring in required design and patterns, in linear as well as curvilinear portions of the building all complete as per the architectural drawings with 18 mm thick stone slab over 20 mm (average) thick base of cement mortar 1:4 (1 cement : 4 coarse sand) laid and jointed with cement slurry and pointing with white cement slurry admixed with pigment of matching shade including rubbing, curing and polishing etc. all complete as specified and as directed by the Engineer-in-Charge : Flamed finish granite stone slab Black, Cherry Red, Brown, Cat Eye, River Pink or equivalent.
---- Including cost and conveyance of all materials, Labor, Hire charges of Machineries and Equipments with all lead and lifts, loading and unloading charges etc. Complete as directed as per specification and direction of Engineer IN charge of the work. | Sqm | 2466.0 | 2466.0 | 57.91 | False | None | None | False | None | False | 142806.06 | 0 | 2918165 | 96053 | None | VOL-2 149 15.1 | Polyurethane based Single Component for New SurfaceProviding and laying water proofing treatment to the Roof with PU based single component elastomeric pure polyurethane based coating on New terrace/Chajjas/ Sunken portion of WC:Bathroom, cold applied PU wa terproofing membrane that is highly elastic with elongation greater than 400% and tensile strength greater than 2MPa as per ASTM D412. The waterproofing membrane to be applied in 2coats @ 1.6 kg/m2 to achieve final DFT (Dry Film Thickness) of 1mm including prime coat of epoxy primer @150 g/m2 and protection with 120gsm Geo-textile over the wa terproofing membrane. The finished cost to include surface preparation, making coving at Junction, Bore Packing, treatment of construction joints completely as per specification
---- Including cost and conveyance of all materials, Labor, Hire charges of Machineries and Equipments with all lead and lifts, loading and unloading charges etc. Complete as directed as per specification and direction of Engineer IN charge of the work. | Sqm | 817.0 | 817.0 | 54.61 | False | None | None | False | None | False | 44616.37 | 0 | 2918166 | 96053 | None | VOL-2 45 8.33.1 | Finishing with Deluxe Multi surface paint system for interiors and exteriors using Primer as per manufacturers specifications: Two coats applied on walls @ 1.25 ltr/10 m² over and including one coat of Special primer applied @ 0.75 ltr /10 m² with paint of approved quality to give an even shade, after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge
---- Including cost and conveyance of all materials, Labor, Hire charges of Machineries and Equipments with all lead and lifts, loading and unloading charges etc. Complete as directed as per specification and direction of Engineer IN charge of the work. | Sqm | 158.0 | 158.0 | 81.72 | False | None | None | False | None | False | 12911.76 | 0 | 2918167 | 96053 | None | VOL-2 46 8.30 | Finishing walls with Acrylic Smooth exterior paint of required shade :New work (Two coat applied @ 1.67 ltr/10 m² over and including priming coat of exterior primer applied @ 2.20 kg/10 m²) with paint of approved quality to give an even shade, after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per pecifications and as per directions of Engineer-in-charge
---- Including cost and conveyance of all materials, Labor, Hire charges of Machineries and Equipments with all lead and lifts, loading and unloading charges etc. Complete as directed as per specification and direction of Engineer IN charge of the work. | Sqm | 174.0 | 174.0 | 134.19 | False | None | None | False | None | False | 23349.06 | 0 | 2918168 | 96053 | None | VOL-2 47 8.34.1 | Applying priming coat: With ready mixed pink or Grey primer of approved brand and manufacture on wood work (hard and soft wood) including preparing the surface after thorougly cleaning oil, grease, dirt and foreign matter, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge.
---- Including cost and conveyance of all materials, Labor, Hire charges of Machineries and Equipments with all lead and lifts, loading and unloading charges etc. Complete as directed as per specification and direction of Engineer IN charge of the work. | Sqm | 53.0 | 53.0 | 5.87 | False | None | None | False | None | False | 311.11 | 0 | 2918169 | 96053 | None | VOL-2 48 8.40 | Painting with synthetic enamel paint of approved brand and manufacture to give an even shade :Two coats on new work after thoroughly broomin the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge.
---- Including cost and conveyance of all materials, Labor, Hire charges of Machineries and Equipments with all lead and lifts, loading and unloading charges etc. Complete as directed as per specification and direction of Engineer IN charge of the work. | Sqm | 115.0 | 115.0 | 5.87 | False | None | None | False | None | False | 675.05 | 0 | 2918170 | 96053 | None | VOL-2 85 11.28 | Providing and fixing stainless steel ( Grade 304) railing made of Hollow tubes, channels, plates etc., including welding, grinding, buffing, polishing and making curvature (wherever required) and fitting the same with ecessary stainless steel nuts and bolts complete, i/c fixing the railing with necessary accessories & stainless steel dash fasteners, stainless steel bolts etc., of required size, on the top of the floor or the side of waist slab with suitable arrangement as per approval of Engineer-in- charge, (for payment purpose only weight of stainless steel members shall be considered excluding fixing accessories such as nuts,
---- Including cost and conveyance of all materials, Labor, Hire charges of Machineries and Equipments with all lead and lifts, loading and unloading charges etc. Complete as directed as per specification and direction of Engineer IN charge of the work. | Kg | 565.0 | 565.0 | 74.25 | False | None | None | False | None | False | 41951.25 | 0 |
| 1709624181000 | 0 | None | None | Buildings | Electrical works Government Lower primary school in Nidaghatta in Chikmagalur Constituency and Taluk | 42361.4 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
2918171 | 96054 | None | 1.1.1 | Open Conduit System
Supplying heavy gauge PVC conduit pipe . dia . mm thick confirming to IS 2509 with suitable size bends, junction boxes, adhesive paste etc , and fixing using inverted wood plugs in case of RCC ceiling and RCC wall/ stone structure or rawl plugs in case of brick walls and cement plastering the damaged portion using heavy gauge saddles at an interval of 700mm using NF screws.
19/20 mm dia 2 mm thick
---- Including cost and conveyance of all materials, Labor, Hire charges of Machineries and Equipments with all lead and lifts, loading and unloading charges etc. Complete as directed as per specification and direction of Engineer IN charge of the work. | Mtr | 69.0 | 69.0 | 60.0 | False | None | None | False | None | False | 4140.0 | 0 | 2918172 | 96054 | None | 1.1.2 | 25 mm dia 2 mm thick
---- Including cost and conveyance of all materials, Labor, Hire charges of Machineries and Equipments with all lead and lifts, loading and unloading charges etc. Complete as directed as per specification and direction of Engineer IN charge of the work. | Mtr | 81.0 | 81.0 | 20.0 | False | None | None | False | None | False | 1620.0 | 0 | 2918173 | 96054 | None | 1.3.1 | Supplying heavy gauge PVC Conduit Pipe . dia . mm thick with suitable size bends, metal junction boxes adhesive paste etc., by groove cutting in the wall and fixing by bracing U or J hooks and cement plastering upto the wall surface and run with 18 SWG GI fish wire run throughout the conduit wherever necessary.
19/20 mm dia 2 mm thick
---- Including cost and conveyance of all materials, Labor, Hire charges of Machineries and Equipments with all lead and lifts, loading and unloading charges etc. Complete as directed as per specification and direction of Engineer IN charge of the work. | Mtr | 68.0 | 68.0 | 18.0 | False | None | None | False | None | False | 1224.0 | 0 | 2918174 | 96054 | None | 1.3.2 | 25 mm dia 2 mm thick
---- Including cost and conveyance of all materials, Labor, Hire charges of Machineries and Equipments with all lead and lifts, loading and unloading charges etc. Complete as directed as per specification and direction of Engineer IN charge of the work. | Mtr | 79.0 | 79.0 | 6.0 | False | None | None | False | None | False | 474.0 | 0 | 2918175 | 96054 | None | 1.5.1 | Supplying and fixing PVC/metal conduit Deep junction box
19/20 mm deep Junction box
---- Including cost and conveyance of all materials, Labor, Hire charges of Machineries and Equipments with all lead and lifts, loading and unloading charges etc. Complete as directed as per specification and direction of Engineer IN charge of the work. | Each | 49.0 | 49.0 | 6.0 | False | None | None | False | None | False | 294.0 | 0 | 2918176 | 96054 | None | 1.5.2 | 25 mm deep Junction box
---- Including cost and conveyance of all materials, Labor, Hire charges of Machineries and Equipments with all lead and lifts, loading and unloading charges etc. Complete as directed as per specification and direction of Engineer IN charge of the work. | Each | 56.0 | 56.0 | 4.0 | False | None | None | False | None | False | 224.0 | 0 | 2918177 | 96054 | None | 1.13 | Supplying And Fixing Metal Fan Box with Round Hook.
---- Including cost and conveyance of all materials, Labor, Hire charges of Machineries and Equipments with all lead and lifts, loading and unloading charges etc. Complete as directed as per specification and direction of Engineer IN charge of the work. | No | 117.0 | 117.0 | 2.0 | False | None | None | False | None | False | 234.0 | 0 | 2918178 | 96054 | None | 2.2.1 | Point wiring using Copper wire without switch.
Supplying and wiring adopting loop system in existing PVC Conduit /casing capping casing capping using 2x1.5Sqmm (Phase & Neutral) & 1x1.0 sqmm (Earth wire) FRLS multi strand PVC insulated copper wire (confirming to IS-694: and latest amendments) without control switch shall be fixed on the existing plastic sheet/ gang box, the other end of the wires shall be terminated with sufficient loose length in a wood/PVC round block. complete for each outlet.
---- Including cost and conveyance of all materials, Labor, Hire charges of Machineries and Equipments with all lead and lifts, loading and unloading charges etc. Complete as directed as per specification and direction of Engineer IN charge of the work. | Point | 269.0 | 269.0 | 2.0 | False | None | None | False | None | False | 538.0 | 0 | 2918179 | 96054 | None | 2.2.2 | Medium point above 3Mtr upto 6Mtr from tapping point to out let via switch box
---- Including cost and conveyance of all materials, Labor, Hire charges of Machineries and Equipments with all lead and lifts, loading and unloading charges etc. Complete as directed as per specification and direction of Engineer IN charge of the work. | Point | 379.0 | 379.0 | 3.0 | False | None | None | False | None | False | 1137.0 | 0 | 2918180 | 96054 | None | 2.2.3 | Long point above 6Mtr upto 10Mtr from tapping point to out let via switch box
---- Including cost and conveyance of all materials, Labor, Hire charges of Machineries and Equipments with all lead and lifts, loading and unloading charges etc. Complete as directed as per specification and direction of Engineer IN charge of the work. | Point | 555.0 | 555.0 | 3.0 | False | None | None | False | None | False | 1665.0 | 0 | 2918181 | 96054 | None | 2.3.1 | Wiring for lighting/power circuit using one of FRLS PVC insulated 1100V grade, multistrand copper wire with low conductor resistance single core in open or concealed system of wiring with specified IS-694:2010 1 mm2
---- Including cost and conveyance of all materials, Labor, Hire charges of Machineries and Equipments with all lead and lifts, loading and unloading charges etc. Complete as directed as per specification and direction of Engineer IN charge of the work. | Mtr | 19.0 | 19.0 | 60.0 | False | None | None | False | None | False | 1140.0 | 0 | 2918182 | 96054 | None | 2.3.2 | 1.5 mm2
---- Including cost and conveyance of all materials, Labor, Hire charges of Machineries and Equipments with all lead and lifts, loading and unloading charges etc. Complete as directed as per specification and direction of Engineer IN charge of the work. | Mtr | 26.0 | 26.0 | 85.0 | False | None | None | False | None | False | 2210.0 | 0 | 2918183 | 96054 | None | 2.3.3 | 2.5 mm2
---- Including cost and conveyance of all materials, Labor, Hire charges of Machineries and Equipments with all lead and lifts, loading and unloading charges etc. Complete as directed as per specification and direction of Engineer IN charge of the work. | Mtr | 42.0 | 42.0 | 26.0 | False | None | None | False | None | False | 1092.0 | 0 | 2918184 | 96054 | None | 3.4.3 | Supplying and flush mounting powder coated / galvanized metal box suitable for mounting modular switch plates. The box should be firmly flush mounted after due groove cutting in Brick/Stone/C.C wall 4-5 Way
---- Including cost and conveyance of all materials, Labor, Hire charges of Machineries and Equipments with all lead and lifts, loading and unloading charges etc. Complete as directed as per specification and direction of Engineer IN charge of the work. | Each | 177.0 | 177.0 | 1.0 | False | None | None | False | None | False | 177.0 | 0 | 2918185 | 96054 | None | 3.4.5 | 8 Way
---- Including cost and conveyance of all materials, Labor, Hire charges of Machineries and Equipments with all lead and lifts, loading and unloading charges etc. Complete as directed as per specification and direction of Engineer IN charge of the work. | Each | 261.0 | 261.0 | 1.0 | False | None | None | False | None | False | 261.0 | 0 | 2918186 | 96054 | None | 3.4.6 | 10-12 Way ---- Including cost and conveyance of all materials, Labor, Hire charges of Machineries and Equipments with all lead and lifts, loading and unloading charges etc. Complete as directed as per specification and direction of Engineer IN charge of the work. | Each | 319.0 | 319.0 | 2.0 | False | None | None | False | None | False | 638.0 | 0 | 2918187 | 96054 | None | 3.5.3 | Supplying and fixing superior quality modular switch mounting polycarbonate plate with necessary supporting back plate with required nos. of machine screws, bolts nuts etc., complete on the existing metal/PVC box.
4 Module
---- Including cost and conveyance of all materials, Labor, Hire charges of Machineries and Equipments with all lead and lifts, loading and unloading charges etc. Complete as directed as per specification and direction of Engineer IN charge of the work. | Each | 175.0 | 175.0 | 1.0 | False | None | None | False | None | False | 175.0 | 0 | 2918188 | 96054 | None | 3.5.5 | 8 Module ---- Including cost and conveyance of all materials, Labor, Hire charges of Machineries and Equipments with all lead and lifts, loading and unloading charges etc. Complete as directed as per specification and direction of Engineer IN charge of the work. | Each | 284.0 | 284.0 | 1.0 | False | None | None | False | None | False | 284.0 | 0 | 2918189 | 96054 | None | 3.5.6 | 10-12 Module
---- Including cost and conveyance of all materials, Labor, Hire charges of Machineries and Equipments with all lead and lifts, loading and unloading charges etc. Complete as directed as per specification and direction of Engineer IN charge of the work. | Each | 344.0 | 344.0 | 2.0 | False | None | None | False | None | False | 688.0 | 0 | 2918190 | 96054 | None | 3.6.1 | Supplying and fixing of modular switch & connected accessories on existing modular switch plate as per IS 3854 and IS 1293. 6A One Way Switch
---- Including cost and conveyance of all materials, Labor, Hire charges of Machineries and Equipments with all lead and lifts, loading and unloading charges etc. Complete as directed as per specification and direction of Engineer IN charge of the work. | Each | 102.0 | 102.0 | 18.0 | False | None | None | False | None | False | 1836.0 | 0 | 2918191 | 96054 | None | 3.6.3 | 6A Three Way socket
---- Including cost and conveyance of all materials, Labor, Hire charges of Machineries and Equipments with all lead and lifts, loading and unloading charges etc. Complete as directed as per specification and direction of Engineer IN charge of the work. | Each | 171.0 | 171.0 | 2.0 | False | None | None | False | None | False | 342.0 | 0 | 2918192 | 96054 | None | 3.6.4 | Stepped Fan Regulator Two Module
