| createdTs | None |
|---|
| version | None |
|---|
| createdDate | None |
|---|
| modifiedDate | None |
|---|
| noticeInvitingTenderDTO | | createdTs | 1709724977099 |
|---|
| version | 2 |
|---|
| createdDate | None |
|---|
| modifiedDate | None |
|---|
| tenderType | RFQ |
|---|
| evaluationType | ONE_COVER |
|---|
| evaluationTypeText | One Cover |
|---|
| invitingStrategy | OPEN |
|---|
| invitingStrategyText | Open |
|---|
| taxType | INCLUSIVE_TAX |
|---|
| tenderFee | 500.00 |
|---|
| emd | 16033.00 |
|---|
| bidValueType | ITEM_WISE |
|---|
| bidValueTypeText | Item wise |
|---|
| tenderReceiptClose | 14-03-2024 12:00:00 |
|---|
| tenderQueryClose | 14-03-2024 11:00:00 |
|---|
| technicalBidOpen | None |
|---|
| publishedDate | 07-03-2024 09:04:41 |
|---|
| publishedByPost | RDPR_PDO_GP_218095 |
|---|
| publishedByUser | KPE17261 - MALLIKARJUN SAJJAN SHETTY |
|---|
| bidValidityPeriod | 90 |
|---|
| noOfCalls | 1 |
|---|
| preBidMeetingDate | None |
|---|
| preBidMeetingYn | False |
|---|
| preQualificationBidOpen | None |
|---|
| denominationType | RUPEES |
|---|
| denominationTypeText | Rupees |
|---|
| retenderedYn | None |
|---|
| percentageRateTypeText | None |
|---|
| contactPerson | PDO |
|---|
| splitEmdRequiredYn | False |
|---|
| emdBankGuarantee | None |
|---|
| emdCash | None |
|---|
| bgValidityPeriod | None |
|---|
| hideWeightage | None |
|---|
| multipleCurrencySelectionAllowedYn | False |
|---|
| isTechWeightageAllowed | None |
|---|
| highestBidderSelection | False |
|---|
| isVariableEmdAllowed | None |
|---|
| qcbsTenderYn | None |
|---|
| itemwiseEmdRequiredYn | None |
|---|
| sampleSubmissionDate | None |
|---|
| officeNumber | None |
|---|
| mobileNumber | 7411663365 |
|---|
| tenderSupplierList | None |
|---|
|
|---|
| tenderSchedule | | createdTs | 1709724977135 |
|---|
| version | 4 |
|---|
| createdDate | None |
|---|
| modifiedDate | None |
|---|
| tenderNumber | RDPR/2023-24/OW/WORK_INDENT5291 |
|---|
| title | Material Supply for Construction of CC Drain from Parappa House to Mahadevappa house in Halagera village |
|---|
| description | Material Supply for Construction of CC Drain from Parappa House to Mahadevappa house in Halagera village |
|---|
| category | WORKS |
|---|
| categoryText | Works |
|---|
| ecv | 641336.40 |
|---|
| deptName | Rural Development and Panchayat Raj Department |
|---|
| status | PUBLISHED |
|---|
| statusText | Published |
|---|
| remarks | None |
|---|
| csrValue | None |
|---|
| ecvtenderYn | True |
|---|
| location | 10167 |
|---|
| locationName | RDPR Gram Panchayat Office Halgera TP Vadagera |
|---|
| provisionalAmount | 990000.0 |
|---|
| groupOverheadTotal | None |
|---|
| fileNumber | 74613 |
|---|
|
|---|
| tenderSubEstimateList | | createdTs | version | createdDate | modifiedDate | workCategoryName | subEstimateName | estimateTotal | itemList |
|---|
| 1709724977000 | 0 | None | None | Other Works | Material Supply for Construction of CC Drain from Parappa House to Mahadevappa house in Halagera village | 641336.4 | | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
|---|
| 2942293 | 97201 | None | code01 | Broken stone aggregate 40 mm size | Cum | 1190.0 | 1190.0 | 11.628 | False | None | None | False | None | False | 13837.32 | 0 | | 2942294 | 97201 | None | code02 | Broken stone aggregate 20 mm size | Cum | 1333.0 | 1333.0 | 40.3697 | False | None | None | False | None | False | 53812.8101 | 0 | | 2942295 | 97201 | None | code03 | Broken stone aggregate 12 mm to 10 mm size | Cum | 1362.0 | 1362.0 | 23.7895 | False | None | None | False | None | False | 32401.299 | 0 | | 2942296 | 97201 | None | code04 | Coarse sand (zone III) | Cum | 1476.0 | 1476.0 | 53.352 | False | None | None | False | None | False | 78747.552 | 0 | | 2942297 | 97201 | None | code05 | Portland Cement | Tonne | 5860.0 | 5860.0 | 29.5488 | False | None | None | False | None | False | 173155.968 | 0 | | 2942298 | 97201 | None | code06 | Mixer (concrete) - 1 cum Capacity | Day | 2376.0 | 2376.0 | 7.7703 | False | None | None | False | None | False | 18462.2328 | 0 | | 2942299 | 97201 | None | code07 | Add watering charges at 1 % on Material | LS | 1.0 | 1.0 | 3745.3401 | False | None | None | False | None | False | 3745.3401 | 0 | | 2942300 | 97201 | None | code08 | Add sundries charges at 1 % on Material | LS | 1.0 | 1.0 | 4771.5901 | False | None | None | False | None | False | 4771.5901 | 0 | | 2942301 | 97201 | None | code09 | TMT bars Fe 500 | Tonne | 60170.0 | 60170.0 | 2.6875 | False | None | None | False | None | False | 161706.875 | 0 | | 2942302 | 97201 | None | code10 | Binding wire | Kg | 55.0 | 55.0 | 25.0 | False | None | None | False | None | False | 1375.0 | 0 | | 2942303 | 97201 | None | code11 | Add 24% centering charges (Since centering area increased) | LS | 1.0 | 1.0 | 99320.41 | False | None | None | False | None | False | 99320.41 | 0 |
|
|
|---|
| generalCriterionList | | createdTs | version | createdDate | modifiedDate | criterionType | description | tenderEligibilityCriterionDocumentList |
|---|
| 1709724978000 | 0 | None | None | ELIGIBILITY | Tenders from Joint ventures are not acceptable. | None | | 1709724978000 | 0 | None | None | ELIGIBILITY | Bidders shall not be under a declaration of ineligibility for
corrupt and fraudulent practices issued by Government of Karnataka
| None | | 1709724978000 | 0 | None | None | ELIGIBILITY | Bidders shall ensure upload of relevant document certifying his/her status as Scheduled Caste/ Scheduled Tribe/other reserved category as prescribed in the tender document. | None | | 1709724978000 | 0 | None | None | ELIGIBILITY | Department Registration Details | None | | 1709724978000 | 0 | None | None | ELIGIBILITY | Total value of civl engineering works executed and payments received in the last five years (year-wise) | None | | 1709724978000 | 0 | None | None | ELIGIBILITY | List of existing commitments and ongoing work | None | | 1709724978000 | 0 | None | None | ELIGIBILITY | List of works for which tenders already submitted | None | | 1709724978000 | 0 | None | None | ELIGIBILITY | Banker Details | None | | 1709724985000 | 0 | None | None | ELIGIBILITY | Tender rates are excluding GST and hence bidders are adviced to quote the rates excluding GST only. Later in the agreement GST will be added as per govt rules | None |
|
|---|
| preQualCriterionList | None |
|---|
| technicalCriterionList | None |
|---|
| tenderCriterionDocumentList | | documentName | optional | documentTypeText |
|---|
| Annual Turnover Certificate as per tender document | True | Technical Bid | | Firm Registration Details or KPWD Class IV and Above License | True | Technical Bid | | Work Done Certificate as per tender document | True | Technical Bid | | Local Vendor Registration certificate in MGNREGA SOFT Yadgir District | True | Technical Bid | | GST Registation certificate | True | Technical Bid | | all documents as per tender documents | True | Technical Bid |
|
|---|
| tenderWorkLocationList | |
|---|
| tenderAddress | None |
|---|
| tenderRecallDTO | None |
|---|