createdTs | None |
---|
noticeInvitingTenderDTO | createdTs | 1709810576248 |
---|
id | 12395 |
---|
evaluationType | TWO_COVER |
---|
evaluationTypeText | Two Cover |
---|
invitingStrategy | OPEN |
---|
invitingStrategyText | Open |
---|
tenderFee | 500.00 |
---|
emd | 12917.00 |
---|
bidValueTypeText | Itemwise |
---|
tenderReceiptClose | 14-03-2024 17:10:00 |
---|
tenderQueryClose | 13-03-2024 16:53:54 |
---|
technicalBidOpen | 15-03-2024 17:13:11 |
---|
publishedDate | 07-03-2024 17:05:06 |
---|
publishedByPost | RDPR_PDO_GP_219723 |
---|
publishedByUser | KPE19260 - TIMMANNA |
---|
bidValidityPeriod | 90 |
---|
noOfCalls | 1 |
---|
preBidMeetingDate | None |
---|
preBidMeetingYn | False |
---|
preQualificationBidOpen | None |
---|
denominationTypeText | Rupees |
---|
retenderedYn | None |
---|
contactPerson | TIMMANNA BHOVI |
---|
splitEmdRequiredYn | False |
---|
emdBankGuarantee | None |
---|
emdCash | None |
---|
bgValidityPeriod | None |
---|
hideWeightage | None |
---|
isMultipleSupplierSelectionAllowed | None |
---|
multipleCurrencySelectionAllowedYn | False |
---|
isTechWeightageAllowed | None |
---|
highestBidderSelection | False |
---|
qcbsTenderYn | None |
---|
itemwiseEmdRequiredYn | False |
---|
itemwiseTechEvalYn | True |
---|
sampleSubmissionDate | None |
---|
officeNumber | None |
---|
mobileNumber | 9686800062 |
---|
provisionalAmount | None |
---|
tenderSupplierList | None |
---|
|
---|
tenderSchedule | createdTs | 1709810576279 |
---|
tenderNumber | RDPR/2023-24/IND2304 |
---|
title | Supply of Materilas for Construction of Play Ground Govt Higher Primary School at Nagarabenchi Village |
---|
description | Supply of Materilas for Construction of Play Ground Govt Higher Primary School at Nagarabenchi Village |
---|
category | GOODS |
---|
categoryText | Goods |
---|
ecv | 516692.75 |
---|
indentId | 11949 |
---|
deptName | Rural Development and Panchayat Raj Department |
---|
fileName | RDPR/2023-24/02 |
---|
status | PUBLISHED |
---|
statusText | Published |
---|
remarks | None |
---|
csrValue | None |
---|
ecvtenderYn | True |
---|
location | 10060 |
---|
locationName | RDPR Gram Panchayat Office Medakinal TP Maski |
---|
procEntityType | GOVT_DEPT |
---|
procEntityTypeText | Government Department |
---|
|
---|
tenderGroups | createdTs | groupName | bidItemsMandatoryYn | groupMandatoryYn | itemList | nitId | itemIdList | itemSize |
---|
1709810576280 | Default | True | True | createdTs | itemCode | itemName | netAmt | price | quantity | specifications | uomName | sampleRequiredYn | itemEmd | technicalParameters |
---|
1709810576283 | GPMEPG007 | Tractor - 40 HP med02 | 72633.01 | 659.0 | 110.217 | Specification:As per tender document | Hour | None | None | | 1709810576283 | GPMEPG005 | Vibratory Roller 8 Tonne med02 | 23029.43 | 2005.0 | 11.486 | Specification:As per tender document | Hour | None | None | | 1709810576282 | GPMEPG004 | Water Tanker med02 | 33309.4 | 725.0 | 45.944 | Specification:As per tender document | Hour | None | None | | 1709810576282 | GPMEPG003 | Laboratory Asst. (SSLC Passed)/Mate/Supervisor med02 | 7028.93 | 514.28 | 13.6675 | Specification:As per tender document | Day | None | None | | 1709810576282 | GPMEPG002 | Gravel 2.36 mm/Murrum med02 | 380416.32 | 288.0 | 1320.89 | Specification:As per tender document | Cum | None | None | | 1709810576281 | GPMEPG001 | Water med02 | 275.66 | 1.0 | 275.66 | Specification:As per tender document | K.Ltr | None | None | |
| 12395 | None | 6 |
|
---|
tenderCriterionDocumentList | documentName | optional | documentTypeText |
---|
Annual Turnover Certificate | False | Technical Bid | AS PER TENDER DOCUMENT | True | Technical Bid | Company Registration Certificate | False | Technical Bid | Small Scale Industries Certificate | False | Technical Bid |
|
---|
tenderGoodsItemsList | createdTs | itemCode | itemName | netAmt | price | quantity | specifications | uomName | sampleRequiredYn | itemEmd | technicalParameters |
---|
1709810576283 | GPMEPG007 | Tractor - 40 HP med02 | 72633.01 | 659.0 | 110.217 | Specification:As per tender document | Hour | None | None | | 1709810576283 | GPMEPG005 | Vibratory Roller 8 Tonne med02 | 23029.43 | 2005.0 | 11.486 | Specification:As per tender document | Hour | None | None | | 1709810576282 | GPMEPG004 | Water Tanker med02 | 33309.4 | 725.0 | 45.944 | Specification:As per tender document | Hour | None | None | | 1709810576282 | GPMEPG003 | Laboratory Asst. (SSLC Passed)/Mate/Supervisor med02 | 7028.93 | 514.28 | 13.6675 | Specification:As per tender document | Day | None | None | | 1709810576282 | GPMEPG002 | Gravel 2.36 mm/Murrum med02 | 380416.32 | 288.0 | 1320.89 | Specification:As per tender document | Cum | None | None | | 1709810576281 | GPMEPG001 | Water med02 | 275.66 | 1.0 | 275.66 | Specification:As per tender document | K.Ltr | None | None | |
|
---|
deliveryScheduleList | None |
---|
tenderTechnicalParameterList | |
---|
tenderSampleDTO | None |
---|
tenderEligibilityCriterionList | createdTs | description | isUserAdded | tenderEligibilityCriterionDocumentList |
---|
1709810577849 | Tenderers should not be associated, or have been associated in the
past, directly or indirectly, with a firm or any of its affiliates which have been engaged by the Purchaser to provide consulting services for the preparation of the design, specifications, and other documents to be used for the procurement of the goods to be purchased under this Invitation of Tenders.
| False | None | 1709810577849 | Bidders shall not be under a declaration of ineligibility for
corrupt and fraudulent practices issued by Government of Karnataka
| False | None | 1709810580322 | AS PER TENDER DOCUMENT | True | None |
|
---|
tenderTechnicalCriterionList | createdTs | description | criterionCategoryText | criterionTypeOthersValue | tenderTechnicalCriterionDocumentList |
---|
None | AS PER TENDER DOCUMENT | Others | AS PER TENDER DOCUMENT | createdTs | documentName |
---|
None | Others -- AS PER TENDER DOCUMENT |
|
|
---|
tenderPreQualCriterionList | None |
---|
tenderAddress | None |
---|
tenderRecallDTO | None |
---|