tenderSubEstimateList | createdTs | version | createdDate | modifiedDate | workCategoryName | subEstimateName | estimateTotal | itemList |
---|
1709811495000 | 0 | None | None | Buildings | CONSTRUCTION OF 50 BED CRITICAL CARE UNIT HOSPITAL IN THE PREMISES OF WENLOCK DISTRICT HOSPITAL AT MANGALURU, KARNATAKA-CIVIL WORKS | 143396837.17 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
2963335 | 97969 | None | V-1 8 1.12 | Earth work in surface excavation by mechanical means for lowering & leveling the ground for all works other than foundation in all kinds of soils & upto depth not exceeding 300mm as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, removal of stumps and other deleterious matter including dressing of excavated surfaces, disposing off or levelling the excavated earth or sorting & stacking the selected earth for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools, usage of machinery & other appurtenances required to complete the work.( Basement floor)
---- etc., complete with all lead | Cum | 125.55 | 125.55 | 792.0 | False | None | None | False | None | False | 99435.6 | 0 | 2963336 | 97969 | None | V-1 8 1.14.1 | Earth work excavation for Foundation by mechanical means for all works & depth upto 3 m, as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, including dressing of excavated surfaces, disposing off or levelling the excavated earth or sorting & stacking the selected earth for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools, usage of machinery & other appurtenaces required to complete the work in all kinds of soils Depth upto 3 m.( Basement floor)
---- etc., complete with all lead | Cum | 134.8 | 134.8 | 2328.09 | False | None | None | False | None | False | 313826.532 | 0 | 2963337 | 97969 | None | V-3 3 1.1A | Loading and Unloading of Stone Boulder/Stone aggregates/ Sand/Kankar/Moorum.( Basement floor)
---- etc., complete with all lead | Cum | 178.42 | 178.42 | 1264.05 | False | None | None | False | None | False | 225531.801 | 0 | 2963338 | 97969 | None | V-2 5 4.1 | Providing and injecting chemical emulsion for Pre-constructional Anti-Termite Treatment, creating continuous chemical barrier under and around the column pits, walls, trenches, basement excavation, top surface of the plinth filling, junction of wall and floor, along the external perimeter of building, expansion joints, over the top surface of consolidated earth on which apron is to be laid, surrounding of pipes and conduits with Chlorpyriphos 20% E.C. / Lindane 20% E.C. @ 3.19 l/m2 including cost of chemical, diluting in water to one percent concentration, labour, usage charges of machinery, complete as per specifications.( Basement floor)
---- etc., complete with all lead | Sqm | 155.95 | 155.95 | 1300.0 | False | None | None | False | None | False | 202735.0 | 0 | 2963339 | 97969 | None | V-1 7 1.9 | Filling available excavated earth (excluding rock) in trenches, plinth, sides of foundations and other similar works etc. in layers not exceeding 20cm in depth, consolidating each deposited layer by ramming and watering, lead up to 50 m and lift upto 1.5 m.( Basement floor)
---- etc., complete with all lead | Cum | 351.55 | 351.55 | 1164.05 | False | None | None | False | None | False | 409221.7775 | 0 | 2963340 | 97969 | None | V-1 7 1.8 | Construction of Embankment by excavating the available approved Gravel/ Murrum deposited at a place or borrow pits during or prior excavation with all lifts and lead, transportation to site, spreading, grading to required slope and compacting to meet the requirement complete as per specifications, including cost of labour,rolling,water,all materials,usage& all other appurtenaces required to complete the work.( Basement floor)
---- etc., complete with all lead | Cum | 626.44 | 626.44 | 442.74 | False | None | None | False | None | False | 277350.0456 | 0 | 2963341 | 97969 | None | V-1 15 2.1.3 | Providing and laying in position Cement Concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machinery, curing, and all the other appurtenances required to complete the work as per technical specifications.Mix 1:3:6 Using 40 mm nominal size graded crushed coarse aggregates. Including FormWork ( Basement floor)
---- etc., complete with all lead | Cum | 7915.06 | 7915.06 | 277.87 | False | None | None | False | None | False | 2199357.7222 | 0 | 2963342 | 97969 | None | V-1 15 2.2.1 | Providing and laying in position Cement Concrete for all Foundation works. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticizers laid in finished layers, well compacted using needle vibrators, including all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes, labour, Usage charges of machinery, curing and all the other appurtenances required to complete the work as per technical specifications.M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates. Including FormWork ( Basement floor)FOOTINGS
---- etc., complete with all lead | Cum | 8973.61 | 8973.61 | 743.58 | False | None | None | False | None | False | 6672596.9238 | 0 | 2963343 | 97969 | None | V-1 15 2.2.1 | Providing and laying in position Cement Concrete for all Foundation works. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticizers laid in finished layers, well compacted using needle vibrators, including all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes, labour, Usage charges of machinery, curing and all the other appurtenances required to complete the work as per technical specifications.M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates. Including FormWork ( Basement floor)
PEDESTALS
---- etc., complete with all lead | Cum | 9139.79 | 9139.79 | 21.2 | False | None | None | False | None | False | 193763.548 | 0 | 2963344 | 97969 | None | V-1 16 2.5.2 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications.M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates.Including FormWork ( Basement floor)
COLUMNS
---- etc., complete with all lead | Cum | 15374.3 | 15374.3 | 69.42 | False | None | None | False | None | False | 1067283.906 | 0 | 2963345 | 97969 | None | V-1 16 2.5.2 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications.M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates.Including FormWork ( Basement floor)
LIFT CORE WALL
---- etc., complete with all lead | Cum | 9948.08 | 9948.08 | 108.04 | False | None | None | False | None | False | 1074790.5632 | 0 | 2963346 | 97969 | None | V-1 16 2.5.2 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications.M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates.Including FormWork ( Basement floor)
PLINTH BEAM
---- etc., complete with all lead | Cum | 13565.56 | 13565.56 | 68.65 | False | None | None | False | None | False | 931275.694 | 0 | 2963347 | 97969 | None | V-1 16 2.5.2 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications.M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates.Including FormWork ( Basement floor)
RCC BEAMS
---- etc., complete with all lead | Cum | 14469.93 | 14469.93 | 138.56 | False | None | None | False | None | False | 2004953.5008 | 0 | 2963348 | 97969 | None | V-1 16 2.5.2 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications.M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates.Including FormWork ( Basement floor)
RCC Slab ---- etc., complete with all lead | Cum | 13565.56 | 13565.56 | 151.14 | False | None | None | False | None | False | 2050298.7384 | 0 | 2963349 | 97969 | None | V-1 16 2.5.2 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications.M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates.Including FormWork ( Basement floor)
RCC STAIRCASE
---- etc., complete with all lead | Cum | 13565.56 | 13565.56 | 15.99 | False | None | None | False | None | False | 216913.3044 | 0 | 2963350 | 97969 | None | V-1 16 2.5.2 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications.M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates.Including FormWork ( Basement floor)
LINTELS
---- etc., complete with all lead | Cum | 14469.93 | 14469.93 | 1.78 | False | None | None | False | None | False | 25756.4754 | 0 | 2963351 | 97969 | None | V-1 16 2.5.1 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications.M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates.Including FormWork for cills ( Basement floor)
---- etc., complete with all lead | Cum | 12705.2 | 12705.2 | 2.82 | False | None | None | False | None | False | 35828.664 | 0 | 2963352 | 97969 | None | V-2 43 8.16 a | Providing lath plaster with cement mortar 1:3, 5cms thick with 6mm dia mild steel bars at 20 cms. c to c both horizontally and vertically fixed with chicken mesh for drop chajja,facia, backing to cup boards including cost of all materials, labour, providing and removing form work usage charges, curing, complete as per specifications.( Basement floor)
---- etc., complete with all lead | Sqm | 1636.14 | 1636.14 | 10.8 | False | None | None | False | None | False | 17670.312 | 0 | 2963353 | 97969 | None | V-1 18 2.11 a | Supplying, fitting and placing TMT FE 550 / 550D Steel Reinforcement including cost of all materials, machinery, labour, cleaning, straightening, cutting, bending, hooking, laping/welding joints, tying with binding wire / soft annealed steel wire and other ancilary operations complete as per drawing and technical specification for Building .( Basement floor)
---- etc., complete with all lead | Tonne | 118226.37 | 118226.37 | 141.23 | False | None | None | False | None | False | 16697110.2351 | 0 | 2963354 | 97969 | None | 18-19 SR 15 4.21 | Extra for providing throating or drip moulding to RCC chejjas with plastering ( labour charges only ) as per specifications.( Basement floor)
---- etc., complete with all lead | Rmtr | 38.94 | 38.94 | 63.8 | False | None | None | False | None | False | 2484.372 | 0 | 2963355 | 97969 | None | V-2 9 5.7 | Providing and constructing laterite size stone masonry including cost and conveyance of all materials curing etc complete as per specification I.S. 3620/1979 having compressive strength not less than 3.5 N/mm2 for saturated dry samples - For Super structure in CM 1:6.( Basement floor)
---- etc., complete with all lead | Cum | 8927.41 | 8927.41 | 160.92 | False | None | None | False | None | False | 1436598.8172 | 0 | 2963356 | 97969 | None | V-2 17 6.34 | Providing and constructing load bearing wall with Solid Concrete blocks of size 400x100x200mm having block density more than 1800kg/m3 and minimum compressive strength of 4.00 N/mm2 conforming to IS 2185 (Part - I) - 2005 and constructed with CM 1:4 as per IS 2572:2005 including cost of all materials, labour, scaffolding and curing, usage charges of machinery etc complete as per specifications.( Basement floor)
---- etc., complete with all lead | Sqm | 1459.05 | 1459.05 | 72.81 | False | None | None | False | None | False | 106233.4305 | 0 | 2963357 | 97969 | None | V-2 105 12.57.6 | Providing and fixing flush door shutter made out of solid core block board type, well seasoned , chemicaly treated hard wood battens and internal frame with minimum 45 mm wide wooden frame alround door shutters covered with cross bonded wooden sheets (core veneer) hot pressed and fastened on both sides of the door useing liquid phenol formaldehyde resin as per IS specifications 2202 (part-I) 1991. from manufacturer complete as per spcification.-do- 35 mm thick both side Commercial ( Basement floor)
---- etc., complete with all lead | Sqm | 4390.36 | 4390.36 | 26.64 | False | None | None | False | None | False | 116959.1904 | 0 | 2963358 | 97969 | None | V-2 100 12.13.1 | Providing Salwood frames of doors, windows, clerestory windows, ventilators and other frames, wrought, framed or assembled including making plaster groves (excluding cost of cement concrete and side clamps), but including cost of materials, labour, usage charges complete as per specifications. ( Basement floor)
---- etc., complete with all lead | Cum | 130593.9 | 130593.9 | 0.6 | False | None | None | False | None | False | 78356.34 | 0 | 2963359 | 97969 | None | V-2 105 12.51 | Fixing of door frame in an existing opening including embedding frame in floor and walls after cutting masonry for holdfasts for embedding holdfast in cement concrete 1:3:6 of 20mm and down size granite metal painting two coats of coal tar to sides of frame, making good the damages to walls and floor as required and disposal of the debris with lead upto 50 m. including cost of materials, labour charges, complete as per specifications. ( Basement floor)
---- etc., complete with all lead | Nos | 1342.75 | 1342.75 | 7.0 | False | None | None | False | None | False | 9399.25 | 0 | 2963360 | 97969 | None | V-2 218 22.15.2 | Providing and fixing Stainless Steel Fixtures conforming to 304 graded steel as per direction of engineer in charge.SS Handles 300mm ( Basement floor)
---- etc., complete with all lead | No | 726.88 | 726.88 | 14.0 | False | None | None | False | None | False | 10176.32 | 0 | 2963361 | 97969 | None | V-2 219 22.15.4 | Providing and fixing Stainless Steel Fixtures conforming to 304 graded steel as per direction of engineer in charge.SS Aldrop 16mm dia, 300mm ( Basement floor)
---- etc., complete with all lead | No | 495.6 | 495.6 | 19.0 | False | None | None | False | None | False | 9416.4 | 0 | 2963362 | 97969 | None | V-2 219 22.15.6 | Providing and fixing Stainless Steel Fixtures conforming to 304 graded steel as per direction of engineer in charge.SS Tower Bolts 200x10mm ( Basement floor)
---- etc., complete with all lead | No | 198.24 | 198.24 | 14.0 | False | None | None | False | None | False | 2775.36 | 0 | 2963363 | 97969 | None | V-2 219 22.15.9 | Providing and fixing Stainless Steel Fixtures conforming to 304 graded steel as per direction of engineer in charge.SS hinges 100 mm ( Basement floor)
---- etc., complete with all lead | No | 92.51 | 92.51 | 28.0 | False | None | None | False | None | False | 2590.28 | 0 | 2963364 | 97969 | None | V-2 219 22.15.10 | Providing and fixing Stainless Steel Fixtures conforming to 304 graded steel as per direction of engineer in charge.SS Door stopper 75mm ( Basement floor)
---- etc., complete with all lead | No | 132.16 | 132.16 | 7.0 | False | None | None | False | None | False | 925.12 | 0 | 2963365 | 97969 | None | V-2 105 12.60 | Providing and fixing chromium plated brass 100 mm mortice latch and lock with 6 levers and a pair of lever handles of approved quality with necessary screws etc. complete.( Basement floor)
---- etc., complete with all lead | No | 1390.32 | 1390.32 | 7.0 | False | None | None | False | None | False | 9732.24 | 0 | 2963366 | 97969 | None | V-2 69 10.6.3 | Providing and fixing expansion hold fasteners on C.C. /R.C.C./Brick masonry surface backing including drilling necessary holes and the cost of bolt etc complete. Fastener with threaded dia 12 mm ( Basement floor)
---- etc., complete with all lead | Nos | 79.3 | 79.3 | 42.0 | False | None | None | False | None | False | 3330.6 | 0 | 2963367 | 97969 | None | V-2 110 12.90 | Providing & fixing of 3-track x 2-panel sliding windows made out of multi chambered UPVC Matching to RAL- 9016 sections and with minimum TiO2 Titanium Dioxide at 6PHR with TPE Thermo Plastic Elastomer and lead free, gaskets - grey colour having isolated drainage and reinforced with Galvanized Iron profile through-out the window frame. The outer frame having an overall size of 108mm width x 45mmheight with reinforcement of 1mm thickness and Sash with overall size of 39mm x 75mm with GI reinforcement of 2mm and mesh sash of size 37mm x 58mm. Coextruded Glazing bead for fixing of glass shall be of size 20mm x 24 mm. Windows shall be provided with 6mm plain float glass, standard hardware& Multi point locking system with touch lock. Wall thickness of frame & sash shall be of 2mm-2.5mm. Maximum possible size 2419mm x 2200mm. The cost is inclusive of all fixtures and separate charges for minor T&P's shall not be made
Basement floor
---- etc., complete with all lead | Sqm | 8899.65 | 8899.65 | 15.66 | False | None | None | False | None | False | 139368.519 | 0 | 2963368 | 97969 | None | V-2 109 12.85 | Providing & fixing of louvered ventilator made out of multi chambered UPVC(Matching to RAL-9016) sections and with minimum TiO2(Titanium Dioxide) at 6PHR with TPE(Thermo Plastic Elastomer) and lead free with gaskets -grey colour having isolated drainage and reinforced with Galvanized Iron profile through-out the ventilator frame. The frame having overall size of 39mm x 39mm with GI reinforcement of 1mm thickness. Louver clip in Aluminium (powder coated in white) will be used on the frame along with plastic parts for fixing the 4 mm pin head glass. Wall thickness of frame shall be 2mm.Maximum possible size 1000mm x 1000mm.(The cost is inclusive of all fixtures and separate charges for minor T&P's shall not be made) ( Basement floor)
---- etc., complete with all lead | Sqm | 7558.23 | 7558.23 | 5.94 | False | None | None | False | None | False | 44895.8862 | 0 | 2963369 | 97969 | None | V-2 86 11.34A | Providing and fixing M.S. grills of required pattern in frames of windows etc. with M.S. flats, square or round bars etc. including priming coat with approved steel primer all complete. Fixed to steel windows by welding ( Basement floor)
---- etc., complete with all lead | Kg | 222.03 | 222.03 | 453.6 | False | None | None | False | None | False | 100712.808 | 0 | 2963370 | 97969 | None | V-2 111 12.93.1 | Providing and fixing factory made single extruded WPC (Wood Polymer Composite) solid door/window/Clerestory windows & other Frames/ Chowkhat comprising of virgin PVC polymer of K value 58-60 (Suspension Grade), calcium carbonate and natural fibres (wood powder/rice husk/ wheat husk) and non toxic additives (maximum toxicity index of 12 for 100 g) fabricated with miter joints after applying PVC solvent cement and screwed with full body threaded star headed SS screws having minimum frame density of 850 kg/m3, screw withdrawal strength of 2200 N (Face) & 1100 N (Edge), minimum compressive strength of 58 N/mm2 , modulus of elasticity 900 N/mm2 and resistance to spread of flame of Class A category with property of being termite/borer proof, water/moisture proof and fire retardant and fixed in position with M.S hold fast/lugs/SS dash fasteners of required dia and length complete as per direction of Engineer-InCharge. (Fixtures shall be paid for separately)Size 62 x 100mm ( Basement floor)
---- etc., complete with all lead | m | 927.76 | 927.76 | 18.0 | False | None | None | False | None | False | 16699.68 | 0 | 2963371 | 97969 | None | V-2 112 12.94.1 | Providing and fixing factory made Green certified, Anti Termite, UV resistant, high water absorbant single extruded WPC (Wood PolymerComposite) solid plain flush door shutter of required size comprising of virgin polymer of K value 58-60 (Suspension Grade), calcium carbonate and natural fibers (wood powder/rice husk/wheat husk) and non toxic additives (maximum toxicity index of 12 for 100 g) having minimum density of 650 kg/m3 and screw withdrawal strength of 1800 N (Face) & 900 N (Edge), minimum compressive strength of 50 N/mm2 , modulus of elasticity 850 N/mm2 and resistance to spread of flame of Class A category with property of being termite/borer proof, water/moisture proof and fire retardant and fixing with stainless steel butt hinges of required size with necessary full body threaded star headed counter sunk S.S screws The cost includes cost of materials, transportation, labour and fixing charges.(Cost of Fixtures to be paid separately)30 mm thickness ( Basement floor)
---- etc., complete with all lead | Sqm | 4605.78 | 4605.78 | 5.67 | False | None | None | False | None | False | 26114.7726 | 0 | 2963372 | 97969 | None | V-2 107 12.59 | Providing and fixing aluminium die cast body tubular type universal hydraulic door closer (having brand logo with ISI, IS : 3564, embossed on the body, door weight upto 35 kg and door width upto 700 mm), with necessary accessories and screws etc. complete.( Basement floor)
---- etc., complete with all lead | Nos | 1472.26 | 1472.26 | 17.0 | False | None | None | False | None | False | 25028.42 | 0 | 2963373 | 97969 | None | V-2 109 11.25.2 | Providing and fixing Steel work welded in built up sections/ framed work, including cutting, hoisting, fixing in position and applying a priming coat of approved steel primer using structural steel etc. as required. In gratings, frames, guard bar, ladder, railings, brackets, gates and similar works including cost of materials, labour, usage charges of machinery complete as per specifications and as per directions of the Engineer-in-Charge.( Basement floor)
---- etc., complete with all lead | Kgs | 179.74 | 179.74 | 504.0 | False | None | None | False | None | False | 90588.96 | 0 | 2963374 | 97969 | None | V-2 41 8.4.2 | Providing 12 mm cement plaster finished with a floating coat of neat cement of mix :1:4 (1 cement: 4 fine sand) to brick masonry including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge. ( Inside) ( Basement floor)
---- etc., complete with all lead | Sqm | 412.34 | 412.34 | 705.06 | False | None | None | False | None | False | 290724.4404 | 0 | 2963375 | 97969 | None | V-2 43 8.10 | Providing 6 mm cement plaster with cement mortar 1:3 (1 cement : 3 fine sand) on concrete surface / ceilings including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge.( Basement floor)
---- etc., complete with all lead | Sqm | 278.86 | 278.86 | 1861.92 | False | None | None | False | None | False | 519215.0112 | 0 | 2963376 | 97969 | None | V-2 50 8.51 | Providing and applying white cement based putty of average thickness 1 mm, of approved brand and manufacturer, over the plastered wall surface to prepare the surface even and smooth complete as per specifications and as per directions of Engineer in charge.( Basement floor)
---- etc., complete with all lead | Sqm | 132.16 | 132.16 | 2567.0 | False | None | None | False | None | False | 339254.72 | 0 | 2963377 | 97969 | None | V-2 42 8.5.2 | Providing 15 mm cement plaster on rough side of single or half brick wall finished with a floating coat of neat cement of mix: 1:4 (1 cement: 4 fine sand) to brick masonry including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge. ( Outside) ( Basement floor)
---- etc., complete with all lead | Sqm | 461.24 | 461.24 | 633.6 | False | None | None | False | None | False | 292241.664 | 0 | 2963378 | 97969 | None | V-2 41 8.3.1 | Providing 20 mm cement plaster of mix :1:4 (1 cement: 4 fine sand) to brick/stone masonry including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per direc- tions of Engineer-in-charge.( Basement floor)
---- etc., complete with all lead | Sqm | 467.85 | 467.85 | 86.35 | False | None | None | False | None | False | 40398.8475 | 0 | 2963379 | 97969 | None | V-2 43 8.16.2 | Providing and fixing suitable plaster mesh 100mm wide manufactured out of hot dipped galvanised iron of nominal thickness 0.35mm with a zinc coating of 120g/m2 width, along route of walls chipped for services, junction between RCC and brick walls including cost of materials, labour for fixing complete as per specifications. ( length of mesh only be measured for payment.Plaster mesh 150mm wide ( Basement floor)
---- etc., complete with all lead | Rmtr | 50.22 | 50.22 | 3720.0 | False | None | None | False | None | False | 186818.4 | 0 | 2963380 | 97969 | None | V-2 54 8.79 |
Forming groove of uniform size in the top layer of plaster as per approved pattern including repair to the edges of panels and finishing the groove complete as per specifications and direction of the Engineer-in-charge: 10mm to 15 mm wide and 8 mm deep groove.( Basement floor)
---- etc., complete with all lead | Rmtr | 68.72 | 68.72 | 800.8 | False | None | None | False | None | False | 55030.976 | 0 | 2963381 | 97969 | None | V-2 61 9.17.2 | Providing and laying Vitrified tiles with thickness 9-10 mm in different sizes with water absorption less than 0.08 % and conforming to I.S. 15622, of approved make, in all colours & shade, over 12 mm thick bed of cement mortar 1:3 (1 cement: 3 coarse sand), jointing with grey cement slurry @ 3.3 kg/ m2 including grouting the joint with white cement & matching pigments etc. complete.Size of Tile 600x600 mm ( Basement floor)
---- etc., complete with all lead | Sqm | 1552.88 | 1552.88 | 404.75 | False | None | None | False | None | False | 628528.18 | 0 | 2963382 | 97969 | None | V-2 62 9.22.2 | Providing and laying Polished Glazed Vitrified tiles with thickness 10 mm in floor with different sizes with water absorption less than 0.08% and conforming to IS:15622, of approved brand & manufacturer, in all colours and shade, laid with cement based high polymer modified quick set tile adhesive (water based) conforming to IS : 15477, in average 6 mm thickness, including grouting of joints (Payment for grouting of joints to be made separately).Size of Tile 600x600 mm ( Basement floor)
---- etc., complete with all lead | Sqm | 1752.44 | 1752.44 | 180.24 | False | None | None | False | None | False | 315859.7856 | 0 | 2963383 | 97969 | None | V-2 64 9.30 | Providing and laying flooring and steps fine machine polished granite stone slabs 20 mm thick on cement mortar bed 1:6, 20 mm thick, and joints fin- ished with cement mortar 1:3 over existing cement concrete bed , including cost of materials, mortar, labour, curing complete as per specifications. ( Basement floor)
---- etc., complete with all lead | Sqm | 7041.48 | 7041.48 | 97.02 | False | None | None | False | None | False | 683164.3896 | 0 | 2963384 | 97969 | None | V-2 64 9.32 | Providing and laying Black Lapotra Granite stone flooring in linear as well as curvilinear portions of the building all complete as per the architectural drawings with 18mm thick stone slab over 20 mm (average) thick base of cement mortar 1:4 (1 cement : 4 coarse sand) laid and jointed with cement slurry and pointing with white cement slurry admixed with pigment of matching shade including rubbing , curing and polishing etc. all complete as specified and as directed by the Engineer-in-Charge.( Basement floor)
---- etc., complete with all lead | Sqm | 3412.37 | 3412.37 | 43.61 | False | None | None | False | None | False | 148813.4557 | 0 | 2963385 | 97969 | None | V-2 41 8.2.1 | Providing 15 mm cement plaster on the rough side of single or half brick wall of mix 1:4 (1 cement: 4 fine sand) including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge.( Basement floor)
---- etc., complete with all lead | Sqm | 389.87 | 389.87 | 212.97 | False | None | None | False | None | False | 83030.6139 | 0 | 2963386 | 97969 | None | V-2 150 15.7 | Providing and supplying crystalline integral concrete waterproofing admixture that waterproofs concrete by forming crystals deep in the pores, capillaries and microcracks of the concrete, self-seal waterproofing compound to bridge shrinkage cracks upto 0.5mm in width & resist hydro-static pressure upto 16bar for both positive & negative pressure confirming to DIN 1048 part 5 for 56% reduction in depth of penetration against control, resistance to chloride penetration confirming to ASTM C 1202 with 64% improvement against control & protecting steel re-inforcement against corrosion mixed @ 1% by weight of cementitious content in concrete. ie., integral crystaline waterproofing admix @ 0.5 kg/bag of cement. (For calculation purpose 320 kg of Cement for M-20 grade of Concrete is considered in the analysis) ( Basement floor)
---- etc., complete with all lead | Sqm | 812.78 | 812.78 | 12.78 | False | None | None | False | None | False | 10387.3284 | 0 | 2963387 | 97969 | None | V-2 60 9.11 | Providing and laying Ceramic glazed floor tiles of size 300x300 mm (thick- ness to be specified by the manufacturer), of 1st quality conforming to IS : 15622, of approved make, in all colours, shades, except White, Ivory, Grey, Fume Red Brown, laid on 20 mm thick bed of cement mortar 1:4 (1 Cement : 4 Coarse sand), jointing with grey cement slurry @ 3.3 kg/ m2 including pointing the joints with white cement and matching pigments etc., complete.( Basement floor)
---- etc., complete with all lead | Sqm | 1174.9 | 1174.9 | 7.98 | False | None | None | False | None | False | 9375.702 | 0 | 2963388 | 97969 | None | V-2 65 9.39 | Providing skirting, dadooing, rises of steps with colour glazed tiles 6mm thick on 10mm thick cement plaster 1:3 and jointed with white cement slurry over existing rough plaster surface using glazed tiles of approved make and size including cost of materials, labour, complete as per specifications.( Basement floor)
