1709721363000 | 1 | None | None | Roads | Construction of Road from Mungnal Ramu Thanda to Belkuni in Aurad Taluka | 25158549.91 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
2939031 | 97093 | None | 2.5 (ii) A | Clearing and grubbing road land including uprooting rank vegetation, grass, bushes, shrubs, saplings and trees girth up to 300 mm, removal of stumps of trees cut earlier and disposal of unserviceable materials and stacking of serviceable material to be used or auctioned, including removal and disposal of top organic soil not exceeding 150 mm in thickness In area of light jungle PWD SR-2023-24, Vol. 3 | Sqm | 4.13 | 4.13 | 4284.0 | False | None | None | False | None | False | 17692.92 | 0 | 2939032 | 97093 | None | 3.5 | Scarifying the existing bituminous road surface to a depth of 50 mm and disposal of scarified material by Mechanical Means using Hydraulic excavator with in all lifts and lead
PWD SR-2023-24, Vol. 3 | Sqm | 6.3 | 6.3 | 3346.88 | False | None | None | False | None | False | 21085.344 | 0 | 2939033 | 97093 | None | 3.7 | Loosening, leveling and Compacting original ground supporting embankment to facilitate placement of first layer of embankment, scarified to a depth of 150 mm, mixed with water at OMC and then compacted by rolling so as to achieve minimum dry density as given in Table 300-2 for embankment construction.
PWD SR-2023-24, Vol. 3; P. No. 17 | Sqm | 110.25 | 110.25 | 2409.75 | False | None | None | False | None | False | 265674.9375 | 0 | 2939034 | 97093 | None | 1.14.1 | Earth work excavation for Foundation by mechanical means for all works & depth upto 3 m, as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, including dressing of excavated surfaces, disposing off or levelling the excavated earth or sorting & stacking the selected earth for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools, usage of machinery & other appurtenaces required to complete the work upto 3.00 depth
PWD SR-2023-24, Vol. 1; P. No. 8, Item No. 1.14.1 | Cum | 107.1 | 107.1 | 3333.49 | False | None | None | False | None | False | 357016.779 | 0 | 2939035 | 97093 | None | 1.7 | Construction of Embankment with approved materials deposited at site from roadway cutting and excavation from drain and foundation of other structures graded with desired compaction.
PWD SR-2023-24, Vol. 1 | Cum | 124.95 | 124.95 | 1666.74 | False | None | None | False | None | False | 208259.163 | 0 | 2939036 | 97093 | None | 1.8 | Construction of Embankment by excavating the available approved Gravel/Murrum deposited at a place or borrow pits during or prior excavation with all lifts and lead, transportation to site, spreading, grading to required slope and compacting to meet the requirement complete as per specifications, including cost of labour,rolling,water, all materials,usage& all other appurtenaces required to complete the work
PWD SR-2023-24, Vol. 1 | Cum | 497.7 | 497.7 | 2188.86 | False | None | None | False | None | False | 1089395.622 | 0 | 2939037 | 97093 | None | 4.2, B (v) | Construction of Granular Sub-Base of required grading as
per design spreading in uniform layers with motor grader on prepared surface mixing by mix in place method with front end loader at OMC and compacting with vibratory roller to achievethe desired density, complete
PWD SR-2023-24, Vol. 3 | Cum | 2476.95 | 2476.95 | 2588.25 | False | None | None | False | None | False | 6410965.8375 | 0 | 2939038 | 97093 | None | 4.17 | Providing, laying, spreading and compacting graded stone aggregate to wet mix macadam specification including premixing the Material with water at OMC in mechanical mix plant carriage of mixed Material by tipper to site, laying in uniform layers with paver/grader in sub-base / base course on well prepared surface and compacting with vibratory roller to achieve the desired density.
PWD SR-2023-24, Vol. 3 | Cum | 2686.95 | 2686.95 | 2454.38 | False | None | None | False | None | False | 6594796.341 | 0 | 2939039 | 97093 | None | 5.1 A (i) | Providing and applying primer coat with SS1 grade Bitumen Emulsion on prepared surface of granular base including cleaning of road surface and spraying primer at the rate of 0.70 kg/m2 using mechanical means.
PWD SR-2023-24, Vol. 3 | Sqm | 43.05 | 43.05 | 9817.5 | False | None | None | False | None | False | 422643.375 | 0 | 2939040 | 97093 | None | 5.3, (i) | Tack coat on Bituminous surface: Providing and applying tack coat with RS1 Bituminous Emulsion using emulsion pressure distributor at the rate of 0.20 kg/m2 on the prepared bituminous surface cleaned with mechanical broom
PWD SR-2023-24, Vol. 3 | Sqm | 12.6 | 12.6 | 9817.5 | False | None | None | False | None | False | 123700.5 | 0 | 2939041 | 97093 | None | 5.8, (ii) C | Providing and laying Bituminous Macadam with 40/60 TPH capacity hot mix plant using crushed aggregates of specified grading premixed with bituminous binder VG-30 @ 3.4% by weight of mix, transported to site, laid over a previously prepared surface with mechanical paver finisher to the required grade, level and alignment and rolled as per clauses 501.6 and 501.7 to achieve the desired compaction
PWD SR-2023-24, Vol. 3 | Cum | 8044.05 | 8044.05 | 490.88 | False | None | None | False | None | False | 3948663.264 | 0 | 2939042 | 97093 | None | 5.31 | Providing and laying Semi Dense Bituminous Concrete with 40/60 TPH capacity hot mix plant batch type using crushed aggregates of specified grading premixed with bituminous binder VG-30 @ 5% by weight of mix and filler, transported to site, laid over a previously prepared surface with mechanical paver finisher to the required grade, level and alignment and rolled as per MoRTH V revision.
PWD SR-2023-24, Vol. 3 | Cum | 10659.6 | 10659.6 | 245.44 | False | None | None | False | None | False | 2616292.224 | 0 | 2939043 | 97093 | None | 3.6 | Construction of sub-grade and earthen shoulders with approved material obtained from borrow pits with all lifts &leads, transporting to site, spreading, grading to required slopeand compacted to meet requirement
PWD SR-2023-24, Vol. 3 | Cum | 517.65 | 517.65 | 2499.0 | False | None | None | False | None | False | 1293607.35 | 0 | 2939044 | 97093 | None | 8.15 | Road Marking with Hot Applied Thermoplastic Compound with Reflectorising Glass Beads on Bituminous Surface Providing and laying of hot applied thermoplastic compound 2.5 mm thick including reflectorising glass beads @ 250 g/m2 area, thickness of 2.5 mm is exclusive of surface applied glass beads as per IRC:35:2015.The finished surface to be level, uniform and free from streaks and holes.
PWD SR-2023-24, Vol. 3 | Sqm | 556.5 | 556.5 | 357.0 | False | None | None | False | None | False | 198670.5 | 0 | 2939045 | 97093 | None | 8.16 (ii) | Reinforced cement concrete M15 grade kilometre stone of standard design as per IRC:8-1980, fixing in position including painting and printing etc
PWD SR-2023-24, Vol. 3 | No | 3073.35 | 3073.35 | 2.0 | False | None | None | False | None | False | 6146.7 | 0 | 2939046 | 97093 | None | 8.16 (iii) | Reinforced cement concrete M15 grade 200m stone of standard design as per IRC:8-1980, fixing in position including painting and printing etc
PWD SR-2023-24, Vol. 3 | No | 884.1 | 884.1 | 6.0 | False | None | None | False | None | False | 5304.6 | 0 | 2939047 | 97093 | None | 8.5 a (ii) | Retro-Reflectorised Traffic Signs :- Providing and fixing of retro- reflectorised cautionary, mandatory and informatory sign as per IRC :67 made of high intensity grade sheeting vide clause 800.1.3, fixed over Aluminium sheeting, 1.5 mm thick supported on a mild steel angle iron post 75 mm x 75 mm x 6 mm firmly fixed to the ground by means of properly designed foundation complete as per specifications.
PWD SR-2023-24, Vol. 3; P. No. 64, Item No. 8.5, a (ii) Rs. 4684.00/no | No | 4918.2 | 4918.2 | 10.0 | False | None | None | False | None | False | 49182.0 | 0 | 2939048 | 97093 | None | 8.7 | Direction and Place Identification Signs upto 0.9 sqm Size Board:-Providing and erecting direction and place identification retro-reflectorised sign as per IRC:67 made of high intensity grade sheeting vide clause 800.1.3, fixed over aluminium sheeting, 2 mm thick with area not exceeding 0.9 sqm supported on a mild steel single angle iron post 75 x 75 x 6 mm firmly fixed to the ground by means of properly designed foundation with M-15 grade cement concrete 45 x 45 x 60 cm, 60 cm below ground level as per approved drawing complete as per specifications.
PWD SR-2023-24, Vol. 3 | Sqm | 9460.5 | 9460.5 | 1.35 | False | None | None | False | None | False | 12771.675 | 0 | 2939049 | 97093 | None | 1.14 | Earth work excavation for Foundation by mechanical means for all works & depth upto 3 m, as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, including dressing of excavated surfaces, disposing off or levelling the excavated earth or sorting & stacking the selected earth for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools, usage of machinery & other appurtenaces required to complete the work upto 3.00 depth
PWD SR-2023-24, Vol. 1 | Cum | 107.1 | 107.1 | 55.97 | False | None | None | False | None | False | 5994.387 | 0 | 2939050 | 97093 | None | 2.1.3 | Providing and laying in position plain cement concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machineries, curing, and all the other appurtenances required to complete the work as per technical specifications Mix 1:3:6 (M10) Using 40 mm nominal size graded crushed coarse aggregates
PWD SR-2023-24, Vol. 1 | Cum | 6288.45 | 6288.45 | 15.38 | False | None | None | False | None | False | 96716.361 | 0 | 2939051 | 97093 | None | 2.5.1 | Providing and laying in position Reinforced cement concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other purtenances required to complete the work as per technical specifications. M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates
PWD SR-2023-24, Vol. 1 | Cum | 6961.5 | 6961.5 | 78.25 | False | None | None | False | None | False | 544737.375 | 0 | 2939052 | 97093 | None | 2.5.1 a | For form work Cantering and shuttering work | Cum | 556.92 | 556.92 | 78.25 | False | None | None | False | None | False | 43578.99 | 0 | 2939053 | 97093 | None | 2.11 h | Supplying, fitting and placing TMT FE 550 / 550D Steel Reinforcement ncluding cost of all materials, machinery, labour, cleaning, straightening, cutting, bending, hooking, laping/welding joints, tying with binding wire / soft annealed steel wire and other ancillary operations complete as per drawing and technical specification
PWD SR-2023-24, Vol. 1 | Tonne | 82961.55 | 82961.55 | 2.74 | False | None | None | False | None | False | 227314.647 | 0 | 2939054 | 97093 | None | 16.15 a | Providing and laying reinforced cement concrete pipe
NP3 for culverts on first class bedding of granular material in double row including fixing collar with cement mortar 1:2 but excluding excavation, protection works, backfilling, concrete and masonry works in head walls and parapets
PWD SR-2023-24 Vol. 3, (1200mm dia) | Rmtr | 8846.25 | 8846.25 | 50.0 | False | None | None | False | None | False | 442312.5 | 0 | 2939055 | 97093 | None | 1.8 | Construction of Embankment by excavating the available approved Gravel/Murrum deposited at a place or borrow pits during or prior excavation with all lifts and lead, transportation to site, spreading, grading to required slope and compacting to meet the requirement complete as per specifications, including cost of labour,rolling,water, all materials,usage& all other appurtenaces required to complete the work
PWD SR-2023-24, Vol. 1 | Cum | 497.7 | 497.7 | 91.35 | False | None | None | False | None | False | 45464.895 | 0 | 2939056 | 97093 | None | 16.15 c | Providing and laying reinforced cement concrete pipe NP3 for culverts on first class bedding of granular material in double row including fixing collar with cement mortar 1:2 but excluding excavation, protection works, backfilling, concrete and masonry works in head walls and parapets
PWD SR-2023-24 Vol. 3, (750mm dia) | Rmtr | 3501.75 | 3501.75 | 17.5 | False | None | None | False | None | False | 61280.625 | 0 | 2939057 | 97093 | None | approved rate | KKRDB Logo Board | No | 6000.0 | 6000.0 | 1.0 | False | None | None | False | None | False | 6000.0 | 0 | 2939058 | 97093 | None | 2.17 ix c | Removing all type of Hume Pipes and Stacking including
Earthwork and Dismantling of Masonry Works. (above 900mm dia)
PWD SR-2023-24, Vol. 3 | Rmtr | 1442.7 | 1442.7 | 30.0 | False | None | None | False | None | False | 43281.0 | 0 |
|