| createdTs | None |
|---|
| noticeInvitingTenderDTO | | createdTs | 1710228742230 |
|---|
| id | 12680 |
|---|
| evaluationType | TWO_COVER |
|---|
| evaluationTypeText | Two Cover |
|---|
| invitingStrategy | OPEN |
|---|
| invitingStrategyText | Open |
|---|
| tenderFee | 500.00 |
|---|
| emd | 13211.00 |
|---|
| bidValueTypeText | Itemwise |
|---|
| tenderReceiptClose | 19-03-2024 17:00:00 |
|---|
| tenderQueryClose | 18-03-2024 16:07:30 |
|---|
| technicalBidOpen | 20-03-2024 17:05:00 |
|---|
| publishedDate | 12-03-2024 13:18:58 |
|---|
| publishedByPost | RDPR_EO_TP_DVDG |
|---|
| publishedByUser | KPE19866 - BASAVARAJ |
|---|
| bidValidityPeriod | 90 |
|---|
| noOfCalls | 2 |
|---|
| preBidMeetingDate | None |
|---|
| preBidMeetingYn | False |
|---|
| preQualificationBidOpen | None |
|---|
| denominationTypeText | Rupees |
|---|
| retenderedYn | True |
|---|
| contactPerson | BASAVARAJ |
|---|
| splitEmdRequiredYn | False |
|---|
| emdBankGuarantee | None |
|---|
| emdCash | None |
|---|
| bgValidityPeriod | None |
|---|
| hideWeightage | None |
|---|
| isMultipleSupplierSelectionAllowed | None |
|---|
| multipleCurrencySelectionAllowedYn | False |
|---|
| isTechWeightageAllowed | None |
|---|
| highestBidderSelection | False |
|---|
| qcbsTenderYn | None |
|---|
| itemwiseEmdRequiredYn | False |
|---|
| itemwiseTechEvalYn | True |
|---|
| sampleSubmissionDate | None |
|---|
| officeNumber | None |
|---|
| mobileNumber | 9480874105 |
|---|
| provisionalAmount | None |
|---|
| tenderSupplierList | None |
|---|
|
|---|
| tenderSchedule | | createdTs | 1710228742296 |
|---|
| tenderNumber | RDPR/2023-24/IND1688/CALL-2 |
|---|
| title | Supply of materials for the construction of CC Road From Durugappa Gopalpur House To Halla At Jalahalli village Workunder MGNREGS Scheme through |
|---|
| description | Supply of materials for the construction of CC Road From Durugappa Gopalpur House To Halla At Jalahalli village Workunder MGNREGS Scheme through |
|---|
| category | GOODS |
|---|
| categoryText | Goods |
|---|
| ecv | 528441.26 |
|---|
| indentId | 10655 |
|---|
| deptName | Rural Development and Panchayat Raj Department |
|---|
| fileName | RDPR/2023-24/10 |
|---|
| status | PUBLISHED |
|---|
| statusText | Published |
|---|
| remarks | None |
|---|
| csrValue | None |
|---|
| ecvtenderYn | True |
|---|
| location | 608 |
|---|
| locationName | RDPR Taluka Panchayat Office Devadurga |
|---|
| procEntityType | GOVT_DEPT |
|---|
| procEntityTypeText | Government Department |
|---|
|
|---|
| tenderGroups | | createdTs | groupName | bidItemsMandatoryYn | groupMandatoryYn | itemList | nitId | itemIdList | itemSize |
|---|
| 1710228742726 | Default | True | True | | createdTs | itemCode | itemName | netAmt | price | quantity | specifications | uomName | sampleRequiredYn | itemEmd | technicalParameters |
|---|
| 1710228743080 | JALDUR01 | Broken stone aggregate 40 mm size Dur001 | 37526.65 | 1190.0 | 31.535 | Specification:As per tender document , | Cum | None | None | | | 1710228743051 | JALDUR02 | Broken stone aggregate 20 mm size Dur001 | 78879.61 | 1333.0 | 59.1745 | Specification:As per tender document , | Cum | None | None | | | 1710228743024 | JALDUR03 | Broken stone aggregate 12 mm to 10 mm size Dur001 | 51086.03 | 1362.0 | 37.5081 | Specification:As per tender document , | Cum | None | None | | | 1710228743001 | JALDUR04 | Coarse sand zone III Dur001 | 112695.26 | 1476.0 | 76.3518 | Specification:As per tender document , | Cum | None | None | | | 1710228742983 | JALDUR05 | Portland Cement Dur001 | 182621.04 | 5860.0 | 31.164 | Specification:As per tender document , | Tonne | None | None | | | 1710228742960 | JALDUR06 | Mixer concrete - 1 cum Capacity Dur001 | 25034.49 | 2376.0 | 10.5364 | Specification:As per tender document , | Day | None | None | | | 1710228742931 | JALDUR07 | Add watering charges at 1 per on Material Dur001 | 4723.42 | 1.0 | 4723.42 | Specification:As per tender document , | LS | None | None | | | 1710228742892 | JALDUR08 | Add sundries charges at 1 per on Material Dur001 | 4723.42 | 1.0 | 4723.42 | Specification:As per tender document , | LS | None | None | | | 1710228742860 | JALDUR10 | Mason Class II with tools Dur001 | 6670.34 | 499.43 | 13.3559 | Specification:As per tender document , | Day | None | None | | | 1710228742810 | JALDUR11 | Display Board / CIB Dur001 | 5000.0 | 5000.0 | 1.0 | Specification:As per tender document , | No | None | None | | | 1710228742771 | JALDUR12 | Conveyance Dur001 | 19481.0 | 19481.0 | 1.0 | Specification:As per tender document , | LS | None | None | |
| 12680 | None | 11 |
|
|---|
| tenderCriterionDocumentList | | documentName | optional | documentTypeText |
|---|
| Annual Turnover Certificate | False | Technical Bid | | AS PER TENDER DOCUMENT | True | Technical Bid | | Company Registration Certificate | False | Technical Bid | | Small Scale Industries Certificate | False | Technical Bid |
|
|---|
| tenderGoodsItemsList | | createdTs | itemCode | itemName | netAmt | price | quantity | specifications | uomName | sampleRequiredYn | itemEmd | technicalParameters |
|---|
| 1710228743080 | JALDUR01 | Broken stone aggregate 40 mm size Dur001 | 37526.65 | 1190.0 | 31.535 | Specification:As per tender document , | Cum | None | None | | | 1710228743051 | JALDUR02 | Broken stone aggregate 20 mm size Dur001 | 78879.61 | 1333.0 | 59.1745 | Specification:As per tender document , | Cum | None | None | | | 1710228743024 | JALDUR03 | Broken stone aggregate 12 mm to 10 mm size Dur001 | 51086.03 | 1362.0 | 37.5081 | Specification:As per tender document , | Cum | None | None | | | 1710228743001 | JALDUR04 | Coarse sand zone III Dur001 | 112695.26 | 1476.0 | 76.3518 | Specification:As per tender document , | Cum | None | None | | | 1710228742983 | JALDUR05 | Portland Cement Dur001 | 182621.04 | 5860.0 | 31.164 | Specification:As per tender document , | Tonne | None | None | | | 1710228742960 | JALDUR06 | Mixer concrete - 1 cum Capacity Dur001 | 25034.49 | 2376.0 | 10.5364 | Specification:As per tender document , | Day | None | None | | | 1710228742931 | JALDUR07 | Add watering charges at 1 per on Material Dur001 | 4723.42 | 1.0 | 4723.42 | Specification:As per tender document , | LS | None | None | | | 1710228742892 | JALDUR08 | Add sundries charges at 1 per on Material Dur001 | 4723.42 | 1.0 | 4723.42 | Specification:As per tender document , | LS | None | None | | | 1710228742860 | JALDUR10 | Mason Class II with tools Dur001 | 6670.34 | 499.43 | 13.3559 | Specification:As per tender document , | Day | None | None | | | 1710228742810 | JALDUR11 | Display Board / CIB Dur001 | 5000.0 | 5000.0 | 1.0 | Specification:As per tender document , | No | None | None | | | 1710228742771 | JALDUR12 | Conveyance Dur001 | 19481.0 | 19481.0 | 1.0 | Specification:As per tender document , | LS | None | None | |
|
|---|
| deliveryScheduleList | None |
|---|
| tenderTechnicalParameterList | |
|---|
| tenderSampleDTO | None |
|---|
| tenderEligibilityCriterionList | | createdTs | description | isUserAdded | tenderEligibilityCriterionDocumentList |
|---|
| 1710228742385 | Tenderers should not be associated, or have been associated in the
past, directly or indirectly, with a firm or any of its affiliates which have been engaged by the Purchaser to provide consulting services for the preparation of the design, specifications, and other documents to be used for the procurement of the goods to be purchased under this Invitation of Tenders.
| False | None | | 1710228742436 | Bidders shall not be under a declaration of ineligibility for
corrupt and fraudulent practices issued by Government of Karnataka
| False | None | | 1710228742521 | AS PER TENDER DOCUMENT | True | None |
|
|---|
| tenderTechnicalCriterionList | | createdTs | description | criterionCategoryText | criterionTypeOthersValue | tenderTechnicalCriterionDocumentList |
|---|
| None | AS PER TENDER DOCUMENT | Others | AS PER TENDER DOCUMENT | | createdTs | documentName |
|---|
| None | Others -- AS PER TENDER DOCUMENT |
|
|
|---|
| tenderPreQualCriterionList | None |
|---|
| tenderAddress | None |
|---|
| tenderRecallDTO | None |
|---|