tenderSubEstimateList | createdTs | version | createdDate | modifiedDate | workCategoryName | subEstimateName | estimateTotal | itemList |
---|
1710343760000 | 0 | None | None | Buildings | Construction Ramp and Toilet for Disabled Persons in Various Offices in Kalagi Town. | 899789.94 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
3053070 | 103381 | None | CODE01 | Clearing and grubbing road land including uprooting rank vegetation, grass, bushes, shrubs, saplings and trees girth up to 300 mm, removal of stumps of trees cut earlier and disposal of unserviceable materials and stacking of serviceable material to be used or auctioned, including removal and disposal of top organic soil not exceeding 150 mm in thickness.(ii) By Mechanical Means using DozerB In area of thorny jungle
| Sqm | 412.65 | 412.65 | 0.25 | False | None | None | False | None | False | 103.1625 | 0 | 3053071 | 103381 | None | CODE02 | Earth work in surface excavation for stripping, seating of bund, Road way, by manual means for lowering & leveling the ground for all works other than foundation & depth in all kinds of soil not exceeding 300mm as per drawing and technical specifications, including setting out, shoring, trutting, barricading, caution lights, removal of stumps and other deleterious matter including dressing of excavated surfaces, disposing off or levelling the excavated earth or sorting & stacking the selected earth for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools, usage & other appurtenances required to complete the work.
| Cum | 95.55 | 95.55 | 4.32 | False | None | None | False | None | False | 412.776 | 0 | 3053072 | 103381 | None | CODE03 | Earth work excavation by manual means for drains,canals, waste weir draft, approach channels, key trench, foundation of Bridges and such similar works, as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, excavated surface leveled and sides neatly dressed disposing off or leveling the excavated stuff or sorting & stacking the selected stuff for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools, usage & other appurtenances required to complete the work.Depth exceeding 1.5m, but not exceeding 3 m
| Cum | 508.2 | 508.2 | 25.38 | False | None | None | False | None | False | 12898.116 | 0 | 3053073 | 103381 | None | CODE04 | Providing and laying in position plain cement concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machineries, curing, and all the other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement & formwork shall be paid separately) Mix 1:3:6 (M10) Using 40 mm nominal size graded crushed coarse aggregates
| Cum | 6288.45 | 6288.45 | 3.01 | False | None | None | False | None | False | 18928.2345 | 0 | 3053074 | 103381 | None | CODE05 | Providing and laying in Reinforced cement concrete for all Basement & surface level works, return walls, retaining walls, sunken floors etc. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers, laid in layers, well compacted using needle vibrators, providing weep holes wherever necesary, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement & formwork to be paid separately) M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates
| Cum | 7170.28 | 7170.28 | 3.558 | False | None | None | False | None | False | 25511.85624 | 0 | 3053075 | 103381 | None | CODE06 | Providing and laying in Reinforced cement concrete for all Basement & surface level works, return walls, retaining walls, sunken floors etc. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers, laid in layers, well compacted using needle vibrators, providing weep holes wherever necesary, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement & formwork to be paid separately) 2.3.2 M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates
| Cum | 11566.8 | 11566.8 | 0.7632 | False | None | None | False | None | False | 8827.78176 | 0 | 3053076 | 103381 | None | CODE07 | Providing and laying in Reinforced cement concrete for all Basement & surface level works, return walls, retaining walls, sunken floors etc. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers, laid in layers, well compacted using needle vibrators, providing weep holes wherever necesary, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement & formwork to be paid separately) 2.3.2 M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates
| Cum | 10206.0 | 10206.0 | 0.792 | False | None | None | False | None | False | 8083.152 | 0 | 3053077 | 103381 | None | CODE08 | Providing Size Stone masonry with hard stone in foundation & plinth with Cement mortar 1:6 (1 cement : 6 coarse sand)
| Cum | 6708.45 | 6708.45 | 4.752 | False | None | None | False | None | False | 31878.5544 | 0 | 3053078 | 103381 | None | CODE09 | Providing Flush/ Ruled pointing: Pointing on stone work with cement mortar 1:3 (1 cement : 3 fine sand) after raking joints to depth nicely lining, including cost of materials, labour, curing as per specifications and as per directions of Engineer-in-charge.
| Sqm | 267.75 | 267.75 | 7.92 | False | None | None | False | None | False | 2120.58 | 0 | 3053079 | 103381 | None | CODE10 | Filling available excavated earth (excluding rock) in trenches, plinth, sides of foundations and other similar works etc. in layers not exceeding 20cm in depth, consolidating each deposited layer by ramming and watering, lead up to 50 m and lift upto 1.5 m.
| Cum | 279.3 | 279.3 | 21.146 | False | None | None | False | None | False | 5906.0778 | 0 | 3053080 | 103381 | None | CODE11 | Providing and constructing load bearing wall with Solid Concrete blocks of size 400x200x200mm having block density more than 1800kg/m3 and minimum compressive strength of 4.00 N/mm2 conforming to IS
2185 (Part - I) - 2005 and constructed with CM 1:4 as per IS 2572:2005 including cost of all materials, labour, scaffolding and curing, usage charges of machinery etc complete as per specifications."
| Sqm | 1375.5 | 1375.5 | 22.14 | False | None | None | False | None | False | 30453.57 | 0 | 3053081 | 103381 | None | CODE12 | Providing and constructing load bearing wall with Solid Concrete blocks of size 400x100x200mm having lock density more than 1800kg/m3 and minimum compressive strength of 4.00 N/mm2 conforming to IS 2185 (Part - I) - 2005 and constructed with CM 1:4 as per IS 2572:2005 including cost of all materials, labour, scaffolding and curing, usage charges of machinery etc complete as per specifications.
| Sqm | 1159.2 | 1159.2 | 9.48 | False | None | None | False | None | False | 10989.216 | 0 | 3053082 | 103381 | None | CODE13 | Providing and laying in position plain cement concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machineries, curing, and all the other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement & formwork shall be paid separately) Mix 1:3:6 (M10) Using 40 mm nominal size graded crushed coarse aggregates
| Cum | 6288.45 | 6288.45 | 0.045 | False | None | None | False | None | False | 282.98025 | 0 | 3053083 | 103381 | None | CODE14 | Providing and laying in position Reinforced cement concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/ trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super lasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement, dowel bars & formwork to be paid separately) 2.5.1 M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates
| Cum | 11138.4 | 11138.4 | 0.972 | False | None | None | False | None | False | 10826.5248 | 0 | 3053084 | 103381 | None | CODE15 | Providing and laying in position Reinforced cement concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/ trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super lasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement, dowel bars & formwork to be paid separately) 2.5.1 M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates
| Cum | 10442.25 | 10442.25 | 1.53 | False | None | None | False | None | False | 15976.6425 | 0 | 3053085 | 103381 | None | CODE16 | Providing 12 mm cement plaster with cement mortar 1:6 (1 cement: 6 fine sand) including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge.
| Sqm | 253.05 | 253.05 | 12.24 | False | None | None | False | None | False | 3097.332 | 0 | 3053086 | 103381 | None | CODE17 | Providing and laying in position Reinforced cement concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/ trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement, dowel bars & formwork to be paid separately) 2.5.1 M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates
| Cum | 10442.25 | 10442.25 | 0.864 | False | None | None | False | None | False | 9022.104 | 0 | 3053087 | 103381 | None | CODE18 | Providing and laying water proofing treatment to the Roof with PU based single component elastomeric pure polyurethane based coating on New terrace/Chajjas/Sunken portion of WC:Bathroom, cold applied PU waterproofing membrane that is highly elastic with elongation greater than 400% and tensile strength greater than 2MPa as per ASTM D412. The waterproofing membrane to be applied in 2coats @ 1.6kg per m2 to achieve final DFT (dry film thickness) of 1mm including prime coat of epoxy primer @150 g per m2 and protection with 120gsm Geo-textile over the waterproofing membrane. The finished cost to include surface preparation, making coving at Junction, Bore Packing, treatment of construction joints completely as per pecification & with a 10 years warranty on product & work from certified manufacturers as per the direction of the Engineer In charge.
| Sqm | 857.85 | 857.85 | 10.8 | False | None | None | False | None | False | 9264.78 | 0 | 3053088 | 103381 | None | CODE19 | Providing and fixing factory made UPVC Door Frame made of UPVC extruded sections having an overall dimension as below (tolerance +/- 1mm ) with wall thickness 2.00mm (+/- 2mm), corners of the door frames to be jointed with galvanised brackets and stainless steel screws,joints mitred and plastic welded. The hinge side vertical of the frames reinforced by galvanised MS Tube of size 19mm X 19mm and 1mm (+/-1mm) wall thickness and 3 Nos stainless steel hinges fixed to the frame complete as per manufacturer specification and direction of Engineer-in-charge.
| Sqm | 207.9 | 207.9 | 21.0 | False | None | None | False | None | False | 4365.9 | 0 | 3053089 | 103381 | None | CODE20 | Providing and fixing of openable Door made out of multi chambered UPVC (matching to RAL-9016) sections and with minimum Ti02 (Titanium Doxide) at 6PHR with TPV (Thermo Plastic Vulcanised) and lead free with gasket -grey color having isolated drainage and reinforced with Galvanised Iron profile through out the openable frame. The frame having overall size of 60mm X 55mm with GI reinforcement of 1mm thickness and openable sash with overall size of 60mm X 102mm and GI reinforcement of 2mm thickness. Coextruded Glazing bead for fixing of glass shall be of size 20mm X 34mm. Windows shall be provided with 6mm plain float glass, Standard hardware with 2D/3D hinge & multi point locking system with handle. Wall thickness of frame and sash shall be of 2mm-2.50mm. Maximum possible size - 900mm X 2400mm. (The cost is inclusive of all fixtures and separate charge for minor T&P's shall not be made)
| Sqm | 6557.25 | 6557.25 | 10.71 | False | None | None | False | None | False | 70228.1475 | 0 | 3053090 | 103381 | None | CODE21 | Providing and fixing M.S. grills of required pattern in frames of windows etc. with M.S. flats, square or round bars etc. including priming coat with approved steel primer all complete. Fixed to openings / wooden frames with rawl plugs screws etc.
| Kg | 192.15 | 192.15 | 28.35 | False | None | None | False | None | False | 5447.4525 | 0 | 3053091 | 103381 | None | CODE22 | Providing 18 mm cement plaster in two coats under layer 12 mm thick cement plaster with cement ortar 1:5 (1 cement : 5 coarse sand) finished with a top layer 6 mm thick cement plaster with cement mortar 1:6 (1 cement : 6 fine sand) to brick masonry including rounding off corners wherever equired smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge.
| Sqm | 389.55 | 389.55 | 24.93 | False | None | None | False | None | False | 9711.4815 | 0 | 3053092 | 103381 | None | CODE23 | Providing 12 mm cement plaster with cement mortar 1:6 (1 cement: 6 fine sand) including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, uring complete as per specifications and as per directions of Engineer-in-charge.
| Sqm | 253.05 | 253.05 | 40.08 | False | None | None | False | None | False | 10142.244 | 0 | 3053093 | 103381 | None | CODE24 | Providing and laying Vitrified tiles in different sizes (thickness to be specified by manufacturer), with water absorption less than 0.08 % and conforming to I.S. 15622, of approved make, in all colours & shade, over 12 mm thick bed of cement mortar 1:3 (1 cement: 3 coarse sand), jointing with grey cement slurry @ 3.3 kg/ m2 including grouting the joint with white cement & matching pigments etc. complete. Size of Tile 600x600 mm
| Sqm | 1233.75 | 1233.75 | 8.32 | False | None | None | False | None | False | 10264.8 | 0 | 3053094 | 103381 | None | CODE25 | Providing and fixing 1st quality ceramic glazed wall tiles conforming to IS: 15622 (thickness to be specified by the manufacturer), of approved make, in all colours, shades except burgundy, bottle green, black of any size as approved by Engineer- in-Charge, in skirting, risers of steps and dados, over 12 mm thick bed of cement ortar 1:3 (1 cement : 3 coarse sand) and jointing with grey cement slurry @ 3.3kg per m2, including pointing in white cement mixed with pigment of matching shade complete.
| Sqm | 1161.3 | 1161.3 | 21.38 | False | None | None | False | None | False | 24828.594 | 0 | 3053095 | 103381 | None | CODE26 | Providing and applying white cement based putty of average thickness 1 mm, of approved brand and manufacturer, over the plastered wall surface to prepare the surface even and smooth complete as per pecifications and as per directions of Engineer in charge.
| Sqm | 105.0 | 105.0 | 37.17 | False | None | None | False | None | False | 3902.85 | 0 | 3053096 | 103381 | None | CODE27 | Wall painting with acrylic emulsion paint of approved brand and manufacture to give an even shade :Two coats on new work after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per pecifications and as per directions of Engineer-in-charge.
| Sqm | 133.35 | 133.35 | 24.93 | False | None | None | False | None | False | 3324.4155 | 0 | 3053097 | 103381 | None | CODE28 | Finishing walls with Premium Acrylic Smooth exterior paint with Silicone additives of required shade: New work (Two coats applied @ 1.43 ltr/10 m² over and including priming coat of exterior primer applied @ 2.20 kg/10 m²) with paint of approved quality to give an even shade, after thoroughly brooming the surface to move all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge.
| Sqm | 186.9 | 186.9 | 24.93 | False | None | None | False | None | False | 4659.417 | 0 | 3053098 | 103381 | None | CODE29 | Providing White washing with lime to give an even shade :New work (three coats) with lime of approved quality, including cost of materials, labour complete as per specifications and as per directions of Engineerin-
charge. "
| Sqm | 27.3 | 27.3 | 24.93 | False | None | None | False | None | False | 680.589 | 0 | 3053099 | 103381 | None | CODE30 | Painting with synthetic enamel paint of approved brand and manufacture to give an even shade :Two coats on new work after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter ncluding preparing the surface even and sand paper smooth, cost of materials, labour complete as per pecifications and as per directions of Engineer-in-charge.
| Sqm | 120.75 | 120.75 | 2.7 | False | None | None | False | None | False | 326.025 | 0 | 3053100 | 103381 | None | CODE31 | Supplying, Fitting and Placing TMT Fe 500 & above Reinforcement in Foundation / Substructure Superstructure complete as per Drawing and Technical Specifications.
| Tonne | 82961.55 | 82961.55 | 0.7712 | False | None | None | False | None | False | 63979.94736 | 0 | 3053101 | 103381 | None | CODE32 | Providing and laying in position plain cement concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machineries, curing, and all the other ppurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement & formwork shall be paid separately) 2.1.4 Mix 1:3:6 (M10) Using 20 mm nominal size graded crushed coarse
aggregates"
| Cum | 6527.85 | 6527.85 | 1.188 | False | None | None | False | None | False | 7755.0858 | 0 | 3053102 | 103381 | None | CODE33 | Providing and fixing hand rail of approved size by welding etc. to steel ladder railing, balcony railing, staircase railing and similar works, including applying priming coat of approved steel primer. G.I. pipes including cost of materials, labour, usage charges of machinery complete as per specifications and as per directions of the ngineerin- Charge.)
| Kg | 192.15 | 192.15 | 211.68 | False | None | None | False | None | False | 40674.312 | 0 | 3053103 | 103381 | None | CODE34 | Providing & fixing factory made PVC Door frame of size 50x47mm with a wall thickness of 5mm, made out of extruded 5mm rigid PVC foam sheet metered cut at corners & jointed 2 No.s of 150mm long brackets of 15x15mm M.S Square tube, the entire door frame to be reinforced with 19x19mm M.S Square tube of 19 gauge. The door frame to be fixed to the wall using M.S. Screws of 65/80mm size complete as per manufacturers specification & direction of Engineer-in-charge
| Sqm | 333.9 | 333.9 | 10.71 | False | None | None | False | None | False | 3576.069 | 0 | 3053104 | 103381 | None | CODE35 | Providing & fixing 30mm thick factory made rigid foam Prelam Panelled Door Shutters made from M.S. tube of 19x19mm, 19 gauge for stiles and 15x15mm for top & bottom rails, covered with heat moulded Prelaminated PVC C Channel of 5mm thick sheet & 30x50mm wide to form stiles & 5mm thick & 75mm wide Prelaminated PVC Sheets for top rail, lock rail & bottom rail on either side & 5mm thick, 20mm wide cross PVC sheet as gap insert for top rail & bottom rail, Panelling of 5mm thick PVC sheet Prelaminated on either side fitted in the M.S. frame, Sealed to the stiles & rails with PVC Designer beading on either side & joined together with solvent cement adhesive etc., Complete as per anufacturers specification & direction of Engineer-in-charge fixed to frames with 3 nos of 75mm Aluminium hinges.12.55.2 -do- with one side prelam
| Cum | 2142.0 | 2142.0 | 10.71 | False | None | None | False | None | False | 22940.82 | 0 | 3053105 | 103381 | None | CODE36 | Providing and fixing on wall face unplasticised Rigid PVC rain water pipes conforming to IS : 13592 Type A, including jointing with seal ring conforming to IS : 5382, leaving 10 mm gap for thermal expansion, (i) Single socketed pipes 100 mm diameter
| Mtr | 305.55 | 305.55 | 50.0 | False | None | None | False | None | False | 15277.5 | 0 | 3053106 | 103381 | None | 037 | Providing and fixing Chlorinated Polyvinyl Chloride (CPVC) pipes, having thermal stability for hot & cold water supply, including all CPVC plain & brass threaded fittings, if c fixing the pipe with clamps at 1.00 m spacing. This includes jointing of pipes & fittings with one step CPVC solvent cement and the cost of cutting chases and making good the same including testing of joints complete as per direction of Engineer in Charge. Concealed work, including cutting chases and making good the walls etc. 20 mm nominal dia pipes
| Mtr | 397.95 | 397.95 | 20.0 | False | None | None | False | None | False | 7959.0 | 0 | 3053107 | 103381 | None | 038 | Providing and fixing Chlorinated Polyvinyl Chloride (CPVC) pipes, having thermal stability for hot & cold water supply, including all CPVC plain & brass threaded fittings, if c fixing the pipe with clamps at 1.00 m spacing. This includes jointing of pipes & fittings with one step CPVC solvent cement and the cost of cutting chases and making good the same including testing of joints complete as per direction of Engineer in Charge. Concealed work, including cutting chases and making good the walls etc. 32 mm nominal dia pipes
| Mtr | 584.85 | 584.85 | 20.0 | False | None | None | False | None | False | 11697.0 | 0 | 3053108 | 103381 | None | 039 | Providing and fixing white vitreous china pedestal type water closet (European type W.C. pan) with seat and lid, 10 litre low level white P.V.C. flushing cistern, including flush pipe, with manually controlled device (handle lever), conforming to IS : 7231, with all fittings and fixtures complete, including cutting and making good the walls and floors wherever required 14.2.1 W.C. pan with ISI marked white solid plastic seat and lid
| Each | 5079.9 | 5079.9 | 3.0 | False | None | None | False | None | False | 15239.7 | 0 | 3053109 | 103381 | None | 040 | Providing and fixing wash basin with C.I. brackets, 15 mm C.P. brass pillar taps, 32 mm C.P. brass waste of standard pattern, including painting of fittings and brackets, cutting and making good the walls wherever require: 14.7.1 White Vitreous China Wash basin size 630x450 mm with a pair of 15 mm C.P. brass pillar taps
| Each | 3236.1 | 3236.1 | 2.0 | False | None | None | False | None | False | 6472.2 | 0 | 3053110 | 103381 | None | 041 | Providing and fixing brass stop cock of approved quality : 13.3.2 20 mm nominal bore
| Each | 320.25 | 320.25 | 5.0 | False | None | None | False | None | False | 1601.25 | 0 | 3053111 | 103381 | None | 042 | Providing and fixing ball valve (brass) of approved quality, High or low pressure, with plastic floats complete : 13.5.3 25 mm nominal bore
| Each | 348.6 | 348.6 | 3.0 | False | None | None | False | None | False | 1045.8 | 0 | 3053112 | 103381 | None | 043 | Providing and placing on terrace (at all floor levels) polyethylene water storage tank, IS: 12701 marked, with cover and suitable locking arrangement and making necessary holes for inlet, outlet and overflow pipes but without fittings and the base suooort for tank. | Ltr | 9.45 | 9.45 | 1000.0 | False | None | None | False | None | False | 9450.0 | 0 | 3053113 | 103381 | None | 044 | Providing and fixing unplasticised PVC connection pipe with brass unions : 45 cm length 13.8.2.1 15 mm nominal bore"
| Nos | 95.55 | 95.55 | 3.0 | False | None | None | False | None | False | 286.65 | 0 | 3053114 | 103381 | None | 045 | Providing and fixing 600x450 mm beveled edge mirror of superior glass (of approved quality) complete with 6 mm thick hard board ground fixed to wooden cleats with C.P. brass screws and washers complete.
| Nos | 1281.0 | 1281.0 | 2.0 | False | None | None | False | None | False | 2562.0 | 0 | 3053115 | 103381 | None | 046 | Providing and fixing 100 mm sand cast Iron grating for gully trap.
| Each | 49.35 | 49.35 | 2.0 | False | None | None | False | None | False | 98.7 | 0 | 3053116 | 103381 | None | 047 | Earth work excavation by manual means for drains,canals, waste weir draft, approach channels, key trench, foundation of Bridges and such similar works, as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, excavated surface leveled and sides neatly dressed disposing off or leveling the excavated stuff or sorting & stacking the selected stuff for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools, usage & other appurtenances required to complete the work In ordinary/soft rock without blasting upto 1.5 m depth Page No.6 Item No. 1.5.1 KPWD. Volumn -1 DSR 2023-24
| Cum | 313.95 | 313.95 | 217.22 | False | None | None | False | None | False | 68196.219 | 0 | 3053117 | 103381 | None | 048 | Providing Brick work with common burnt clay machine moulded perforated bricks of class designation 3.5 in superstructure above plinth level in cement mortar 1:6 (1 cement : 6 coarse sand) With Non modular bricks including cost of all materials, labour, scaffolding and usage charges of machinery & other incidental charges complete as per the direction of engineer incharge of work.
| Cum | 8367.45 | 8367.45 | 1.24 | False | None | None | False | None | False | 10375.638 | 0 | 3053118 | 103381 | None | 049 | Providing 18 mm cement plaster in two coats under layer 12 mm thick cement plaster with cement mortar 1:5 (1 cement : 5 coarse sand) and a top layer 6 mm thick cement plaster with cement mortar 1:3 (1 cement : 3 coarse sand) finished rough with sponge to brick masonry including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge.
| Sqm | 404.25 | 404.25 | 18.96 | False | None | None | False | None | False | 7664.58 | 0 | 3053119 | 103381 | None | 050 | Providing and laying 100mm thick pre-cast cover slabs over drains & Rain pit of width not exceeding 800 mm using M20 concrete reinforced with Micro Alloyed High carbon steel with 3mm - 3ply wired steel @ 2.00 kg/m2, slabs jointed in CM 1:3 proportion and nicely finished Including providing holes in the Cover slabs wherever necessary for easy drainage of surface water including of labour, materials, scaffolding, usage of machinery, curing, lead and lift charges etc, Complete. itm.no 17.12 Page No.152 KPWD. Volumn -2 DSR 2023-24
| Sqm | 974.4 | 974.4 | 2.07 | False | None | None | False | None | False | 2017.008 | 0 | 3053120 | 103381 | None | 051 | Providing and fixing P.V.C. waste pipe for sink or wash basin including P.V.C. waste fittings complete. Flexible pipe32 mm dia ( item no 14.28.2.1 ) page no 123 PWP. DSR 2023-24
| Each | 96.6 | 96.6 | 2.0 | False | None | None | False | None | False | 193.2 | 0 | 3053121 | 103381 | None | 052 | Geophysical investigation at site for sinking borewells for Providing drinking water to the habitation either through the Hand Pump MWS or P.W.S.S, by vertical electrical sounding by adopting Venner or Schlumbergers's method, including reconnaissance survey of geological formation. Geophysical investigation of existing ground water in the vicinity, its quality, quantity and acceptability of the users, indicating the location of the site, recommended depth of casing pipe required to seal the top unconsolidated formation including an extra depth of 1.0 metre in consolidated formation for proper seating of casing pipe, depth of drilling required to cover full depth of aquifer proposed to be tapped, probable yield and other information required including transportation of instruments and accessories to work site, engaging technical personal and labour required etc. NOTE: 1) Additional rate on item 1&2 is allowed for drilling in over burden and fixing Casing pipes beyond 20 M (for fixing Casing pipes only) a) Above 20 M and upto 30 M - 15%, b) Above 30 M - 30% (Measurement of overburden is restricted to the depth of casing pipe fixed excluding initial depth of 20M and projection above ground level). 2) A sum of Rs. 100/- is to be deducted for Dry Borewell towards yield test. etc. complete
(KPWD SR VOL V for the year 2023-24. I. No. 12.4 P.No. 140 )"
| Nos | 5552.4 | 5552.4 | 1.0 | False | None | None | False | None | False | 5552.4 | 0 | 3053122 | 103381 | None | 053 | Sinking of Borewell of 165mm dia clear using super fast hydraulic rig of capacity 300 PSIG & above 1100 CMF & above in all strata including over burdern upto 20 m. Fixing of casing pipes, collars and cap with necessary cutting, threading and welding including transportation of rig and supporting vehicle, crew charges and cost of consumables etc., complete including yield testing at the final depth with a minimum working of compressor for one hour (Excluding cost of casing pipes, collars, cap etc., complete ) (Above 450m of drilling add 10% for every 50m depth) Borewell depth of 0 to 50 Mtrs
(KPWD SR VOL V for the year 2023-24. I. No. 12.1.1 P.No. 132 )"
| Rmtr | 388.5 | 388.5 | 50.0 | False | None | None | False | None | False | 19425.0 | 0 | 3053123 | 103381 | None | 054 | Sinking of Borewell of 165mm dia clear using super fast hydraulic rig of capacity 300 PSIG & above 1100 CMF & above in all strata including over burdern upto 20 m. Fixing of casing pipes, collars and cap with necessary cutting, threading and welding including transportation of rig and supporting vehicle, crew charges and cost of consumables etc., complete including yield testing at the final depth with a minimum working of compressor for one hour (Excluding cost of casing pipes, collars, cap etc., complete ) (Above 450m of drilling add 10% for every 50m depth) Borewell depth of 50 to 100 Mtrs
(KPWD SR VOL V for the year 2023-24. I. No. 12.1.2 P.No. 132 )"
| Rmtr | 487.2 | 487.2 | 50.0 | False | None | None | False | None | False | 24360.0 | 0 | 3053124 | 103381 | None | 055 | Sinking of Borewell of 165mm dia clear using super fast hydraulic rig of capacity 300 PSIG & above 1100 CMF & above in all strata including over burdern upto 20 m. Fixing of casing pipes, collars and cap with necessary cutting, threading and welding including transportation of rig and supporting vehicle, crew charges and cost of consumables etc., complete including yield testing at the final depth with a minimum working of compressor for one hour (Excluding cost of casing pipes, collars, cap etc., complete ) (Above 450m of drilling add 10% for every 50m depth) Borewell depth of 100 to 150 Mtrs
(KPWD SR VOL V for the year 2023-24. I. No. 12.1.3 P.No. 132 )"
| Rmtr | 517.65 | 517.65 | 10.0 | False | None | None | False | None | False | 5176.5 | 0 | 3053125 | 103381 | None | 056 | PVC pipes of 6 Kg/cm2 for 160mm
(KPWD SR VOL V for the year 2023-24. Sl No. 649 P.No. A44 )"
