createdTs | None |
---|
version | None |
---|
createdDate | None |
---|
modifiedDate | None |
---|
noticeInvitingTenderDTO | createdTs | 1710561402923 |
---|
version | 5 |
---|
createdDate | None |
---|
modifiedDate | None |
---|
tenderType | RFQ |
---|
evaluationType | ONE_COVER |
---|
evaluationTypeText | One Cover |
---|
invitingStrategy | OPEN |
---|
invitingStrategyText | Open |
---|
taxType | INCLUSIVE_TAX |
---|
tenderFee | 500.00 |
---|
emd | 25000.00 |
---|
bidValueType | ITEM_WISE |
---|
bidValueTypeText | Item wise |
---|
tenderReceiptClose | 26-03-2024 17:30:00 |
---|
tenderQueryClose | 25-03-2024 17:30:00 |
---|
technicalBidOpen | None |
---|
publishedDate | 16-03-2024 12:21:49 |
---|
publishedByPost | CMC_MCOM_HBGD |
---|
publishedByUser | KPE12906 - NARASIMHA MURTHY K |
---|
bidValidityPeriod | 90 |
---|
noOfCalls | 2 |
---|
preBidMeetingDate | None |
---|
preBidMeetingYn | False |
---|
preQualificationBidOpen | None |
---|
denominationType | RUPEES |
---|
denominationTypeText | Rupees |
---|
retenderedYn | True |
---|
percentageRateTypeText | None |
---|
contactPerson | Savithri M |
---|
splitEmdRequiredYn | False |
---|
emdBankGuarantee | None |
---|
emdCash | None |
---|
bgValidityPeriod | None |
---|
hideWeightage | None |
---|
multipleCurrencySelectionAllowedYn | False |
---|
isTechWeightageAllowed | False |
---|
highestBidderSelection | False |
---|
isVariableEmdAllowed | None |
---|
qcbsTenderYn | None |
---|
itemwiseEmdRequiredYn | None |
---|
sampleSubmissionDate | None |
---|
officeNumber | 08027833730 |
---|
mobileNumber | None |
---|
tenderSupplierList | None |
---|
|
---|
tenderSchedule | createdTs | 1710561402926 |
---|
version | 11 |
---|
createdDate | None |
---|
modifiedDate | None |
---|
tenderNumber | DMA/2023-24/OW/WORK_INDENT15868/CALL-2 |
---|
title | Construction of Humps in required places in W.No.11 to W.No.20 Hebbagodi CMC Limits |
---|
description | Construction of Humps in required places in W.No.11 to W.No.20 Hebbagodi CMC Limits |
---|
category | WORKS |
---|
categoryText | Works |
---|
ecv | 1000000.00 |
---|
deptName | Directorate of Municipal Administration |
---|
status | PUBLISHED |
---|
statusText | Published |
---|
remarks | None |
---|
csrValue | None |
---|
ecvtenderYn | False |
---|
location | 2271 |
---|
locationName | DMA City Municipal Council Hebbagodi |
---|
provisionalAmount | 1000000.0 |
---|
groupOverheadTotal | 154519.35 |
---|
fileNumber | 9/1 |
---|
|
---|
tenderSubEstimateList | createdTs | version | createdDate | modifiedDate | workCategoryName | subEstimateName | estimateTotal | itemList |
---|
1710561403000 | 0 | None | None | Other Works | Construction of Humps in required places in W.No.11 to W.No.20 Hebbagodi CMC Limits | 845480.65 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
3113468 | 106979 | None | Sl1 | Providing Speed Breakers/Raised pedestrian crossings in Trapezoidal section with 2.5 m Top width and transition length of 0.8 m length and height of 0.1 m as per IRC 99:2018 using Bituminous Macadam (BM) Gr II and Semi Dense Bituminous Macadam (SDBC) Gr II for entire formation width & WBM Gr II for Shoulder hump portion only (150 mm thick), completing with road marking paint with applied thermoplastic compound with reflecting glass beeds on bituminous surface and providing 2 Nos. retro reflective traffic signs as per IRC 67 -2022 Single lane with formation width of 5.75 m (PWD SR 2023-224 Vol:3 P.NO.80, I.No:8.60.1) | No | 35977.9 | 35977.9 | 23.5 | False | None | None | False | None | False | 845480.65 | 0 |
|
|
---|
generalCriterionList | createdTs | version | createdDate | modifiedDate | criterionType | description | tenderEligibilityCriterionDocumentList |
---|
1710561403000 | 0 | None | None | ELIGIBILITY | Tenders from Joint ventures are not acceptable. | None | 1710561403000 | 0 | None | None | ELIGIBILITY | Bidders shall not be under a declaration of ineligibility for
corrupt and fraudulent practices issued by Government of Karnataka
| None | 1710561403000 | 0 | None | None | ELIGIBILITY | Bidders shall ensure upload of relevant document certifying his/her status as Scheduled Caste/ Scheduled Tribe/other reserved category as prescribed in the tender document. | None | 1710561403000 | 0 | None | None | ELIGIBILITY | Department Registration Details | None | 1710561403000 | 0 | None | None | ELIGIBILITY | Total value of civl engineering works executed and payments received in the last five years (year-wise) | None | 1710561403000 | 0 | None | None | ELIGIBILITY | List of existing commitments and ongoing work | None | 1710561403000 | 0 | None | None | ELIGIBILITY | List of works for which tenders already submitted | None | 1710561403000 | 0 | None | None | ELIGIBILITY | Banker Details | None |
|
---|
preQualCriterionList | None |
---|
technicalCriterionList | None |
---|
tenderCriterionDocumentList | documentName | optional | documentTypeText |
---|
PWD CIVIL LICENCE CLASS 3 & above obtained from competent authority. | True | Technical Bid | Annual Turnover Certificate for 5 years certified by chartered accountant. | True | Technical Bid | GST certificate | True | Technical Bid | Certificate of ongoing / works in hand obtained from competent authority. | True | Technical Bid | Certificate of Similar work done obtained from competent authority. | True | Technical Bid | Quantity Certificate obtained from competent authority. | True | Technical Bid | Unconditional Line of credit from the nationalized banks | True | Technical Bid |
|
---|
tenderWorkLocationList | |
---|
tenderAddress | None |
---|
tenderRecallDTO | None |
---|