tenderSubEstimateList | createdTs | version | createdDate | modifiedDate | workCategoryName | subEstimateName | estimateTotal | itemList |
---|
1710348991000 | 0 | None | None | Roads | ROAD CONSTRUCTION | 129668058.6 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
3054678 | 103433 | None | 2.5(ii)(b),vol-3 | Clearing and Grubbing Road Land. Clearing and grubbing road land including uprooting rankvegetation, grass, bushes, shrubs, saplings and trees girth up to 300 mm, removal of stumps of trees cut earlier and disposal of unserviceable materials and stacking of serviceable material to be used or auctioned, including removal and disposal of top organic soil not exceeding 150 mm in thickness. By Mechanical Means using Dozer In area of thorny jungle inclusive of all lift and leads and all complete as per the direction of Engineer in Charge Rates are inclusive of GST 18 Percent ---- Including cost and conveyance of all materials. labour, hire charges of machineries and equipments with all lead and lifts, loading and unloading charges etc... complete as directed as per the specification and direction of Engineer-in-charge of the work and item rates are inclusive of 18 percent GST | 100 Sqm | 519.39 | 519.39 | 242.4 | False | None | None | False | None | False | 125900.136 | 0 | 3054679 | 103433 | None | 3.5,vol-3 | Scarifying the existing bituminous road surface to a depth of 50 mm and disposal of scarified material by Mechanical Means using Hydraulic excavator with in all lifts and lead inclusive of all lift and leads and all complete as per the direction of Engineer in Charge Rates are inclusive of GST 18 Percent ---- Including cost and conveyance of all materials. labour, hire charges of machineries and equipments with all lead and lifts, loading and unloading charges etc... complete as directed as per the specification and direction of Engineer-in-charge of the work and item rates are inclusive of 18 percent GST | Sqm | 7.93 | 7.93 | 37875.0 | False | None | None | False | None | False | 300348.75 | 0 | 3054680 | 103433 | None | 1.12,vol-1 | Earth work in surface excavation by mechanical means for lowering & leveling the ground for all works other than foundation in all kinds of soils & upto depth not exceeding 300mm as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, removal of stumps and other deleterious matter including dressing of excavated surfaces, disposing off or levelling the excavated earth or sorting & stacking the selected earth for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools, usage of machinery & other appurtenances required to complete the work.In all kinds of soils upto 300 mm depth.inclusive of all lift and leads and all complete as per the direction of Engineer in Charge Rates are inclusive of GST 18 Percent ---- Including cost and conveyance of all materials. labour, hire charges of machineries and equipments with all lead and lifts, loading and unloading charges etc... complete as directed as per the specification and direction of Engineer-in-charge of the work and item rates are inclusive of 18 percent GST | Cum | 125.55 | 125.55 | 3911.12 | False | None | None | False | None | False | 491041.116 | 0 | 3054681 | 103433 | None | 1.7,vol-1 | Construction of Embankment with approved materials deposited at site from roadway cutting and excavation from drain and foundation of other structures graded with desired compaction. (Royalty shall be recovered @ Rs. 60.00/m3) inclusive of all lift and leads and all complete as per the direction of Engineer in Charge Rates are inclusive of GST 18 Percent ---- Including cost and conveyance of all materials. labour, hire charges of machineries and equipments with all lead and lifts, loading and unloading charges etc... complete as directed as per the specification and direction of Engineer-in-charge of the work and item rates are inclusive of 18 percent GST | Cum | 157.27 | 157.27 | 3303.02 | False | None | None | False | None | False | 519465.9554 | 0 | 3054682 | 103433 | None | 1.8,vol-1 | Construction of Embankment by excavating the available approved Gravel/Murrum deposited at a place or borrow pits during or prior excavation with all lifts and lead, transportation to site, spreading, grading to required slope and compacting to meet the requirement complete as per specifications, including cost of labour,rolling,water,all materials,usage& all other appurtenaces required to complete the work. inclusive of all lift and leads and all complete as per the direction of Engineer in Charge Rates are inclusive of GST 18 Percent ---- Including cost and conveyance of all materials. labour, hire charges of machineries and equipments with all lead and lifts, loading and unloading charges etc... complete as directed as per the specification and direction of Engineer-in-charge of the work and item rates are inclusive of 18 percent GST | Cum | 626.44 | 626.44 | 11238.22 | False | None | None | False | None | False | 7040070.5368 | 0 | 3054683 | 103433 | None | 3.6,vol-3 | Construction of Subgrade and Earthen Shoulders. Construction of sub-grade and earthen shoulders with approved material obtained from borrow pits with all lifts & leads, transporting to site, spreading, grading to required slope and compacted to meet requirement of table No. 300-2. inclusive of all lift and leads and all complete as per the direction of Engineer in Charge Rates are inclusive of GST 18 Percent ---- Including cost and conveyance of all materials. labour, hire charges of machineries and equipments with all lead and lifts, loading and unloading charges etc... complete as directed as per the specification and direction of Engineer-in-charge of the work and item rates are inclusive of 18 percent GST | Cum | 651.55 | 651.55 | 15636.5 | False | None | None | False | None | False | 10187961.575 | 0 | 3054684 | 103433 | None | 4.2(V),vol-3 | Construction of Granular Sub-Base of required grading as per
design spreading in uniform layers with motor grader on
prepared surface mixing by mix in place method with front end
loader at OMC and compacting with vibratory roller to achieve
the desired density, complete as per clause 401 inclusive of all lift and leads and all complete as per the direction of Engineer in Charge Rates are inclusive of GST 18 Percent ---- Including cost and conveyance of all materials. labour, hire charges of machineries and equipments with all lead and lifts, loading and unloading charges etc... complete as directed as per the specification and direction of Engineer-in-charge of the work and item rates are inclusive of 18 percent GST | Cum | 3117.65 | 3117.65 | 10202.17 | False | None | None | False | None | False | 31806795.3005 | 0 | 3054685 | 103433 | None | 4.17,vol-3 | Providing, laying, spreading and compacting graded stone aggregate to wet mix macadam specification including premixing the Material with water at OMC in mechanical mix plant carriage of mixed Material by tipper to site, laying in uniform layers with paver/grader in sub-base / base course on well prepared surface and compacting with vibratory roller to achieve the desired density.inclusive of all lift and leads and all complete as per the direction of Engineer in Charge Rates are inclusive of GST 18 Percent ---- Including cost and conveyance of all materials. labour, hire charges of machineries and equipments with all lead and lifts, loading and unloading charges etc... complete as directed as per the specification and direction of Engineer-in-charge of the work and item rates are inclusive of 18 percent GST | Cum | 3381.97 | 3381.97 | 10232.1 | False | None | None | False | None | False | 34604655.237 | 0 | 3054686 | 103433 | None | 5.1(A)(1),vol-3 | Prime Coat over WMM/WBM Providing and applying primer coat with SS1 grade Bitumen Emulsion on prepared surface of granular base including cleaning of road surface and spraying primer at the rate of 0.70 kg/m2using mechanical means.inclusive of all lift and leads and all complete as per the direction of Engineer in Charge Rates are inclusive of GST 18 Percent) ---- Including cost and conveyance of all materials. labour, hire charges of machineries and equipments with all lead and lifts, loading and unloading charges etc... complete as directed as per the specification and direction of Engineer-in-charge of the work and item rates are inclusive of 18 percent GST | Sqm | 54.19 | 54.19 | 39413.43 | False | None | None | False | None | False | 2135813.7717 | 0 | 3054687 | 103433 | None | 5.4,vol-3 | Tack coat on Granular surface treated with primer Providing and applying tack coat with RS1 Bituminous Emulsion
using emulsion pressure distributor at the rate of 0.25 kg/m2
on
Granular Surface inclusive of all lift and leads and all complete as per the direction of Engineer in Charge Rates are inclusive of GST 18 Percent ---- Including cost and conveyance of all materials. labour, hire charges of machineries and equipments with all lead and lifts, loading and unloading charges etc... complete as directed as per the specification and direction of Engineer-in-charge of the work and item rates are inclusive of 18 percent GST | Cum | 18.5 | 18.5 | 39413.43 | False | None | None | False | None | False | 729148.455 | 0 | 3054688 | 103433 | None | 5.12(c),vol-3 | Dense Graded Bituminous Macadam Grading - II for traffic less than20 MSA
Providing and laying Dense Graded Bituminous Macadam with40/60 TPH capacity HMP using crushed aggregates of specifiedgrading, premixed with bituminous binder VG-30, @ 4.5 per centby weight of total mix and filler, transporting the hot mix to worksite, laying with mechanical paver finisher to the required grade,level and alignment, rolling with smooth wheeled, vibratory andtandem rollers to achieve the desired compaction as per MoRTHspecification clause No. 505 complete in all respects. inclusive of all lift and leads and all complete as per the direction of Engineer in Charge Rates are inclusive of GST 18 Percent ---- Including cost and conveyance of all materials. labour, hire charges of machineries and equipments with all lead and lifts, loading and unloading charges etc... complete as directed as per the specification and direction of Engineer-in-charge of the work and item rates are inclusive of 18 percent GST | Cum | 12487.8 | 12487.8 | 1970.67 | False | None | None | False | None | False | 24609332.826 | 0 | 3054689 | 103433 | None | 5.16 (C)(II) V-3 | Bituminous Concrete Grading II for traffic 20 MSA Providing and laying Bituminous Concrete with 40/60 TPH capacity hot mix plant using crushed aggregates of specified
grading, premixed with bituminous binder VG-30, @ 5.4 per
cent of mix and filler, transporting the hot mix to work site,
laying with mechanical paver finisher to the required grade,
level and alignment, rolling with smooth wheeled, vibratory and
tandem rollers to achieve the desired compaction as per MORTH specification clause No. 507 complete in all respects(nclusive of all lift and leads and all complete as per the direction of Engineer in Charge Rates are inclusive of GST 18 Percent ---- Including cost and conveyance of all materials. labour, hire charges of machineries and equipments with all lead and lifts, loading and unloading charges etc... complete as directed as per the specification and direction of Engineer-in-charge of the work and item rates are inclusive of 18 percent GST | Cum | 14476.81 | 14476.81 | 1182.41 | False | None | None | False | None | False | 17117524.9121 | 0 |
| 1710348991000 | 1 | None | None | Roads | ROAD FURNITURE | 18796590.51 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
3054690 | 103434 | None | Item No 8.15, Page no 67, Vol 3, PWD Common SR 20 | Road Marking with Hot Applied Thermoplastic Compound with Reflectorising Glass Beads on Bituminous SurfaceProviding and laying of hot applied thermoplastic compound2.5 mm thick including reflectorising glass beads @ 250 g/m2area, thickness of 2.5 mm is exclusive of surface applied glassbeads as per IRC:35:2015.The finished surface to be level,uniform and free from streaks and holes.inclusive of all lift and leads and all complete as per the direction of Engineer in Charge Rates are inclusive of GST 18 Percent ---- Including cost and conveyance of all materials. labour, hire charges of machineries and equipments with all lead and lifts, loading and unloading charges etc... complete as directed as per the specification and direction of Engineer-in-charge of the work and item rates are inclusive of 18 percent GST | Sqm | 700.45 | 700.45 | 2118.55 | False | None | None | False | None | False | 1483938.3475 | 0 | 3054691 | 103434 | None | Item No 16.29, Page no 150, Vol 3, PWD Common SR | Project Display Board
i) The board will be a composite unit consisting of three plates of Aluminium Composite Materials (ACM), material specifications as per Clause 1701.3.7. The top most platewill be in diamond shape of 600mm x 600 mm size, riveted over welded M.S. angle iron frame of 25 mm x 25mm x 5 mm size on back on edges. The middle plate will be 1200 mm x 150 mm size riveted over welded M.S. angle iron frame of 25mm x 25mmx 5 mm size on back on edges. The main lower most plate will be 1500 mm x 600 mm size, riveted over welded M.S. angle iron frame of 25 mm x 25 mm x 5 mm size. Welding of all the sheets over angle iron frame will be done neatly to have plain surface on one side. The angle iron frames of the lower most plate and the middle plate will be welded to two nos. 75 mm x 75 mm (12 SWG) sheet tubes posts placed at 1125 mm apart centre to centre. The top of the middle plate will be flushed with the top of 75 mm dia medium steel tube posts and these posts will be embedded in cement concrete M15 grade blocks of 450 mm x 450 mm x 600 mm below ground level. The height of bottom of the lower most plate will be 1200 mm from normal ground level and the bottom of middle plate will be 100 mm above the top level of the lower most plate. The diamond shaped plate mounted over angle iron frame will be connected to middle plate by square medium steel section of 47 mm x 47 mm thickness 12 SWG having a spacing of 100 mm between the diamond shaped plate and middle plate and this square section will be welded to the bottom point of the diamond shaped plate. (ii) The lettering and borders, etc. of middle and bottom plate, SHDP logo on top plate shall be as per clause 1701.4.6 essages/Borders. All the sections of frame and posts will be painted with primer and two coats of Epoxy paint. The steel tube below ground level will be painted with three coats of Epoxy paint. The design, painting and lettering shall be done as per approved drawing. (iii) For warranty and durability the clause 1701.5 and for maintenance the clause 1911 shall be applicable. (iv) A reference number along with the month and year of installation should be placed on the back of a sign in a contrasting colour or by stamping in characters not exceeding 50 mm in height.485777/2019/Dir(Tech) 7Retro Reflective Trafic Sign As per IRC 67 Clause 1701.3.8.1 Class A Type 1) inclusive of all lift and leads and all complete as per the direction of Engineer in Charge Rates are inclusive of GST 18 Percent ---- Including cost and conveyance of all materials. labour, hire charges of machineries and equipments with all lead and lifts, loading and unloading charges etc... complete as directed as per the specification and direction of Engineer-in-charge of the work and item rates are inclusive of 18 percent GST | Each | 20289.2 | 20289.2 | 1.0 | False | None | None | False | None | False | 20289.2 | 0 | 3054692 | 103434 | None | Item No 8.7, Page no 65, Vol 3, PWD Common SR 202 | Direction and Place Identification Signs upto 0.9 m2 SizeBoard.Providing and erecting direction and place identification retroreflectorisedsign as per IRC:67:2022 made of high intensitygrade sheeting vide clause 801.3, fixed over aluminiumsheeting, 2 mm thick or Aluminium composite material sheetwith overall thickness of 4mm with area not exceeding 0.9m2 fixed over back support frame of min 35 x 35 x 3mm anglemounted on a mild steel circular pipe 65 NB, firmly fixed to theground by means of properly designed foundation with M25grade cement concrete 45 x 45 x 60 cm, 60 cm below groundlevel as per approved drawing inclusive of all lift and leads and all complete as per the direction of Engineer in Chargeinclusive of all lift and leads and all complete as per the direction of Engineer in Charge Rates are inclusive of GST 18 Percent ---- Including cost and conveyance of all materials. labour, hire charges of machineries and equipments with all lead and lifts, loading and unloading charges etc... complete as directed as per the specification and direction of Engineer-in-charge of the work and item rates are inclusive of 18 percent GST | Sqm | 11907.62 | 11907.62 | 4.32 | False | None | None | False | None | False | 51440.9184 | 0 | 3054693 | 103434 | None | Item No 8.6 ii, Page no 64, Vol 3, PWD Common SR | Retro-Reflectorised Traffic SignsProviding and fixing of retro- reflectorised cautionary,mandatory and informatory sign as per IRC:67:2022 madeof Class C Type XI retro reflective sheeting fixed over 2 mmthick aluminium sheeting vide clause 801.3, 3mm/4mm thickAluminium composite material sheet depending on the size ofthe sign fixed over the back support frame of min 25 x 25 x3mm angle mounted on a mild steel circular pipe 65 NB, 3.2mm thickness firmly fixed to the ground by means of properlydesigned foundation with M25 grade cement concrete 45 cmx 45 cm x 60 cm, 60 cm below ground level as per approveddrawing.The sign shall be maintained as per section 12 ofIRC:67:2022. (ii) 90 cm equilateral triangle inclusive of all lift and leads and all complete as per the direction of Engineer in Charge Rates are inclusive of GST 18 Percent ---- Including cost and conveyance of all materials. labour, hire charges of machineries and equipments with all lead and lifts, loading and unloading charges etc... complete as directed as per the specification and direction of Engineer-in-charge of the work and item rates are inclusive of 18 percent GST | Each | 6274.96 | 6274.96 | 30.0 | False | None | None | False | None | False | 188248.8 | 0 | 3054694 | 103434 | None | Item No 8.6 viii, Page no 64, Vol 3, PWD Common S | Retro-Reflectorised Traffic SignsProviding and fixing of retro- reflectorised cautionary,mandatory and informatory sign as per IRC:67:2022 made
of Class B Type XI retro reflective sheeting fixed over 2 mmthick aluminium sheeting vide clause 801.3, 3mm/4mm thickAluminium composite material sheet depending on the size ofthe sign fixed over the back support frame of min 25 x 25 x3mm angle mounted on a mild steel circular pipe 65 NB, 3.2mm thickness firmly fixed to the ground by means of properlydesigned foundation with M25 grade cement concrete 45 cmx 45 cm x 60 cm, 60 cm below ground level as perapproveddrawing.The sign shall be maintained as per section 12 ofIRC:67:2022. (viii) 60 cm circular inclusive of all lift and leads and all complete as per the direction of Engineer in Charge Rates are inclusive of GST 18 Percent ---- Including cost and conveyance of all materials. labour, hire charges of machineries and equipments with all lead and lifts, loading and unloading charges etc... complete as directed as per the specification and direction of Engineer-in-charge of the work and item rates are inclusive of 18 percent GST | Each | 5747.64 | 5747.64 | 60.0 | False | None | None | False | None | False | 344858.4 | 0 | 3054695 | 103434 | None | Item No 8.16(i), Page no 67, Vol 3, PWD Common SR | Chevron Boards
Supply and installation of retro- reflective Chevron signboards of 600x450mm made out of cube corner micro prismatic grade sheeting confirming to Type XI standards of IRC:67:2022 & ASTM D 4956-09 specification & fixed over 3 mm thick Aluminium Composite Panel sheet having minimum 0.30 mm thick aluminum skin on both sides & fixed over back support frame of 25x25x 3mm MS angle frame. Supported on 75 mm dia OR 75x75x6mm Mild steel with clear height of not less than 2.1 m from the ground level to the bottom of the Sign board & 60 cm below ground level. The sign post should be painted with one coat of red oxide paint and two coats of synthetic enamel paint of black and white colour with bands of 30 cm height, firmly fixed to the ground by means of foundation with M 20 grade cement, concrete foundation size of 45 cm x 45 cm x 60 cm including cost & conveyance of all materials,equipment,machinery & Labour with all leads and lifts for satisfactory
completion of the work as directed by Engineer incharge. inclusive of all lift and leads and all complete as per the direction of Engineer in Charge Rates are inclusive of GST 18 Percent ---- Including cost and conveyance of all materials. labour, hire charges of machineries and equipments with all lead and lifts, loading and unloading charges etc... complete as directed as per the specification and direction of Engineer-in-charge of the work and item rates are inclusive of 18 percent GST | Each | 4739.26 | 4739.26 | 20.0 | False | None | None | False | None | False | 94785.2 | 0 | 3054696 | 103434 | None | Item No 8.43, Page no 74, Vol 3, PWD Common SR 20 | Supplying and Fixing of Molded Shank Raised PavementMarkers / Cat's Eye made of polycarbonate and ABS mouldedbody and reflective panels with micro prismatic lens capable ofproviding total internal reflection of the light entering the lensface and shall support a load of 16000 kg tested in accordanceto ASTM D 4280 Type H and complying to Specifications ofCategory A of MORTH Circular No RW/NH/33023/10-97DO III Dt 11.06. 1997. The height, width and length shall notexceed 50 mm, 100 mm and 102 +/- 2 mm and with minimumreflective area of 13 cm2 on each side and the slope to thebase shall be 35 +/- 5 degree. The strength of detachment ofthe integrated cylindrical shanks, (of diameter not less than19 +/- 2 mm and height not less than 30+/- 2 mm) fromthe body is to be a minimum value of 500 Kg. Fixing will beby drilling holes on the road for the shanks to go inside,without nails and using epoxy resin based adhesive as permanufacturer's recommendation and complete as directed bythe engineer.The contractor shall submit a two year warrantyfor satisfactory field performance including stipulatedretro-reflectance of the reflecting panel, to the Engineer. inclusive of all lift and leads and all complete as per the direction of Engineer in Charge inclusive of all lift and leads and all complete as per the direction of Engineer in Charge Rates are inclusive of GST 18 Percent
---- Including cost and conveyance of all materials. labour, hire charges of machineries and equipments with all lead and lifts, loading and unloading charges etc... complete as directed as per the specification and direction of Engineer-in-charge of the work and item rates are inclusive of 18 percent GST | Nos | 482.38 | 482.38 | 600.0 | False | None | None | False | None | False | 289428.0 | 0 | 3054697 | 103434 | None | Item No 8.16(i), Page no 67, Vol 3, PWD Common SR | Kilometre Stone Reinforced cement concrete M15grade kilometre stone ofstandard design as per IRC:8-1980, fixing in positionincludingpainting and printing etc- (i) 5th kilometre stone (precast) inclusive of all lift and leads and all complete as per the direction of Engineer in Charge Rates are inclusive of GST 18 Percent
---- Including cost and conveyance of all materials. labour, hire charges of machineries and equipments with all lead and lifts, loading and unloading charges etc... complete as directed as per the specification and direction of Engineer-in-charge of the work and item rates are inclusive of 18 percent GST | Each | 6715.05 | 6715.05 | 2.0 | False | None | None | False | None | False | 13430.1 | 0 | 3054698 | 103434 | None | Item No 8.16 (ii), Page no 67, Vol 3, PWD Common | Kilometre Stone Reinforced cement concrete M15grade kilometre stone oftandard design as per IRC:8-1980, fixing in position including painting and printing etc- (ii) Ordinary kilometer stone (precast) inclusive of all lift and leads and all complete as per the direction of Engineer in Charge Rates are inclusive of GST 18 Percent
---- Including cost and conveyance of all materials. labour, hire charges of machineries and equipments with all lead and lifts, loading and unloading charges etc... complete as directed as per the specification and direction of Engineer-in-charge of the work and item rates are inclusive of 18 percent GST | Each | 3868.32 | 3868.32 | 9.0 | False | None | None | False | None | False | 34814.88 | 0 | 3054699 | 103434 | None | Item No 8.16 (iii), Page no 67, Vol 3, PWD Commo | Kilometre Stone Reinforced cement concrete M15grade kilometre stone ofstandard design as per IRC:8-1980, fixing in position includingpainting and printing etc- (iii) 200 m stone (precast) inclusive of all lift and leads and all complete as per the direction of Engineer in Charge Rates are inclusive of GST 18 Percent
---- Including cost and conveyance of all materials. labour, hire charges of machineries and equipments with all lead and lifts, loading and unloading charges etc... complete as directed as per the specification and direction of Engineer-in-charge of the work and item rates are inclusive of 18 percent GST | Each | 1112.79 | 1112.79 | 42.0 | False | None | None | False | None | False | 46737.18 | 0 | 3054700 | 103434 | None | Item No 8.60.2 i, Page no 80, Vol 3, PWD Common S | Providing Speed Breakers/Raised pedestrian crossings in Trapezoidal section with 2.5 m Top width and transition length of 0.8 m length and height of 0.1 m as per IRC 99:2018 using Dense Bituminous Macadam (DBM) Gr II and Bituminous Concrete (BC) Gr II for entire formation width & WBM Gr II for Shoulder hump portion only (150 mm thick), completing with road marking paint with applied thermoplastic compound with reflecting glass beeds on bituminous surface and providing 2 Nos. retro reflective traffic signs as per IRC 67 -2022 Single lane with formation width of 5.75 m. inclusive of all lift and leads and all complete as per the direction of Engineer in Charge (NOTE: Add 12% Area Weightage & RATE INCLUSIVE OF 18 PERCENT G.S.T)
---- Including cost and conveyance of all materials. labour, hire charges of machineries and equipments with all lead and lifts, loading and unloading charges etc... complete as directed as per the specification and direction of Engineer-in-charge of the work and item rates are inclusive of 18 percent GST | No | 50181.15 | 50181.15 | 4.0 | False | None | None | False | None | False | 200724.6 | 0 | 3054701 | 103434 | None | Item No 1.14.1, Page no 8, Vol 1, PWD Common SR 2 | Earth work excavation for Foundationdepth upto 3 m, as per drawing and technicalout, shoring, strutting, barricading,excavated surfaces, disposing off or& stacking the selected earth for reusem including cost of labour, tools, usagerequired to complete the workIn all kinds of soils Depth upto 3 m inclusive of all lift and leads and all complete as per the direction of Engineer in Charge (NOTE: Add 12% Area Weightage & RATE INCLUSIVE OF 18 PERCENT G.S.T) ---- Including cost and conveyance of all materials. labour, hire charges of machineries and equipments with all lead and lifts, loading and unloading charges etc... complete as directed as per the specification and direction of Engineer-in-charge of the work and item rates are inclusive of 18 percent GST | Cum | 134.8 | 134.8 | 100.26 | False | None | None | False | None | False | 13515.048 | 0 | 3054702 | 103434 | None | Item No 8.25( i), Page no 69, Vol 3, PWD Common S | Metal Beam Crash Barrier(i)Type - A, "W" : Metal Beam Crash BarrierProviding and erecting a "W" metal beam crash barrier systemcomprising of 3 mm thick corrugated sheet metal beam rail,70 cm above road/ground level, fixed on ISMC series channelvertical post, 150 x 75 x 5 mm spaced 2 m centre to centre,1.8 m high, 1.1 m below ground/road level, all steel parts andfitments to be galvanised by hot dip process, all fittings toconform to IS:1367 and IS:1364, metal beam rail to be fixed onthe vertical post with a spacer of channel section 150 x 75 x 5mm, 330 mm long complete as per clause 811 inclusive of all lift and leads and all complete as per the direction of Engineer in Charge (NOTE: Add 12% Area Weightage & RATE INCLUSIVE OF 18 PERCENT G.S.T) ---- Including cost and conveyance of all materials. labour, hire charges of machineries and equipments with all lead and lifts, loading and unloading charges etc... complete as directed as per the specification and direction of Engineer-in-charge of the work and item rates are inclusive of 18 percent GST | Rmtr | 4810.62 | 4810.62 | 900.0 | False | None | None | False | None | False | 4329558.0 | 0 | 3054703 | 103434 | None | Item No: 5.1.1 PageNo:129 Vol-2 PWD SR 2023-24 | Providing Random rubble masonry with hard stone in foundation and plinth including levelling up with cement concrete 1:6:12 (1 cement : 6 coarse sand : 12 graded stone aggregate 20 mm nominal size) upto plinth level with : Cement mortar 1:6 (1 cement : 6 coarse sand) inclusive of all lift and leads and all complete as per the direction of Engineer in Charge (NOTE: Add 12% Area Weightage & RATE INCLUSIVE OF 18 PERCENT G.S.T) ---- Including cost and conveyance of all materials. labour, hire charges of machineries and equipments with all lead and lifts, loading and unloading charges etc... complete as directed as per the specification and direction of Engineer-in-charge of the work and item rates are inclusive of 18 percent GST | Cum | 7415.5 | 7415.5 | 1224.0 | False | None | None | False | None | False | 9076572.0 | 0 | 3054704 | 103434 | None | Item No: 8.10 PageNo:66 Vol-3 PWD SR 2023-24 | Painting Two Coats on New Concrete SurfacesPainting two coats after filling the surface with synthetic enamel paint in all shades on new plastered concrete surfaces inclusive of all lift and leads and all complete as per the direction of Engineer in Charge (NOTE: Add 12% Area Weightage & RATE INCLUSIVE OF 18 PERCENT G.S.T) ---- Including cost and conveyance of all materials. labour, hire charges of machineries and equipments with all lead and lifts, loading and unloading charges etc... complete as directed as per the specification and direction of Engineer-in-charge of the work and item rates are inclusive of 18 percent GST | Cum | 144.05 | 144.05 | 6120.72 | False | None | None | False | None | False | 881689.716 | 0 | 3054705 | 103434 | None | Item No: 2.4.1 PageNo:16 Vol-1 PWD SR 2023-24 | Providing and laying in position Cement Concrete for all Sub structures of building, Irrigation works, Sub structure works of bridges, Drain works & other parallel works from 0.50m to 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers, laid in layers, well compacted using needle vibrators, providing weep holes wherever necessary, including all lead & lifts, cost of all materials of quality, confirming to the requirements of relevant IS codes, labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications.Mix 1:2:4 (M15) Using 20 mm nominal size graded crushed coarse aggregates inclusive of all lift and leads and all complete as per the direction of Engineer in Charge(NOTE: Add 12% Area Weightage & RATE INCLUSIVE OF 18 PERCENT G.S.T)
---- Including cost and conveyance of all materials. labour, hire charges of machineries and equipments with all lead and lifts, loading and unloading charges etc... complete as directed as per the specification and direction of Engineer-in-charge of the work and item rates are inclusive of 18 percent GST | Cum | 8463.53 | 8463.53 | 204.0 | False | None | None | False | None | False | 1726560.12 | 0 |
| 1710348991000 | 0 | None | None | Roads | Construction of Box Culvert (2.00x2.00) 1 Vent Ch 60920 Mts,Ch 61080 Mts,Ch 61710 Mts,Ch 62220 Mts | 4361022.09 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
3054706 | 103435 | None | Item No 2.17 (ix) B, Page no 11, Vol 3, PWD Commo | Dismantling of StructuresDismantling of existing structures like culverts, bridges, retainingwalls and other structure comprising of masonry, cement concrete,wood work, steel work, including T&P and scaffolding wherevernecessary, sorting the dismantled material, disposal of unserviceable material and stacking the serviceable material with all lifts and lead ii)BMechanica l MeansB. Above 600 mm to 900 mm dia inclusive of all lift and leads and all complete as per the direction of Engineer in Charge Rates are inclusive of GST 18 Percent
---- Including cost and conveyance of all materials. labour, hire charges of machineries and equipments with all lead and lifts, loading and unloading charges etc... complete as directed as per the specification and direction of Engineer-in-charge of the work and item rates are inclusive of 18 percent GST | Rmtr | 1448.47 | 1448.47 | 60.0 | False | None | None | False | None | False | 86908.2 | 0 | 3054707 | 103435 | None | 2.10,(iv)(B),vol-3 | Dismantling of StructuresDismantling of existing structures like culverts, bridges, retainingwalls and other structure comprising of masonry, cement concrete,wood work, steel work, including T&P and scaffolding wherevernecessary, sorting the dismantled material, disposal of unserviceable material and stacking the serviceable material with all lifts and lead ii) By Mechanical Meansb. Rubble stone masonry in cement mortar. inclusive of all lift and leads and all complete as per the direction of Engineer in Charge Rates are inclusive of GST 18 Percent
---- Including cost and conveyance of all materials. labour, hire charges of machineries and equipments with all lead and lifts, loading and unloading charges etc... complete as directed as per the specification and direction of Engineer-in-charge of the work and item rates are inclusive of 18 percent GST | Cum | 806.18 | 806.18 | 18.42 | False | None | None | False | None | False | 14849.8356 | 0 | 3054708 | 103435 | None | 1.14.1,vol-1 | Earth work excavation for Foundation by mechanical means for all works & depth upto 3 m, as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, including dressing of excavated surfaces, disposing off or levelling the excavated earth or sorting & stacking the selected earth for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools, usage of machinery & other appurtenaces required to complete the work In all Kind of soil depth upto 3 Mts inclusive of all lift and leads and all complete as per the direction of Engineer in Charge Rates are inclusive of GST 18 Percent
---- Including cost and conveyance of all materials. labour, hire charges of machineries and equipments with all lead and lifts, loading and unloading charges etc... complete as directed as per the specification and direction of Engineer-in-charge of the work and item rates are inclusive of 18 percent GST | Cum | 134.8 | 134.8 | 437.6 | False | None | None | False | None | False | 58988.48 | 0 | 3054709 | 103435 | None | 2.1.3,vol-1 | Providing and laying in position cement concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machineries, curing, and all the other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement & formworkshall be paid separately) Mix 1:3:6 (M10) Using 40 mm nominal size graded crushed coarse aggregates inclusive of all lift and leads and all complete as per the direction of Engineer in Charge Rates are inclusive of GST 18 Percent
