createdTs | None |
---|
version | None |
---|
createdDate | None |
---|
modifiedDate | None |
---|
noticeInvitingTenderDTO | createdTs | 1710570095819 |
---|
version | 6 |
---|
createdDate | None |
---|
modifiedDate | None |
---|
evaluationType | TWO_COVER |
---|
evaluationTypeText | Two Cover |
---|
invitingStrategy | OPEN |
---|
invitingStrategyText | Open |
---|
tenderFee | 7500.00 |
---|
emd | 120000.00 |
---|
bidValueType | LUMPSUM |
---|
bidValueTypeText | Lumpsum |
---|
techWeightage | 75 |
---|
tenderReceiptClose | 22-04-2024 16:00:00 |
---|
tenderQueryClose | 22-03-2024 17:00:00 |
---|
technicalBidOpen | 23-04-2024 17:00:01 |
---|
publishedDate | 16-03-2024 13:54:41 |
---|
publishedByPost | KTIL_EE_BNG |
---|
publishedByUser | KPE16715 - VIJAYKUMAR C |
---|
bidValidityPeriod | 90 |
---|
noOfCalls | 1 |
---|
preBidMeetingDate | 21-03-2024 12:30:00 |
---|
preBidMeetingYn | True |
---|
preQualificationBidOpen | None |
---|
retenderedYn | None |
---|
contactPerson | Ms. SUSHMA B N |
---|
splitEmdRequiredYn | False |
---|
emdBankGuarantee | None |
---|
emdCash | None |
---|
bgValidityPeriod | None |
---|
hideWeightage | True |
---|
isMultipleSupplierSelectionAllowed | None |
---|
techEvalStartDate | None |
---|
multipleCurrencySelectionAllowedYn | False |
---|
isTechWeightageAllowed | None |
---|
highestBidderSelection | False |
---|
qcbsTenderYn | True |
---|
itemwiseEmdRequiredYn | None |
---|
itemwiseTechEvalYn | None |
---|
officeNumber | 08022352525 |
---|
mobileNumber | 8296491161 |
---|
provisionalAmount | None |
---|
tenderSupplierList | None |
---|
|
---|
tenderSchedule | createdTs | 1710570095845 |
---|
version | 4 |
---|
createdDate | None |
---|
modifiedDate | None |
---|
tenderNumber | KTIL/2023-24/SE0016 |
---|
title | Selection of Project Development and Management Construction of Institute for Hospitality, Travel, and Tourism Management |
---|
description | Selection of Project Development and Management Construction of Institute for Hospitality, Travel, and Tourism Management |
---|
category | SERVICES |
---|
categoryText | Services |
---|
ecv | 351000000.00 |
---|
deptName | Karnataka Tourism Infrastructure Limited |
---|
fileName | None |
---|
status | PUBLISHED |
---|
statusText | Published |
---|
remarks | None |
---|
ecvtenderYn | False |
---|
location | 8078 |
---|
locationName | KTIL Managing Director Office Bengaluru |
---|
procEntityTypeText | None |
---|
|
---|
tenderGroups | createdTs | version | createdDate | modifiedDate | groupName | itemList | itemSize |
---|
1710570095846 | 0 | None | None | Default | createdTs | version | createdDate | modifiedDate | itemCode | itemName | valueOfService | extendOfContract | quantity | specifications | biddingUnit | estimateUnitRate | estimateItemPrice | denominationType | itemEmd |
---|
1710570096000 | 0 | None | None | SEHO001 | PDMC for Star Classified Hotel Institute for Hospitality | None | 1.0 | 1.0 | SPECIFICATION:SPECIFICATION AS PER TENDER DOCUMENT | LUMPSUM | 351000000.0 | 351000000.00 | RUPEES | None |
| 1 |
|
---|
generalCriterionList | None |
---|
preQualCriterionList | None |
---|
technicalCriterionList | None |
---|
tenderCriterionDocumentList | documentName | optional | documentTypeText |
---|
Annual Turnover Certificate | False | Technical Bid | Company Registration Certificate | False | Technical Bid | Small Scale Industries Certificate | False | Technical Bid |
|
---|
tenderItemsList | createdTs | version | createdDate | modifiedDate | itemCode | itemName | valueOfService | extendOfContract | quantity | specifications | biddingUnit | estimateUnitRate | estimateItemPrice | denominationType | itemEmd |
---|
1710570096000 | 0 | None | None | SEHO001 | PDMC for Star Classified Hotel Institute for Hospitality | None | 1.0 | 1.0 | SPECIFICATION:SPECIFICATION AS PER TENDER DOCUMENT | LUMPSUM | 351000000.0 | 351000000.00 | RUPEES | None |
|
---|
tenderEligibilityCriterionList | createdTs | version | createdDate | modifiedDate | criterionType | description | tenderEligibilityCriterionDocumentList |
---|
1710570097000 | 0 | None | None | ELIGIBILITY | Bidders shall not be under a declaration of ineligibility for corrupt and fraudulent practices issued by Government of Karnataka
| None | 1710570144000 | 0 | None | None | ELIGIBILITY | ALL TERMS AND CONDITIONS AS PER TENFDER DOCUMENT | None |
|
---|
tenderTechnicalCriterionList | createdTs | version | createdDate | modifiedDate | description | weight | criterionCategoryText | criterionTypeOthersValue | criterionType | tenderTechnicalCriterionDocumentList |
---|
None | None | None | None | Experience of the Bidder | 30 | Past Experience | None | TECHNICAL_QUALIFICATION | createdTs | version | createdDate | modifiedDate | documentTypeText | documentName |
---|
None | None | None | None | None | Others -- ALL DOCUMENT AS PER TENDER DOCUMENT |
| None | None | None | None | Qualification and Experience of Key Professional Staff | 20 | Capabilities of Vendor | None | TECHNICAL_QUALIFICATION | createdTs | version | createdDate | modifiedDate | documentTypeText | documentName |
---|
None | None | None | None | None | Others -- ALL DOCUEMNTS AS PER TENDER DOCUMENT |
| None | None | None | None | Technical Presentation on Approach & Methodology | 50 | Capabilities of Vendor | None | TECHNICAL_QUALIFICATION | createdTs | version | createdDate | modifiedDate | documentTypeText | documentName |
---|
None | None | None | None | None | Others -- ALL DOCUMENT AS PER TENDER DOCUMENT |
|
|
---|
tenderPreQualCriterionList | None |
---|
tenderAddress | createdTs | 1710570549636 |
---|
version | 0 |
---|
createdDate | None |
---|
modifiedDate | None |
---|
blockNumber | DEPARTMENT OF TOURISM 4TH FLOOR EMBASSY ICON BUILDING INFANTRY ROAD |
---|
street | None |
---|
city | BENGALORE |
---|
state | Karnataka |
---|
pin | 560001 |
---|
|
---|
tenderRecallDTO | None |
---|