tenderSubEstimateList | createdTs | version | createdDate | modifiedDate | workCategoryName | subEstimateName | estimateTotal | itemList |
---|
1716556776000 | 0 | None | None | Buildings | 4rooms | 4034745.62 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
3162711 | 108921 | None | 1.12 | Earth work in surface excavation by mechanical means for lowering & leveling the ground for all works other than foundation in all kinds of soils & upto depth not exceeding 300mm as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, removal of stumps and other deleterious matter including dressing of excavated surfaces, disposing off or levelling the excavated earth or sorting & stacking the selected earth for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools, usage of machinery & other appurtenances required to complete the work Page No.8 Item No. 1.12 KPWD. Volume -1 DSR 2023-24 | Cum | 99.75 | 99.75 | 50.4 | False | None | None | False | None | False | 5027.4 | 0 | 3162712 | 108921 | None | 1.4.1 | Earth work excavation by manual means for drains,canals, waste weir draft, approach channels, key trench, foundation of Bridges and such similar works, as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, excavated surface leveled and sides neatly dressed disposing off or leveling the excavated stuff or sorting & stacking the selected stuff for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools, usage & other appurtenances required to complete the work In all kinds of soils Depth upto 1.5 m m depth Page No.5 Item No. 1.4.1 KPWD. Volume -1 DSR 2023-24
| Cum | 254.1 | 254.1 | 227.934 | False | None | None | False | None | False | 57918.0294 | 0 | 3162713 | 108921 | None | 1.4.1 | Earth work excavation by manual means for drains,canals, waste weir draft, approach channels, key trench, foundation of Bridges and such similar works, as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, excavated surface leveled and sides neatly dressed disposing off or leveling the excavated stuff or sorting & stacking the selected stuff for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools, usage & other appurtenances required to complete the work Depth exceeding 1.5m, but not exceeding 3 m Page No.6 Item No. 1.5.2 KPWD. Volume -1 DSR 2023-24
| Cum | 254.1 | 254.1 | 33.6105 | False | None | None | False | None | False | 8540.42805 | 0 | 3162714 | 108921 | None | 4.1 | Providing and injecting chemical emulsion for Pre-constructional Anti-Termite Treatment, creating continuous chemical barrier under and around the column pits, walls, trenches, basement excavation, top surface of the plinth filling, junction of wall and floor, along the external perimeter of building, expansion joints, over the top surface of consolidated earth on which apron is to be laid, surrounding of pipes and conduits with Chlorpyriphos 20% E.C. / Lindane 20% E.C. @ 3.19 l/m2including cost of chemical, diluting in water to one percent concentration, labour, usage charges of machinery, complete as per specifications. Page No.5 Item No. 4.1 KPWD. Volume -3 DSR 2023-24
| Sqm | 123.9 | 123.9 | 138.36 | False | None | None | False | None | False | 17142.804 | 0 | 3162715 | 108921 | None | 2.1.4 | Providing and laying in position plain cement concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machineries, curing, and all the other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement & formwork shall be paid separately) Mix 1:3:6 (M10) Using 20 mm nominal size graded crushed coarse aggregates Page No.15 Item No. 2.1.4 KPWD. Volume -1 DSR 2023-24
| Cum | 6527.85 | 6527.85 | 13.0905 | False | None | None | False | None | False | 85452.820425 | 0 | 3162716 | 108921 | None | 2.4.3 | Providing and laying in position Cement Concrete for all Sub structures of building, Irrigation works, Sub structure works of bridges, Drain works & other parallel works from 0.50m to 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers, laid in layers, well compacted using needle vibrators, providing weep holes wherever necessary, including all lead & lifts,cost of all materials of quality, confirming to the requirements of relevant IS codes, labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates Page No.16 Item No. 2.4.3 KPWD. Volume -1 DSR 2023-24
| Cum | 6652.8 | 6652.8 | 14.18 | False | None | None | False | None | False | 94336.704 | 0 | 3162717 | 108921 | None | 2.4.3 | Providing and laying in position Cement Concrete for all Sub structures of building, Irrigation works, Sub structure works of bridges, Drain works & other parallel works from 0.50m to 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers, laid in layers, well compacted using needle vibrators, providing weep holes wherever necessary, including all lead & lifts,cost of all materials of quality, confirming to the requirements of relevant IS codes, labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates Page No.16 Item No. 2.4.3 KPWD. Volume -1 DSR 2023-24
| Cum | 6652.8 | 6652.8 | 23.571 | False | None | None | False | None | False | 156813.1488 | 0 | 3162718 | 108921 | None | 2.5.2 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates Page No.16 Item No. 2.5.2 KPWD. Volume -1 DSR 2023-24
| Cum | 7185.15 | 7185.15 | 48.08 | False | None | None | False | None | False | 345462.012 | 0 | 3162719 | 108921 | None | 2.6.16 | Formwork For Staging for footing Page No.16 &111 Item No. 2.6 KPWD. Volume -1 DSR 2023-24
| Cum | 532.22 | 532.22 | 23.571 | False | None | None | False | None | False | 12544.95762 | 0 | 3162720 | 108921 | None | 2.6.9 | Formwork For Staging for column upto plinth Page No.16 &111 Item No. 2.6 KPWD. Volume -1 DSR 2023-24
| Cum | 4656.96 | 4656.96 | 6.198 | False | None | None | False | None | False | 28863.83808 | 0 | 3162721 | 108921 | None | 2.6 | Formwork For Staging for column Page No.16 &111 Item No. 2.6 KPWD. Volume -1 DSR 2023-24
| Cum | 5029.61 | 5029.61 | 7.485 | False | None | None | False | None | False | 37646.63085 | 0 | 3162722 | 108921 | None | 2.6 | Formwork For Staging for plint beam Page No.16 &111 Item No. 2.6 KPWD. Volume -1 DSR 2023-24
| Cum | 3326.4 | 3326.4 | 7.981 | False | None | None | False | None | False | 26547.9984 | 0 | 3162723 | 108921 | None | 2.6 | Formwork For Staging for lintel and beams Page No.16 &112 Item No. 2.6 KPWD. Volume -1 DSR 2023-24
| Cum | 4311.09 | 4311.09 | 13.995 | False | None | None | False | None | False | 60333.70455 | 0 | 3162724 | 108921 | None | 2.6 | Formwork For Staging for roof slab Page No.16 &112 Item No. 2.6 KPWD. Volume -1 DSR 2023-24
| Cum | 3592.58 | 3592.58 | 25.992 | False | None | None | False | None | False | 93378.33936 | 0 | 3162725 | 108921 | None | 2.6 | Formwork For Staging for chajja Page No.16 &112 Item No. 2.6 KPWD. Volume -1 DSR 2023-24
| Cum | 3233.32 | 3233.32 | 0.607 | False | None | None | False | None | False | 1962.62524 | 0 | 3162726 | 108921 | None | 5.1 | Providing Random rubble masonry with hard stone in foundation and plinth including levelling up with cement concrete 1:6:12 (1 cement : 6 coarse sand : 12 graded stone aggregate 20 mm nominal size) upto plinth level with : Cement mortar 1:6 (1 cement : 6 coarse sand) Page No.9 Item No. 5.1 KPWD. Volume -2 DSR 2023-24
| Cum | 4841.55 | 4841.55 | 56.782 | False | None | None | False | None | False | 274912.8921 | 0 | 3162727 | 108921 | None | 2.1.4 | Providing and laying in position plain cement concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machineries, curing, and all the other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement & formwork shall be paid separately) Mix 1:3:6 (M10) Using 20 mm nominal size graded crushed coarse aggregates Page No.15 Item No. 2.1.4 KPWD. Volume -1 DSR 2023-24
| Cum | 6527.85 | 6527.85 | 18.77 | False | None | None | False | None | False | 122527.7445 | 0 | 3162728 | 108921 | None | 5.4 | KSRB 5.4-3 : Providing and constructing granite / trap / basalt size stone masonry in superstructure with cement mortar 1:6
| Cum | 6708.45 | 6708.45 | 0.832 | False | None | None | False | None | False | 5581.4304 | 0 | 3162729 | 108921 | None | 1.9 | Filling available excavated earth (excluding rock) in trenches, plinth, sides of foundations and other similar works etc. in layers not exceeding 20cm in depth, consolidating each deposited layer by ramming and watering, lead up to 50 m and lift up to 1.5 m. Page No.7 Item No. 1.9 KPWD. Volume -1 DSR 2023-24 | Cum | 279.3 | 279.3 | 156.92 | False | None | None | False | None | False | 43827.756 | 0 | 3162730 | 108921 | None | 1.11 | Filling approved earth (excluding rock) in trenches, plinth, sides of foundations and other similar works etc. in layers not exceeding 20cm in depth, consolidating each deposited layer by ramming and watering, lead up to 50 m and lift up to 1.5 m. Page No.7 Item No. 1.11 KPWD. Volume -1 DSR 2023-24 | Cum | 454.65 | 454.65 | 130.9 | False | None | None | False | None | False | 59513.685 | 0 | 3162731 | 108921 | None | 6.8 | Providing Brick work with common burnt clay Non Modular bricks of class designation 3.5 in superstructure above plinth level in all shapes and sizes in Cement mortar 1:6 (1 cement : 6 coarse sand) including cost of all materials, labour, scaffolding and usage charges of machinery & other incidental charges complete as per the direction of engineer incharge of
work.PageNo.14 Item.no 6.8 KPWD. Volume -2 DSR 2023-24.
| Cum | 8367.45 | 8367.45 | 46.26 | False | None | None | False | None | False | 387078.237 | 0 | 3162732 | 108921 | None | 6.15 | Providing Half brick masonry with common burnt clay Non Modular bricks of class designation 3.5 in superstructure above plinth level up to floor 1 level cement mortar 1:4 (1 cement :4 coarse sand) including cost of all materials, labour, scaffolding and usage charges of machinery & other incidental charges complete as per the direction of engineer incharge of work.
| Sqm | 1084.65 | 1084.65 | 8.64 | False | None | None | False | None | False | 9371.376 | 0 | 3162733 | 108921 | None | 2.11a | Supplying, fitting and placing TMT FE 550 / 550D Steel Reinforcement including cost of all materials, machinery, labour, cleaning, straightening, cutting, bending, hooking, laping/welding joints, tying with binding wire / soft annealed steel wire and other ancillary operations complete as per drawing and technical specification.(Volume-2 PWDSR 2023-24 P .No. 18 I. No. 2.11a) | t | 93929.85 | 93929.85 | 6.18 | False | None | None | False | None | False | 580486.473 | 0 | 3162734 | 108921 | None | 12.32 | Providing and fixing in position Mathi / Nandi wood fully panelled shutters for windows with stiles and rails of 25mm. thick, 75mm wide in two halves with panels of 20mm thick including cost of materials, labour charges, usage charges complete as per specifications. (excluding cost of fixtures) (Volume-2 PWDSR 2023-24 P.No.101 I. No. 12.32) | Sqm | 6134.1 | 6134.1 | 17.28 | False | None | None | False | None | False | 105997.248 | 0 | 3162735 | 108921 | None | 12.12 | Providing Mathi/Nandi wood Frames of doors,windows,clearstory windows,ventilators and other frames,wrought,framed or assembled including making plaster groves (Excluding cost of cement concrete and side clamps) but including cost of materials ,labour usage charges complete as per specifications(Volume-2 PWDSR 2023-24 P.No. 99 I.No. 12.12) | Cum | 130412.1 | 130412.1 | 0.851 | False | None | None | False | None | False | 110980.6971 | 0 | 3162736 | 108921 | None | 12.21 | Providing and fixing in position fully panelled Matti/Nandi wood shutters for doors with , stiles and rails of 30mm. thick with bottom and lock rails 180mm wide top rail and stiles 100mm wide as per drawing and panels of 25mm thick including cost of materials, labour, usage charges complete as per specifications. (excluding cost of fixtures) (Volume-2 PWDSR 2023-24 P.No.100 I No. 12.21) | Sqm | 6029.1 | 6029.1 | 20.16 | False | None | None | False | None | False | 121546.656 | 0 | 3162737 | 108921 | None | 11.3A | Providing and fixing M.S.grills of required pattern in frames of windows etc with M.S flats squre or round baras etc.including priming coat with approved steel primer all complete Fixed to steel windows by welding etc. (Volume-2 PWDSR 2023-24 P.No.85 I.No.11.34A | Kgs | 176.4 | 176.4 | 523.53 | False | None | None | False | None | False | 92350.692 | 0 | 3162738 | 108921 | None | 8.1.1 | Providing 12 mm cement plaster with cement mortar 1:4 (1 cement: 4 fine sand) to brick masonry including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge.
| Sqm | 267.75 | 267.75 | 267.64 | False | None | None | False | None | False | 71660.61 | 0 | 3162739 | 108921 | None | 8.51 | Providing and applying white cement based putty of average thickness 1 mm, of approved brand and manufacturer, over the plastered wall surface to prepare the surface even and smooth complete as per specifications and as per directions of Engineer in charge. | Sqm | 105.0 | 105.0 | 412.44 | False | None | None | False | None | False | 43306.2 | 0 | 3162740 | 108921 | None | 8.5.2 | Providing 15 mm cement plaster on rough side of single or half brick wall finished with a floating coat of neat cement of mix: 1:4 (1 cement: 4 fine sand) to brick masonry including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge. | Sqm | 366.45 | 366.45 | 256.556 | False | None | None | False | None | False | 94014.9462 | 0 | 3162741 | 108921 | None | 8.32 | Finishing walls with 100% Premium acrylic emulsion paint having VOC less than 50 gm/litre and UV resistance as per IS 15489:2004, Alkali & fungal resistance, dirt resistance exterior paint of required shade (Company Depot Tinted) with silicon additives, New work (Two coats applied @ 1.43 litre/ 10 m². Over and including priming coat of exterior primer applied @ 0.90 litre/10 m² with paint of approved quality to give an even shade, after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge. Page No.46 Item no 8.32 KPWD. Volume -2 DSR 2023-24
| Sqm | 163.8 | 163.8 | 412.44 | False | None | None | False | None | False | 67557.672 | 0 | 3162742 | 108921 | None | 8.30 | Finishing walls with Acrylic Smooth exterior paint of required shade :New work (Two coat applied @ 1.67L/10 m² over and including priming coat of exterior primer applied @ 2.20 kg/10 m²) with paint of approved quality to give an even shade, after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge.
| Sqm | 182.7 | 182.7 | 334.456 | False | None | None | False | None | False | 61105.1112 | 0 | 3162743 | 108921 | None | 9.35 | Flooring with 25mm thick polished shahabad slabs using cement mortar 1:6, 25mm thick over existing cement concrete bed or top of roof laid to line and level and jointed with cement slurry mixed with pigment to match the shade of the slab, , including cost of materials, labour, curing, polishing complete as per specifications.
| Sqm | 1717.8 | 1717.8 | 262.947 | False | None | None | False | None | False | 451690.3566 | 0 | 3162744 | 108921 | None | 8.34 | applying priming coat: With ready mixed pink or Grey primer of approved brand and manufacture on wood work (hard and soft wood) including preparing the surface after thorougly cleaning oil, grease, dirt and foreign matter, cost of materials, labour complete as perspecifications and as per directions of Engineer-in-charge Page No 47 Item no.8.34.1 KPWD. Volume - 2 DSR 2023-24
| Sqm | 55.65 | 55.65 | 97.344 | False | None | None | False | None | False | 5417.1936 | 0 | 3162745 | 108921 | None | 8.33 | Painting wood work with Deluxe Multi Surface Paint of requiredshade. Two coat applied @ 0.90 ltr/10 m over an under coat of primer applied @0.75 ltr/10 m of approved brand and manufacture to give an even shade including preparing the surface after thorougly cleaning oil, grease, dirt and foreign matter, sand papering and knotting , cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge Page No.46 Item no 8.33.2K PWD. Volume -2 DSR 2023-24
| Sqm | 144.9 | 144.9 | 97.344 | False | None | None | False | None | False | 14105.1456 | 0 | 3162746 | 108921 | None | 8.84 | Providing wall black boards in 12mm thick with CM 1:3 and applied with primer & two coats of acrylic emulsion black paint including finishing etc.,complete. Page No.55 Item no 8.84 KPWD. Volume -2 DSR 2023-24
| Sqm | 498.75 | 498.75 | 8.0 | False | None | None | False | None | False | 3990.0 | 0 | 3162747 | 108921 | None | 8.33.3 | Painting Steel work with Deluxe Multi Surface Paint to give an even shade. Two coat applied @ 0.90 ltr/10 m² over an under coat of primer applied @ 0.80 ltr/10 m² of approved brand and manufacture including preparing the surface after thorougly cleaning oil, grease, dirt and foreign matter, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge. Page No.47 Item no
8.33.3 KPWD. Volume -2 DSR 2023-24 | Sqm | 145.95 | 145.95 | 30.96 | False | None | None | False | None | False | 4518.612 | 0 | 3162748 | 108921 | None | 19.2.1 | Demolishing cement concrete manually/ by mechanical means including disposal of material to the appropriate disposal area as per direction of Engineer-in-charge. Page No.187 Item No.19.2.1 KPWD. Volume -2 DSR 2023-24
| Cum | 1746.15 | 1746.15 | 19.2 | False | None | None | False | None | False | 33526.08 | 0 | 3162749 | 108921 | None | 19.9.2 | Demolishing stone rubble masonry manually/ by mechanical means including stacking of serviceable material and disposal of unserviceable material to the appropriate disposal area as per direction of Engineer in-charge. Page No.187 Item No.19.9.2.1 KPWD. Volume -2 DSR 2023-24 | Cum | 1768.2 | 1768.2 | 71.82 | False | None | None | False | None | False | 126992.124 | 0 | 3162750 | 108921 | None | 8.5.2 | Providing 15 mm cement plaster on rough side of single or half brick wall finished with a floating coat of neat cement of mix: 1:4 (1 cement: 4 fine sand) to brick masonry including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge | Sqm | 366.45 | 366.45 | 63.198 | False | None | None | False | None | False | 23158.9071 | 0 | 3162751 | 108921 | None | 8.12 | Extra for providing and mixing water proofing material in cement plaster work in proportion recommended by the manufacturers including cost of material etc as per specifications and as per directions of the Engineer in-Charge. | Sqm | 67.2 | 67.2 | 32.7 | False | None | None | False | None | False | 2197.44 | 0 | 3162752 | 108921 | None | 8.10 | Providing 6 mm cement plaster with cement mortar 1:3 (1 cement : 3 fine sand) on concrete surface / ceilings including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer in charge. | Sqm | 221.55 | 221.55 | 211.152 | False | None | None | False | None | False | 46780.7256 | 0 | 3162753 | 108921 | None | 8.16.1 | Providing and fixing suitable plaster mesh 100mm wide manufactured out of hot dipped galvanised iron of nominal thickness 0.35mm with a zinc coating of 120g/m2 width, along route of walls chipped for services, junction between RCC and brick walls including cost of materials, labour for fixing complete as per specifications. ( length of mesh only be measured for payment | m | 35.7 | 35.7 | 372.0 | False | None | None | False | None | False | 13280.4 | 0 | 3162754 | 108921 | None | 8.19.1 | Providing Flush/ Ruled pointing: Pointing on stone work with cement
mortar 1:3 (1 cement : 3 fine sand) after raking joints to depth nicely lining, including cost of materials, labour, curing as per specifications and as
per directions of Engineer-in charge | Sqm | 267.75 | 267.75 | 1.62 | False | None | None | False | None | False | 433.755 | 0 | 3162755 | 108921 | None | 8.17 | KSRB 8.6-6 : Providing and fixing on wall surface 2.5kg / sq.cm H.D.P.E. rain down water pipes 110mm outer dia approved make and brand with necessary specials like shoes, bends and offsets fixed with iron clamps, wall plugs, screws, including cost of materials, labour, curing complete as per specifications. | m | 453.6 | 453.6 | 36.0 | False | None | None | False | None | False | 16329.6 | 0 | 3162756 | 108921 | None | 12.51 | Fixing of door frame in an existing opening including embedding frame in floor and walls after cutting masonry for holdfasts for embedding holdfast in cement concrete 1:3:6 of 20mm and down size granite metal painting two coats of coal tar to sides of frame, making good the damages to walls and floor as required and disposal of the debris with lead up to 50 m. | No | 1066.8 | 1066.8 | 8.0 | False | None | None | False | None | False | 8534.4 | 0 |
| 1716556776000 | 0 | None | None | Buildings | electrical | 193697.0 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
3162757 | 108922 | None | 1.1.1 | Open Conduit System Supplying heavy gauge PVC conduit pipe.dia.mm thick confirming to IS2509 with suitable size bends, junction boxes, adhesive paste etc, and fixing using inverted wood plugs in case of RCC ceiling and RCC wall/stone structure or rawl plugs in case of brick walls and cement plastering the damaged portion using heavy gauge saddles at an interval of 700mm using NF screws. (CSR 2023-24 Vol-6 I.No. 1.1.1) 19/20 mm dia 2 mm thick | Mtr | 69.0 | 69.0 | 100.0 | False | None | None | False | None | False | 6900.0 | 0 | 3162758 | 108922 | None | 1.1.2 | B) 25mm dia 2mm thick
| m | 81.0 | 81.0 | 50.0 | False | None | None | False | None | False | 4050.0 | 0 | 3162759 | 108922 | None | 1.1.3 | C) 32mm dia 2.5 mm thick | m | 106.0 | 106.0 | 50.0 | False | None | None | False | None | False | 5300.0 | 0 | 3162760 | 108922 | None | 1.1.4 | D) 40mm dia 2.5 mm thick
| m | 149.0 | 149.0 | 50.0 | False | None | None | False | None | False | 7450.0 | 0 | 3162761 | 108922 | None | 1.3.1 | Supplying heavy gauge PVC Conduit Pipe 19/20mm dia 2mm thick with suitable size bends, metal junction boxes adhesive paste etc., by groove cutting in the wall and fixing by bracing U or J hooks and cement plastering up to the wall surface and run with 18 SWG GI fish wire run throughout the conduit wherever necessary.
| m | 68.0 | 68.0 | 100.0 | False | None | None | False | None | False | 6800.0 | 0 | 3162762 | 108922 | None | 1.3.2 | B)25mm dia 2mm thick
| m | 79.0 | 79.0 | 50.0 | False | None | None | False | None | False | 3950.0 | 0 | 3162763 | 108922 | None | 1.3.3 | C)32mm dia 2.5mm thick
| m | 99.0 | 99.0 | 50.0 | False | None | None | False | None | False | 4950.0 | 0 | 3162764 | 108922 | None | 1.3.4 | d40 mm dia 2.5mm thick
| m | 119.0 | 119.0 | 50.0 | False | None | None | False | None | False | 5950.0 | 0 | 3162765 | 108922 | None | 1.5.1 | Item Description : Supplying and fixing PVC/metal conduit Deep junction box - 19/20mm deep junction box -
Including cost of all materials, labours, HOM, I & UL, Curing with all lead and lifts etc. complete as per specifications and as directed by engineer in-charge of the work
| m | 49.0 | 49.0 | 20.0 | False | None | None | False | None | False | 980.0 | 0 | 3162766 | 108922 | None | 1.5.2 | B) 25mm deep junction box
| Each | 56.0 | 56.0 | 20.0 | False | None | None | False | None | False | 1120.0 | 0 | 3162767 | 108922 | None | 1.5.3 | C)32mm deep junction box
| Each | 61.0 | 61.0 | 20.0 | False | None | None | False | None | False | 1220.0 | 0 | 3162768 | 108922 | None | 1.6.4 | Supplying and flush mounting teak wooden box without front plank, made of not less than 12mm thick wood, after due groove cutting, Finishing with necessary cement plastering complete. - 8""x6""x3"" (203x152x76mm) Including cost of all materials, labours, HOM, I & UL, Curing with all lead and lifts etc.
complete as per specifications and as directed by engineer-in-charge of the work."
| Each | 86.0 | 86.0 | 10.0 | False | None | None | False | None | False | 860.0 | 0 | 3162769 | 108922 | None | 2.1.1 | Point wiring using Copper wire with switch. Supplying and wiring adopting loop system in existing PVC Conduit / casing capping using 1100V grade, COPPER conductor flexible multistrand FRLS PVC insulated, 2 X1.5Sq.mm Cable confirming to the GTP, with a 6Amps flush type SP control switch shall be fixed on the existing plastic sheet / gang box, the other end of the wires shall be terminated with sufficient loose length in a wood/PVC round block. complete for each outlet. GROUP A - Short point upto 3Mtr from tapping point to out let via switch Including cost of all materials, labours, HOM, I & UL, Curing with all lead and lifts etc. complete as per specifications and as directed by engineer-in-charge of the work.
| Point | 285.0 | 285.0 | 20.0 | False | None | None | False | None | False | 5700.0 | 0 | 3162770 | 108922 | None | 2.1.2 | B)Medium point above 3Mtr upto 6Mtr from tapping point to out let via switch box
| Point | 394.0 | 394.0 | 10.0 | False | None | None | False | None | False | 3940.0 | 0 | 3162771 | 108922 | None | 2.3.1 | Wiring for lighting/power circuit using one of FRLS PVC insulated 1100V grade, multistrand Copper with low conductor resistance single core wire in open or concealed system of wiring with specified IS- 694:1990 & confirming to GTP of GROUP -A. - 1 sqmm Including cost of all materials, labours, HOM, I & UL,
Curing with all lead and lifts etc. complete as per specifications and as directed by engineer-in-charge of the work"
| Mtr | 19.0 | 19.0 | 150.0 | False | None | None | False | None | False | 2850.0 | 0 | 3162772 | 108922 | None | 2.3.3 | Wiring for lighting/power circuit using one of FRLS PVC insulated 1100V grade, multistrand Copper with low conductor resistance single core wire in open or concealed system of wiring with specified IS- 694:1990 & confirming to GTP of GROUP -A. - 2.5 sqmm Including cost of all materials, labours, HOM, I & UL,
Curing with all lead and lifts etc. complete as per specifications and as directed by engineer-in-charge of the work
| Mtr | 42.0 | 42.0 | 50.0 | False | None | None | False | None | False | 2100.0 | 0 | 3162773 | 108922 | None | 2.3.5 | Wiring for lighting/power circuit using one of FRLS PVC insulated 1100V grade, multistrand Copper with low conductor resistance single core wire in open or concealed system of wiring with specified IS- 694:1990 & confirming to GTP of GROUP -A. - 4 sqmm Including cost of all materials, labours, HOM, I & UL,
Curing with all lead and lifts etc. complete as per specifications and as directed by engineer-in-charge of the work"
| Mtr | 63.0 | 63.0 | 20.0 | False | None | None | False | None | False | 1260.0 | 0 | 3162774 | 108922 | None | 2.3.5 | Wiring for lighting/power circuit using one of FRLS PVC insulated 1100V grade, multistrand Copper with low conductor resistance single core wire in open or concealed system of wiring with specified IS- 694:1990 & confirming to GTP of GROUP -A. - 6 sqmm Including cost of all materials, labours, HOM, I & UL,
Curing with all lead and lifts etc. complete as per specifications and as directed by engineer-in-charge of the work."
| Mtr | 92.0 | 92.0 | 5.0 | False | None | None | False | None | False | 460.0 | 0 | 3162775 | 108922 | None | 2.3.6 | Wiring for lighting/power circuit using one of FRLS PVC insulated 1100V grade, multistrand Copper with low conductor resistance single core wire in open or concealed system of wiring with specified IS- 694:1990 & confirming to GTP of GROUP -A. - 10 sqmm Including cost of all materials, labours, HOM, I & UL,
Curing with all lead and lifts etc. complete as per specifications and as directed by engineer-in-charge of the work."
| Mtr | 167.0 | 167.0 | 10.0 | False | None | None | False | None | False | 1670.0 | 0 | 3162776 | 108922 | None | 3.10.1 | Extra for supplying 4mm thick white plastic plate and covering for junction boxes of size ……mm conduit using necessary machine screws. - 80mm Including cost of all materials, labours, HOM, I & UL, Curing with all lead and lifts etc. complete as per specifications and as directed by engineer-in-charge of the work.
| Each | 8.0 | 8.0 | 40.0 | False | None | None | False | None | False | 320.0 | 0 | 3162777 | 108922 | None | 3.10.2 | Extra for supplying 4mm thick white plastic plate and covering for junction boxes of size ……mm conduit using necessary machine screws. - 110mm Including cost of all materials, labours, HOM, I & UL, Curing with all lead and lifts etc. complete as per specifications and as directed by engineer-in-charge of the work.
| Each | 15.0 | 15.0 | 20.0 | False | None | None | False | None | False | 300.0 | 0 | 3162778 | 108922 | None | 3.14.1 | Supplying and fixing/replacing of 6/16/32Amps electrical accessories on existing switch board. GROUP A - 6Amps SP Switch Including cost of all materials, labours, HOM, I & UL, Curing with all lead and lifts
etc. complete as per specifications and as directed by engineer-in-charge of the work."
| Each | 55.0 | 55.0 | 20.0 | False | None | None | False | None | False | 1100.0 | 0 | 3162779 | 108922 | None | 3.14.5 | Supplying and fixing/replacing of 6/16/32Amps electrical accessories on existing switch board. GROUP B - 6Amps Bakelite ceiling rose Including cost of all materials, labours, HOM, I & UL, Curing with all
lead and lifts etc. complete as per specifications and as directed by engineer-in-charge of the work"
| Each | 78.0 | 78.0 | 20.0 | False | None | None | False | None | False | 1560.0 | 0 | 3162780 | 108922 | None | 6.3.1 | Supplying capacitor type ceiling fan complete with down rod blades, shackle, canopies etc., for operation on 230 volts, 50 cycles. Single phase AC supply conforming to ISS-374-1979 and with double ball bearing system. 48" Sweep (1200mm)
