createdTs | None |
---|
version | None |
---|
createdDate | None |
---|
modifiedDate | None |
---|
noticeInvitingTenderDTO | createdTs | 1716618068775 |
---|
version | 3 |
---|
createdDate | None |
---|
modifiedDate | None |
---|
tenderType | RFQ |
---|
evaluationType | TWO_COVER |
---|
evaluationTypeText | Two Cover |
---|
invitingStrategy | RESERVED |
---|
invitingStrategyText | Reserved |
---|
taxType | INCLUSIVE_TAX |
---|
tenderFee | 600.00 |
---|
emd | 24000.00 |
---|
bidValueType | ITEM_WISE |
---|
bidValueTypeText | Item wise |
---|
tenderReceiptClose | 05-06-2024 17:00:00 |
---|
tenderQueryClose | 04-06-2024 16:06:05 |
---|
technicalBidOpen | 07-06-2024 11:00:00 |
---|
publishedDate | 25-05-2024 16:04:20 |
---|
publishedByPost | CMC_MCOM_BGK |
---|
publishedByUser | KPE12774 - VASANNA R |
---|
bidValidityPeriod | 90 |
---|
noOfCalls | 1 |
---|
preBidMeetingDate | None |
---|
preBidMeetingYn | False |
---|
preQualificationBidOpen | None |
---|
denominationType | RUPEES |
---|
denominationTypeText | Rupees |
---|
retenderedYn | None |
---|
percentageRateTypeText | None |
---|
contactPerson | B S HALAWAR |
---|
splitEmdRequiredYn | False |
---|
emdBankGuarantee | None |
---|
emdCash | None |
---|
bgValidityPeriod | None |
---|
hideWeightage | None |
---|
multipleCurrencySelectionAllowedYn | False |
---|
isTechWeightageAllowed | False |
---|
highestBidderSelection | False |
---|
isVariableEmdAllowed | None |
---|
qcbsTenderYn | None |
---|
itemwiseEmdRequiredYn | None |
---|
sampleSubmissionDate | None |
---|
officeNumber | None |
---|
mobileNumber | 7019276071 |
---|
tenderSupplierList | None |
---|
|
---|
tenderSchedule | createdTs | 1716618068806 |
---|
version | 4 |
---|
createdDate | None |
---|
modifiedDate | None |
---|
tenderNumber | DMA/2024-25/RD/WORK_INDENT17930 |
---|
title | Construction of CC Road from Anjuman School to Killa chawadi road at W No11 and 13 |
---|
description | Construction of CC Road from Anjuman School to Killa chawadi road at W No11 and 13 |
---|
category | WORKS |
---|
categoryText | Works |
---|
ecv | 2383963.66 |
---|
deptName | Directorate of Municipal Administration |
---|
status | PUBLISHED |
---|
statusText | Published |
---|
remarks | None |
---|
csrValue | None |
---|
ecvtenderYn | True |
---|
location | 2214 |
---|
locationName | DMA City Municipal Council Bagalkote |
---|
provisionalAmount | 2400000.0 |
---|
groupOverheadTotal | None |
---|
fileNumber | 15thBGK2023-24/10 |
---|
|
---|
tenderSubEstimateList | createdTs | version | createdDate | modifiedDate | workCategoryName | subEstimateName | estimateTotal | itemList |
---|
1716618069000 | 0 | None | None | Roads | Construction of CC Road from Anjuman School to Killa chawadi road at W No11 and 13 | 2383963.66 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
3163131 | 108942 | None | ITEM01 | Plain Cement Pavement Quality M30 grade Concrete (RMC) with oPC & GGBS laid without Paver Construction of un-reinforced plain cement concrete pavement using RMC M-30 grade with OPC @ 270 kg/m3 and GGBS@ 90 kg/m3 (75:25 proportion) as per approved mix design procedure and thickness as per design, over a prepared sub base. The superplastisiser confirming to IS 9103-1999 Reaffirmed-2008 ,Coarse aggregates and Fine aggregate confirming to IS:383-2016, transported to site, laid in approved fixed side form work (steel channel, laying and fixing of 125 micron thick polythene film, wedges, steel plates including levelling the form work). Spreading the concrete with shovels, rackers and compacted using needle, suitable plate vibrator and finished in a continuous operation including provision of separation membrane and Hessian cloth finishing to lines and grades complete including cost of all materials, labour, all lead & lift, loading charges as per specification & direction of Engineer .( PWD.SR. 2023-24 Vol III, P.No - 136 I.No - 6.6) | Cum | 8196.54 | 8196.54 | 290.85 | False | None | None | False | None | False | 2383963.659 | 0 |
|
|
---|
generalCriterionList | createdTs | version | createdDate | modifiedDate | criterionType | description | tenderEligibilityCriterionDocumentList |
---|
1716618070000 | 0 | None | None | ELIGIBILITY | Tenders from Joint ventures are not acceptable. | None | 1716618070000 | 0 | None | None | ELIGIBILITY | Bidders shall not be under a declaration of ineligibility for
corrupt and fraudulent practices issued by Government of Karnataka
| None | 1716618070000 | 0 | None | None | ELIGIBILITY | Bidders shall ensure upload of relevant document certifying his/her status as Scheduled Caste/ Scheduled Tribe/other reserved category as prescribed in the tender document. | None | 1716618070000 | 0 | None | None | ELIGIBILITY | It shall be the responsibility of the Bidder to ensure credit of Tender Processing Fee and EMD into the respective receiving bank accounts of e-Procurement on or before the last date and time of bid submission. | None | 1716618070000 | 0 | None | None | ELIGIBILITY | EMD Payments through e-Payment mode shall be made as one single transaction and payments made in part are liable for rejection. | None | 1716618079000 | 0 | None | None | ELIGIBILITY | AS PER KW1 | None |
|
---|
preQualCriterionList | None |
---|
technicalCriterionList | createdTs | version | createdDate | modifiedDate | description | criterionCategoryText | criterionTypeOthersValue | tenderTechnicalCriterionDocumentList |
---|
None | None | None | None | PWD LICENCE | Capabilities of Vendor | None | createdTs | version | createdDate | modifiedDate | documentName |
---|
None | None | None | None | PWD Registration Certificate (Class I/II/III/IV) |
| None | None | None | None | Workdone certificate | Capabilities of Vendor | None | createdTs | version | createdDate | modifiedDate | documentName |
---|
None | None | None | None | Work Done Certificate |
| None | None | None | None | Turnover certificate | Financial Status | None | createdTs | version | createdDate | modifiedDate | documentName |
---|
None | None | None | None | Audited CA Certificate of Annual Turnover |
| None | None | None | None | GST | Financial Status | None | createdTs | version | createdDate | modifiedDate | documentName |
---|
None | None | None | None | GST Registration |
| None | None | None | None | Cast Certificate | Others | Cast Certificate | createdTs | version | createdDate | modifiedDate | documentName |
---|
None | None | None | None | Others -- Cast Certificate |
| None | None | None | None | Site Visit letter from CMC | Others | Site Visit letter from CMC | createdTs | version | createdDate | modifiedDate | documentName |
---|
None | None | None | None | Others -- Site Visit letter from CMC |
|
|
---|
tenderCriterionDocumentList | documentName | optional | documentTypeText |
---|
Annual Turnover Certificate | True | Technical Bid | Company Registration Certificate PWD LICENCE | True | Technical Bid | Reserved Category Certificate SC | True | Technical Bid | GST Certificate | True | Technical Bid | Workdone Certificate | True | Technical Bid | Site Inspection Letter from CMC | True | Technical Bid |
|
---|
tenderWorkLocationList | |
---|
tenderAddress | None |
---|
tenderRecallDTO | None |
---|