1717135593000 | 1 | None | None | Buildings | Construction of Post Metric Girls Hostel 2nd Phase at Karatagi Village, Gangavati Taluk, Koppal District | 11946011.01 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
3207957 | 110401 | None | code01 | EARTH WORK FOR BUILDING Earth work excavation for Foundation by mechanical means for all works & depth upto 3 m, as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, including dressing of excavated surfaces, disposing off or levelling the excavated earth or sorting & stacking the selected earth for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools, usage of machinery & other appurtenaces required to complete the work- In all kinds of soils Depth upto 3 m Page No. 8 ,Sl. No1.14.1 B. VOL-1 | Cum | 107.1 | 107.1 | 2.79 | False | None | None | False | None | False | 298.809 | 0 | 3207958 | 110401 | None | code02 | EARTH WORK FOR BUILDING Earth work excavation for Foundation by mechanical means for all works & depth upto 3 m, as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, including dressing of excavated surfaces, disposing off or levelling the excavated earth or sorting & stacking the selected earth for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools, usage of machinery & other appurtenaces required to complete the work- In all kinds of soils Depth upto Page No.8, Sl. No.1.15.1- VOL-1 Soft rock 20% OF THE TOTAL QUANTITY | Cum | 381.15 | 381.15 | 0.7 | False | None | None | False | None | False | 266.805 | 0 | 3207959 | 110401 | None | code03 | CC 1:4:8 For Bed Concrete Providing and laying in position plain cement concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fineaggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machineries, curing, and all the other appurtenances required to complete the work as per technical specifications. - Mix 1:4:8 Using 40 mm nominal size graded crushed coarse aggregates Sl.No 2.1.2, Page No.15- VOL-1 | Cum | 5947.2 | 5947.2 | 1.04 | False | None | None | False | None | False | 6185.088 | 0 | 3207960 | 110401 | None | code04 | STONE MASONRY Providing Size Stone masonry with hard stone in foundation & plinth with Cement mortar 1:6 (1 cement : 6 coarse sand) S.No. 5.4, Page No. 9,volume-II | Cum | 6708.45 | 6708.45 | 2.82 | False | None | None | False | None | False | 18917.829 | 0 | 3207961 | 110401 | None | code05 | EARTH REFILLING Filling available excavated earth (excluding rock) in trenches, plinth, sides of foundations and other similar works etc. in layers not exceeding 20cm in depth, consolidating each deposited layer by ramming and watering, lead up to 50 m and lift upto 1.5 m. SL.No 1.9,
Page No.7 Volume-1 | Cum | 279.3 | 279.3 | 5.0152 | False | None | None | False | None | False | 1400.74536 | 0 | 3207962 | 110401 | None | code06 | RCC COLUMN Providing and laying in position cement concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/ trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications.-- M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates (RATE INCLUDING CENTERING 70% ON CONCRETE ITEM) Sl No.2.5.2, PageNo.17 Volume-I | Cum | 12581.1 | 12581.1 | 15.55 | False | None | None | False | None | False | 195636.105 | 0 | 3207963 | 110401 | None | code07 | RCC COLUMN Providing and laying in position cement concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/ trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications.-- M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates (RATE INCLUDING CENTERING 70% ON CONCRETE ITEM) Sl No.2.5.2, PageNo.17 Volume-I Head Room | Cum | 12706.91 | 12706.91 | 1.73 | False | None | None | False | None | False | 21982.9543 | 0 | 3207964 | 110401 | None | code08 | RCC COLUMN(DUMMY COLUMNS) Providing and laying in position plain cement concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machineries, curing, and all the other appurtenances required to complete the work as per technical specifications.-- Mix 1:3:6 Using 20 mm nominal size graded crushed coarse aggregates (RATE INCLUDING CENTERING 70% ON CONCRETE ITEM) Page 15, Sl. No.2.1.4, Volume-I | Cum | 11430.27 | 11430.27 | 3.6 | False | None | None | False | None | False | 41148.972 | 0 | 3207965 | 110401 | None | code09 | PCC M15 FOR DPC Providing and laying in position plain cement concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machineries, curing, and all the other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement & formwork shall be paid separately)-- Mix 1:3:6 Using 20 mm nominal size graded crushed coarse aggregates Page 15, Sl. No.2.1.4, Volume-I | Cum | 6527.85 | 6527.85 | 0.7 | False | None | None | False | None | False | 4569.495 | 0 | 3207966 | 110401 | None | code10 | CC BLOCKS 200mm Providing and constructing load bearing wall with Solid Concrete blocks of size 400x200x200mm having block density more than 1800kg/m3 and minimum compressive strength of 4.00 N/mm2 conforming to IS 2185 (Part - I) - 2005 and constructed with CM 1:4 as per IS 2572:2005 including cost of all materials, labour, scaffolding and curing, usage charges of machinery etc complete as per specifications S.No. 6.32, Page No.17, Volume-II GROUND FLOOR | Sqm | 1375.5 | 1375.5 | 3.18 | False | None | None | False | None | False | 4374.09 | 0 | 3207967 | 110401 | None | code11 | CC BLOCKS 200mm Providing and constructing load bearing wall with Solid Concrete blocks of size 400x200x200mm having block density more than 1800kg/m3 and minimum compressive strength of 4.00 N/mm2 conforming to IS 2185 (Part - I) - 2005 and constructed with CM 1:4 as per IS 2572:2005 including cost of all materials, labour, scaffolding and curing, usage charges of machinery etc complete as per specifications S.No. 6.32, Page No.17, Volume-II FIRST FLOOR | Sqm | 1389.26 | 1389.26 | 6.9 | False | None | None | False | None | False | 9585.894 | 0 | 3207968 | 110401 | None | code12 | CC BLOCKS 200mm Providing and constructing load bearing wall with Solid Concrete blocks of size 400x200x200mm having block density more than 1800kg/m3 and minimum compressive strength of 4.00 N/mm2 conforming to IS 2185 (Part - I) - 2005 and constructed with CM 1:4 as per IS 2572:2005 including cost of all materials, labour, scaffolding and curing, usage charges of machinery etc complete as per specifications S.No. 6.32, Page No.17, Volume-II SECOND FLOOR | Sqm | 1403.15 | 1403.15 | 6.88 | False | None | None | False | None | False | 9653.672 | 0 | 3207969 | 110401 | None | code13 | CC BLOCKS 200mm Providing and constructing load bearing wall with Solid Concrete blocks of size 400x200x200mm having block density more than 1800kg/m3 and minimum compressive strength of 4.00 N/mm2 conforming to IS 2185 (Part - I) - 2005 and constructed with CM 1:4 as per IS 2572:2005 including cost of all materials, labour, scaffolding and curing, usage charges of machinery etc complete as per specifications S.No. 6.32, Page No.17, Volume-II THIRD FLOOR | Sqm | 1417.18 | 1417.18 | 428.19 | False | None | None | False | None | False | 606822.3042 | 0 | 3207970 | 110401 | None | code14 | CC BLOCKS 200mm Providing and constructing load bearing wall with Solid Concrete blocks of size 400x200x200mm having block density more than 1800kg/m3 and minimum compressive strength of 4.00 N/mm2 conforming to IS 2185 (Part - I) - 2005 and constructed with CM 1:4 as per IS 2572:2005 including cost of all materials, labour, scaffolding and curing, usage charges of machinery etc complete as per specifications S.No. 6.32, Page No.17, Volume-II HEAD ROOM | Sqm | 1431.35 | 1431.35 | 27.71 | False | None | None | False | None | False | 39662.7085 | 0 | 3207971 | 110401 | None | code15 | BLOCK WALL 100mm Providing and constructing load bearing wall with Solid Concrete blocks of size 400x100x200mm having block density more than 1800kg/m3 and minimum compressive strength of 4.00 N/mm2 conforming to IS 2185 (Part - I) - 2005 and constructed with CM 1:4 as per IS 2572:2005 including cost of all materials, labour, scaffolding and curing, usage charges of machinery etc complete as per specifications. S.No. 6.34, Page No.17, Volume-II THIRD FLOOR | Sqm | 1193.85 | 1193.85 | 61.92 | False | None | None | False | None | False | 73923.192 | 0 | 3207972 | 110401 | None | code16 | SOLID BLOCK MASONRY 150 mm thick Providing and constructing load bearing wall with Solid Concrete blocks of size 400x150x200mm having block density more than 1800kg/m3 and minimum compressive strength of 4.00 N/mm2 conforming to IS 2185 (Part - I) - 2005 and constructed with CM 1:4 as per IS 2572:2005 including cost of all materials, labour, scaffolding and curing, usage charges of machinery etc complete as per specifications. SL.No. 6.33,
Page No.17, Volume-II GROUND FLOOR | Sqm | 1292.55 | 1292.55 | 16.56 | False | None | None | False | None | False | 21404.628 | 0 | 3207973 | 110401 | None | code17 | SOLID BLOCK MASONRY 150 mm thick Providing and constructing load bearing wall with Solid Concrete blocks of size 400x150x200mm having block density more than 1800kg/m3 and minimum compressive strength of 4.00 N/mm2 conforming to IS 2185 (Part - I) - 2005 and constructed with CM 1:4 as per IS 2572:2005 including cost of all materials, labour, scaffolding and curing, usage charges of machinery etc complete as per specifications. SL.No. 6.33,
Page No.17, Volume-II Terrace floor parapet | Sqm | 1331.33 | 1331.33 | 79.56 | False | None | None | False | None | False | 105920.6148 | 0 | 3207974 | 110401 | None | code18 | CC M10 FOR CILL Providing and laying in position plain cement concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machineries, curing, and all the other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement & formwork shall be paid separately)-- Mix 1:3:6 Using 20 mm nominal size graded crushed coarse aggregates (RATE INCLUDING CENTERING 60% ON CONCRETE ITEM) SR 2023-24 Sl No.2.1.4, PageNo.15 Volume-I GROUND FLOOR | Cum | 10444.56 | 10444.56 | 1.61 | False | None | None | False | None | False | 16815.7416 | 0 | 3207975 | 110401 | None | code19 | CC M10 FOR CILL Providing and laying in position plain cement concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machineries, curing, and all the other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement & formwork shall be paid separately)-- Mix 1:3:6 Using 20 mm nominal size graded crushed coarse aggregates (RATE INCLUDING CENTERING 60% ON CONCRETE ITEM) SR 2023-24 Sl No.2.1.4, PageNo.15 Volume-I FIRST FLOOR | Cum | 10549.01 | 10549.01 | 2.07 | False | None | None | False | None | False | 21836.4507 | 0 | 3207976 | 110401 | None | code20 | CC M10 FOR CILL Providing and laying in position plain cement concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machineries, curing, and all the other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement & formwork shall be paid separately)-- Mix 1:3:6 Using 20 mm nominal size graded crushed coarse aggregates (RATE INCLUDING CENTERING 60% ON CONCRETE ITEM) SR 2023-24 Sl No.2.1.4, PageNo.15 Volume-I SECOND FLOOR | Cum | 10654.5 | 10654.5 | 2.06 | False | None | None | False | None | False | 21948.27 | 0 | 3207977 | 110401 | None | code21 | CC M10 FOR CILL Providing and laying in position plain cement concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machineries, curing, and all the other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement & formwork shall be paid separately)-- Mix 1:3:6 Using 20 mm nominal size graded crushed coarse aggregates (RATE INCLUDING CENTERING 60% ON CONCRETE ITEM) SR 2023-24 Sl No.2.1.4, PageNo.15 Volume-I THIRD FLOOR | Cum | 10761.04 | 10761.04 | 4.79 | False | None | None | False | None | False | 51545.3816 | 0 | 3207978 | 110401 | None | code22 | CC M10 FOR CILL Providing and laying in position plain cement concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machineries, curing, and all the other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement & formwork shall be paid separately)-- Mix 1:3:6 Using 20 mm nominal size graded crushed coarse aggregates (RATE INCLUDING CENTERING 60% ON CONCRETE ITEM) SR 2023-24 Sl No.2.1.4, PageNo.15 Volume-I HEAD ROOM | Cum | 10868.55 | 10868.55 | 0.16 | False | None | None | False | None | False | 1738.968 | 0 | 3207979 | 110401 | None | code23 | RCC M25 FOR LINTEL Providing and laying in position cement concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/ trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement, dowel bars & formwork to be paid separately)-- M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates (RATE INCLUDING CENTERING 60% ON CONCRETE ITEM) Sl No.2.5.2, PageNo.17 Volume-I GROUND FLOOR | Cum | 11496.24 | 11496.24 | 1.61 | False | None | None | False | None | False | 18508.9464 | 0 | 3207980 | 110401 | None | code24 | RCC M25 FOR LINTEL Providing and laying in position cement concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/ trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement, dowel bars & formwork to be paid separately)-- M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates (RATE INCLUDING CENTERING 60% ON CONCRETE ITEM) Sl No.2.5.2, PageNo.17 Volume-I FIRST FLOOR | Cum | 11610.9 | 11610.9 | 2.07 | False | None | None | False | None | False | 24034.563 | 0 | 3207981 | 110401 | None | code25 | RCC M25 FOR LINTEL Providing and laying in position cement concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/ trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement, dowel bars & formwork to be paid separately)-- M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates (RATE INCLUDING CENTERING 60% ON CONCRETE ITEM) Sl No.2.5.2, PageNo.17 Volume-I SECOND FLOOR | Cum | 11727.45 | 11727.45 | 2.06 | False | None | None | False | None | False | 24158.547 | 0 | 3207982 | 110401 | None | code26 | RCC M25 FOR LINTEL Providing and laying in position cement concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/ trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement, dowel bars & formwork to be paid separately)-- M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates (RATE INCLUDING CENTERING 60% ON CONCRETE ITEM) Sl No.2.5.2, PageNo.17 Volume-I THIRD FLOOR | Cum | 11845.05 | 11845.05 | 7.52 | False | None | None | False | None | False | 89074.776 | 0 | 3207983 | 110401 | None | code27 | RCC M25 FOR LINTEL Providing and laying in position cement concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/ trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement, dowel bars & formwork to be paid separately)-- M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates (RATE INCLUDING CENTERING 60% ON CONCRETE ITEM) Sl No.2.5.2, PageNo.17 Volume-I HEAD ROOM | Cum | 11963.7 | 11963.7 | 0.32 | False | None | None | False | None | False | 3828.384 | 0 | 3207984 | 110401 | None | code28 | RCC M25 FOR CHEJJA Providing and laying in position cement concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/ trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery,
curing and all other appurtenances required to complete the work as per technical specifications. -- M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates (RATE INCLUDING CENTERING 45% ON CONCRETE ITEM) Sl No.2.5.2, PageNo.17 Volume-I THIRD FLOOR | Cum | 10731.02 | 10731.02 | 0.96 | False | None | None | False | None | False | 10301.7792 | 0 | 3207985 | 110401 | None | code29 | RCC M25 FOR ROOF BEAM Providing and laying in position cement concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/ trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement, dowel bars & formwork to be paid separately)-- M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates (RATE INCLUDING CENTERING 60% ON CONCRETE ITEM) Sl No.2.5.2, PageNo.17 Volume-I Third Floor | Cum | 11841.13 | 11841.13 | 12.31 | False | None | None | False | None | False | 145764.3103 | 0 | 3207986 | 110401 | None | code30 | RCC M25 FOR ROOF BEAM Providing and laying in position cement concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/ trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement, dowel bars & formwork to be paid separately)-- M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates (RATE INCLUDING CENTERING 60% ON CONCRETE ITEM) Sl No.2.5.2, PageNo.17 Volume-I HEAD ROOM | Cum | 11959.5 | 11959.5 | 0.83 | False | None | None | False | None | False | 9926.385 | 0 | 3207987 | 110401 | None | code31 | RCC M25 FOR ROOF SLAB Providing and laying in position Reinforced cement concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/ trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement, dowel bars & formwork to be paid separately)-- M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates (RATE INCLUDING CENTERING 50% ON CONCRETE ITEM) Sl No.2.5.2, PageNo.17 Volume-I THIRD FLOOR | Cum | 11101.06 | 11101.06 | 56.85 | False | None | None | False | None | False | 631095.261 | 0 | 3207988 | 110401 | None | code32 | RCC M25 FOR ROOF SLAB Providing and laying in position Reinforced cement concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/ trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement, dowel bars & formwork to be paid separately)-- M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates (RATE INCLUDING CENTERING 50% ON CONCRETE ITEM) Sl No.2.5.2, PageNo.17 Volume-I HEAD ROOM | Cum | 11212.07 | 11212.07 | 2.33 | False | None | None | False | None | False | 26124.1231 | 0 | 3207989 | 110401 | None | code33 | RCC M25 FOR STAIRCASE Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates (RATE INCLUDING CENTERING 45% ON CONCRETE ITEM) Sl No.2.5.2, PageNo.16 Volume-I | Cum | 10731.02 | 10731.02 | 5.35 | False | None | None | False | None | False | 57410.957 | 0 | 3207990 | 110401 | None | code34 | TMT STEELS Providing Thermo-Mechanically Treated bars of grade Fe-550 Steel reinforcement for R.C.C. work including straightening, cutting, bending, placing in position, binding and anchoring to adjacent members whereever necessary complete as per Design including cost of material, labour, usage charges complete as per specifications. (The laps and wastages shall not be measured separately) Sl. No. 11.32 , Page No.84 Volume-II GROUND FLOOR | Kg | 93.93 | 93.93 | 321.6 | False | None | None | False | None | False | 30207.888 | 0 | 3207991 | 110401 | None | code35 | TMT STEELS Providing Thermo-Mechanically Treated bars of grade Fe-550 Steel reinforcement for R.C.C. work including straightening, cutting, bending, placing in position, binding and anchoring to adjacent members whereever necessary complete as per Design including cost of material, labour, usage charges complete as per specifications. (The laps and wastages shall not be measured separately) Sl. No. 11.32 , Page No.84 Volume-II FIRST FLOOR | Kg | 94.5 | 94.5 | 413.76 | False | None | None | False | None | False | 39100.32 | 0 | 3207992 | 110401 | None | code36 | TMT STEELS Providing Thermo-Mechanically Treated bars of grade Fe-550 Steel reinforcement for R.C.C. work including straightening, cutting, bending, placing in position, binding and anchoring to adjacent members whereever necessary complete as per Design including cost of material, labour, usage charges complete as per specifications. (The laps and wastages shall not be measured separately) Sl. No. 11.32 , Page No.84 Volume-II SECOND FLOOR | Kg | 95.55 | 95.55 | 412.8 | False | None | None | False | None | False | 39443.04 | 0 | 3207993 | 110401 | None | code37 | TMT STEELS Providing Thermo-Mechanically Treated bars of grade Fe-550 Steel reinforcement for R.C.C. work including straightening, cutting, bending, placing in position, binding and anchoring to adjacent members whereever necessary complete as per Design including cost of material, labour, usage charges complete as per specifications. (The laps and wastages shall not be measured separately) Sl. No. 11.32 , Page No.84 Volume-II THIRD FLOOR | Kg | 96.51 | 96.51 | 11398.85 | False | None | None | False | None | False | 1100103.0135 | 0 | 3207994 | 110401 | None | code38 | TMT STEELS Providing Thermo-Mechanically Treated bars of grade Fe-550 Steel reinforcement for R.C.C. work including straightening, cutting, bending, placing in position, binding and anchoring to adjacent members whereever necessary complete as per Design including cost of material, labour, usage charges complete as per specifications. (The laps and wastages shall not be measured separately) Sl. No. 11.32 , Page No.84 Volume-II HEAD ROOM | Kg | 97.47 | 97.47 | 1292.34 | False | None | None | False | None | False | 125964.3798 | 0 | 3207995 | 110401 | None | code39 | GRILLS FOR WINDOWS Providing and fixing M.S. grills of required pattern in frames of windows etc. with M.S. flats, square or round bars etc. including priming coat with approved steel primer all complete. Fixed to steel windows by welding Sl. No. 11.34A Page No. 85, Volume-II THIRD FLOOR | Kgs | 181.69 | 181.69 | 1338.48 | False | None | None | False | None | False | 243188.4312 | 0 | 3207996 | 110401 | None | code40 | Fixing of door frames In an existing opening including embeding frame in floor and walls after cutting masonry for holdfasts for embedding hold fastin cement concrete of 1:3:6 of 20mm and down size granite metal painting, two coats of coal tar to sides of frame, making good the damages to walls and floor as required and disposal of the debries with lead upto 50m. including cost of materials, labour charges, complete as per specification. Sl. No. 12.51
Page No. 104, Volume-II THIRD FLOOR | No | 1120.14 | 1120.14 | 18.0 | False | None | None | False | None | False | 20162.52 | 0 | 3207997 | 110401 | None | code41 | WOOD FRAME Providing Red Salwood frames of doors, windows, clerestory windows, ventilators and other frames, wrought, framed or assembled including making plaster groves (excluding cost of cement concrete and side clamps), but including cost of materials, labour, usage charges complete as per specifications. Sl.No 12.13.2, Page No.100 Volume- II THIRD FLOOR | Cum | 107717.4 | 107717.4 | 0.95 | False | None | None | False | None | False | 102331.53 | 0 | 3207998 | 110401 | None | code42 | DOOR SHUTTERS Providing and fixing flush door shutter made out of solid core block board type, well seasoned , chemicaly treated hard wood battens and internal frame with minimum 45 mm wide wooden frame alround door shutters covered with cross bonded wooden sheets (core veneer) hot pressed and fastened on both sides of the door useing liquid phenol formaldehyde resin as per IS specifications 2202 (part-I) 1991. from manufacturer complete as per spcification.-35 mm thick both side commercial Sl. No. 12.57.6 Page No. 106, Volume-II THIRD FLOOR | Cum | 3592.74 | 3592.74 | 28.67 | False | None | None | False | None | False | 103003.8558 | 0 | 3207999 | 110401 | None | code43 | UPVC DOOR FRAME FOR BATHROOM Providing and fixing factory made uPVC door frame made of uPVCextruded sections having an overall dimension as below (tolerance 1mm), with wall thickness 2.0 mm ( 0.2 mm), corners of the door frameto be Jointed with galvanized brackets and stainless steel screws, jointsmitred and Plastic welded. The hinge side vertical of theframes reinforcedby galvanized M.S. tube of size 19 X 19 mm and 1mm ( 0.1 mm) wallthickness and 3nos. stainless steel hinges fixed to the frame completeas per manufacturer’s specification and direction of Engineer- in-charge42x50 mm PVC Extruded section Sl. No.
