createdTs | None |
---|
noticeInvitingTenderDTO | createdTs | 1718004392140 |
---|
id | 13960 |
---|
evaluationType | TWO_COVER |
---|
evaluationTypeText | Two Cover |
---|
invitingStrategy | OPEN |
---|
invitingStrategyText | Open |
---|
tenderFee | 500.00 |
---|
emd | 12830.00 |
---|
bidValueTypeText | Lumpsum |
---|
tenderReceiptClose | 19-06-2024 12:00:00 |
---|
tenderQueryClose | 18-06-2024 11:00:00 |
---|
technicalBidOpen | 20-06-2024 14:00:00 |
---|
publishedDate | 10-06-2024 17:59:45 |
---|
publishedByPost | RDPR_PDO_GP_218475 |
---|
publishedByUser | KPE18033 - SATISH V MODER |
---|
bidValidityPeriod | 90 |
---|
noOfCalls | 3 |
---|
preBidMeetingDate | None |
---|
preBidMeetingYn | False |
---|
preQualificationBidOpen | None |
---|
denominationTypeText | Rupees |
---|
retenderedYn | True |
---|
contactPerson | PDO GP Motebennur -TP Byadgi - SATISH V MUDER |
---|
splitEmdRequiredYn | False |
---|
emdBankGuarantee | None |
---|
emdCash | None |
---|
bgValidityPeriod | None |
---|
hideWeightage | None |
---|
isMultipleSupplierSelectionAllowed | None |
---|
multipleCurrencySelectionAllowedYn | False |
---|
isTechWeightageAllowed | None |
---|
highestBidderSelection | False |
---|
qcbsTenderYn | None |
---|
itemwiseEmdRequiredYn | None |
---|
itemwiseTechEvalYn | None |
---|
sampleSubmissionDate | None |
---|
officeNumber | None |
---|
mobileNumber | 9008265533 |
---|
provisionalAmount | None |
---|
tenderSupplierList | None |
---|
|
---|
tenderSchedule | createdTs | 1718004392171 |
---|
tenderNumber | RDPR/2023-24/IND1437/CALL-3 |
---|
title | Supply of Materials Construction of road NH-4 road to Shivananda Battalakatti farm Motebennur village |
---|
description | Supply of Materials Construction of road NH-4 road to Shivananda Battalakatti farm Motebennur village |
---|
category | GOODS |
---|
categoryText | Goods |
---|
ecv | 513146.19 |
---|
indentId | 10114 |
---|
deptName | Rural Development and Panchayat Raj Department |
---|
fileName | 1517001017/RC/GIS/1014009 |
---|
status | PUBLISHED |
---|
statusText | Published |
---|
remarks | None |
---|
csrValue | None |
---|
ecvtenderYn | True |
---|
location | 9901 |
---|
locationName | RDPR Gram Panchayat Office Motebennur TP Byadgi |
---|
procEntityType | GOVT_DEPT |
---|
procEntityTypeText | Government Department |
---|
|
---|
tenderGroups | createdTs | groupName | bidItemsMandatoryYn | groupMandatoryYn | itemList | nitId | itemIdList | itemSize |
---|
1718004392408 | Default | False | False | createdTs | itemCode | itemName | netAmt | price | quantity | specifications | uomName | sampleRequiredYn | itemEmd | technicalParameters |
---|
1718004392572 | GPMR9761 | Ad sundries charges at 1 % on Labour | 1781.35 | 1.0 | 1781.35 | Specification01:As per tender document | Lump Sum for Each | None | None | | 1718004392555 | GPMR9684 | Water Tankerr, | 18391.37 | 725.0 | 25.3674 | Specification01:As per tender document | Hour | None | None | | 1718004392540 | GPMR9683 | Vibratory Roller 8 Tonnee, | 12715.51 | 2005.0 | 6.3419 | Specification01:As per tender document | Hour | None | None | | 1718004392520 | GPMR9600 | Laboratory Asst. (SSLC Passed)/Mate/Supervisorr, | 3016.67 | 514.28 | 5.8658 | Specification01:As per tender document | Day | None | None | | 1718004392506 | GPMR9502 | Waterr, | 152.21 | 1.0 | 152.21 | Specification01:As per tender document | K.Ltr | None | None | | 1718004392493 | GPMR9475 | Gravel 2.36 mm/Murrumm, | 118784.02 | 288.0 | 412.4445 | Specification01:As per tender document | Cum | None | None | | 1718004392470 | GPMR9471 | Granite metal 40, mm, | 133019.99 | 1190.0 | 111.7815 | Specification01:As per tender document | Cum | None | None | | 1718004392456 | GPMR9470 | Granite metal 20, mm, | 16573.06 | 1333.0 | 12.4329 | Specification01:As per tender document | Cum | None | None | | 1718004392444 | GPMR9458 | Crushed stone course aggregate, 53, | 147815.14 | 1190.0 | 124.2144 | Specification01:As per tender document | Cum | None | None | | 1718004392425 | GPML01 | Lumpsum Material., | 60896.87 | 60896.87 | 1.0 | Specification01:As per tender document | Lump Sum for Each | None | None | |
| 13960 | None | 10 |
|
---|
tenderCriterionDocumentList | documentName | optional | documentTypeText |
---|
Annual Turnover Certificate | False | Technical Bid | Company Registration Certificate | False | Technical Bid |
|
---|
tenderGoodsItemsList | createdTs | itemCode | itemName | netAmt | price | quantity | specifications | uomName | sampleRequiredYn | itemEmd | technicalParameters |
---|
1718004392572 | GPMR9761 | Ad sundries charges at 1 % on Labour | 1781.35 | 1.0 | 1781.35 | Specification01:As per tender document | Lump Sum for Each | None | None | | 1718004392555 | GPMR9684 | Water Tankerr, | 18391.37 | 725.0 | 25.3674 | Specification01:As per tender document | Hour | None | None | | 1718004392540 | GPMR9683 | Vibratory Roller 8 Tonnee, | 12715.51 | 2005.0 | 6.3419 | Specification01:As per tender document | Hour | None | None | | 1718004392520 | GPMR9600 | Laboratory Asst. (SSLC Passed)/Mate/Supervisorr, | 3016.67 | 514.28 | 5.8658 | Specification01:As per tender document | Day | None | None | | 1718004392506 | GPMR9502 | Waterr, | 152.21 | 1.0 | 152.21 | Specification01:As per tender document | K.Ltr | None | None | | 1718004392493 | GPMR9475 | Gravel 2.36 mm/Murrumm, | 118784.02 | 288.0 | 412.4445 | Specification01:As per tender document | Cum | None | None | | 1718004392470 | GPMR9471 | Granite metal 40, mm, | 133019.99 | 1190.0 | 111.7815 | Specification01:As per tender document | Cum | None | None | | 1718004392456 | GPMR9470 | Granite metal 20, mm, | 16573.06 | 1333.0 | 12.4329 | Specification01:As per tender document | Cum | None | None | | 1718004392444 | GPMR9458 | Crushed stone course aggregate, 53, | 147815.14 | 1190.0 | 124.2144 | Specification01:As per tender document | Cum | None | None | | 1718004392425 | GPML01 | Lumpsum Material., | 60896.87 | 60896.87 | 1.0 | Specification01:As per tender document | Lump Sum for Each | None | None | |
|
---|
deliveryScheduleList | None |
---|
tenderTechnicalParameterList | |
---|
tenderSampleDTO | None |
---|
tenderEligibilityCriterionList | createdTs | description | isUserAdded | tenderEligibilityCriterionDocumentList |
---|
1718004392231 | Tenderers should not be associated, or have been associated in the
past, directly or indirectly, with a firm or any of its affiliates which have been engaged by the Purchaser to provide consulting services for the preparation of the design, specifications, and other documents to be used for the procurement of the goods to be purchased under this Invitation of Tenders.
| False | None | 1718004392273 | Bidders shall not be under a declaration of ineligibility for
corrupt and fraudulent practices issued by Government of Karnataka
| False | None | 1718004392320 | All other General Conditions of Eligibility as per tender document | True | None |
|
---|
tenderTechnicalCriterionList | createdTs | description | criterionCategoryText | criterionTypeOthersValue | tenderTechnicalCriterionDocumentList |
---|
None | All technical documents and other documents should be as per tender document | Others | All technical documents and other documents should be as per tender document | createdTs | documentName |
---|
None | GST Registration | None | Audited CA Certificate of Annual Turnover | None | Satisfactory Performance Certificate | None | ITR Filed Copy (Mentioning PAN) | None | Others -- SUPPLYER GST NUMBER SHOULD BE REGISTERD IN MGNREGA AT MIS DISTRICT HAVERI ZP |
|
|
---|
tenderPreQualCriterionList | None |
---|
tenderAddress | None |
---|
tenderRecallDTO | None |
---|