1718267098000 | 0 | None | None | Bridges/Culverts | Construction of Footbridge near Gajanan Gouda home at Hegde hosalli santeguli GP in Kumta taluk Uk.District | 989256.03 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
3283091 | 114039 | None | 1.4.1 vol 1 | Earth work excavation by manual means for drains,canals, waste weir, draft, approach channels, key trenches, foundation of bridges and such simillar works in all kinds of soils , as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, removal of stumps and other deleterious matter, excavated surface leveled and sides neatly dressed disposing off the excavated stuff or sorting & stacking the selected stuff for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools & other appurtenaces required to complete the work.
---- DTS | Cum | 348.9 | 348.9 | 48.6 | False | None | None | False | None | False | 16956.54 | 0 | 3283092 | 114039 | None | 2.1.4 vol 1 | Providing and laying in position plain cement concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers notexceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges ofmachineries, curing, and all the other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement & formwork shall be paid separately) Mix 1:3:6 (M10) Using 20 mm nominal size graded crushed coarse aggregates
---- DTS | Cum | 8963.26 | 8963.26 | 3.87 | False | None | None | False | None | False | 34687.8162 | 0 | 3283093 | 114039 | None | 2.2.3 vol 1 | Providing and laying in position Reinforced cement concrete for all Foundation works. The granite/trap/basalt crushed graded coarse ggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticizers laid in finished layers, well compacted using needle vibrators, including all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all the other appurtenances required to complete the work as per technical specifications. (The cost of steelreinforcement & formwork to be paid separately)M25 Design Mix Using 20mm nominal size graded crushed coarse aggregates
---- DTS | Cum | 9134.82 | 9134.82 | 12.28 | False | None | None | False | None | False | 112175.5896 | 0 | 3283094 | 114039 | None | 2.2.3 vol 1 | For Formworks Foundations- 5%
---- DTS | Cum | 456.74 | 456.74 | 12.28 | False | None | None | False | None | False | 5608.7672 | 0 | 3283095 | 114039 | None | 2.4.3 vol 1 | Providing and laying in position Reinforced cement concrete for all Sub structures of building, Irrigation works, Sub structure works of bridges, Drain works & other parallel works from 0.50m to 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers, laid in layers, well compacted using needle vibrators, providing weep holes wherever necesary, including all lead & lifts, cost of all materials of quality, confirming to the requirements of relevant IS codes, labour, Usage charges of machinery, curing and all otherappurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement & formwork to be paid separately)M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregate
---- DTS | Cum | 9134.82 | 9134.82 | 19.64 | False | None | None | False | None | False | 179407.8648 | 0 | 3283096 | 114039 | None | 2.4.3 vol 1 | For Formworks Substructures- 10%
---- DTS | Cum | 913.48 | 913.48 | 19.64 | False | None | None | False | None | False | 17940.7472 | 0 | 3283097 | 114039 | None | 2.5.2 vol 1 | Providing and laying in position Reinforced cement concrete for all Super structures of building , Road works, Water works, Irrigationworks & superstructure works of bridges upto 3.50 mheight. The granite/trap/basalt crushed graded coarse aggregates andfine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to therequirements of relevant IS codes , labour, Usage charges of machinery, curing and all otherappurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement, dowel bars & formwork to be paid separately) M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates
---- DTS | Cum | 9865.78 | 9865.78 | 11.53 | False | None | None | False | None | False | 113752.4434 | 0 | 3283098 | 114039 | None | 2.5.2 vol 1 | For Formworks Superstructures- 20%
---- DTS | Cum | 1973.16 | 1973.16 | 11.53 | False | None | None | False | None | False | 22750.5348 | 0 | 3283099 | 114039 | None | 2.11B vol 1 | Supplying, Fitting and Placing un-coated TMT bar Reinforcement in sub-structure complete as per Drawing and Technical Specifications.
---- DTS | Tonne | 124286.07 | 124286.07 | 1.74 | False | None | None | False | None | False | 216257.7618 | 0 | 3283100 | 114039 | None | 2.11.d vol 1 | Supplying fitting & placing TMT bar reinforcement to super structure complete as per Specifications
---- DTS | Tonne | 124937.74 | 124937.74 | 1.14 | False | None | None | False | None | False | 142429.0236 | 0 | 3283101 | 114039 | None | 12.2 vol 3 | Providing weep holes in Brick masonry/Plain/ Reinforced concrete abutment, wing wall/ return wall with PVC Pipe 110mm outer dia at 2 kg per m2 extending through the full width of the structure with slope of 1V :20H towards drawing foce. Complete as per drawing and Technical Specifications
---- DTS | No / m | 315.86 | 315.86 | 18.6 | False | None | None | False | None | False | 5874.996 | 0 | 3283102 | 114039 | None | 12.3A VOL 3 | Back filling behind abutment, wing wall and return wall complete including compaction as per drawing and Technical Specification Granular material
---- DTS | Cum | 1543.63 | 1543.63 | 9.6 | False | None | None | False | None | False | 14818.848 | 0 | 3283103 | 114039 | None | 13.7 VOL 3 | Drainage Spouts using 100 mm GI pipe complete as per drawing and Technical specification
---- DTS | Nos | 4322.95 | 4322.95 | 4.0 | False | None | None | False | None | False | 17291.8 | 0 | 3283104 | 114039 | None | 1.8 VOL 1 | construction of Embankment by excavating the available approved Gravel/Murrum deposited at a place or borrow pits during or prior excavation with all lifts and lead, transportation to site, spreading, grading to required slope and compacting to meet the requirement complete as per specifications, including cost of labour,rolling,water,all materials,usage& all other appurtenaces required to complete the work.
---- DTS | Cum | 683.38 | 683.38 | 57.0 | False | None | None | False | None | False | 38952.66 | 0 | 3283105 | 114039 | None | 8.21 VOL 3 | Providing, fixing and erecting 50 mm dia steel pipe railing in
3 rows duly painted on medium weight steel channels (ISMC
series) 100 mm x 50 mm, 1.2 metres high above ground, 2 m
centre to centre, complete as per approved drawingsfixed 2 centre to, complete as per approved drawing as per specifications. MORTH Specification No. 808
---- DTS | Rmtr | 2610.16 | 2610.16 | 13.6 | False | None | None | False | None | False | 35498.176 | 0 | 3283106 | 114039 | None | 8.10 VOL 3 | Painting two coats after filling the surface with synthetic
enamel paint in all shades on new plastered concrete surfaces
---- DTS | Sqm | 144.05 | 144.05 | 33.52 | False | None | None | False | None | False | 4828.556 | 0 | 3283107 | 114039 | None | 8.11 VOL 3 | Providing and applying two coats of ready mix paint of approved
brand on steel surface after thorough cleaning of surface to give
an even shade
---- DTS | Sqm | 126.87 | 126.87 | 16.32 | False | None | None | False | None | False | 2070.5184 | 0 | 3283108 | 114039 | None | 8.55 VOL 3 | Providing and fixing RCC name board of size 1.35x0.6x0.04mts fixed in reinforced cement concrete poles of size 0.1x0.10x2.60mts in cement concrete M20 proportion using 20mm down size graded metal machine mixed with 10mm dia main steel and 8mm dia stirrups as shown in drawing and direction of the engineer incharge of the work.
---- DTS | Nos | 7953.38 | 7953.38 | 1.0 | False | None | None | False | None | False | 7953.38 | 0 |
|