3288207 | 114279 | None | code01 | Earth work in surface excavation by mechanical means for lowering & leveling the ground for all works other than foundation in all kinds of soils & upto depth not exceeding 300mm as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, removal of stumps and other deleterious matter including dressing of excavated surfaces, disposing off or levelling the excavated earth or sorting & stacking the selected earth for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools, usage of machinery & other appurtenances required to complete the work. | Cum | 115.46 | 115.46 | 122.0 | False | None | None | False | None | False | 14086.12 | 0 |
3288208 | 114279 | None | code02 | Earth work excavation for Foundation by mechanical means for all works & depth upto 3 m, as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, including dressing of excavated surfaces, disposing off or levelling the excavated earth or sorting & stacking the selected earth for reuse in a radius of 50 m and lift upto 1.5m including cost of labour, tools, usage of machinery & other appurtenaces required to complete the work. In all kinds of soils Depth upto 3.0 m | Cum | 123.97 | 123.97 | 638.0 | False | None | None | False | None | False | 79092.86 | 0 |
3288209 | 114279 | None | code03 | Cost of De-watering upto 5 percentage of A+B may be added, where required assessment for dewatering shall be made as per site condition | Cum | 6.2 | 6.2 | 638.0 | False | None | None | False | None | False | 3955.6 | 0 |
3288210 | 114279 | None | code04 | Earth work excavation for Foundation by mechanical means for all works & depth upto 3 m, as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, including dressing of excavated surfaces, disposing off or levelling the excavated earth or sorting & stacking the selected earth for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools, usage of machinery & other appurtenaces required to complete the work. In all kinds of soils In ordinary/soft rock without blasting, Depth exceeding 3m, but not exceeding 4.5m | Cum | 562.73 | 562.73 | 166.0 | False | None | None | False | None | False | 93413.18 | 0 |
3288211 | 114279 | None | code05 | Cost of De-watering upto 10percentage of A+B may be added, where required assessment for dewatering shall be made as per site condition | Cum | 56.27 | 56.27 | 166.0 | False | None | None | False | None | False | 9340.82 | 0 |
3288212 | 114279 | None | code06 | Earth work excavation for Foundation by mechanical means for all works & depth upto 3 m, as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, including dressing of excavated surfaces, disposing off or levelling the excavated earth or sorting & stacking the selected earth for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools, usage of machinery & other appurtenaces required to complete the work. In all kinds of soils In ordinary/soft rock without blasting,Depth not exceeding 4.5m | Cum | 590.87 | 590.87 | 90.0 | False | None | None | False | None | False | 53178.3 | 0 |
3288213 | 114279 | None | code07 | Cost of De-watering upto 10 percentage of A+B may be added, where
required assessment for dewatering shall be made as per site condition | Cum | 56.27 | 56.27 | 90.0 | False | None | None | False | None | False | 5064.3 | 0 |
3288214 | 114279 | None | code08 | Earth work excavation for Foundation by Mechanical means depth upto 1.50m, as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, including cost of explosives, dressing of excavated surfaces, disposing off or levelling the excavated stuff or sorting & stacking the selected stuff for reuse in a radius of 50 m and lift upto 1.5m including cost of labour, blasting materials, tools, usage of Machinery & all other appurtenaces required tocomplete the work. In all kinds of soils In In Hard Rock requiring blasting Depth not exceeding 4.5m | Cum | 864.15 | 864.15 | 10.0 | False | None | None | False | None | False | 8641.5 | 0 |
3288215 | 114279 | None | code09 | Cost of De-watering upto 10 percentage of A+B may be added, where
required assessment for dewatering shall be made as per site condition | Cum | 86.41 | 86.41 | 10.0 | False | None | None | False | None | False | 864.1 | 0 |
3288216 | 114279 | None | code10 | Providing, laying, spreading and compacting graded stone aggregate to wet mix macadam specification including premixing the Material with water at OMC in mechanical mix plant carriage of mixed Material by tipper to site, laying in uniform layers with paver/grader in sub-base / base course on well prepared surface and compacting with vibratory roller to achieve the desired density. | Cum | 3110.21 | 3110.21 | 20.0 | False | None | None | False | None | False | 62204.2 | 0 |
3288217 | 114279 | None | code11 | Providing and laying in position Cement Concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machinery, curing, and all the other appurtenances required to complete the work as per technical specifications. Mix 1:4:8 M5 Using 40 mm nominal size graded crushed coarse aggregates | Cum | 6884.03 | 6884.03 | 20.0 | False | None | None | False | None | False | 137680.6 | 0 |
3288218 | 114279 | None | code12 | Providing and laying in position Cement Concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machinery, curing, and all the other appurtenances required to complete the work as per technical specifications Mix 1:3:6 M10 Using 20 mm nominal size graded crushed coarse aggregates | Cum | 7556.14 | 7556.14 | 9.0 | False | None | None | False | None | False | 68005.26 | 0 |
3288219 | 114279 | None | code13 | Providing and laying in position Cement Concrete for all Foundation works.The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticizers laid in finished layers, well compacted using needle vibrators, including all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes, labour, Usage charges of machinery, curing and all the other appurtenances required to complete the work as per technical specifications. M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates including form work for Raft | Cum | 8023.28 | 8023.28 | 61.0 | False | None | None | False | None | False | 489420.08 | 0 |
3288220 | 114279 | None | code14 | Providing and laying in position Cement Concrete for all Foundation works.The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticizers laid in finished layers, well compacted using needle vibrators, including all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes, labour, Usage charges of machinery, curing and all the other appurtenances required to complete the work as per technical specifications. M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates for Raft Base, Screed Concrete | Cum | 7641.22 | 7641.22 | 14.0 | False | None | None | False | None | False | 106977.08 | 0 |
3288221 | 114279 | None | code15 | Providing and laying in position Cement Concrete for all Foundation works.The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticizers laid in finished layers, well compacted using needle vibrators, including all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes, labour, Usage charges of machinery, curing and all the other appurtenances required to complete the work as per technical specifications. M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates including form work for Retaining wall | Cum | 8405.34 | 8405.34 | 85.0 | False | None | None | False | None | False | 714453.9 | 0 |
3288222 | 114279 | None | code16 | Providing and laying in Cement Concrete for all Basement & surface level works, return walls, retaining walls, sunken floors etc. The granite/trap/ basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers, laid in layers, well compacted using needle vibrators, providing weep holes wherever necessary, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. for Roof slab, M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates including form work | Cum | 11527.46 | 11527.46 | 20.0 | False | None | None | False | None | False | 230549.2 | 0 |
3288223 | 114279 | None | code17 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates, for Lintles and Beams Including form work | Cum | 12892.96 | 12892.96 | 8.0 | False | None | None | False | None | False | 103143.68 | 0 |
3288224 | 114279 | None | code18 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates, For COLUMNS Including form Work | Cum | 13698.77 | 13698.77 | 2.9 | False | None | None | False | None | False | 39726.433 | 0 |
3288225 | 114279 | None | code19 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates, Roof Slab Including form work | Cum | 12087.15 | 12087.15 | 17.0 | False | None | None | False | None | False | 205481.55 | 0 |
3288226 | 114279 | None | code20 | Supplying, fitting and placing TMT FE 550 / 550D Steel Reinforcement including cost of all materials, machinery, labour, cleaning, straightening, cutting, bending, hooking, laping/welding joints, tying with binding wire / soft annealed steel wire and other ancilary operations complete as per drawing and technical specification | Tonne | 108726.04 | 108726.04 | 17.51 | False | None | None | False | None | False | 1903792.9604 | 0 |
3288227 | 114279 | None | code21 | Providing and constructing load bearing wall with Solid Concrete blocks of size 400x200x200mm having block density more than 1800kg/m3 and minimum compressive strength of 4.00 N/mm2 conforming to IS 2185 Part - I - 2005 and constructed with CM 1:4 as per IS 2572:2005 including cost of all materials, labour, scaffolding and curing, usage charges of machinery etc complete as per specifications. | Sqm | 1592.17 | 1592.17 | 82.0 | False | None | None | False | None | False | 130557.94 | 0 |
3288228 | 114279 | None | code22 | Providing 15 mm cement plaster on the rough side of single or half brick wall of mix 1:4 1 cement: 4 fine sand including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge. | Sqm | 358.54 | 358.54 | 750.0 | False | None | None | False | None | False | 268905.0 | 0 |
3288229 | 114279 | None | code23 | Providing 12 mm cement plaster with cement mortar 1:4 1 cement: 4 fine sand to brick masonry including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge. | Sqm | 309.93 | 309.93 | 268.0 | False | None | None | False | None | False | 83061.24 | 0 |
3288230 | 114279 | None | code24 | Providing and fixing M.S. grills of required pattern in frames of windows etc. with M.S. flats, square or round bars etc. including priming coat with approved steel primer all complete. Fixed to steel windows by welding | Kgs | 204.19 | 204.19 | 121.0 | False | None | None | False | None | False | 24706.99 | 0 |
3288231 | 114279 | None | code25 | Providing and fixing Steel work welded in built up sections/ framed work, including cutting, hoisting, fixing in position and applying a priming coat of approved steel primer using structural steel etc. as required. In gratings, frames, guard bar, ladder, railings, brackets, gates and similar works including cost of materials, labour, usage charges of machinery complete as per specifications and as per directions of the Engineer-in-
Charge. | Kgs | 165.29 | 165.29 | 225.0 | False | None | None | False | None | False | 37190.25 | 0 |
3288232 | 114279 | None | code26 | Supplying and fixing Rolling shutters of approved make, made of required size M.S. laths, interlocked together through their entire length and jointed together at the end by end locks, mounted on specially designed pipe shaft with brackets, side guides and arrangements for inside and outside locking with push and pull operation complete, including the cost of providing and fixing necessary 27.5 cm long wire springs manufactured from high tensile steel wire of adequate strength conforming to IS: 4454 - part 1 and M.S. top cover of required thickness for rolling shutters. 80x1.25 mm M.S. laths with 1.25 mm thick top cover including cost of materials, labour, usage charges of machinery complete as per specifications and as per directions of the Engineer-in-Charge. including Lock of Brand Electroprime: Electroprime office verticle cross rolling shutter Door lock Roller latch with keys. | Sqm | 4428.09 | 4428.09 | 5.0 | False | None | None | False | None | False | 22140.45 | 0 |
3288233 | 114279 | None | code27 | Painting with synthetic enamel paint of approved brand and manufacture to give an even shade :Two coats on new work after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge. | Sqm | 139.77 | 139.77 | 26.0 | False | None | None | False | None | False | 3634.02 | 0 |
3288234 | 114279 | None | code28 | Finishing walls with Premium Acrylic Smooth exterior paint with Silicone additives of required shade: New work Two coats applied @ 1.43 ltr/10 m² over and including priming coat of exterior primer applied @ 2.20 kg/10 m² with paint of approved quality to give an even shade, after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge. | Sqm | 216.34 | 216.34 | 413.0 | False | None | None | False | None | False | 89348.42 | 0 |
3288235 | 114279 | None | code29 | Providing, laying and jointing HDPE pipes of specified grade and conforming to IS 4984-2016 with latest ammendments and conveying to work site including loading and unloading at both destinations and rolling and lowering into trenches, laying true to line and jointing of pipes and specials with electrofusion welding, giving hydraulic test as per relevant ISS with all lead and lifts including encasing the pipe alround to a depth of not less than 15 cms. with soft gravel or selected earth available from the excation, testing and commissioning. The rate is exclusive of required specials and fittings wherever necessary like saddle Tee, stub ends, flanged sets, bedns, reducers etc. complete Contractor will make his own arrangements for procuring water for testing etc. complete. NOTE: Upto 110mm dia Coil shall be used. For :HDPE PE 80 PN 6.0 90mm dia | m | 390.14 | 390.14 | 800.0 | False | None | None | False | None | False | 312112.0 | 0 |
3288236 | 114279 | None | code30 | Supply and delivery at site of brand new best make non-return valve as per IS 778/1984 with ISI Mark and as per its latest amendments. Size 80 mm | Each | 2126.95 | 2126.95 | 4.0 | False | None | None | False | None | False | 8507.8 | 0 |
3288237 | 114279 | None | code31 | Providing and installation of Class SN8 Double Wall Corrugated HDPE Specials outer wall corrugated and inner wall smooth piping system in accordance with IS 16098 part 2 and conveying to work site and lowering into trenches, laying true to line and level and perfect linking at joints with the help of two O rings and a coupler of suitable size, including loading and unloading at both destination and cutting of pipes where ever necessary including jointing with all labour, all lead and lift including encasing the Specials around to a depth of not less than 15cm with screened soft soil available from the excavated soil. The testing commissioning including necessary hydraulic test to the required pressure as per ISS shall be done the contractor shall have to make his own arrangement for procuring water for testing etc. complete.90 MM ELECTRO FUSION COUPLER | Each | 280.76 | 280.76 | 20.0 | False | None | None | False | None | False | 5615.2 | 0 |
3288238 | 114279 | None | code32 | Providing and installation of Class SN8 Double Wall Corrugated HDPE Specials outer wall corrugated and inner wall smooth piping system in accordance with IS 16098 part 2 and conveying to work site and lowering into trenches, laying true to line and level and perfect linking at joints with the help of two O rings and a coupler of suitable size, including loading and unloading at both destination and cutting of pipes where ever necessary including jointing with all labour, all lead and lift including encasing the Specials around to a depth of not less than 15cm with screened soft soil available from the excavated soil. The testing commissioning including necessary hydraulic test to the required pressure as per ISS shall be done the contractor shall have to make his own arrangement for procuring water for testing etc. complete.90 MM ELECTRO FUSION TEE | Each | 641.73 | 641.73 | 20.0 | False | None | None | False | None | False | 12834.6 | 0 |
3288239 | 114279 | None | code33 | Providing and installation of Class SN8 Double Wall Corrugated HDPE Specials outer wall corrugated and inner wall smooth piping system in accordance with IS 16098 part 2 and conveying to work site and lowering into trenches, laying true to line and level and perfect linking at joints with the help of two O rings and a coupler of suitable size, including loading and unloading at both destination and cutting of pipes where ever necessary including jointing with all labour, all lead and lift including encasing the Specials around to a depth of not less than 15cm with screened soft soil available from the excavated soil. The testing commissioning including necessary hydraulic test to the required pressure as per ISS shall be done the contractor shall have to make his own arrangement for procuring water for testing etc. complete. 90 MM ELECTRO FUSION ELBOW | Each | 550.58 | 550.58 | 20.0 | False | None | None | False | None | False | 11011.6 | 0 |
3288240 | 114279 | None | code34 | Providing and installation of Class SN8 Double Wall Corrugated HDPE Specials outer wall corrugated and inner wall smooth piping system in accordance with IS 16098 part 2 and conveying to work site and lowering into trenches, laying true to line and level and perfect linking at joints with the help of two O rings and a coupler of suitable size, including loading and unloading at both destination and cutting of pipes where ever necessary including jointing with all labour, all lead and lift including encasing the Specials around to a depth of not less than 15cm with screened soft soil available from the excavated soil. The testing commissioning including necessary hydraulic test to the required pressure as per ISS shall be done the contractor shall have to make his own arrangement for procuring water for testing etc. complete. 90 MM ELECTRO FUSION COUPLER | Each | 280.76 | 280.76 | 15.0 | False | None | None | False | None | False | 4211.4 | 0 |
3288241 | 114279 | None | code35 | Providing and installation of Class SN8 Double Wall Corrugated HDPE Specials outer wall corrugated and inner wall smooth piping system in accordance with IS 16098 part 2 and conveying to work site and lowering into trenches, laying true to line and level and perfect linking at joints with the help of two O rings and a coupler of suitable size, including loading and unloading at both destination and cutting of pipes where ever necessary including jointing with all labour, all lead and lift including encasing the Specials around to a depth of not less than 15cm with screened soft soil available from the excavated soil. The testing commissioning including necessary hydraulic test to the required pressure as per ISS shall be done the contractor shall have to make his own arrangement for procuring water for testing etc. complete. 90 MM x 63 MM ELECTRO FUSION REDUCER | Each | 537.21 | 537.21 | 15.0 | False | None | None | False | None | False | 8058.15 | 0 |
3288242 | 114279 | None | code36 | Supply and delivery at site of brand new HDPE Specials as per techincal specificationsetc ,completeas per the direction of Engineer incharge of work. All D.I. Flanged Socketed 100.00 mm | Each | 1302.91 | 1302.91 | 20.0 | False | None | None | False | None | False | 26058.2 | 0 |
3288243 | 114279 | None | code37 | Supply and delivery at site special moulded variety PVC service saddles as per IS 7834/ 1987 and fabricated as per IG124/ 1984 with ISI mark with its latest amendments.90 mm dia PVC SERVICE SADDLES | Each | 256.45 | 256.45 | 65.0 | False | None | None | False | None | False | 16669.25 | 0 |
3288244 | 114279 | None | code38 | Providing and fixing Chlorinated Polyvinyl Chloride CPVC pipes, having thermal stability for hot & cold water supply including all CPVC plain & brass threaded fittings This includes jointing of pipes & fittings with one step CPVC solvent cement, trenching, refilling & testing of joints complete as per direction of Engineer in Charge. External work. 20 MM Dia | m | 263.74 | 263.74 | 50.0 | False | None | None | False | None | False | 13187.0 | 0 |
3288245 | 114279 | None | code39 | Supplying, laying and jointing HDPE pipes of specified grade and conforming to IS 4984-2016 with latest ammendments and conveying to work site including loading and unloading at both destinations and rolling and lowering into trenches, laying true to line and jointing of pipes and specials with electrofusion welding, giving hydraulic test as per relevant ISS with all lead and lifts including encasing the pipe alround to a depth of not less than 15 cms. with soft gravel or selected earth available from the excation, testing and commissioning. The rate is exclusive of required specials and fittings wherever necessary like saddle Tee, stub ends, flanged sets, bedns, reducers etc. complete Contractor will make his own arrangements for procuring water for testing etc.
Note: Upto 110mm dia Coil shall be used. For Grade PE80 PN6.0 : HDPE Grade PE80-PN10.0,225mm dia m | m | 3296.16 | 3296.16 | 80.0 | False | None | None | False | None | False | 263692.8 | 0 |
3288246 | 114279 | None | code40 | Providing and installation of Class SN8 Double Wall Corrugated HDPE Specials outer wall corrugated and inner wall smooth piping system in accordance with IS 16098 part 2 and conveying to work site and lowering into trenches, laying true to line and level and perfect linking at joints with the help of two O rings and a coupler of suitable size, including loading and unloading at both destination and cutting of pipes where ever necessary including jointing with all labour, all lead and lift including encasing the Specials around to a depth of not less than 15 cm with screened soft soil available from the excavated soil. The testing commissioning including necessary hydraulic test to the required pressure as per ISS shall be done the contractor shall have to make his own arrangement for procuring water for testing etc. complete. 250 ID BEND - DWC HDPE 250mm dia Pipes | Each | 1186.23 | 1186.23 | 4.0 | False | None | None | False | None | False | 4744.92 | 0 |
3288247 | 114279 | None | code41 | Providing and installation of Class SN8 Double Wall Corrugated HDPE Specials outer wall corrugated and inner wall smooth piping system in accordance with IS 16098 part 2 and conveying to work site and lowering into trenches, laying true to line and level and perfect linking at joints with the help of two O rings and a coupler of suitable size, including loading and unloading at both destination and cutting of pipes where ever necessary including jointing with all labour, all lead and lift including encasing the Specials around to a depth of not less than 15 cm with screened soft soil available from the excavated soil. The testing commissioning including necessary hydraulic test to the required pressure as per ISS shall be done the contractor shall have to make his own arrangement for procuring water for testing etc. complete. 250 ID Coupler - DWC HDPE 250mm dia Pipes | Each | 666.04 | 666.04 | 4.0 | False | None | None | False | None | False | 2664.16 | 0 |
3288248 | 114279 | None | code42 | Providing and installation of Class SN8 Double Wall Corrugated HDPE Specials outer wall corrugated and inner wall smooth piping system in accordance with IS 16098 part 2 and conveying to work site and lowering into trenches, laying true to line and level and perfect linking at joints with the help of two O rings and a coupler of suitable size, including loading and unloading at both destination and cutting of pipes where ever necessary including jointing with all labour, all lead and lift including encasing the Specials around to a depth of not less than 15 cm with screened soft soil available from the excavated soil. The testing commissioning including necessary hydraulic test to the required pressure as per ISS shall be done the contractor shall have to make his own arrangement for procuring water for testing etc. complete. 250 ID TEE - DWC HDPE 250mm dia Pipes | Each | 2156.12 | 2156.12 | 2.0 | False | None | None | False | None | False | 4312.24 | 0 |
3288249 | 114279 | None | code43 | Providing and installation of Class SN8 Double Wall Corrugated HDPE Specials outer wall corrugated and inner wall smooth piping system in accordance with IS 16098 part 2 and conveying to work site and lowering into trenches, laying true to line and level and perfect linking at joints with the help of two O rings and a coupler of suitable size, including loading and unloading at both destination and cutting of pipes where ever necessary including jointing with all labour, all lead and lift including encasing the Specials around to a depth of not less than 15cm with screened soft soil available from the excavated soil. The testing commissioning including necessary hydraulic test to the required pressure as per ISS shall be done the contractor shall have to make his own arrangement for procuring water for testing etc. complete. 90 MM x 63 MM ELECTRO FUSION REDUCER | Each | 537.21 | 537.21 | 15.0 | False | None | None | False | None | False | 8058.15 | 0 |
3288250 | 114279 | None | code44 | Supply and delivery at site of brand new HDPE Specials as per techincal specificationsetc ,completeas per the direction of Engineer incharge of work. All D.I. Flanged Socketed 100.00 mm | Each | 1302.91 | 1302.91 | 20.0 | False | None | None | False | None | False | 26058.2 | 0 |
3288251 | 114279 | None | code45 | Providing and fixing MS ladder between landings, 45 cms wide using angle iron of specified sizes, 20mm MS bars at 25 cms. centre to centre, with necessary supports of same angle iron etc. as directed, including hand railing on both sides with 25mm dia. GI pipes with angle iron props at 2 mtrs. intervals and 0.5M heigh, including fixing in ground with CC 1:2:4 and two coats of anticorrosive bituminous paint etc. with all lead
and lifts etc. complete with: MS angle of 65 x 65 x 10mm | m | 5835.14 | 5835.14 | 8.0 | False | None | None | False | None | False | 46681.12 | 0 |
3288252 | 114279 | None | code46 | Constructing brick masonry chamber of internal dimension 600x600mm and depth of 600mm inner dimensions with modular bricks of CD 75 in cement mortar 1:6, bed concrete 150mm thick with 1:3:6, plastering 12 mm thick with cement mortar 1:4, CC 1:2:4 coping 75mm thk for fixing CI cover & frame etc. excluding the cost of CI frame and cover | Each | 6628.79 | 6628.79 | 1.0 | False | None | None | False | None | False | 6628.79 | 0 |
3288253 | 114279 | None | code47 | Making bore in Machinehole without damaging the existing Machinehole, fixing the pipe of any diameter in line and level with CC 1:2:4, plastering the outer and inner surface in CM 1:3 including curing etc. The cost includes the cost of materials, labour charges, lead and lifts etc. complete as per specifications and as directed by the Engineer | Each | 256.45 | 256.45 | 25.0 | False | None | None | False | None | False | 6411.25 | 0 |
3288254 | 114279 | None | code48 | Fencing with G.I. barbed wire R.C.C. post placed at required distance, embedded in cement concrete blocks, every 15th post, last but one end post and corner post shall be strutted on both sides and end post one side only, provided with horizontal lines and two diagonals of barbed wire weighing 9.38 kg per 100 m minimum , between the two posts fitted and fixed with G.I. staples on wooden plugs or G.I. binding wire tied to 6 mm bar nibs fixed while casting the post cost of R.C.C. posts, struts, earth work and concrete to be paid for separately ,Payment to be made per metre cost of total length of barbed wire used. With G.I. barbed wire | Rmtr | 14.58 | 14.58 | 1308.0 | False | None | None | False | None | False | 19070.64 | 0 |
3288255 | 114279 | None | code49 | Erection of 1x63KVA, 11KV/433V DTC as per cost Data sheet-60 9 mtr PSCC DP Transformer Structure BESCOM SR 2023-24 | Set | 32648.24 | 32648.24 | 1.0 | False | None | None | False | None | False | 32648.24 | 0 |
3288256 | 114279 | None | code50 | 11 kV, 5 KN Polymeric Pin Insulator 24 mm Dia FRP Rod BESCOM SR 2023-24 | Nos | 241.9 | 241.9 | 3.0 | False | None | None | False | None | False | 725.7 | 0 |
3288257 | 114279 | None | code51 | 11 kV, 45 KN Polymeric InsulatorBESCOM SR 2023-24 | Nos | 219.48 | 219.48 | 3.0 | False | None | None | False | None | False | 658.44 | 0 |
3288258 | 114279 | None | code52 | Guy Set Complete with No. 15 Strain Insulator & Concreting materialsBESCOM SR 2023-24 | Set | 1380.6 | 1380.6 | 4.0 | False | None | None | False | None | False | 5522.4 | 0 |
3288259 | 114279 | None | code53 | 1kV/433V, 63 kVA, 3 Phase, 50 Cys Distribution Transformer BEE - 5 Star Rated with OilBESCOM SR 2023-24 | No | 215403.1 | 215403.1 | 1.0 | False | None | None | False | None | False | 215403.1 | 0 |
3288260 | 114279 | None | code54 | Earthing materials pipe type for grounding Single Electrode with accessories BESCOM SR 2023-24 | Set | 2040.22 | 2040.22 | 5.0 | False | None | None | False | None | False | 10201.1 | 0 |
3288261 | 114279 | None | code55 | Caution/Danger BoardBESCOM SR 2023-24 | No | 177.0 | 177.0 | 1.0 | False | None | None | False | None | False | 177.0 | 0 |
3288262 | 114279 | None | code56 | Anti Climbing Device 12 Mtr GI Barbed Wire BESCOM SR 2023-24 | No | 105.02 | 105.02 | 2.0 | False | None | None | False | None | False | 210.04 | 0 |
3288263 | 114279 | None | code57 | GI Wire 8 SWGBESCOM SR 2023-24 | Kg | 88.55 | 88.55 | 5.0 | False | None | None | False | None | False | 442.75 | 0 |
3288264 | 114279 | None | code58 | Guy wire 7/10 SWG BESCOM SR 2023-24 | Kg | 91.13 | 91.13 | 10.0 | False | None | None | False | None | False | 911.3 | 0 |
