| tenderSubEstimateList | | createdTs | version | createdDate | modifiedDate | workCategoryName | subEstimateName | estimateTotal | itemList |
|---|
| 1718280875000 | 0 | None | None | Buildings | CONSTRUCTION OF FIRST FLOOR AT GOUTHAMA CO-OPERATIVE HOSPITAL AND MEDICAL RESEARCH CENTRE SRIRAMPURA, MYSORE. | 3096449.87 | | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
|---|
| 3286033 | 114158 | None | CODE01 | Demolishing brick work manually/ by mechanical means including stacking of serviceable material and disposal of unserviceable material to the appropriate disposal area as per direction of Engineer-in-charge. in cement mortar[Vide PW, P & IWTDD. Common SR Vol-II 2023-24, Page No.187, Item No.19.7.3] | Sqm | 1091.25 | 1091.25 | 70.07 | False | None | None | False | None | False | 76463.8875 | 0 | | 3286034 | 114158 | None | CODE02 | Dismantling old plaster or skirting raking out joints and cleaning the surface for plaster including disposal of rubbish to the dumping ground to the appropriate disposal area as per direction of Engineer-in-charge.[Vide PW, P & IWTDD. Common SR Vol-II 2023-24, Page No.149, Item No.19.55] | Sqm | 39.24 | 39.24 | 189.76 | False | None | None | False | None | False | 7446.1824 | 0 | | 3286035 | 114158 | None | CODE03 | Providing and constructing load bearing wall with Solid Concrete blocks of size 400x200x200mm having block density more than 1800kg/m3 and minimum compressive strength of 4.00 N/mm2 conforming to IS 2185 (Part - I) - 2005 and constructed with CM 1:4 as per IS 2572:2005 including cost of all materials, labour, scaffolding and curing, usage charges of machinery etc complete as per specifications
[Vide PW, P & IWTDD. Common SR Vol-II 2023-24, Page No.17, Item No.6.32] | Sqm | 1389.26 | 1389.26 | 238.44 | False | None | None | False | None | False | 331255.1544 | 0 | | 3286036 | 114158 | None | CODE04 | Providing and laying in position Reinforced cement concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50m height. The granite/ trap/basalt crushed graded coarse aggregates and fine aggregates as per relevent IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lift, cost of all materials, quantity confirming to the requirementd of relevent IS codes , labour , Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement, dowel bars & formwork to be paid separately) M25 Design Mix Using 20mm nominal size graded crushed coarse aggregates item no2.52.
[Vide PW, P & IWTDD. Common SR Vol-I 2023-24, Page No.16, Item No.2.5.2] Formwork percentage vol 1 common SR addendum-I, pg 111 - lintel and roof beam | Cum | 11611.2 | 11611.2 | 13.84 | False | None | None | False | None | False | 160699.008 | 0 | | 3286037 | 114158 | None | CODE05 | Providing and laying in position Reinforced cement concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50m height. The granite/ trap/basalt crushed graded coarse aggregates and fine aggregates as per relevent IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lift, cost of all materials, quantity confirming to the requirementd of relevent IS codes , labour , Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement, dowel bars & formwork to be paid separately) M25 Design Mix Using 20mm nominal size graded crushed coarse aggregates item no2.52.
[Vide PW, P & IWTDD. Common SR Vol-I 2023-24, Page No.16, Item No.2.5.2] Formwork percentage vol 1 common SR addendum-I, pg 111 - slab | Cum | 10885.5 | 10885.5 | 34.13 | False | None | None | False | None | False | 371522.115 | 0 | | 3286038 | 114158 | None | CODE-06 | Providing and laying in position Reinforced cement concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50m height. The granite/ trap/basalt crushed graded coarse aggregates and fine aggregates as per relevent IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lift, cost of all materials, quantity confirming to the requirementd of relevent IS codes , labour , Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement, dowel bars & formwork to be paid separately) M25 Design Mix Using 20mm nominal size graded crushed coarse aggregates item no2.52.
[Vide PW, P & IWTDD. Common SR Vol-I 2023-24, Page No.16, Item No.2.5.2] Formwork percentage vol 1 common SR addendum-I, pg 111 - column | Cum | 12336.9 | 12336.9 | 2.91 | False | None | None | False | None | False | 35900.379 | 0 | | 3286039 | 114158 | None | CODE07 | Providing and laying in position Reinforced cement concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50m height. The granite/ trap/basalt crushed graded coarse aggregates and fine aggregates as per relevent IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lift, cost of all materials, quantity confirming to the requirementd of relevent IS codes , labour , Usage charges of machinery, curing and all other appurtenances requiored to complete the work as per technical specifications. (The cost of steel reinforcement, dsowel bars & formwork to be paid separately) M20 Design Mix Using 20mm nominal size graded crushed coarse aggregates.
[Vide PW, P & IWTDD. Common SR Vol-I 2023-24, Page No.16, Item No.2.5.1] | Cum | 10195.12 | 10195.12 | 0.22 | False | None | None | False | None | False | 2242.9264 | 0 | | 3286040 | 114158 | None | CODE08 | Supplying, fitting and placing TMT FE 550 / 550D Steel Reinforcement including cost of all materials, machinery, labour, cleaning, straightening, cutting,bending, hooking, laping/welding joints, tying with binding wire / soft annealed steel wire and other ancilary operations complete as per drawing and technical specification. for buildings
[Vide PW, P & IWTDD. Common SR Vol-I 2023-24, Page No.16, Item No.2.11a] percentage of RI common SR vol 1 pg no 116 | Tonne | 94869.15 | 94869.15 | 5.43 | False | None | None | False | None | False | 515139.4845 | 0 | | 3286041 | 114158 | None | CODE09 | Providing Honne wood frames of doors, windows, clerestory windows, ventilators and other frames, wrought, framed or assembled including making plaster groves (excluding cost of cement concrete and side clamps), but including cost of materials, labour, usage charges complete as per specifications.
[Vide PW, P & IWTDD. Common SR Vol-II 2023-24, Page No.99, Item No.12.11] | Cum | 146427.48 | 146427.48 | 0.21 | False | None | None | False | None | False | 30749.7708 | 0 | | 3286042 | 114158 | None | CODE010 | Providing and fixing flush door shutter made out of solid core block board type, well seasoned, chemicaly treated hard wood battens and internal frame with minimum 45mm wide wooden frame alround door shutters covered with cross bonded wooden sheets (core veneer) hot pressed and fastened on both sides of the door useing liquid phenol formaldehyde resin as per IS specifications 2202 (part-I) 1991. from manufacturer complete as per specification -do- 30mm thick both side teak item no12.57.1
[Vide PW, P & IWTDD. Common SR Vol-II 2023-24, Page No.105, Item No.12.57.1 | Sqm | 4287.6 | 4287.6 | 10.08 | False | None | None | False | None | False | 43219.008 | 0 | | 3286043 | 114158 | None | CODE011 | Providing & fixing of 3-track x 2-panel sliding windows made out of multi chambered UPVC(Matching to RAL-9016) sections and with minimum TiO2(Titanium Dioxide) at 6PHR with TPE(Thermo Plastic Elastomer) and lead free, gaskets -grey colour having isolated drainage and Reinforced with Galvanized Iron profile through-out the window frame. The outer frame having an overall size of 108mm width x 45mmheight with einforcement of 1mm thickness and Sash with overall size of 39mm x 75mm with GI reinforcement of 2mm and mesh sash of size 37mm x 8mm. Coextruded Glazing bead for fixing of glass shall be of size 20mm x 24 mm. Windows shall be provided with 6mm plain float glass, standard dware& Multi point locking system with touch lock. Wall thickness of frame & sash shall be of 2mm-2.5mm. Maximum possible size 419mm x 2200mm. (The cost is inclusive of all fixtures and separate charges for minor T&Ps shall not be made)
[Vide PW, P & IWTDD. Common SR Vol-II 2023-24, Page No.110, Item No.12.90] | Sqm | 7141.41 | 7141.41 | 1.8 | False | None | None | False | None | False | 12854.538 | 0 | | 3286044 | 114158 | None | CODE012 | SOLID PANEL PRELAM PVC DOOR SHUTTER Providiong & fixing 30mm thick factory made rigid foam Prelam Panelled Door Shutter made from M.S tube of 19X19mm, 19 guage for styles and 15X15mm for top & bottom rails, covered with neat mouleded Prelaminated PVC C Channel of 5mm thick sheet & 30X50mm wide to form styles & 5mm thick & 75mm thick wide Prelaminated PVC sheets for top rail, lock rail & bottom rail on either side & 5mm thick, 20mm wide cross PVC sheet as gap insert for top rail & bottom rail, Panelling of 5mm thick PVC sheet Prelaminated on either side fitted in the M.S frame, Sealed to the styles & rails with PVC Designer beading on either side & joined together with solvent cement adhesive etc., Complete as per manufacturers specification & direction of Engineer-in-charge fixed to frames with 3 nos of 75mm. Aluminium hinges. with both side prelam Item No. 12.55.1
[Vide PW, P & IWTDD. Common SR Vol-II 2023-24, Page No.109, Item No.12.55.1] | Sqm | 6065.0 | 6065.0 | 0.72 | False | None | None | False | None | False | 4366.8 | 0 | | 3286045 | 114158 | None | CODE013 | SOLID PANEL PRELAM PVC DOOR SHUTTER Providiong & fixing 30mm thick factory made rigid foam Prelam Panelled Door Shutter made from M.S tube of 19X19mm, 19 guage for styles and 15X15mm for top & bottom rails, covered with neat mouleded Prelaminated PVC C Channel of 5mm thick sheet & 30X50mm wide to form styles & 5mm thick & 75mm thick wide Prelaminated PVC sheets for top rail, lock rail & bottom rail on either side & 5mm thick, 20mm wide cross PVC sheet as gap insert for top rail & bottom rail, Panelling of 5mm thick PVC sheet Prelaminated on either side fitted in the M.S frame, Sealed to the styles & rails with PVC Designer beading on either side & joined together with solvent cement adhesive etc., Complete as per manufacturers specification & direction of Engineer-in-charge fixed to frames with 3 nos of 75mm. Aluminium hinges. with both side prelam Item No. 12.55.1
[Vide PW, P & IWTDD. Common SR Vol-II 2023-24, Page No.109, Item No.12.55.1] | Sqm | 2509.14 | 2509.14 | 6.3 | False | None | None | False | None | False | 15807.582 | 0 | | 3286046 | 114158 | None | COCE014 | Providing 12mm cement plaster with cement mortar 1:4 (1 cement : 4 fine sand) to brick masonry including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge item no.8.1.1
[Vide PW, P & IWTDD. Common SR Vol-II 2023-24, Page No.41, Item No.8.1.1] | Sqm | 270.43 | 270.43 | 181.22 | False | None | None | False | None | False | 49007.3246 | 0 | | 3286047 | 114158 | None | CODE015 | Providing 15mm cement plaster on the rough side of single or half brick wall of mix 1:6 (1 cement : 6 fine sand ) including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge item no.8.2.2
[Vide PW, P & IWTDD. Common SR Vol-II 2023-24, Page No.41, Item No.8.2.2] | Sqm | 295.88 | 295.88 | 435.3 | False | None | None | False | None | False | 128796.564 | 0 | | 3286048 | 114158 | None | CODE016 | Providing 18 mm cement plaster in two coats under layer 12 mm thick cement plaster with cement mortar 1:5 (1 cement : 5 coarse sand) finished with a top layer 6 mm thick cement plaster with cement mortar 1:6 (1 cement : 6 fine sand) to brick masonry including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge
[Vide PW, P & IWTDD. Common SR Vol-II 2023-24, Page No.42, Item No.8.8] | Sqm | 393.45 | 393.45 | 144.16 | False | None | None | False | None | False | 56719.752 | 0 | | 3286049 | 114158 | None | CODE17 | Providing and laying of Vitrified tiles in different sizes (thickness to be specified by manufacturer), with water absoorption less than 0.08% and conforming to I.S . 15622, of approved make, in all colours & shade, over 12mm thick bed of cement motar 1:3 (1 cement : 3 coarse sand), jointing with slurry @ 3.3kg/m2 including grouting the joint with white cement & matching pigments ewtc., complete Size of Tile 600X600mm. item no.9.17.2
[Vide PW, P & IWTDD. Common SR Vol-II 2023-24, Page No.61, Item No.9.17.2] | Sqm | 1246.09 | 1246.09 | 171.2 | False | None | None | False | None | False | 213330.608 | 0 | | 3286050 | 114158 | None | CODE018 | Providing and laying Ceramic galzed floor of size 300X300mm 6mm (thickness to be specified by the manufacturer), of 1st quality conforming to IS : 15622, of approved make, in all colours, shades, except White, Ivory, Grey, Fume Red Brown, laid on 20mm thick bed od cement mortar 1:4 (1 Cement : 4 Coarse sand), jointing with grey cement slurry @ 3.3kg/m2 including pointing the joints with white cement and matching pigments etc., complete. Item no.9.11
[Vide PW, P & IWTDD. Common SR Vol-II 2023-24, Page No.60, Item No.9.11] | Sqm | 942.78 | 942.78 | 9.26 | False | None | None | False | None | False | 8730.1428 | 0 | | 3286051 | 114158 | None | CODE019 | Providing skirting, dadooing, rises of steps with colour glazed tiles 6mm thick on 10mm thick cement plaster 1:3 and jointed with white cement slurry over existing rough plaster surface using glazed tiles of approved make and size including cost of materials, labour, complete as per specifications item no9.39.
[Vide PW, P & IWTDD. Common SR Vol-II 2023-24, Page No.65, Item No.9.39] | Sqm | 1536.66 | 1536.66 | 178.06 | False | None | None | False | None | False | 273617.6796 | 0 | | 3286052 | 114158 | None | CODE020 | Applying priming coats with primer of approved brand and manufacture, having low VOC (Volatile Organic Compound) content. With water thinnable cement primer on wall surface having VOC content less than 50 g/L as per specifications and as per directions of Engineer in charge.[Vide PW, P & IWTDD. Common SR Vol-II 2023-24, Page No.50, Item No.8.55.2] | Sqm | 56.21 | 56.21 | 378.05 | False | None | None | False | None | False | 21250.1905 | 0 | | 3286053 | 114158 | None | CODE021 | Providing & applying white cement based putty of average thickness 1mm, of approved brand and manufacturer, over the plastered wall surface to prepare the surface even and smooth complete as per specifications and as per directions of Engineer-in-charge. Item no 8.51
[Vide PW, P & IWTDD. Common SR Vol-II 2023-24, Page No.50, Item No.8.51] | Sqm | 106.05 | 106.05 | 378.05 | False | None | None | False | None | False | 40092.2025 | 0 | | 3286054 | 114158 | None | CODE022 | Wall painting with acrylic emulsion paint, having VOC (Volatile Orange Compund) content less than 50 grams/ litre, of approved brand manufacture, including applying additional coats wherever required, to achieve even shade and color. Two coats as per specifications and as per directions of Engineer in charge. Item no 8.53.2 | Sqm | 104.99 | 104.99 | 378.05 | False | None | None | False | None | False | 39691.4695 | 0 | | 3286055 | 114158 | None | CODE023 | Finishing walls with Acrylic smooth exterior paint of required shade : New work (Two coat applied @ 1.67 ltr/10 m2 over and including priming coat of exterior primer applied @ 2.20kg/10m2) with paint of approved quality to give an even shade, after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge. Item no 8.30
[Vide PW, P & IWTDD. Common SR Vol-II 2023-24, Page No.46, Item No.8.30] | Sqm | 184.53 | 184.53 | 145.96 | False | None | None | False | None | False | 26933.9988 | 0 | | 3286056 | 114158 | None | CODE024 | Providing and fixing M.S. grills of required pattern in frames of windows etc. with M.S. flats, square or round bars etc. including priming coat with approved steel primer all complete. Fixed to openings /wooden frames with rawl plugs screws etc. [Vide PW, P & IWTDD. Common SR Vol-II 2023-24, Page No.86, Item No.11.34B] | Kg | 194.07 | 194.07 | 63.0 | False | None | None | False | None | False | 12226.41 | 0 | | 3286057 | 114158 | None | CODE025 | Painting Steel work with Deluxe Multi Surface Paint to give an even shade. Two coat applied @ 0.90 ltr/10 m² over an under coat of primer applied @ 0.80 ltr/10 m² of approved brand and manufacture including preparing the surface after thorougly cleaning oil, grease, dirt and foreign matter, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge.vol 2 item no 8.33.3
[Vide PW, P & IWTDD. Common SR Vol-II 2023-24, Page No.48, Item No.8.33.3] | Sqm | 177.1 | 177.1 | 2.52 | False | None | None | False | None | False | 446.292 | 0 | | 3286058 | 114158 | None | CODE026 | Painting wood work with Deluxe Multi Surface Paint of required shade. Two coat applied @ 0.90 ltr/10m2 over an under coat of primer applied @ 0.75ltr/10m2 of approved brand and manufacture to give an even shade including preparing the surface after thorougly cleaning oil, grease, dirt and foreign matter, sand papering and knotting, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge. Item no. 8.33.2
[Vide PW, P & IWTDD. Common SR Vol-II 2023-24, Page No.46, Item No.8.33.2] | Sqm | 146.35 | 146.35 | 7.6 | False | None | None | False | None | False | 1112.26 | 0 | | 3286059 | 114158 | None | CODE027 | Providing and Applying PU based Elastomeric Liquiod Applied PU Waterproofing Membrane single component, cold applied, water based acrylic PU dispresion with highly elastic and UV resistant water proofing treatement to the Existing roof surface/chajjas/sunken portion of WC:Bathroom applied @ 1.2L/per m2, having tensile strength greater than 1.5N/mm2, elongation greater than 300% with solid content not less than 60% in 2 coats including surface preparation, priming the surface with water based acrylic primer @0.1 L/m2, and spreading 60 gsm geotextile between two top coats completely as per specification. The finished cost to include surface preparation, making coving at Junction, Bore Packing, treatment of construction joints completely as per specification & with a 10 years warranty on product & work from certified manufacturers as per the direction of Engineer-in-charge, item no 15.2
[Vide PW, P & IWTDD. Common SR Vol-II 2023-24, Page No.149, Item No.15.2] | Sqm | 781.59 | 781.59 | 189.76 | False | None | None | False | None | False | 148314.5184 | 0 | | 3286060 | 114158 | None | CODE028 | Providing and laying in position plain cement concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness,well compacted using plate vibrators, including all lead & lifts, cost ofall materials of quality, labour, Usage charges of machineries, curing, and all the other appurtenances required to complete the work as pertechnical specifications. (The cost of steel reinforcement & formwork shall be paid separately)Mix 1:3:6 (M10) Using 20 mm nominal size graded crushed coarse aggregates(Item no 2.1.4)
[Vide PW, P & IWTDD. Common SR Vol-1 2023-24, Page No.15, Item No.2.1.4] | Cum | 6593.13 | 6593.13 | 14.93 | False | None | None | False | None | False | 98435.4309 | 0 | | 3286061 | 114158 | None | CODE029 | Providing and laying cinder concrete in cement 1:15 ( 1 cement : 15 cinder of 12.5mm nominal gauge) on terraced roof or sunken slabs, laid to slope compacting, including cost of materials, labour, curing complete as per specifications.
[Vide PW, P & IWTDD. Common SR Vol-II 2023-24, Page No.23, Item No.7.18 ] | Sqm | 2139.03 | 2139.03 | 9.24 | False | None | None | False | None | False | 19764.6372 | 0 | | 3286062 | 114158 | None | CODE030 | Providing and fixing white vitreous china pedestal type water closet (European type) with seat and lid, 10 litre low level white vitreous china flushing cistern & C.P. flush bend with fittings & C.I. brackets, 40 mm flush bend, overflow arrangement with specials of standard make and mosquito proof coupling of approved municipal design complete, including painting of fittings and brackets, cutting and making good the walls and floors wherever required W.C. pan with ISI marked white solid plastic seat and lid vol 2 item no 14.3.1 | No | 6338.61 | 6338.61 | 3.0 | False | None | None | False | None | False | 19015.83 | 0 | | 3286063 | 114158 | None | CODE031 | Providing and fixing wash basin with C.I. brackets, 15 mm C.P. brass pillar taps, 32 mm C.P. brass waste of standard pattern, including painting of fittings and brackets, cutting and making good the walls wherever require White Vitreous China Wash basin size 550x400 mm with a pair of 15 mm C.P. brass pillar taps vol 2 item no 14.7.3 | No | 3039.39 | 3039.39 | 1.0 | False | None | None | False | None | False | 3039.39 | 0 | | 3286064 | 114158 | None | CODE032 | Providing and fixing white vitreous china pedestal for wash basin completely recessed at the back for the reception of pipes and fittings. Vol 2 item no 14.8 | No | 1509.09 | 1509.09 | 1.0 | False | None | None | False | None | False | 1509.09 | 0 | | 3286065 | 114158 | None | CODE033 | Providing and fixing brass bib cock of approved quality 20 mm nominal bore vol 2 ietm no13.2.2 | No | 323.45 | 323.45 | 6.0 | False | None | None | False | None | False | 1940.7 | 0 | | 3286066 | 114158 | None | CODE034 | Providing and fixing PTMT grating of approved quality and colour Circular type 100 mm nominal dia. vol 2 item no 13.22.1.1 | No | 43.48 | 43.48 | 3.0 | False | None | None | False | None | False | 130.44 | 0 | | 3286067 | 114158 | None | CODE035 | Providing and fixing Chlorinated Polyvinyl Chloride (CPVC) pipes, having thermal stability for hot & cold water supply including all CPVC plain & brass threaded fittings This includes jointing of pipes & fittings with one step CPVC solvent cement, trenching, refilling & testing of joints complete as per direction of Engineer in Charge. External work 25 mm nominal dia Pipes vol 2 item no 13.33.3 | Mtr | 313.91 | 313.91 | 100.0 | False | None | None | False | None | False | 31391.0 | 0 | | 3286068 | 114158 | None | CODE036 | Providing and fixing mirror of superior glass (of approved quality) and of required shape and size with plastic moulded frame of approved make and shade with 6 mm thick hard board backing Rectangular shape 453x357 mm vol 2 item no 14.32.2 | No | 1079.59 | 1079.59 | 1.0 | False | None | None | False | None | False | 1079.59 | 0 | | 3286069 | 114158 | None | CODE037 | Providing and fixing PTMT towel rail complete with brackets fixed to wooden cleats with CP brass screws with concealed fittings arrangement of approved quality and colour.450 mm long towel rail with total length of 495 mm, 78 mm wide and effective height of 88 mm, weighing not less than 170 g. vol 2 item 14.40.1 | No | 506.92 | 506.92 | 1.0 | False | None | None | False | None | False | 506.92 | 0 | | 3286070 | 114158 | None | code038 | Providing PVC ringtite pipes conforming to IS 4985:2000 with latest amendments and conveying to worksite, rolling and lowering into trenches, laying true to line and level and perfect linking at joints, testing and commissioning, including loading unloading at both destinations and cuts of pipes wherever necessary including jointing of PVC pipes and specials (excluding cost of specials) with jointing of approved type, with all labour with all lead & lift including encasing the pipe alround to a depth of not less than 15 cms. with soft gravel or selected earth available from the excavation etc. complete and giving necessary hydraulic test to the required pressure as per ISS(Contractor will make his own arrangements for procuring water for testing) etc. for: PVC pipes 160mm dia., 6 kg/sqcm & class 3 Item 10.1.9 (water supply and UGD works) | Mtr | 655.39 | 655.39 | 40.0 | False | None | None | False | None | False | 26215.6 | 0 | | 3286071 | 114158 | None | CODE039 | Lighting Points : Supplying and fixing of lighting points by using 1 inches or 3/4inches P.V.C pipe in concrete slab & grove cutting work for the wall & embedded the P.V.C pipe in the wall laying 2 runs Copper wire throgh P.V.C pipe wiring work and fixing with all other accessories like Batten holder or Celling Roses, Anchor metal boxes, Switches on the plate with wiring for plates etc., complete. | No | 650.0 | 650.0 | 60.0 | False | None | None | False | None | False | 39000.0 | 0 | | 3286072 | 114158 | None | CODE040 | Independednt Wall Plug : Supplying and Fixing of wall plugs individually in your convenient places by using 1inches or 3/4inches PVC pipe 2 runs of 2.5Sqmm and 1 runs of 1.5Sqmm for earting and 1 No. of 5amps Switch, 5amps Socket, Anchor metal box, screws and all other accessories with wiring work complete. | No | 325.0 | 325.0 | 30.0 | False | None | None | False | None | False | 9750.0 | 0 | | 3286073 | 114158 | None | CODE041 | Heating Point : Supply and Fixing the 1inches PVC Pipe, Bend , Collar, Metal J Box, Anchor metal box, 15Amps Socket, 32Amps D.P. Switch and all mterial labour charges. | No | 1200.0 | 1200.0 | 32.0 | False | None | None | False | None | False | 38400.0 | 0 | | 3286074 | 114158 | None | CODE042 | Heating Circuit : Supply and laying heating circuit by using 4Sq.mm & 1.5Sq.mm copper wire with all material labour charges. | Rft | 75.0 | 75.0 | 891.0 | False | None | None | False | None | False | 66825.0 | 0 | | 3286075 | 114158 | None | CODE043 | Lighting Circuit : Suppling and laying of lighting circuit by using 2 runs of 2.5Sq.mm Copper wire and 1 runs of 1.5Sq.mm Copper wire for earthing purpose laying through P.V.C. pipe it includes labour charges also. | Rft | 60.0 | 60.0 | 891.0 | False | None | None | False | None | False | 53460.0 | 0 | | 3286076 | 114158 | None | CODE043 | Fixing and wiring control distribution box | No | 9000.0 | 9000.0 | 2.0 | False | None | None | False | None | False | 18000.0 | 0 | | 3286077 | 114158 | None | CODE044 | Fixing and wiring of shock proof ELCB | No | 2100.0 | 2100.0 | 2.0 | False | None | None | False | None | False | 4200.0 | 0 | | 3286078 | 114158 | None | CODE045 | Fixing and wiring of MCB (Double pole) | No | 600.0 | 600.0 | 23.0 | False | None | None | False | None | False | 13800.0 | 0 | | 3286079 | 114158 | None | CODE046 | Electronic fan point | No | 3150.0 | 3150.0 | 7.0 | False | None | None | False | None | False | 22050.0 | 0 |
| | 1718280875000 | 0 | None | None | Buildings | CONSTRUCTION OF SECOND FLOOR AT GOUTHAMA CO-OPERATIVE HOSPITAL AND MEDICAL RESEARCH CENTRE SRIRAMPURA, MYSORE. | 5301820.15 | | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
|---|
