tenderSubEstimateList | createdTs | version | createdDate | modifiedDate | workCategoryName | subEstimateName | estimateTotal | itemList |
---|
1715856146000 | 1 | None | None | Buildings | PROPOSED CONSTRUCTION OF SUB DIVISION OFFICE AT MOODBIDRI UNDER THE HEAD OF ACCOUNT 4059-80-051-0-29-386 DEPARTMENTAL BUILDINGS | 7251187.03 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
3137935 | 107846 | None | PWD SR 2023-24 ITEM NO 1.12,VOL 1,PAGE NO 8 | Earth work in surface excavation by mechanical means for lowering &leveling the ground for all works other than foundation in all kinds of soils & upto depth not exceeding300mm as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, removal of stumps and other deleterious matter including dressing of excavated surfaces, disposing off or levelling the excavated earth or sorting & stacking the selected earth for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools, usage of machinery & other appurtenances required to complete the work.leveling the ground for all works other than foundation in all kinds of soils & upto depth not exceeding 300mm as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, removal of stumps and other deleterious matter including dressing of excavated surfaces, disposing off or levelling the excavated earth or sorting & stacking the selected earth for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools, usage of machinery & other appurtenances required to complete the work.In all kinds of soils upto 300 mm depth
---- including cost and conveyance of all materials all lead and lift, loading and unloading, hire charges of machinery and equipments, transportation charges labour charges and all other incidental charges etc., complete as per standard technical detailed specification and as per approved design and drawing and directions of the Engineer in charge of the work. | Cum | 106.4 | 106.4 | 107.1 | False | None | None | False | None | False | 11395.44 | 0 | 3137936 | 107846 | None | PWD SR 2023-24,ITEM NO 1.14.1,VOL1,PAGE NO 8 | Earth work excavation for Foundation by mechanical means for all works & depth upto 3 m, as per drawing and technical specifications, including setting out, shoring, strutting,barricading, caution lights, including dressing of excavated surfaces, disposing off or levelling the excavated earth or sorting & stacking the selected earth for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools, usage of machinery & other appurtenaces required to complete the work
---- including cost and conveyance of all materials all lead and lift, loading and unloading, hire charges of machinery and equipments, transportation charges labour charges and all other incidental charges etc., complete as per standard technical detailed specification and as per approved design and drawing and directions of the Engineer in charge of the work. | Cum | 114.24 | 114.24 | 293.65 | False | None | None | False | None | False | 33546.576 | 0 | 3137937 | 107846 | None | PWD SR 2023-24,ITEM NO 1.5.1,VOL 1,PAGE NO 6 | Earth work excavation by manual means for drains,canals, waste weir,draft, approach channels, key trenches, foundation of bridges and such simillar works in all kinds of soils as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, removal of stumps and other deleterious matter, excavated surface leveled and sides neatly dressed disposing off the excavated stuff or sorting & stacking the selected stuff for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools & other appurtenaces required to complete the work.In all kinds of soils Depth upto 1.5 m
---- including cost and conveyance of all materials all lead and lift, loading and unloading, hire charges of machinery and equipments, transportation charges labour charges and all other incidental charges etc., complete as per standard technical detailed specification and as per approved design and drawing and directions of the Engineer in charge of the work. | Cum | 334.88 | 334.88 | 32.0 | False | None | None | False | None | False | 10716.16 | 0 | 3137938 | 107846 | None | PWD SR 2023-24,I.No.2.1.2, page No.15, Vol-1 | Providing and laying in position plain cement concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machineries, curing, and all the other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement & formwork aggregateshall be paid separately)Mix 1:4:8( M5) Using 40 mm nominal size graded crushed coarse aggregate
---- including cost and conveyance of all materials all lead and lift, loading and unloading, hire charges of machinery and equipments, transportation charges labour charges and all other incidental charges etc., complete as per standard technical detailed specification and as per approved design and drawing and directions of the Engineer in charge of the work. | Cum | 6343.68 | 6343.68 | 41.41 | False | None | None | False | None | False | 262691.7888 | 0 | 3137939 | 107846 | None | PWD SR 2023-24 ,VOL1,PAGE 15 ,ITEM NO 2.2.1 | Providing and laying in position Reinforced cement concrete for all Foundation works. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticizers laid in finished layers, well compacted using needle vibrators, including all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all the other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement & formwork to be paid separately) M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates
---- including cost and conveyance of all materials all lead and lift, loading and unloading, hire charges of machinery and equipments, transportation charges labour charges and all other incidental charges etc., complete as per standard technical detailed specification and as per approved design and drawing and directions of the Engineer in charge of the work. | Cum | 7604.76 | 7604.76 | 43.18 | False | None | None | False | None | False | 328373.5368 | 0 | 3137940 | 107846 | None | PWD SR 2023-24 ,VOL1,PAGE 15 ,ITEM NO 2.2.1 | Providing and laying in position Reinforced cement concrete for all Foundation works. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticizers laid in finished layers, well compacted using needle vibrators, including all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all the other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement & formwork to be paid separately) M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates
---- including cost and conveyance of all materials all lead and lift, loading and unloading, hire charges of machinery and equipments, transportation charges labour charges and all other incidental charges etc., complete as per standard technical detailed specification and as per approved design and drawing and directions of the Engineer in charge of the work. | Cum | 10562.16 | 10562.16 | 39.22 | False | None | None | False | None | False | 414247.9152 | 0 | 3137941 | 107846 | None | PWD SR 2023-24 ,VOL1,PAGE 15 ,ITEM NO 2.2.1CUM | Providing and laying in position Reinforced cement concrete for all Foundation works. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticizers laid in finished layers, well compacted using needle vibrators, including all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all the other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement & formwork to be paid separately) M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates
---- including cost and conveyance of all materials all lead and lift, loading and unloading, hire charges of machinery and equipments, transportation charges labour charges and all other incidental charges etc., complete as per standard technical detailed specification and as per approved design and drawing and directions of the Engineer in charge of the work. | Cum | 11970.45 | 11970.45 | 3.0 | False | None | None | False | None | False | 35911.35 | 0 | 3137942 | 107846 | None | PWD SR 2023-24 ,VOL1,PAGE 15 ,ITEM NO 2.2.1 | Providing and laying in position Reinforced cement concrete for all Foundation works. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticizers laid in finished layers, well compacted using needle vibrators, including all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all the other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement & formwork to be paid separately) M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates
---- including cost and conveyance of all materials all lead and lift, loading and unloading, hire charges of machinery and equipments, transportation charges labour charges and all other incidental charges etc., complete as per standard technical detailed specification and as per approved design and drawing and directions of the Engineer in charge of the work. | Cum | 10562.16 | 10562.16 | 0.76 | False | None | None | False | None | False | 8027.2416 | 0 | 3137943 | 107846 | None | PWD SR 2023-24,I.No.1.10, page No.7, Vol-1 | Refilling available earth around trenches/pipelines, cables in layers not exceeding 20 cms in depth, compacting each deposited layer by ramming after watering with a lead upto 50 m , and lift upto 1.5 m. Including cost of all labour complete as per specifications
---- including cost and conveyance of all materials all lead and lift, loading and unloading, hire charges of machinery and equipments, transportation charges labour charges and all other incidental charges etc., complete as per standard technical detailed specification and as per approved design and drawing and directions of the Engineer in charge of the work. | Cum | 179.2 | 179.2 | 464.75 | False | None | None | False | None | False | 83283.2 | 0 | 3137944 | 107846 | None | PWD SR 2023-24 ,VOL1,PAGE 7,ITEM NO1.9 | Filling available excavated earth (excluding rock) in trenches, plinth,sides of foundations and other similar works etc. in layers not exceeding 20cm in depth, consolidating each deposited layer by ramming and watering, lead up to 50 m and lift upto 1.5 m
---- including cost and conveyance of all materials all lead and lift, loading and unloading, hire charges of machinery and equipments, transportation charges labour charges and all other incidental charges etc., complete as per standard technical detailed specification and as per approved design and drawing and directions of the Engineer in charge of the work. | Cum | 297.92 | 297.92 | 83.21 | False | None | None | False | None | False | 24789.9232 | 0 | 3137945 | 107846 | None | PWD SR 2023-24 ,VOL1,PAGE 16 ,ITEM NO 2.5.2 | Providing and laying in position Reinforced cement concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement, dowel bars & formwork to be paid separately) M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregate
---- including cost and conveyance of all materials all lead and lift, loading and unloading, hire charges of machinery and equipments, transportation charges labour charges and all other incidental charges etc., complete as per standard technical detailed specification and as per approved design and drawing and directions of the Engineer in charge of the work. | Cum | 13029.07 | 13029.07 | 12.71 | False | None | None | False | None | False | 165599.4797 | 0 | 3137946 | 107846 | None | PWD SR 2023-24 ,VOL1,PAGE 16,ITEM NO 2.5.2 | Providing and laying in position Reinforced cement concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement, dowel bars & formwork to be paid separately) M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregate
---- including cost and conveyance of all materials all lead and lift, loading and unloading, hire charges of machinery and equipments, transportation charges labour charges and all other incidental charges etc., complete as per standard technical detailed specification and as per approved design and drawing and directions of the Engineer in charge of the work. | Cum | 12262.66 | 12262.66 | 20.17 | False | None | None | False | None | False | 247337.8522 | 0 | 3137947 | 107846 | None | PWD SR 2023-24 ,VOL1,PAGE 16,ITEM NO 2.5.2 | Providing and laying in position Reinforced cement concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement, dowel bars & formwork to be paid separately) M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregate
---- including cost and conveyance of all materials all lead and lift, loading and unloading, hire charges of machinery and equipments, transportation charges labour charges and all other incidental charges etc., complete as per standard technical detailed specification and as per approved design and drawing and directions of the Engineer in charge of the work. | Cum | 11113.03 | 11113.03 | 5.64 | False | None | None | False | None | False | 62677.4892 | 0 | 3137948 | 107846 | None | PWD SR 2023-24 ,VOL1,PAGE 16,ITEM NO 2.5.2 | Providing and laying in position Reinforced cement concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement, dowel bars & formwork to be paid separately) M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregate
---- including cost and conveyance of all materials all lead and lift, loading and unloading, hire charges of machinery and equipments, transportation charges labour charges and all other incidental charges etc., complete as per standard technical detailed specification and as per approved design and drawing and directions of the Engineer in charge of the work. | Cum | 11496.24 | 11496.24 | 30.71 | False | None | None | False | None | False | 353049.5304 | 0 | 3137949 | 107846 | None | PWD SR 2023-24 ,VOL1,PAGE 16,ITEM NO 2.5.2 | Providing and laying in position Reinforced cement concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement, dowel bars & formwork to be paid separately) M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregate
---- including cost and conveyance of all materials all lead and lift, loading and unloading, hire charges of machinery and equipments, transportation charges labour charges and all other incidental charges etc., complete as per standard technical detailed specification and as per approved design and drawing and directions of the Engineer in charge of the work. | Cum | 11496.24 | 11496.24 | 5.9 | False | None | None | False | None | False | 67827.816 | 0 | 3137950 | 107846 | None | PWD SR 2023-24 ,VOL1,PAGE 18,ITEM NO 2.11a | Supplying, fitting and placing TMT FE 550 / 550D Steel Reinforcement
including cost of all materials, machinery, labour, cleaning, straightening,
cutting, bending, hooking, laping/welding joints, tying with binding wire / soft
annealed steel wire and other ancilary operations complete as per drawing and
technical specification
---- including cost and conveyance of all materials all lead and lift, loading and unloading, hire charges of machinery and equipments, transportation charges labour charges and all other incidental charges etc., complete as per standard technical detailed specification and as per approved design and drawing and directions of the Engineer in charge of the work. | Tonne | 100191.84 | 100191.84 | 17.81 | False | None | None | False | None | False | 1784416.6704 | 0 | 3137951 | 107846 | None | PWD SR 2023-24 ,VOL 2,PAGE 17,ITEM NO 6.32 | Providing and constructing load bearing wall with Solid Concrete blocks of size 400x200x200mm having block density more than 1800kg/m3 and minimum compressive strength of 4.00 N/mm2 conforming to IS 2185 (Part - I) - 2005 and constructed with CM 1:4 as per IS 2572:2005 including cost of all materials, labour, scaffolding and curing, usage charges of machinery etc complete as per specifications.
---- including cost and conveyance of all materials all lead and lift, loading and unloading, hire charges of machinery and equipments, transportation charges labour charges and all other incidental charges etc., complete as per standard technical detailed specification and as per approved design and drawing and directions of the Engineer in charge of the work. | Sqm | 1467.2 | 1467.2 | 355.38 | False | None | None | False | None | False | 521413.536 | 0 | 3137952 | 107846 | None | PWD SR 2023-24,VOL 2,ITEM NO 6.33,PAGE 17 | Providing and constructing load bearing wall with Solid Concrete blocks of size 400x150x200mm having block density more than 1800kg/m3 and minimum compressive strength of 4.00 N/mm2 conforming to IS 2185 (Part - I) - 2005 and constructed with CM 1:4 as per IS 2572:2005 including cost of all materials, labour, scaffolding and curing, usage charges of machinery etc complete as per specifications
---- including cost and conveyance of all materials all lead and lift, loading and unloading, hire charges of machinery and equipments, transportation charges labour charges and all other incidental charges etc., complete as per standard technical detailed specification and as per approved design and drawing and directions of the Engineer in charge of the work. | Sqm | 1378.72 | 1378.72 | 50.88 | False | None | None | False | None | False | 70149.2736 | 0 | 3137953 | 107846 | None | PWD SR 2023-24,VOL2 ,ITEM NO 6.34,PAGE NO 6.34 | Providing and constructing load bearing wall with Solid Concrete blocks of size 400x100x200mm having block density more than 1800kg/m3 and minimum compressive strength of 4.00 N/mm2 conforming to IS 2185 (Part - I) - 2005 and constructed with CM 1:4 as per IS 2572:2005 including cost of all materials, labour, scaffolding and curing, usage charges of machinery etc complete as per specifications
---- including cost and conveyance of all materials all lead and lift, loading and unloading, hire charges of machinery and equipments, transportation charges labour charges and all other incidental charges etc., complete as per standard technical detailed specification and as per approved design and drawing and directions of the Engineer in charge of the work. | Sqm | 1236.48 | 1236.48 | 82.96 | False | None | None | False | None | False | 102578.3808 | 0 | 3137954 | 107846 | None | PWD SR 2023-24,VOL 2,ITEM NO 5.1.1,PAGE NO 9 | Providing Random rubble masonry with hard stone in foundation and plinth including levelling up with cement concrete 1:6:12 (1 cement : 6 coarse sand : 12 graded stone aggregate 20 mm nominal size) upto plinth level with Cement mortar 1:6 (1 cement : 6 coarse sand
---- including cost and conveyance of all materials all lead and lift, loading and unloading, hire charges of machinery and equipments, transportation charges labour charges and all other incidental charges etc., complete as per standard technical detailed specification and as per approved design and drawing and directions of the Engineer in charge of the work. | Cum | 6284.32 | 6284.32 | 7.4 | False | None | None | False | None | False | 46503.968 | 0 | 3137955 | 107846 | None | PWD SR 2023-24,VOL 2,ITEM NO 8.2.1,PAGE NO 41 | Providing 15 mm cement plaster on the rough side of single or half brick wall of mix 1:4 (1 cement: 4 fine sand) including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge.
---- including cost and conveyance of all materials all lead and lift, loading and unloading, hire charges of machinery and equipments, transportation charges labour charges and all other incidental charges etc., complete as per standard technical detailed specification and as per approved design and drawing and directions of the Engineer in charge of the work. | Sqm | 330.4 | 330.4 | 708.76 | False | None | None | False | None | False | 234174.304 | 0 | 3137956 | 107846 | None | PWD SR 2023-24,VOL 2,ITEM NO 5.1.1,PAGE NO 9 | Providing 20 mm cement plaster of mix :1:6 (1 cement: 6 fine sand) to brick/stone masonary including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge.
---- including cost and conveyance of all materials all lead and lift, loading and unloading, hire charges of machinery and equipments, transportation charges labour charges and all other incidental charges etc., complete as per standard technical detailed specification and as per approved design and drawing and directions of the Engineer in charge of the work. | Sqm | 372.96 | 372.96 | 555.05 | False | None | None | False | None | False | 207011.448 | 0 | 3137957 | 107846 | None | PWD SR 2023-24,VOL 2,ITEM NO 8.17.1,PAGE NO 44 | Providing Flush / Ruled/ Struck or weathered pointing Pointing on brick work or brick flooring with cement mortar 1:3 (1 cement : 3 fine sand) after raking joints to depth nicely lining, including cost of materials, labour, curing as per specifications and as per directions of Engineer in-charge
---- including cost and conveyance of all materials all lead and lift, loading and unloading, hire charges of machinery and equipments, transportation charges labour charges and all other incidental charges etc., complete as per standard technical detailed specification and as per approved design and drawing and directions of the Engineer in charge of the work. | Sqm | 192.64 | 192.64 | 109.15 | False | None | None | False | None | False | 21026.656 | 0 | 3137958 | 107846 | None | PWD SR 2023-24,VOL 2,ITEM NO 11.34B,PAGE NO 86 | Providing and fixing M.S. grills of required pattern in frames of win dows etc. with M.S. flats, square or round bars etc. including priming coat with approved steel primer all complete. Fixed to openings /wooden frames with rawl plugs screws etc ---- including cost and conveyance of all materials all lead and lift, loading and unloading, hire charges of machinery and equipments, transportation charges labour charges and all other incidental charges etc., complete as per standard technical detailed specification and as per approved design and drawing and directions of the Engineer in charge of the work. | Kg | 204.96 | 204.96 | 601.02 | False | None | None | False | None | False | 123185.0592 | 0 | 3137959 | 107846 | None | PWD SR 2023-24,VOL 2,ITEM NO 11.35.1.3,PAGE NO 87 | Providing and fixing alluminium work for doors, windows, ventilators and partitions with extruded built up standard tubular sections/ appropriate sections and other sections of approved make conforming to IS 733 and IS 1285, fixing with dash fasteners of required dia and size, including necessary filling up the gaps at junctions, i.e. at top, bottom and sides with required EPDM rubber/ neoprene gasket etc Alluminium sections ---- including cost and conveyance of all materials all lead and lift, loading and unloading, hire charges of machinery and equipments, transportation charges labour charges and all other incidental charges etc., complete as per standard technical detailed specification and as per approved design and drawing and directions of the Engineer in charge of the work. | Kg | 558.88 | 558.88 | 257.58 | False | None | None | False | None | False | 143956.3104 | 0 | 3137960 | 107846 | None | PWD SR 2023-24,VOL 2,ITEM NO 11.37.1,PAGE NO 89 | Providing and fixing glazing in aluminium door, window, ventilato shutters and partitions etc. with EPDM rubber / neoprene gasket etc. complete as per the architectural drawings and the directions of engineer-in-charge . (Cost of aluminium snap beading shall be paid in basic item):With float glass panes of 4.0 mm thickness (weight not less than 10kg/ m²) including cost of materials, labour, usage charges of machinery complete as per specifications and as per directions of the Engineer-in-Charge
---- including cost and conveyance of all materials all lead and lift, loading and unloading, hire charges of machinery and equipments, transportation charges labour charges and all other incidental charges etc., complete as per standard technical detailed specification and as per approved design and drawing and directions of the Engineer in charge of the work. | Sqm | 1106.56 | 1106.56 | 28.62 | False | None | None | False | None | False | 31669.7472 | 0 | 3137961 | 107846 | None | PWD SR 2023-24,VOL 2,ITEM NO 11.42.1,PAGE NO 91 | Filling the gap in between aluminium frame & adjacent RCC/ Brick/ Stone work by providing weather silicon sealant over backer rod of approved quality as per architectural drawings and direction of Engineer-in-charge complete: Upto 5mm depth and 5 mm width including cost of materials, labour, usage charges of machinery complete as per specifications and as per directions of the Engineer in-Charg
---- including cost and conveyance of all materials all lead and lift, loading and unloading, hire charges of machinery and equipments, transportation charges labour charges and all other incidental charges etc., complete as per standard technical detailed specification and as per approved design and drawing and directions of the Engineer in charge of the work. | Mtr | 69.44 | 69.44 | 97.2 | False | None | None | False | None | False | 6749.568 | 0 | 3137962 | 107846 | None | PWD SR 2023-24,VOL 2,ITEM NO 12.12,PAGE NO 99 | Providing Mathi/Nandi wood frames of doors, windows, clerestory windows, ventilators and other frames, wrought, framed or assembled including making plaster groves (excluding cost of cement concrete and side clamps ), but including cost of materials, labour, usage charges complete as per specifications
---- including cost and conveyance of all materials all lead and lift, loading and unloading, hire charges of machinery and equipments, transportation charges labour charges and all other incidental charges etc., complete as per standard technical detailed specification and as per approved design and drawing and directions of the Engineer in charge of the work. | Cum | 139106.24 | 139106.24 | 0.61 | False | None | None | False | None | False | 84854.8064 | 0 | 3137963 | 107846 | None | PWD SR 2023-24,VOL 2,ITEM NO 12.15,PAGE NO 100 | Providing and fixing in position fully panelled Mathi/Nandi wood shutters for doors with stiles and rails of 40mm. thick with bottom and lock rails 180mm wide top rail and stiles 100mm wide as per drawing and panels of 25mm thick including cost of materials, labour, usage charges complete as per specifications. (excluding cost of fixtures)
---- including cost and conveyance of all materials all lead and lift, loading and unloading, hire charges of machinery and equipments, transportation charges labour charges and all other incidental charges etc., complete as per standard technical detailed specification and as per approved design and drawing and directions of the Engineer in charge of the work. | Sqm | 8337.28 | 8337.28 | 21.21 | False | None | None | False | None | False | 176833.7088 | 0 | 3137964 | 107846 | None | PWD SR 2023-24,VOL 2,ITEM NO 12.54,PAGE NO 104 | Providing & fixing factory made PVC Door frame of size 50x47mm wit a wall thickness of 5mm, made out of extruded 5mm rigid PVC foam sheet metered cut at corners & jointed 2 No.s of 150mm long brackets of 15x15mm M.S Square tube, the entire door frame to be reinforced with 19x19mm M.S Square tube of 19 gauge. The door frame to be fixed to the wall using M.S. Screws of 65/80mm size complete as per manufacturers specification & direction of Engineer-in-charge.
---- including cost and conveyance of all materials all lead and lift, loading and unloading, hire charges of machinery and equipments, transportation charges labour charges and all other incidental charges etc., complete as per standard technical detailed specification and as per approved design and drawing and directions of the Engineer in charge of the work. | Sqm | 356.2 | 356.2 | 7.88 | False | None | None | False | None | False | 2806.856 | 0 | 3137965 | 107846 | None | PWD SR 2023-24,VOL 2,ITEM NO 12.55.1,PAGE NO 104 | Providing & fixing 30mm thick factory made rigid foam Prelam Panelled Door Shutters made from M.S. tube of 19x19mm, 19 gauge for stiles and 15x15mm for top & bottom rails, covered with heat moulded Prelaminated PVC C Channel of 5mm thick sheet & 30x50mm wide to form stiles & 5mm thick & 75mm wide Prelaminated PVC Sheets for top rail, lock rail & bottom rail on either side & 5mm thick, 20mm wide cross PVC sheet as gap insert for top rail & bottom rail, Panelling of 5mm thick PVC sheet Prelaminated on either side fitted in the M.S. frame, Sealed to the stiles & rails with PVC Designer beading on either side & joined together with solvent cement adhesive etc., Complete as per manufacturers specification & direction of Engineer-in-charge fixed to frames with 3 nos of 75mm Aluminium hinges
---- including cost and conveyance of all materials all lead and lift, loading and unloading, hire charges of machinery and equipments, transportation charges labour charges and all other incidental charges etc., complete as per standard technical detailed specification and as per approved design and drawing and directions of the Engineer in charge of the work. | Sqm | 2649.9 | 2649.9 | 7.88 | False | None | None | False | None | False | 20881.212 | 0 | 3137966 | 107846 | None | PWD SR 2023-24,VOL 2,ITEM NO 12.58,PAGE NO 105 | Providing and fixing bright finished brass hanging type floor door stopper with necessary screws, etc. complete.
---- including cost and conveyance of all materials all lead and lift, loading and unloading, hire charges of machinery and equipments, transportation charges labour charges and all other incidental charges etc., complete as per standard technical detailed specification and as per approved design and drawing and directions of the Engineer in charge of the work. | No | 134.4 | 134.4 | 10.0 | False | None | None | False | None | False | 1344.0 | 0 | 3137967 | 107846 | None | PWD SR 2023-24,VOL 2,ITEM NO 12.62,PAGE NO 105 | Providing and fixing chromium plated brass handles of 100/125 mm with necessary screws etc. complete
---- including cost and conveyance of all materials all lead and lift, loading and unloading, hire charges of machinery and equipments, transportation charges labour charges and all other incidental charges etc., complete as per standard technical detailed specification and as per approved design and drawing and directions of the Engineer in charge of the work. | No | 265.44 | 265.44 | 10.0 | False | None | None | False | None | False | 2654.4 | 0 | 3137968 | 107846 | None | PWD SR 2023-24,VOL 2,ITEM NO 12.61,PAGE NO 105 | Providing and fixing chromium plated brass night latch of approved quality including necessary screws etc. complete
---- including cost and conveyance of all materials all lead and lift, loading and unloading, hire charges of machinery and equipments, transportation charges labour charges and all other incidental charges etc., complete as per standard technical detailed specification and as per approved design and drawing and directions of the Engineer in charge of the work. | Nos | 1108.8 | 1108.8 | 1.0 | False | None | None | False | None | False | 1108.8 | 0 | 3137969 | 107846 | None | PWD SR 2023-24,VOL 2,ITEM NO 12.63,PAGE NO 105 | Providing and fixing aluminium tower bolts, ISI marked, anodised (anodic coating not less than grade AC 10 as per IS : 1868 ) transparent or dyed to required colour or shade, with necessary screws etc. complete
---- including cost and conveyance of all materials all lead and lift, loading and unloading, hire charges of machinery and equipments, transportation charges labour charges and all other incidental charges etc., complete as per standard technical detailed specification and as per approved design and drawing and directions of the Engineer in charge of the work. | Nos | 145.6 | 145.6 | 21.0 | False | None | None | False | None | False | 3057.6 | 0 | 3137970 | 107846 | None | PWD SR 2023-24,VOL 2,ITEM NO 12.64,PAGE NO 105 | Providing and fixing PTMT door catcher of length 72 mm and dia. of 42 mm with suitable washers weighing not less than 33 gms
---- including cost and conveyance of all materials all lead and lift, loading and unloading, hire charges of machinery and equipments, transportation charges labour charges and all other incidental charges etc., complete as per standard technical detailed specification and as per approved design and drawing and directions of the Engineer in charge of the work. | Nos | 61.6 | 61.6 | 10.0 | False | None | None | False | None | False | 616.0 | 0 | 3137971 | 107846 | None | PWD SR 2023-24,VOL 2,ITEM NO 12.70.1,PAGE NO 106 | Providing and fixing oxidised M.S. double acting spring hinges with necessary screws etc. complete.150 mm
---- including cost and conveyance of all materials all lead and lift, loading and unloading, hire charges of machinery and equipments, transportation charges labour charges and all other incidental charges etc., complete as per standard technical detailed specification and as per approved design and drawing and directions of the Engineer in charge of the work. | Nos | 340.48 | 340.48 | 10.0 | False | None | None | False | None | False | 3404.8 | 0 | 3137972 | 107846 | None | PWD SR 2023-24,VOL 2,ITEM NO 9.7.1,PAGE NO 59 | Providing and fixing 10 mm thick acid and/or alkali resistant tiles of approved make and colour using acid and/or alkali resisting mortar bedding for Bathrooms: Toilet: Chemically exposed areas and joints filled with acid and/or alkali resisting cement as per IS : 4457, complete as per the direction of Engineer-in- Charge
