| createdTs | None |
|---|
| version | None |
|---|
| createdDate | None |
|---|
| modifiedDate | None |
|---|
| noticeInvitingTenderDTO | | createdTs | 1718254525632 |
|---|
| version | 6 |
|---|
| createdDate | None |
|---|
| modifiedDate | None |
|---|
| tenderType | RFQ |
|---|
| evaluationType | ONE_COVER |
|---|
| evaluationTypeText | One Cover |
|---|
| invitingStrategy | OPEN |
|---|
| invitingStrategyText | Open |
|---|
| taxType | INCLUSIVE_TAX |
|---|
| tenderFee | 500.00 |
|---|
| emd | 13575.00 |
|---|
| bidValueType | ITEM_WISE |
|---|
| bidValueTypeText | Item wise |
|---|
| tenderReceiptClose | 26-06-2024 16:00:00 |
|---|
| tenderQueryClose | 22-06-2024 16:00:00 |
|---|
| technicalBidOpen | None |
|---|
| publishedDate | 13-06-2024 11:13:40 |
|---|
| publishedByPost | DMA_EE3_CC_MNG |
|---|
| publishedByUser | KPE18519 - K T CHANDRASHEKARAIAH |
|---|
| bidValidityPeriod | 180 |
|---|
| noOfCalls | 2 |
|---|
| preBidMeetingDate | None |
|---|
| preBidMeetingYn | False |
|---|
| preQualificationBidOpen | None |
|---|
| denominationType | RUPEES |
|---|
| denominationTypeText | Rupees |
|---|
| retenderedYn | True |
|---|
| percentageRateTypeText | None |
|---|
| contactPerson | PUSHPARAJ |
|---|
| splitEmdRequiredYn | False |
|---|
| emdBankGuarantee | None |
|---|
| emdCash | None |
|---|
| bgValidityPeriod | None |
|---|
| hideWeightage | None |
|---|
| multipleCurrencySelectionAllowedYn | False |
|---|
| isTechWeightageAllowed | False |
|---|
| highestBidderSelection | False |
|---|
| isVariableEmdAllowed | None |
|---|
| qcbsTenderYn | None |
|---|
| itemwiseEmdRequiredYn | None |
|---|
| sampleSubmissionDate | None |
|---|
| officeNumber | 08242220316 |
|---|
| mobileNumber | 9448154109 |
|---|
| tenderSupplierList | None |
|---|
|
|---|
| tenderSchedule | | createdTs | 1718254525635 |
|---|
| version | 14 |
|---|
| createdDate | None |
|---|
| modifiedDate | None |
|---|
| tenderNumber | DMA/2023-24/RD/WORK_INDENT14861/CALL-2 |
|---|
| title | Construction of Humps near Gujjarakere, Bolara main road, Marigudi Daivasthana at ward no.58 in MCC limits |
|---|
| description | Construction of Humps near Gujjarakere, Bolara main road, Marigudi Daivasthana at ward no.58 in MCC limits |
|---|
| category | WORKS |
|---|
| categoryText | Works |
|---|
| ecv | 542999.99 |
|---|
| deptName | Directorate of Municipal Administration |
|---|
| status | PUBLISHED |
|---|
| statusText | Published |
|---|
| remarks | None |
|---|
| csrValue | None |
|---|
| ecvtenderYn | True |
|---|
| location | 2162 |
|---|
| locationName | DMA City Corporation Mangaluru |
|---|
| provisionalAmount | 543000.0 |
|---|
| groupOverheadTotal | 84311.38 |
|---|
| fileNumber | 1938/23-24 |
|---|
|
|---|
| tenderSubEstimateList | | createdTs | version | createdDate | modifiedDate | workCategoryName | subEstimateName | estimateTotal | itemList |
|---|
| 1718254526000 | 1 | None | None | Roads | Construction of Humps near Gujjarakere, Bolara main road, Marigudi Daivasthana at ward no.58 in MCC limits | 458688.61 | | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
|---|
| 3281016 | 113902 | None | code01 | Providing and applying tack coat with RS1 Bituminous Emulsion using emulsion pressure distributor at the rate of 0.20 kg/m2 on the prepared bituminous surface cleaned with mechanical broom | Sqm | 13.44 | 13.44 | 258.65 | False | None | None | False | None | False | 3476.256 | 0 | | 3281017 | 113902 | None | code02 | Providing and laying Bituminous Macadam with 120 TPH capacity hot mix plant batch type using crushed aggregates of specified grading premixed with bituminous binder VG-30 @ 3.3% by weight of mix, transported to site, laid over a previously prepared surface with mechanical paver finisher to the required grade, level and alignment and rolled as per clauses 501.6 and 501.7 to achieve the desired compaction | Cum | 7818.72 | 7818.72 | 38.8 | False | None | None | False | None | False | 303366.336 | 0 | | 3281018 | 113902 | None | code03 | Providing and laying Semi Dense Bituminous Concrete with 40/60 TPH capacity hot mix plant batch type using crushed aggregates of specified grading premixed with bituminous binder VG-30 @ 5% by weight of mix and filler, transported to site, laid over a previously prepared surface with mechanical paver finisher to the required grade, level and alignment and rolled as per MoRTH V revision. | Cum | 10911.04 | 10911.04 | 6.47 | False | None | None | False | None | False | 70594.4288 | 0 | | 3281019 | 113902 | None | code04 | Providing and laying of hot applied thermoplastic compound 2.5 mm thick including reflectorising glass beads @ 250 g/ m2 area, thickness of 2.5 mm is exclusive of surface applied glass beads as per IRC:35:2015.The finished surface to be level, uniform and free from streaks and holes. | Sqm | 535.36 | 535.36 | 151.77 | False | None | None | False | None | False | 81251.5872 | 0 |
|
|
|---|
| generalCriterionList | | createdTs | version | createdDate | modifiedDate | criterionType | description | tenderEligibilityCriterionDocumentList |
|---|
| 1718254526000 | 0 | None | None | ELIGIBILITY | Tenders from Joint ventures are not acceptable. | None | | 1718254526000 | 0 | None | None | ELIGIBILITY | Bidders shall not be under a declaration of ineligibility for
corrupt and fraudulent practices issued by Government of Karnataka
| None | | 1718254526000 | 0 | None | None | ELIGIBILITY | Bidders shall ensure upload of relevant document certifying his/her status as Scheduled Caste/ Scheduled Tribe/other reserved category as prescribed in the tender document. | None | | 1718254526000 | 0 | None | None | ELIGIBILITY | Department Registration Details | None | | 1718254526000 | 0 | None | None | ELIGIBILITY | Total value of civl engineering works executed and payments received in the last five years (year-wise) | None | | 1718254526000 | 0 | None | None | ELIGIBILITY | List of existing commitments and ongoing work | None | | 1718254526000 | 0 | None | None | ELIGIBILITY | List of works for which tenders already submitted | None | | 1718254526000 | 0 | None | None | ELIGIBILITY | Banker Details | None |
|
|---|
| preQualCriterionList | None |
|---|
| technicalCriterionList | None |
|---|
| tenderCriterionDocumentList | | documentName | optional | documentTypeText |
|---|
| Valid KPWD Class IV & above Contractor Registration Certificate | True | Technical Bid | | Annual Turnover Certificate with UDIN | True | Technical Bid | | ESI & PF Registration Certificate | True | Technical Bid |
|
|---|
| tenderWorkLocationList | |
|---|
| tenderAddress | None |
|---|
| tenderRecallDTO | None |
|---|