| createdTs | None |
|---|
| version | None |
|---|
| createdDate | None |
|---|
| modifiedDate | None |
|---|
| noticeInvitingTenderDTO | | createdTs | 1718345518902 |
|---|
| version | 4 |
|---|
| createdDate | None |
|---|
| modifiedDate | None |
|---|
| evaluationType | TWO_COVER |
|---|
| evaluationTypeText | Two Cover |
|---|
| invitingStrategy | OPEN |
|---|
| invitingStrategyText | Open |
|---|
| tenderFee | 630.00 |
|---|
| emd | 100000.00 |
|---|
| bidValueType | LUMPSUM |
|---|
| bidValueTypeText | Lumpsum |
|---|
| techWeightage | None |
|---|
| tenderReceiptClose | 21-06-2024 16:00:00 |
|---|
| tenderQueryClose | 19-06-2024 14:00:00 |
|---|
| technicalBidOpen | 24-06-2024 16:00:00 |
|---|
| publishedDate | 14-06-2024 12:19:37 |
|---|
| publishedByPost | DYES_DYDIR_ADMN_COMOFF_BNG |
|---|
| publishedByUser | KPE14805 - JEETHENDRA SHETTY |
|---|
| bidValidityPeriod | 90 |
|---|
| noOfCalls | 3 |
|---|
| preBidMeetingDate | None |
|---|
| preBidMeetingYn | False |
|---|
| preQualificationBidOpen | None |
|---|
| retenderedYn | True |
|---|
| contactPerson | HARISH S |
|---|
| splitEmdRequiredYn | False |
|---|
| emdBankGuarantee | None |
|---|
| emdCash | None |
|---|
| bgValidityPeriod | None |
|---|
| hideWeightage | None |
|---|
| isMultipleSupplierSelectionAllowed | None |
|---|
| techEvalStartDate | None |
|---|
| multipleCurrencySelectionAllowedYn | False |
|---|
| isTechWeightageAllowed | None |
|---|
| highestBidderSelection | False |
|---|
| qcbsTenderYn | False |
|---|
| itemwiseEmdRequiredYn | None |
|---|
| itemwiseTechEvalYn | None |
|---|
| officeNumber | None |
|---|
| mobileNumber | 9886690671 |
|---|
| provisionalAmount | None |
|---|
| tenderSupplierList | None |
|---|
|
|---|
| tenderSchedule | | createdTs | 1718345519194 |
|---|
| version | 4 |
|---|
| createdDate | None |
|---|
| modifiedDate | None |
|---|
| tenderNumber | DYES/2023-24/SE0058/CALL-3 |
|---|
| title | Preparation of Detailed project report and providing project management and consultancy services for Construction of Cycling Velodrome At Mysuru |
|---|
| description | Preparation of Detailed project report and providing project management and consultancy services for Construction of Cycling Velodrome At Mysuru |
|---|
| category | SERVICES |
|---|
| categoryText | Services |
|---|
| ecv | 2500000.00 |
|---|
| deptName | Department Of Youth Empowerment And Sports |
|---|
| fileName | DYES/ES/AP/83/2023-24 |
|---|
| status | PUBLISHED |
|---|
| statusText | Published |
|---|
| remarks | None |
|---|
| ecvtenderYn | False |
|---|
| location | 6065 |
|---|
| locationName | Department of Youth Empowerment and Sports Bengaluru Commissioner office |
|---|
| procEntityTypeText | None |
|---|
|
|---|
| tenderGroups | | createdTs | version | createdDate | modifiedDate | groupName | itemList | itemSize |
|---|
| 1718345520899 | 0 | None | None | Default | | createdTs | version | createdDate | modifiedDate | itemCode | itemName | valueOfService | extendOfContract | quantity | specifications | biddingUnit | estimateUnitRate | estimateItemPrice | denominationType | itemEmd |
|---|
| 1718345521000 | 0 | None | None | PMC1 | Preparation of Detailed project report and providing project management and consultancy services for Construction of Cycling Velodrome At Mysuru | None | 1.0 | 1.0 | SPECIFICATION AS PER TENDER DOCUMENT:AS PER THE TENDER DOCUMENT | LUMPSUM | 2500000.0 | 2500000.00 | RUPEES | None |
| 1 |
|
|---|
| generalCriterionList | None |
|---|
| preQualCriterionList | None |
|---|
| technicalCriterionList | None |
|---|
| tenderCriterionDocumentList | |
|---|
| tenderItemsList | | createdTs | version | createdDate | modifiedDate | itemCode | itemName | valueOfService | extendOfContract | quantity | specifications | biddingUnit | estimateUnitRate | estimateItemPrice | denominationType | itemEmd |
|---|
| 1718345521000 | 0 | None | None | PMC1 | Preparation of Detailed project report and providing project management and consultancy services for Construction of Cycling Velodrome At Mysuru | None | 1.0 | 1.0 | SPECIFICATION AS PER TENDER DOCUMENT:AS PER THE TENDER DOCUMENT | LUMPSUM | 2500000.0 | 2500000.00 | RUPEES | None |
|
|---|
| tenderEligibilityCriterionList | | createdTs | version | createdDate | modifiedDate | criterionType | description | tenderEligibilityCriterionDocumentList |
|---|
| 1718345520000 | 0 | None | None | ELIGIBILITY | Bidders shall not be under a declaration of ineligibility for corrupt and fraudulent practices issued by Government of Karnataka
| None | | 1718345520000 | 0 | None | None | ELIGIBILITY | ALL THE CONDITIONS WILL BE AS PER THE TENDER DOCUMENT | None | | 1718347266000 | 0 | None | None | ELIGIBILITY | RATES QUOTED BY THE BIDDERS SHALL BE INCLUSIVE OF ALL TAXES | None |
|
|---|
| tenderTechnicalCriterionList | | createdTs | version | createdDate | modifiedDate | description | weight | criterionCategoryText | criterionTypeOthersValue | criterionType | tenderTechnicalCriterionDocumentList |
|---|
| None | None | None | None | ALL THE CRITERION WILL BE AS PER THE TENDER DOCUMENT | None | Others | ALL THE CONDITIONS | TECHNICAL_QUALIFICATION | | createdTs | version | createdDate | modifiedDate | documentTypeText | documentName |
|---|
| None | None | None | None | None | Others -- ALL THE CONCERNED DOCS |
|
|
|---|
| tenderPreQualCriterionList | None |
|---|
| tenderAddress | None |
|---|
| tenderRecallDTO | None |
|---|