| createdTs | None |
|---|
| version | None |
|---|
| createdDate | None |
|---|
| modifiedDate | None |
|---|
| noticeInvitingTenderDTO | | createdTs | 1714035089094 |
|---|
| version | 3 |
|---|
| createdDate | None |
|---|
| modifiedDate | None |
|---|
| evaluationType | TWO_COVER |
|---|
| evaluationTypeText | Two Cover |
|---|
| invitingStrategy | OPEN |
|---|
| invitingStrategyText | Open |
|---|
| tenderFee | 500.00 |
|---|
| emd | 40000.00 |
|---|
| bidValueType | LUMPSUM |
|---|
| bidValueTypeText | Lumpsum |
|---|
| techWeightage | None |
|---|
| tenderReceiptClose | 25-06-2024 17:00:00 |
|---|
| tenderQueryClose | 20-06-2024 11:00:00 |
|---|
| technicalBidOpen | 27-06-2024 11:00:00 |
|---|
| publishedDate | 18-06-2024 12:03:26 |
|---|
| publishedByPost | MDCCB_CEO_MDY |
|---|
| publishedByUser | KPE15588 - VANAJAKSHI C |
|---|
| bidValidityPeriod | 90 |
|---|
| noOfCalls | 2 |
|---|
| preBidMeetingDate | None |
|---|
| preBidMeetingYn | False |
|---|
| preQualificationBidOpen | None |
|---|
| retenderedYn | True |
|---|
| contactPerson | PRATHAP SB |
|---|
| splitEmdRequiredYn | False |
|---|
| emdBankGuarantee | None |
|---|
| emdCash | None |
|---|
| bgValidityPeriod | None |
|---|
| hideWeightage | None |
|---|
| isMultipleSupplierSelectionAllowed | None |
|---|
| techEvalStartDate | None |
|---|
| multipleCurrencySelectionAllowedYn | False |
|---|
| isTechWeightageAllowed | None |
|---|
| highestBidderSelection | False |
|---|
| qcbsTenderYn | False |
|---|
| itemwiseEmdRequiredYn | None |
|---|
| itemwiseTechEvalYn | None |
|---|
| officeNumber | 08232226010 |
|---|
| mobileNumber | 8095950250 |
|---|
| provisionalAmount | 2000000.0 |
|---|
| tenderSupplierList | None |
|---|
|
|---|
| tenderSchedule | | createdTs | 1714035089143 |
|---|
| version | 5 |
|---|
| createdDate | None |
|---|
| modifiedDate | None |
|---|
| tenderNumber | MDCCB/2023-24/SE0017/CALL-2 |
|---|
| title | Architectural and engineering consutancy services and preparation of DPR For construction of new head office |
|---|
| description | Architectural and engineering consutancy services and preparation of DPR For construction of new head office |
|---|
| category | SERVICES |
|---|
| categoryText | Services |
|---|
| ecv | 2000000.00 |
|---|
| deptName | Mandya District Co-Operative Central Bank LTD |
|---|
| fileName | None |
|---|
| status | PUBLISHED |
|---|
| statusText | Published |
|---|
| remarks | None |
|---|
| ecvtenderYn | False |
|---|
| location | 8407 |
|---|
| locationName | District Co-Operative Central Bank LTD Mandya |
|---|
| procEntityTypeText | None |
|---|
|
|---|
| tenderGroups | | createdTs | version | createdDate | modifiedDate | groupName | itemList | itemSize |
|---|
| 1714035089512 | 0 | None | None | Default | | createdTs | version | createdDate | modifiedDate | itemCode | itemName | valueOfService | extendOfContract | quantity | specifications | biddingUnit | estimateUnitRate | estimateItemPrice | denominationType | itemEmd |
|---|
| 1714035090000 | 0 | None | None | HODPR2024 | Architectural and Engineering Consultancy services and Preparation of DPR for Construction of New Head office Building in Mandya | None | 1.0 | 1.0 | SPECFICTION:AS PER THE TENDER DOC | LUMPSUM | 2000000.0 | 2000000.00 | RUPEES | None |
| 1 |
|
|---|
| generalCriterionList | None |
|---|
| preQualCriterionList | None |
|---|
| technicalCriterionList | None |
|---|
| tenderCriterionDocumentList | | documentName | optional | documentTypeText |
|---|
| Annual Turnover Certificate last 3 years | True | Technical Bid | | Company Registration Certificate | True | Technical Bid | | contact person details | True | Technical Bid | | GST | True | Technical Bid | | PAN CARD | True | Technical Bid | | PAST EXPERIENCE CERTIFICTES | True | Technical Bid |
|
|---|
| tenderItemsList | | createdTs | version | createdDate | modifiedDate | itemCode | itemName | valueOfService | extendOfContract | quantity | specifications | biddingUnit | estimateUnitRate | estimateItemPrice | denominationType | itemEmd |
|---|
| 1714035090000 | 0 | None | None | HODPR2024 | Architectural and Engineering Consultancy services and Preparation of DPR for Construction of New Head office Building in Mandya | None | 1.0 | 1.0 | SPECFICTION:AS PER THE TENDER DOC | LUMPSUM | 2000000.0 | 2000000.00 | RUPEES | None |
|
|---|
| tenderEligibilityCriterionList | | createdTs | version | createdDate | modifiedDate | criterionType | description | tenderEligibilityCriterionDocumentList |
|---|
| 1714035089000 | 0 | None | None | ELIGIBILITY | Bidders shall not be under a declaration of ineligibility for corrupt and fraudulent practices issued by Government of Karnataka
| None | | 1714035089000 | 0 | None | None | ELIGIBILITY | Agency must have the architects with the valid registration from council of architecture and structural engineers on its rolls.supporting document needs to be enclosed | None | | 1714035089000 | 0 | None | None | ELIGIBILITY | Experience of having successfully completed similar type of works during the last seven years ending last day of the month previous to the one which applicationes are invited | None |
|
|---|
| tenderTechnicalCriterionList | | createdTs | version | createdDate | modifiedDate | description | weight | criterionCategoryText | criterionTypeOthersValue | criterionType | tenderTechnicalCriterionDocumentList |
|---|
| None | None | None | None | as per the tender doc | None | Past Experience | None | TECHNICAL_QUALIFICATION | | createdTs | version | createdDate | modifiedDate | documentTypeText | documentName |
|---|
| None | None | None | None | None | Work Done Certificate |
| | None | None | None | None | as per the tender doc | None | Financial Status | None | TECHNICAL_QUALIFICATION | | createdTs | version | createdDate | modifiedDate | documentTypeText | documentName |
|---|
| None | None | None | None | None | Audited CA Certificate of Annual Turnover |
|
|
|---|
| tenderPreQualCriterionList | None |
|---|
| tenderAddress | None |
|---|
| tenderRecallDTO | None |
|---|