tenderSubEstimateList | createdTs | version | createdDate | modifiedDate | workCategoryName | subEstimateName | estimateTotal | itemList |
---|
1718793228000 | 0 | None | None | Buildings | Construction of Hitech Toilet to GHP School of Nelagondanahalli Village in Harapanahalli Taluk Jagalur Constituency. | 443553.48 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
3310809 | 115612 | None | PWD SR.2023-24 V1 Pg-5 Item No.1.4.1 | Earth work excavation by manual means for drains,canals, waste weir, draft, approach channels, key trenches, foundation of bridges and such simillar works in all kinds of soils , as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, removal of stumps and other deleterious matter, excavated surface leveled and sides neatly dressed disposing off the excavated stuff or sorting & stacking the selected stuff for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools & other appurtenaces required to complete the work. | Cum | 254.1 | 254.1 | 11.48 | False | None | None | False | None | False | 2917.068 | 0 | 3310810 | 115612 | None | PWD SR.2023-24 V1 Pg-15 Item No.2.1.2 | Providing and laying in position plain cement concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machineries, curing, and all the other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement & formwork shall be paid separately) Mix 1:4:8( M5) Using 40 mm nominal size graded crushed coarse aggregates | Cum | 5947.2 | 5947.2 | 2.19 | False | None | None | False | None | False | 13024.368 | 0 | 3310811 | 115612 | None | PWD SR.2023-24 V2 Pg-9 Item No.5.3 | Providing Coursed rubble masonry (second sort) with hard stone in foundation & plinth with Cement mortar 1:6 (1 cement : 6 coarse sand) | Cum | 6515.25 | 6515.25 | 4.9 | False | None | None | False | None | False | 31924.725 | 0 | 3310812 | 115612 | None | PWD SR.2023-24 V2 Pg-9 Item No.5.4 | Providing Size Stone masonry with hard stone in foundation & plinth with Cement mortar 1:6 (1 cement : 6 coarse sand) | Cum | 6708.45 | 6708.45 | 3.67 | False | None | None | False | None | False | 24620.0115 | 0 | 3310813 | 115612 | None | PWD SR.2023-24 V1 Pg-15 Item No.2.1.4 | Providing and laying in position plain cement concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machineries, curing, and all the other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement & formwork shall be paid separately) Mix 1:3:6 (M10) Using 20 mm nominal size graded crushed coarse aggregates | Cum | 6527.85 | 6527.85 | 0.82 | False | None | None | False | None | False | 5352.837 | 0 | 3310814 | 115612 | None | PWD SR.2023-24 V2 Pg-44 Item No8.19.1 | Providing Flush/ Ruled pointing: Pointing on stone work with cement mortar 1:3 (1 cement : 3 fine sand) after raking joints to depth nicely lining, including cost of materials, labour, curing as per specifications and as per directions of Engineer-in-charge. | Sqm | 267.75 | 267.75 | 7.7 | False | None | None | False | None | False | 2061.675 | 0 | 3310815 | 115612 | None | PWD DSR.2023-24 V1 Pg-7 Item No1.9 | Filling approved earth (excluding rock) in trenches, plinth, sides of foundations and other similar works etc. in layers not exceeding 20cm in depth, consolidating each deposited layer by ramming and watering, lead up to 50 m and lift upto 1.5 m. | Cum | 279.3 | 279.3 | 11.48 | False | None | None | False | None | False | 3206.364 | 0 | 3310816 | 115612 | None | PWD SR.2023-24 V2 Pg-14 Item No.6.8 | Providing Brick work with common burnt clay Non Modular bricks of class designation 3.5 in superstructure above plinth level in all shapes and sizes in Cement mortar 1:6 (1 cement : 6 coarse sand) including cost of all materials, labour, scaffolding and usage charges of machinery & other incidental charges complete as per the direction of engineer incharge of work. | Cum | 8367.45 | 8367.45 | 9.01 | False | None | None | False | None | False | 75390.7245 | 0 | 3310817 | 115612 | None | PWD SR.2023-24 V2 Pg-14 Item No.6.15 | Providing Half brick masonry with common burnt clay Non Modular bricks of class designation 3.5 in superstructure above plinth level up to floor 1 level cement mortar 1:4 (1 cement :4 coarse sand) including cost of all materials, labour, scaffolding and usage charges of machinery & other incidental charges complete as per the direction of engineer incharge of work. | Sqm | 1084.65 | 1084.65 | 15.73 | False | None | None | False | None | False | 17061.5445 | 0 | 3310818 | 115612 | None | PWD SR.2023-24 V1 Pg-17 Item No.2.4.2 | Providing and laying in position Reinforced cement concrete for all Sub structures of building, Irrigation works, Sub structure works of bridges, Drain works & other parallel works from 0.50m to 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers, laid in layers, well compacted using needle vibrators, providing weep holes wherever necesary, including all lead & lifts, cost of all materials of quality, confirming to the requirements of relevant IS codes, labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement & formwork to be paid separately) M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates | Cum | 6639.15 | 6639.15 | 0.64 | False | None | None | False | None | False | 4249.056 | 0 | 3310819 | 115612 | None | PWD SR.2023-24 V1 Pg-112 item number 14 | Formwork for Lintel 60 percent | Cum | 3983.49 | 3983.49 | 0.64 | False | None | None | False | None | False | 2549.4336 | 0 | 3310820 | 115612 | None | PWD SR.2023-24 V1 Pg-17 Item No.2.5.1 | Providing and laying in position Reinforced cement concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/ trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement, dowel bars & formwork to be paid separately) M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates | Cum | 6961.5 | 6961.5 | 2.64 | False | None | None | False | None | False | 18378.36 | 0 | 3310821 | 115612 | None | PWD SR.2023-24 V1 Pg-112 | Formwork for toilet Slab | Cum | 3480.75 | 3480.75 | 2.64 | False | None | None | False | None | False | 9189.18 | 0 | 3310822 | 115612 | None | PWD SR.2023-24 V1 Pg-18 Item No.2.11a | Supplying, fitting and placing TMT FE 550 / 550D Steel Reinforcement
including cost of all materials, machinery, labour, cleaning, straightening,cutting, bending, hooking, laping/welding joints, tying with binding wire / soft annealed steel wire and other ancilary operations complete as per drawing and technical specification.Buildings | Tonne | 93929.85 | 93929.85 | 0.26 | False | None | None | False | None | False | 24421.761 | 0 | 3310823 | 115612 | None | PWD SR.2023-24 V2 Pg-42 Item No.8.5.2 | Providing 15 mm cement plaster on rough side of single or half brick wall finished with a floating coat of neat cement of mix: 1:4 (1 cement: 4 fine sand) to brick masonry including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge. | Sqm | 366.45 | 366.45 | 102.42 | False | None | None | False | None | False | 37531.809 | 0 | 3310824 | 115612 | None | PWD SR.2023-24 V2 Pg-71 Item No.10.14 | Providing and fixing 1st quality ceramic glazed wall tiles conforming to IS: 15622 (thickness to be specified by the manufacturer), of approved make, in all colours, shades except burgundy, bottle green, black of any size as approved by Engineer- in-Charge, in skirting, risers of steps and dados, over 12 mm thick bed of cement mortar 1:3 (1 cement : 3coarse sand) and jointing with grey cement slurry @ 3.3kg per m2, including pointing in white cement mixed with pigment of matching shade complete. | Sqm | 1161.3 | 1161.3 | 24.57 | False | None | None | False | None | False | 28533.141 | 0 | 3310825 | 115612 | None | PWD SR.2023-24 V2 Pg-85 Item No.11.34A | Providing and fixing M.S. grills of required pattern in frames of windows etc. with M.S. flats, square or round bars etc. including priming coat with approved steel primer all complete. Fixed to steel windows by welding | Kgs | 176.4 | 176.4 | 24.3 | False | None | None | False | None | False | 4286.52 | 0 | 3310826 | 115612 | None | PWD SR.2023-24 V2 Pg-60 Item No.9.11 | Providing and laying Ceramic glazed floor tiles of size 300x300 mm
(thickness to be specified by the manufacturer), of 1st quality conforming to IS : 15622, of approved make, in all colours, shades, except White, Ivory, Grey, Fume Red Brown, laid on 20 mm thick bed of cement mortar 1:4 (1 Cement : 4 Coarse sand), jointing with grey cement slurry @ 3.3 kg/ m2 including pointing the joints with white cement and matching pigments etc., complete. | Sqm | 933.45 | 933.45 | 10.86 | False | None | None | False | None | False | 10137.267 | 0 | 3310827 | 115612 | None | PWD SR.2023-24 V2 Pg-45 Item No.8.25 | Distempering with oil bound washable distemper of approved brand and manufacture to give an even shade :New work (two coats) over and including water thinnable priming coat with cement primer after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge. | Sqm | 143.85 | 143.85 | 48.62 | False | None | None | False | None | False | 6993.987 | 0 | 3310828 | 115612 | None | PWD SR.2023-24 V2 Pg-45 Item No.8.28 | Finishing walls with water proofing cement paint of required shade :New work (Two coats applied @ 4.84 kg/10 m²) to give an even shade after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge. | Sqm | 93.45 | 93.45 | 38.61 | False | None | None | False | None | False | 3608.1045 | 0 | 3310829 | 115612 | None | PWD SR.2023-24 V2 Pg-63 Item No.9.27 | Providing and laying flooring with burnt stone slabs 10 cms thick rough chistle dressed on cement mortar bed 1:6, 25 mm thick, and pointed with cement mortar 1:3, , including cost of materials, mortar, labour, curing complete as per specifications. | Sqm | 2507.4 | 2507.4 | 3.24 | False | None | None | False | None | False | 8123.976 | 0 | 3310830 | 115612 | None | PWD SR.2023-24 V2 Pg-77 Item No. 11.5.2 | Providing and fixing 1mm thick M.S. sheet door with frame of 40x40x6 mm angle iron and 3 mm M.S. gusset plates at the junctions and corners, all necessary fittings complete, including applying a priming coat of approved steel primer. Using flats 30x6mm for diagonal braces and central cross piece including cost of materials, labour, usage charges of machinery complete as per specifications and as per directions of the Engineer-in-Charge. | Sqm | 4454.1 | 4454.1 | 3.24 | False | None | None | False | None | False | 14431.284 | 0 | 3310831 | 115612 | None | PWD SR 2023-24, V-2 I No.12.54 P-105 | Providing & fixing factory made PVC Door frame of size 50x47mm with a wall thickness of 5mm, made out of extruded 5mm rigid PVC foam sheet metered cut at corners & jointed 2 No.s of 150mm long brackets of 15x15mm M.S Square tube, the entire door frame to be reinforced with 19x19mm M.S Square tube of 19 gauge. The door frame to be fixed to the wall using M.S. Screws of 65/80mm size complete as per manufacturers specification & direction of Engineer-in-charge. | Mtr | 333.9 | 333.9 | 10.2 | False | None | None | False | None | False | 3405.78 | 0 | 3310832 | 115612 | None | PWD SR 2023-24, V-2 I No.12.55.2 P-106 | Providing & fixing 30mm thick factory made rigid foam Prelam Panelled Door Shutters made from M.S. tube of 19x19mm, 19 gauge for stiles and 15x15mm for top & bottom rails, covered with heat moulded Prelaminated PVC C Channel of 5mm thick sheet & 30x50mm wide to form stiles & 5mm thick & 75mm wide Prelaminated PVC Sheets for top rail, lock rail & bottom rail on either side & 5mm thick, 20mm wide cross PVC sheet as gap insert for top rail & bottom rail, Panelling of 5mm thick PVC sheet Prelaminated on either side fitted in the M.S. frame, Sealed to the stiles & rails with PVC Designer beading on either side & joined together with solvent cement adhesive etc., Complete as per manufacturers specification & direction of Engineer-in-charge fixed to frames with 3 nos of 75mm Aluminium hinges. -do- with one side prelam | Sqm | 2142.0 | 2142.0 | 2.7 | False | None | None | False | None | False | 5783.4 | 0 | 3310833 | 115612 | None | PWD SR.2023-24 V2 Pg-123 I.No.13.34 | Providing and placing on terrace (at all floor levels) polyethylene water storage tank, IS: 12701 marked, with cover and suitable locking arrangement and making necessary holes for inlet, outlet and overflow pipes but without fittings and the base suooort for tank. | Ltr | 9.45 | 9.45 | 1000.0 | False | None | None | False | None | False | 9450.0 | 0 | 3310834 | 115612 | None | PWD SR.2023-24 V2 Pg-123 I.No.13.31.5 | Providing and fixing Chlorinated Polyvinyl Chloride (CPVC) pipes, having thermal stability for hot & cold water supply, including all CPVC plain & brass threaded fittings, including fixing the pipe with clamps at 1.00 m spacing. This includes jointing of pipes & fittings with one step CPVC solvent cement and testing of joints complete as per direction of Engineer in Charge. Internal work - Exposed on wall 40 mm nominal dia Pipes | Mtr | 562.8 | 562.8 | 30.0 | False | None | None | False | None | False | 16884.0 | 0 | 3310835 | 115612 | None | PWD SR.2023-24 V2 Pg-A-123 Item No.14.1.1 | Providing and fixing water closet squatting pan (Indian type W.C. pan ) with 100 mm sand cast Iron P or S trap, 10 litre low level white P.V.C. flushing cistern, including flush pipe, with manually controlled device (handle lever) conforming to IS : 7231, with all fittings and fixtures complete, including cutting and making good the walls and floors wherever required: White Vitreous china Orissa pattern W.C. pan of size 580x440 mm with integral type foot rests | Pan | 5128.2 | 5128.2 | 2.0 | False | None | None | False | None | False | 10256.4 | 0 | 3310836 | 115612 | None | PWD SR.2023-24 V2 Pg-A-123 Item No.14.4.1 | Providing and fixing white vitreous china flat back or wall corner type
lipped front urinal basin of 430x260x350 mm and 340x410x265 mm
sizes respectively with automatic flushing cistern with standard flush
pipe and C.P. brass spreaders with brass unions and G.I clamps complete, including painting of fittings and brackets, cutting and making good the walls and floors wherever required :One urinal basin with 5 litre white P.V.C. automatic flushing cistern | Each | 4676.7 | 4676.7 | 6.0 | False | None | None | False | None | False | 28060.2 | 0 | 3310837 | 115612 | None | RWS SR.2023-24 V5 Pg-149 Item No.13.4 | Providing, supplying to work site,Single Phase Submersible Pump Sets of 100mm dia (4 inch) suitable for bore well confirming to IS 8034-2000 specifications,with testing of as per instructions of engineer incharge of work and latest amendments.0.50 HP/0.37kW - 5 STG(stage) | Each | 10678.5 | 10678.5 | 1.0 | False | None | None | False | None | False | 10678.5 | 0 | 3310838 | 115612 | None | RWS SR.2023-24 V5 Pg-161 Item No.13.22.1 | Supply and delivery at site Brand new best make PVC insulated cable of Flat 3 core (sheathed) of nominal cross sectional area as per IS 694-1990 with ISI Mark and as per its latest amendments.1x3x1.5 m2 | Mtr | 68.25 | 68.25 | 20.0 | False | None | None | False | None | False | 1365.0 | 0 | 3310839 | 115612 | None | PWD SR 2023-24, V-2 I No:13.2.1 P-115 | Providing and fixing brass bib cock of approved quality : 15 mm nominal bore | No | 300.3 | 300.3 | 8.0 | False | None | None | False | None | False | 2402.4 | 0 | 3310840 | 115612 | None | PWD SR 2023-24, V-1 I No:1.6.1 P-6 | Earth work excavation for pipelines/cables by Manual means upto 600 mm trench width, as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, removal of stumps and other deleterious matter, including dressing of excavated surfaces, disposing off or leveling the excavated earth or sorting & stacking the selected earth for reuse in a radius of 50 m. Filling available excavated earth (excluding rock) in trenches, plinth, sides of foundations etc. in layers not exceeding 20cm in depth, consolidating each deposited layer by ramming and watering and lift upto 1.5 m including cost of labour, tools, usage& other appurtenances required to complete the work. - In all kinds of soils. Depth upto 1.50m | Cum | 508.2 | 508.2 | 4.05 | False | None | None | False | None | False | 2058.21 | 0 | 3310841 | 115612 | None | PWD SR 2023-24, V-1 I No:1.10 P-7 | Refilling available earth around trenches/pipelines, cables in layers not exceeding 20 cms in depth, compacting each deposited layer by ramming after watering with a lead upto 50 m , and lift upto 1.5 m. Including cost of all labour complete as per specifications | Cum | 168.0 | 168.0 | 4.05 | False | None | None | False | None | False | 680.4 | 0 | 3310842 | 115612 | None | PWD SR 2023-24, V-5 I No:10.2.2 P-114 | Supplying UNPLASTICISED PVC pipes conforming to IS 16098:2013 with latest amendments ended with integral sockets with ISI mark and conveying to worksite, rolling and lowering into trenches, laying true to line and level and perfect linking at joints, testing and commissioning, including loading and unloading at both destinations and cuts of pipes wherever necessary including jointing of UPVC pipes (with cost of elastomeric sealing rings) and specials (excluding cost of specials) with jointing of approved type, with all labour, lead & lifts, including encasing the pipes alround to a depth of not less than 15 cms. with soft gravel or selected earth available from the excavation etc. complete and giving necessary hydraulic test to the required pressure as per ISS (contractor will make his own arrangements for procuring water for testing) etc. for: Pipes of SN4, 110mm dia. | Mtr | 302.4 | 302.4 | 15.0 | False | None | None | False | None | False | 4536.0 | 0 |
| 1718793228000 | 0 | None | None | Buildings | Construction of Hitech Toilet to GHP School Arasapura Village in Harapanahalli Taluk Jagalur Constituency. | 443553.48 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
3310843 | 115613 | None | PWD SR.2023-24 V1 Pg-5 Item No.1.4.1 | Earth work excavation by manual means for drains,canals, waste weir, draft, approach channels, key trenches, foundation of bridges and such simillar works in all kinds of soils , as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, removal of stumps and other deleterious matter, excavated surface leveled and sides neatly dressed disposing off the excavated stuff or sorting & stacking the selected stuff for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools & other appurtenaces required to complete the work. | Cum | 254.1 | 254.1 | 11.48 | False | None | None | False | None | False | 2917.068 | 0 | 3310844 | 115613 | None | PWD SR.2023-24 V1 Pg-15 Item No.2.1.2 | Providing and laying in position plain cement concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machineries, curing, and all the other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement & formwork shall be paid separately) Mix 1:4:8( M5) Using 40 mm nominal size graded crushed coarse aggregates | Cum | 5947.2 | 5947.2 | 2.19 | False | None | None | False | None | False | 13024.368 | 0 | 3310845 | 115613 | None | PWD SR.2023-24 V2 Pg-9 Item No.5.3 | Providing Coursed rubble masonry (second sort) with hard stone in foundation & plinth with Cement mortar 1:6 (1 cement : 6 coarse sand) | Cum | 6515.25 | 6515.25 | 4.9 | False | None | None | False | None | False | 31924.725 | 0 | 3310846 | 115613 | None | PWD SR.2023-24 V2 Pg-9 Item No.5.4 | Providing Size Stone masonry with hard stone in foundation & plinth with Cement mortar 1:6 (1 cement : 6 coarse sand) | Cum | 6708.45 | 6708.45 | 3.67 | False | None | None | False | None | False | 24620.0115 | 0 | 3310847 | 115613 | None | PWD SR.2023-24 V1 Pg-15 Item No.2.1.4 | Providing and laying in position plain cement concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machineries, curing, and all the other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement & formwork shall be paid separately) Mix 1:3:6 (M10) Using 20 mm nominal size graded crushed coarse aggregates | Cum | 6527.85 | 6527.85 | 0.82 | False | None | None | False | None | False | 5352.837 | 0 | 3310848 | 115613 | None | PWD SR.2023-24 V2 Pg-44 Item No8.19.1 | Providing Flush/ Ruled pointing: Pointing on stone work with cement mortar 1:3 (1 cement : 3 fine sand) after raking joints to depth nicely lining, including cost of materials, labour, curing as per specifications and as per directions of Engineer-in-charge. | Sqm | 267.75 | 267.75 | 7.7 | False | None | None | False | None | False | 2061.675 | 0 | 3310849 | 115613 | None | PWD DSR.2023-24 V1 Pg-7 Item No1.9 | Filling approved earth (excluding rock) in trenches, plinth, sides of foundations and other similar works etc. in layers not exceeding 20cm in depth, consolidating each deposited layer by ramming and watering, lead up to 50 m and lift upto 1.5 m. | Cum | 279.3 | 279.3 | 11.48 | False | None | None | False | None | False | 3206.364 | 0 | 3310850 | 115613 | None | PWD SR.2023-24 V2 Pg-14 Item No.6.8 | Providing Brick work with common burnt clay Non Modular bricks of class designation 3.5 in superstructure above plinth level in all shapes and sizes in Cement mortar 1:6 (1 cement : 6 coarse sand) including cost of all materials, labour, scaffolding and usage charges of machinery & other incidental charges complete as per the direction of engineer incharge of work. | Cum | 8367.45 | 8367.45 | 9.01 | False | None | None | False | None | False | 75390.7245 | 0 | 3310851 | 115613 | None | PWD SR.2023-24 V2 Pg-14 Item No.6.15 | Providing Half brick masonry with common burnt clay Non Modular bricks of class designation 3.5 in superstructure above plinth level up to floor 1 level cement mortar 1:4 (1 cement :4 coarse sand) including cost of all materials, labour, scaffolding and usage charges of machinery & other incidental charges complete as per the direction of engineer incharge of work. | Sqm | 1084.65 | 1084.65 | 15.73 | False | None | None | False | None | False | 17061.5445 | 0 | 3310852 | 115613 | None | PWD SR.2023-24 V1 Pg-17 Item No.2.4.2 | Providing and laying in position Reinforced cement concrete for all Sub structures of building, Irrigation works, Sub structure works of bridges, Drain works & other parallel works from 0.50m to 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers, laid in layers, well compacted using needle vibrators, providing weep holes wherever necesary, including all lead & lifts, cost of all materials of quality, confirming to the requirements of relevant IS codes, labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement & formwork to be paid separately) M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates | Cum | 6639.15 | 6639.15 | 0.64 | False | None | None | False | None | False | 4249.056 | 0 | 3310853 | 115613 | None | PWD SR.2023-24 V1 Pg-112 item number 14 | Formwork for Lintel 60 percent | Cum | 3983.49 | 3983.49 | 0.64 | False | None | None | False | None | False | 2549.4336 | 0 | 3310854 | 115613 | None | PWD SR.2023-24 V1 Pg-17 Item No.2.5.1 | Providing and laying in position Reinforced cement concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/ trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement, dowel bars & formwork to be paid separately) M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates | Cum | 6961.5 | 6961.5 | 2.64 | False | None | None | False | None | False | 18378.36 | 0 | 3310855 | 115613 | None | PWD SR.2023-24 V1 Pg-112 | Formwork for toilet Slab | Cum | 3480.75 | 3480.75 | 2.64 | False | None | None | False | None | False | 9189.18 | 0 | 3310856 | 115613 | None | PWD SR.2023-24 V1 Pg-18 Item No.2.11a | Supplying, fitting and placing TMT FE 550 / 550D Steel Reinforcement
including cost of all materials, machinery, labour, cleaning, straightening,cutting, bending, hooking, laping/welding joints, tying with binding wire / soft annealed steel wire and other ancilary operations complete as per drawing and technical specification.Buildings | Tonne | 93929.85 | 93929.85 | 0.26 | False | None | None | False | None | False | 24421.761 | 0 | 3310857 | 115613 | None | PWD SR.2023-24 V2 Pg-42 Item No.8.5.2 | Providing 15 mm cement plaster on rough side of single or half brick wall finished with a floating coat of neat cement of mix: 1:4 (1 cement: 4 fine sand) to brick masonry including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge. | Sqm | 366.45 | 366.45 | 102.42 | False | None | None | False | None | False | 37531.809 | 0 | 3310858 | 115613 | None | PWD SR.2023-24 V2 Pg-71 Item No.10.14 | Providing and fixing 1st quality ceramic glazed wall tiles conforming to IS: 15622 (thickness to be specified by the manufacturer), of approved make, in all colours, shades except burgundy, bottle green, black of any size as approved by Engineer- in-Charge, in skirting, risers of steps and dados, over 12 mm thick bed of cement mortar 1:3 (1 cement : 3coarse sand) and jointing with grey cement slurry @ 3.3kg per m2, including pointing in white cement mixed with pigment of matching shade complete. | Sqm | 1161.3 | 1161.3 | 24.57 | False | None | None | False | None | False | 28533.141 | 0 | 3310859 | 115613 | None | PWD SR.2023-24 V2 Pg-85 Item No.11.34A | Providing and fixing M.S. grills of required pattern in frames of windows etc. with M.S. flats, square or round bars etc. including priming coat with approved steel primer all complete. Fixed to steel windows by welding | Kgs | 176.4 | 176.4 | 24.3 | False | None | None | False | None | False | 4286.52 | 0 | 3310860 | 115613 | None | PWD SR.2023-24 V2 Pg-60 Item No.9.11 | Providing and laying Ceramic glazed floor tiles of size 300x300 mm
