tenderSubEstimateList | createdTs | version | createdDate | modifiedDate | workCategoryName | subEstimateName | estimateTotal | itemList |
---|
1718697021000 | 0 | None | None | Buildings | CONSTRUCTION OF TWO CLASS ROOMS TO G.H.P.SCHOOL AT DEVARAHATTI VILLAGE IN KUDLIGI THALUKA VIJAYANAGARA DISTRICT GROUND FLOOR | 1262783.75 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
3300471 | 115056 | None | Common DSR For 2023-24 Volume I I.No 1.14.1P.No. 0 | Earth work excavation for Foundation by mechanical means for all works & depth upto 3 m, as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, including dressing of excavated surfaces, disposing off or levelling the excavated earth or sorting & stacking the selected earth for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools, usage of machinery & other appurtenaces required to complete the work In all kinds of soils Depth upto 3 m | CUBIC METER | 107.1 | 107.1 | 49.32 | False | None | None | False | None | False | 5282.172 | 0 | 3300472 | 115056 | None | Common DSR For 2023-24 Volume I I.No 2.1.3P.No. 15 | Providing and laying in position plain cement concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machineries, curing, and all the other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement & formwork shall be paid separately) Mix 1:3:6 (M10) Using 40 mm nominal size graded crushed coarse aggregates
| CUBIC METER | 6288.45 | 6288.45 | 8.37 | False | None | None | False | None | False | 52634.3265 | 0 | 3300473 | 115056 | None | Common DSR For 2023-24 Volume I I.No 2.2.1P.No. 15 | Providing and laying in position Cement Concrete for all Foundation works.The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticizers laid in finished layers, well compacted using needle vibrators, including all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes, labour, Usage charges of machinery, curing and all the other appurtenances required to complete the work as per technical specifications. M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates
| CUBIC METER | 6601.35 | 6601.35 | 8.02 | False | None | None | False | None | False | 52942.827 | 0 | 3300474 | 115056 | None | Add Formwork Centering Charges Vide Common DSR P.N | Add Formwork/Centering Charges Vide Common DSR P.No.111 Vol-I Sl No a For a.Isolated at 8% | CUBIC METER | 528.11 | 528.11 | 8.02 | False | None | None | False | None | False | 4235.4422 | 0 | 3300475 | 115056 | None | Common DSR For 2023-24 Volume I I.No 2.4.2P.No. 16 | Providing and laying in position Reinforced cement concrete for all Sub structures of building, Irrigation works, Sub structure works of bridges, Drain works & other parallel works from 0.50m to 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers, laid in layers, well compacted using needle vibrators, providing weep holes wherever necesary, including all lead & lifts, cost of all materials of quality, confirming to the requirements of relevant IS codes, labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates
| CUBIC METER | 6639.15 | 6639.15 | 10.19 | False | None | None | False | None | False | 67652.9385 | 0 | 3300476 | 115056 | None | Add Formwork Centering Charges Vide Common DSR P.N | Add Formwork/Centering Charges Vide Common DSR P.No.111 Vol-I Sl No 9 For RCC Columns / Shaft (Slip Centering) at 70%
| CUBIC METER | 4647.41 | 4647.41 | 9.83 | False | None | None | False | None | False | 45684.0403 | 0 | 3300477 | 115056 | None | Common DSR For 2023-24 Volume I I.No 2.5.1P.No. 16 | Providing and laying in position Reinforced cement concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/ trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates
| CUBIC METER | 6961.5 | 6961.5 | 3.06 | False | None | None | False | None | False | 21302.19 | 0 | 3300478 | 115056 | None | Add Formwork Centering Charges Vide Common DSR P.N | Add Formwork/Centering Charges Vide Common DSR P.No.111 Vol-I Sl No 2 For Plinth Beams of Buildings at 50%
| CUBIC METER | 3480.75 | 3480.75 | 3.06 | False | None | None | False | None | False | 10651.095 | 0 | 3300479 | 115056 | None | Common DSR For 2023-24 Volume I I.No 1.9P.No. 07 | Filling available excavated earth (excluding rock) in trenches, plinth, sides of foundations and other similar works etc. in layers not exceeding 20cm in depth, consolidating each deposited layer by ramming and watering, lead up to 50 m and lift upto 1.5 m.
| CUBIC METER | 279.3 | 279.3 | 19.73 | False | None | None | False | None | False | 5510.589 | 0 | 3300480 | 115056 | None | Common DSR For 2023-24 Volume I I.No 1.11P.No. 07 | Filling approved earth (excluding rock) in trenches, plinth, sides of foundations and other similar works etc. in layers not exceeding 20cm in depth, consolidating each deposited layer by ramming and watering, lead up to 50 m and lift upto 1.5 m
| CUBIC METER | 454.65 | 454.65 | 30.46 | False | None | None | False | None | False | 13848.639 | 0 | 3300481 | 115056 | None | Common DSR For 2023-24 Volume II I.No 4.1P.No. 05 | Providing and injecting chemical emulsion for Pre-constructional Anti-Termite Treatment, creating continuous chemical barrier under and around the column pits, walls, trenches, basement excavation, top surface of the plinth filling, junction of wall and floor, along the external perimeter of building, expansion joints, over the top surface of consolidated
earth on which apron is to be laid, surrounding of pipes and conduits with Chlorpyriphos 20percent E.C. Lindane 20 percent E.C. 3.19 lm2 including cost of chemical, diluting in water to one percent concentration, labour, usage charges of machinery, complete as per specifications. | Sqm | 123.9 | 123.9 | 39.13 | False | None | None | False | None | False | 4848.207 | 0 | 3300482 | 115056 | None | Common DSR For 2023-24 Volume I I.No 2.5.1P.No. 16 | Providing and laying in position Reinforced cement concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/ trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates
| CUBIC METER | 6961.5 | 6961.5 | 16.28 | False | None | None | False | None | False | 113333.22 | 0 | 3300483 | 115056 | None | Add Formwork Centering Charges Vide Common DSR P.N | Add Formwork/Centering Charges Vide Common DSR P.No.111 Vol-I Sl No 9 For RCC Columns / Shaft (Slip Centering) at 70%
| CUBIC METER | 4873.05 | 4873.05 | 1.86 | False | None | None | False | None | False | 9063.873 | 0 | 3300484 | 115056 | None | Add FormworkCentering Charges Vide Common DSR P.N | Add Formwork/Centering Charges Vide Common DSR P.No.112 Vol-I Sl No 14 For RCC Beams, Lintels & Troughs of Aqueducts at 60%
| CUBIC METER | 4176.9 | 4176.9 | 4.29 | False | None | None | False | None | False | 17918.901 | 0 | 3300485 | 115056 | None | Add Formwork Centering Charges Vide Common DSR P. | Add Formwork/Centering Charges Vide Common DSR P.No.112 Vol-I Sl No 19 For Chejjas, Canopy & Other Architectural projections of minor sections at 45%
| CUBIC METER | 3132.68 | 3132.68 | 0.14 | False | None | None | False | None | False | 438.5752 | 0 | 3300486 | 115056 | None | Add FormworkCentering Charges Vide Common DSR P.N | Add Formwork/Centering Charges Vide Common DSR P.No.112 Vol-I Sl No 15 For RCC Roof Slabs at 50%
| CUBIC METER | 3480.75 | 3480.75 | 7.84 | False | None | None | False | None | False | 27289.08 | 0 | 3300487 | 115056 | None | Add Formwork Centering Charges Vide Common DSR P.N | Add Formwork/Centering Charges Vide Common DSR P.No.112 Vol-I Sl No 16 For Staircase and other similar structures at 50%
| CUBIC METER | 3480.75 | 3480.75 | 2.25 | False | None | None | False | None | False | 7831.6875 | 0 | 3300488 | 115056 | None | Common DSR For 2023-24 Volume I I.No 2.11aP.No. 18 | Steel Fabrication
Supplying, fitting and placing TMT FE 550 / 550D Steel Reinforcement including cost of all materials, machinery, labour, cleaning, straightening,cutting, bending, hooking, laping/welding joints, tying with binding wire / soft annealed steel wire and other ancilary operations complete as per drawing and technical specification. Buildings"
| t | 93929.85 | 93929.85 | 3.3 | False | None | None | False | None | False | 309968.505 | 0 | 3300489 | 115056 | None | Common DSR For 2023-24 Volume II I.No 6.32P.No. 17 | Providing and constructing load bearing wall with Solid Concrete blocks of size 400x200x200mm having block density more than 1800kg/m3 and minimum compressive strength of 4.00 N/mm2 conforming to IS 2185 (Part - I) - 2005 and constructed with CM 1:4 as per IS 2572:2005 including cost of all materials, labour, scaffolding and curing, usage charges of machinery etc complete as per specifications.
| Sqm | 1375.5 | 1375.5 | 57.51 | False | None | None | False | None | False | 79105.005 | 0 | 3300490 | 115056 | None | Common DSR For 2023-24 Volume II I.No 8.16.1P.No. | Providing and fixing suitable plaster mesh manufactured out of hot dipped galvanised iron of nominal thickness 0.35mm with a zinc coating of 120g/m2 width, along route of walls chipped for services, junction between RCC and brick walls including cost of materials, labour for fixing complete as per specifications. ( length of mesh only be measured for payment) Plaster mesh 100mm wide
| m | 35.7 | 35.7 | 137.52 | False | None | None | False | None | False | 4909.464 | 0 | 3300491 | 115056 | None | Common DSR For 2023-24 Volume II I.No 8.5.2P.No. 4 | Providing 15 mm cement plaster on rough side of single or half brick wall finished with a floating coat of neat cement of mix: 1:4 (1 cement: 4 fine sand) to brick masonry including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge.
| Sqm | 366.45 | 366.45 | 81.47 | False | None | None | False | None | False | 29854.6815 | 0 | 3300492 | 115056 | None | Common DSR For 2023-24 Volume II I.No 8.4.2P.No. 4 | Providing 12 mm cement plaster finished with a floating coat of neat cement of mix :1:4 (1 cement: 4 fine sand) to brick masonry including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge.
| Sqm | 327.6 | 327.6 | 92.57 | False | None | None | False | None | False | 30325.932 | 0 | 3300493 | 115056 | None | Common DSR For 2023-24 Volume II I.No 8.39P.No. 48 | Wall painting with acrylic emulsion paint of approved brand and manufacture to give an even shade :Two coats on new work after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost ofmaterials, labour complete as per specifications and as per directions of Engineer-in-charge.
| Sqm | 133.35 | 133.35 | 133.07 | False | None | None | False | None | False | 17744.8845 | 0 | 3300494 | 115056 | None | Common DSR For 2023-24 Volume II I.No 8.31P.No. 46 | Finishing walls with Premium Acrylic Smooth exterior paint with Silicone additives with pure Acrylic Resin, UV resistant, dirt & pick up resistant, Alkali & Water resistant of required shade: New work (Two coats applied @ 1.43 L/10 m² over and including priming coat of exterior primer applied @ 2.20 kg/10 m²) with paint of approved quality to give an even shade, after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge.
| Sqm | 186.9 | 186.9 | 98.88 | False | None | None | False | None | False | 18480.672 | 0 | 3300495 | 115056 | None | Common DSR For 2023-24 Volume II I.No 11.34bP.No. | Providing and fixing M.S. grills of required pattern in frames of windows etc. with M.S. flats, square or round bars etc. including priming coat with approved steel primer all complete. Fixed to openings /wooden frames with rawl plugs screws etc.
| Kg | 192.15 | 192.15 | 124.74 | False | None | None | False | None | False | 23968.791 | 0 | 3300496 | 115056 | None | Common DSR For 2023-24 Volume II I.No 11.5.1P.No. | Providing and fixing 1mm thick M.S. sheet door with frame of 40x40x6 mm angle iron and 3 mm M.S. gusset plates at the junctions and corners, all necessary fittings complete, including applying a priming coat of approved steel primer. Using M.S. angels 40x40x6 mm for diagonal braces including cost of materials, labour, usage charges of machinery complete as per specifications and as per directions of the Engineer-in-Charge.
| Sqm | 4701.9 | 4701.9 | 6.42 | False | None | None | False | None | False | 30186.198 | 0 | 3300497 | 115056 | None | Common DSR For 2023-24 Volume II I.No 12.85P.No. 1 | Providing & fixing of louvered ventilator made out of multi chambered UPVC(Matching to RAL-9016) sections and with minimum TiO2(Titanium Dioxide) at 6PHR with TPE(Thermo Plastic Elastomer) and lead free with gaskets grey colour having isolated drainage and reinforced with Galvanized Iron profile throughout the ventilator frame. The frame having overall size of 39mm x 39mm with GI reinforcement of 1mm thickness. Louver clip in Aluminium (powder coated in white) will be used on the frame along with plastic parts for fixing the 4 mm pin head glass. Wall thickness of frame shall be 2mm.Maximum possible size 1000mm x 1000mm. (The cost is inclusive of all fixtures and separate charges for minor TandP s shall not be made)
| Sqm | 6004.95 | 6004.95 | 1.62 | False | None | None | False | None | False | 9728.019 | 0 | 3300498 | 115056 | None | Common DSR For 2023-24 Volume II I.No 11.26.1P.No. | Providing and fixing hand rail of approved size by welding etc. to steel ladder railing, balcony railing, staircase railing and similar works, including applying priming coat of approved steel primer. M.S. tube including cost of materials, labour, usage charges of machinery complete as per specifications and as per directions of the Engineer-in-Charge.
| Kg | 144.9 | 144.9 | 249.41 | False | None | None | False | None | False | 36139.509 | 0 | 3300499 | 115056 | None | Common DSR For 2023-24 Volume II I.No 8.41P.No. 48 | Painting with synthetic enamel paint of approved brand and manufacture of required colour to give an even shade :Two coats on new work over an under coat of suitable shade with ordinary paint of approved brand and manufacture after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge.
| Sqm | 175.35 | 175.35 | 34.39 | False | None | None | False | None | False | 6030.2865 | 0 | 3300500 | 115056 | None | Common DSR For 2023-24 Volume II I.No 9.17.2P.No. | Providing and laying Vitrified tiles with thickness 9-10 mm in different sizes with water absorption less than 0.08 % and conforming to I.S. 15622, of approved make, in all colours & shade, over 12 mm thick bed of cement mortar 1:3 (1 cement: 3 coarse sand), jointing with grey cement slurry @ 3.3 kg/ m2 including grouting the joint with white cement & matching pigments etc. complete. Size of Tile 600x600 mm
| Sqm | 1233.75 | 1233.75 | 60.22 | False | None | None | False | None | False | 74296.425 | 0 | 3300501 | 115056 | None | Common DSR For 2023-24 Volume II I.No 8.84P.No. 55 | Providing wall black boards in 12mm thick with CM 1:3 and applied with primer & two coats of acrylic emulsion black paint including finishing etc.,complete.
| Sqm | 498.75 | 498.75 | 6.0 | False | None | None | False | None | False | 2992.5 | 0 | 3300502 | 115056 | None | Common DSR For 2023-24 Volume II I.No 8.51P.No. 50 | Providing and applying white cement based putty of average thickness 1 mm, of approved brand and manufacturer, over the plastered wall surface to prepare the surface even and smooth complete as per specifications and as per directions of Engineer in charge.
| Sqm | 105.0 | 105.0 | 43.54 | False | None | None | False | None | False | 4571.7 | 0 | 3300503 | 115056 | None | Common DSR For 2023-24 Volume II I.No 22.15.2P.No. | Providing and fixing stainless steel Fixtures conforming to 304 graded steel as per direction of engineer in charge SS Handles 300mm
| No | 577.5 | 577.5 | 2.0 | False | None | None | False | None | False | 1155.0 | 0 | 3300504 | 115056 | None | Common DSR For 2023-24 Volume II I.No 22.15.4P.No. | Providing and fixing stainless steel Fixtures conforming to 304 graded steel as per direction of engineer in charge SS Aldrop 16mm dia, 300mm
| No | 393.75 | 393.75 | 2.0 | False | None | None | False | None | False | 787.5 | 0 | 3300505 | 115056 | None | Common DSR For 2023-24 Volume II I.No 22.15.6P.No. | Providing and fixing stainless steel Fixtures conforming to 304 graded steel as per direction of engineer in charge SS Tower Bolts 200x10mm
| No | 157.5 | 157.5 | 4.0 | False | None | None | False | None | False | 630.0 | 0 | 3300506 | 115056 | None | Common DSR For 2023-24 Volume II I.No 22.15.8P.No. | Providing and fixing stainless steel Fixtures conforming to 304 graded steel as per direction of engineer in charge SS hinges 125 mm
| No | 52.5 | 52.5 | 6.0 | False | None | None | False | None | False | 315.0 | 0 | 3300507 | 115056 | None | Common DSR For 2023-24 Volume II I.No 22.15.10P.No | Providing and fixing stainless steel Fixtures conforming to 304 graded steel as per direction of engineer in charge SS Door stopper 75mm
| No | 105.0 | 105.0 | 2.0 | False | None | None | False | None | False | 210.0 | 0 | 3300508 | 115056 | None | Common DSR For 2023-24 Volume II I.No 8.49P.No. 49 | Lettering with black Japan paint of approvedbrand and manufacture to give an even shade including preparing the surface after thoroughly cleaning the surface to remove all dirt, dust and foreign matter, cost of materials, labour complete asperspecificationsandas perdirections of Engineer-in-charge.
| cm | 4.2 | 4.2 | 3000.0 | False | None | None | False | None | False | 12600.0 | 0 | 3300509 | 115056 | None | Common DSR For 2023-24 Volume II I.No 19.7.3P.No. | Demolishing brick work manually/ by mechanical means including stack- ing of serviceable material and disposal of unserviceable material to the appropriate disposal area as per direction of Engineer-in-charge. In cement mortar
| CUBIC METER | 1080.45 | 1080.45 | 15.46 | False | None | None | False | None | False | 16703.757 | 0 | 3300510 | 115056 | None | Common DSR For 2023-24 Volume II I.No 10.1.2P.No. | Providing and fixing 18 mm thick gang saw cut granite of any color and shade, mirror polished, premoulded and prepolished, machine cut for kitchen platforms, vanity counters, window sills, facias and similar loca- tionsof required size, approved shade, colourand texture laidover20 mm thick base cement mortar 1:4 (1 cement : 4 coarse sand), joints treated with white cement, mixed with matching pigment, epoxy touch up, including rubbing, curing, moulding and polishing to edges to give high gloss finish etc. complete at all levels. Area of slab over 0.50 m2
| Sqm | 4133.85 | 4133.85 | 19.72 | False | None | None | False | None | False | 81519.522 | 0 | 3300511 | 115056 | None | Common DSR For 2023-24 Volume III I.No 6.8.1P.No. | Precast Cement Concrete interlocking Blocks Providing and laying 60mm thick factory made precast M -30 grade Cement Concrete Paver Block as per IRC SP 63:2018 & IS 15658 for Cycle Tracks & Pedestrian Footpaths of approved shape and colour, laid in required pattern and including over 30mm thick compacted bed of coarse sand, filling the joints with fine sand etc. all complete as per the direction of Engineer-in- charge. (WMM/WBM Base to be paid separately if necessary as per relevant technical specification)
| Sqm | 1121.4 | 1121.4 | 9.0 | False | None | None | False | None | False | 10092.6 | 0 |
| 1718697021000 | 0 | None | None | Buildings | CONSTRUCTION OF TWO CLASS ROOMS TO G.H.P.SCHOOL AT DEVARAHATTI VILLAGE IN KUDLIGI THALUKA VIJAYANAGARA DISTRICT FIRST FLOOR | 298569.19 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
3300512 | 115057 | None | Common DSR For 2023-24 Volume I I.No 2.5.1P.No. 16 | Providing and laying in position Reinforced cement concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/ trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates
| CUBIC METER | 7031.12 | 7031.12 | 15.08 | False | None | None | False | None | False | 106029.2896 | 0 | 3300513 | 115057 | None | Add FormworkCentering Charges Vide Common DSR P.N | Add Formwork/Centering Charges Vide Common DSR P.No.111 Vol-I Sl No 9 For RCC Columns / Shaft (Slip Centering) at 70%
| CUBIC METER | 4992.1 | 4992.1 | 1.86 | False | None | None | False | None | False | 9285.306 | 0 | 3300514 | 115057 | None | Add FormworkCentering Charges Vide Common DSR P.N | Add Formwork/Centering Charges Vide Common DSR P.No.112 Vol-I Sl No 14 For RCC Beams, Lintels & Troughs of Aqueducts at 60%
| CUBIC METER | 4288.98 | 4288.98 | 4.29 | False | None | None | False | None | False | 18399.7242 | 0 | 3300515 | 115057 | None | Add FormworkCentering Charges Vide Common DSR P. | Add Formwork/Centering Charges Vide Common DSR P.No.112 Vol-I Sl No 19 For Chejjas, Canopy & Other Architectural projections of minor sections at 45%
| CUBIC METER | 3234.32 | 3234.32 | 0.14 | False | None | None | False | None | False | 452.8048 | 0 | 3300516 | 115057 | None | Add FormworkCentering Charges Vide Common DSR P.N | Add Formwork/Centering Charges Vide Common DSR P.No.112 Vol-I Sl No 15 For RCC Roof Slabs at 50%
| CUBIC METER | 3585.87 | 3585.87 | 7.75 | False | None | None | False | None | False | 27790.4925 | 0 | 3300517 | 115057 | None | Common DSR For 2023-24 Volume I I.No 2.11aP.No. 18 | Steel Fabrication
Supplying, fitting and placing TMT FE 550 / 550D Steel Reinforcement including cost of all materials, machinery, labour, cleaning, straightening,cutting, bending, hooking, laping/welding joints, tying with binding wire / soft annealed steel wire and other ancilary operations complete as per drawing and technical specification. Buildings" | t | 94869.15 | 94869.15 | 1.44 | False | None | None | False | None | False | 136611.576 | 0 |
| 1718697021000 | 0 | None | None | Buildings | CONSTRCTION OF TWO CLASS ROOMS TO G.H.P.SCHOOL AT DEVARAHATTI VILLAGE IN KUDLIGI THALUKA VIJAYANAGARA DISTRICT Electrification | 81836.95 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
3300518 | 115058 | None | Common DSR For 2023-24 Volume VI, I.No. 1.2.1 P.N | SupplyingheavygaugePVCconduitpipe.mmdia.mmthickconfirmingtoIS2509withsuitablesizebends,metal/PVCJunctionboxes,adhesivepasteetc.,andrunningbeforeconcretingtheslab.TheconduitshouldbetiedtothereinforcementrodsbyusingbindingwiresandunusedwaysofjunctionboxesandpipeendsshouldbecoveredusingPVCendenclosures,runwith18SWGGIfishwirewherever necessary 19/20 mm dia 2 mm thick
| Mtr | 69.3 | 69.3 | 30.0 | False | None | None | False | None | False | 2079.0 | 0 | 3300519 | 115058 | None | Common DSR For 2023-24 Volume VI, I.No. 1.3.2 P.N | SupplyingheavygaugePVCConduitPipe.dia.mmthickwithsuitablesizebends,metaljunctionboxesadhesivepasteetc.,bygroovecuttinginthewallandfixingbybracingUorJhooksandcementplasteringuptothewallsurfaceandrunwith18SWGGIfishwire run throughout the conduit wherever necessary. 25 mm dia 2 mm thick
| Mtr | 82.95 | 82.95 | 8.0 | False | None | None | False | None | False | 663.6 | 0 | 3300520 | 115058 | None | Common DSR For 2023-24 Volume VI, I.No. 2.2.1 P.N | SupplyingandwiringadoptingloopsysteminexistingPVCConduit/casingcappingcasingcappingusing2x1.5Sqmm(Phase&Neutral)&1x1.0sqmm(Earthwire) FRLS multistrand PVC insulated copper wire (confirmingto IS-694: and latest amendments) without control switch shall be fixed on the existing plasticsheet/ gangbox, the other end of the wires shall be terminated with sufficientlooselength in a wood/PVC round block. complete for each outlet. Short point upto 3Mtr from tapping point to out let via switch box
| Point | 282.45 | 282.45 | 4.0 | False | None | None | False | None | False | 1129.8 | 0 | 3300521 | 115058 | None | Common DSR For 2023-24 Volume VI, I.No. 2.2.2 P.N | Medium point above 3Mtr upto 6Mtr from tapping point to out let via switch. Common Sr 2023-24 vol-6,pg no-5
| Point | 397.95 | 397.95 | 9.0 | False | None | None | False | None | False | 3581.55 | 0 | 3300522 | 115058 | None | Common DSR For 2023-24 Volume VI, I.No. 2.2.3 P.N | Long point above 6Mtr upto 10Mtr from tapping point to out let via switch box.Common Sr 2023-24 vol-6,pg no-5
| Point | 582.75 | 582.75 | 9.0 | False | None | None | False | None | False | 5244.75 | 0 | 3300523 | 115058 | None | Common DSR For 2023-24 Volume VI, I.No. 2.3.2 P.N | Wiring for lighting/power circuit using one of FRLS PVC insulated 1100V grade, multistrand copper wire with low conductor resistance single core in open or concealed system of wiring with specified IS 694:2010.1.5 mm2 Common SR 2023-24 vol-6,pg no-5
| Mtr | 27.3 | 27.3 | 35.0 | False | None | None | False | None | False | 955.5 | 0 | 3300524 | 115058 | None | Common DSR For 2023-24 Volume VI, I.No. 2.3.3 P.N | Wiring for lighting/power circuit using one of FRLS PVC insulated 1100V grade, multistrand copper wire with low conductor resistance single core in open or concealed system of wiring with specified IS 694:2010.2.5 mm2 Common SR 2023-24 vol-6,pg no-5
| Mtr | 44.1 | 44.1 | 70.0 | False | None | None | False | None | False | 3087.0 | 0 | 3300525 | 115058 | None | Common DSR For 2023-24 Volume VI, I.No. 3.3.6 P.N | Supplying and fixing surface/flush mounting unbreakable PVC modular box suitable for mounting modular switch plates with due groove cutting in Brick/C.C wall, including necessary rawl plugs, Machine/NF screws etc., complete.10-12 Way.Common SR 2023-24 vol-6,pg no-8
| Each | 274.05 | 274.05 | 2.0 | False | None | None | False | None | False | 548.1 | 0 | 3300526 | 115058 | None | Common DSR For 2023-24 Volume VI, I.No. 3.3.7 P.N | Supplying and fixing surface/flush mounting unbreakable PVC modular box suitable for mounting modular switch plates with due groove cutting in Brick/C.C wall, including necessary rawl plugs, Machine/NF screws etc., complete.16 Way.Common SR 2023-24 vol-6,pg no-8
| Each | 308.7 | 308.7 | 2.0 | False | None | None | False | None | False | 617.4 | 0 | 3300527 | 115058 | None | Common DSR For 2023-24 Volume VI, I.No. 3.5.6 P.N | Supplying and fixing superior quality modular switch mounting polycarbonate plate with necessary supporting back plate with required nos. of machine screws, bolts nuts etc., complete on the existing metal/PVC box.10-12 Module .Common SR 2023-24 vol-6,pg no-8
| Each | 361.2 | 361.2 | 2.0 | False | None | None | False | None | False | 722.4 | 0 | 3300528 | 115058 | None | Common DSR For 2023-24 Volume VI, I.No. 3.5.7 P.N | Supplying and fixing superior quality modular switch mounting polycarbonate plate with necessary supporting back plate with required nos. of machine screws, bolts nuts etc., complete on the existing metal/PVC box.16 Module .Common SR 2023-24 vol-6,pg no-8
| Each | 416.85 | 416.85 | 2.0 | False | None | None | False | None | False | 833.7 | 0 | 3300529 | 115058 | None | Common DSR For 2023-24 Volume VI, I.No. 3.6.1 P.N | Supplying and fixing of modular switch & connected accessories on existing modular switch plate as per IS 3854 and IS 1293.6A One Way Switch Common SR 2023-24 vol-6,pg no-9
| Each | 107.1 | 107.1 | 24.0 | False | None | None | False | None | False | 2570.4 | 0 | 3300530 | 115058 | None | Common DSR For 2023-24 Volume VI, I.No. 3.6.3 P.N | Supplying and fixing of modular switch & connected accessories on existing modular switch plate as per IS 3854 and IS 1293. 6A Three Way socket Common SR 2023-24 vol-6,pg no-9
| Each | 179.55 | 179.55 | 4.0 | False | None | None | False | None | False | 718.2 | 0 | 3300531 | 115058 | None | Common DSR For 2023-24 Volume VI, I.No. 3.6.4 P.N | Supplying and fixing of modular switch & connected accessories on existing modular switch plate as per IS 3854 and IS 1293Stepped Fan Regulator Two Module Common SR 2023-24 vol-6,pg no-9 Stepped Fan Regulator Two Module
| Each | 328.65 | 328.65 | 8.0 | False | None | None | False | None | False | 2629.2 | 0 | 3300532 | 115058 | None | Common DSR For 2023-24 Volume VI, I.No. 3.6.10 P. | Supplying and fixing of modular switch & connected accessories on existing modular switch plate as per IS 3854 and IS 1293. 6/16A Universal Socket Common SR 2023-24 vol-6,pg no-9 .
| Each | 247.8 | 247.8 | 1.0 | False | None | None | False | None | False | 247.8 | 0 | 3300533 | 115058 | None | Common DSR For 2023-24 Volume VI, I.No. 3.6.11 P. | Supplying and fixing of modular switch & connected accessories on existing modular switch plate as per IS 3854 and IS 1293. TV/Telephone Socke Common SR 2023-24 vol-6,pg no-9 .
