1718435943000 | 0 | None | None | Buildings | CONSTRUCTION OF ADDITIONAL CLASS ROOM FOR PU COLLEGE IN CHANNARAYAPATTANA TOWN (LL0045) IN IN CHANNARAYAPATTANA TALUK | 9243631.31 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
3292962 | 114532 | None | code01 | Demolishing R.C.C. work manually / mechanical means including stacking of steel bars and disposal of unserviceable material to the appropriate disposal area as per direction of Engineer in charge. Second Floor ---- The rates includes all leads, lifts, loading, unloading, cost and conveyance of all materials, labour, equipments etc complete as per the direction of the Engineer in charge of work | Per Cmtr | 2474.52 | 2474.52 | 0.83 | False | None | None | False | None | False | 2053.8516 | 0 | 3292963 | 114532 | None | code02 | Demolishing R.C.C. work manually by mechanical means including stacking of steel bars and disposal of unserviceable material to the appropriate disposal area as per direction of Engineer in charge. Third Floor ---- The rates includes all leads, lifts, loading, unloading, cost and conveyance of all materials, labour, equipments etc complete as per the direction of the Engineer in charge of work | Cum | 2498.75 | 2498.75 | 3.45 | False | None | None | False | None | False | 8620.6875 | 0 | 3292964 | 114532 | None | code03 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite trap basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates . Second Floor COLUMNS ---- The rates includes all leads, lifts, loading, unloading, cost and conveyance of all materials, labour, equipments etc complete as per the direction of the Engineer in charge of work | Cum | 11496.42 | 11496.42 | 2.98 | False | None | None | False | None | False | 34259.3316 | 0 | 3292965 | 114532 | None | code04 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite trap basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates . Third Floor COLUMNS ---- The rates includes all leads, lifts, loading, unloading, cost and conveyance of all materials, labour, equipments etc complete as per the direction of the Engineer in charge of work | Cum | 11609.13 | 11609.13 | 17.27 | False | None | None | False | None | False | 200489.6751 | 0 | 3292966 | 114532 | None | code05 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite trap basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates . Terrace Floor COLUMNS ---- The rates includes all leads, lifts, loading, unloading, cost and conveyance of all materials, labour, equipments etc complete as per the direction of the Engineer in charge of work | Cum | 11721.84 | 11721.84 | 2.96 | False | None | None | False | None | False | 34696.6464 | 0 | 3292967 | 114532 | None | code06 | Providing and laying in position Ready Mixed or Batch Mixed concrete as per IS 10262 mix design procedure for Cement Concrete works in all types of Structures other than Road works, using coarse aggregate and fine aggregate derived from natural sources, Ordinary Portland Cement OPC at 75percent & GGBS at 25percent proportion,admixtures to accelerate retard setting of concrete,to improve durability and workability without impairing strength; including pumping of concrete to site of laying, curing, carriage for all leads; but excluding the cost of centering, shuttering, finishing and reinforcement as per direction of the Engineer in charge. Second Floor Roof Beam ---- The rates includes all leads, lifts, loading, unloading, cost and conveyance of all materials, labour, equipments etc complete as per the direction of the Engineer in charge of work | Cum | 9958.46 | 9958.46 | 4.5 | False | None | None | False | None | False | 44813.07 | 0 | 3292968 | 114532 | None | code07 | Providing and laying in position Ready Mixed or Batch Mixed concrete as per IS 10262 mix design procedure for Cement Concrete works in all types of Structures other than Road works, using coarse aggregate and fine aggregate derived from natural sources, Ordinary Portland Cement OPC at 75percent & GGBS at 25percent proportion,admixtures to accelerate retard setting of concrete,to improve durability and workability without impairing strength; including pumping of concrete to site of laying, curing, carriage for all leads; but excluding the cost of centering, shuttering, finishing and reinforcement as per direction of the Engineer in charge. Third Floor Roof Beam ---- The rates includes all leads, lifts, loading, unloading, cost and conveyance of all materials, labour, equipments etc complete as per the direction of the Engineer in charge of work | Cum | 10056.1 | 10056.1 | 23.04 | False | None | None | False | None | False | 231692.544 | 0 | 3292969 | 114532 | None | code08 | Providing and laying in position Ready Mixed or Batch Mixed concrete as per IS 10262 mix design procedure for Cement Concrete works in all types of Structures other than Road works, using coarse aggregate and fine aggregate derived from natural sources, Ordinary Portland Cement OPC at 75percent & GGBS at 25percent proportion,admixtures to accelerate retard setting of concrete,to improve durability and workability without impairing strength; including pumping of concrete to site of laying, curing, carriage for all leads; but excluding the cost of centering, shuttering, finishing and reinforcement as per direction of the Engineer in charge. Terrace Floor Roof Beam ---- The rates includes all leads, lifts, loading, unloading, cost and conveyance of all materials, labour, equipments etc complete as per the direction of the Engineer in charge of work | Cum | 10153.73 | 10153.73 | 5.28 | False | None | None | False | None | False | 53611.6944 | 0 | 3292970 | 114532 | None | code09 | Providing and laying in position Ready Mixed or Batch Mixed concrete as per IS 10262 mix design procedure for Cement Concrete works in all types of Structures other than Road works, using coarse aggregate and fine aggregate derived from natural sources, Ordinary Portland Cement OPC at 75percent & GGBS at 25percent proportion,admixtures to accelerate retard setting of concrete,to improve durability and workability without impairing strength; including pumping of concrete to site of laying, curing, carriage for all leads; but excluding the cost of centering, shuttering, finishing and reinforcement as per direction of the Engineer in charge. Second Floor Roof Slab ---- The rates includes all leads, lifts, loading, unloading, cost and conveyance of all materials, labour, equipments etc complete as per the direction of the Engineer in charge of work | Cum | 9336.06 | 9336.06 | 11.16 | False | None | None | False | None | False | 104190.4296 | 0 | 3292971 | 114532 | None | code10 | Providing and laying in position Ready Mixed or Batch Mixed concrete as per IS 10262 mix design procedure for Cement Concrete works in all types of Structures other than Road works, using coarse aggregate and fine aggregate derived from natural sources, Ordinary Portland Cement OPC at 75percent & GGBS at 25percent proportion,admixtures to accelerate retard setting of concrete,to improve durability and workability without impairing strength; including pumping of concrete to site of laying, curing, carriage for all leads; but excluding the cost of centering, shuttering, finishing and reinforcement as per direction of the Engineer in charge. Third Floor Roof Slab ---- The rates includes all leads, lifts, loading, unloading, cost and conveyance of all materials, labour, equipments etc complete as per the direction of the Engineer in charge of work | Cum | 9427.59 | 9427.59 | 71.89 | False | None | None | False | None | False | 677749.4451 | 0 | 3292972 | 114532 | None | code11 | Providing and laying in position Ready Mixed or Batch Mixed concrete as per IS 10262 mix design procedure for Cement Concrete works in all types of Structures other than Road works, using coarse aggregate and fine aggregate derived from natural sources, Ordinary Portland Cement OPC at 75percent & GGBS at 25percent proportion,admixtures to accelerate retard setting of concrete,to improve durability and workability without impairing strength; including pumping of concrete to site of laying, curing, carriage for all leads; but excluding the cost of centering, shuttering, finishing and reinforcement as per direction of the Engineer in charge. Terrace Floor Roof Slab ---- The rates includes all leads, lifts, loading, unloading, cost and conveyance of all materials, labour, equipments etc complete as per the direction of the Engineer in charge of work | Cum | 9519.12 | 9519.12 | 7.25 | False | None | None | False | None | False | 69013.62 | 0 | 3292973 | 114532 | None | code16 | Supplying,fitting and placing TMT FE 550 550D Steel Reinforcement including cost of all materials,machinery,labour,cleaning,straightening, cutting, bending, hooking, laping welding joints, tying with binding wire soft annealed steel wire and other ancilary operations complete as per drawing and technical specification. Buildings Second floor ---- The rates includes all leads, lifts, loading, unloading, cost and conveyance of all materials, labour, equipments etc complete as per the direction of the Engineer in charge of work | Tonne | 91246.14 | 91246.14 | 1.96 | False | None | None | False | None | False | 178842.4344 | 0 | 3292974 | 114532 | None | code17 | Supplying,fitting and placing TMT FE 550 550D Steel Reinforcement including cost of all materials,machinery,labour,cleaning,straightening, cutting, bending, hooking, laping welding joints, tying with binding wire soft annealed steel wire and other ancilary operations complete as per drawing and technical specification. Buildings Third Floor ---- The rates includes all leads, lifts, loading, unloading, cost and conveyance of all materials, labour, equipments etc complete as per the direction of the Engineer in charge of work | Tonne | 92140.71 | 92140.71 | 11.63 | False | None | None | False | None | False | 1071596.4573 | 0 | 3292975 | 114532 | None | code18 | Supplying,fitting and placing TMT FE 550 550D Steel Reinforcement including cost of all materials,machinery,labour,cleaning,straightening, cutting, bending, hooking, laping welding joints, tying with binding wire soft annealed steel wire and other ancilary operations complete as per drawing and technical specification. Buildings Terrace Floor ---- The rates includes all leads, lifts, loading, unloading, cost and conveyance of all materials, labour, equipments etc complete as per the direction of the Engineer in charge of work | Tonne | 93035.28 | 93035.28 | 1.96 | False | None | None | False | None | False | 182349.1488 | 0 | 3292976 | 114532 | None | code19 | Providing and laying autoclaved aerated cement blocks masonry with 150mm 230mm 300 mm thick AAC blocks as per IS 2185 Part III in super structure above plinth level up to floor I level with RCC band at sill level and lintel level with approved block laying polymer modified adhesive mortar including cost of all materials,labour, scaffolding and usage charges of machinery & other incidental charges complete as per the direction of engineer incharge of work. Second Floor ---- The rates includes all leads, lifts, loading, unloading, cost and conveyance of all materials, labour, equipments etc complete as per the direction of the Engineer in charge of work | Cum | 8137.56 | 8137.56 | 17.2 | False | None | None | False | None | False | 139966.032 | 0 | 3292977 | 114532 | None | code20 | Providing and laying autoclaved aerated cement blocks masonry with 150mm 230mm 300 mm thick AAC blocks as per IS 2185 Part III in super structure above plinth level up to floor I level with RCC band at sill level and lintel level with approved block laying polymer modified adhesive mortar including cost of all materials,labour, scaffolding and usage charges of machinery & other incidental charges complete as per the direction of engineer incharge of work. Third Floor ---- The rates includes all leads, lifts, loading, unloading, cost and conveyance of all materials, labour, equipments etc complete as per the direction of the Engineer in charge of work | Cum | 8217.34 | 8217.34 | 99.19 | False | None | None | False | None | False | 815077.9546 | 0 | 3292978 | 114532 | None | code21 | Providing and laying autoclaved aerated cement blocks masonry with 150mm 230mm 300 mm thick AAC blocks as per IS 2185 Part III in super structure above plinth level up to floor I level with RCC band at sill level and lintel level with approved block laying polymer modified adhesive mortar including cost of all materials,labour, scaffolding and usage charges of machinery & other incidental charges complete as per the direction of engineer incharge of work. Terrace Floor ---- The rates includes all leads, lifts, loading, unloading, cost and conveyance of all materials, labour, equipments etc complete as per the direction of the Engineer in charge of work | Cum | 8297.12 | 8297.12 | 37.38 | False | None | None | False | None | False | 310146.3456 | 0 | 3292979 | 114532 | None | code22 | Providing and fixing suitable plaster mesh 100mm wide manufactured out of hot dipped galvanised iron of nominal thickness 0.35mm with a zinc coating of 120g m2 width, along route of walls chipped for services, junction between RCC and brick walls including cost of materials, labour for fixing complete as per specifications. length of mesh only be measured for payment Plaster mesh 150mm wide. Second floor ---- The rates includes all leads, lifts, loading, unloading, cost and conveyance of all materials, labour, equipments etc complete as per the direction of the Engineer in charge of work | m | 38.76 | 38.76 | 137.24 | False | None | None | False | None | False | 5319.4224 | 0 | 3292980 | 114532 | None | code23 | Providing and fixing suitable plaster mesh 100mm wide manufactured out of hot dipped galvanised iron of nominal thickness 0.35mm with a zinc coating of 120g m2 width, along route of walls chipped for services, junction between RCC and brick walls including cost of materials, labour for fixing complete as per specifications. length of mesh only be measured for payment Plaster mesh 150mm wide. Third floor ---- The rates includes all leads, lifts, loading, unloading, cost and conveyance of all materials, labour, equipments etc complete as per the direction of the Engineer in charge of work | m | 39.14 | 39.14 | 692.04 | False | None | None | False | None | False | 27086.4456 | 0 | 3292981 | 114532 | None | code24 | Providing and fixing suitable plaster mesh 100mm wide manufactured out of hot dipped galvanised iron of nominal thickness 0.35mm with a zinc coating of 120g m2 width, along route of walls chipped for services, junction between RCC and brick walls including cost of materials, labour for fixing complete as per specifications. length of mesh only be measured for payment Plaster mesh 150mm wide. Terrace Floor ---- The rates includes all leads, lifts, loading, unloading, cost and conveyance of all materials, labour, equipments etc complete as per the direction of the Engineer in charge of work | m | 39.52 | 39.52 | 100.0 | False | None | None | False | None | False | 3952.0 | 0 | 3292982 | 114532 | None | code25 | Providing 20 mm cement plaster of mix :1:6 1 cement: 6 fine sand to brick stone masonary including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer in charge. Second Floor ---- The rates includes all leads, lifts, loading, unloading, cost and conveyance of all materials, labour, equipments etc complete as per the direction of the Engineer in charge of work | Sqm | 339.66 | 339.66 | 415.8 | False | None | None | False | None | False | 141230.628 | 0 | 3292983 | 114532 | None | code26 | Providing 20 mm cement plaster of mix 1 6 1 cement 6 fine sand to brick stone masonary including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer in charge. Third Floor ---- The rates includes all leads, lifts, loading, unloading, cost and conveyance of all materials, labour, equipments etc complete as per the direction of the Engineer in charge of work | Sqm | 342.99 | 342.99 | 384.28 | False | None | None | False | None | False | 131804.1972 | 0 | 3292984 | 114532 | None | code27 | Providing 20 mm cement plaster of mix 1 6 1 cement 6 fine sand to brick stone masonary including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer in charge. Terrace Floor ---- The rates includes all leads, lifts, loading, unloading, cost and conveyance of all materials, labour, equipments etc complete as per the direction of the Engineer in charge of work | Sqm | 346.32 | 346.32 | 271.53 | False | None | None | False | None | False | 94036.2696 | 0 | 3292985 | 114532 | None | code28 | Providing 6 mm cement plaster with cement mortar 13 1 cement 3 fine sand including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer in charge. Second Floor ---- The rates includes all leads, lifts, loading, unloading, cost and conveyance of all materials, labour, equipments etc complete as per the direction of the Engineer in charge of work | Sqm | 215.22 | 215.22 | 74.71 | False | None | None | False | None | False | 16079.0862 | 0 | 3292986 | 114532 | None | code29 | Providing 6 mm cement plaster with cement mortar 1 3 1 cement 3 fine sand including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer in charge. Third Floor ---- The rates includes all leads, lifts, loading, unloading, cost and conveyance of all materials, labour, equipments etc complete as per the direction of the Engineer in charge of work | Sqm | 217.33 | 217.33 | 478.48 | False | None | None | False | None | False | 103988.0584 | 0 | 3292987 | 114532 | None | code30 | Providing 6 mm cement plaster with cement mortar 1 3 1 cement 3 fine sand including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer in charge. Terrace Floor ---- The rates includes all leads, lifts, loading, unloading, cost and conveyance of all materials, labour, equipments etc complete as per the direction of the Engineer in charge of work | Sqm | 219.44 | 219.44 | 48.33 | False | None | None | False | None | False | 10605.5352 | 0 | 3292988 | 114532 | None | code31 | Providing 12 mm cement plaster with cement mortar 16 1 cement 6 fine sand including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer in charge. Second Floor ---- The rates includes all leads, lifts, loading, unloading, cost and conveyance of all materials, labour, equipments etc complete as per the direction of the Engineer in charge of work | Sqm | 245.82 | 245.82 | 115.42 | False | None | None | False | None | False | 28372.5444 | 0 | 3292989 | 114532 | None | code32 | Providing 12 mm cement plaster with cement mortar 1 6 1 cement 6 fine sand including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer in charge. Third Floor ---- The rates includes all leads, lifts, loading, unloading, cost and conveyance of all materials, labour, equipments etc complete as per the direction of the Engineer in charge of work | Sqm | 248.23 | 248.23 | 816.17 | False | None | None | False | None | False | 202597.8791 | 0 | 3292990 | 114532 | None | code33 | Providing 12 mm cement plaster with cement mortar 1 6 1 cement 6 fine sand including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer in charge. Terrace Floor ---- The rates includes all leads, lifts, loading, unloading, cost and conveyance of all materials, labour, equipments etc complete as per the direction of the Engineer in charge of work | Sqm | 250.64 | 250.64 | 67.91 | False | None | None | False | None | False | 17020.9624 | 0 | 3292991 | 114532 | None | code34 | Distempering with oil bound washable distemper of approved brand and manufacture to give an even shade :New work two coats over and including water thinnable priming coat with cement primer after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per specifications and as per directions of Engineer in charge. Second Floor ---- The rates includes all leads, lifts, loading, unloading, cost and conveyance of all materials, labour, equipments etc complete as per the direction of the Engineer in charge of work | Sqm | 139.74 | 139.74 | 189.83 | False | None | None | False | None | False | 26526.8442 | 0 | 3292992 | 114532 | None | code35 | Distempering with oil bound washable distemper of approved brand and manufacture to give an even shade :New work two coats over and including water thinnable priming coat with cement primer after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per specifications and as per directions of Engineer in charge. Third Floor ---- The rates includes all leads, lifts, loading, unloading, cost and conveyance of all materials, labour, equipments etc complete as per the direction of the Engineer in charge of work | Sqm | 141.11 | 141.11 | 1294.65 | False | None | None | False | None | False | 182688.0615 | 0 | 3292993 | 114532 | None | code36 | Distempering with oil bound washable distemper of approved brand and manufacture to give an even shade New work two coats over and including water thinnable priming coat with cement primer after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per specifications and as per directions of Engineer in charge. Terrace Floor ---- The rates includes all leads, lifts, loading, unloading, cost and conveyance of all materials, labour, equipments etc complete as per the direction of the Engineer in charge of work | Sqm | 142.48 | 142.48 | 116.24 | False | None | None | False | None | False | 16561.8752 | 0 | 3292994 | 114532 | None | code37 | Finishing walls with Acrylic Smooth exterior paint of required shade New work Two coat applied at 1.67 ltr 10 Sqm over and including priming coat of exterior primer applied at 2.20 kg 10 m² with paint of approved quality to give an even shade, after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per specifications and as per directions of Engineer in charge. Ground Floor ---- The rates includes all leads, lifts, loading, unloading, cost and conveyance of all materials, labour, equipments etc complete as per the direction of the Engineer in charge of work | Sqm | 174.0 | 174.0 | 481.05 | False | None | None | False | None | False | 83702.7 | 0 | 3292995 | 114532 | None | code38 | Finishing walls with Acrylic Smooth exterior paint of required shade:New work Two coat applied at 1.67 ltr 10 m² over and including priming coat of exterior primer applied at 2.20 kg 10 m² with paint of approved quality to give an even shade, after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per specifications and as per directions of Engineer in charge. First Floor ---- The rates includes all leads, lifts, loading, unloading, cost and conveyance of all materials, labour, equipments etc complete as per the direction of the Engineer in charge of work | Sqm | 175.74 | 175.74 | 415.8 | False | None | None | False | None | False | 73072.692 | 0 | 3292996 | 114532 | None | code39 | Finishing walls with Acrylic Smooth exterior paint of required shade:New work Two coat applied at 1.67 ltr 10 m² over and including priming coat of exterior primer applied at 2.20 kg 10 m² with paint of approved quality to give an even shade, after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per specifications and as per directions of Engineer in charge. Second Floor ---- The rates includes all leads, lifts, loading, unloading, cost and conveyance of all materials, labour, equipments etc complete as per the direction of the Engineer in charge of work | Sqm | 177.48 | 177.48 | 415.8 | False | None | None | False | None | False | 73796.184 | 0 | 3292997 | 114532 | None | code40 | Finishing walls with Acrylic Smooth exterior paint of required shade:New work Two coat applied at 1.67 ltr 10 m² over and including priming coat of exterior primer applied at 2.20 kg 10 m² with paint of approved quality to give an even shade, after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per specifications and as per directions of Engineer in charge. Third Floor ---- The rates includes all leads, lifts, loading, unloading, cost and conveyance of all materials, labour, equipments etc complete as per the direction of the Engineer in charge of work | Sqm | 179.22 | 179.22 | 384.28 | False | None | None | False | None | False | 68870.6616 | 0 | 3292998 | 114532 | None | code41 | Finishing walls with Acrylic Smooth exterior paint of required shade:New work Two coat applied at 1.67 ltr 10 m² over and including priming coat of exterior primer applied at 2.20 kg 10 m² with paint of approved quality to give an even shade, after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per specifications and as per directions of Engineer in charge.Terrace Floor ---- The rates includes all leads, lifts, loading, unloading, cost and conveyance of all materials, labour, equipments etc complete as per the direction of the Engineer in charge of work | Sqm | 180.96 | 180.96 | 271.53 | False | None | None | False | None | False | 49136.0688 | 0 | 3292999 | 114532 | None | code42 | Providing and laying Vitrified tiles in different sizes thickness to be specified by manufacturer , with water absorption less than 0.08 percent and conforming to I.S. 15622, of approved make, in all colours & shade, over 12 mm thick bed of cement mortar 1:3 1 cement: 3 coarse sand , jointing with grey cement slurry at 3.3 kg per sqm including grouting the joint with white cement & matching pigments etc. complete. Size of Tile 600x600 mm. Second floor ---- The rates includes all leads, lifts, loading, unloading, cost and conveyance of all materials, labour, equipments etc complete as per the direction of the Engineer in charge of work | Sqm | 1198.5 | 1198.5 | 80.33 | False | None | None | False | None | False | 96275.505 | 0 | 3293000 | 114532 | None | code43 | Providing and laying Vitrified tiles in different sizes thickness to be specified by manufacturer , with water absorption less than 0.08 percent and conforming to I.S. 15622, of approved make, in all colours & shade, over 12 mm thick bed of cement mortar 1:3 1 cement: 3 coarse sand , jointing with grey cement slurry at 3.3 kg per sqm including grouting the joint with white cement & matching pigments etc. complete. Size of Tile 600x600 mm. third floor ---- The rates includes all leads, lifts, loading, unloading, cost and conveyance of all materials, labour, equipments etc complete as per the direction of the Engineer in charge of work | Sqm | 1210.25 | 1210.25 | 358.41 | False | None | None | False | None | False | 433765.7025 | 0 | 3293001 | 114532 | None | code44 | Providing and laying flooring and steps fine machine polished granite stone slabs 20 mm thick on cement mortar bed 1:6, 20 mm thick, and joints finished with cement mortar 1:3 over existing cement concrete bed , including cost of materials, mortar, labour, curing complete as per specifications.
---- The rates includes all leads, lifts, loading, unloading, cost and conveyance of all materials, labour, equipments etc complete as per the direction of the Engineer in charge of work | Sqm | 5487.84 | 5487.84 | 44.3 | False | None | None | False | None | False | 243111.312 | 0 | 3293002 | 114532 | None | code45 | Providing half nosing for 20mm thick granite slab using required machinery including cost and conveyance of all materials, labour for all items of work, HOM of equipment etc., complete as per specification.
---- The rates includes all leads, lifts, loading, unloading, cost and conveyance of all materials, labour, equipments etc complete as per the direction of the Engineer in charge of work | m | 185.4 | 185.4 | 86.82 | False | None | None | False | None | False | 16096.428 | 0 | 3293003 | 114532 | None | code46 | Providing and laying Polished Granite stone flooring in required design and patterns, in linear as well as curvilinear portions of the building all complete as per the architectural drawings with 18 mm thick stone slab over 20 mm average thick base of cement mortar 1:4 1 cement : 4 coarse sand laid and jointed with cement slurry and pointing with white cement slurry admixed with pigment of matching shade including rubbing , curing and polishing etc. all complete as specified and as directed by the Engineer in Charge.Polished Granite stone slab Black,Cherry Red,Brown,Cat Eye, River Pink or equivalent.
---- The rates includes all leads, lifts, loading, unloading, cost and conveyance of all materials, labour, equipments etc complete as per the direction of the Engineer in charge of work | Sqm | 2937.56 | 2937.56 | 109.84 | False | None | None | False | None | False | 322661.5904 | 0 | 3293004 | 114532 | None | code47 | Providing Mathi Nandi wood frames of doors,windows,clerestory windows, ventilators and other frames, wrought, framed or assembled including making plaster groves excluding cost of cement concrete and side clamps , but including cost of materials, labour, usage charges complete as per specifications. Second Floor
---- The rates includes all leads, lifts, loading, unloading, cost and conveyance of all materials, labour, equipments etc complete as per the direction of the Engineer in charge of work | Cum | 126686.04 | 126686.04 | 0.0788 | False | None | None | False | None | False | 9982.859952 | 0 | 3293005 | 114532 | None | code48 | Providing Mathi Nandi wood frames of doors,windows,clerestory windows, ventilators and other frames, wrought, framed or assembled including making plaster groves excluding cost of cement concrete and side clamps , but including cost of materials, labour, usage charges complete as per specifications. Third Floor
---- The rates includes all leads, lifts, loading, unloading, cost and conveyance of all materials, labour, equipments etc complete as per the direction of the Engineer in charge of work | Cum | 127928.06 | 127928.06 | 0.394 | False | None | None | False | None | False | 50403.65564 | 0 | 3293006 | 114532 | None | code49 | Providing and fixing flush door shutter made out of solid core block board type, well seasoned , chemicaly treated hard wood battens and internal frame with minimum 45 mm wide wooden frame alround door shutters covered with cross bonded wooden sheets core veneer hot pressed and fastened on both sides of the door useing liquid phenol formaldehyde resin as per IS specifications 2202 part I 1991. from manufacturer complete as per spcification.35 mm thick both side commercial. Second Floor
---- The rates includes all leads, lifts, loading, unloading, cost and conveyance of all materials, labour, equipments etc complete as per the direction of the Engineer in charge of work | Sqm | 3388.44 | 3388.44 | 2.88 | False | None | None | False | None | False | 9758.7072 | 0 | 3293007 | 114532 | None | code50 | Providing and fixing flush door shutter made out of solid core block board type, well seasoned , chemicaly treated hard wood battens and internal frame with minimum 45 mm wide wooden frame alround door shutters covered with cross bonded wooden sheets core veneer hot pressed and fastened on both sides of the door useing liquid phenol formaldehyde resin as per IS specifications 2202 part I 1991. from manufacturer complete as per spcification.35 mm thick both side commercial. Third Floor
---- The rates includes all leads, lifts, loading, unloading, cost and conveyance of all materials, labour, equipments etc complete as per the direction of the Engineer in charge of work | Sqm | 3421.66 | 3421.66 | 14.4 | False | None | None | False | None | False | 49271.904 | 0 | 3293008 | 114532 | None | code51 | Fixing of door frame in an existing opening including embedding frame in floor and walls after cutting masonry for holdfasts for embedding holdfast in cement concrete 1:3:6 of 20mm and down size granite metal painting two coats of coal tar to sides of frame, making good the damages to walls and floor as required and disposal of the debris with lead upto 50 m. including cost of materials, labour charges, complete as per specifications. Second Floor
---- The rates includes all leads, lifts, loading, unloading, cost and conveyance of all materials, labour, equipments etc complete as per the direction of the Engineer in charge of work | No. | 1036.32 | 1036.32 | 1.0 | False | None | None | False | None | False | 1036.32 | 0 | 3293009 | 114532 | None | code12 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite trap basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates. Second Floor Lintel
