| 1718993301000 | 0 | None | None | Roads | Development of Asphalt Road & Construction of RCC Drain CD in SP office to APMC Main Road | 1960191.0 | | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
|---|
| 3331609 | 116757 | None | 001 | Earth work in surface excavation by mechanical means for lowering & leveling the ground for all works other than foundation in all kinds of soils & upto depth not exceeding 300mm as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, removal of stumps and other deleterious matter including dressing of excavated surfaces, disposing off or levelling the excavated earth or sorting & stacking the selected earth for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools, usage of machinery & other appurtenances required to complete the work. SR 2023-24 Item No 1.12 V-1
| Cum | 97.85 | 97.85 | 415.13 | False | None | None | False | None | False | 40620.4705 | 0 | | 3331610 | 116757 | None | 002 | Removal of Unserviceable Soil with Disposal upto a suitable distance as directed by the Engineer incharge of work -for road SR 2023-24 Vol:3 I.No:3.1
| Cum | 87.55 | 87.55 | 415.13 | False | None | None | False | None | False | 36344.6315 | 0 | | 3331611 | 116757 | None | 003 | Construction of Embankment by excavating the available approved Gravel/ Murrum deposited at a place or borrow pits during or prior excavation with all lifts and lead, transportation to site, spreading, grading to required slope and compacting to meet the requirement complete as per specifications, including cost of labour,rolling,water,all materials,usage& all other appurtenaces required to complete the work SR 2023-24 Item No 1.8 V-1
| Cum | 488.22 | 488.22 | 276.75 | False | None | None | False | None | False | 135114.885 | 0 | | 3331612 | 116757 | None | 004 | Construction of Granular Sub-Base of required grading as per design spreading in uniform layers with motor grader on prepared surface mixing by mix in place method with front end loader at OMC and compacting with vibratory roller to achieve
the desired density, complete as per clause 401 SR 2023-24 Item No 4.2 ii V-3
| Cum | 2504.96 | 2504.96 | 138.38 | False | None | None | False | None | False | 346636.3648 | 0 | | 3331613 | 116757 | None | 005 | Providing, laying, spreading and compacting graded stone aggregate to wet mix macadam specification including premixing the Material with water at OMC in mechanical mix plant carriage of mixed Material by tipper to site, laying in uniform layers with paver/grader in sub-base / base course on well prepared surface and compacting with vibratory roller to achieve the desired density. SR 2023-24 Item No 4.17 V- 3
| Cum | 2635.77 | 2635.77 | 92.25 | False | None | None | False | None | False | 243149.7825 | 0 | | 3331614 | 116757 | None | 006 | Providing and applying primer coat with SS1 grade Bitumen Emulsion on prepared surface of granular base including cleaning of road surface and spraying primer at the rate of 0.70 kg/m 2 using mechanical means SR 2023-24 Item No 5.1 i V-3
| Sqm | 42.23 | 42.23 | 922.5 | False | None | None | False | None | False | 38957.175 | 0 | | 3331615 | 116757 | None | 007 | Providing and laying Bituminous Macadam with 120 TPH capacity hot mix plant batch type using crushed aggregates of specified grading premixed with bituminous binder VG-30 @ 3.3% by weight of mix, transported to site, laid over a previously prepared surface with mechanical paver finisher to the required grade, level and alignment and rolled as per clauses 501.6 and 501.7 to achieve the desired compaction SR 2023-24 Item No 5.6 A V-3
| Cum | 7762.08 | 7762.08 | 46.125 | False | None | None | False | None | False | 358025.94 | 0 | | 3331616 | 116757 | None | 008 | Providing and applying tack coat with RS1 Bituminous Emulsion using emulsion pressure distributor at the rate of 0.20 kg/m 2 on the prepared bituminous surface cleaned with mechanical broom SR 2023-24 Item No 5.3 I V-3
| Sqm | 12.36 | 12.36 | 922.5 | False | None | None | False | None | False | 11402.1 | 0 | | 3331617 | 116757 | None | 009 | Providing and laying Semi Dense Bituminous Concrete with 40/60 TPH capacity hot mix plant batch type using crushed aggregates of specified grading premixed with bituminous binder VG-30 @ 5% by weight of mix and filler, transported to site, laid over a previously prepared surface with mechanical paver finisher to the required grade, level and alignment and rolled as per MoRTH V revision. SR 2023-24 Item No 5.31 V-3
| Cum | 10456.56 | 10456.56 | 23.063 | False | None | None | False | None | False | 241159.64328 | 0 | | 3331618 | 116757 | None | 010 | Providing and laying of hot applied mthermoplastic compound 2.5 mm thick including reflectorising glass beads @ 250 g/m2 area, thickness of 2.5 mm is exclusive of surface applied glass beads as per IRC:35:2015.The finished surface to be level, uniform and free from streaks and holes SR 2023-24 Item No 8.15 V-3
| Sqm | 545.9 | 545.9 | 69.19 | False | None | None | False | None | False | 37770.821 | 0 | | 3331619 | 116757 | None | 011 | Earth work excavation by manual means for drains, canals, waste weir, draft, approach channels, key trenches, foundation of Buildings & bridges and such simillar works in all kinds of soils, as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, removal of stumps and other deleterious matter, excavated surface leveled and sides neatly dressed disposing off the excavated stuff or sorting & stacking the selected stuff for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools & other appurtenaces required to complete the work SR 2023-24 Vol:1 I.No:1.4
| Cum | 249.26 | 249.26 | 76.32 | False | None | None | False | None | False | 19023.5232 | 0 | | 3331620 | 116757 | None | 012 | Removal of Unserviceable Soil with Disposal up to a suitable distance as directed by the Engineer in charge of work SR 2023-24 Vol:3 I.No:3.1
| Cum | 87.55 | 87.55 | 76.32 | False | None | None | False | None | False | 6681.816 | 0 | | 3331621 | 116757 | None | 013 | Providing and laying in position plain cement concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machineries, curing, and all the other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement & formwork shall be paid separately) Mix 1:3:6 (M10) Using 40 mm nominal size graded crushed coarse aggregates SR 2023-24 Vol:1 I.No:2.1.3
| Cum | 6168.67 | 6168.67 | 7.2 | False | None | None | False | None | False | 44414.424 | 0 | | 3331622 | 116757 | None | 014 | Providing, lowering, laying, jointing, testing and commissioning of Glazed Stone Ware Pipes of following dia, conforming to IS 651:1992, IS 4127
with latest amendments, including conveying to work site, caulking with hemp dipped in tar and jointing with CM 1:1.5 using OPC, perfect
linking and curing for 10 days and testing with water etc. with all lead, lifts and as per Technical Specifications. The cost to include the cost of
all jointing materials, necessary survey works for laying of sewer lines etc. complete. The contractor will make own arrangements for procuring water for testing 150 mm dia. pipes SR 2023-24 Item No 16.1.2 V-5
| Mtr | 598.43 | 598.43 | 34.5 | False | None | None | False | None | False | 20645.835 | 0 | | 3331623 | 116757 | None | 015 | Supplying, fitting and placing TMT FE 550 / 550D Steel Reinforcement including cost of all materials, machinery, labour, cleaning, straightening, cutting, bending, hooking, laping/welding joints, tying with binding wire / soft annealed steel wire and other ancilary operations complete as per drawing and
technical specification. SR 2023-24 Item No 2.11 B | Tonne | 88792.18 | 88792.18 | 1.4964 | False | None | None | False | None | False | 132868.618152 | 0 | | 3331624 | 116757 | None | 016 | Providing and laying in position Cement Concrete for all Sub structures of building, Irrigation works, Sub structure works of bridges, Drain works &
other parallel works from 0.50m to 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS
Codes machine mixed with super plasticisers, laid in layers, well compacted using needle vibrators, providing weep holes wherever necessary, including
all lead & lifts, cost of all materials of quality, confirming to the requirements of relevant IS codes, labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates. SR 2023-24 Vol:1 I.No:2.4.2
| Cum | 6512.69 | 6512.69 | 25.68 | False | None | None | False | None | False | 167245.8792 | 0 | | 3331625 | 116757 | None | 017 | As per recommendation of technical Working comitee PWD SR 2023-24 rates for Formwork shall be added on 5% basis Finishing rate of Concrete For Concrete band Foundation, Sub structure of Cross drainages SR 2023-24 Sl No.3 V-1 Pg No 111
| Sqm | 325.63 | 325.63 | 14.4 | False | None | None | False | None | False | 4689.072 | 0 | | 3331626 | 116757 | None | 018 | As per recommendation of technical Working comitee PWD SR 2023-24 rates for Formwork shall be added on 35% basis Finishing rate of Concrete For Concrete band Cement Concrete Drain Walls SR 2023-24 Sl No.4 V-1 Pg No 111
| Sqm | 2279.44 | 2279.44 | 30.24 | False | None | None | False | None | False | 68930.2656 | 0 | | 3331627 | 116757 | None | 019 | Filling available excavated earth (excluding rock) in trenches, plinth, sides of foundations and other similar works etc. in layers not exceeding 20cm in depth, consolidating each deposited layer by ramming and watering, lead up to 50 m and lift upto 1.5 m. SR 2023-24 Vol:1 I.No: 1.9
| Cum | 273.98 | 273.98 | 23.76 | False | None | None | False | None | False | 6509.7648 | 0 |
|