createdTs | None |
---|
version | None |
---|
createdDate | None |
---|
modifiedDate | None |
---|
noticeInvitingTenderDTO | createdTs | 1719217455246 |
---|
version | 5 |
---|
createdDate | None |
---|
modifiedDate | None |
---|
evaluationType | TWO_COVER |
---|
evaluationTypeText | Two Cover |
---|
invitingStrategy | OPEN |
---|
invitingStrategyText | Open |
---|
tenderFee | 5000.00 |
---|
emd | 301500.00 |
---|
bidValueType | LUMPSUM |
---|
bidValueTypeText | Lumpsum |
---|
techWeightage | 80 |
---|
tenderReceiptClose | 08-07-2024 17:30:00 |
---|
tenderQueryClose | 30-06-2024 17:30:00 |
---|
technicalBidOpen | 10-07-2024 16:00:00 |
---|
publishedDate | 24-06-2024 14:57:41 |
---|
publishedByPost | BWSSB_CE_WWME_BNG |
---|
publishedByUser | KPE13944 - B C GANGADHARA |
---|
bidValidityPeriod | 90 |
---|
noOfCalls | 1 |
---|
preBidMeetingDate | 01-07-2024 16:00:00 |
---|
preBidMeetingYn | True |
---|
preQualificationBidOpen | None |
---|
retenderedYn | None |
---|
contactPerson | NAGARAJ |
---|
splitEmdRequiredYn | False |
---|
emdBankGuarantee | None |
---|
emdCash | None |
---|
bgValidityPeriod | None |
---|
hideWeightage | True |
---|
isMultipleSupplierSelectionAllowed | None |
---|
techEvalStartDate | None |
---|
multipleCurrencySelectionAllowedYn | False |
---|
isTechWeightageAllowed | None |
---|
highestBidderSelection | False |
---|
qcbsTenderYn | True |
---|
itemwiseEmdRequiredYn | None |
---|
itemwiseTechEvalYn | None |
---|
officeNumber | None |
---|
mobileNumber | 9353579982 |
---|
provisionalAmount | 23250000.0 |
---|
tenderSupplierList | None |
---|
|
---|
tenderSchedule | createdTs | 1719217455279 |
---|
version | 4 |
---|
createdDate | None |
---|
modifiedDate | None |
---|
tenderNumber | BWSSB/2024-25/SE0019 |
---|
title | Project Monitoring Consultancy Service for the estimates for work of providing and laying of 1000/1200/18000/2000mm dia RCC NP-3 class sewer pipeline from 7th Main Road, Garvebhavi-palya along HSR layout up to Agaram STP and Construction of Wet Well at HSR Layout under AEE(WWM-N-K&T) Valley -2 sub division at vari-ous locations |
---|
description | Project Monitoring Consultancy Service for the estimates for work of providing and laying of 1000/1200/18000/2000mm dia RCC NP-3 class sewer pipeline from 7th Main Road, Garvebhavi-palya along HSR layout up to Agaram STP and Construction of Wet Well at HSR Layout under AEE(WWM-N-K&T) Valley -2 sub division at vari-ous locations |
---|
category | SERVICES |
---|
categoryText | Services |
---|
ecv | 20100000.00 |
---|
deptName | Bengaluru Water Supply And Sewerage Board |
---|
fileName | 11/2024 |
---|
status | PUBLISHED |
---|
statusText | Published |
---|
remarks | None |
---|
ecvtenderYn | False |
---|
location | 5139 |
---|
locationName | BWSSB Chief Engineer WWM East Bengaluru |
---|
procEntityTypeText | None |
---|
|
---|
tenderGroups | createdTs | version | createdDate | modifiedDate | groupName | itemList | itemSize |
---|
1719217455281 | 0 | None | None | Default | createdTs | version | createdDate | modifiedDate | itemCode | itemName | valueOfService | extendOfContract | quantity | specifications | biddingUnit | estimateUnitRate | estimateItemPrice | denominationType | itemEmd |
---|
1719217455000 | 0 | None | None | PMC01KT | Project Monitoring Consultancy Service for the estimates for work of providing and laying of 1000/1200/18000/2000mm dia RCC NP-3 class sewer pipeline from 7th Main Road, Garvebhavi-palya along HSR layout up to Agaram STP and Construction of Wet Well at HSR Layout under AEE(WWM-N-K&T) Valley -2 sub division at vari-ous locations | None | 1.0 | 1.0 | No specifications | LUMPSUM | 20100000.0 | 20100000.00 | RUPEES | None |
| 1 |
|
---|
generalCriterionList | None |
---|
preQualCriterionList | None |
---|
technicalCriterionList | None |
---|
tenderCriterionDocumentList | documentName | optional | documentTypeText |
---|
ALL DOCUMENTS AS PER BID DOCUMENT | True | Technical Bid | Annual Turnover Certificate | True | Technical Bid | Company Registration Certificate | True | Technical Bid |
|
---|
tenderItemsList | createdTs | version | createdDate | modifiedDate | itemCode | itemName | valueOfService | extendOfContract | quantity | specifications | biddingUnit | estimateUnitRate | estimateItemPrice | denominationType | itemEmd |
---|
1719217455000 | 0 | None | None | PMC01KT | Project Monitoring Consultancy Service for the estimates for work of providing and laying of 1000/1200/18000/2000mm dia RCC NP-3 class sewer pipeline from 7th Main Road, Garvebhavi-palya along HSR layout up to Agaram STP and Construction of Wet Well at HSR Layout under AEE(WWM-N-K&T) Valley -2 sub division at vari-ous locations | None | 1.0 | 1.0 | No specifications | LUMPSUM | 20100000.0 | 20100000.00 | RUPEES | None |
|
---|
tenderEligibilityCriterionList | createdTs | version | createdDate | modifiedDate | criterionType | description | tenderEligibilityCriterionDocumentList |
---|
1719217456000 | 0 | None | None | ELIGIBILITY | Bidders shall not be under a declaration of ineligibility for corrupt and fraudulent practices issued by Government of Karnataka
| None | 1719217456000 | 0 | None | None | ELIGIBILITY | It shall be the responsibility of the Bidder to ensure credit of Tender Processing Fee and EMD into the respective receiving bank accounts of e-Procurement on or before the last date and time of bid submission. | None | 1719217456000 | 0 | None | None | ELIGIBILITY | EMD Payments through e-Payment mode shall be made as one single transaction and payments made in part are liable for rejection. | None | 1719217732000 | 0 | None | None | ELIGIBILITY | All terms and conditions as per bid document minimum eligibility criteria and table 1 details for Technical Evaluation stage 1 and the qualification and experience required for Key Staff | None |
|
---|
tenderTechnicalCriterionList | createdTs | version | createdDate | modifiedDate | description | weight | criterionCategoryText | criterionTypeOthersValue | criterionType | tenderTechnicalCriterionDocumentList |
---|
None | None | None | None | Experience of consultant, as per the bid document | 20 | Past Experience | None | TECHNICAL_QUALIFICATION | createdTs | version | createdDate | modifiedDate | documentTypeText | documentName |
---|
None | None | None | None | None | Others -- Experience Certificate |
| None | None | None | None | Approach and Methadology as per Bid Document | 20 | Others | Approach and Methadology as per Bid Document | TECHNICAL_QUALIFICATION | createdTs | version | createdDate | modifiedDate | documentTypeText | documentName |
---|
None | None | None | None | None | Others -- Approach and Methadology as per Bid Document Table 1 |
| None | None | None | None | Key experts or persons qualification and Experience as per Bid Document | 60 | Others | Key experts or persons qualification and Experience as per Bid Document | TECHNICAL_QUALIFICATION | createdTs | version | createdDate | modifiedDate | documentTypeText | documentName |
---|
None | None | None | None | None | Others -- Proposed Candidates CV as per Bid document |
|
|
---|
tenderPreQualCriterionList | None |
---|
tenderAddress | createdTs | 1719220631110 |
---|
version | 0 |
---|
createdDate | None |
---|
modifiedDate | None |
---|
blockNumber | Office of the Chief Engineer(WWM-East), 5th Floor Cauvery bhavan, KG Road Bangalore 560009 |
---|
street | None |
---|
city | Bangalore |
---|
state | Karnataka |
---|
pin | 560009 |
---|
|
---|
tenderRecallDTO | None |
---|