| createdTs | None |
|---|
| version | None |
|---|
| createdDate | None |
|---|
| modifiedDate | None |
|---|
| noticeInvitingTenderDTO | | createdTs | 1719210912486 |
|---|
| version | 4 |
|---|
| createdDate | None |
|---|
| modifiedDate | None |
|---|
| evaluationType | TWO_COVER |
|---|
| evaluationTypeText | Two Cover |
|---|
| invitingStrategy | OPEN |
|---|
| invitingStrategyText | Open |
|---|
| tenderFee | 3850.00 |
|---|
| emd | 231000.00 |
|---|
| bidValueType | LUMPSUM |
|---|
| bidValueTypeText | Lumpsum |
|---|
| techWeightage | 80 |
|---|
| tenderReceiptClose | 08-07-2024 17:30:00 |
|---|
| tenderQueryClose | 30-06-2024 17:30:00 |
|---|
| technicalBidOpen | 10-07-2024 16:00:00 |
|---|
| publishedDate | 24-06-2024 13:22:52 |
|---|
| publishedByPost | BWSSB_CE_WWME_BNG |
|---|
| publishedByUser | KPE13944 - B C GANGADHARA |
|---|
| bidValidityPeriod | 90 |
|---|
| noOfCalls | 1 |
|---|
| preBidMeetingDate | 01-07-2024 15:30:00 |
|---|
| preBidMeetingYn | True |
|---|
| preQualificationBidOpen | None |
|---|
| retenderedYn | None |
|---|
| contactPerson | SANTHOSH |
|---|
| splitEmdRequiredYn | False |
|---|
| emdBankGuarantee | None |
|---|
| emdCash | None |
|---|
| bgValidityPeriod | None |
|---|
| hideWeightage | True |
|---|
| isMultipleSupplierSelectionAllowed | None |
|---|
| techEvalStartDate | None |
|---|
| multipleCurrencySelectionAllowedYn | False |
|---|
| isTechWeightageAllowed | None |
|---|
| highestBidderSelection | False |
|---|
| qcbsTenderYn | True |
|---|
| itemwiseEmdRequiredYn | None |
|---|
| itemwiseTechEvalYn | None |
|---|
| officeNumber | None |
|---|
| mobileNumber | 9686572470 |
|---|
| provisionalAmount | 16200000.0 |
|---|
| tenderSupplierList | None |
|---|
|
|---|
| tenderSchedule | | createdTs | 1719210912523 |
|---|
| version | 4 |
|---|
| createdDate | None |
|---|
| modifiedDate | None |
|---|
| tenderNumber | BWSSB/2024-25/SE0018 |
|---|
| title | Project Monitoring Consultancy service for the a) Work of Providing & Laying 900/1200/1400mm dia RCC NP3 Class Sewerline including Trench-less Technology Method from MV garden to Amarjyothi Layout ISPS Domluru b) Work of De-sign, Engineering Construction and Commis-sioning of Constructing ISPS Domuluru to 218 MLD STP Challghatta with 5 years O&M. |
|---|
| description | Project Monitoring Consultancy service for the a) Work of Providing & Laying 900/1200/1400mm dia RCC NP3 Class Sewerline including Trench-less Technology Method from MV garden to Amarjyothi Layout ISPS Domluru b) Work of De-sign, Engineering Construction and Commis-sioning of Constructing ISPS Domuluru to 218 MLD STP Challghatta with 5 years O&M. |
|---|
| category | SERVICES |
|---|
| categoryText | Services |
|---|
| ecv | 15400000.00 |
|---|
| deptName | Bengaluru Water Supply And Sewerage Board |
|---|
| fileName | 90/2023-24 |
|---|
| status | PUBLISHED |
|---|
| statusText | Published |
|---|
| remarks | None |
|---|
| ecvtenderYn | False |
|---|
| location | 5139 |
|---|
| locationName | BWSSB Chief Engineer WWM East Bengaluru |
|---|
| procEntityTypeText | None |
|---|
|
|---|
| tenderGroups | | createdTs | version | createdDate | modifiedDate | groupName | itemList | itemSize |
|---|
| 1719210912524 | 0 | None | None | Default | | createdTs | version | createdDate | modifiedDate | itemCode | itemName | valueOfService | extendOfContract | quantity | specifications | biddingUnit | estimateUnitRate | estimateItemPrice | denominationType | itemEmd |
|---|
| 1719210913000 | 0 | None | None | PMC01C | Project Monitoring Consultancy service for the a) Work of Providing & Laying 900/1200/1400mm dia RCC NP3 Class Sewerline including Trench-less Technology Method from MV garden to Amarjyothi Layout ISPS Domluru b) Work of De-sign, Engineering Construction and Commis-sioning of Constructing ISPS Domuluru to 218 MLD STP Challghatta with 5 years O&M. | None | 1.0 | 1.0 | No specifications | LUMPSUM | 15400000.0 | 15400000.00 | RUPEES | None |
| 1 |
|
|---|
| generalCriterionList | None |
|---|
| preQualCriterionList | None |
|---|
| technicalCriterionList | None |
|---|
| tenderCriterionDocumentList | | documentName | optional | documentTypeText |
|---|
| ALL DOCUMENTS AS PER BID DOCUMENT | True | Technical Bid | | Annual Turnover Certificate | True | Technical Bid | | Company Registration Certificate | True | Technical Bid |
|
|---|
| tenderItemsList | | createdTs | version | createdDate | modifiedDate | itemCode | itemName | valueOfService | extendOfContract | quantity | specifications | biddingUnit | estimateUnitRate | estimateItemPrice | denominationType | itemEmd |
|---|
| 1719210913000 | 0 | None | None | PMC01C | Project Monitoring Consultancy service for the a) Work of Providing & Laying 900/1200/1400mm dia RCC NP3 Class Sewerline including Trench-less Technology Method from MV garden to Amarjyothi Layout ISPS Domluru b) Work of De-sign, Engineering Construction and Commis-sioning of Constructing ISPS Domuluru to 218 MLD STP Challghatta with 5 years O&M. | None | 1.0 | 1.0 | No specifications | LUMPSUM | 15400000.0 | 15400000.00 | RUPEES | None |
|
|---|
| tenderEligibilityCriterionList | | createdTs | version | createdDate | modifiedDate | criterionType | description | tenderEligibilityCriterionDocumentList |
|---|
| 1719210913000 | 0 | None | None | ELIGIBILITY | Bidders shall not be under a declaration of ineligibility for corrupt and fraudulent practices issued by Government of Karnataka
| None | | 1719210913000 | 0 | None | None | ELIGIBILITY | It shall be the responsibility of the Bidder to ensure credit of Tender Processing Fee and EMD into the respective receiving bank accounts of e-Procurement on or before the last date and time of bid submission. | None | | 1719210913000 | 0 | None | None | ELIGIBILITY | EMD Payments through e-Payment mode shall be made as one single transaction and payments made in part are liable for rejection. | None | | 1719211079000 | 1 | None | None | ELIGIBILITY | All terms and conditions as per Bid document minimum eligibility criteria and table 1 Details for Technical Evaluation stage 1 and the qualification and experiance required for Key Staff | None |
|
|---|
| tenderTechnicalCriterionList | | createdTs | version | createdDate | modifiedDate | description | weight | criterionCategoryText | criterionTypeOthersValue | criterionType | tenderTechnicalCriterionDocumentList |
|---|
| None | None | None | None | Experience of the consultant as per Bid Document | 20 | Past Experience | None | TECHNICAL_QUALIFICATION | | createdTs | version | createdDate | modifiedDate | documentTypeText | documentName |
|---|
| None | None | None | None | None | Others -- Experience Certificate |
| | None | None | None | None | Approach and Methadology as per Bid Document | 20 | Others | Approach and Methadology as per Bid Document | TECHNICAL_QUALIFICATION | | createdTs | version | createdDate | modifiedDate | documentTypeText | documentName |
|---|
| None | None | None | None | None | Others -- Approach and Methadology as per Bid Document Table 1 |
| | None | None | None | None | Key experts or persons qualification and Experience as per Bid Document | 60 | Others | Key experts or persons qualification and Experience as per Bid Document | TECHNICAL_QUALIFICATION | | createdTs | version | createdDate | modifiedDate | documentTypeText | documentName |
|---|
| None | None | None | None | None | Others -- Proposed Candidates CV as per Bid document |
|
|
|---|
| tenderPreQualCriterionList | None |
|---|
| tenderAddress | | createdTs | 1719213142497 |
|---|
| version | 0 |
|---|
| createdDate | None |
|---|
| modifiedDate | None |
|---|
| blockNumber | Office Of Chief Engineer(WWM-East) 5th floor, Cauvery Bhavan BWSSB KG road, Bangalore-560009 |
|---|
| street | None |
|---|
| city | Bangalore |
|---|
| state | Karnataka |
|---|
| pin | 560009 |
|---|
|
|---|
| tenderRecallDTO | None |
|---|