tenderSubEstimateList | createdTs | version | createdDate | modifiedDate | workCategoryName | subEstimateName | estimateTotal | itemList |
---|
1719297809000 | 0 | None | None | Buildings | GROUND FLOOR | 19803544.21 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
3342766 | 117455 | None | 2.5A | Clearing and grubbing road land including uprooting rank vegetation, grass, bushes, shrubs, saplings and trees girth up to 300 mm, removal of stumps of trees cut earlier and disposal of unserviceable materials and stacking of serviceable material to be used or auctioned, including removal and disposal of top organic soil not exceeding 150 mm in thickness.By Mechanical Means using Dozer In area of light jungle ---- etc., complete with all lead and lift as per detailed specification and directions of the Engineer incharge | Sqm | 486.93 | 486.93 | 6.94 | False | None | None | False | None | False | 3379.2942 | 0 | 3342767 | 117455 | None | 1.12 | Earth work in surface excavation by mechanical means for lowering & leveling the ground for all works other than foundation in all kinds of soils & upto depth not exceeding 300mm as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, removal of stumps and other deleterious matter including dressing of excavated surfaces, disposing off or levelling the excavated earth or sorting & stacking the selected earth for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools, usage of machinery & other appurtenances required to complete the work. In all kinds of soils upto 300 mm depth
---- etc., complete with all lead and lift as per detailed specification and directions of the Engineer incharge | Cum | 117.71 | 117.71 | 346.8 | False | None | None | False | None | False | 40821.828 | 0 | 3342768 | 117455 | None | 1.14.1 | Earth work excavation for Foundation by mechanical means for all works & depth upto 3 m, as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, including dressing of excavated surfaces, disposing off or levelling the excavated earth or sorting & stacking the selected earth for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools, usage of machinery & other appurtenaces required to complete the work In all kinds of soils Depth upto 3 m
---- etc., complete with all lead and lift as per detailed specification and directions of the Engineer incharge | Cum | 126.38 | 126.38 | 502.47 | False | None | None | False | None | False | 63502.1586 | 0 | 3342769 | 117455 | None | 1.15.1 | Earth work excavation for Foundation by mechanical means for all works & depth upto 3 m, as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, including dressing of excavated surfaces, disposing off or levelling the excavated earth or sorting & stacking the selected earth for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools, usage of machinery & other appurtenaces required to complete the work In ordinary/soft rock without blasting upto 1.5 m depth
---- etc., complete with all lead and lift as per detailed specification and directions of the Engineer incharge | Cum | 449.76 | 449.76 | 54.57 | False | None | None | False | None | False | 24543.4032 | 0 | 3342770 | 117455 | None | 1.A | Loading and Unloading of Stone Boulder/Stone aggregates/ Sand/Kankar/Moorum
---- etc., complete with all lead and lift as per detailed specification and directions of the Engineer incharge | Cum | 167.27 | 167.27 | 104.57 | False | None | None | False | None | False | 17491.4239 | 0 | 3342771 | 117455 | None | 4.1 | Providing and injecting chemical emulsion for Pre-constructional Anti-Termite Treatment, creating continuous chemical barrier under and around the column pits, walls, trenches, basement excavation, top surface of the plinth filling, junction of wall and floor, along the external perimeter of building, expansion joints, over the top surface of consolidated earth on which apron is to be laid, surrounding of pipes and conduits with Chlorpyriphos 20% E.C. / Lindane 20% E.C. @ 3.19 l/m2 including cost of chemical, diluting in water to one percent concentration, labour, usage charges of machinery, complete as per specifications.
---- etc., complete with all lead and lift as per detailed specification and directions of the Engineer incharge | Sqm | 146.2 | 146.2 | 624.4 | False | None | None | False | None | False | 91287.28 | 0 | 3342772 | 117455 | None | 1.9 | Filling available excavated earth (excluding rock) in trenches, plinth, sides of foundations and other similar works etc. in layers not exceeding 20cm in depth, consolidating each deposited layer by ramming and watering, lead up to 50 m and lift upto 1.5 m.
---- etc., complete with all lead and lift as per detailed specification and directions of the Engineer incharge | Cum | 329.57 | 329.57 | 503.73 | False | None | None | False | None | False | 166014.2961 | 0 | 3342773 | 117455 | None | 1.8 | Construction of Embankment by excavating the available approved Gravel/Murrum deposited at a place or borrow pits during or prior excavation with all lifts and lead, transportation to site, spreading, grading to required slope and compacting to meet the requirement complete as per specifications, including cost of labour,rolling,water,all materials,usage& all other appurtenaces required to complete the work.
---- etc., complete with all lead and lift as per detailed specification and directions of the Engineer incharge | Cum | 587.29 | 587.29 | 354.37 | False | None | None | False | None | False | 208117.9573 | 0 | 3342774 | 117455 | None | 2.1.3 | Providing and laying in position plain cement concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machineries, curing, and all the other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement & formwork shall be paid separately) Mix 1:3:6 (M10) Using 40 mm nominal size graded crushed coarse aggregates
---- etc., complete with all lead and lift as per detailed specification and directions of the Engineer incharge | Cum | 7420.37 | 7420.37 | 145.01 | False | None | None | False | None | False | 1076027.8537 | 0 | 3342775 | 117455 | None | 2.2.1 | Providing and laying in position Cement Concrete for all Foundation works. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticizers laid in finished layers, well compacted using needle vibrators, including all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes, labour, Usage charges of machinery, curing and all the other appurtenances required to complete the work as per technical specifications. 2.2.1 M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates
FOR FOOTINGS ---- etc., complete with all lead and lift as per detailed specification and directions of the Engineer incharge | Cum | 8412.76 | 8412.76 | 139.95 | False | None | None | False | None | False | 1177365.762 | 0 | 3342776 | 117455 | None | 2.2.1 | Providing and laying in position Cement Concrete for all Foundation works. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticizers laid in finished layers, well compacted using needle vibrators, including all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes, labour, Usage charges of machinery, curing and all the other appurtenances required to complete the work as per technical specifications. 2.2.1 M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates FOR PEDESTAL ---- etc., complete with all lead and lift as per detailed specification and directions of the Engineer incharge | Cum | 8568.55 | 8568.55 | 7.34 | False | None | None | False | None | False | 62893.157 | 0 | 3342777 | 117455 | None | 2.5.2 | Providing and laying in position Reinforced cement concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/ trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement, dowel bars & formwork to be paid separately) M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates
COLUMNS ---- etc., complete with all lead and lift as per detailed specification and directions of the Engineer incharge | Cum | 14413.41 | 14413.41 | 33.26 | False | None | None | False | None | False | 479390.0166 | 0 | 3342778 | 117455 | None | 2.5.2 | Providing and laying in position Reinforced cement concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/ trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement, dowel bars & formwork to be paid separately) M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates
PLINTHBEAM ---- etc., complete with all lead and lift as per detailed specification and directions of the Engineer incharge | Cum | 12717.72 | 12717.72 | 52.34 | False | None | None | False | None | False | 665645.4648 | 0 | 3342779 | 117455 | None | 2.5.2 | Providing and laying in position Reinforced cement concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/ trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement, dowel bars & formwork to be paid separately) M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates
RCC BEAMS ---- etc., complete with all lead and lift as per detailed specification and directions of the Engineer incharge | Cum | 13565.56 | 13565.56 | 29.99 | False | None | None | False | None | False | 406831.1444 | 0 | 3342780 | 117455 | None | 2.5.2 | Providing and laying in position Reinforced cement concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/ trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement, dowel bars & formwork to be paid separately) M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates
RCC SLAB ---- etc., complete with all lead and lift as per detailed specification and directions of the Engineer incharge | Cum | 12717.72 | 12717.72 | 91.58 | False | None | None | False | None | False | 1164688.7976 | 0 | 3342781 | 117455 | None | 2.5.2 | Providing and laying in position Reinforced cement concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/ trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement, dowel bars & formwork to be paid separately) M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates
LINTELS ---- etc., complete with all lead and lift as per detailed specification and directions of the Engineer incharge | Cum | 13565.56 | 13565.56 | 10.7 | False | None | None | False | None | False | 145151.492 | 0 | 3342782 | 117455 | None | 2.5.2 | Providing and laying in position Reinforced cement concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/ trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement, dowel bars & formwork to be paid separately) M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates
STAIRCASE ---- etc., complete with all lead and lift as per detailed specification and directions of the Engineer incharge | Cum | 12717.72 | 12717.72 | 6.1 | False | None | None | False | None | False | 77578.092 | 0 | 3342783 | 117455 | None | 2.1.4 | Providing and laying in position plain cement concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machineries, curing, and all the other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement & formwork shall be paid separately) Mix 1:3:6 (M10) Using 20 mm nominal size graded crushed coarse aggregates
---- etc., complete with all lead and lift as per detailed specification and directions of the Engineer incharge | Cum | 11550.02 | 11550.02 | 7.83 | False | None | None | False | None | False | 90436.6566 | 0 | 3342784 | 117455 | None | 15.4 | Providing and inserting nipples with approved fixing compound after drilling holes for grouting as per Technical Specifications including subsequent cutting/removal and sealing of the hole as necessary of nipples after completion of grouting with Cement/Epoxy
---- etc., complete with all lead and lift as per detailed specification and directions of the Engineer incharge | No | 252.76 | 252.76 | 10.0 | False | None | None | False | None | False | 2527.6 | 0 | 3342785 | 117455 | None | 8.16.A | KSRB 4-5 :Providing Lath plaster with cement mortar 1:3 5cm thick with 6mm dia mild steel bars at 20cms. C to c both horizontally and vertically fixing chicken mesh for drop chejjas, facia, backing to cup board including cost of all materials, labour, providing and removing form work HOM of machineries, curing, complete as per specification.
---- etc., complete with all lead and lift as per detailed specification and directions of the Engineer incharge | Sqm | 1533.88 | 1533.88 | 5.58 | False | None | None | False | None | False | 8559.0504 | 0 | 3342786 | 117455 | None | 2.11A | Supplying, fitting and placing TMT FE 550 / 550D Steel Reinforcement
including cost of all materials, machinery, labour, cleaning, straightening,
cutting, bending, hooking, laping/welding joints, tying with binding wire / soft annealed steel wire and other ancilary operations complete as per drawing and technical specification ---- etc., complete with all lead and lift as per detailed specification and directions of the Engineer incharge | Tonne | 110837.22 | 110837.22 | 49.56 | False | None | None | False | None | False | 5493092.6232 | 0 | 3342787 | 117455 | None | 4.21 | KSRB 4-2.12 : Extra for providing throating or drip moulding to RCC chejjas with plastering ( labour charges only ) as per specifications. Specification No . KBS
---- etc., complete with all lead and lift as per detailed specification and directions of the Engineer incharge | Rmtr | 70.0 | 70.0 | 96.9 | False | None | None | False | None | False | 6783.0 | 0 | 3342788 | 117455 | None | 5.4 | Providing Size Stone masonry with hard stone in foundation & plinth with Cement mortar 1:6 (1 cement : 6 coarse sand)
---- etc., complete with all lead and lift as per detailed specification and directions of the Engineer incharge | Cum | 7915.97 | 7915.97 | 14.35 | False | None | None | False | None | False | 113594.1695 | 0 | 3342789 | 117455 | None | 6.32 | Providing and constructing load bearing wall with Solid Concrete blocks of size 400x200x200mm having block density more than 1800kg/m3 and minimum compressive strength of 4.00 N/mm2 conforming to IS 2185 (Part - I) - 2005 and constructed with CM 1:4 as per IS 2572:2005 including cost of all materials, labour, scaffolding and curing, usage charges of machinery etc complete as per specifications.
---- etc., complete with all lead and lift as per detailed specification and directions of the Engineer incharge | Sqm | 1623.09 | 1623.09 | 743.5 | False | None | None | False | None | False | 1206767.415 | 0 | 3342790 | 117455 | None | 6.34 | Providing and constructing load bearing wall with Solid Concrete blocks of size 400x100x200mm having block density more than 1800kg/m3 and minimum compressive strength of 4.00 N/mm2 conforming to IS 2185 (Part - I) - 2005 and constructed with CM 1:4 as per IS 2572:2005 including cost of all materials, labour, scaffolding and curing, usage charges of machinery etc complete as per specifications.
---- etc., complete with all lead and lift as per detailed specification and directions of the Engineer incharge | Sqm | 1367.86 | 1367.86 | 309.09 | False | None | None | False | None | False | 422791.8474 | 0 | 3342791 | 117455 | None | 12.13.1 | Providing Salwood frames of doors, windows, clerestory windows, ventilators and other frames, wrought, framed or assembled including making plaster groves (excluding cost of cement concrete and side clamps), but including cost of materials, labour, usage charges complete as per specifications.
---- etc., complete with all lead and lift as per detailed specification and directions of the Engineer incharge | Cum | 122431.79 | 122431.79 | 0.79 | False | None | None | False | None | False | 96721.1141 | 0 | 3342792 | 117455 | None | 12.51 | Fixing of door frame in an existing opening including embedding frame in floor and walls after cutting masonry for holdfasts for embedding holdfast in cement concrete 1:3:6 of 20mm and down size granite metal painting two coats of coal tar to sides of frame, making good the damages to walls and floor as required and disposal of the debris with lead upto 50 m. including cost of materials, labour charges, complete as per specifications.
---- etc., complete with all lead and lift as per detailed specification and directions of the Engineer incharge | No | 1258.82 | 1258.82 | 15.0 | False | None | None | False | None | False | 18882.3 | 0 | 3342793 | 117455 | None | 12.60 | Providing and fixing chromium plated brass 100 mm mortice latch and lock with 6 levers and a pair of lever handles of approved quality with necessary screws etc. complete.
---- etc., complete with all lead and lift as per detailed specification and directions of the Engineer incharge | No | 1303.43 | 1303.43 | 15.0 | False | None | None | False | None | False | 19551.45 | 0 | 3342794 | 117455 | None | 12.61 | Providing and fixing chromium plated brass night latch of approved quality including necessary screws etc. complete.
---- etc., complete with all lead and lift as per detailed specification and directions of the Engineer incharge | No | 1226.61 | 1226.61 | 15.0 | False | None | None | False | None | False | 18399.15 | 0 | 3342795 | 117455 | None | 12.62 | Providing and fixing chromium plated brass handles of 100/125 mm with
necessary screws etc. complete"
---- etc., complete with all lead and lift as per detailed specification and directions of the Engineer incharge | No | 293.64 | 293.64 | 30.0 | False | None | None | False | None | False | 8809.2 | 0 | 3342796 | 117455 | None | 12.63 | Providing and fixing aluminium tower bolts, ISI marked, anodised (an- odic coating not less than grade AC 10 as per IS : 1868 ) transparent or dyed to required colour or shade, with necessary screws etc. complete
---- etc., complete with all lead and lift as per detailed specification and directions of the Engineer incharge | No | 161.07 | 161.07 | 30.0 | False | None | None | False | None | False | 4832.1 | 0 | 3342797 | 117455 | None | 12.64 | Providing and fixing PTMT door catcher of length 72 mm and dia. of 42 mm with suitable washers weighing not less than 33 gms
---- etc., complete with all lead and lift as per detailed specification and directions of the Engineer incharge | No | 68.15 | 68.15 | 15.0 | False | None | None | False | None | False | 1022.25 | 0 | 3342798 | 117455 | None | 12.75.1 | Providing and fixing bright finished brass butt hinges with necessary screws etc. complete : 125x85x5.5 mm (heavy type)
---- etc., complete with all lead and lift as per detailed specification and directions of the Engineer incharge | No | 340.73 | 340.73 | 30.0 | False | None | None | False | None | False | 10221.9 | 0 | 3342799 | 117455 | None | 10.6.3 | Providing and fixing expansion hold fasteners on C.C. /R.C.C./Brick masonry surface backing including drilling necessary holes and the cost of bolt etc complete. Fastener with threaded dia 12 mm
---- etc., complete with all lead and lift as per detailed specification and directions of the Engineer incharge | No | 74.34 | 74.34 | 90.0 | False | None | None | False | None | False | 6690.6 | 0 | 3342800 | 117455 | None | 309 (0115) 2018-19 SR | Providing & Fixing of corner beads of wooden door frame to wall including cost of materials, labour charges, complete as per specifications.
---- etc., complete with all lead and lift as per detailed specification and directions of the Engineer incharge | No | 15.75 | 15.75 | 95.6 | False | None | None | False | None | False | 1505.7 | 0 | 3342801 | 117455 | None | 12.57.6 | Providing and fixing flush door shutter made out of solid core block board type, well seasoned , chemicaly treated hard wood battens and internal frame with minimum 45 mm wide wooden frame alround door shutters covered with cross bonded wooden sheets (core veneer) hot pressed and fastened on both sides of the door useing liquid phenol formaldehyde resin as per IS specifications 2202 (part-I) 1991. from manufacturer complete as per spcification. -do- 35 mm thick both side commercial
---- etc., complete with all lead and lift as per detailed specification and directions of the Engineer incharge | Sqm | 4115.96 | 4115.96 | 34.23 | False | None | None | False | None | False | 140889.3108 | 0 | 3342802 | 117455 | None | 12.90 | Providing & fixing of 3-track x 2panel sliding windows made out of multi chambered UPVC (Matching to RAL-9016) sections and with minimum TiO2(Titanium Dioxide) at 6PHR with TPE (Therma Plastic Elastomer) and lead free, gaskets -grey colour having isolated drainage and reinforced with Galvanized Iron profile through-out the window frame. The outer frame having an overall size of 108mm width x 45mmheight with reinforcement of 1mm thickness and Sash with overall size of 39mm x 75mm with GI reinforcement of 2mm and mesh sash of size 37mm x 58mm. Coextruded Glazing bead for fixing of glass shall be of size 20mm x 24 mm. Windows shall be provided with 6mm plain float glass, standard hardware& Multi point locking system with touch lock. Wall thickness of frame & sash shall be of 2mm-2.5mm. Maximum possible size 2419mm x 2200mm. (The cost is inclusive of all fixtures and separate charges for minor T&P's shall not be made) ---- etc., complete with all lead and lift as per detailed specification and directions of the Engineer incharge | Sqm | 8343.43 | 8343.43 | 53.4 | False | None | None | False | None | False | 445539.162 | 0 | 3342803 | 117455 | None | 12.85 | Providing & fixing of louvered ventilator made out of multi chambered UPVC(Matching to RAL-9016) sections and with minimum TiO2(Titanium Dioxide) at 6PHR with TPE(Thermo Plastic Elastomer) and lead free with gaskets -grey colour having isolated drainage and reinforced with Galvanized Iron profile through-out the ventilator frame. The frame having overall size of 39mm x 39mm with GI reinforcement of 1mm thickness. Louver clip in Aluminium (powder coated in white) will be used on the frame along with plastic parts for fixing the 4 mm pin head glass. Wall thickness of frame shall be 2mm.Maximum possible size 1000mm x 1000mm. (The cost is inclusive of all fixtures and separate charges for minor T&P's shall not be made) ---- etc., complete with all lead and lift as per detailed specification and directions of the Engineer incharge | Sqm | 7085.84 | 7085.84 | 7.02 | False | None | None | False | None | False | 49742.5968 | 0 | 3342804 | 117455 | None | 11.34A | Providing and fixing M.S. grills of required pattern in frames of windows etc. with M.S. flats, square or round bars etc. including priming coat with approved steel primer all complete. Fixed to steel windows by welding
---- etc., complete with all lead and lift as per detailed specification and directions of the Engineer incharge | Kg | 208.15 | 208.15 | 1268.82 | False | None | None | False | None | False | 264104.883 | 0 | 3342805 | 117455 | None | 12.54 | Providing & fixing factory made PVC Door frame of size 50x47mm with a wall thickness of 5mm, made out of extruded 5mm rigid PVC foam sheet metered cut at corners & jointed 2 No.s of 150mm long brackets of 15x15mm M.S Square tube, the entire door frame to be reinforced with 19x19mm M.S Square tube of 19 gauge. The door frame to be fixed to the wall using M.S. Screws of 65/80mm size complete as per manufacturers specification & direction of Engineer-in-charge.
---- etc., complete with all lead and lift as per detailed specification and directions of the Engineer incharge | Rmtr | 394.0 | 394.0 | 70.0 | False | None | None | False | None | False | 27580.0 | 0 | 3342806 | 117455 | None | 12.55.2 | Providing & fixing 30mm thick factory made rigid foam Prelam Panelled Door Shutters made from M.S. tube of 19x19mm, 19 gauge for stiles and 15x15mm for top & bottom rails, covered with heat moulded Prelaminated PVC C Channel of 5mm thick sheet & 30x50mm wide to form stiles & 5mm thick & 75mm wide Prelaminated PVC Sheets for top rail, lock rail & bottom rail on either side & 5mm thick, 20mm wide cross PVC sheet as gap insert for top rail & bottom rail, Panelling of 5mm thick PVC sheet Prelaminated on either side fitted in the M.S. frame, Sealed to the stiles & rails with PVC Designer beading on either side & joined together with solvent cement adhesive etc., Complete as per manufacturers specification & direction of Engineer-in-charge fixed to frames with 3 nos of 75mm Aluminium hinges.- with one side prelam ---- etc., complete with all lead and lift as per detailed specification and directions of the Engineer incharge | Sqm | 2527.56 | 2527.56 | 23.52 | False | None | None | False | None | False | 59448.2112 | 0 | 3342807 | 117455 | None | 12.59 | Providing and fixing aluminium die cast body tubular type universal hydraulic door closer (having brand logo with ISI, IS : 3564, embossed on the body, door weight upto 35 kg and door width upto 700 mm), with necessary accessories and screws etc. complete.
---- etc., complete with all lead and lift as per detailed specification and directions of the Engineer incharge | No | 1380.25 | 1380.25 | 15.0 | False | None | None | False | None | False | 20703.75 | 0 | 3342808 | 117455 | None | 8.10 | Providing 6 mm cement plaster with cement mortar 1:3 (1 cement : 3
fine sand) on concrete surface / ceilings including rounding off corners
wherever required smooth rendering, providing and removing scaffolding,
including cost of materials, labour, curing complete as per specifications
and as per directions of Engineer-in-charge. ---- etc., complete with all lead and lift as per detailed specification and directions of the Engineer incharge | Sqm | 261.43 | 261.43 | 1559.25 | False | None | None | False | None | False | 407634.7275 | 0 | 3342809 | 117455 | None | 8.51 | Providing and applying white cement based putty of average thickness 1 mm, of approved brand and manufacturer, over the plastered wall surface to prepare the surface even and smooth complete as per specifications and as per directions of Engineer in charge.
---- etc., complete with all lead and lift as per detailed specification and directions of the Engineer incharge | Sqm | 123.9 | 123.9 | 2482.71 | False | None | None | False | None | False | 307607.769 | 0 | 3342810 | 117455 | None | 8.5.2 | Providing 15 mm cement plaster on rough side of single or half brick wall finished with a floating coat of neat cement of mix: 1:4 (1 cement: 4 fine sand) to brick masonry including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge. ( Outside)
---- etc., complete with all lead and lift as per detailed specification and directions of the Engineer incharge | Sqm | 432.41 | 432.41 | 390.3 | False | None | None | False | None | False | 168769.623 | 0 | 3342811 | 117455 | None | 8.79 | Forming groove of uniform size in the top layer of plaster as per approved pattern including repair to the edges of panels and finishing the groove complete as per specifications and direction of the Engineer-in-charge: 10mm to 15 mm wide and 8 mm deep groove.
---- etc., complete with all lead and lift as per detailed specification and directions of the Engineer incharge | Rmtr | 64.43 | 64.43 | 529.2 | False | None | None | False | None | False | 34096.356 | 0 | 3342812 | 117455 | None | 9.21.2 | Providing and laying Vitrified tiles in floor with different sizes (thickness to be specified by the manufacturer), with water absorption less than 0.08% and conforming to IS:15622, of approved brand & manufacturer, in all colours and shade, laid with cement based high polymer modified quick set tile adhesive (water based) conforming to IS : 15477, in average 6 mm thickness, including grouting of joints (Payment for grouting of joints to be made separately).).Size of Tile 600x600 mm
---- etc., complete with all lead and lift as per detailed specification and directions of the Engineer incharge | Sqm | 1533.88 | 1533.88 | 626.96 | False | None | None | False | None | False | 961681.4048 | 0 | 3342813 | 117455 | None | 9.20.2 | Grouting the joints of flooring tiles having joints of 3 mm width, using epoxy grout mix of 0.70 kg of organic coated filler of desired shade (0.10 kg of hardener and 0.20 kg of resin per kg), including filling / grouting and finishing complete as per direction of Engineer-in-charge Size of Tile 600x600 mm
---- etc., complete with all lead and lift as per detailed specification and directions of the Engineer incharge | Sqm | 258.95 | 258.95 | 626.96 | False | None | None | False | None | False | 162351.292 | 0 | 3342814 | 117455 | None | 9.23 | Providing and laying flamed finish Granite stone flooring in required design and patterns, in linear as well as curvilinear portions of the building all complete as per the architectural drawings with 18 mm thick stone slab over 20 mm (average) thick base of cement mortar 1:4 (1 cement : 4 coarse sand) laid and jointed with cement slurry and pointing with white cement slurry admixed with pigment of matching shade including rubbing, curing and polishing etc. all complete as specified and as directed by the Engineer-in-Charge :
** Flamed finish granite stone slab Black, Cherry Red, Brown, Cat Eye,
River Pink or equivalent. ---- etc., complete with all lead and lift as per detailed specification and directions of the Engineer incharge | Sqm | 3055.37 | 3055.37 | 216.57 | False | None | None | False | None | False | 661701.4809 | 0 | 3342815 | 117455 | None | 9.30 | Providing and laying flooring and steps fine machine polished granite stone slabs 20 mm thick on cement mortar bed 1:6, 20 mm thick, and joints finished with cement mortar 1:3 over existing cement concrete bed , including cost of materials, mortar, labour, curing complete as per specifications ---- etc., complete with all lead and lift as per detailed specification and directions of the Engineer incharge | Sqm | 6601.39 | 6601.39 | 60.09 | False | None | None | False | None | False | 396677.5251 | 0 | 3342816 | 117455 | None | 10.1.2 | Providing and fixing 18 mm thick gang saw cut granite of any color and shade, mirror polished, pre moulded and pre polished, machine cut for kitchen platforms, vanity counters, window sills, facias and similar locations of required size, approved shade, colour and texture laid over 20 mm thick base cement mortar 1:4 (1 cement : 4 coarse sand), joints treated with white cement, mixed with matching pigment, epoxy touch up, including rubbing, curing, Moulding and polishing to edges to give high gloss finish etc. complete at all levels. Area of slab over 0.50 m2 ---- etc., complete with all lead and lift as per detailed specification and directions of the Engineer incharge | Sqm | 4877.94 | 4877.94 | 31.14 | False | None | None | False | None | False | 151899.0516 | 0 | 3342817 | 117455 | None | 8.2.1 | Providing 15 mm cement plaster on the rough side of single or half brick wall of mix 1:4 (1 cement: 4 fine sand) including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge.
