tenderSubEstimateList | createdTs | version | createdDate | modifiedDate | workCategoryName | subEstimateName | estimateTotal | itemList |
---|
1719566473000 | 1 | None | None | Buildings | CONSTRUCTION OF TOILET BLOCK TO POST METRIC BOYS HOSTEL IN ALAND TOWN IN ALAND TALUKA DISTRICT KALABURAGI(TOILET BLOCK) | 2231706.16 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
3398023 | 119811 | None | PWD DSR 2023-24 IT.NO 1.4.1 | Earth work excavation by manual means for drains,canals, waste weir draft, approach channels, key trench, foundation of Bridges and such similar works, as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, excavated surface leveled and sides neatly dressed disposing off or leveling the excavated stuff or sorting & stacking the selected stuff for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools, usage & other appurtenances required to complete the work.
| Cum | 254.1 | 254.1 | 67.62 | False | None | None | False | None | False | 17182.242 | 0 | 3398024 | 119811 | None | PWD DSR 2023-24 IT.NO 2.1.4 | Providing and laying in position Cement Concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machinery, curing, and all the other appurtenances required to complete the work as per technical specifications.Mix 1:3:6 Using 20 mm and down size graded crushed coarse aggregates
| Cum | 6527.85 | 6527.85 | 12.81 | False | None | None | False | None | False | 83621.7585 | 0 | 3398025 | 119811 | None | PWD DSR 2023-24 IT.NO 2.5.1 | Providing and laying in position Reinforced cement concrete for all Sub structures of building, Irrigation works, Sub structure works of bridges, Drain works & other parallel works from 0.50m to 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers, laid in layers, well compacted using needle vibrators, providing weep holes wherever necesary, including all lead & lifts, cost of all materials of quality, confirming to the requirements of relevant IS codes, labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement & formwork to be paid separately) M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates
| Cum | 6646.5 | 6646.5 | 35.54 | False | None | None | False | None | False | 236216.61 | 0 | 3398026 | 119811 | None | PWD DSR 2023-24 IT.NO 2.4.2 | Centering Charges
| Cum | 199.4 | 199.4 | 6.48 | False | None | None | False | None | False | 1292.112 | 0 | 3398027 | 119811 | None | PWD DSR 2023-24 IT.NO 2.4.2 | Centering Charges
| Cum | 4652.55 | 4652.55 | 4.66 | False | None | None | False | None | False | 21680.883 | 0 | 3398028 | 119811 | None | PWD DSR 2023-24 IT.NO 2.4.2 | Centering Charges
| Cum | 3323.25 | 3323.25 | 3.97 | False | None | None | False | None | False | 13193.3025 | 0 | 3398029 | 119811 | None | PWD DSR 2023-24 IT.NO 2.4.2 | Centering Charges
| Cum | 3987.9 | 3987.9 | 5.48 | False | None | None | False | None | False | 21853.692 | 0 | 3398030 | 119811 | None | PWD DSR 2023-24 IT.NO 2.4.2 | Centering Charges
| Cum | 3323.25 | 3323.25 | 13.5 | False | None | None | False | None | False | 44863.875 | 0 | 3398031 | 119811 | None | PWD DSR 2023-24 IT.NO 5.1.1 | Providing Random rubble masonry with hard stone in foundation and plinth including levelling up with cement concrete 1:6:12 (1 cement: 6 coarse sand : 12 graded stone aggregate 20 mm nominal size) upto plinth level with : Cement mortar 1:6 (1 cement : 6 coarse sand)
| Cum | 5891.55 | 5891.55 | 12.25 | False | None | None | False | None | False | 72171.4875 | 0 | 3398032 | 119811 | None | PWD DSR 2023-24 IT.NO 5.4 | Providing Size Stone masonry with hard stone in foundation & plinth with Cement mortar 1:6 (1 cement : 6 coarse sand)
| Cum | 6708.45 | 6708.45 | 8.35 | False | None | None | False | None | False | 56015.5575 | 0 | 3398033 | 119811 | None | PWD DSR 2023-24 IT.NO 2.11 | Supplying, fitting and placing TMT FE 550 / 550D Steel Reinforcementincluding costofallmaterials,machinery ,labour, cleaning,straightening,cutting, bending, hooking, laping/welding joints, tying with binding wire / soft annealed steel wire and other ancilary operations complete as per drawing and technical specification.Buildings
| Tonne | 93929.85 | 93929.85 | 3.55 | False | None | None | False | None | False | 333450.9675 | 0 | 3398034 | 119811 | None | PWD SR 2023-24 I.NO 1.8 | Construction of Embankment by excavating the available approved Gravel/Murrum deposited at a place or borrow pits during or prior excavation with all lifts and lead, transportation to site, spreading, grading to required slope and compacting to meet the requirement complete as per specifications, including cost of labour,rolling,water,all materials,usage& all other appurtenaces required to complete the work.
| Cum | 497.7 | 497.7 | 45.9 | False | None | None | False | None | False | 22844.43 | 0 | 3398035 | 119811 | None | PWD SR 2023-24 I.NO 6.7 | Providing Brick work with common burnt clay Non Modular bricks of class designation 3.5 in superstructure above plinth level in all shapes and sizes in Cement mortar 1:4 (1 cement : 4 coarse sand) including cost of all materials, labour, scaffolding and usage charges of machinery & other incidental charges complete as per the direction of engineer incharge of work.
| Cum | 8621.55 | 8621.55 | 34.93 | False | None | None | False | None | False | 301150.7415 | 0 | 3398036 | 119811 | None | PWD SR 2023-24 I.NO 11.3 | Providing and fixing in position collapsible steel shutters with vertical channels 20x10x2 mm and braced with flat iron diagonals 20x5 mm size, with top and bottom rail of T-iron 40x40x6 mm, with 40 mm dia steel pulleys, complete with bolts, nuts, locking arrangement, stoppers, handles, including applying a priming coat of approved steel primer including cost of materials ,labour, usage charges of machinery complete as per specifications and as per directions of the Engineer-in-Charge.
| Sqm | 8689.8 | 8689.8 | 4.2 | False | None | None | False | None | False | 36497.16 | 0 | 3398037 | 119811 | None | PWD SR 2023-24 I.NO 11.34A | Providing and fixing M.S. grills of required pattern in frames of windows etc. with M.S. flats, square or round bars etc. including priming coat with approved steel primer all complete. Fixed to steel windows by welding
| Kgs | 176.4 | 176.4 | 108.0 | False | None | None | False | None | False | 19051.2 | 0 | 3398038 | 119811 | None | PWD SR 2023-24 I.NO 8.33.3 | Painting Steel work with Deluxe Multi Surface Paint to give an even shade. Two coat applied @ 0.90 ltr/10 m² over an under coat of primer applied @ 0.80 ltr/10 m² of approved brand and manufacture including preparing the surface after thorougly cleaning oil, grease, dirt and foreign matter, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge.
| Sqm | 145.95 | 145.95 | 19.17 | False | None | None | False | None | False | 2797.8615 | 0 | 3398039 | 119811 | None | PWD DSR 2023-24 IT.NO 8.9 | Providing 18 mm cement plaster in two coats under layer 12 mm thick cement plaster with cement mortar 1:5 (1 cement : 5 coarse sand) and a top layer 6 mm thick cement plaster with cement mortar 1:3 (1 cement3 coarse sand) finished rough with sponge to brick masonry including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge.
| Sqm | 404.25 | 404.25 | 457.56 | False | None | None | False | None | False | 184968.63 | 0 | 3398040 | 119811 | None | PWD SR 2023-24 I.NO 8.10 | Providing 6 mm cement plaster with cement mortar 1:3 (1 cement : 3 fine sand) on concrete surface / ceilings including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge.
| Sqm | 221.55 | 221.55 | 61.21 | False | None | None | False | None | False | 13561.0755 | 0 | 3398041 | 119811 | None | PWD SR 2023-24 I.NO 8.4.1 | Providing 12 mm cement plaster finished with a floating coat of neat cement of mix :1:3 (1 cement: 3 fine sand) to brick masonry including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge.
| Sqm | 339.15 | 339.15 | 29.19 | False | None | None | False | None | False | 9899.7885 | 0 | 3398042 | 119811 | None | PWD DSR 2023-24 IT.NO 8.3.1 | Providing 20 mm cement plaster of mix :1:4 (1 cement: 4 fine sand) to brick/stone masonary including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge.
| Sqm | 371.7 | 371.7 | 33.31 | False | None | None | False | None | False | 12381.327 | 0 | 3398043 | 119811 | None | PWD SR 2023-24 I.NO 9.11 | Providing and laying Ceramic glazed floor tiles of size 300x300 mm (thickness to be specified by the manufacturer), of 1st quality conforming to IS : 15622, of approved make, in all colours, shades, except White, Ivory, Grey, Fume Red Brown, laid on 20 mm thick bed of cement mortar 1:4 (1 Cement : 4 Coarse sand), jointing with grey cement slurry @ 3.3 kg/ m2 including pointing the joints with white cement and matching pigments etc., complete.
| Sqm | 1205.0 | 1205.0 | 53.93 | False | None | None | False | None | False | 64985.65 | 0 | 3398044 | 119811 | None | PWD SR 2023-24 I.NO 9.39 | Providing skirting, dadooing, rises of steps with white glazed tiles 6mm thick on 10mm thick cement plaster 1:3 and jointed with white cement slurry over existing rough plaster surface using glazed tiles of approved make and size including cost of materials, labour, complete as per specifications.
| Sqm | 1521.45 | 1521.45 | 173.56 | False | None | None | False | None | False | 264062.862 | 0 | 3398045 | 119811 | None | PWD SR 2023-24 I.NO 12.54 | Providing & fixing factory made PVC Door frame of size 50x47mm with a wall thickness of 5mm, made out of extruded 5mm rigid PVC foam sheet metered cut at corners & jointed 2 No.s of 150mm long brackets of 15x15mm M.S Square tube, the entire door frame to be reinforced with 19x19mm M.S Square tube of 19 gauge. The door frame to be fixed to the wall using M.S. Screws of 65/80mm size complete as per manufacturers specification & direction of Engineer-in-charge.
| m | 333.9 | 333.9 | 96.0 | False | None | None | False | None | False | 32054.4 | 0 | 3398046 | 119811 | None | PWD SR 2023-24 I.NO 12.55 | Providing & fixing 30mm thick factory made rigid foam Prelam Panelled Door Shutters made from M.S. tube of 19x19mm, 19 gauge for stiles and 15x15mm for top & bottom rails, covered with heat moulded Prelaminated PVC C Channel of 5mm thick sheet & 30x50mm wide to form stiles & 5mm thick & 75mm wide Prelaminated PVC Sheets for top rail, lock rail & bottom rail on either side & 5mm thick, 20mm wide cross PVC sheet as gap insert for top rail & bottom rail, Panelling of 5mm thick PVC sheet Prelaminated on either side fitted in the M.S. frame, Sealed to the stiles & rails with PVC Designer beading on either side & joined together with solvent cement adhesive etc., Complete as per manufacturers specification & direction of Engineer-in-charge fixed to frames with 3 nos of 75mm Aluminium hinges.
| Sqm | 2142.0 | 2142.0 | 30.24 | False | None | None | False | None | False | 64774.08 | 0 | 3398047 | 119811 | None | PWD SR 2023-24 I.NO 9.38 | Distempering with oil bound washable distemper of approved brand and manufacture to give an even shade :New work (two coats) over and including water thinnable priming coat with cement primer after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge.
| Sqm | 143.85 | 143.85 | 156.25 | False | None | None | False | None | False | 22476.5625 | 0 | 3398048 | 119811 | None | PWD SR 2023-24 I.NO 8.28 | Finishing walls with water proofing cement paint of required shade :New work (Two coats applied @ 4.84 kg/10 m²) to give an even shade after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge.
| Sqm | 93.45 | 93.45 | 168.88 | False | None | None | False | None | False | 15781.836 | 0 | 3398049 | 119811 | None | PWD SR 2023-24 I.NO 14.1 | Providing and fixing water closet squatting pan (Indian type W.C. pan )
with 100 mm sand cast Iron P or S trap, 10 litre low level white
P.V.C. flushing cistern, including flush pipe, with manually controlled device (handle lever) conforming to IS : 7231, with all fittings and fixtures complete, including cutting and making good the walls and floors wherever required:
| Each | 5128.2 | 5128.2 | 8.0 | False | None | None | False | None | False | 41025.6 | 0 | 3398050 | 119811 | None | PWD SR 2023-24 I.NO 14.24.1 | Providing and fixing white vitreous china wash basin including making all connections but including the cost of fittings : Flat back wash basin of size 630x450 mm
| Each | 2976.75 | 2976.75 | 4.0 | False | None | None | False | None | False | 11907.0 | 0 | 3398051 | 119811 | None | WSR 2023-24 V-5 it.no 16.9 | Constructing brick masonry chamber of internal dimension 600x600mm and depth of 600mm (inner dimensions) with modular bricks of CD 75 in cement mortar 1:6, bed concrete 150mm thick with 1:3:6, plastering 12 mm thick with cement mortar 1:4, CC 1:2:4 coping 75mm thk for fixing CI cover & frame etc. excluding the cost of CI frame and cover.
| Each | 5726.7 | 5726.7 | 20.0 | False | None | None | False | None | False | 114534.0 | 0 | 3398052 | 119811 | None | PWD SR 2023-24 I.NO 13.34 | Providing and placing on terrace (at all floor levels) polyethylene water storage tank, IS: 12701 marked, with cover and suitable locking arrangement and making necessary holes for inlet, outlet and overflow pipes but without fittings and the base support for tank.
| Ltr | 9.45 | 9.45 | 4000.0 | False | None | None | False | None | False | 37800.0 | 0 | 3398053 | 119811 | None | PWD SR 2023-24 I.NO 13.2.1 | Providing and fixing brass bib cock of approved quality :
| Each | 300.3 | 300.3 | 20.0 | False | None | None | False | None | False | 6006.0 | 0 | 3398054 | 119811 | None | RWS SR 2019-20 I.NO 10.2. | Supplying HDPE pipes conforming to IS 4984:1995 with latest amendments and conveying to work site including loading and unloading at both destination and rolling, lowering into trenches, laying true to line and jointing of pipes and specials by electrofusion welding, as per standerd procedure and guide lines including encasing the pipe around to a depth not less than 15cms with cleaned soft gravel or selected earth available from the excavation etc., complete giving hydraulic test as per relevant IS Specification with all lead and lift including , testing and commissioning. The rate is exclusive of required specials and fittings etc., complete (Contractor will make his own arrangement for procuring water for testing)Upto 200 mm
| m | 1019.55 | 1019.55 | 8.0 | False | None | None | False | None | False | 8156.4 | 0 | 3398055 | 119811 | None | PWD SR 2023-24 I.NO 13.32.1 | Providing and fixing Chlorinated Polyvinyl Chloride (CPVC) pipes, having thermal stability for hot & cold water supply, including all CPVC plain & brass threaded fittings, i/c fixing the pipe with clamps at 1.00 m spacing. This includes jointing of pipes & fittings with one step CPVC solvent cement and the cost of cutting chases and making good the same including testing of joints complete as per direction of Engineer in Charge. Concealed work, including cutting chases and making good the walls etc.
| m | 324.45 | 324.45 | 100.0 | False | None | None | False | None | False | 32445.0 | 0 | 3398056 | 119811 | None | PWD SR 2023-24 VOLUME-3 IT.NO 8.8 | Providing and erecting direction and place identification retro- reflectorised sign as per IRC:67:2022 made of high intensity grade sheeting vide clause 801.3, fixed over aluminium sheeting, 2 mm thick or Aluminium composite material sheet with overall thickness of 4mm with area exceeding 0.9 m2 fixed over back support frame of min 40 x 40 x 5mm angle mounted on a mild steel circular pipe 65 NB, firmly fixed to the ground by means of properly designed foundation with M25 grade cement concrete 45 x 45 x 60 cm, 60 cm below ground level as per approved drawing
| Sqm | 10187.1 | 10187.1 | 1.08 | False | None | None | False | None | False | 11002.068 | 0 |
| 1719566473000 | 0 | None | None | Buildings | CONSTRUCTION OF TOILET BLOCK TO POST METRIC BOYS HOSTEL IN ALAND TOWN IN ALAND TALUKA DISTRICT KALABURAGI(ELECTRIFICATION) | 113209.0 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
3398057 | 119812 | None | Electrical DSR It.no 1.2.2 | Concealed Conduit System Supplying heavy gauge PVC conduit pipe ……mm dia .mm thick confirming to IS 2509 with suitable size bends,metal/PVC junction boxes, adhesive paste etc., and runningbefore concreting the slab. The conduit should be tied to thereinforcement rods by using binding wires and unused ways of junction boxes and pipe ends should be covered usingPVC end enclosures, run with 18SWG GI fish wire wherever necessary 25mm dia 2mm thick
| Mtr | 78.0 | 78.0 | 80.0 | False | None | None | False | None | False | 6240.0 | 0 | 3398058 | 119812 | None | Electrical DSR It.no 1.3.2 | Supplying heavy gauge PVC Conduit Pipe ….dia .mm thick with suitable size bends, metal junction boxes adhesive paste etc., by groove cutting in the wall and fixing by bracingU or J hooks and cement plastering up to the wall surface and run with 18 SWG GI fish wire run throughout the conduit wherever necessary.25mm dia 2mm thick
| Mtr | 79.0 | 79.0 | 80.0 | False | None | None | False | None | False | 6320.0 | 0 | 3398059 | 119812 | None | Electrical DSR It.no 1.5.2 | Supplying and fixing PVC/metal conduit Deep junction box 25mm deep junction box
| No | 56.0 | 56.0 | 12.0 | False | None | None | False | None | False | 672.0 | 0 | 3398060 | 119812 | None | Electrical DSR It.no 1.6.3 | Supplying and flush mounting teak wooden box without front plank, made of not less than 12mm thick wood, after due groove cutting, Finishing with necessary cement plastering complete 10"x7"x3" (254x178x76mm)
| Each | 112.0 | 112.0 | 12.0 | False | None | None | False | None | False | 1344.0 | 0 | 3398061 | 119812 | None | Electrical DSR It.no 1.12 | Supplying And Fixing Metal Fan Box with Round Hook.
| Nos | 160.0 | 160.0 | 6.0 | False | None | None | False | None | False | 960.0 | 0 | 3398062 | 119812 | None | Electrical DSR It.no 2.1.1 | Point wiring using Copper wire with switch. Supplying and wiring adopting loop system in existing PVC Conduit /casing capping using 2x1.5Sqmm (Phase & Neutral) & 1x1.0 sqmm (Earth wire) FRLS multi strand PVC insulated copper wire (confirming to IS-694: and latest amendments) with a 6Amps flush type SP control switch shall be fixed on the existing plastic sheet/gang box, the other end of the wires shall be terminated with sufficient loose length in a wood/PVC round block. complete for each outlet.Short point upto 3Mtr from tapping point to out let via switch
| Point | 285.0 | 285.0 | 15.0 | False | None | None | False | None | False | 4275.0 | 0 | 3398063 | 119812 | None | Electrical DSR It.no 2.1.2 | Point wiring using Copper wire with switch. Supplying and wiring adopting loop system in existing PVC Conduit /casing capping using 2x1.5Sqmm (Phase & Neutral) & 1x1.0 sqmm (Earth wire) FRLS multi strand PVC insulated copper wire (confirming to IS-694: and latest amendments) with a 6Amps flush type SP control switch shall be fixed on the existing plastic sheet/gang box, the other end of the wires shall be terminated with sufficient loose length in a wood/PVC round block. complete for each outlet.Medium point above 3Mtr upto 6Mtr from tapping point to out
let via switch | Point | 394.0 | 394.0 | 15.0 | False | None | None | False | None | False | 5910.0 | 0 | 3398064 | 119812 | None | Electrical DSR It.no 2.1.3 | Point wiring using Copper wire with switch. Supplying and wiring adopting loop system in existing PVC Conduit /casing capping using 2x1.5Sqmm (Phase & Neutral) & 1x1.0 sqmm (Earth wire) FRLS multi strand PVC insulated copper wire (confirming to IS-694: and latest amendments) with a 6Amps flush type SP control switch shall be fixed on the existing plastic sheet/gang box, the other end of the wires shall be terminated with sufficient loose length in a wood/PVC round block. complete for each outlet.Long point above 6Mtr upto 10Mtr from tapping point to out let via switch
| Point | 570.0 | 570.0 | 15.0 | False | None | None | False | None | False | 8550.0 | 0 | 3398065 | 119812 | None | Electrical DSR It.no 2.5.2 | Supplying and drawing Flexible Multicore Cable
manufactured with electrolytic grade flexible copper with low conductor confirming to IS:8130-1984 and (Virgin) PVC insulation sheathed suitabl 3C X 1.5Sq.mm
| Mtr | 72.0 | 72.0 | 100.0 | False | None | None | False | None | False | 7200.0 | 0 | 3398066 | 119812 | None | Electrical DSR It.no 2.5.3 | Supplying and drawing Flexible Multicore Cable
manufactured with electrolytic grade flexible copper with low conductor confirming to IS:8130-1984 and (Virgin) PVC insulation sheathed suitabl 4C X 1.5Sq.mm
| Mtr | 94.0 | 94.0 | 100.0 | False | None | None | False | None | False | 9400.0 | 0 | 3398067 | 119812 | None | Electrical DSR It.no 3.1.1 | Supplying 6A flush type socket and 6 amps flush type SP switch either surface/flush mounting in existing gang box or in 4mm thick plastic sheet and fixing over a flush mounted wooden box and wiring using necessary capacity wires as required as per IS 1293 and IS 3654 6Amps 2 Way
| Each | 112.0 | 112.0 | 6.0 | False | None | None | False | None | False | 672.0 | 0 | 3398068 | 119812 | None | Electrical DSR It.no 3.14.2 | Supplying and fixing/replacing of 6/16/32Amps electrical accessories on existing switch board.6Amps 2way Switch
| Nos | 70.0 | 70.0 | 6.0 | False | None | None | False | None | False | 420.0 | 0 | 3398069 | 119812 | None | Electrical DSR It.no 3.5.1 | Supplying and fixing superior quality modular switch mounting polycarbonate plate with necessary supporting back plate with required nos. of machine screws, bolts nuts etc., complete on the existing metal/PVC box.1 to 3 Module
| Each | 137.0 | 137.0 | 24.0 | False | None | None | False | None | False | 3288.0 | 0 | 3398070 | 119812 | None | Electrical DSR It.no 3.5.3 | Supplying and fixing superior quality modular switch mounting polycarbonate plate with necessary supporting back plate with required nos. of machine screws, bolts nuts etc., complete on the existing metal/PVC box.6 Module
| Each | 175.0 | 175.0 | 24.0 | False | None | None | False | None | False | 4200.0 | 0 | 3398071 | 119812 | None | Electrical DSR It.no 3.8 | Supplying and fixing hylum plastic sheet 3mm thick with necessary nitches for fixing switches, regulators etc., and fixing on existing wood or metal box using N.F. screws.
| Sq CM | 0.41 | 0.41 | 2000.0 | False | None | None | False | None | False | 820.0 | 0 | 3398072 | 119812 | None | Electrical DSR It.no 6..1 | Supplying exhaust fan of 1440 RPM of 300 mm (12"") size with bracket blades complete for light duty suitable to operate on 230V 50Hz, AC Supply. | Each | 1492.0 | 1492.0 | 8.0 | False | None | None | False | None | False | 11936.0 | 0 | 3398073 | 119812 | None | Electrical DSR It.no 11.2.2 | Supplying & fixing retrofit type-PL- LED Lamp W LED linear source with CCT 6500 degree K, CRI 70. efficacy 80 lumen per W, life 25000 burning hours and Compliance to IS 10322/IEC 60598, LM 79 & LM 80. The LED are driven by HF electronic driver integrated in the system, with PF 0.95, power loss should 5% of lamp Wage., short circuit & open circuit protection to be integrated in the circuit, THD less than 20%, Life as per LM 79. The operating input voltage should be between 130 to275 V. Tested by NABL/CPRI accredited laboratory with 2 years Warranty against any manufacturing defect working under standard electrical condition.18-20 W | Each | 702.0 | 702.0 | 15.0 | False | None | None | False | None | False | 10530.0 | 0 | 3398074 | 119812 | None | Electrical DSR It.no 13.7.1 | Fixing all types and all capacities of fluorescent /false ceiling / spot light / CFL / LED fittings indoor on the wall/ ceiling / rafters / girders using 23/0.0076" twin twisted PVC insulated wires, required Nos of round blocks and clA. On wall/ ceiling / Rafter / Girders
| Each | 122.0 | 122.0 | 15.0 | False | None | None | False | None | False | 1830.0 | 0 | 3398075 | 119812 | None | Electrical DSR It.no 13.10 | Fixing a ceiling / Wall mounting fan of all capacities and all types to the existing 'S'' hook with fan regulator to the existing board together with supplying and fixing 5 A. ceiling rose, necessary length of 23 / 0.0076 inch PVC insulated twin
twisted copper wire and wiring.
| Each | 171.0 | 171.0 | 8.0 | False | None | None | False | None | False | 1368.0 | 0 | 3398076 | 119812 | None | Electrical DSR It.no 5.19.1 | Supplying and fixing regular MCB distribution boards on wall/ wood board / flush mounting using required clamps, bolts,nuts etc., with provision for fixing suitable type capacityMCB's single phase / 3 phase / single door with powdercoated painting. Made out of 14 SWG MS enclosure.single door 4 waySP&N
| Each | 1241.0 | 1241.0 | 1.0 | False | None | None | False | None | False | 1241.0 | 0 | 3398077 | 119812 | None | Electrical DSR It.no 5.18.1 | Supplying and fixing miniature circuit breakers on existingMCB distribution boards using necessary fixing materialsand 'C' Type curve, indicator ON/OFF, energy cross-3 withShort circuit breaking capacity of 10K and complete wiringas required confirming to IEC 60898. 6-32A SP
| Each | 415.0 | 415.0 | 1.0 | False | None | None | False | None | False | 415.0 | 0 | 3398078 | 119812 | None | Electrical DSR It.no 5.18.2 | Supplying and fixing miniature circuit breakers on existingMCB distribution boards using necessary fixing materialsand 'C' Type curve, indicator ON/OFF, energy cross-3 withShort circuit breaking capacity of 10K and complete wiringas required confirming to IEC 60898.40A SP
| Each | 793.0 | 793.0 | 1.0 | False | None | None | False | None | False | 793.0 | 0 | 3398079 | 119812 | None | Electrical DSR It.no 12.57 | Supplying, fixing, wiring, earth electrode for grounding conduits, I.C. cutouts and other equipment's on the meter board using 40mm dia 2.90mm thick GI pipe 2.5 mtr long buried in a pit … The pit should be filled with equal proportion of salt and charcoal 150mm all-round the pipe tocomplete depth. The connection from the pipe to the conduit etc., is to be established through GI wire of size as per ISI specification 7.3.3. of IS 732 using 12mm dia bolts, nuts,washers and check nuts etc., the pipe shall have 16 through holes of 12 mm dia
| Nos | 3510.0 | 3510.0 | 1.0 | False | None | None | False | None | False | 3510.0 | 0 | 3398080 | 119812 | None | Electrical DSR It.no 5.33 | Supplying of multi function digital meter with three line back light LCD type display for voltage, Current, frequency,Power, power factor, KVA, KWH, KVAR suitable for 3phase, 4 wire LT network with IP 54 degree of protection and completely wired as required with communication Port and
Class 0.5s accuracy | Each | 9315.0 | 9315.0 | 1.0 | False | None | None | False | None | False | 9315.0 | 0 | 3398081 | 119812 | None | WS & UGD DSR 2021-22 It.no44 P420A | Providing, Supplying and fixing suitable for 1.1 KV class UG cable filled with necessary bitumen/insulating compound complete with terminals, clamps, bolts,nuts and washers etc. with necessary materials and labour tools and equipments as per instructions of engineer incharge of work.3.5x6sqm
| Mtr | 515.0 | 515.0 | 15.0 | False | None | None | False | None | False | 7725.0 | 0 | 3398082 | 119812 | None | WS & UGD DSR 2021-22 It.no41 P390A | Labour charges for providing connection using insulated sheathed steel wire cable as per IS 1554/ 1988 with latest amendments from KPTCL pole to meter board unit, with all necessary materials,tools and equipments,as per specificationswith testing of as per instructions of engineer incharge of work.3.5x6 sqmm
| m | 150.0 | 150.0 | 15.0 | False | None | None | False | None | False | 2250.0 | 0 | 3398083 | 119812 | None | WS & UGD DSR 2021-22 It.no42 P400 A | Providing main connection from pole PVC insulated sheathed steel wire cable in new trench as per IS 1554/1988 with latest amendments with ISI mark from KPTCL pole to meter board unit. M
| m | 135.0 | 135.0 | 15.0 | False | None | None | False | None | False | 2025.0 | 0 |
| 1719566473000 | 0 | None | None | Buildings | CONSTRUCTION OF TOILET BLOCK TO POST METRIC BOYS HOSTEL IN ALAND TOWN IN ALAND TALUKA DISTRICT KALABURAGI(SINKING OF BOREWELL) | 173180.75 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
3398084 | 119813 | None | WS & UGD WORKS V-5 IT.NO O010A | Sinking bore well of 165mm diameter clear using fast rig in all strata including over burden upto 20Mtr, fixing of casing pipes lncluding cost of cutting and threading of pipes collars and cap with necessary cutting and threading including, transportation of rig and vehicle crew charges and cost of consumables etc., complete including yield testing at the final depth with a minimum continuous working of compressor for one hour (excluding the cost of casing pipes, collars and caps).
| Mtr | 364.35 | 364.35 | 50.0 | False | None | None | False | None | False | 18217.5 | 0 | 3398085 | 119813 | None | WS & UGD WORKS V-5 IT.NO O010A | Sinking bore well of 165mm diameter clear using fast rig in all strata including over burden upto 20Mtr, fixing of casing pipes lncluding cost of cutting and threading of pipes collars and cap with necessary cutting and threading including, transportation of rig and vehicle crew charges and cost of consumables etc., complete including yield testing at the final depth with a minimum continuous working of compressor for one hour (excluding the cost of casing pipes, collars and caps).
| Mtr | 464.1 | 464.1 | 50.0 | False | None | None | False | None | False | 23205.0 | 0 | 3398086 | 119813 | None | WS & UGD WORKS V-5 IT.NO O010A | Sinking bore well of 165mm diameter clear using fast rig in all strata including over burden upto 20Mtr, fixing of casing pipes lncluding cost of cutting and threading of pipes collars and cap with necessary cutting and threading including, transportation of rig and vehicle crew charges and cost of consumables etc., complete including yield testing at the final depth with a minimum continuous working of compressor for one hour (excluding the cost of casing pipes, collars and caps).
| Mtr | 478.8 | 478.8 | 60.0 | False | None | None | False | None | False | 28728.0 | 0 | 3398087 | 119813 | None | WS & UGD WORKS V-5 IT.NO O160A | Supply of ISI Mark 175mm nominal bore, plain end
steel casing pipe-grade of steel Fe 410 of wall thickness
conforming to IS 4270-2001 and latest amendments,
electrical resistance welded steel tube material and
conforming to IS 1387-1993 and manufactured by basic
